Skip To Main Content

Hamline University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Cordell, Evan 16 Cordell, Evan .421 1.060 28-27 107 30 45 8 2 2 25 63 .589 11 1 14 0 .471 2 2 9-9
3 Connell, Matt 3 Connell, Matt .393 1.021 33-33 135 35 53 7 2 4 30 76 .563 12 5 10 4 .458 1 0 4-6
28 Sammon, Andy 28 Sammon, Andy .307 .721 30-24 88 21 27 3 0 0 18 30 .341 7 4 8 1 .380 1 3 3-4
55 Thompson, Harley 55 Thompson, Harley .295 .928 33-33 112 21 33 9 0 5 34 57 .509 14 10 33 0 .419 0 0 0-0
26 Moro, Dan 26 Moro, Dan .294 .719 32-31 109 24 32 4 0 0 20 36 .330 15 4 22 0 .389 3 7 3-4
12 Smith, Cam 12 Smith, Cam .285 .807 34-34 123 34 35 11 1 0 24 48 .390 23 5 27 1 .417 0 2 10-11
11 Zeller, Chris 11 Zeller, Chris .240 .714 33-32 96 17 23 4 1 1 29 32 .333 12 10 20 2 .381 0 7 2-2
6 Torgerson, Shay 6 Torgerson, Shay .228 .638 26-21 57 13 13 2 0 0 7 15 .263 11 3 8 4 .375 1 2 1-1
13 Gattas, James 13 Gattas, James .750 1.500 12-0 4 4 3 0 0 0 3 3 .750 0 0 0 0 .750 0 0 0-0
39 Espinosa, Fernando 39 Espinosa, Fernando .400 1.025 2-1 5 4 2 0 0 0 0 2 .400 3 0 1 0 .625 0 0 0-0
33 Picht, Jacob 33 Picht, Jacob .396 .994 23-16 53 8 21 1 0 1 9 25 .472 5 10 7 0 .522 1 0 1-2
10 Setrum, Joe 10 Setrum, Joe .333 .777 8-2 15 5 5 0 0 0 1 5 .333 1 2 5 0 .444 0 1 0-0
14 Page, Pat 14 Page, Pat .320 .730 12-6 25 3 8 1 0 0 1 9 .360 2 0 9 0 .370 0 0 1-1
15 Olstad, Collin 15 Olstad, Collin .308 .845 24-13 52 11 16 6 0 0 8 22 .423 10 1 13 0 .422 1 1 0-2
48 Kiefer, Jimmy 48 Kiefer, Jimmy .263 .736 23-17 38 10 10 0 0 0 4 10 .263 8 8 11 0 .473 1 1 1-2
9 Tormey, Rick 9 Tormey, Rick .250 .708 5-3 12 5 3 1 0 0 4 4 .333 3 0 4 0 .375 1 0 0-0
27 Moul, Gatlin 27 Moul, Gatlin .250 .900 3-1 4 2 1 1 0 0 1 2 .500 0 1 0 0 .400 0 0 0-0
35 O’Donnell, JD 35 O’Donnell, JD .222 .697 10-0 9 4 2 1 0 0 1 3 .333 2 0 4 0 .364 0 0 0-0
7 Berumen, Cody 7 Berumen, Cody .175 .515 22-12 40 7 7 0 0 0 7 7 .175 5 5 9 0 .340 0 1 2-2
29 Dandrea, Domenic 29 Dandrea, Domenic .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Miller, Rob 36 Miller, Rob .000 .000 14-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 2 0-0
8 Zerr, Leo 8 Zerr, Leo .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .832 34-34 1089 260 339 59 6 13 226 449 .412 144 69 207 12 .420 12 29 37-46
Opponents .303 .799 34-34 1087 208 329 55 15 14 187 456 .420 118 27 146 16 .379 19 26 37-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Eickman, Matt 37Eickman, Matt 5.89 1.69 4-5 12-10 0 0-0 0 47.1 67 43 31 13 18 12 2 4 205 .327 4 6 1 2 3
7 Berumen, Cody 7Berumen, Cody 0.00 .43 0-0 1-0 0 0-0 0 2.1 1 0 0 0 1 0 0 0 8 .125 0 0 0 0 0
22 Brautigam, Zack 22Brautigam, Zack 2.08 1.15 1-0 2-2 0 0-1 0 8.2 8 5 2 2 7 2 1 0 34 .235 3 0 0 0 1
35 O’Donnell, JD 35O’Donnell, JD 3.00 2.33 0-0 1-0 0 0-0 1 3.0 6 1 1 1 0 0 0 0 13 .462 1 0 0 0 0
32 Roessler, Nicholas 32Roessler, Nicholas 3.18 1.28 2-0 14-1 0 0-0 2 22.2 23 10 8 6 12 6 1 2 91 .253 2 1 0 2 2
36 Miller, Rob 36Miller, Rob 3.41 1.52 5-3 13-1 0 0-1 0 31.2 32 15 12 16 22 9 1 0 116 .276 1 4 0 1 7
4 Gick, Ryan 4Gick, Ryan 3.42 1.75 1-2 8-5 0 0-0 0 26.1 34 16 10 12 14 4 3 1 109 .312 4 1 0 5 2
3 Connell, Matt 3Connell, Matt 4.45 1.55 1-3 7-6 0 0-0 0 30.1 22 23 15 25 28 3 0 1 115 .191 3 4 1 0 1
20 Stoneberg, Aaron 20Stoneberg, Aaron 5.79 1.79 1-0 8-7 0 0-0 0 28.0 35 24 18 15 9 7 0 2 110 .318 5 5 0 1 3
0 Arch, Rannon 0Arch, Rannon 5.88 1.54 1-1 13-0 0 0-1 0 26.0 32 21 17 8 15 6 1 0 105 .305 0 2 0 3 4
24 Nelson, Darby 24Nelson, Darby 6.00 1.83 0-0 3-0 0 0-0 0 6.0 8 6 4 3 1 0 1 0 25 .320 1 0 1 2 0
52 Robohm, Michael 52Robohm, Michael 6.27 1.88 2-1 8-2 1 0-0 0 18.2 28 17 13 7 11 4 3 1 77 .364 1 1 1 1 2
2 Munsterman, Zach 2Munsterman, Zach 7.56 2.04 1-0 5-0 0 0-0 0 8.1 13 9 7 4 4 1 1 1 36 .361 0 0 0 1 1
27 Moul, Gatlin 27Moul, Gatlin 13.50 1.50 0-0 1-0 0 0-0 0 1.1 2 2 2 0 0 0 0 0 5 .400 0 2 0 1 0
30 Petrick, Sam 30Petrick, Sam 16.87 4.88 0-0 4-0 0 0-0 0 2.2 9 7 5 4 1 0 0 1 17 .529 1 0 0 0 0
25 See-Rockers, Dylan 25See-Rockers, Dylan 18.00 2.00 0-0 1-0 0 0-0 0 1.0 0 2 2 2 2 0 0 0 3 .000 1 0 0 0 0
8 Zerr, Leo 8Zerr, Leo 18.00 2.50 0-0 2-0 0 0-0 0 2.0 5 4 4 0 1 1 1 0 11 .455 0 1 0 0 0
53 53 5353 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 0 0 0 1 7 .571 1 0 0 0 0  
Totals 5.18 1.67 19-15 104-34 1 1 3 267.1 329 208 154 118 146 55 15 14 1087 .303 28 27 4 19 26
Opponents 7.53 1.81 15-19 109-34 3 1 6 266.2 339 260 223 144 207 59 6 13 1089 .311 27 69 1 12 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Moro, Dan 26 Moro, Dan 93 90 3 0 1.000 2 0 0 0 0
48 Kiefer, Jimmy 48 Kiefer, Jimmy 79 68 11 0 1.000 0 19 4 3 0
14 Page, Pat 14 Page, Pat 26 23 3 0 1.000 1 3 2 0 0
39 Espinosa, Fernando 39 Espinosa, Fernando 15 14 1 0 1.000 3 0 0 0 0
36 Miller, Rob 36 Miller, Rob 11 1 10 0 1.000 0 4 0 0 0
20 Stoneberg, Aaron 20 Stoneberg, Aaron 9 3 6 0 1.000 1 5 0 0 0
10 Setrum, Joe 10 Setrum, Joe 7 7 0 0 1.000 0 0 0 0 0
52 Robohm, Michael 52 Robohm, Michael 6 2 4 0 1.000 0 1 2 0 0
22 Brautigam, Zack 22 Brautigam, Zack 4 0 4 0 1.000 1 1 0 0 0
32 Roessler, Nicholas 32 Roessler, Nicholas 4 2 2 0 1.000 0 2 0 0 0
29 Dandrea, Domenic 29 Dandrea, Domenic 2 2 0 0 1.000 0 0 0 0 0
24 Nelson, Darby 24 Nelson, Darby 1 0 1 0 1.000 0 0 0 0 0
53 53 53 53 1 0 1 0 1.000 0 0 0 0 0  
3 Connell, Matt 3 Connell, Matt 238 224 11 3 .987 17 8 2 0 0
55 Thompson, Harley 55 Thompson, Harley 40 38 1 1 .975 0 0 0 0 0
7 Berumen, Cody 7 Berumen, Cody 64 59 3 2 .969 1 15 0 1 0
12 Smith, Cam 12 Smith, Cam 88 76 8 4 .955 2 0 0 0 0
37 Eickman, Matt 37 Eickman, Matt 17 5 11 1 .941 1 5 1 0 0
28 Sammon, Andy 28 Sammon, Andy 109 46 56 7 .936 15 0 0 0 0
11 Zeller, Chris 11 Zeller, Chris 138 43 85 10 .928 16 0 0 0 0
0 Arch, Rannon 0 Arch, Rannon 11 3 7 1 .909 0 5 0 0 0
33 Picht, Jacob 33 Picht, Jacob 53 35 13 5 .906 1 0 0 0 0
16 Cordell, Evan 16 Cordell, Evan 35 29 2 4 .886 0 0 0 0 0
9 Tormey, Rick 9 Tormey, Rick 15 5 8 2 .867 2 0 0 0 0
4 Gick, Ryan 4 Gick, Ryan 7 0 6 1 .857 0 2 0 0 0
15 Olstad, Collin 15 Olstad, Collin 41 14 21 6 .854 3 0 0 0 0
6 Torgerson, Shay 6 Torgerson, Shay 36 11 19 6 .833 1 0 0 0 0
35 O’Donnell, JD 35 O’Donnell, JD 7 1 4 2 .714 1 0 0 0 0
2 Munsterman, Zach 2 Munsterman, Zach 3 1 1 1 .667 0 1 1 0 0
13 Gattas, James 13 Gattas, James 0 0 0 0 .000 0 0 0 0 0
25 See-Rockers, Dylan 25 See-Rockers, Dylan 0 0 0 0 .000 0 0 0 0 0
27 Moul, Gatlin 27 Moul, Gatlin 0 0 0 0 .000 0 0 0 0 0
30 Petrick, Sam 30 Petrick, Sam 0 0 0 0 .000 0 3 0 0 0
8 Zerr, Leo 8 Zerr, Leo 0 0 0 0 .000 0 0 0 0 0
Totals 1160 802 302 56 .952 27 74 12 4 0
Opponents 1194 800 337 57 .952 21 74 18 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Connell, Matt 3Connell, Matt .367 .971 20-20 79 20 29 4 2 2 13 43 .544 7 2 7 2 .427 1 0 3-4
48 Kiefer, Jimmy 48Kiefer, Jimmy .333 .833 14-13 27 7 9 0 0 0 2 9 .333 3 6 9 0 .500 0 0 1-2
16 Cordell, Evan 16Cordell, Evan .329 .876 18-17 70 15 23 6 1 1 7 34 .486 6 1 13 0 .390 0 2 3-3
33 Picht, Jacob 33Picht, Jacob .324 .830 15-12 37 3 12 1 0 0 2 13 .351 3 8 6 0 .479 0 0 1-2
28 Sammon, Andy 28Sammon, Andy .308 .714 19-14 52 9 16 2 0 0 8 18 .346 3 2 4 1 .368 0 1 2-3
15 Olstad, Collin 15Olstad, Collin .286 .732 14-7 28 1 8 2 0 0 1 10 .357 4 0 8 0 .375 0 0 0-2
55 Thompson, Harley 55Thompson, Harley .279 .777 20-20 68 8 19 5 0 1 12 27 .397 5 6 21 0 .380 0 0 0-0
12 Smith, Cam 12Smith, Cam .247 .654 20-20 73 7 18 4 0 0 9 22 .301 10 2 18 1 .353 0 1 3-4
26 Moro, Dan 26Moro, Dan .242 .526 18-17 62 5 15 0 0 0 11 15 .242 4 0 12 0 .284 1 3 2-3
14 Page, Pat 14Page, Pat .200 .400 6-3 10 1 2 0 0 0 0 2 .200 0 0 5 0 .200 0 0 0-0
6 Torgerson, Shay 6Torgerson, Shay .154 .459 15-11 26 4 4 1 0 0 1 5 .192 3 1 3 1 .267 0 1 0-0
11 Zeller, Chris 11Zeller, Chris .153 .508 20-20 59 4 9 1 1 1 8 15 .254 2 6 14 0 .254 0 5 0-0
7 Berumen, Cody 7Berumen, Cody .059 .419 11-5 17 4 1 0 0 0 1 1 .059 4 4 3 0 .360 0 1 1-1
35 O’Donnell, JD 35O’Donnell, JD .000 .000 5-0 5 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
9 Tormey, Rick 9Tormey, Rick .000 .250 1-1 3 2 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
10 Setrum, Joe 10Setrum, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Dandrea, Domenic 29Dandrea, Domenic .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Gattas, James 13Gattas, James .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Miller, Rob 36Miller, Rob .000 .000 10-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
8 Zerr, Leo 8Zerr, Leo .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .708 20-20 618 92 165 26 4 5 76 214 .346 55 38 129 5 .362 2 15 16-24
Opponents .278 .750 20-20 627 110 174 30 7 8 95 242 .386 74 17 82 3 .364 11 18 26-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Nelson, Darby 24Nelson, Darby 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 6 .167 0 0 0 0 0
30 Petrick, Sam 30Petrick, Sam 0.00 20.00 0-0 1-0 0 0-0 0 0.2 2 2 0 2 0 0 0 0 4 .500 1 0 0 0 0
32 Roessler, Nicholas 32Roessler, Nicholas 1.10 .93 2-0 8-1 0 0-0 1 16.1 11 3 2 4 8 4 1 0 61 .180 1 1 0 1 1
36 Miller, Rob 36Miller, Rob 2.89 1.50 4-2 10-1 0 0-0 0 28.0 27 11 9 15 19 6 1 0 98 .276 1 4 0 1 7
4 Gick, Ryan 4Gick, Ryan 3.10 1.79 0-1 6-4 0 0-0 0 20.1 28 13 7 8 11 3 2 1 86 .326 3 1 0 4 2
3 Connell, Matt 3Connell, Matt 3.81 1.50 1-3 6-5 0 0-0 0 26.0 16 18 11 23 22 3 0 1 95 .168 2 3 0 0 1
37 Eickman, Matt 37Eickman, Matt 5.57 1.56 1-4 8-6 0 0-0 0 32.1 43 28 20 7 11 6 2 3 137 .314 1 4 1 2 3
0 Arch, Rannon 0Arch, Rannon 5.63 1.63 0-1 8-0 0 0-0 0 16.0 20 14 10 6 8 2 1 0 66 .303 0 2 0 2 3
20 Stoneberg, Aaron 20Stoneberg, Aaron 6.91 1.63 1-0 4-3 0 0-0 0 14.1 15 12 11 8 3 4 0 1 55 .273 3 2 0 1 1
2 Munsterman, Zach 2Munsterman, Zach 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 4 .500 0 0 0 0 0
53 53 5353 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 0 0 0 1 7 .571 1 0 0 0 0  
52 Robohm, Michael 52Robohm, Michael 45.00 6.00 0-0 2-0 0 0-0 0 1.0 5 5 5 1 0 1 0 1 8 .625 0 0 1 0 0
Totals 4.50 1.57 9-11 56-20 0 0 1 158.0 174 110 79 74 82 30 7 8 627 .278 13 17 2 11 18
Opponents 4.38 1.37 11-9 49-20 3 1 5 160.1 165 92 78 55 129 26 4 5 618 .267 13 38 0 2 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Kiefer, Jimmy 48 Kiefer, Jimmy 54 49 5 0 1.000 0 18 1 3 0
26 Moro, Dan 26 Moro, Dan 51 51 0 0 1.000 2 0 0 0 0
14 Page, Pat 14 Page, Pat 13 12 1 0 1.000 1 2 0 0 0
36 Miller, Rob 36 Miller, Rob 11 1 10 0 1.000 0 3 0 0 0
0 Arch, Rannon 0 Arch, Rannon 7 2 5 0 1.000 0 3 0 0 0
20 Stoneberg, Aaron 20 Stoneberg, Aaron 6 2 4 0 1.000 1 2 0 0 0
32 Roessler, Nicholas 32 Roessler, Nicholas 3 2 1 0 1.000 0 2 0 0 0
2 Munsterman, Zach 2 Munsterman, Zach 1 0 1 0 1.000 0 0 0 0 0
52 Robohm, Michael 52 Robohm, Michael 1 1 0 0 1.000 0 1 0 0 0
53 53 53 53 1 0 1 0 1.000 0 0 0 0 0  
3 Connell, Matt 3 Connell, Matt 144 135 8 1 .993 6 7 1 0 0
7 Berumen, Cody 7 Berumen, Cody 28 25 2 1 .964 1 6 0 1 0
55 Thompson, Harley 55 Thompson, Harley 27 26 0 1 .963 0 0 0 0 0
16 Cordell, Evan 16 Cordell, Evan 22 20 1 1 .955 0 0 0 0 0
11 Zeller, Chris 11 Zeller, Chris 80 22 53 5 .938 5 0 0 0 0
12 Smith, Cam 12 Smith, Cam 64 55 5 4 .938 2 0 0 0 0
37 Eickman, Matt 37 Eickman, Matt 15 5 9 1 .933 1 5 0 0 0
33 Picht, Jacob 33 Picht, Jacob 44 31 10 3 .932 1 0 0 0 0
28 Sammon, Andy 28 Sammon, Andy 53 22 27 4 .925 4 0 0 0 0
4 Gick, Ryan 4 Gick, Ryan 6 0 5 1 .833 0 2 0 0 0
15 Olstad, Collin 15 Olstad, Collin 20 7 9 4 .800 2 0 0 0 0
6 Torgerson, Shay 6 Torgerson, Shay 19 5 10 4 .789 0 0 0 0 0
9 Tormey, Rick 9 Tormey, Rick 7 1 4 2 .714 0 0 0 0 0
35 O’Donnell, JD 35 O’Donnell, JD 2 0 1 1 .500 0 0 0 0 0
10 Setrum, Joe 10 Setrum, Joe 0 0 0 0 .000 0 0 0 0 0
13 Gattas, James 13 Gattas, James 0 0 0 0 .000 0 0 0 0 0
24 Nelson, Darby 24 Nelson, Darby 0 0 0 0 .000 0 0 0 0 0
29 Dandrea, Domenic 29 Dandrea, Domenic 0 0 0 0 .000 0 0 0 0 0
30 Petrick, Sam 30 Petrick, Sam 0 0 0 0 .000 0 1 0 0 0
8 Zerr, Leo 8 Zerr, Leo 0 0 0 0 .000 0 0 0 0 0
Totals 679 474 172 33 .951 26 52 2 4 0
Opponents 721 481 211 29 .960 31 32 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2014 vs Iowa Wesleyan W 13-1 30 13 14 11 4 0 2 6 0 0 0 1 0 1 0 6 21 11 0 .467
3/15/2014 vs Iowa Wesleyan W 11-0 29 11 9 9 2 0 0 11 0 4 0 1 3 0 0 3 21 9 0 .310
3/20/2014 vs Central L 9-12 36 9 10 7 0 0 2 6 0 2 0 0 0 1 1 6 27 9 2 .278
3/21/2014 vs Lawrence W 16-9 42 16 19 14 3 2 1 1 0 0 0 1 1 1 1 3 27 10 3 .452
3/21/2014 vs Lawrence W 27-3 37 27 19 26 2 0 0 14 1 2 0 3 1 2 0 4 21 11 1 .514
3/23/2014 vs Williams W 14-7 31 14 14 14 3 0 0 9 0 2 0 5 2 1 0 9 21 8 5 .452
3/23/2014 vs Williams L 14-19 32 14 13 12 3 0 0 8 0 4 0 4 0 0 1 8 21 8 3 .406
3/24/2014 vs Oberlin W 10-5 26 10 7 10 1 0 0 5 0 1 0 4 2 2 0 2 21 5 2 .269
3/24/2014 vs Oberlin L 2-11 25 2 8 2 1 0 0 6 0 1 1 3 1 0 1 5 21 3 2 .320
3/25/2014 vs Buena Vista Univ. L 5-6 30 5 4 2 1 0 0 4 0 0 0 0 2 0 1 12 25 10 1 .133
4/2/2014 Saint Mary's L 0-6 26 0 5 0 2 0 0 1 0 0 0 2 0 0 0 6 21 6 2 .192
4/2/2014 Saint Mary's W 11-10 38 11 12 11 2 0 0 3 0 0 0 7 3 1 0 5 33 14 0 .316
4/7/2014 at St. Thomas L 2-7 33 2 7 2 1 0 1 3 0 0 1 0 0 0 0 11 24 6 4 .212
4/7/2014 vs St. Thomas L 3-8 29 3 8 1 2 0 0 3 0 0 0 3 0 0 0 9 18 5 2 .276
4/10/2014 Augsburg W 7-6 30 7 8 5 0 1 0 6 2 1 0 1 2 1 0 8 27 16 0 .267
4/10/2014 Augsburg L 4-5 34 4 9 4 2 0 0 4 0 1 0 2 1 0 0 11 27 11 4 .265
4/13/2014 Gustavus Adolphus W 6-3 25 6 9 6 2 0 0 2 0 0 0 3 0 0 0 5 21 4 2 .360
4/13/2014 Gustavus Adolphus W 5-4 31 5 5 3 0 0 0 5 0 2 1 1 1 0 0 5 27 12 3 .161
4/15/2014 vs Concordia-M'head L 3-7 29 3 8 3 2 0 0 0 0 0 0 0 1 0 0 5 18 9 1 .276
4/15/2014 vs Concordia-M'head W 8-1 33 8 6 8 3 0 0 7 1 2 1 1 0 0 0 3 27 7 3 .182
4/18/2014 Bethel L 1-2 32 1 7 0 1 0 0 2 0 4 0 6 2 0 0 7 27 14 2 .219
4/18/2014 Bethel L 3-14 30 3 7 0 0 0 0 1 0 0 1 1 0 0 0 6 21 4 3 .233
4/22/2014 Carleton W 5-4 24 5 8 5 1 1 1 6 0 0 0 3 0 0 1 2 21 10 1 .333
4/22/2014 Carleton L 1-3 32 1 6 1 1 1 0 0 0 0 0 1 0 0 2 7 27 9 0 .188
4/25/2014 Saint Mary's W 7-6 38 7 12 6 4 0 0 4 0 2 0 2 0 0 1 4 27 18 0 .316
4/26/2014 at Saint John's Univ. L 2-3 24 2 5 1 2 0 0 0 0 0 2 1 0 0 0 2 18 9 0 .208
4/26/2014 at Saint John's Univ. L 9-10 37 9 13 7 2 0 0 2 0 2 1 3 3 0 0 10 24 11 3 .351
5/3/2014 at St. Olaf W 4-3 27 4 8 3 0 0 1 2 0 1 0 1 1 0 0 7 21 6 0 .296
5/3/2014 at St. Olaf W 13-9 43 13 20 12 2 1 1 5 1 2 1 0 0 0 1 6 27 9 2 .465
5/4/2014 at Macalester L 2-3 33 2 7 1 0 0 0 2 0 1 0 1 1 0 1 8 24 6 0 .212
5/4/2014 at Macalester W 3-2 28 3 7 3 1 0 1 1 0 0 0 1 0 0 0 6 21 4 1 .250
5/5/2014 at Luther College W 14-1 37 14 15 13 3 0 0 6 0 0 0 1 1 0 0 4 21 12 0 .405
5/6/2014 vs Northwestern W 11-8 33 11 9 10 0 0 3 5 0 3 0 3 1 0 1 6 27 9 3 .273
5/9/2014 at Carleton W 15-10 45 15 21 14 6 0 0 4 0 0 0 3 0 2 0 6 27 7 1 .467
Total 260-208 1089 260 339 226 59 6 13 144 5 37 9 69 29 12 12 207 802 302 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2014 vs Iowa Wesleyan W 13-1 7.0 3 1 1 1 3 2 0 0 1 0 0 0 1 0 0 1.29
3/15/2014 vs Iowa Wesleyan W 11-0 7.0 2 0 0 3 7 0 1 0 0 0 0 0 2 0 0 0.00
3/20/2014 vs Central L 9-12 9.0 18 12 12 6 5 2 1 1 2 0 1 0 2 1 0 12.00
3/21/2014 vs Lawrence W 16-9 9.0 13 9 6 3 5 2 0 1 3 0 0 0 3 1 0 6.00
3/21/2014 vs Lawrence W 27-3 7.0 9 3 3 2 5 0 0 0 1 0 0 0 4 1 0 3.86
3/23/2014 vs Williams W 14-7 7.0 8 7 5 3 8 1 0 0 1 1 1 0 5 1 0 6.43
3/23/2014 vs Williams L 14-19 7.0 20 19 14 5 1 3 2 0 1 0 2 1 5 2 0 18.00
3/24/2014 vs Oberlin W 10-5 7.0 15 5 4 2 2 2 0 0 1 0 1 0 6 2 0 5.14
3/24/2014 vs Oberlin L 2-11 7.0 14 11 9 3 5 3 2 1 1 0 0 0 6 3 0 11.57
3/25/2014 vs Buena Vista Univ. L 5-6 8.1 10 6 6 4 5 3 1 0 0 0 1 0 6 4 0 6.48
4/2/2014 Saint Mary's L 0-6 7.0 6 6 4 2 2 2 0 0 0 0 1 0 6 5 0 5.14
4/2/2014 Saint Mary's W 11-10 11.0 15 10 10 9 7 4 0 1 2 0 0 0 7 5 0 8.18
4/7/2014 at St. Thomas L 2-7 8.0 8 7 1 6 8 1 0 0 0 0 1 0 7 6 0 1.13
4/7/2014 vs St. Thomas L 3-8 6.0 8 8 6 4 4 2 1 2 1 0 1 0 7 7 0 9.00
4/10/2014 Augsburg W 7-6 9.0 9 6 6 4 1 3 0 0 1 1 2 0 8 7 0 6.00
4/10/2014 Augsburg L 4-5 9.0 10 5 1 2 5 1 0 0 0 0 0 0 8 8 0 1.00
4/13/2014 Gustavus Adolphus W 6-3 7.0 2 3 2 7 5 0 0 0 1 0 1 0 9 8 0 2.57
4/13/2014 Gustavus Adolphus W 5-4 9.0 9 4 0 1 2 1 0 0 0 0 0 0 10 8 0 0.00
4/15/2014 vs Concordia-M'head L 3-7 6.0 8 7 6 3 1 1 2 1 0 0 1 0 10 9 0 9.00
4/15/2014 vs Concordia-M'head W 8-1 9.0 7 1 0 2 5 0 0 0 1 0 0 0 11 9 0 0.00
4/18/2014 Bethel L 1-2 9.0 7 2 2 0 3 2 0 0 0 0 2 0 11 10 0 2.00
4/18/2014 Bethel L 3-14 7.0 11 14 9 6 4 4 0 1 1 0 2 0 11 11 0 11.57
4/22/2014 Carleton W 5-4 7.0 13 4 3 2 1 1 0 0 0 0 0 0 12 11 0 3.86
4/22/2014 Carleton L 1-3 9.0 7 3 3 4 7 0 0 0 1 0 0 0 12 12 0 3.00
4/25/2014 Saint Mary's W 7-6 9.0 9 6 6 4 4 2 0 1 2 0 3 0 13 12 0 6.00
4/26/2014 at Saint John's Univ. L 2-3 6.0 9 3 3 3 4 2 2 0 0 1 0 0 13 13 0 4.50
4/26/2014 at Saint John's Univ. L 9-10 8.0 13 10 7 4 2 0 2 0 1 0 1 0 13 14 0 7.88
5/3/2014 at St. Olaf W 4-3 7.0 6 3 3 4 5 2 0 1 0 0 1 0 14 14 0 3.86
5/3/2014 at St. Olaf W 13-9 9.0 13 9 9 4 6 2 0 2 2 0 3 0 15 14 0 9.00
5/4/2014 at Macalester L 2-3 8.0 9 3 3 3 6 1 0 0 2 0 1 0 15 15 0 3.38
5/4/2014 at Macalester W 3-2 7.0 4 2 1 4 4 1 0 0 0 0 0 0 16 15 0 1.29
5/5/2014 at Luther College W 14-1 7.0 7 1 1 2 3 1 0 0 1 0 0 0 17 15 0 1.29
5/6/2014 vs Northwestern W 11-8 9.0 13 8 3 3 4 2 0 1 0 1 1 0 18 15 0 3.00
5/9/2014 at Carleton W 15-10 9.0 14 10 5 3 7 2 1 1 1 0 0 0 19 15 0 5.00
Total 260-208 267.1 329 208 154 118 146 55 15 14 28 4 27 1 19 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Carleton (5/9/2014)
RUNS SCORED 27 Lawrence (3/21/2014)
HITS 21 Carleton (5/9/2014)
RBIS 26 Lawrence (3/21/2014)
DOUBLES 6 Carleton (5/9/2014)
TRIPLES 2 Lawrence (3/21/2014)
HOME RUNS 3 Northwestern (5/6/2014)
WALKS 14 Lawrence (3/21/2014)
STRIKEOUTS 12 Buena Vista Univ. (3/25/2014)
SAC HITS 3 Saint Mary's (4/2/2014); Iowa Wesleyan (3/15/2014); Saint John's Univ. (4/26/2014)
SAC FLIES 2 Lawrence (3/21/2014); Oberlin (3/24/2014); Carleton (5/9/2014)
STOLEN BASES 4 Williams (3/23/2014); Bethel (4/18/2014); Iowa Wesleyan (3/15/2014)
