Skip To Main Content

Hamline University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (11-14, 8-12)

Overall Team Statistics
Statistic Hamline University Opponents
Scoring
Total Points 1674 1705
Points Per Game 67.0 68.2
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 632-1382 642-1426
FG: Percentage .457 .450
FG: Per Game 25.3 25.7
3PT: Made-Attempted 152-453 134-380
3PT: Percentage .336 .353
3PT: Per Game 6.1 5.4
FT: Made-Attempted 258-375 287-434
FT: Percentage .688 .661
FT: Per Game 10.3 11.5
Rebounding
Total 838 813
Per Game 33.5 32.5
Margin 1.0 --
Assists
Total 293 343
Per Game 11.7 13.7
Turnovers
Total 337 295
Per Game 13.5 11.8
Margin -1.7 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.8 15.1
Steals
Total 182 177
Per Game 7.3 7.1
Blocks
Total 93 64
Per Game 3.7 2.6
Attendance
Total 5902 3707
Per Game 12-492 13-285

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ford, Dior 24 24 805 33.5 128 297 .431 31 106 .292 50 64 .781 337 14.0 31 74 105 4.4 56 33 52 33 47
24 Johnson, Austin 25 25 695 27.8 103 203 .507 21 57 .368 47 70 .671 274 11.0 34 84 118 4.7 58 24 38 17 7
12 Smith, Zach 25 25 606 24.2 71 157 .452 18 49 .367 49 55 .891 209 8.4 17 48 65 2.6 34 62 35 23 3
03 See-Rockers, Dylan 24 12 484 20.2 69 139 .496 11 35 .314 23 37 .622 172 7.2 20 42 62 2.6 43 18 37 17 9
05 Garvis, Quinton 25 9 476 19.0 58 139 .417 32 76 .421 18 30 .600 166 6.6 11 40 51 2.0 42 22 38 14 7
30 Cooper, Bennett 25 14 453 18.1 68 121 .562 0 0 .000 17 31 .548 153 6.1 36 61 97 3.9 44 14 25 8 3
20 Johnson, Travis 24 13 547 22.8 47 118 .398 14 52 .269 19 22 .864 127 5.3 26 72 98 4.1 52 64 43 25 7
42 Robinson, TC 25 0 303 12.1 33 84 .393 17 48 .354 17 26 .654 100 4.0 8 27 35 1.4 10 21 15 22 0
50 Tarpeh, Herbert 25 2 324 13.0 31 57 .544 0 0 .000 9 19 .474 71 2.8 27 48 75 3.0 51 5 15 9 8
31 Storlie, Blaine 15 0 98 6.5 9 25 .360 5 13 .385 6 10 .600 29 1.9 1 3 4 0.3 10 8 10 5 1
21 Doe, Mcdaniel 7 0 33 4.7 4 10 .400 1 3 .333 1 2 .500 10 1.4 3 5 8 1.1 1 0 1 0 0  
33 Boike, Bailey 6 0 21 3.5 3 5 .600 0 0 .000 0 2 .000 6 1.0 1 5 6 1.0 3 0 1 0 0
23 Jestings, Marshall 13 1 111 8.5 5 13 .385 2 5 .400 0 1 .000 12 0.9 1 10 11 0.8 6 16 12 6 0
04 VanElsberg, Travis 12 0 61 5.1 2 9 .222 0 7 .000 2 2 1.000 6 0.5 4 3 7 0.6 4 4 3 2 1
02 Hartman, Brian 7 0 22 3.1 1 2 .500 0 0 .000 0 2 .000 2 0.3 2 1 3 0.4 0 0 0 0 0
10 Kampa, Nick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Lukes, Bret 2 0 4 2.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
11 Lukes, Bret 6 0 18 3.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 0 1 1 1 0
34 Powell, Nick 3 0 13 4.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 47 91 3.6 0 0 11 0 0  
Total 25 5075 203.0 632 1382 .457 152 453 .336 258 375 .688 1674 66.96 266 572 838 33.5 414 293 337 182 93
Opponents 25 5075 203.0 642 1426 .450 134 380 .353 287 434 .661 1705 68.20 275 538 813 32.5 350 343 295 177 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ford, Dior 20 20 692 34.6 110 256 .430 26 89 .292 38 51 .745 284 14.2 27 63 90 4.5 50 25 1.3 48 31 39
24 Johnson, Austin 20 20 551 27.6 79 163 .485 18 51 .353 34 48 .708 210 10.5 25 64 89 4.5 48 19 1.0 30 14 5
12 Smith, Zach 20 20 502 25.1 58 129 .450 13 37 .351 47 51 .922 176 8.8 14 39 53 2.7 26 48 2.4 30 19 3
03 See-Rockers, Dylan 19 11 391 20.6 51 103 .495 9 29 .310 20 32 .625 131 6.9 15 30 45 2.4 36 14 0.7 29 11 8
05 Garvis, Quinton 20 8 396 19.8 43 109 .394 25 64 .391 17 27 .630 128 6.4 11 33 44 2.2 36 18 0.9 30 10 5
30 Cooper, Bennett 20 10 342 17.1 50 88 .568 0 0 .000 14 24 .583 114 5.7 23 50 73 3.7 34 7 0.4 20 4 3
20 Johnson, Travis 19 8 425 22.4 31 86 .360 9 41 .220 17 19 .895 88 4.6 17 57 74 3.9 45 50 2.6 33 20 7
42 Robinson, TC 20 0 262 13.1 29 73 .397 16 43 .372 17 26 .654 91 4.6 7 22 29 1.5 6 20 1.0 12 19 0
50 Tarpeh, Herbert 20 2 268 13.4 24 44 .545 0 0 .000 8 14 .571 56 2.8 17 40 57 2.9 42 5 0.3 11 8 7
33 Boike, Bailey 6 0 21 3.5 3 5 .600 0 0 .000 0 2 .000 6 1.0 1 5 6 1.0 3 0 0.0 1 0 0
31 Storlie, Blaine 10 0 37 3.7 4 9 .444 4 5 .800 4 7 .571 16 1.6 0 2 2 0.2 5 3 0.3 5 1 0
23 Jestings, Marshall 9 1 55 6.1 1 6 .167 0 3 .000 0 1 .000 2 0.2 0 7 7 0.8 2 11 1.2 6 0 0
21 Doe, Mcdaniel 4 0 14 3.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 3 3 0.8 1 0 0.0 0 0 0  
02 Hartman, Brian 6 0 22 3.7 1 2 .500 0 0 .000 0 2 .000 2 0.3 2 0 2 0.3 0 0 0.0 0 0 0
10 Kampa, Nick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Lukes, Bret 2 0 4 2.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
11 Lukes, Bret 5 0 18 3.6 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 0 1 0.2 0 0 0
34 Powell, Nick 3 0 13 4.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 35 75 3.8 0 0 0.0 10 0 0  
04 VanElsberg, Travis 11 0 61 5.5 2 9 .222 0 7 .000 2 2 1.000 6 0.5 4 3 7 0.6 4 4 0.4 3 2 0
Total 20 4075 203.8 487 1087 .448 121 373 .324 218 308 .708 1313 65.65 203 455 658 32.9 338 226 11.3 268 139 77
Opponents 20 4075 203.8 520 1143 .455 102 287 .355 237 356 .666 1379 68.95 217 440 657 32.9 278 277 13.9 227 149 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Ford, Dior 24 24 805 128 297 .431 31 106 .292 50 64 .781 337 14.0
24 Johnson, Austin 25 25 695 103 203 .507 21 57 .368 47 70 .671 274 11.0
12 Smith, Zach 25 25 606 71 157 .452 18 49 .367 49 55 .891 209 8.4
03 See-Rockers, Dylan 24 12 484 69 139 .496 11 35 .314 23 37 .622 172 7.2
30 Cooper, Bennett 25 14 453 68 121 .562 0 0 .000 17 31 .548 153 6.1
05 Garvis, Quinton 25 9 476 58 139 .417 32 76 .421 18 30 .600 166 6.6
20 Johnson, Travis 24 13 547 47 118 .398 14 52 .269 19 22 .864 127 5.3
42 Robinson, TC 25 0 303 33 84 .393 17 48 .354 17 26 .654 100 4.0
50 Tarpeh, Herbert 25 2 324 31 57 .544 0 0 .000 9 19 .474 71 2.8
33 Boike, Bailey 6 0 21 3 5 .600 0 0 .000 0 2 .000 6 1.0
21 Doe, Mcdaniel 7 0 33 4 10 .400 1 3 .333 1 2 .500 10 1.4
31 Storlie, Blaine 15 0 98 9 25 .360 5 13 .385 6 10 .600 29 1.9
23 Jestings, Marshall 13 1 111 5 13 .385 2 5 .400 0 1 .000 12 0.9
02 Hartman, Brian 7 0 22 1 2 .500 0 0 .000 0 2 .000 2 0.3
10 Kampa, Nick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Lukes, Bret 2 0 4 0 0 .000 0 0 .000 0 1 .000 0 0.0
11 Lukes, Bret 6 0 18 0 1 .000 0 1 .000 0 1 .000 0 0.0
34 Powell, Nick 3 0 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
04 VanElsberg, Travis 12 0 61 2 9 .222 0 7 .000 2 2 1.000 6 0.5
Total 25 5075 632 1382 .457 152 453 .336 258 375 .688 1674 66.96
Opponents 25 5075 642 1426 .450 134 380 .353 287 434 .661 1705 68.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Ford, Dior 24 33.5 .431 .292 .781 1.3 3.1 4.4 1.4 1.4 2.0 14.0
24 Johnson, Austin 25 27.8 .507 .368 .671 1.4 3.4 4.7 1.0 0.7 0.3 11.0
12 Smith, Zach 25 24.2 .452 .367 .891 0.7 1.9 2.6 2.5 0.9 0.1 8.4
03 See-Rockers, Dylan 24 20.2 .496 .314 .622 0.8 1.8 2.6 0.8 0.7 0.4 7.2
30 Cooper, Bennett 25 18.1 .562 .000 .548 1.4 2.4 3.9 0.6 0.3 0.1 6.1
05 Garvis, Quinton 25 19.0 .417 .421 .600 0.4 1.6 2.0 0.9 0.6 0.3 6.6
20 Johnson, Travis 24 22.8 .398 .269 .864 1.1 3.0 4.1 2.7 1.0 0.3 5.3
42 Robinson, TC 25 12.1 .393 .354 .654 0.3 1.1 1.4 0.8 0.9 0.0 4.0
50 Tarpeh, Herbert 25 13.0 .544 .000 .474 1.1 1.9 3.0 0.2 0.4 0.3 2.8
33 Boike, Bailey 6 3.5 .600 .000 .000 0.2 0.8 1.0 0.0 0.0 0.0 1.0
21 Doe, Mcdaniel 7 4.7 .400 .333 .500 0.4 0.7 1.1 0.0 0.0 0.0 1.4
31 Storlie, Blaine 15 6.5 .360 .385 .600 0.1 0.2 0.3 0.5 0.3 0.1 1.9
23 Jestings, Marshall 13 8.5 .385 .400 .000 0.1 0.8 0.8 1.2 0.5 0.0 0.9
02 Hartman, Brian 7 3.1 .500 .000 .000 0.3 0.1 0.4 0.0 0.0 0.0 0.3
10 Kampa, Nick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Lukes, Bret 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
11 Lukes, Bret 6 3.0 .000 .000 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.0
34 Powell, Nick 3 4.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
04 VanElsberg, Travis 12 5.1 .222 .000 1.000 0.3 0.3 0.6 0.3 0.2 0.1 0.5
Total 25 203.0 .457 .336 .688 10.6 22.9 33.5 11.7 7.3 3.7 66.96
Opponents 25 203.0 .450 .353 .661 11.0 21.5 32.5 13.7 7.1 2.6 68.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern (Minn.) 11/15/14 79-59 W 32-58 .552 9-16 .563 6-9 .667 11 25 36 36.0 20 11 10 4 2 79 79.0
vs Wis-River Falls 11/19/14 72-64 W 29-60 .483 7-16 .438 7-8 .875 12 26 38 37.0 18 15 13 4 3 72 75.5
at CROWN 11/25/14 74-55 W 29-63 .460 9-14 .643 7-14 .500 16 33 49 41.0 6 15 22 2 17 74 75.0
at UW-Eau Claire 11/29/14 62-73 L 26-54 .481 3-14 .214 7-15 .467 12 16 28 37.8 16 10 12 1 10 62 71.8
at Saint Mary's 12/03/14 67-70 L 22-52 .423 6-20 .300 17-23 .739 13 24 37 37.6 18 10 18 2 8 67 70.8
vs Concordia 12/06/14 66-49 W 28-58 .483 6-12 .500 4-10 .400 10 28 38 37.7 14 15 7 2 6 66 70.0
at Bethel University 12/10/14 50-55 L 20-52 .385 4-13 .308 6-8 .750 11 25 36 37.4 15 9 13 4 7 50 67.1
at Gustavus Adolphus College 12/13/14 61-82 L 22-51 .431 6-15 .400 11-14 .786 13 15 28 36.3 12 10 19 5 8 61 66.4
vs North Central (MN) 12/19/14 74-75 L 29-60 .483 3-20 .150 13-21 .619 12 17 29 35.4 16 16 12 5 11 74 67.2
vs Macalester College 01/03/15 69-55 W 25-50 .500 4-12 .333 15-20 .750 11 25 36 35.5 18 13 15 4 9 69 67.4
at Saint John's Univ. 01/07/15 73-82 L (OT) 29-72 .403 4-22 .182 11-17 .647 16 29 45 36.4 21 12 11 6 10 73 67.9
at St. Olaf 01/10/15 58-76 L 23-51 .451 6-21 .286 6-11 .545 11 22 33 36.1 17 8 20 1 7 58 67.1
vs Carleton 01/14/15 60-62 L 23-53 .434 4-15 .267 10-15 .667 8 19 27 35.4 20 8 8 4 7 60 66.5
vs Saint Thomas (MN) 01/17/15 41-75 L 18-45 .400 3-15 .200 2-4 .500 6 18 24 34.6 15 6 20 8 6 41 64.7
at Augsburg College 01/21/15 69-60 W 20-53 .377 4-14 .286 25-34 .735 12 28 40 34.9 17 8 11 3 9 69 65.0
at Concordia-M'head 01/24/15 59-74 L 21-46 .457 6-15 .400 11-15 .733 6 20 26 34.4 14 8 11 2 4 59 64.6
vs Saint Mary's 01/28/15 81-57 W 32-55 .582 8-19 .421 9-12 .750 8 20 28 34.0 17 15 9 3 9 81 65.6
vs Gustavus Adolphus 01/31/15 51-63 L 14-44 .318 5-21 .238 18-23 .783 12 14 26 33.6 18 9 14 5 6 51 64.8
vs Bethel (MN) 02/04/15 76-75 W 28-52 .538 9-22 .409 11-19 .579 12 28 40 33.9 23 15 21 3 9 76 65.4
at Macalester 02/07/15 68-58 W 24-59 .407 7-20 .350 13-14 .929 15 22 37 34.1 14 15 9 3 6 68 65.5
vs Saint John's Univ. 02/09/15 74-65 W 27-57 .474 7-21 .333 13-17 .765 10 20 30 33.9 16 12 9 3 5 74 65.9
at Carleton College 02/11/15 54-57 L 22-55 .400 3-22 .136 7-9 .778 7 25 32 33.8 14 8 7 4 3 54 65.4
vs St. Olaf 02/14/15 88-100 L (2 OT) 33-66 .500 8-26 .308 14-17 .824 9 27 36 33.9 24 16 22 4 10 88 66.3
vs Augsburg College 02/16/15 86-75 W 30-57 .526 15-31 .484 11-17 .647 6 25 31 33.8 21 19 11 7 6 86 67.2
at St. Thomas 02/21/15 62-89 L 26-59 .441 6-17 .353 4-9 .444 7 21 28 33.5 10 10 13 4 4 62 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern (Minn.) 11/15/14 59-79 L 22-49 .449 3-14 .214 12-19 .632 7 16 23 23.0 14 11 9 3 4 59 59.0
Wis-River Falls 11/19/14 64-72 L 23-65 .354 5-20 .250 13-18 .722 16 19 35 29.0 14 11 11 0 3 64 61.5
CROWN 11/25/14 55-74 L 21-64 .328 10-28 .357 3-5 .600 11 22 33 30.3 14 14 19 2 11 55 59.3
UW-Eau Claire 11/29/14 73-62 W 27-51 .529 8-18 .444 11-17 .647 12 20 32 30.8 14 16 13 1 4 73 62.8
Saint Mary's 12/03/14 70-67 W 26-48 .542 8-12 .667 10-16 .625 2 20 22 29.0 17 16 18 3 7 70 64.2
Concordia 12/06/14 49-66 L 21-55 .382 4-14 .286 3-12 .250 10 23 33 29.7 12 13 8 3 4 49 61.7
Bethel University 12/10/14 55-50 W 20-52 .385 3-13 .231 12-17 .706 11 22 33 30.1 8 11 10 6 6 55 60.7
Gustavus Adolphus College 12/13/14 82-61 W 37-64 .578 2-5 .400 6-8 .750 11 22 33 30.5 10 24 12 4 13 82 63.4
North Central (MN) 12/19/14 75-74 W 29-54 .537 6-13 .462 11-19 .579 12 21 33 30.8 16 14 16 2 6 75 64.7
Macalester College 01/03/15 55-69 L 18-50 .360 8-18 .444 11-14 .786 8 17 25 30.2 19 13 16 3 8 55 63.7
Saint John's Univ. 01/07/15 82-73 W (OT) 29-69 .420 6-14 .429 18-29 .621 17 33 50 32.0 16 12 12 5 9 82 65.4
St. Olaf 01/10/15 76-58 W 27-54 .500 8-13 .615 14-21 .667 9 17 26 31.5 12 15 8 6 12 76 66.3
Carleton 01/14/15 62-60 W 26-47 .553 3-8 .375 7-15 .467 7 25 32 31.5 12 14 13 3 4 62 65.9
Saint Thomas (MN) 01/17/15 75-41 W 31-60 .517 5-12 .417 8-15 .533 14 21 35 31.8 8 14 8 2 11 75 66.6
Augsburg College 01/21/15 60-69 L 21-62 .339 3-16 .188 15-18 .833 15 25 40 32.3 23 14 15 0 4 60 66.1
Concordia-M'head 01/24/15 74-59 W 29-60 .483 7-19 .368 9-10 .900 12 21 33 32.4 13 15 6 2 9 74 66.6
Saint Mary's 01/28/15 57-81 L 22-45 .489 5-11 .455 8-15 .533 5 17 22 31.8 15 12 15 1 4 57 66.1
Gustavus Adolphus 01/31/15 63-51 W 25-49 .510 1-9 .111 12-13 .923 9 19 28 31.6 20 10 11 4 9 63 65.9
Bethel (MN) 02/04/15 75-76 L 24-53 .453 7-20 .350 20-31 .645 6 14 20 30.9 16 10 10 4 13 75 66.4
Macalester 02/07/15 58-68 L 21-53 .396 5-18 .278 11-15 .733 11 20 31 31.0 11 10 12 2 3 58 66.0
Saint John's Univ. 02/09/15 65-74 L 23-58 .397 4-17 .235 15-22 .682 14 21 35 31.1 20 6 11 5 5 65 65.9
Carleton College 02/11/15 57-54 W 21-55 .382 4-11 .364 11-16 .688 12 26 38 31.5 13 12 9 0 2 57 65.5
St. Olaf 02/14/15 100-88 W (2 OT) 34-69 .493 8-19 .421 24-35 .686 13 25 38 31.7 12 19 15 1 11 100 67.0
Augsburg College 02/16/15 75-86 L 26-67 .388 4-20 .200 19-26 .731 16 22 38 32.0 13 14 11 0 6 75 67.3
St. Thomas 02/21/15 89-62 W 39-73 .534 7-18 .389 4-8 .500 15 30 45 32.5 8 23 7 2 9 89 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern (Minn.) 11/15/14 79-59 20 32-58/22-49 .552/.449 9-16/3-14 .563/.214 6-9/12-19 .667-.632 36/23 13 11/11 10/9 4/3 2/4 20/14
Wis-River Falls 11/19/14 72-64 8 29-60/23-65 .483/.354 7-16/5-20 .438/.250 7-8/13-18 .875-.722 38/35 3 15/11 13/11 4/0 3/3 18/14
CROWN 11/25/14 74-55 19 29-63/21-64 .460/.328 9-14/10-28 .643/.357 7-14/3-5 .500-.600 49/33 16 15/14 22/19 2/2 17/11 6/14
UW-Eau Claire 11/29/14 62-73 -11 26-54/27-51 .481/.529 3-14/8-18 .214/.444 7-15/11-17 .467-.647 28/32 -4 10/16 12/13 1/1 10/4 16/14
Saint Mary's 12/03/14 67-70 -3 22-52/26-48 .423/.542 6-20/8-12 .300/.667 17-23/10-16 .739-.625 37/22 15 10/16 18/18 2/3 8/7 18/17
Concordia 12/06/14 66-49 17 28-58/21-55 .483/.382 6-12/4-14 .500/.286 4-10/3-12 .400-.250 38/33 5 15/13 7/8 2/3 6/4 14/12
Bethel University 12/10/14 50-55 -5 20-52/20-52 .385/.385 4-13/3-13 .308/.231 6-8/12-17 .750-.706 36/33 3 9/11 13/10 4/6 7/6 15/8
Gustavus Adolphus College 12/13/14 61-82 -21 22-51/37-64 .431/.578 6-15/2-5 .400/.400 11-14/6-8 .786-.750 28/33 -5 10/24 19/12 5/4 8/13 12/10
North Central (MN) 12/19/14 74-75 -1 29-60/29-54 .483/.537 3-20/6-13 .150/.462 13-21/11-19 .619-.579 29/33 -4 16/14 12/16 5/2 11/6 16/16
Macalester College 01/03/15 69-55 14 25-50/18-50 .500/.360 4-12/8-18 .333/.444 15-20/11-14 .750-.786 36/25 11 13/13 15/16 4/3 9/8 18/19
Saint John's Univ. 01/07/15 73-82 -9 29-72/29-69 .403/.420 4-22/6-14 .182/.429 11-17/18-29 .647-.621 45/50 -5 12/12 11/12 6/5 10/9 21/16
St. Olaf 01/10/15 58-76 -18 23-51/27-54 .451/.500 6-21/8-13 .286/.615 6-11/14-21 .545-.667 33/26 7 8/15 20/8 1/6 7/12 17/12
Carleton 01/14/15 60-62 -2 23-53/26-47 .434/.553 4-15/3-8 .267/.375 10-15/7-15 .667-.467 27/32 -5 8/14 8/13 4/3 7/4 20/12
Saint Thomas (MN) 01/17/15 41-75 -34 18-45/31-60 .400/.517 3-15/5-12 .200/.417 2-4/8-15 .500-.533 24/35 -11 6/14 20/8 8/2 6/11 15/8
Augsburg College 01/21/15 69-60 9 20-53/21-62 .377/.339 4-14/3-16 .286/.188 25-34/15-18 .735-.833 40/40 0 8/14 11/15 3/0 9/4 17/23
Concordia-M'head 01/24/15 59-74 -15 21-46/29-60 .457/.483 6-15/7-19 .400/.368 11-15/9-10 .733-.900 26/33 -7 8/15 11/6 2/2 4/9 14/13
Saint Mary's 01/28/15 81-57 24 32-55/22-45 .582/.489 8-19/5-11 .421/.455 9-12/8-15 .750-.533 28/22 6 15/12 9/15 3/1 9/4 17/15
Gustavus Adolphus 01/31/15 51-63 -12 14-44/25-49 .318/.510 5-21/1-9 .238/.111 18-23/12-13 .783-.923 26/28 -2 9/10 14/11 5/4 6/9 18/20
Bethel (MN) 02/04/15 76-75 1 28-52/24-53 .538/.453 9-22/7-20 .409/.350 11-19/20-31 .579-.645 40/20 20 15/10 21/10 3/4 9/13 23/16
Macalester 02/07/15 68-58 10 24-59/21-53 .407/.396 7-20/5-18 .350/.278 13-14/11-15 .929-.733 37/31 6 15/10 9/12 3/2 6/3 14/11
Saint John's Univ. 02/09/15 74-65 9 27-57/23-58 .474/.397 7-21/4-17 .333/.235 13-17/15-22 .765-.682 30/35 -5 12/6 9/11 3/5 5/5 16/20
Carleton College 02/11/15 54-57 -3 22-55/21-55 .400/.382 3-22/4-11 .136/.364 7-9/11-16 .778-.688 32/38 -6 8/12 7/9 4/0 3/2 14/13
St. Olaf 02/14/15 88-100 -12 33-66/34-69 .500/.493 8-26/8-19 .308/.421 14-17/24-35 .824-.686 36/38 -2 16/19 22/15 4/1 10/11 24/12
Augsburg College 02/16/15 86-75 11 30-57/26-67 .526/.388 15-31/4-20 .484/.200 11-17/19-26 .647-.731 31/38 -7 19/14 11/11 7/0 6/6 21/13
St. Thomas 02/21/15 62-89 -27 26-59/39-73 .441/.534 6-17/7-18 .353/.389 4-9/4-8 .444-.500 28/45 -17 10/23 13/7 4/2 4/9 10/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 St. Olaf (02/14/15)
FIELD GOALS MADE 33 St. Olaf (02/14/15)
FIELD GOAL ATTEMPTS 72 Saint John's Univ. (01/07/15)
3 PT FIELD GOALS MADE 15 Augsburg College (02/16/15)
3 PT FG ATTEMPTS 31 Augsburg College (02/16/15)
FREE THROWS MADE 25 Augsburg College (01/21/15)
FREE THROW ATTEMPTS 34 Augsburg College (01/21/15)
REBOUNDS 49 CROWN (11/25/14)
ASSISTS 19 Augsburg College (02/16/15)
STEALS 17 CROWN (11/25/14)
BLOCKED SHOTS 8 Saint Thomas (MN) (01/17/15)
TURNOVERS 22 St. Olaf (02/14/15); CROWN (11/25/14)
FOULS 24 St. Olaf (02/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Johnson,Austin Saint Mary's (01/28/15)
FIELD GOALS MADE 10 Johnson,Austin Saint Mary's (01/28/15)
FIELD GOAL ATTEMPTS 19 Dior Ford Saint John's Univ. (01/07/15)
3 PT FIELD GOALS MADE 4 Johnson,Austin; Dior Ford; Ford,Dior Saint Mary's (01/28/15); Gustavus Adolphus (01/31/15); Augsburg College (02/16/15); Concordia-M'head (01/24/15)
3 PT FG ATTEMPTS 9 Dior Ford St. Olaf (02/14/15)
FREE THROWS MADE 8 Zach Smith; Robinson,Tc Saint Mary's (12/03/14); Augsburg College (01/21/15)
FREE THROW ATTEMPTS 11 Johnson,Austin; Robinson,Tc North Central (MN) (12/19/14); Augsburg College (01/21/15)
REBOUNDS 11 Travis Johnson Saint John's Univ. (01/07/15)
ASSISTS 7 Travis Johnson Concordia (12/06/14)
STEALS 5 Ford,Dior Augsburg College (01/21/15)
BLOCKED SHOTS 3 Dior Ford; Ford,Dior Wis-River Falls (11/19/14); North Central (MN) (12/19/14); Gustavus Adolphus (01/31/15); St. Olaf (02/14/15); Augsburg College (02/16/15); Saint John's Univ. (01/07/15); Macalester (02/07/15); Carleton College (02/11/15); St. Thomas (02/21/15)
TURNOVERS 6 Dior Ford Bethel University (12/10/14)
FOULS 5 See-Rockers,Dylan; Tarpeh,Herbert; Travis Johnson; Cooper,Bennett Bethel (MN) (02/04/15); Saint John's Univ. (02/09/15); St. Olaf (02/14/15); Augsburg College (01/21/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Ford, Dior 24 337 14.0
#24 Johnson, Austin 25 274 11.0
#12 Smith, Zach 25 209 8.4
#03 See-Rockers, Dylan 24 172 7.2
#05 Garvis, Quinton 25 166 6.6
#30 Cooper, Bennett 25 153 6.1
#20 Johnson, Travis 24 127 5.3
#42 Robinson, TC 25 100 4.0
#50 Tarpeh, Herbert 25 71 2.8
#31 Storlie, Blaine 15 29 1.9
#23 Jestings, Marshall 13 12 0.9
#21 Doe, Mcdaniel 7 10 1.4
#33 Boike, Bailey 6 6 1.0
#04 VanElsberg, Travis 12 6 0.5
#02 Hartman, Brian 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Ford, Dior 24 128 297 .431 5.3 12.4
#24 Johnson, Austin 25 103 203 .507 4.1 8.1
#12 Smith, Zach 25 71 157 .452 2.8 6.3
#03 See-Rockers, Dylan 24 69 139 .496 2.9 5.8
#30 Cooper, Bennett 25 68 121 .562 2.7 4.8
#05 Garvis, Quinton 25 58 139 .417 2.3 5.6
#20 Johnson, Travis 24 47 118 .398 2.0 4.9
#42 Robinson, TC 25 33 84 .393 1.3 3.4
#50 Tarpeh, Herbert 25 31 57 .544 1.2 2.3
#31 Storlie, Blaine 15 9 25 .360 0.6 1.7
#23 Jestings, Marshall 13 5 13 .385 0.4 1.0
#21 Doe, Mcdaniel 7 4 10 .400 0.6 1.4
#33 Boike, Bailey 6 3 5 .600 0.5 0.8
#04 VanElsberg, Travis 12 2 9 .222 0.2 0.8
#02 Hartman, Brian 7 1 2 .500 0.1 0.3
#11 Lukes, Bret 6 0 1 .000 0.0 0.2
#34 Powell, Nick 3 0 2 .000 0.0 0.7

