Skip To Main Content

Hamline University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (4-21, 2-18)

Overall Team Statistics
Statistic Hamline University Opponents
Scoring
Total Points 1763 1993
Points Per Game 70.5 79.7
Scoring Margin -9.2 --
Shooting
FG: Made-Attempted 654-1410 712-1390
FG: Percentage .464 .512
FG: Per Game 26.2 28.5
3PT: Made-Attempted 155-469 165-450
3PT: Percentage .330 .367
3PT: Per Game 6.2 6.6
FT: Made-Attempted 300-439 404-575
FT: Percentage .683 .703
FT: Per Game 12.0 16.2
Rebounding
Total 741 867
Per Game 29.6 34.7
Margin -5.0 --
Assists
Total 288 383
Per Game 11.5 15.3
Turnovers
Total 272 266
Per Game 10.9 10.6
Margin -0.2 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 10.9 12.8
Steals
Total 115 123
Per Game 4.6 4.9
Blocks
Total 43 68
Per Game 1.7 2.7
Attendance
Total 4707 4084
Per Game 11-428 12-340

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Smith, Zach 25 25 753 30.1 129 265 .487 15 46 .326 76 91 .835 349 14.0 9 51 60 2.4 65 94 48 17 1
12 Knutson, Connor 23 14 501 21.8 91 195 .467 34 86 .395 52 68 .765 268 11.7 7 58 65 2.8 59 20 26 5 4
03 See-Rockers, Dylan 8 8 178 22.3 25 58 .431 5 17 .294 9 16 .563 64 8.0 8 22 30 3.8 20 12 12 6 4
24 Tarpeh, Herbert 25 25 547 21.9 79 127 .622 0 0 .000 27 49 .551 185 7.4 39 61 100 4.0 63 14 35 6 9
05 Garvis, Quinton 25 10 455 18.2 57 166 .343 39 118 .331 28 39 .718 181 7.2 11 37 48 1.9 49 16 23 8 6
30 Brooks, Isaac 24 1 440 18.3 65 129 .504 0 2 .000 26 34 .765 156 6.5 22 33 55 2.3 45 19 27 5 2
42 Robinson, TC 25 10 480 19.2 51 127 .402 20 64 .313 8 21 .381 130 5.2 19 49 68 2.7 37 30 12 20 1
04 VanElsberg, Travis 25 15 528 21.1 39 105 .371 12 47 .255 29 39 .744 119 4.8 20 51 71 2.8 58 27 24 21 9
11 Lukes, Bret 25 10 479 19.2 40 85 .471 19 45 .422 22 31 .710 121 4.8 8 50 58 2.3 34 27 18 9 3
02 Hartman, Brian 23 5 283 12.3 37 55 .673 4 8 .500 8 22 .364 86 3.7 8 23 31 1.3 33 8 8 11 0
33 Powell, Nick 24 2 295 12.3 31 73 .425 7 27 .259 11 19 .579 80 3.3 11 49 60 2.5 28 14 21 3 1
31 Betts, Jay 7 0 22 3.1 4 8 .500 0 4 .000 1 1 1.000 9 1.3 1 2 3 0.4 6 3 4 3 0
23 Scheuring, Ethan 10 0 44 4.4 5 9 .556 0 2 .000 3 6 .500 13 1.3 3 4 7 0.7 7 2 3 1 0
52 Osman, Abdulsalan 6 0 21 3.5 1 3 .333 0 0 .000 0 0 .000 2 0.3 2 2 4 0.7 4 1 2 0 3
50 Dicke, Sid 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Kampa, Nick 3 0 11 3.7 0 2 .000 0 1 .000 0 3 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
44 Mitchell, Owen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Moore, Connor 5 0 6 1.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
34 Piram, Andrew (AJ) 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 42 81 3.2 0 0 7 0 0  
Total 25 5051 202.0 654 1410 .464 155 469 .330 300 439 .683 1763 70.52 207 534 741 29.6 510 288 272 115 43
Opponents 25 5051 202.0 712 1390 .512 165 450 .367 404 575 .703 1993 79.72 239 628 867 34.7 422 383 266 123 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Smith, Zach 20 20 606 30.3 107 213 .502 11 34 .324 62 73 .849 287 14.4 8 36 44 2.2 51 80 4.0 42 12 0
12 Knutson, Connor 19 14 480 25.3 89 190 .468 34 84 .405 50 66 .758 262 13.8 7 54 61 3.2 55 19 1.0 23 4 3
03 See-Rockers, Dylan 3 3 60 20.0 11 22 .500 3 7 .429 2 4 .500 27 9.0 0 7 7 2.3 3 3 1.0 4 1 2
24 Tarpeh, Herbert 20 20 464 23.2 63 102 .618 0 0 .000 26 44 .591 152 7.6 31 54 85 4.3 54 11 0.6 31 4 7
05 Garvis, Quinton 20 5 341 17.1 41 117 .350 26 81 .321 20 29 .690 128 6.4 9 29 38 1.9 35 13 0.7 16 6 5
11 Lukes, Bret 20 10 394 19.7 36 77 .468 17 40 .425 17 24 .708 106 5.3 7 40 47 2.4 24 22 1.1 15 8 1
42 Robinson, TC 20 5 369 18.5 40 91 .440 16 45 .356 7 17 .412 103 5.2 17 41 58 2.9 27 21 1.1 9 15 1
30 Brooks, Isaac 19 1 326 17.2 44 91 .484 0 2 .000 16 21 .762 104 5.5 13 21 34 1.8 35 15 0.8 21 4 1
04 VanElsberg, Travis 20 15 432 21.6 31 82 .378 10 38 .263 22 29 .759 94 4.7 15 39 54 2.7 46 21 1.1 19 18 8
02 Hartman, Brian 18 5 241 13.4 32 46 .696 4 7 .571 7 20 .350 75 4.2 6 16 22 1.2 28 6 0.3 6 10 0
33 Powell, Nick 19 2 229 12.1 22 54 .407 3 16 .188 6 13 .462 53 2.8 9 34 43 2.3 22 11 0.6 17 3 0
31 Betts, Jay 7 0 22 3.1 4 8 .500 0 4 .000 1 1 1.000 9 1.3 1 2 3 0.4 6 3 0.4 4 3 0
23 Scheuring, Ethan 9 0 44 4.9 5 9 .556 0 2 .000 3 6 .500 13 1.4 3 4 7 0.8 7 2 0.2 3 0 0
50 Dicke, Sid 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Kampa, Nick 3 0 11 3.7 0 2 .000 0 1 .000 0 3 .000 0 0.0 0 0 0 0.0 1 1 0.3 1 0 0
44 Mitchell, Owen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Moore, Connor 5 0 6 1.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
52 Osman, Abdulsalan 5 0 17 3.4 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 4 0 0.0 2 0 2
34 Piram, Andrew (AJ) 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 34 59 3.0 0 0 0.0 6 0 0  
Total 20 4050 202.5 525 1109 .473 124 363 .342 239 350 .683 1413 70.65 152 412 564 28.2 399 228 11.4 220 88 30
Opponents 20 4050 202.5 579 1098 .527 136 357 .381 327 457 .716 1621 81.05 176 489 665 33.3 336 322 16.1 205 103 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Smith, Zach 25 25 753 129 265 .487 15 46 .326 76 91 .835 349 14.0
12 Knutson, Connor 23 14 501 91 195 .467 34 86 .395 52 68 .765 268 11.7
03 See-Rockers, Dylan 8 8 178 25 58 .431 5 17 .294 9 16 .563 64 8.0
24 Tarpeh, Herbert 25 25 547 79 127 .622 0 0 .000 27 49 .551 185 7.4
05 Garvis, Quinton 25 10 455 57 166 .343 39 118 .331 28 39 .718 181 7.2
30 Brooks, Isaac 24 1 440 65 129 .504 0 2 .000 26 34 .765 156 6.5
42 Robinson, TC 25 10 480 51 127 .402 20 64 .313 8 21 .381 130 5.2
04 VanElsberg, Travis 25 15 528 39 105 .371 12 47 .255 29 39 .744 119 4.8
11 Lukes, Bret 25 10 479 40 85 .471 19 45 .422 22 31 .710 121 4.8
02 Hartman, Brian 23 5 283 37 55 .673 4 8 .500 8 22 .364 86 3.7
33 Powell, Nick 24 2 295 31 73 .425 7 27 .259 11 19 .579 80 3.3
31 Betts, Jay 7 0 22 4 8 .500 0 4 .000 1 1 1.000 9 1.3
23 Scheuring, Ethan 10 0 44 5 9 .556 0 2 .000 3 6 .500 13 1.3
50 Dicke, Sid 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Kampa, Nick 3 0 11 0 2 .000 0 1 .000 0 3 .000 0 0.0
44 Mitchell, Owen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Moore, Connor 5 0 6 0 3 .000 0 2 .000 0 0 .000 0 0.0
52 Osman, Abdulsalan 6 0 21 1 3 .333 0 0 .000 0 0 .000 2 0.3
34 Piram, Andrew (AJ) 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5051 654 1410 .464 155 469 .330 300 439 .683 1763 70.52
Opponents 25 5051 712 1390 .512 165 450 .367 404 575 .703 1993 79.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Smith, Zach 25 30.1 .487 .326 .835 0.4 2.0 2.4 3.8 0.7 0.0 14.0
12 Knutson, Connor 23 21.8 .467 .395 .765 0.3 2.5 2.8 0.9 0.2 0.2 11.7
03 See-Rockers, Dylan 8 22.3 .431 .294 .563 1.0 2.8 3.8 1.5 0.8 0.5 8.0
24 Tarpeh, Herbert 25 21.9 .622 .000 .551 1.6 2.4 4.0 0.6 0.2 0.4 7.4
05 Garvis, Quinton 25 18.2 .343 .331 .718 0.4 1.5 1.9 0.6 0.3 0.2 7.2
30 Brooks, Isaac 24 18.3 .504 .000 .765 0.9 1.4 2.3 0.8 0.2 0.1 6.5
42 Robinson, TC 25 19.2 .402 .313 .381 0.8 2.0 2.7 1.2 0.8 0.0 5.2
04 VanElsberg, Travis 25 21.1 .371 .255 .744 0.8 2.0 2.8 1.1 0.8 0.4 4.8
11 Lukes, Bret 25 19.2 .471 .422 .710 0.3 2.0 2.3 1.1 0.4 0.1 4.8
02 Hartman, Brian 23 12.3 .673 .500 .364 0.3 1.0 1.3 0.3 0.5 0.0 3.7
33 Powell, Nick 24 12.3 .425 .259 .579 0.5 2.0 2.5 0.6 0.1 0.0 3.3
31 Betts, Jay 7 3.1 .500 .000 1.000 0.1 0.3 0.4 0.4 0.4 0.0 1.3
23 Scheuring, Ethan 10 4.4 .556 .000 .500 0.3 0.4 0.7 0.2 0.1 0.0 1.3
50 Dicke, Sid 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Kampa, Nick 3 3.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
44 Mitchell, Owen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Moore, Connor 5 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Osman, Abdulsalan 6 3.5 .333 .000 .000 0.3 0.3 0.7 0.2 0.0 0.5 0.3
34 Piram, Andrew (AJ) 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 202.0 .464 .330 .683 8.3 21.4 29.6 11.5 4.6 1.7 70.52
Opponents 25 202.0 .512 .367 .703 9.6 25.1 34.7 15.3 4.9 2.7 79.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwestern (MN) 11/17/15 67-81 L 29-66 .439 5-17 .294 4-9 .444 16 23 39 39.0 20 11 11 3 3 67 67.0
at North Central (MN) 11/24/15 77-74 W 28-58 .483 7-22 .318 14-22 .636 13 24 37 38.0 18 10 9 3 10 77 72.0
vs Whitworth Univ. 11/27/15 56-69 L 20-59 .339 4-21 .190 12-16 .750 12 24 36 37.3 24 13 12 2 3 56 66.7
at Howard Payne Univ. 11/28/15 83-68 W 27-52 .519 8-23 .348 21-30 .700 4 27 31 35.8 30 13 10 5 5 83 70.8
vs Macalester College 12/02/15 79-59 W 27-53 .509 10-24 .417 15-21 .714 7 26 33 35.2 21 11 13 2 7 79 72.4
at UW-River Falls 12/05/15 67-80 L 25-66 .379 7-23 .304 10-12 .833 10 24 34 35.0 19 13 10 0 6 67 71.5
vs Saint John's (MN) 12/09/15 70-83 L 26-59 .441 7-23 .304 11-17 .647 6 21 27 33.9 9 13 5 1 2 70 71.3
vs St. Olaf College 12/12/15 63-78 L 23-56 .411 3-14 .214 14-15 .933 10 20 30 33.4 20 7 13 2 5 63 70.3
at St. Thomas 01/02/16 70-89 L 26-53 .491 7-18 .389 11-18 .611 8 18 26 32.6 14 11 8 1 1 70 70.2
at Augsburg College 01/06/16 77-80 L 26-55 .473 3-16 .188 22-29 .759 9 17 26 31.9 21 10 10 1 11 77 70.9
vs Gustavus Adolphus College 01/09/16 70-85 L 25-45 .556 4-14 .286 16-23 .696 2 15 17 30.5 19 12 12 0 1 70 70.8
at Concordia-M'head 01/11/16 66-81 L 25-44 .568 5-14 .357 11-22 .500 8 18 26 30.2 19 6 12 0 0 66 70.4
vs Carleton 01/13/16 69-81 L 26-61 .426 7-18 .389 10-14 .714 11 16 27 29.9 21 12 6 3 7 69 70.3
at Bethel University 01/16/16 66-104 L 25-51 .490 7-18 .389 9-14 .643 3 15 18 29.1 16 9 16 1 5 66 70.0
vs Saint Mary's (MN) 01/20/16 59-70 L 23-58 .397 3-21 .143 10-16 .625 8 20 28 29.0 27 4 17 1 14 59 69.3
at Macalester 01/25/16 71-49 W 29-59 .492 7-25 .280 6-8 .750 9 26 35 29.4 12 15 12 4 9 71 69.4
at Saint John's (MN) 01/27/16 82-91 L 27-61 .443 9-25 .360 19-27 .704 8 26 34 29.6 25 12 8 0 3 82 70.1
at St. Olaf 01/30/16 73-87 L 29-53 .547 2-10 .200 13-18 .722 8 17 25 29.4 19 17 11 1 3 73 70.3
vs Augsburg College 02/03/16 73-83 L 26-56 .464 9-19 .474 12-17 .706 9 21 30 29.4 24 13 13 2 4 73 70.4
vs Saint Thomas (MN) 02/06/16 65-82 L 27-55 .491 7-16 .438 4-9 .444 7 22 29 29.4 22 16 12 0 1 65 70.2
at Carleton 02/08/16 75-81 L (OT) 25-60 .417 6-18 .333 19-23 .826 7 23 30 29.4 25 9 9 2 2 75 70.4
vs Concordia-M'head 02/10/16 79-88 L 32-64 .500 9-20 .450 6-6 1.000 10 21 31 29.5 19 11 7 2 2 79 70.8
at Gustavus Adolphus 02/13/16 91-101 L (OT) 33-61 .541 11-24 .458 14-21 .667 6 25 31 29.6 25 15 16 2 3 91 71.7
at Saint Mary's (MN) 02/17/16 61-74 L 25-53 .472 3-8 .375 8-13 .615 7 22 29 29.5 22 17 12 2 3 61 71.2
vs Bethel (MN) 02/20/16 54-75 L 20-52 .385 5-18 .278 9-19 .474 9 23 32 29.6 19 8 8 3 5 54 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern (MN) 11/17/15 81-67 W 31-58 .534 6-18 .333 13-19 .684 9 22 31 31.0 12 10 8 4 3 81 81.0
North Central (MN) 11/24/15 74-77 L 27-61 .443 10-25 .400 10-13 .769 13 26 39 35.0 19 15 17 0 5 74 77.5
Whitworth Univ. 11/27/15 69-56 W 22-52 .423 4-17 .235 21-28 .750 10 30 40 36.7 17 9 12 3 5 69 74.7
Howard Payne Univ. 11/28/15 68-83 L 22-60 .367 2-13 .154 22-37 .595 17 28 45 38.8 23 9 11 3 3 68 73.0
Macalester College 12/02/15 59-79 L 19-46 .413 3-15 .200 18-26 .692 8 22 30 37.0 17 10 19 1 4 59 70.2
UW-River Falls 12/05/15 80-67 W 31-61 .508 7-20 .350 11-21 .524 14 33 47 38.7 15 18 13 4 4 80 71.8
Saint John's (MN) 12/09/15 83-70 W 33-57 .579 8-23 .348 9-12 .750 4 32 36 38.3 13 15 7 3 3 83 73.4
St. Olaf College 12/12/15 78-63 W 27-52 .519 4-14 .286 20-32 .625 8 24 32 37.5 16 12 8 1 6 78 74.0
St. Thomas 01/02/16 89-70 W 34-61 .557 12-24 .500 9-15 .600 12 26 38 37.6 19 25 5 5 4 89 75.7
Augsburg College 01/06/16 80-77 W 30-54 .556 6-17 .353 14-23 .609 14 23 37 37.5 22 18 17 1 4 80 76.1
Gustavus Adolphus College 01/09/16 85-70 W 31-54 .574 11-27 .407 12-17 .706 10 21 31 36.9 24 21 13 4 4 85 76.9
Concordia-M'head 01/11/16 81-66 W 28-51 .549 7-16 .438 18-23 .783 8 17 25 35.9 20 19 5 0 4 81 77.3
Carleton 01/13/16 81-69 W 28-49 .571 7-15 .467 18-25 .720 10 26 36 35.9 14 17 11 6 6 81 77.5
Bethel University 01/16/16 104-66 W 40-60 .667 14-24 .583 10-16 .625 9 27 36 35.9 17 26 10 3 10 104 79.4
Saint Mary's (MN) 01/20/16 70-59 W 21-40 .525 4-13 .308 24-33 .727 4 29 33 35.7 16 9 21 1 6 70 78.8
Macalester 01/25/16 49-71 L 21-52 .404 2-14 .143 5-8 .625 7 22 29 35.3 14 12 17 4 6 49 76.9
Saint John's (MN) 01/27/16 91-82 W 28-64 .438 8-28 .286 27-30 .900 12 28 40 35.6 22 17 8 2 5 91 77.8
St. Olaf 01/30/16 87-73 W 33-56 .589 7-13 .538 14-18 .778 7 16 23 34.9 13 23 6 3 7 87 78.3
Augsburg College 02/03/16 83-73 W 28-55 .509 6-12 .500 21-28 .750 8 22 30 34.6 14 14 8 0 6 83 78.5
Saint Thomas (MN) 02/06/16 82-65 W 29-58 .500 3-13 .231 21-28 .750 11 24 35 34.7 14 6 5 5 8 82 78.7
Carleton 02/08/16 81-75 W (OT) 26-58 .448 7-21 .333 22-34 .647 13 28 41 35.0 22 15 11 4 2 81 78.8
Concordia-M'head 02/10/16 88-79 W 33-56 .589 5-13 .385 17-21 .810 6 22 28 34.6 10 20 6 2 3 88 79.2
Gustavus Adolphus 02/13/16 101-91 W (OT) 35-64 .547 11-25 .440 20-27 .741 6 26 32 34.5 20 19 10 5 7 101 80.2
Saint Mary's (MN) 02/17/16 74-61 W 26-52 .500 4-13 .308 18-24 .750 9 25 34 34.5 15 14 12 2 6 74 79.9
Bethel (MN) 02/20/16 75-54 W 29-59 .492 7-17 .412 10-17 .588 10 29 39 34.7 14 10 6 2 2 75 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern (MN) 11/17/15 67-81 -14 29-66/31-58 .439/.534 5-17/6-18 .294/.333 4-9/13-19 .444-.684 39/31 8 11/10 11/8 3/4 3/3 20/12
North Central (MN) 11/24/15 77-74 3 28-58/27-61 .483/.443 7-22/10-25 .318/.400 14-22/10-13 .636-.769 37/39 -2 10/15 9/17 3/0 10/5 18/19
Whitworth Univ. 11/27/15 56-69 -13 20-59/22-52 .339/.423 4-21/4-17 .190/.235 12-16/21-28 .750-.750 36/40 -4 13/9 12/12 2/3 3/5 24/17
Howard Payne Univ. 11/28/15 83-68 15 27-52/22-60 .519/.367 8-23/2-13 .348/.154 21-30/22-37 .700-.595 31/45 -14 13/9 10/11 5/3 5/3 30/23
Macalester College 12/02/15 79-59 20 27-53/19-46 .509/.413 10-24/3-15 .417/.200 15-21/18-26 .714-.692 33/30 3 11/10 13/19 2/1 7/4 21/17
UW-River Falls 12/05/15 67-80 -13 25-66/31-61 .379/.508 7-23/7-20 .304/.350 10-12/11-21 .833-.524 34/47 -13 13/18 10/13 0/4 6/4 19/15
Saint John's (MN) 12/09/15 70-83 -13 26-59/33-57 .441/.579 7-23/8-23 .304/.348 11-17/9-12 .647-.750 27/36 -9 13/15 5/7 1/3 2/3 9/13
St. Olaf College 12/12/15 63-78 -15 23-56/27-52 .411/.519 3-14/4-14 .214/.286 14-15/20-32 .933-.625 30/32 -2 7/12 13/8 2/1 5/6 20/16
St. Thomas 01/02/16 70-89 -19 26-53/34-61 .491/.557 7-18/12-24 .389/.500 11-18/9-15 .611-.600 26/38 -12 11/25 8/5 1/5 1/4 14/19
Augsburg College 01/06/16 77-80 -3 26-55/30-54 .473/.556 3-16/6-17 .188/.353 22-29/14-23 .759-.609 26/37 -11 10/18 10/17 1/1 11/4 21/22
Gustavus Adolphus College 01/09/16 70-85 -15 25-45/31-54 .556/.574 4-14/11-27 .286/.407 16-23/12-17 .696-.706 17/31 -14 12/21 12/13 0/4 1/4 19/24
Concordia-M'head 01/11/16 66-81 -15 25-44/28-51 .568/.549 5-14/7-16 .357/.438 11-22/18-23 .500-.783 26/25 1 6/19 12/5 0/0 0/4 19/20
Carleton 01/13/16 69-81 -12 26-61/28-49 .426/.571 7-18/7-15 .389/.467 10-14/18-25 .714-.720 27/36 -9 12/17 6/11 3/6 7/6 21/14
Bethel University 01/16/16 66-104 -38 25-51/40-60 .490/.667 7-18/14-24 .389/.583 9-14/10-16 .643-.625 18/36 -18 9/26 16/10 1/3 5/10 16/17
Saint Mary's (MN) 01/20/16 59-70 -11 23-58/21-40 .397/.525 3-21/4-13 .143/.308 10-16/24-33 .625-.727 28/33 -5 4/9 17/21 1/1 14/6 27/16
Macalester 01/25/16 71-49 22 29-59/21-52 .492/.404 7-25/2-14 .280/.143 6-8/5-8 .750-.625 35/29 6 15/12 12/17 4/4 9/6 12/14
Saint John's (MN) 01/27/16 82-91 -9 27-61/28-64 .443/.438 9-25/8-28 .360/.286 19-27/27-30 .704-.900 34/40 -6 12/17 8/8 0/2 3/5 25/22
St. Olaf 01/30/16 73-87 -14 29-53/33-56 .547/.589 2-10/7-13 .200/.538 13-18/14-18 .722-.778 25/23 2 17/23 11/6 1/3 3/7 19/13
Augsburg College 02/03/16 73-83 -10 26-56/28-55 .464/.509 9-19/6-12 .474/.500 12-17/21-28 .706-.750 30/30 0 13/14 13/8 2/0 4/6 24/14
Saint Thomas (MN) 02/06/16 65-82 -17 27-55/29-58 .491/.500 7-16/3-13 .438/.231 4-9/21-28 .444-.750 29/35 -6 16/6 12/5 0/5 1/8 22/14
Carleton 02/08/16 75-81 -6 25-60/26-58 .417/.448 6-18/7-21 .333/.333 19-23/22-34 .826-.647 30/41 -11 9/15 9/11 2/4 2/2 25/22
Concordia-M'head 02/10/16 79-88 -9 32-64/33-56 .500/.589 9-20/5-13 .450/.385 6-6/17-21 1.000-.810 31/28 3 11/20 7/6 2/2 2/3 19/10
Gustavus Adolphus 02/13/16 91-101 -10 33-61/35-64 .541/.547 11-24/11-25 .458/.440 14-21/20-27 .667-.741 31/32 -1 15/19 16/10 2/5 3/7 25/20
Saint Mary's (MN) 02/17/16 61-74 -13 25-53/26-52 .472/.500 3-8/4-13 .375/.308 8-13/18-24 .615-.750 29/34 -5 17/14 12/12 2/2 3/6 22/15
Bethel (MN) 02/20/16 54-75 -21 20-52/29-59 .385/.492 5-18/7-17 .278/.412 9-19/10-17 .474-.588 32/39 -7 8/10 8/6 3/2 5/2 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Gustavus Adolphus (02/13/16)
FIELD GOALS MADE 33 Gustavus Adolphus (02/13/16)
FIELD GOAL ATTEMPTS 66 Northwestern (MN) (11/17/15); UW-River Falls (12/05/15)
3 PT FIELD GOALS MADE 11 Gustavus Adolphus (02/13/16)
3 PT FG ATTEMPTS 25 Macalester (01/25/16); Saint John's (MN) (01/27/16)
FREE THROWS MADE 22 Augsburg College (01/06/16)
FREE THROW ATTEMPTS 30 Howard Payne Univ. (11/28/15)
REBOUNDS 39 Northwestern (MN) (11/17/15)
ASSISTS 17 St. Olaf (01/30/16); Saint Mary's (MN) (02/17/16)
STEALS 14 Saint Mary's (MN) (01/20/16)
BLOCKED SHOTS 5 Howard Payne Univ. (11/28/15)
TURNOVERS 17 Saint Mary's (MN) (01/20/16)
FOULS 30 Howard Payne Univ. (11/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Zach Smith Gustavus Adolphus (02/13/16)
FIELD GOALS MADE 11 Zach Smith Concordia-M'head (02/10/16); Gustavus Adolphus (02/13/16)
FIELD GOAL ATTEMPTS 22 Zach Smith Concordia-M'head (02/10/16)
3 PT FIELD GOALS MADE 5 Quinton Garvis North Central (MN) (11/24/15)
3 PT FG ATTEMPTS 12 Quinton Garvis North Central (MN) (11/24/15)
FREE THROWS MADE 13 Zach Smith Carleton (02/08/16)
FREE THROW ATTEMPTS 14 Zach Smith Carleton (02/08/16)
REBOUNDS 10 TEAM North Central (MN) (11/24/15)
ASSISTS 8 Zach Smith Saint Mary's (MN) (02/17/16)
STEALS 4 Travis VanElsberg; Brian Hartman Saint Mary's (MN) (01/20/16); Augsburg College (01/06/16); Macalester (01/25/16)
BLOCKED SHOTS 3 Quinton Garvis Macalester (01/25/16)
TURNOVERS 5 Connor Knutson Gustavus Adolphus (02/13/16)
FOULS 5 Zach Smith; Dylan See-Rockers; Isaac Brooks; Connor Knutson; TC Robinson Carleton (01/13/16); Howard Payne Univ. (11/28/15); Saint John's (MN) (01/27/16); Carleton (02/08/16); Gustavus Adolphus (02/13/16); Saint Mary's (MN) (02/17/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Smith, Zach 25 349 14.0
#12 Knutson, Connor 23 268 11.7
#24 Tarpeh, Herbert 25 185 7.4
#05 Garvis, Quinton 25 181 7.2
#30 Brooks, Isaac 24 156 6.5
#42 Robinson, TC 25 130 5.2
#11 Lukes, Bret 25 121 4.8
#04 VanElsberg, Travis 25 119 4.8
#02 Hartman, Brian 23 86 3.7
#33 Powell, Nick 24 80 3.3
#03 See-Rockers, Dylan 8 64 8.0
#23 Scheuring, Ethan 10 13 1.3
#31 Betts, Jay 7 9 1.3
#52 Osman, Abdulsalan 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Smith, Zach 25 129 265 .487 5.2 10.6
#12 Knutson, Connor 23 91 195 .467 4.0 8.5
#24 Tarpeh, Herbert 25 79 127 .622 3.2 5.1
#30 Brooks, Isaac 24 65 129 .504 2.7 5.4
#05 Garvis, Quinton 25 57 166 .343 2.3 6.6
#42 Robinson, TC 25 51 127 .402 2.0 5.1
#11 Lukes, Bret 25 40 85 .471 1.6 3.4
#04 VanElsberg, Travis 25 39 105 .371 1.6 4.2
#02 Hartman, Brian 23 37 55 .673 1.6 2.4
#33 Powell, Nick 24 31 73 .425 1.3 3.0
#03 See-Rockers, Dylan 8 25 58 .431 3.1 7.3
#23 Scheuring, Ethan 10 5 9 .556 0.5 0.9
#31 Betts, Jay 7 4 8 .500 0.6 1.1
#52 Osman, Abdulsalan 6 1 3 .333 0.2 0.5
#21 Kampa, Nick 3 0 2 .000 0.0 0.7
#20 Moore, Connor 5 0 3 .000 0.0 0.6

Three-Point Field Goals

