Skip To Main Content

Hamline University Athletics

2017-18 Men's Ice Hockey Cumulative Statistics

Team (9-14-2, 4-10-2)

Overall Team Statistics
Statistic Hamline University Opponents
Shots
Goals-Shots 74-704 89-757
Goals Per Game 3.0 3.6
Shot Percentage .105 .118
Shots Per Game 28.2 30.3
Assists 110 142
Saves 668 630
Power Plays
Goals-Opportunities 16-107 22-122
Conversion Percentage .150 .180
Goal Breakdown
Total 74 89
Power Play 16 22
Short Handed 6 1
Empty Net 3 2
Unassisted 8 7
Overtime 1 0
Hat Tricks 0 2
Penalties
Total 168 156
Minutes 407 411
Per Game 6.7 6.2
Minutes Per Game 16.3 16.4
Minor 156 138
Major 5 9
10 Minute Misconduct 4 1
Game Misconduct 3 7
Gross Misconduct 0 0
Match Misconduct 0 1
Faceoffs
Won-Lost 825-914 914-825
Percentage .474 .526

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Jordan, Russ Jordan, Russ 24 13 11 24 79 .165 0 3 2 2 3 0 0 0 3 21-50 20 0 1 7
16 McPherson, Mitch McPherson, Mitch 25 15 6 21 71 .211 -9 6 0 3 2 0 0 0 3 13-37 11 1 1 8
28 Reinholz, Brandon Reinholz, Brandon 25 10 8 18 51 .196 0 3 0 1 1 0 0 0 0 15-30 15 0 0 17
23 Kessler, Jesse Kessler, Jesse 25 2 15 17 59 .034 -2 0 1 0 0 0 0 0 0 9-18 9 0 0 25
3 McCombs, Jaycob McCombs, Jaycob 25 6 9 15 58 .103 +2 1 1 0 2 0 0 0 0 17-45 15 1 1 7
4 Schmitz, Garret Schmitz, Garret 24 2 8 10 57 .035 -11 0 0 1 1 0 1 0 0 11-22 11 0 0 17  
9 Wendorf, Kyle Wendorf, Kyle 25 7 2 9 41 .171 +3 1 1 4 0 0 0 0 0 4-8 4 0 0 6
10 Hall, Tommy Hall, Tommy 25 2 7 9 23 .087 0 0 0 1 0 0 0 0 1 12-46 8 2 2 4
15 Hunter, Drake Hunter, Drake 23 3 5 8 21 .143 0 0 0 1 0 0 0 0 0 2-4 2 0 0 5
5 Hennum, Chad Hennum, Chad 22 3 4 7 24 .125 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Trapp, Taylor Trapp, Taylor 22 2 5 7 28 .071 -5 0 0 0 0 0 0 0 0 8-16 8 0 0 1
26 Bentfield, Mitch Bentfield, Mitch 19 3 3 6 13 .231 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 2
2 Bentzel, Cody Bentzel, Cody 23 0 6 6 29 .000 -9 0 0 0 0 0 0 0 0 13-34 12 0 1 18
22 Wisely, Austin Wisely, Austin 20 0 6 6 17 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 9
27 Crabtree, Brady Crabtree, Brady 25 1 4 5 39 .026 -6 1 0 0 0 0 0 0 0 5-10 5 0 0 9
14 Cass, Jake Cass, Jake 14 0 4 4 9 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
24 Paras, Andrew Paras, Andrew 25 1 2 3 30 .033 +1 0 0 0 0 0 0 0 0 12-27 11 1 0 20
8 Barral, Peter Barral, Peter 6 1 1 2 12 .083 -7 1 0 0 0 0 0 0 0 1-2 1 0 0 1
20 McGlynn, Kerry McGlynn, Kerry 22 1 1 2 25 .040 -16 0 0 0 0 0 0 0 1 10-28 9 0 1 8
7 Taylor, Zack Taylor, Zack 10 1 1 2 4 .250 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 2
21 Hall, Mitch Hall, Mitch 2 0 2 2 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Tigrett, Riley Tigrett, Riley 8 1 0 1 4 .250 -2 0 1 0 0 0 0 0 0 1-2 1 0 0 0
1 Knudson, Lance Knudson, Lance 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Meyer, Riley Meyer, Riley 9 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
61 Quale, Justin Quale, Justin 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Robert, Evan Robert, Evan 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Schmitz, Garrett Schmitz, Garrett 1 0 0 0 1 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 118  
Total 25 74 110 184 704 .105 -58 16 6 13 9 0 1 0 8 168-407 156 5 7 292
Opponents 25 89 142 231 757 .118 +74 22 1 12 14 2 0 2 7 156-411 138 9 9 248

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Robert, Evan Robert, Evan 13-13 779:09 38 2.93 9 0 0 343 .900 6 6 1 1
61 Quale, Justin Quale, Justin 10-10 568:05 36 3.80 12 0 0 261 .879 3 6 1 0  
1 Knudson, Lance Knudson, Lance 4-2 150:25 13 5.19 1 1 0 64 .831 0 2 0 0
TM Team Empty Net 25-0 12:43 2 9.44 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Jordan, Russ Jordan, Russ 15 8 6 14 54 .148 -1 2 2 1 1 0 0 0 1 17-42 16 0 1 4
28 Reinholz, Brandon Reinholz, Brandon 16 7 6 13 33 .212 -3 2 0 1 0 0 0 0 0 10-20 10 0 0 6
23 Kessler, Jesse Kessler, Jesse 16 1 12 13 39 .026 -5 0 1 0 0 0 0 0 0 5-10 5 0 0 15
16 McPherson, Mitch McPherson, Mitch 16 8 4 12 46 .174 -6 1 0 1 2 0 0 0 1 8-16 8 0 0 6
9 Wendorf, Kyle Wendorf, Kyle 16 7 1 8 24 .292 +4 1 1 4 0 0 0 0 0 2-4 2 0 0 4
3 McCombs, Jaycob McCombs, Jaycob 16 4 4 8 41 .098 -3 1 0 0 1 0 0 0 0 9-18 9 0 0 4
5 Hennum, Chad Hennum, Chad 13 3 4 7 20 .150 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Schmitz, Garret Schmitz, Garret 16 0 7 7 37 .000 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 11  
15 Hunter, Drake Hunter, Drake 14 2 4 6 15 .133 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 4
10 Hall, Tommy Hall, Tommy 16 1 5 6 17 .059 -2 0 0 0 0 0 0 0 0 5-13 4 1 0 2
22 Wisely, Austin Wisely, Austin 12 0 6 6 9 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
26 Bentfield, Mitch Bentfield, Mitch 12 2 2 4 9 .222 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
27 Crabtree, Brady Crabtree, Brady 16 1 3 4 28 .036 -5 1 0 0 0 0 0 0 0 0-0 0 0 0 5
2 Bentzel, Cody Bentzel, Cody 14 0 4 4 22 .000 -12 0 0 0 0 0 0 0 0 9-26 8 0 1 9
14 Cass, Jake Cass, Jake 9 0 4 4 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
11 Trapp, Taylor Trapp, Taylor 15 1 2 3 20 .050 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 0
8 Barral, Peter Barral, Peter 6 1 1 2 12 .083 -7 1 0 0 0 0 0 0 0 1-2 1 0 0 1
20 McGlynn, Kerry McGlynn, Kerry 13 1 1 2 20 .050 -12 0 0 0 0 0 0 0 1 5-18 4 0 1 5
7 Taylor, Zack Taylor, Zack 9 1 1 2 4 .250 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 2
13 Tigrett, Riley Tigrett, Riley 5 1 0 1 4 .250 -1 0 1 0 0 0 0 0 0 1-2 1 0 0 0
24 Paras, Andrew Paras, Andrew 16 0 1 1 20 .000 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 12
1 Knudson, Lance Knudson, Lance 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Meyer, Riley Meyer, Riley 6 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
61 Quale, Justin Quale, Justin 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Robert, Evan Robert, Evan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 70  
Total 16 49 78 127 484 .101 -57 9 5 8 4 0 0 0 3 98-223 94 1 3 172
Opponents 16 60 98 158 495 .121 +71 12 0 8 10 2 0 2 3 95-256 83 6 6 162

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Robert, Evan Robert, Evan 10-10 599:09 31 3.10 7 0 0 268 .896 3 6 1 1
61 Quale, Justin Quale, Justin 5-5 287:14 20 4.18 5 0 0 136 .872 1 3 1 0  
1 Knudson, Lance Knudson, Lance 2-1 72:47 7 5.77 0 0 0 31 .816 0 1 0 0
TM Team Empty Net 16-0 10:50 2 11.08 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Hamline University

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/17 vs St. Olaf W 4-3 4 7 11 38 .105 8-27 3 0 0 1 0 0 0 8
10/29/17 vs St. Thomas L 2-3 2 3 5 27 .074 8-27 0 0 0 0 0 0 0 11
11/03/17 at UW-Stevens Point W 2-1 2 2 4 21 .095 5-10 2 0 0 1 0 0 0 20
11/04/17 at Eau Claire L 0-7 0 0 0 16 .000 10-28 0 0 0 0 0 0 0 14
11/11/17 at Saint John's Univ. W 5-2 5 8 13 31 .161 5-10 1 0 1 1 0 0 1 17
11/17/17 at Gustavus Adolphus L 2-5 2 3 5 23 .087 4-8 1 0 0 0 0 0 0 7
11/18/17 Gustavus Adolphus L 1-4 1 2 3 32 .031 10-23 0 0 0 0 0 0 0 9
11/21/17 Wis-River Falls L 2-4 2 4 6 25 .080 8-27 1 0 0 0 0 0 0 8
12/08/17 Concordia L 2-5 2 4 6 27 .074 1-2 1 0 0 0 0 0 0 14
12/09/17 Concordia T 7-7 7 13 20 39 .179 8-16 1 0 0 0 0 0 0 12
1/03/18 at St. Scholastica L 3-4 3 3 6 29 .103 7-17 0 0 0 0 0 0 1 18
1/05/18 at Augsburg University L 3-6 3 4 7 33 .091 6-12 2 1 0 0 0 0 1 28
1/06/18 Augsburg L 0-3 0 0 0 20 .000 4-8 0 0 0 0 0 0 0 10
1/12/18 Wis-Stout W 5-3 5 6 11 20 .250 6-12 1 0 1 1 0 0 2 14
1/13/18 Wis-Superior W 4-2 4 4 8 22 .182 14-28 0 1 1 1 0 0 1 14
1/16/18 Saint John's Univ. L 1-3 1 2 3 21 .048 3-6 1 0 0 0 0 0 0 11
1/19/18 at St. Olaf College W 5-0 5 8 13 42 .119 3-6 0 2 0 1 0 0 0 0
1/20/18 St. Olaf T 2-2 2 3 5 30 .067 6-12 0 0 0 0 0 0 0 13
1/24/18 at UW-River Falls W 3-2 3 3 6 22 .136 4-8 0 0 0 1 0 0 1 13
1/25/18 Bethel University W 3-1 3 4 7 32 .094 8-16 0 1 0 1 0 0 0 13
1/27/18 at Bethel University L 4-5 4 6 10 47 .085 13-34 0 1 0 0 0 0 0 0
2/09/18 St. Mary's L 2-4 2 3 5 22 .091 4-8 0 0 0 0 0 0 0 9
2/10/18 at Saint Mary's W 4-3 4 5 9 25 .160 13-42 1 0 0 1 0 0 1 18
2/16/18 at St. Thomas L 3-4 3 6 9 27 .111 5-10 0 0 0 0 0 0 0 3
2/17/18 St. Thomas L 5-6 5 7 12 33 .152 5-10 1 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/17 vs St. Olaf W 4-3 61:43 3 2.95 23 .885 1 0 0 2 0 0
10/29/17 vs St. Thomas L 2-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
11/03/17 at UW-Stevens Point W 2-1 58:39 1 1.03 26 .963 1 0 0 0 0 0
11/04/17 at Eau Claire L 0-7 60:00 7 7.00 29 .806 0 1 0 2 0 0
11/11/17 at Saint John's Univ. W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
11/17/17 at Gustavus Adolphus L 2-5 60:00 5 4.00 26 .839 0 1 0 1 0 1
11/18/17 Gustavus Adolphus L 1-4 60:00 4 3.00 24 .857 0 1 0 1 0 1
11/21/17 Wis-River Falls L 2-4 60:00 4 4.00 26 .867 0 1 0 2 0 0
12/08/17 Concordia L 2-5 60:00 5 5.00 23 .821 0 1 0 0 0 0
12/09/17 Concordia T 7-7 65:00 7 6.46 39 .848 0 0 1 2 0 0
1/03/18 at St. Scholastica L 3-4 60:00 4 4.00 27 .871 0 1 0 1 1 0
1/05/18 at Augsburg University L 3-6 60:00 6 6.00 47 .887 0 1 0 0 0 0
1/06/18 Augsburg L 0-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
1/12/18 Wis-Stout W 5-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
1/13/18 Wis-Superior W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/16/18 Saint John's Univ. L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
1/19/18 at St. Olaf College W 5-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/20/18 St. Olaf T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
1/24/18 at UW-River Falls W 3-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
1/25/18 Bethel University W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/27/18 at Bethel University L 4-5 60:00 5 5.00 20 .800 0 1 0 3 0 0
2/09/18 St. Mary's L 2-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
2/10/18 at Saint Mary's W 4-3 60:00 3 3.00 27 .900 1 0 0 2 0 0
2/16/18 at St. Thomas L 3-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
2/17/18 St. Thomas L 5-6 60:00 6 6.00 26 .813 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/17 vs St. Olaf L 3-4 3 6 9 26 .115 6-12 2 0 0 0 0 0 0 9
10/29/17 vs St. Thomas W 3-2 3 6 9 30 .100 7-14 1 0 0 1 0 0 0 10
11/03/17 UW-Stevens Point L 1-2 1 0 1 27 .037 8-16 0 0 0 0 0 0 1 9
11/04/17 Eau Claire W 7-0 7 8 15 36 .194 9-26 2 0 0 1 0 0 1 9
11/11/17 Saint John's Univ. L 2-5 2 4 6 31 .065 5-10 1 0 0 0 0 0 0 11
11/17/17 Gustavus Adolphus W 5-2 5 9 14 31 .161 6-12 1 0 1 1 0 0 0 21
11/18/17 at Gustavus Adolphus W 4-1 4 5 9 28 .143 12-38 1 0 1 1 0 0 1 11
11/21/17 at Wis-River Falls W 4-2 4 5 9 30 .133 9-29 2 0 0 1 0 0 1 12
12/08/17 at Concordia W 5-2 5 10 15 28 .179 2-4 0 0 0 1 0 1 0 16
12/09/17 at Concordia T 7-7 7 11 18 46 .152 6-12 2 0 0 0 1 1 0 18
1/03/18 St. Scholastica W 4-3 4 5 9 31 .129 6-26 1 1 0 1 0 0 1 8
1/05/18 Augsburg University W 6-3 6 10 16 53 .113 6-12 0 0 0 1 0 0 0 15
1/06/18 at Augsburg W 3-0 3 5 8 27 .111 5-29 1 0 0 1 0 0 0 5
1/12/18 at Wis-Stout L 3-5 3 6 9 30 .100 6-12 1 0 0 0 0 0 0 8
1/13/18 at Wis-Superior L 2-4 2 4 6 27 .074 8-16 0 0 0 0 0 0 0 9
1/16/18 at Saint John's Univ. W 3-1 3 3 6 30 .100 3-6 0 0 0 1 0 0 0 5
1/19/18 St. Olaf College L 0-5 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 0
1/20/18 at St. Olaf T 2-2 2 4 6 24 .083 5-21 0 0 0 0 1 0 0 12
1/24/18 UW-River Falls L 2-3 2 4 6 25 .080 2-4 1 0 0 0 0 0 0 12
1/25/18 at Bethel University L 1-3 1 2 3 27 .037 7-14 0 0 0 0 0 0 0 10
1/27/18 Bethel University W 5-4 5 10 15 25 .200 10-31 3 0 0 1 0 0 0 0
2/09/18 at St. Mary's W 4-2 4 6 10 34 .118 7-25 0 0 0 1 0 0 0 11
2/10/18 Saint Mary's L 3-4 3 3 6 30 .100 6-12 2 0 0 0 0 0 1 10
2/16/18 St. Thomas W 4-3 4 6 10 24 .167 8-16 1 0 0 1 0 0 1 5
2/17/18 at St. Thomas W 6-5 6 10 16 32 .188 3-6 0 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/17 vs St. Olaf L 3-4 61:43 4 3.93 34 .895 0 1 0 3 0 0
10/29/17 vs St. Thomas W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/03/17 UW-Stevens Point L 1-2 58:39 2 2.07 19 .905 0 1 0 2 0 0
11/04/17 Eau Claire W 7-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/11/17 Saint John's Univ. L 2-5 60:00 5 4.00 26 .839 0 1 0 1 0 1
11/17/17 Gustavus Adolphus W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/18/17 at Gustavus Adolphus W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/21/17 at Wis-River Falls W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
12/08/17 at Concordia W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
12/09/17 at Concordia T 7-7 65:00 7 6.46 32 .821 0 0 1 1 0 0
1/03/18 St. Scholastica W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
1/05/18 Augsburg University W 6-3 60:00 3 3.00 30 .909 1 0 0 2 1 0
1/06/18 at Augsburg W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/12/18 at Wis-Stout L 3-5 60:00 5 4.00 15 .750 0 1 0 1 0 1
1/13/18 at Wis-Superior L 2-4 60:00 4 3.00 18 .818 0 1 0 0 1 1
1/16/18 at Saint John's Univ. W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/19/18 St. Olaf College L 0-5 60:00 5 5.00 37 .881 0 1 0 0 2 0
1/20/18 at St. Olaf T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
1/24/18 UW-River Falls L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
1/25/18 at Bethel University L 1-3 60:00 3 3.00 29 .906 0 1 0 0 1 0
1/27/18 Bethel University W 5-4 60:00 4 4.00 43 .915 1 0 0 0 1 0
2/09/18 at St. Mary's W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/10/18 Saint Mary's L 3-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
2/16/18 St. Thomas W 4-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
2/17/18 at St. Thomas W 6-5 60:00 5 5.00 28 .848 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/17 vs St. Olaf W 4/3 7/6 38/26 8-27 / 6-12
10/29/17 vs St. Thomas L 2/3 3/6 27/30 8-27 / 7-14
11/03/17 at UW-Stevens Point W 2/1 2/0 21/27 5-10 / 8-16
11/04/17 at Eau Claire L 0/7 0/8 16/36 10-28 / 9-26
11/11/17 at Saint John's Univ. W 5/2 8/4 31/31 5-10 / 5-10
11/17/17 at Gustavus Adolphus L 2/5 3/9 23/31 4-8 / 6-12
11/18/17 Gustavus Adolphus L 1/4 2/5 32/28 10-23 / 12-38
11/21/17 Wis-River Falls L 2/4 4/5 25/30 8-27 / 9-29
12/08/17 Concordia L 2/5 4/10 27/28 1-2 / 2-4
12/09/17 Concordia T 7/7 13/11 39/46 8-16 / 6-12
1/03/18 at St. Scholastica L 3/4 3/5 29/31 7-17 / 6-26
1/05/18 at Augsburg University L 3/6 4/10 33/53 6-12 / 6-12
1/06/18 Augsburg L 0/3 0/5 20/27 4-8 / 5-29
1/12/18 Wis-Stout W 5/3 6/6 20/30 6-12 / 6-12
1/13/18 Wis-Superior W 4/2 4/4 22/27 14-28 / 8-16
1/16/18 Saint John's Univ. L 1/3 2/3 21/30 3-6 / 3-6
1/19/18 at St. Olaf College W 5/0 8/0 42/25 3-6 / 4-8
1/20/18 St. Olaf T 2/2 3/4 30/24 6-12 / 5-21
1/24/18 at UW-River Falls W 3/2 3/4 22/25 4-8 / 2-4
1/25/18 Bethel University W 3/1 4/2 32/27 8-16 / 7-14
1/27/18 at Bethel University L 4/5 6/10 47/25 13-34 / 10-31
2/09/18 St. Mary's L 2/4 3/6 22/34 4-8 / 7-25
2/10/18 at Saint Mary's W 4/3 5/3 25/30 13-42 / 6-12
2/16/18 at St. Thomas L 3/4 6/6 27/24 5-10 / 8-16
2/17/18 St. Thomas L 5/6 7/10 33/32 5-10 / 3-6
Hamline University 74/89 110/142 704/757 168-407 / 156-411
Opponents 89/74 142/110 757/704 156-411 / 168-407

Game Highs

Hamline University Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Concordia (12/09/17)
GOALS 7 Concordia (12/09/17)
ASSISTS 13 Concordia (12/09/17)
SHOTS 47 Bethel University (1/27/18)
POWER PLAY GOALS 3 St. Olaf (10/27/17)
SAVES 47 Augsburg University (1/05/18)
PENALTIES 14 Wis-Superior (1/13/18)
PENALTY MINUTES 42 Saint Mary's (2/10/18)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Concordia (12/09/17)
GOALS 7 Concordia (12/09/17); Eau Claire (11/04/17)
ASSISTS 11 Concordia (12/09/17)
SHOTS 53 Augsburg University (1/05/18)
POWER PLAY GOALS 3 Bethel University (1/27/18)
SAVES 43 Bethel University (1/27/18)
PENALTIES 12 Gustavus Adolphus (11/18/17)
PENALTY MINUTES 38 Gustavus Adolphus (11/18/17)

Hamline University Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Eau Claire (11/04/17)
SAVES 20 Bethel University (1/27/18); St. Thomas (2/16/18)
PENALTIES 1 Concordia (12/08/17)
PENALTY MINUTES 2 Concordia (12/08/17)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 24 St. Olaf (1/20/18); St. Thomas (2/16/18)
SAVES 15 Wis-Stout (1/12/18)
PENALTIES 2 Concordia (12/08/17); UW-River Falls (1/24/18)
PENALTY MINUTES 4 Concordia (12/08/17); UW-River Falls (1/24/18)

Hamline University Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Russ Jordan - Concordia (12/09/17)
GOALS 2 Mitch McPherson - St. Olaf (10/27/17); Russ Jordan - Concordia (12/09/17); Mitch McPherson - Wis-Stout (1/12/18); Kyle Wendorf - Saint John's Univ. (11/11/17); Mitch McPherson - St. Olaf College (1/19/18); Kyle Wendorf - Bethel University (1/27/18)
ASSISTS 2 Taylor Trapp - St. Olaf (10/27/17); Drake Hunter - Concordia (12/09/17); Russ Jordan - Wis-Superior (1/13/18); Garret Schmitz - St. Thomas (2/17/18); Garret Schmitz - Saint John's Univ. (11/11/17); Jesse Kessler - St. Olaf College (1/19/18); Russ Jordan - UW-River Falls (1/24/18); Chad Hennum - Bethel University (1/27/18); Austin Wisely - St. Thomas (2/16/18)
SHOTS 8 Jaycob McCombs - St. Olaf (1/20/18); Jesse Kessler - St. Scholastica (1/03/18)
POWER PLAY GOALS 2 Mitch McPherson - St. Olaf (10/27/17)
SAVES 47 Evan Robert - Augsburg University (1/05/18)
PENALTIES 5 Russ Jordan - Bethel University (1/27/18)
PENALTY MINUTES 17 Jaycob McCombs - St. Thomas (10/29/17)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Colin Hernon - Gustavus Adolphus (11/17/17)
GOALS 3 Mario Bianchi - Concordia (12/08/17); Zach Doerring - Concordia (12/09/17)
ASSISTS 3 Mario Bianchi - Concordia (12/09/17); Gavin Payne - St. Thomas (2/17/18); Johnny Panvica - St. Thomas (10/29/17); Colin Hernon - Gustavus Adolphus (11/17/17)
SHOTS 8 Brett Gravelle - St. Thomas (10/29/17)
POWER PLAY GOALS 1 Gordon Wells - St. Olaf (10/27/17); Jake Bushey - Gustavus Adolphus (11/18/17); Eddie Matsushima - Wis-River Falls (11/21/17); Tanner Okeson - Concordia (12/09/17); Nate Flynn - Augsburg (1/06/18); Mathias Ahman - Wis-Stout (1/12/18); Brett Gravelle - St. Thomas (10/29/17); Nathan Dingmann - Eau Claire (11/04/17); Matt Colford - Saint John's Univ. (11/11/17); Jared Bromberg - Gustavus Adolphus (11/17/17); Davis Ross - St. Scholastica (1/03/18); Eddie Matsushima - UW-River Falls (1/24/18); Will Reedy - Bethel University (1/27/18); Tommy Stang - Saint Mary's (2/10/18); Gavin Payne - St. Thomas (2/16/18)
SAVES 43 Joe Sheppard - Bethel University (1/27/18)
PENALTIES 3 Mitchell Vanderburg - Wis-River Falls (11/21/17); Alex Rodriguez - Augsburg (1/06/18); Ben Owen - St. Mary's (2/09/18); Colin Raver - UW-Stevens Point (11/03/17)
PENALTY MINUTES 25 Alex Rodriguez - Augsburg (1/06/18)