Skip To Main Content

Hamline University Athletics

2016 Men's Soccer Cumulative Statistics

Team (9-6-2, 3-5-2)

Overall Team Statistics
Statistic Hamline University Opponents
Shots
Goals 30 15
Goals Per Game 1.76 0.88
Shots 184 148
Shots Per Game 10.8 8.7
Shots Percentage 0.163 0.101
Shots On Goal 110-184 75-148
Shots On Goal Percentage 0.598 0.507
Penalties
Yellow Cards 15 23
Red Cards 0 0
Miscellaneous
Assists 28 10
Saves 60 80
Fouls 197 236
Corner Kicks 82 62
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 King, Adam 9King, Adam 17 16 1289 5 5 15 45 0.111 26 0.578 2-0 3 0-0
2 Pietsch, Ben 2Pietsch, Ben 16 14 777 5 1 11 24 0.208 14 0.583 3-0 3 0-0
19 Sorenson, Ben 19Sorenson, Ben 17 16 1397 5 0 10 22 0.227 12 0.545 0-0 0 0-0
8 Niemann, Jake 8Niemann, Jake 16 15 1338 3 3 9 16 0.188 8 0.500 1-0 1 2-2
20 Lewellen, Trevor 20Lewellen, Trevor 17 3 685 3 0 6 6 0.500 4 0.667 0-0 0 0-0
29 Salguero-solis, Jun 29Salguero-solis, Jun 12 0 525 2 2 6 4 0.500 4 1.000 1-0 1 0-0  
7 Murray, Patrick 7Murray, Patrick 1 0 25 2 1 5 3 0.667 2 0.667 0-0 0 0-0
22 Pyle, Ryan 22Pyle, Ryan 13 0 468 1 3 5 6 0.167 4 0.667 0-0 0 0-0
11 Reardon, James 11Reardon, James 17 16 1438 0 5 5 10 0.000 3 0.300 2-0 0 0-0
5 Campbell, Oscar 5Campbell, Oscar 17 16 1479 2 0 4 7 0.286 4 0.571 0-0 0 1-1
25 Tek-Lab, Aron 25Tek-Lab, Aron 15 1 373 0 3 3 1 0.000 1 1.000 0-0 0 0-0
27 Bakken-Heck, Lucas 27Bakken-Heck, Lucas 8 0 163 0 2 2 1 0.000 1 1.000 0-0 0 0-0
17 Nash, James 17Nash, James 16 16 1394 1 0 2 6 0.167 3 0.500 1-0 0 0-0
3 Schley, Caleb 3Schley, Caleb 5 0 149 0 1 1 5 0.000 4 0.800 1-0 0 0-0
6 Tallaksen, Trevor 6Tallaksen, Trevor 17 16 959 0 1 1 13 0.000 8 0.615 0-0 0 0-0
10 Yang, New 10Yang, New 14 3 421 0 1 1 1 0.000 1 1.000 0-0 0 0-0
31 Griggs, Peter 31Griggs, Peter 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Isaacson, Dean 1Isaacson, Dean 17 16 1481 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jacobson, Nathaniel 4Jacobson, Nathaniel 17 16 1413 0 0 0 6 0.000 5 0.833 1-0 0 0-0
8 Nieman, Jake 8Nieman, Jake 1 1 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
22 Pyle, Rayn 22Pyle, Rayn 4 1 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Reddan, Jack 16Reddan, Jack 17 9 758 0 0 0 3 0.000 2 0.667 3-0 0 0-0
29 Salgeuro-solis, Juni 29Salgeuro-solis, Juni 1 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Whitworth, Liam 7Whitworth, Liam 3 1 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
15 Wik, Jordan 15Wik, Jordan 3 0 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Zamacona, Malachy 30Zamacona, Malachy 2 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 17 - 17089 30 28 88 184 0.163 110 0.598 15-0 9 3-3
Opponent 17 - 16997 15 10 40 148 0.101 75 0.507 23-0 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Griggs, Peter 31Griggs, Peter 2 0 16:31 0 0.00 1 1.000 0 0 0 0/1 2
1 Isaacson, Dean 1Isaacson, Dean 17 16 1480:31 15 0.91 55 0.786 8 6 2 5/1 136
30 Zamacona, Malachy 30Zamacona, Malachy 2 0 85:14 0 0.00 4 1.000 1 0 0 0/1 7
Total 17 - 1582:16 15 0.85 60 0.800 9 6 2 6 145
Opponents 17 - 1582:16 30 1.71 79 0.725 5 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Salguero-solis, Jun 29Salguero-solis, Jun 4 0 157 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
10 Yang, New 10Yang, New 4 1 103 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Bakken-Heck, Lucas 27Bakken-Heck, Lucas 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Campbell, Oscar 5Campbell, Oscar 5 5 470 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Isaacson, Dean 1Isaacson, Dean 5 5 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jacobson, Nathaniel 4Jacobson, Nathaniel 5 5 453 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 King, Adam 9King, Adam 5 5 436 0 0 0 10 0.000 6 0.600 1-0 0 0-0
20 Lewellen, Trevor 20Lewellen, Trevor 5 2 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Nash, James 17Nash, James 5 5 466 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Niemann, Jake 8Niemann, Jake 5 5 470 0 0 0 2 0.000 2 1.000 1-0 0 0-0
2 Pietsch, Ben 2Pietsch, Ben 5 4 260 0 0 0 3 0.000 0 0.000 2-0 0 0-0
22 Pyle, Rayn 22Pyle, Rayn 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Pyle, Ryan 22Pyle, Ryan 3 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Reardon, James 11Reardon, James 5 5 470 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Reddan, Jack 16Reddan, Jack 5 3 218 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Sorenson, Ben 19Sorenson, Ben 5 5 468 0 0 0 6 0.000 2 0.333 0-0 0 0-0
6 Tallaksen, Trevor 6Tallaksen, Trevor 5 5 302 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Tek-Lab, Aron 25Tek-Lab, Aron 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wik, Jordan 15Wik, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 5186 1 1 3 29 0.034 12 0.414 15-0 1 0-0
Opponent 5 - 5155 6 2 14 42 0.143 16 0.381 23-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Isaacson, Dean 1Isaacson, Dean 5 5 470:00 6 1.15 10 0.625 1 3 1 2/0 40
Total 5 - 470:00 6 1.15 10 0.625 1 3 1 2 40
Opponents 5 - 470:00 1 0.19 11 0.917 4 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Luther College L 1-2 (0-1) 65 Jake Niemann (1)
9/3/2016 vs MSOE W 2-1 (1-1-0) 80 Adam King (0) (James Reardon)
Ben Pietsch (0) (James Reardon)
9/4/2016 vs Carroll (WI) W 1-0 (2-1) 100 Ben Pietsch (22) (Jake Niemann)
9/7/2016 vs Crown (MN) W 7-0 (3-1-0) 75 Jake Niemann (2) (James Reardon , Adam King)
Adam King (2) (James Reardon)
Ben Sorenson (1) (Ryan Pyle)
Ben Pietsch (3) (Lucas Bakken-Heck)
Ben Sorenson (2)
Oscar Campbell (0)
Trevor Lewellen (1) (Lucas Bakken-Heck)
9/10/2016 at Grinnell College W 2-0 (4-1) 126 Pietsch, Ben (0)
Sorenson, Ben (0) (King, Adam)
9/14/2016 at Concordia-M'head W 1-0 (5-1-0/1-0-0 MIAC) 204 Jun.Salguero-Solis (0) (New Yang)
9/17/2016 vs Wisconsin-Superior W 2-0 (6-1-0) 100 Adam King (0) (Ben Pietsch)
Ben Sorenson (0)
9/19/2016 vs Bethany Lutheran W 8-0 (7-1-0) 50 Adam King (0) (Ryan Pyle)
Jake Niemann (0)
Trevor Lewellen (0) (Jake Niemann , Adam King)
Ben Sorenson (0) (Aron Tek-Lab , James Reardon)
Patrick Murray (0) (Caleb Schley , Aron Tek-Lab)
Ryan Pyle (0)
Patrick Murray (0)
Jun.Salguero-Solis (0) (Patrick Murray)
9/23/2016 at Macalester L 0-2 (7-2, 1-1 MIAC) 1-1 MIAC 184
9/27/2016 vs St. Olaf College L 0-1 (7-3-0) 75
10/1/2016 at St. Thomas L 0-2 (7-4-0, 1-3-0 MIAC) 1-3-0 MIAC 194
10/8/2016 vs Saint Mary's (MN) T 1-1 (7-4-1, 1-3-1 MIAC) 1-3-1 MIAC 105 Oscar Campbell (2) (Adam King)
10/12/2016 at Carleton College T 0-0 (7-4-2, 1-3-2 MIAC) 1-3-2 MIAC 143
10/15/2016 vs Augsburg W 2-1 (8-4-2, 2-3-2 MIAC) 2-3-2 MIAC 122 Trevor Lewellen (3) (Aron Tek-Lab , Ryan Pyle)
Adam King (5) (Trevor Tallaksen , Jun.Salguero-Solis)
10/22/2016 vs Saint John's (MN) W 2-1 (9-4-2, 3-3-2 MIAC) 3-3-2 MIAC 150 James Nash (1) (Adam King)
TEAM (0)
10/25/2016 at Bethel University L 0-2 (9-5-2) 96
10/29/2016 vs Gustavus Adolphus Co L 1-2 (9-6-2, 3-5-2 MIAC) 3-5-2 MIAC 60 Ben Pietsch (0) (Jake Niemann , Jun.Salguero-Solis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Luther College 1-2 1 0 2 4 0.250 3 0.750 0-0 0 1-1 989
9/3/2016 vs MSOE 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 656
9/4/2016 vs Carroll (WI) 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 989
9/7/2016 vs Crown (MN) 7-0 7 6 20 23 0.304 18 0.783 0-0 1 1-1 987
9/10/2016 at Grinnell College 2-0 2 1 5 11 0.182 8 0.727 3-0 1 0-0 990
9/14/2016 at Concordia-M'head 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 991
9/17/2016 vs Wisconsin-Superior 2-0 2 1 5 16 0.125 10 0.625 1-0 1 0-0 990
9/19/2016 vs Bethany Lutheran 8-0 8 8 24 30 0.267 18 0.600 0-0 1 1-1 990
9/23/2016 at Macalester 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1007
9/27/2016 vs St. Olaf College 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1034
10/1/2016 at St. Thomas 0-2 0 0 0 3 0.000 1 0.333 4-0 0 0-0 989
10/8/2016 vs Saint Mary's (MN) 1-1 1 1 3 17 0.059 11 0.647 0-0 0 0-0 1211
10/12/2016 at Carleton College 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1209
10/15/2016 vs Augsburg 2-1 2 4 8 6 0.333 4 0.667 1-0 1 0-0 990
10/22/2016 vs Saint John's (MN) 2-1 2 1 5 11 0.182 6 0.545 1-0 1 0-0 978
10/25/2016 at Bethel University 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/29/2016 vs Gustavus Adolphus Co 1-2 1 2 4 10 0.100 6 0.600 0-0 0 0-0 1099
Total 30-15 30 28 88 184 0.163 110 0.598 15-0 9 3-3 17089
Opponent - 15 10 40 148 0.101 75 0.507 23-0 6 - 16997

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Luther College 1-2 90:00 2 2.00 6 0.750 0 1 0 0 14
9/3/2016 MSOE 2-1 90:00 1 1.50 4 0.800 1 0 0 0 6
9/4/2016 Carroll (WI) 1-0 90:00 0 1.00 3 1.000 1 0 0 1 6
9/7/2016 Crown (MN) 7-0 90:00 0 0.75 4 1.000 1 0 0 1 6
9/10/2016 Grinnell College 2-0 90:00 0 0.60 1 1.000 1 0 0 1 3
9/14/2016 Concordia-M'head 1-0 90:00 0 0.50 1 1.000 1 0 0 1 2
9/17/2016 Wisconsin-Superior 2-0 90:00 0 0.43 5 1.000 1 0 0 1 13
9/19/2016 Bethany Lutheran 8-0 90:00 0 0.38 2 1.000 1 0 0 1 6
9/23/2016 Macalester 0-2 90:00 2 0.56 1 0.333 0 1 0 0 7
9/27/2016 St. Olaf College 0-1 93:51 1 0.60 3 0.750 0 1 0 0 8
10/1/2016 St. Thomas 0-2 90:00 2 0.72 3 0.600 0 1 0 0 13
10/8/2016 Saint Mary's (MN) 1-1 110:00 1 0.73 4 0.800 0 0 1 0 7
10/12/2016 Carleton College 0-0 110:00 0 0.67 3 1.000 0 0 1 1 12
10/15/2016 Augsburg 2-1 90:00 1 0.69 9 0.900 1 0 0 0 18
10/22/2016 Saint John's (MN) 2-1 88:30 1 0.71 5 0.833 1 0 0 0 7
10/25/2016 Bethel University 0-2 90:00 2 0.79 2 0.500 0 1 0 0 6
10/29/2016 Gustavus Adolphus Co 1-2 99:55 2 0.85 4 0.667 0 1 0 0 11
Totals - 1580 15 0.85 60 0.800 9 6 2 7 145
Opponent - 1582:16 30 1.71 80 0.727 6 9 2 5 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Luther College 2-1 2 3 7 14 0.143 8 0.571 1-0 1 0-0 990
9/3/2016 MSOE 1-2 1 1 3 6 0.167 5 0.833 1-0 0 0-0 564
9/4/2016 Carroll (WI) 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 989
9/7/2016 Crown (MN) 0-7 0 0 0 6 0.000 4 0.667 1-0 0 0-0 991
9/10/2016 Grinnell College 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 1015
9/14/2016 Concordia-M'head 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 989
9/17/2016 Wisconsin-Superior 0-2 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
9/19/2016 Bethany Lutheran 0-8 0 0 0 6 0.000 2 0.333 1-0 0 0-0 992
9/23/2016 Macalester 2-0 2 1 5 7 0.286 3 0.429 1-0 1 0-0 991
9/27/2016 St. Olaf College 1-0 1 1 3 8 0.125 4 0.500 2-0 1 0-0 1034
10/1/2016 St. Thomas 2-0 2 1 5 14 0.143 5 0.357 2-0 1 1-1 986
10/8/2016 Saint Mary's (MN) 1-1 1 0 2 8 0.125 5 0.625 1-0 0 1-1 1209
10/12/2016 Carleton College 0-0 0 0 0 12 0.000 3 0.250 2-0 0 0-0 1200
10/15/2016 Augsburg 1-2 1 0 2 18 0.056 10 0.556 1-0 0 0-0 990
10/22/2016 Saint John's (MN) 1-2 1 1 3 7 0.143 6 0.857 1-0 0 0-0 978
10/25/2016 Bethel University 2-0 2 0 4 7 0.286 4 0.571 1-0 1 1-1 989
10/29/2016 Gustavus Adolphus Co 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0 1100
Total 15-30 15 10 40 148 0.101 75 0.507 23-0 6 3-3 16997
Hamline University - 30 28 88 184 0.163 110 0.598 15-0 9 - 17089

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Luther College 2-1 90:00 1 1.00 2 0.667 1 0 0 0 2
9/3/2016 MSOE 1-2 90:00 2 1.50 3 0.600 0 1 0 0 9
9/4/2016 Carroll (WI) 0-1 90:00 1 1.33 3 0.750 0 1 0 0 9
9/7/2016 Crown (MN) 0-7 90:00 7 2.75 11 0.611 0 1 0 0 22
9/10/2016 Grinnell College 0-2 90:00 2 2.60 6 0.750 0 1 0 0 11
9/14/2016 Concordia-M'head 0-1 90:00 1 2.33 4 0.800 0 1 0 0 9
9/17/2016 Wisconsin-Superior 0-2 90:00 2 2.29 8 0.800 0 1 0 0 16
9/19/2016 Bethany Lutheran 0-8 90:00 8 3.00 10 0.556 0 1 0 0 29
9/23/2016 Macalester 2-0 90:00 0 2.67 0 0.00 1 0 0 1 2
9/27/2016 St. Olaf College 1-0 93:51 0 2.39 5 1.000 1 0 0 1 9
10/1/2016 St. Thomas 2-0 90:00 0 2.17 1 1.000 1 0 0 1 3
10/8/2016 Saint Mary's (MN) 1-1 110:00 1 2.04 10 0.909 0 0 1 0 17
10/12/2016 Carleton College 0-0 110:00 0 1.85 2 1.000 0 0 1 1 5
10/15/2016 Augsburg 1-2 90:00 2 1.86 2 0.500 0 1 0 0 6
10/22/2016 Saint John's (MN) 1-2 88:30 2 1.87 4 0.667 0 1 0 0 12
10/25/2016 Bethel University 2-0 90:00 0 1.76 4 1.000 1 0 0 1 10
10/29/2016 Gustavus Adolphus Co 2-1 99:55 1 1.71 5 0.833 1 0 0 0 10
Totals - 1580 30 1.71 80 0.727 6 9 2 5 181
Hamline University - 1582:16 15 0.85 60 0.800 9 6 2 6 145

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Luther College 1-2 1/2 0/3 4/14 3/8 1/10 0/1 0/0
9/3/2016 vs MSOE 2-1 2/1 2/1 9/6 5/5 3/2 1/1 0/0
9/4/2016 vs Carroll (WI) 1-0 1/0 1/0 9/6 4/3 4/2 1/0 0/0
9/7/2016 vs Crown (MN) 7-0 7/0 6/0 23/6 18/4 9/1 0/1 0/0
9/10/2016 at Grinnell College 2-0 2/0 1/0 11/3 8/1 4/6 3/2 0/0
9/14/2016 at Concordia-M'head 1-0 1/0 1/0 9/2 5/1 2/3 1/2 0/0
9/17/2016 vs Wisconsin-Superior 2-0 2/0 1/0 16/13 10/5 5/6 1/3 0/0
9/19/2016 vs Bethany Lutheran 8-0 8/0 8/0 30/6 18/2 14/2 0/1 0/0
9/23/2016 at Macalester 0-2 0/2 0/1 2/7 0/3 3/4 0/1 0/0
9/27/2016 vs St. Olaf College 0-1 0/1 0/1 9/8 5/4 4/1 0/2 0/0
10/1/2016 at St. Thomas 0-2 0/2 0/1 3/14 1/5 0/3 4/2 0/0
10/8/2016 vs Saint Mary's (MN) 1-1 1/1 1/0 17/8 11/5 9/2 0/1 0/0
10/12/2016 at Carleton College 0-0 0/0 0/0 5/12 2/3 1/4 1/2 0/0
10/15/2016 vs Augsburg 2-1 2/1 4/0 6/18 4/10 2/8 1/1 0/0
10/22/2016 vs Saint John's (MN) 2-1 2/1 1/1 11/7 6/6 6/2 1/1 0/0
10/25/2016 at Bethel University 0-2 0/2 0/0 10/7 4/4 5/3 1/1 0/0
10/29/2016 vs Gustavus Adolphus Co 1-2 1/2 2/2 10/11 6/6 10/3 0/1 0/0
Totals 30/15 28/10 184/148 110/75 82/62 15/23 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Bethany Lutheran (9/19/2016)
GOALS 8 Bethany Lutheran (9/19/2016)
ASSISTS 8 Bethany Lutheran (9/19/2016)
SHOTS 30 Bethany Lutheran (9/19/2016)
SHOTS ON GOAL 18 Crown (MN) (9/7/2016)
Bethany Lutheran (9/19/2016)
SAVES 9 Augsburg (10/15/2016)
FOULS 16 St. Thomas (10/1/2016)
Carleton College (10/12/2016)
CORNER KICKS 14 Bethany Lutheran (9/19/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Luther College (9/1/2016)
GOALS 2 Luther College (9/1/2016)
Macalester (9/23/2016)
St. Thomas (10/1/2016)
Bethel University (10/25/2016)
Gustavus Adolphus Co (10/29/2016)
ASSISTS 3 Luther College (9/1/2016)
SHOTS 18 Augsburg (10/15/2016)
SHOTS ON GOAL 10 Augsburg (10/15/2016)
SAVES 11 Crown (MN) (9/7/2016)
FOULS 20 Carleton College (10/12/2016)
CORNER KICKS 10 Luther College (9/1/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Luther College (9/1/2016)
GOALS 1 Luther College (9/1/2016)
Carroll (WI) (9/4/2016)
Concordia-M'head (9/14/2016)
Saint Mary's (MN) (10/8/2016)
Gustavus Adolphus Co (10/29/2016)
ASSISTS 1 Carroll (WI) (9/4/2016)
Grinnell College (9/10/2016)
Concordia-M'head (9/14/2016)
Wisconsin-Superior (9/17/2016)
Saint Mary's (MN) (10/8/2016)
Saint John's (MN) (10/22/2016)
SHOTS 2 Macalester (9/23/2016)
St. Thomas (10/1/2016)
SHOTS ON GOAL 1 St. Thomas (10/1/2016)
SAVES 1 Grinnell College (9/10/2016)
Concordia-M'head (9/14/2016)
Bethany Lutheran (9/19/2016)
Macalester (9/23/2016)
Bethel University (10/25/2016)
FOULS 6 Crown (MN) (9/7/2016)
St. Olaf College (9/27/2016)
CORNER KICKS 1 Luther College (9/1/2016)
Carleton College (10/12/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Mary's (MN) (10/8/2016)
Augsburg (10/15/2016)
GOALS 1 MSOE (9/3/2016)
St. Olaf College (9/27/2016)
Saint Mary's (MN) (10/8/2016)
Augsburg (10/15/2016)
Saint John's (MN) (10/22/2016)
ASSISTS 1 MSOE (9/3/2016)
Macalester (9/23/2016)
St. Olaf College (9/27/2016)
St. Thomas (10/1/2016)
Saint John's (MN) (10/22/2016)
SHOTS 2 Grinnell College (9/10/2016)
Concordia-M'head (9/14/2016)
SHOTS ON GOAL 1 Grinnell College (9/10/2016)
Concordia-M'head (9/14/2016)
Bethany Lutheran (9/19/2016)
SAVES 1 St. Thomas (10/1/2016)
FOULS 9 Carroll (WI) (9/4/2016)
Crown (MN) (9/7/2016)
CORNER KICKS 1 MSOE (9/3/2016)
Carroll (WI) (9/4/2016)
Crown (MN) (9/7/2016)
Bethany Lutheran (9/19/2016)
St. Olaf College (9/27/2016)
Saint Mary's (MN) (10/8/2016)
Saint John's (MN) (10/22/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bethany Lutheran (9/19/2016)
GOALS 2 Crown (MN) (9/7/2016)
Bethany Lutheran (9/19/2016)
ASSISTS 2 MSOE (9/3/2016)
Crown (MN) (9/7/2016)
Bethany Lutheran (9/19/2016)
SHOTS 5 Concordia-M'head (9/14/2016)
Wisconsin-Superior (9/17/2016)
Bethany Lutheran (9/19/2016)
Saint Mary's (MN) (10/8/2016)
SHOTS ON GOAL 4 Bethany Lutheran (9/19/2016)
Saint Mary's (MN) (10/8/2016)
SAVES 9 Augsburg (10/15/2016)
FOULS 14 Saint John's (MN) (10/22/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Bethany Lutheran (9/19/2016)
GOALS 8 Bethany Lutheran (9/19/2016)
ASSISTS 8 Bethany Lutheran (9/19/2016)
SHOTS 30 Bethany Lutheran (9/19/2016)
SHOTS ON GOAL 18 Crown (MN) (9/7/2016)
Bethany Lutheran (9/19/2016)
SAVES 9 Augsburg (10/15/2016)
FOULS 16 St. Thomas (10/1/2016)
Carleton College (10/12/2016)
CORNER KICKS 14 Bethany Lutheran (9/19/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Patrick Murray
Bethany Lutheran (9/19/2016)
GOALS 2 Ben Sorenson
Patrick Murray
Crown (MN) (9/7/2016)
Bethany Lutheran (9/19/2016)
ASSISTS 2 James Reardon
James Reardon
Aron Tek-Lab
MSOE (9/3/2016)
Crown (MN) (9/7/2016)
Bethany Lutheran (9/19/2016)
SHOTS 5 Adam King
Adam King
Adam King
Ben Sorenson
Concordia-M'head (9/14/2016)
Wisconsin-Superior (9/17/2016)
Bethany Lutheran (9/19/2016)
Saint Mary's (MN) (10/8/2016)
SHOTS ON GOAL 4 Adam King
Ben Sorenson
Bethany Lutheran (9/19/2016)
Saint Mary's (MN) (10/8/2016)
SAVES 9 Dean Isaacson
Augsburg (10/15/2016)
FOULS 14 TEAM
Saint John's (MN) (10/22/2016)

Leaders

Team Leaders: Points
Player High
Points
King, Adam 15
Pietsch, Ben 11
Sorenson, Ben 10
Niemann, Jake 9
Lewellen, Trevor 6
Team Leaders: Goals
Player High
Goals
King, Adam 5
Pietsch, Ben 5
Sorenson, Ben 5
Niemann, Jake 3
Lewellen, Trevor 3
Team Leaders: Assists
Player High
Assists
King, Adam 5
Reardon, James 5
Niemann, Jake 3
Pyle, Ryan 3
Tek-Lab, Aron 3
Team Leaders: Shots
Player High
Shots
King, Adam 45
Pietsch, Ben 24
Sorenson, Ben 22
Niemann, Jake 16
Tallaksen, Trevor 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
King, Adam 26
Pietsch, Ben 14
Sorenson, Ben 12
Niemann, Jake 8
Tallaksen, Trevor 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
King, Adam 3
Pietsch, Ben 3
Niemann, Jake 1
Salguero-solis, Jun 1
Team 1
Skip Sponsors