Skip To Main Content

Hamline University Athletics

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Orrell, Amanda 9 Orrell, Amanda .409 .991 43-42 137 26 56 14 0 2 26 76 .555 8 1 3 1 .436 3 0 2-4
17 Couillard, Mary-Clare 17 Couillard, Mary-Clare .407 .956 42-41 135 30 55 12 1 0 24 69 .511 10 0 7 0 .445 1 5 4-6
12 Douglas, Aubree 12 Douglas, Aubree .361 .979 43-42 133 18 48 12 0 5 36 75 .564 13 0 16 1 .415 1 0 0-0
8 Rubbelke, Jamie 8 Rubbelke, Jamie .357 1.090 42-42 129 35 46 9 1 8 34 81 .628 26 0 18 1 .462 1 1 2-3
13 Koehn, Chelsea 13 Koehn, Chelsea .336 .856 42-42 128 28 43 10 1 2 22 61 .477 9 1 4 1 .379 2 3 6-8
24 Anderson, Casey 24 Anderson, Casey .333 .931 40-39 105 22 35 7 0 4 17 54 .514 12 3 11 0 .417 0 1 3-4
20 Annen, Abbie 20 Annen, Abbie .295 .728 43-43 129 17 38 4 0 2 18 48 .372 13 1 11 0 .356 3 1 3-6
14 Kohler, Delaney 14 Kohler, Delaney .283 .686 42-39 99 19 28 4 0 0 8 32 .323 10 3 20 0 .363 1 1 4-5
3 McWilliams, Kelsey 3 McWilliams, Kelsey .245 .663 34-32 49 10 12 2 0 0 9 14 .286 1 10 18 1 .377 1 5 1-1
18 Fransiscus, Sydney 18 Fransiscus, Sydney .244 .558 28-13 45 3 11 0 0 0 5 11 .244 4 1 7 0 .314 1 0 0-0
21 DeMars, Sarah 21 DeMars, Sarah .241 .566 35-25 29 6 7 1 0 0 3 8 .276 2 0 6 1 .290 0 0 0-1
4 Sell, Bobbi 4 Sell, Bobbi .167 .367 19-5 24 0 4 0 0 0 1 4 .167 1 0 6 0 .200 0 0 0-0
5 Warden, Sabrina 5 Warden, Sabrina .136 .376 28-17 22 4 3 0 0 0 1 3 .136 2 1 3 0 .240 0 1 2-2
10 Fahrendorff, Kaylyn 10 Fahrendorff, Kaylyn .133 .368 24-2 15 3 2 0 0 0 1 2 .133 2 0 6 0 .235 0 0 0-0
11 Reinfeld, Roxanne 11 Reinfeld, Roxanne .091 .377 10-2 11 1 1 0 0 0 0 1 .091 3 0 3 0 .286 0 0 0-0
6 Eastham, Allison 6 Eastham, Allison .000 .111 7-1 8 0 0 0 0 0 0 0 .000 1 0 3 1 .111 0 0 0-0
Totals .325 .840 43-43 1198 222 389 75 3 23 205 539 .450 117 21 142 7 .390 14 18 27-40
Opponents .317 .772 43-43 1153 194 366 53 12 10 162 473 .410 71 13 121 6 .362 7 45 38-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 DeMars, Sarah 21DeMars, Sarah 3.51 1.56 13-10 29-21 12 4-0 2 135.2 162 92 68 50 64 19 6 5 537 .302 3 8 2 7 22
24 Anderson, Casey 24Anderson, Casey 3.70 1.54 13-7 27-20 12 0-0 0 128.2 179 86 68 19 50 30 5 5 546 .328 6 5 0 0 23
12 Douglas, Aubree 12Douglas, Aubree 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 Warden, Sabrina 5Warden, Sabrina 6.07 1.80 0-0 7-2 0 0-0 0 15.0 25 16 13 2 7 4 1 0 70 .357 3 0 0 0 0
Totals 3.73 1.57 26-17 64-43 24 4 2 279.1 366 194 149 71 121 53 12 10 1153 .317 12 13 2 7 45
Opponents 4.66 1.79 17-26 79-43 17 5 1 282.2 389 222 188 117 142 75 3 23 1198 .325 13 21 0 14 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Warden, Sabrina 5 Warden, Sabrina 16 12 4 0 1.000 0 1 0 0 0
10 Fahrendorff, Kaylyn 10 Fahrendorff, Kaylyn 10 3 7 0 1.000 0 0 0 0 0
4 Sell, Bobbi 4 Sell, Bobbi 1 1 0 0 1.000 0 0 0 0 0
13 Koehn, Chelsea 13 Koehn, Chelsea 376 358 12 6 .984 15 0 0 0 0
14 Kohler, Delaney 14 Kohler, Delaney 50 48 1 1 .980 0 0 0 0 0
24 Anderson, Casey 24 Anderson, Casey 75 12 61 2 .973 1 10 6 0 0
12 Douglas, Aubree 12 Douglas, Aubree 97 72 22 3 .969 0 15 11 8 0
20 Annen, Abbie 20 Annen, Abbie 114 83 25 6 .947 2 21 2 0 0
17 Couillard, Mary-Clare 17 Couillard, Mary-Clare 223 111 100 12 .946 10 0 0 0 0
9 Orrell, Amanda 9 Orrell, Amanda 62 51 7 4 .935 0 0 0 0 0
8 Rubbelke, Jamie 8 Rubbelke, Jamie 171 51 106 14 .918 11 0 0 0 0
3 McWilliams, Kelsey 3 McWilliams, Kelsey 82 17 58 7 .915 2 0 0 0 0
21 DeMars, Sarah 21 DeMars, Sarah 43 8 31 4 .907 0 25 7 0 0
11 Reinfeld, Roxanne 11 Reinfeld, Roxanne 7 4 2 1 .857 0 0 0 0 0
18 Fransiscus, Sydney 18 Fransiscus, Sydney 10 7 0 3 .700 0 0 0 0 0
6 Eastham, Allison 6 Eastham, Allison 0 0 0 0 .000 0 0 0 0 0
Totals 1337 838 436 63 .953 18 72 26 8 0
Opponents 1225 848 333 44 .964 14 54 26 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Orrell, Amanda 9Orrell, Amanda .425 1.052 22-22 73 17 31 7 0 2 19 44 .603 4 0 1 1 .449 1 0 2-3
17 Couillard, Mary-Clare 17Couillard, Mary-Clare .420 .960 22-22 69 18 29 3 1 0 10 34 .493 6 0 3 0 .467 0 3 3-5
24 Anderson, Casey 24Anderson, Casey .361 1.025 22-22 61 15 22 3 0 4 15 37 .607 4 2 5 0 .418 0 1 3-4
12 Douglas, Aubree 12Douglas, Aubree .357 .908 22-22 70 7 25 4 0 2 18 35 .500 6 0 4 1 .408 0 0 0-0
13 Koehn, Chelsea 13Koehn, Chelsea .338 .949 22-22 65 16 22 7 1 2 11 37 .569 4 1 0 0 .380 1 2 4-5
20 Annen, Abbie 20Annen, Abbie .319 .824 22-22 69 11 22 4 0 2 12 32 .464 5 0 6 0 .360 1 1 2-3
8 Rubbelke, Jamie 8Rubbelke, Jamie .303 .962 22-22 66 17 20 4 1 3 13 35 .530 15 0 12 1 .432 0 0 1-1
14 Kohler, Delaney 14Kohler, Delaney .294 .715 22-22 51 10 15 3 0 0 4 18 .353 4 2 9 0 .362 1 0 3-4
3 McWilliams, Kelsey 3McWilliams, Kelsey .258 .596 16-16 31 4 8 2 0 0 8 10 .323 0 1 11 1 .273 1 2 1-1
18 Fransiscus, Sydney 18Fransiscus, Sydney .235 .513 12-3 17 0 4 0 0 0 1 4 .235 0 1 3 0 .278 0 0 0-0
5 Warden, Sabrina 5Warden, Sabrina .222 .586 16-10 9 3 2 0 0 0 1 2 .222 1 1 1 0 .364 0 0 2-2
21 DeMars, Sarah 21DeMars, Sarah .214 .481 18-15 14 3 3 0 0 0 1 3 .214 1 0 4 0 .267 0 0 0-1
10 Fahrendorff, Kaylyn 10Fahrendorff, Kaylyn .200 .533 12-0 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
4 Sell, Bobbi 4Sell, Bobbi .143 .286 8-0 7 0 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0
11 Reinfeld, Roxanne 11Reinfeld, Roxanne .000 .400 5-0 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
6 Eastham, Allison 6Eastham, Allison .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .335 .872 22-22 612 121 205 37 3 15 114 293 .479 54 8 65 4 .393 5 9 21-29
Opponents .301 .719 22-22 598 86 180 25 3 6 71 229 .383 24 9 77 3 .336 3 24 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Warden, Sabrina 5Warden, Sabrina 0.00 .45 0-0 1-0 0 0-0 0 2.2 1 0 0 0 2 0 0 0 9 .111 0 0 0 0 0
21 DeMars, Sarah 21DeMars, Sarah 2.68 1.36 8-3 14-11 8 3-0 1 73.0 81 39 28 18 45 10 0 3 288 .281 1 5 0 3 10
24 Anderson, Casey 24Anderson, Casey 3.75 1.46 7-4 13-11 8 0-0 0 71.0 98 47 38 6 30 15 3 3 301 .326 4 4 0 0 14
Totals 3.15 1.40 15-7 28-22 16 3 1 146.2 180 86 66 24 77 25 3 6 598 .301 5 9 0 3 24
Opponents 5.12 1.81 7-15 40-22 9 2 1 143.2 205 121 105 54 65 37 3 15 612 .335 6 8 0 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Fahrendorff, Kaylyn 10 Fahrendorff, Kaylyn 3 0 3 0 1.000 0 0 0 0 0
5 Warden, Sabrina 5 Warden, Sabrina 3 3 0 0 1.000 0 0 0 0 0
11 Reinfeld, Roxanne 11 Reinfeld, Roxanne 1 1 0 0 1.000 0 0 0 0 0
18 Fransiscus, Sydney 18 Fransiscus, Sydney 1 1 0 0 1.000 0 0 0 0 0
12 Douglas, Aubree 12 Douglas, Aubree 53 44 8 1 .981 0 4 4 2 0
13 Koehn, Chelsea 13 Koehn, Chelsea 193 184 5 4 .979 9 0 0 0 0
14 Kohler, Delaney 14 Kohler, Delaney 26 24 1 1 .962 0 0 0 0 0
24 Anderson, Casey 24 Anderson, Casey 44 5 37 2 .955 1 6 3 0 0
3 McWilliams, Kelsey 3 McWilliams, Kelsey 41 8 31 2 .951 1 0 0 0 0
20 Annen, Abbie 20 Annen, Abbie 62 48 10 4 .935 2 10 1 0 0
9 Orrell, Amanda 9 Orrell, Amanda 28 23 3 2 .929 0 0 0 0 0
17 Couillard, Mary-Clare 17 Couillard, Mary-Clare 128 69 48 11 .914 5 0 0 0 0
21 DeMars, Sarah 21 DeMars, Sarah 22 2 18 2 .909 0 8 2 0 0
8 Rubbelke, Jamie 8 Rubbelke, Jamie 94 28 57 9 .904 9 0 0 0 0
4 Sell, Bobbi 4 Sell, Bobbi 0 0 0 0 .000 0 0 0 0 0
6 Eastham, Allison 6 Eastham, Allison 0 0 0 0 .000 0 0 0 0 0
Totals 699 440 221 38 .946 27 28 10 2 0
Opponents 626 431 173 22 .965 17 42 16 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 vs Martin Luther W 11-3 24 11 14 11 5 0 0 1 0 0 0 2 0 2 0 1 15 9 1 .583
2/27/2016 vs Luther College L 1-8 25 1 4 1 2 0 0 3 0 2 0 0 0 0 0 13 18 11 1 .160
3/5/2016 vs Millikin University W 10-3 26 10 8 10 4 0 0 6 0 0 0 0 0 1 0 3 21 14 0 .308
3/5/2016 vs U of Dubuque W 3-2 25 3 9 2 0 0 0 2 0 0 2 0 2 0 0 4 21 12 0 .360
3/17/2016 at Chapman L 4-8 31 4 8 4 1 0 0 1 0 0 0 0 0 0 0 9 18 8 5 .258
3/17/2016 at Chapman W 9-8 35 9 15 8 3 0 0 7 0 1 0 0 0 1 0 3 21 13 4 .429
3/18/2016 at ClaremontMuddScripps L 0-8 18 0 4 0 0 0 0 2 0 0 0 1 0 0 0 3 12 10 1 .222
3/18/2016 at ClaremontMuddScripps L 0-8 16 0 2 0 1 0 0 1 0 0 0 0 0 0 1 1 12 4 1 .125
3/20/2016 at Univ. of Redlands L 10-14 30 10 10 10 1 0 1 4 0 0 0 1 0 2 0 0 18 6 3 .333
3/20/2016 at Univ. of Redlands W 8-7 35 8 11 5 0 0 1 4 0 0 0 0 0 1 0 0 21 11 1 .314
3/21/2016 at Cal Lutheran L 2-6 33 2 11 2 3 0 0 2 0 0 0 0 0 0 0 3 18 15 0 .333
3/21/2016 at Cal Lutheran W 8-1 33 8 14 8 3 0 0 2 0 1 0 2 1 0 1 2 21 10 1 .424
3/23/2016 at Biola W 3-1 29 3 11 1 4 0 0 6 0 0 2 0 1 0 1 2 21 13 3 .379
3/23/2016 at Biola L 5-13 23 5 8 5 3 0 0 1 0 0 0 2 0 0 0 5 14 7 2 .348
4/3/2016 at Carleton College W 7-5 30 7 8 7 1 1 1 5 0 2 0 1 0 0 0 9 21 13 3 .267
4/3/2016 at Carleton College W 11-3 27 11 12 11 2 0 1 3 0 0 0 1 0 0 0 2 15 14 0 .444
4/10/2016 St. Olaf W 6-1 30 6 13 6 3 0 2 0 0 3 1 0 0 0 0 1 21 9 0 .433
4/10/2016 St. Olaf W 7-0 28 7 13 6 3 0 0 6 0 1 0 0 0 0 2 3 21 6 1 .464
4/12/2016 Gustavus W 8-4 26 8 9 6 4 0 2 4 0 1 1 0 1 0 0 4 21 17 3 .346
4/12/2016 Gustavus L 0-7 26 0 5 0 0 0 0 0 0 0 0 0 1 0 0 2 21 9 2 .192
4/14/2016 at St. Thomas L 2-10 19 2 4 2 0 0 0 0 0 0 0 0 0 0 0 2 12 6 2 .211
4/14/2016 at St. Thomas L 0-8 18 0 1 0 0 0 0 3 0 0 0 0 0 0 1 4 17 8 2 .056
4/16/2016 at Bethel University W 5-2 33 5 12 5 3 0 0 0 0 2 0 0 0 0 0 2 21 9 0 .364
4/16/2016 at Bethel University W 6-1 34 6 15 6 5 0 0 0 0 1 0 0 0 0 0 1 21 7 2 .441
4/17/2016 St. Catherine L 1-3 21 1 1 1 0 0 0 3 0 2 0 0 0 1 0 4 21 11 2 .048
4/17/2016 St. Catherine W 3-2 26 3 7 2 0 0 0 1 0 0 0 0 1 0 0 5 21 6 0 .269
4/20/2016 at Saint Benedict L 1-3 23 1 4 1 0 0 0 2 0 0 1 0 1 0 0 3 18 12 2 .174
4/20/2016 at Saint Benedict W 9-0 35 9 14 8 1 0 2 1 0 0 0 0 1 0 0 3 21 11 1 .400
4/22/2016 at Macalester W 8-2 35 8 13 8 2 0 0 4 0 0 0 1 0 0 0 3 21 6 2 .371
4/22/2016 at Macalester W 7-5 32 7 12 7 3 1 1 3 0 2 1 0 0 0 0 0 21 13 2 .375
4/23/2016 St. Mary's W 10-9 31 10 16 10 3 1 0 1 0 0 1 0 1 1 1 3 21 7 2 .516
4/23/2016 St. Mary's W 6-2 29 6 12 6 3 0 0 3 0 4 0 0 0 0 0 0 21 14 2 .414
4/24/2016 at Concordia-M'head L 5-9 27 5 6 4 1 0 1 2 0 1 0 2 1 0 0 4 18 9 3 .222
4/24/2016 at Concordia-M'head W 8-3 30 8 8 7 1 0 1 5 0 2 0 0 0 0 0 3 21 10 3 .267
4/30/2016 Augsburg L 5-7 30 5 11 5 0 0 3 5 0 0 1 1 1 0 0 1 24 17 4 .367
4/30/2016 Augsburg W 6-0 22 6 9 6 2 0 1 3 0 0 2 2 1 3 0 6 21 7 0 .409
5/2/2016 at Northwestern (Minn.) W 5-3 28 5 7 3 1 0 0 2 0 1 1 0 0 0 0 3 21 13 2 .250
5/2/2016 at Northwestern (Minn.) L 2-3 31 2 7 2 1 0 1 3 0 0 0 0 1 0 0 2 22 12 0 .226
5/3/2016 at UW-River Falls W 8-0 18 8 6 8 1 0 4 7 1 0 0 1 2 1 0 1 15 5 0 .333
5/3/2016 at UW-River Falls W 5-3 31 5 10 5 1 0 1 3 1 0 0 1 0 0 0 2 21 8 0 .323
5/6/2016 at St. Thomas L 2-3 40 2 11 2 1 0 0 2 1 1 0 0 2 0 0 10 29 9 0 .275
5/7/2016 vs Gustavus Adolphus W 5-3 30 5 10 4 2 0 0 2 0 0 0 3 0 1 0 4 21 13 0 .333
5/7/2016 vs St. Catherine L 0-3 25 0 4 0 1 0 0 2 0 0 0 0 0 0 0 6 18 12 0 .160
Total 222-194 1198 222 389 205 75 3 23 117 3 27 13 21 18 14 7 142 838 436 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 vs Martin Luther W 11-3 5.0 3 3 2 0 5 0 0 0 2 0 0 0 1 0 0 2.80
2/27/2016 vs Luther College L 1-8 6.0 12 8 6 6 2 3 0 0 0 0 0 0 1 1 0 7.00
3/5/2016 vs Millikin University W 10-3 7.0 7 3 3 4 2 1 0 0 1 0 1 0 2 1 0 3.00
3/5/2016 vs U of Dubuque W 3-2 7.0 6 2 2 0 3 2 0 0 0 0 0 0 3 1 0 2.00
3/17/2016 at Chapman L 4-8 6.0 7 8 4 4 4 1 0 1 0 0 0 0 3 2 0 4.67
3/17/2016 at Chapman W 9-8 7.0 13 8 4 2 2 0 1 0 0 0 0 0 4 2 0 4.00
3/18/2016 at ClaremontMuddScripps L 0-8 4.0 11 8 8 6 0 1 0 1 0 1 1 0 4 3 0 14.00
3/18/2016 at ClaremontMuddScripps L 0-8 4.0 9 8 7 3 1 2 0 0 0 1 0 0 4 4 0 12.25
3/20/2016 at Univ. of Redlands L 10-14 6.0 16 14 10 2 3 3 3 0 0 0 1 0 4 5 0 11.67
3/20/2016 at Univ. of Redlands W 8-7 7.0 10 7 5 1 1 1 1 1 0 0 0 0 5 5 0 5.00
3/21/2016 at Cal Lutheran L 2-6 6.0 9 6 6 2 2 2 0 0 0 0 0 0 5 6 0 7.00
3/21/2016 at Cal Lutheran W 8-1 7.0 8 1 1 2 1 2 1 1 0 0 0 0 6 6 0 1.00
3/23/2016 at Biola W 3-1 7.0 8 1 1 0 1 3 0 0 0 0 0 0 7 6 0 1.00
3/23/2016 at Biola L 5-13 4.2 11 13 9 4 0 1 3 0 1 0 1 0 7 7 0 13.50
4/3/2016 at Carleton College W 7-5 7.0 10 5 4 0 4 3 0 0 0 0 0 0 8 7 0 4.00
4/3/2016 at Carleton College W 11-3 5.0 6 3 3 2 0 1 0 0 0 0 0 0 9 7 0 4.20
4/10/2016 St. Olaf W 6-1 7.0 7 1 1 0 4 2 0 0 0 0 0 0 10 7 0 1.00
4/10/2016 St. Olaf W 7-0 7.0 6 0 0 0 5 2 0 0 0 0 0 0 11 7 0 0.00
4/12/2016 Gustavus W 8-4 7.0 13 4 4 1 2 2 1 0 0 0 0 0 12 7 0 4.00
4/12/2016 Gustavus L 0-7 7.0 9 7 7 4 5 0 0 1 0 0 1 0 12 8 0 7.00
4/14/2016 at St. Thomas L 2-10 4.0 13 10 9 2 2 4 0 0 2 0 0 0 12 9 0 15.75
4/14/2016 at St. Thomas L 0-8 5.2 9 8 5 3 2 3 0 0 0 0 0 0 12 10 0 6.18
4/16/2016 at Bethel University W 5-2 7.0 4 2 2 0 4 0 0 1 0 0 1 0 13 10 0 2.00
4/16/2016 at Bethel University W 6-1 7.0 6 1 1 1 4 1 0 0 1 0 0 0 14 10 0 1.00
4/17/2016 St. Catherine L 1-3 7.0 10 3 3 0 5 3 0 0 0 0 1 0 14 11 0 3.00
4/17/2016 St. Catherine W 3-2 7.0 7 2 2 0 6 1 0 0 0 0 2 0 15 11 0 2.00
4/20/2016 at Saint Benedict L 1-3 6.0 6 3 2 0 1 0 0 1 0 0 1 0 15 12 0 2.33
4/20/2016 at Saint Benedict W 9-0 7.0 7 0 0 1 1 0 0 0 0 0 0 0 16 12 0 0.00
4/22/2016 at Macalester W 8-2 7.0 6 2 2 4 7 0 0 1 0 0 0 0 17 12 0 2.00
4/22/2016 at Macalester W 7-5 7.0 9 5 5 1 2 0 1 0 0 0 0 0 18 12 0 5.00
4/23/2016 St. Mary's W 10-9 7.0 11 9 7 2 3 0 1 0 0 0 1 0 19 12 0 7.00
4/23/2016 St. Mary's W 6-2 7.0 8 2 2 0 2 2 0 0 1 0 0 0 20 12 1 2.00
4/24/2016 at Concordia-M'head L 5-9 6.0 6 9 2 1 6 0 0 2 1 0 1 0 20 13 0 2.33
4/24/2016 at Concordia-M'head W 8-3 7.0 6 3 1 1 7 0 0 0 0 0 1 0 21 13 0 1.00
4/30/2016 Augsburg L 5-7 8.0 15 7 4 1 3 0 0 0 0 0 0 0 21 14 0 3.50
4/30/2016 Augsburg W 6-0 7.0 6 0 0 0 2 1 0 0 0 0 0 0 22 14 0 0.00
5/2/2016 at Northwestern (Minn.) W 5-3 7.0 8 3 1 1 3 0 0 0 0 0 0 0 23 14 0 1.00
5/2/2016 at Northwestern (Minn.) L 2-3 7.1 4 3 3 1 4 1 0 0 1 0 0 1 23 15 0 2.86
5/3/2016 at UW-River Falls W 8-0 5.0 2 0 0 2 3 0 0 0 0 0 0 0 24 15 0 0.00
5/3/2016 at UW-River Falls W 5-3 7.0 14 3 3 0 4 2 0 0 0 0 0 0 25 15 0 3.00
5/6/2016 at St. Thomas L 2-3 9.2 11 3 2 6 1 1 0 0 0 0 0 1 25 16 0 1.45
5/7/2016 vs Gustavus Adolphus W 5-3 7.0 8 3 3 0 1 2 0 0 0 0 0 0 26 16 0 3.00
5/7/2016 vs St. Catherine L 0-3 6.0 9 3 3 1 1 0 0 0 2 0 0 0 26 17 0 3.50
Total 222-194 279.1 366 194 149 71 121 53 12 10 12 2 13 2 26 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 St. Thomas (5/6/2016)
RUNS SCORED 11 Martin Luther (2/27/2016); Carleton College (4/3/2016)
HITS 16 St. Mary's (4/23/2016)
RBIS 11 Martin Luther (2/27/2016); Carleton College (4/3/2016)
DOUBLES 5 Martin Luther (2/27/2016); Bethel University (4/16/2016)
TRIPLES 1 St. Mary's (4/23/2016); Carleton College (4/3/2016); Macalester (4/22/2016)
HOME RUNS 4 UW-River Falls (5/3/2016)
WALKS 7 Chapman (3/17/2016); UW-River Falls (5/3/2016)
STRIKEOUTS 13 Luther College (2/27/2016)
SAC HITS 2 U of Dubuque (3/5/2016); UW-River Falls (5/3/2016); St. Thomas (5/6/2016)
SAC FLIES 3 Augsburg (4/30/2016)
STOLEN BASES 4 St. Mary's (4/23/2016)
HIT BY PITCH 3 Gustavus Adolphus (5/7/2016)
CAUGHT STEALING 2 Augsburg (4/30/2016); U of Dubuque (3/5/2016); Biola (3/23/2016)
HIT INTO DP 2 St. Olaf (4/10/2016); Cal Lutheran (3/21/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.2 St. Thomas (5/6/2016)
RUNS ALLOWED 14 Univ. of Redlands (3/20/2016)
EARNED RUNS 10 Univ. of Redlands (3/20/2016)
WALKS ALLOWED 6 Luther College (2/27/2016); ClaremontMuddScripps (3/18/2016); St. Thomas (5/6/2016)
STRIKEOUTS 7 Macalester (4/22/2016); Concordia-M'head (4/24/2016)
HITS ALLOWED 16 Univ. of Redlands (3/20/2016)
DOUBLES ALLOWED 4 St. Thomas (4/14/2016)
TRIPLES ALLOWED 3 Univ. of Redlands (3/20/2016); Biola (3/23/2016)
HOME RUNS ALLOWED 2 Concordia-M'head (4/24/2016)
WILD PITCHES 2 Martin Luther (2/27/2016); St. Thomas (4/14/2016); St. Catherine (5/7/2016)
HIT BATTERS 2 St. Catherine (4/17/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 St. Thomas (5/6/2016)
ASSISTS 17 Gustavus (4/12/2016); Augsburg (4/30/2016)
ERRORS 5 Chapman (3/17/2016)
PASSED BALLS 3 Luther College (2/27/2016)
DPS TURNED 3 St. Catherine (4/17/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Rubbelke; Couillard; Orrell Chapman (3/17/2016); Univ. of Redlands (3/20/2016); St. Thomas (5/6/2016)
RUNS SCORED 3 Jamie Rubbelke UW-River Falls (5/3/2016)
HITS 3 Mary-Clare Couillard; Jamie Rubbelke; Orrell; Douglas Martin Luther (2/27/2016); Millikin University (3/5/2016); St. Olaf (4/10/2016); Gustavus (4/12/2016); St. Mary's (4/23/2016)
RBIS 5 Aubree Douglas UW-River Falls (5/3/2016)
DOUBLES 2 Mary-Clare Couillard; Anderson; Jamie Rubbelke Martin Luther (2/27/2016); Millikin University (3/5/2016); St. Olaf (4/10/2016); Gustavus (4/12/2016); Cal Lutheran (3/21/2016)
TRIPLES 1 Rubbelke; Koehn; Mary-Clare Couillard St. Mary's (4/23/2016); Carleton College (4/3/2016); Macalester (4/22/2016)
HOME RUNS 2 Jamie Rubbelke St. Olaf (4/10/2016); UW-River Falls (5/3/2016)
WALKS 2 Aubree Douglas; Casey Anderson; Rubbelke; Anderson Millikin University (3/5/2016); St. Olaf (4/10/2016); Gustavus (4/12/2016); Augsburg (4/30/2016); Chapman (3/17/2016)
STRIKEOUTS 3 Aubree Douglas; Annen Luther College (2/27/2016); Carleton College (4/3/2016)
SAC HITS 1 Annen; Couillard; Koehn; McWilliams Gustavus (4/12/2016); Gustavus (4/12/2016); St. Catherine (4/17/2016); St. Mary's (4/23/2016); Augsburg (4/30/2016)
SAC FLIES 1 Jamie Rubbelke; Chelsea Koehn; Koehn; Annen; Orrell Martin Luther (2/27/2016); Millikin University (3/5/2016); St. Catherine (4/17/2016); St. Mary's (4/23/2016); Augsburg (4/30/2016)
STOLEN BASES 2 Warden St. Mary's (4/23/2016)
HIT BY PITCH 2 Kelsey McWilliams; McWilliams Martin Luther (2/27/2016); Cal Lutheran (3/21/2016); Biola (3/23/2016); Gustavus Adolphus (5/7/2016)
CAUGHT STEALING 1 Delaney Kohler; Couillard; DeMars; Koehn; Annen St. Olaf (4/10/2016); Gustavus (4/12/2016); St. Mary's (4/23/2016); Augsburg (4/30/2016); Augsburg (4/30/2016)
HIT INTO DP 1 Jamie Rubbelke; Anderson; Douglas; Annen; Rubbelke St. Olaf (4/10/2016); St. Catherine (4/17/2016); St. Mary's (4/23/2016); St. Mary's (4/23/2016); Augsburg (4/30/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.2 DeMars St. Thomas (5/6/2016)
RUNS ALLOWED 13 Sarah DeMars Biola (3/23/2016)
EARNED RUNS 9 Sarah DeMars; Anderson Biola (3/23/2016); St. Thomas (4/14/2016)
WALKS ALLOWED 6 DeMars St. Thomas (5/6/2016)
STRIKEOUTS 7 Sarah DeMars; DeMars Macalester (4/22/2016); Concordia-M'head (4/24/2016)
HITS ALLOWED 13 Anderson Gustavus (4/12/2016); Chapman (3/17/2016); St. Thomas (4/14/2016)
DOUBLES ALLOWED 4 Anderson St. Thomas (4/14/2016)
TRIPLES ALLOWED 3 Sarah DeMars Biola (3/23/2016)
HOME RUNS ALLOWED 1 DeMars; Anderson; Sarah DeMars Gustavus (4/12/2016); Chapman (3/17/2016); ClaremontMuddScripps (3/18/2016); Univ. of Redlands (3/20/2016); Cal Lutheran (3/21/2016)
WILD PITCHES 2 Sabrina Warden; Anderson Martin Luther (2/27/2016); St. Thomas (4/14/2016)
HIT BATTERS 2 DeMars St. Catherine (4/17/2016)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
