Skip To Main Content

Hamline University Athletics

2017-18 Women's Basketball Cumulative Statistics

Team Stats (4-21, 3-15)

Overall Team Statistics
Statistic Hamline University Opponents
Scoring
Total Points 1397 1677
Points Per Game 55.9 67.1
Scoring Margin -11.2 --
Shooting
FG: Made-Attempted 511-1465 588-1435
FG: Percentage .349 .410
FG: Per Game 20.4 23.5
3PT: Made-Attempted 144-497 156-459
3PT: Percentage .290 .340
3PT: Per Game 5.8 6.2
FT: Made-Attempted 231-356 345-508
FT: Percentage .649 .679
FT: Per Game 9.2 13.8
Rebounding
Total 882 1036
Per Game 35.3 41.4
Margin -6.2 --
Assists
Total 295 318
Per Game 11.8 12.7
Turnovers
Total 423 421
Per Game 16.9 16.8
Margin -0.1 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.4 17.6
Steals
Total 247 233
Per Game 9.9 9.3
Blocks
Total 50 92
Per Game 2.0 3.7
Attendance
Total 1787 2755
Per Game 10-179 13-212

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Quaranta, Alaina 25 21 643 25.7 119 348 .342 40 127 .315 18 44 .409 296 11.8 17 68 85 3.4 69 40 63 63 1
35 Geistfeld, Reilly 25 25 764 30.6 96 276 .348 21 73 .288 51 80 .638 264 10.6 46 109 155 6.2 62 43 46 46 11
23 Wampler, Molly 25 25 718 28.7 52 168 .310 22 84 .262 73 78 .936 199 8.0 8 70 78 3.1 43 60 72 18 3
12 Stayer, Kaeli 25 4 521 20.8 70 208 .337 33 120 .275 12 16 .750 185 7.4 4 46 50 2.0 30 29 49 21 2
05 Coleman, Morgen 25 25 711 28.4 62 179 .346 15 58 .259 28 40 .700 167 6.7 45 58 103 4.1 47 41 52 41 4
30 Kennedy, Violet 25 4 298 11.9 26 65 .400 0 0 .000 15 24 .625 67 2.7 27 44 71 2.8 58 11 22 15 14
33 Jones, Jaelin 11 0 60 5.5 10 25 .400 1 4 .250 5 10 .500 26 2.4 10 9 19 1.7 15 2 10 9 2  
55 Bagstad, Jayda 11 0 53 4.8 11 25 .440 0 0 .000 2 3 .667 24 2.2 6 10 16 1.5 7 1 5 2 0
02 Moore, Heather 18 0 296 16.4 12 42 .286 7 19 .368 9 21 .429 40 2.2 4 16 20 1.1 27 21 22 11 0
20 Sartain, Aly 25 20 397 15.9 22 58 .379 0 1 .000 8 18 .444 52 2.1 37 42 79 3.2 47 19 24 1 8
42 Schmitt, Megan 25 1 286 11.4 15 34 .441 3 7 .429 4 8 .500 37 1.5 21 28 49 2.0 30 12 16 9 2
34 Bryan-Jeffries, Alyssa 13 0 96 7.4 8 13 .615 0 0 .000 4 8 .500 20 1.5 12 19 31 2.4 15 9 11 4 3
03 Noble, Kayla 5 0 21 4.2 2 4 .500 0 0 .000 0 2 .000 4 0.8 0 0 0 0.0 2 2 1 2 0  
10 Kosek, Skylar 6 0 10 1.7 1 1 1.000 1 1 1.000 1 2 .500 4 0.7 1 0 1 0.2 0 2 2 1 0
13 Larson, Emma 6 0 13 2.2 2 6 .333 0 0 .000 0 0 .000 4 0.7 0 0 0 0.0 3 1 3 0 0
11 Flaig, Madelynne 5 0 16 3.2 1 5 .200 1 3 .333 0 0 .000 3 0.6 1 2 3 0.6 2 0 1 1 0
22 Ortega-Flowers, Mariah 18 0 87 4.8 2 8 .250 0 0 .000 1 2 .500 5 0.3 8 6 14 0.8 15 2 4 2 0
52 Androli, Haley 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 1 0 0
25 Androll, Haley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
22 Ortega-Flowers, Mariah 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 61 106 4.2 0 0 17 0 0  
Total 25 5002 200.1 511 1465 .349 144 497 .290 231 356 .649 1397 55.88 293 589 882 35.3 474 295 423 247 50
Opponents 25 4998 199.9 588 1435 .410 156 459 .340 345 508 .679 1677 67.08 333 703 1036 41.4 364 318 421 233 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Quaranta, Alaina 17 16 456 26.8 91 248 .367 27 92 .293 15 29 .517 224 13.2 10 43 53 3.1 47 26 1.5 45 47 1
35 Geistfeld, Reilly 17 17 511 30.1 61 174 .351 16 51 .314 25 43 .581 163 9.6 25 67 92 5.4 46 33 1.9 35 33 7
23 Wampler, Molly 17 17 501 29.5 39 121 .322 18 59 .305 59 63 .937 155 9.1 3 46 49 2.9 30 38 2.2 52 15 1
05 Coleman, Morgen 17 17 508 29.9 44 123 .358 11 46 .239 22 29 .759 121 7.1 31 46 77 4.5 33 31 1.8 42 33 2
12 Stayer, Kaeli 17 1 351 20.6 47 137 .343 23 77 .299 10 14 .714 127 7.5 2 33 35 2.1 21 23 1.4 36 15 0
30 Kennedy, Violet 17 1 213 12.5 22 50 .440 0 0 .000 8 12 .667 52 3.1 19 27 46 2.7 42 8 0.5 15 13 9
55 Bagstad, Jayda 7 0 32 4.6 7 16 .438 0 0 .000 2 3 .667 16 2.3 4 7 11 1.6 2 0 0.0 3 0 0
02 Moore, Heather 11 0 170 15.5 6 18 .333 4 9 .444 7 9 .778 23 2.1 1 5 6 0.5 16 14 1.3 9 7 0
03 Noble, Kayla 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 1.0 0 0 0  
20 Sartain, Aly 17 15 273 16.1 12 37 .324 0 1 .000 3 9 .333 27 1.6 23 33 56 3.3 30 12 0.7 17 0 7
42 Schmitt, Megan 17 1 233 13.7 10 26 .385 1 4 .250 1 4 .250 22 1.3 16 25 41 2.4 25 9 0.5 16 5 2
10 Kosek, Skylar 4 0 8 2.0 1 1 1.000 1 1 1.000 1 2 .500 4 1.0 0 0 0 0.0 0 1 0.3 1 0 0
52 Androli, Haley 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 1 0 0
25 Androll, Haley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
34 Bryan-Jeffries, Alyssa 6 0 34 5.7 2 4 .500 0 0 .000 1 2 .500 5 0.8 6 5 11 1.8 3 3 0.5 5 0 1
11 Flaig, Madelynne 4 0 9 2.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
33 Jones, Jaelin 4 0 18 4.5 1 4 .250 0 1 .000 0 0 .000 2 0.5 3 3 6 1.5 5 1 0.3 4 2 0  
13 Larson, Emma 4 0 7 1.8 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 3 0 0.0 3 0 0
22 Ortega-Flowers, Mariah 13 0 61 4.7 1 7 .143 0 0 .000 0 0 .000 2 0.2 7 4 11 0.8 10 1 0.1 3 1 0
22 Ortega-Flowers, Mariah 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 2 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 45 75 4.4 0 0 0.0 9 0 0  
Total 17 3400 200.0 346 974 .355 101 342 .295 154 219 .703 947 55.71 181 390 571 33.6 317 201 11.8 299 173 30
Opponents 17 3399 199.9 416 977 .426 109 323 .337 235 336 .699 1176 69.18 224 474 698 41.1 241 229 13.5 287 172 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Quaranta, Alaina 25 21 643 119 348 .342 40 127 .315 18 44 .409 296 11.8
35 Geistfeld, Reilly 25 25 764 96 276 .348 21 73 .288 51 80 .638 264 10.6
23 Wampler, Molly 25 25 718 52 168 .310 22 84 .262 73 78 .936 199 8.0
12 Stayer, Kaeli 25 4 521 70 208 .337 33 120 .275 12 16 .750 185 7.4
05 Coleman, Morgen 25 25 711 62 179 .346 15 58 .259 28 40 .700 167 6.7
20 Sartain, Aly 25 20 397 22 58 .379 0 1 .000 8 18 .444 52 2.1
30 Kennedy, Violet 25 4 298 26 65 .400 0 0 .000 15 24 .625 67 2.7
55 Bagstad, Jayda 11 0 53 11 25 .440 0 0 .000 2 3 .667 24 2.2
33 Jones, Jaelin 11 0 60 10 25 .400 1 4 .250 5 10 .500 26 2.4
02 Moore, Heather 18 0 296 12 42 .286 7 19 .368 9 21 .429 40 2.2
42 Schmitt, Megan 25 1 286 15 34 .441 3 7 .429 4 8 .500 37 1.5
34 Bryan-Jeffries, Alyssa 13 0 96 8 13 .615 0 0 .000 4 8 .500 20 1.5
52 Androli, Haley 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Androll, Haley 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Flaig, Madelynne 5 0 16 1 5 .200 1 3 .333 0 0 .000 3 0.6
10 Kosek, Skylar 6 0 10 1 1 1.000 1 1 1.000 1 2 .500 4 0.7
13 Larson, Emma 6 0 13 2 6 .333 0 0 .000 0 0 .000 4 0.7
03 Noble, Kayla 5 0 21 2 4 .500 0 0 .000 0 2 .000 4 0.8
22 Ortega-Flowers, Mariah 18 0 87 2 8 .250 0 0 .000 1 2 .500 5 0.3
22 Ortega-Flowers, Mariah 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5002 511 1465 .349 144 497 .290 231 356 .649 1397 55.88
Opponents 25 4998 588 1435 .410 156 459 .340 345 508 .679 1677 67.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Quaranta, Alaina 25 25.7 .342 .315 .409 0.7 2.7 3.4 1.6 2.5 0.0 11.8
35 Geistfeld, Reilly 25 30.6 .348 .288 .638 1.8 4.4 6.2 1.7 1.8 0.4 10.6
23 Wampler, Molly 25 28.7 .310 .262 .936 0.3 2.8 3.1 2.4 0.7 0.1 8.0
12 Stayer, Kaeli 25 20.8 .337 .275 .750 0.2 1.8 2.0 1.2 0.8 0.1 7.4
05 Coleman, Morgen 25 28.4 .346 .259 .700 1.8 2.3 4.1 1.6 1.6 0.2 6.7
20 Sartain, Aly 25 15.9 .379 .000 .444 1.5 1.7 3.2 0.8 0.0 0.3 2.1
30 Kennedy, Violet 25 11.9 .400 .000 .625 1.1 1.8 2.8 0.4 0.6 0.6 2.7
55 Bagstad, Jayda 11 4.8 .440 .000 .667 0.5 0.9 1.5 0.1 0.2 0.0 2.2
33 Jones, Jaelin 11 5.5 .400 .250 .500 0.9 0.8 1.7 0.2 0.8 0.2 2.4
02 Moore, Heather 18 16.4 .286 .368 .429 0.2 0.9 1.1 1.2 0.6 0.0 2.2
42 Schmitt, Megan 25 11.4 .441 .429 .500 0.8 1.1 2.0 0.5 0.4 0.1 1.5
34 Bryan-Jeffries, Alyssa 13 7.4 .615 .000 .500 0.9 1.5 2.4 0.7 0.3 0.2 1.5
52 Androli, Haley 3 1.3 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
25 Androll, Haley 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Flaig, Madelynne 5 3.2 .200 .333 .000 0.2 0.4 0.6 0.0 0.2 0.0 0.6
10 Kosek, Skylar 6 1.7 1.000 1.000 .500 0.2 0.0 0.2 0.3 0.2 0.0 0.7
13 Larson, Emma 6 2.2 .333 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.7
03 Noble, Kayla 5 4.2 .500 .000 .000 0.0 0.0 0.0 0.4 0.4 0.0 0.8
22 Ortega-Flowers, Mariah 18 4.8 .250 .000 .500 0.4 0.3 0.8 0.1 0.1 0.0 0.3
22 Ortega-Flowers, Mariah 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 25 200.1 .349 .290 .649 11.7 23.6 35.3 11.8 9.9 2.0 55.88
Opponents 25 199.9 .410 .340 .679 13.3 28.1 41.4 12.7 9.3 3.7 67.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CROWN 11/15/17 65-69 L 23-62 .371 8-27 .296 11-20 .550 14 23 37 37.0 31 15 16 4 10 65 65.0
at Northwestern (Minn.) 11/17/17 36-45 L 13-64 .203 5-27 .185 5-12 .417 17 24 41 39.0 18 6 10 2 6 36 50.5
at North Central (Minn.) 11/18/17 76-41 W 28-69 .406 7-18 .389 13-23 .565 20 27 47 41.7 18 19 12 5 18 76 59.0
at UW-Superior 11/28/17 58-78 L 23-59 .390 6-19 .316 6-13 .462 12 19 31 39.0 20 10 24 1 11 58 58.8
vs Saint Thomas (MN) 12/02/17 56-76 L 23-62 .371 2-19 .105 8-13 .615 9 24 33 37.8 16 8 11 2 7 56 58.2
at St. Olaf College 12/06/17 60-55 W 19-58 .328 1-19 .053 21-27 .778 7 25 32 36.8 22 13 9 4 11 60 58.5
at Gustavus Adolphus 12/09/17 50-82 L 17-50 .340 5-15 .333 11-14 .786 13 23 36 36.7 20 7 31 1 9 50 57.3
vs Saint Benedict 12/13/17 58-73 L 23-57 .404 8-20 .400 4-5 .800 9 21 30 35.9 20 10 14 0 10 58 57.4
vs Wisconsin-Stout 12/16/17 60-68 L 24-60 .400 5-12 .417 7-15 .467 12 25 37 36.0 21 13 17 4 11 60 57.7
at OCCIDENTAL 12/29/17 55-64 L 20-57 .351 6-17 .353 9-14 .643 7 25 32 35.6 19 12 15 2 4 55 57.4
vs UC SANTA CRUZ 12/30/17 51-71 L 17-63 .270 3-18 .167 14-24 .583 18 32 50 36.9 17 10 17 0 5 51 56.8
vs Augsburg 01/03/18 62-72 L 22-60 .367 5-20 .250 13-18 .722 15 30 45 37.6 18 15 20 4 7 62 57.3
at Macalester 01/06/18 58-63 L 20-64 .313 9-23 .391 9-14 .643 15 24 39 37.7 19 10 12 2 8 58 57.3
at Carleton College 01/10/18 66-71 L 25-56 .446 10-23 .435 6-12 .500 11 17 28 37.0 20 12 16 0 8 66 57.9
vs Saint Catherine University 01/13/18 64-57 W 21-59 .356 12-24 .500 10-14 .714 17 32 49 37.8 15 14 24 2 9 64 58.3
vs St. Olaf College 01/17/18 60-44 W 25-69 .362 7-28 .250 3-6 .500 17 22 39 37.9 15 17 21 1 24 60 58.4
vs Saint Mary's (MN) 01/20/18 68-80 L 28-66 .424 6-22 .273 6-9 .667 9 21 30 37.4 19 18 13 3 14 68 59.0
at Saint Benedict 01/24/18 58-71 L 24-54 .444 5-11 .455 5-8 .625 2 23 25 36.7 22 17 16 1 11 58 58.9
at University of St. Thomas 01/27/18 34-68 L 10-53 .189 3-20 .150 11-16 .688 10 22 32 36.5 18 5 11 1 10 34 57.6
at Augsburg University 01/31/18 56-78 L 17-51 .333 8-22 .364 14-16 .875 5 26 31 36.2 21 11 19 5 4 56 57.6
vs Gustavus Adolphus College 02/03/18 47-89 L 17-46 .370 4-16 .250 9-13 .692 7 13 20 35.4 17 11 23 1 6 47 57.0
vs Bethel (MN) 02/07/18 43-72 L 15-61 .246 3-17 .176 10-14 .714 13 26 39 35.6 15 9 21 1 10 43 56.4
at St. Catherine 02/10/18 61-68 L 22-53 .415 7-19 .368 10-13 .769 13 21 34 35.5 23 14 26 2 12 61 56.6
vs Concordia-Moorhead 02/14/18 49-65 L 17-57 .298 3-17 .176 12-16 .750 12 24 36 35.5 13 9 13 2 9 49 56.3
at Saint Mary's 02/17/18 46-57 L 18-55 .327 6-24 .250 4-7 .571 9 20 29 35.3 17 10 12 0 13 46 55.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CROWN 11/15/17 69-65 W 23-51 .451 3-6 .500 20-35 .571 10 29 39 39.0 18 11 18 2 9 69 69.0
Northwestern (Minn.) 11/17/17 45-36 W 14-51 .275 3-15 .200 14-18 .778 9 29 38 38.5 14 8 12 5 1 45 57.0
North Central (Minn.) 11/18/17 41-76 L 14-53 .264 6-20 .300 7-18 .389 21 23 44 40.3 17 7 29 0 5 41 51.7
UW-Superior 11/28/17 78-58 W 29-69 .420 3-15 .200 17-24 .708 21 27 48 42.3 19 18 18 3 12 78 58.3
Saint Thomas (MN) 12/02/17 76-56 W 25-59 .424 9-25 .360 17-19 .895 11 34 45 42.8 11 14 14 3 5 76 61.8
St. Olaf College 12/06/17 55-60 L 19-67 .284 0-13 .000 17-26 .654 23 31 54 44.7 20 10 17 3 6 55 60.7
Gustavus Adolphus 12/09/17 82-50 W 31-60 .517 5-13 .385 15-22 .682 10 22 32 42.9 16 14 17 1 19 82 63.7
Saint Benedict 12/13/17 73-58 W 25-50 .500 9-19 .474 14-20 .700 8 26 34 41.8 9 13 14 6 5 73 64.9
Wisconsin-Stout 12/16/17 68-60 W 24-66 .364 7-25 .280 13-20 .650 21 28 49 42.6 13 12 17 4 10 68 65.2
OCCIDENTAL 12/29/17 64-55 W 22-56 .393 3-7 .429 17-26 .654 12 32 44 42.7 10 11 12 3 12 64 65.1
UC SANTA CRUZ 12/30/17 71-51 W 24-58 .414 12-25 .480 11-17 .647 5 32 37 42.2 18 13 14 4 6 71 65.6
Augsburg 01/03/18 72-62 W 24-57 .421 6-20 .300 18-25 .720 7 25 32 41.3 18 14 13 7 11 72 66.2
Macalester 01/06/18 63-58 W 22-49 .449 6-12 .500 13-18 .722 7 31 38 41.1 17 14 18 6 6 63 65.9
Carleton College 01/10/18 71-66 W 24-51 .471 4-12 .333 19-24 .792 13 22 35 40.6 14 12 18 4 10 71 66.3
Saint Catherine University 01/13/18 57-64 L 21-68 .309 8-32 .250 7-9 .778 16 24 40 40.6 17 11 17 4 9 57 65.7
St. Olaf College 01/17/18 44-60 L 16-45 .356 8-21 .381 4-9 .444 9 29 38 40.4 9 13 33 7 7 44 64.3
Saint Mary's (MN) 01/20/18 80-68 W 28-57 .491 11-28 .393 13-21 .619 14 31 45 40.7 12 17 20 3 6 80 65.2
Saint Benedict 01/24/18 71-58 W 27-60 .450 4-17 .235 13-23 .565 13 28 41 40.7 11 12 14 3 9 71 65.6
University of St. Thomas 01/27/18 68-34 W 25-56 .446 5-21 .238 13-20 .650 14 35 49 41.2 14 16 11 6 10 68 65.7
Augsburg University 01/31/18 78-56 W 28-66 .424 6-19 .316 16-21 .762 14 28 42 41.2 17 14 8 5 16 78 66.3
Gustavus Adolphus College 02/03/18 89-47 W 30-61 .492 11-20 .550 18-21 .857 19 25 44 41.3 19 15 16 1 13 89 67.4
Bethel (MN) 02/07/18 72-43 W 25-56 .446 9-22 .409 13-21 .619 10 36 46 41.5 12 13 20 8 17 72 67.6
St. Catherine 02/10/18 68-61 W 24-65 .369 3-11 .273 17-23 .739 24 18 42 41.6 16 9 19 3 18 68 67.6
Concordia-Moorhead 02/14/18 65-49 W 22-54 .407 10-23 .435 11-14 .786 10 29 39 41.5 14 9 14 0 6 65 67.5
Saint Mary's 02/17/18 57-46 W 22-50 .440 5-18 .278 8-14 .571 12 29 41 41.4 9 18 18 1 5 57 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CROWN 11/15/17 65-69 -4 23-62/23-51 .371/.451 8-27/3-6 .296/.500 11-20/20-35 .550-.571 37/39 -2 15/11 16/18 4/2 10/9 31/18
Northwestern (Minn.) 11/17/17 36-45 -9 13-64/14-51 .203/.275 5-27/3-15 .185/.200 5-12/14-18 .417-.778 41/38 3 6/8 10/12 2/5 6/1 18/14
North Central (Minn.) 11/18/17 76-41 35 28-69/14-53 .406/.264 7-18/6-20 .389/.300 13-23/7-18 .565-.389 47/44 3 19/7 12/29 5/0 18/5 18/17
UW-Superior 11/28/17 58-78 -20 23-59/29-69 .390/.420 6-19/3-15 .316/.200 6-13/17-24 .462-.708 31/48 -17 10/18 24/18 1/3 11/12 20/19
Saint Thomas (MN) 12/02/17 56-76 -20 23-62/25-59 .371/.424 2-19/9-25 .105/.360 8-13/17-19 .615-.895 33/45 -12 8/14 11/14 2/3 7/5 16/11
St. Olaf College 12/06/17 60-55 5 19-58/19-67 .328/.284 1-19/0-13 .053/.000 21-27/17-26 .778-.654 32/54 -22 13/10 9/17 4/3 11/6 22/20
Gustavus Adolphus 12/09/17 50-82 -32 17-50/31-60 .340/.517 5-15/5-13 .333/.385 11-14/15-22 .786-.682 36/32 4 7/14 31/17 1/1 9/19 20/16
Saint Benedict 12/13/17 58-73 -15 23-57/25-50 .404/.500 8-20/9-19 .400/.474 4-5/14-20 .800-.700 30/34 -4 10/13 14/14 0/6 10/5 20/9
Wisconsin-Stout 12/16/17 60-68 -8 24-60/24-66 .400/.364 5-12/7-25 .417/.280 7-15/13-20 .467-.650 37/49 -12 13/12 17/17 4/4 11/10 21/13
OCCIDENTAL 12/29/17 55-64 -9 20-57/22-56 .351/.393 6-17/3-7 .353/.429 9-14/17-26 .643-.654 32/44 -12 12/11 15/12 2/3 4/12 19/10
UC SANTA CRUZ 12/30/17 51-71 -20 17-63/24-58 .270/.414 3-18/12-25 .167/.480 14-24/11-17 .583-.647 50/37 13 10/13 17/14 0/4 5/6 17/18
Augsburg 01/03/18 62-72 -10 22-60/24-57 .367/.421 5-20/6-20 .250/.300 13-18/18-25 .722-.720 45/32 13 15/14 20/13 4/7 7/11 18/18
Macalester 01/06/18 58-63 -5 20-64/22-49 .313/.449 9-23/6-12 .391/.500 9-14/13-18 .643-.722 39/38 1 10/14 12/18 2/6 8/6 19/17
Carleton College 01/10/18 66-71 -5 25-56/24-51 .446/.471 10-23/4-12 .435/.333 6-12/19-24 .500-.792 28/35 -7 12/12 16/18 0/4 8/10 20/14
Saint Catherine University 01/13/18 64-57 7 21-59/21-68 .356/.309 12-24/8-32 .500/.250 10-14/7-9 .714-.778 49/40 9 14/11 24/17 2/4 9/9 15/17
St. Olaf College 01/17/18 60-44 16 25-69/16-45 .362/.356 7-28/8-21 .250/.381 3-6/4-9 .500-.444 39/38 1 17/13 21/33 1/7 24/7 15/9
Saint Mary's (MN) 01/20/18 68-80 -12 28-66/28-57 .424/.491 6-22/11-28 .273/.393 6-9/13-21 .667-.619 30/45 -15 18/17 13/20 3/3 14/6 19/12
Saint Benedict 01/24/18 58-71 -13 24-54/27-60 .444/.450 5-11/4-17 .455/.235 5-8/13-23 .625-.565 25/41 -16 17/12 16/14 1/3 11/9 22/11
University of St. Thomas 01/27/18 34-68 -34 10-53/25-56 .189/.446 3-20/5-21 .150/.238 11-16/13-20 .688-.650 32/49 -17 5/16 11/11 1/6 10/10 18/14
Augsburg University 01/31/18 56-78 -22 17-51/28-66 .333/.424 8-22/6-19 .364/.316 14-16/16-21 .875-.762 31/42 -11 11/14 19/8 5/5 4/16 21/17
Gustavus Adolphus College 02/03/18 47-89 -42 17-46/30-61 .370/.492 4-16/11-20 .250/.550 9-13/18-21 .692-.857 20/44 -24 11/15 23/16 1/1 6/13 17/19
Bethel (MN) 02/07/18 43-72 -29 15-61/25-56 .246/.446 3-17/9-22 .176/.409 10-14/13-21 .714-.619 39/46 -7 9/13 21/20 1/8 10/17 15/12
St. Catherine 02/10/18 61-68 -7 22-53/24-65 .415/.369 7-19/3-11 .368/.273 10-13/17-23 .769-.739 34/42 -8 14/9 26/19 2/3 12/18 23/16
Concordia-Moorhead 02/14/18 49-65 -16 17-57/22-54 .298/.407 3-17/10-23 .176/.435 12-16/11-14 .750-.786 36/39 -3 9/9 13/14 2/0 9/6 13/14
Saint Mary's 02/17/18 46-57 -11 18-55/22-50 .327/.440 6-24/5-18 .250/.278 4-7/8-14 .571-.571 29/41 -12 10/18 12/18 0/1 13/5 17/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 North Central (Minn.) (11/18/17)
FIELD GOALS MADE 28 Saint Mary's (MN) (01/20/18); North Central (Minn.) (11/18/17)
FIELD GOAL ATTEMPTS 69 St. Olaf College (01/17/18); North Central (Minn.) (11/18/17)
3 PT FIELD GOALS MADE 12 Saint Catherine University (01/13/18)
3 PT FG ATTEMPTS 28 St. Olaf College (01/17/18)
FREE THROWS MADE 21 St. Olaf College (12/06/17)
FREE THROW ATTEMPTS 27 St. Olaf College (12/06/17)
REBOUNDS 50 UC SANTA CRUZ (12/30/17)
ASSISTS 19 North Central (Minn.) (11/18/17)
STEALS 24 St. Olaf College (01/17/18)
BLOCKED SHOTS 5 North Central (Minn.) (11/18/17); Augsburg University (01/31/18)
TURNOVERS 31 Gustavus Adolphus (12/09/17)
FOULS 31 CROWN (11/15/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Alaina Quaranta Carleton College (01/10/18)
FIELD GOALS MADE 11 Alaina Quaranta; Quaranta,Alaina Carleton College (01/10/18); St. Catherine (02/10/18)
FIELD GOAL ATTEMPTS 19 Alaina Quaranta; Quaranta,Alaina Carleton College (01/10/18); St. Catherine (02/10/18)
3 PT FIELD GOALS MADE 4 Kaeli Stayer; Alaina Quaranta Saint Mary's (MN) (01/20/18); Macalester (01/06/18); Carleton College (01/10/18)
3 PT FG ATTEMPTS 9 Alaina Quaranta; Kaeli Stayer Augsburg (01/03/18); Saint Mary's (MN) (01/20/18); CROWN (11/15/17); Northwestern (Minn.) (11/17/17); Carleton College (01/10/18)
FREE THROWS MADE 9 Reilly Geistfeld; Molly Wampler UC SANTA CRUZ (12/30/17); St. Olaf College (12/06/17)
FREE THROW ATTEMPTS 14 Reilly Geistfeld CROWN (11/15/17)
REBOUNDS 11 Reilly Geistfeld Wisconsin-Stout (12/16/17); CROWN (11/15/17); Northwestern (Minn.) (11/17/17)
ASSISTS 7 Molly Wampler; Geistfeld,Reilly CROWN (11/15/17); St. Catherine (02/10/18)
STEALS 7 Coleman,Morgen St. Olaf College (01/17/18)
BLOCKED SHOTS 3 Violet Kennedy; Geistfeld,Reilly Wisconsin-Stout (12/16/17); Augsburg (01/03/18); Augsburg University (01/31/18)
TURNOVERS 8 Coleman,Morgen Gustavus Adolphus College (02/03/18)
FOULS 5 Jaelin Jones; Violet Kennedy; Quaranta,Alaina CROWN (11/15/17); Saint Benedict (01/24/18); Augsburg University (01/31/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Quaranta, Alaina 25 296 11.8
#35 Geistfeld, Reilly 25 264 10.6
#23 Wampler, Molly 25 199 8.0
#12 Stayer, Kaeli 25 185 7.4
#05 Coleman, Morgen 25 167 6.7
#30 Kennedy, Violet 25 67 2.7
#20 Sartain, Aly 25 52 2.1
#02 Moore, Heather 18 40 2.2
#42 Schmitt, Megan 25 37 1.5
#33 Jones, Jaelin 11 26 2.4
#55 Bagstad, Jayda 11 24 2.2
#34 Bryan-Jeffries, Alyssa 13 20 1.5
#22 Ortega-Flowers, Mariah 18 5 0.3
