Skip To Main Content

Hamline University Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (15-5, 11-0)

Overall Team Statistics
Statistic Hamline University Opponents
Scoring
Goals 280 167
Assists 115 66
Shots 588 459
Shot Percentage .476 .364
Shots On Goal 445 326
Shots On Goal Percentage .757 .71
Shots Per Game 29.4 23.0
Goal Breakdown
Free Position 57 31
Woman-up 9 14
Woman-down 2 0
Unassisted 165 101
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 57-129 31-99
Free Position: % .442 .313
Miscellaneous
Ground Balls 470 401
Turnovers 426 473
Caused Turnovers 227 201
Draw Controls 251 231
Clears 270-364 225-360
Clear Percentage .742 .625

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Tatge, Lexus Tatge, Lexus 20-20 43 29 72 86 .500 62 .721 4 3 16 60 34 37 75 3 0-7-1
12 Almquist, Dana Almquist, Dana 11-10 31 10 41 56 .554 43 .768 2 9 13 16 12 7 7 0 0-0-0
9 Dynneson, Sydney Dynneson, Sydney 20-18 31 7 38 72 .431 55 .764 0 11 19 26 51 9 54 1 0-9-0
22 Perry, Dani Perry, Dani 16-11 23 15 38 53 .434 33 .623 2 4 11 15 26 5 1 2 0-0-0
7 Lenz, Radian Lenz, Radian 20-17 29 7 36 55 .527 48 .873 0 6 9 31 15 12 13 2 0-2-0
8 Monserrate Novotny, Alycia Monserrate Novotny, Alycia 16-11 23 10 33 48 .479 39 .813 2 4 11 12 17 4 1 3 0-2-0
16 Dalman, Tara Dalman, Tara 20-2 27 5 32 49 .551 41 .837 2 6 12 18 30 8 29 2 0-1-2
17 Maass, Brayden Maass, Brayden 19-15 18 9 27 30 .600 26 .867 1 3 5 26 24 9 32 2 0-2-0
14 Hernandez, Maya Hernandez, Maya 20-3 21 4 25 47 .447 34 .723 1 7 11 15 28 9 16 2 0-2-0
3 Elwell, Kalley Elwell, Kalley 20-9 18 3 21 37 .486 29 .784 1 3 7 21 12 2 2 1 0-0-0
4 Brown, Maddie Brown, Maddie 17-8 9 3 12 28 .321 15 .536 0 1 8 30 12 9 15 0 0-0-0
18 Pearson, Katie Pearson, Katie 18-14 4 5 9 11 .364 9 .818 0 0 3 5 19 3 0 2 0-1-0
11 Hessler, Ashley Hessler, Ashley 14-3 3 5 8 9 .333 7 .778 0 0 1 3 11 4 1 0 0-0-0
20 Baird, Tori Baird, Tori 20-20 0 1 1 0 .000 0 .000 0 0 0 40 15 26 0 3 0-1-1
10 Sevening, Jensen Sevening, Jensen 20-20 0 1 1 2 .000 2 1.000 0 0 1 41 12 19 2 1 0-1-0
13 Willaert, Cassie Willaert, Cassie 13-0 0 1 1 4 .000 2 .500 0 0 2 8 6 0 1 1 0-0-0
- 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0  
30 Johnson, Mari Johnson, Mari 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
26 DeVinny, Peyton DeVinny, Peyton 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-0-0
5 Dionne, Molly Dionne, Molly 20-20 0 0 0 0 .000 0 .000 0 0 0 61 42 23 0 0 0-0-0
30 Johnson, Mari Johnson, Mari 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-0
21 Welke, Ali Welke, Ali 19-19 0 0 0 0 .000 0 .000 0 0 0 14 4 9 0 2 0-1-0
2 Westerlund, Tara Westerlund, Tara 20-20 0 0 0 1 .000 0 .000 0 0 0 19 8 15 0 2 0-3-0
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 2 45 14 1 316 0-0-0  
Totals 20 280 115 395 588 .476 445 .757 15 57 129 470 426 227 251 345 0-32-4
Opponents 20 167 66 233 459 .364 326 .710 5 31 99 401 473 201 231 328 0-18-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Johnson, Mari Johnson, Mari 2-0 36:10 3 4.98 2 .400 0 0 8
30 Johnson, Mari Johnson, Mari 4-0 59:58 5 5.00 5 .500 0 0 14
5 Dionne, Molly Dionne, Molly 20-18 1102:46 159 8.65 152 .489 14 5 437

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Tatge, Lexus Tatge, Lexus 10-10 27 18 45 47 .574 37 .787 2 1 7 28 14 17 43 3 0-1-0
16 Dalman, Tara Dalman, Tara 10-1 22 1 23 32 .688 26 .813 2 4 6 10 14 5 19 0 0-0-1
12 Almquist, Dana Almquist, Dana 5-5 17 6 23 30 .567 22 .733 2 3 6 6 3 3 1 0 0-0-0
22 Perry, Dani Perry, Dani 9-7 14 8 22 32 .438 21 .656 2 2 6 9 16 1 0 2 0-0-0
7 Lenz, Radian Lenz, Radian 10-9 17 4 21 30 .567 28 .933 0 5 7 21 9 7 7 2 0-1-0
8 Monserrate Novotny, Alycia Monserrate Novotny, Alycia 9-7 13 6 19 29 .448 22 .759 1 2 6 6 11 4 1 3 0-1-0
9 Dynneson, Sydney Dynneson, Sydney 10-9 13 3 16 36 .361 25 .694 0 4 5 14 22 7 26 0 0-3-0
17 Maass, Brayden Maass, Brayden 9-8 11 5 16 21 .524 19 .905 0 1 3 10 8 5 17 2 0-2-0
14 Hernandez, Maya Hernandez, Maya 10-2 11 1 12 20 .550 15 .750 1 1 3 9 7 6 11 2 0-0-0
3 Elwell, Kalley Elwell, Kalley 10-3 9 3 12 21 .429 16 .762 0 1 2 13 6 2 0 1 0-0-0
4 Brown, Maddie Brown, Maddie 7-2 5 2 7 9 .556 5 .556 0 1 4 18 1 5 6 0 0-0-0
18 Pearson, Katie Pearson, Katie 9-7 2 4 6 8 .250 7 .875 0 0 2 3 8 2 0 0 0-1-0
11 Hessler, Ashley Hessler, Ashley 8-0 2 2 4 5 .400 4 .800 0 0 1 0 4 1 1 0 0-0-0
20 Baird, Tori Baird, Tori 10-10 0 1 1 0 .000 0 .000 0 0 0 22 9 16 0 1 0-0-1
- 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0  
30 Johnson, Mari Johnson, Mari 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
26 DeVinny, Peyton DeVinny, Peyton 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
5 Dionne, Molly Dionne, Molly 10-10 0 0 0 0 .000 0 .000 0 0 0 24 9 9 0 0 0-0-0
30 Johnson, Mari Johnson, Mari 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-0
10 Sevening, Jensen Sevening, Jensen 10-10 0 0 0 0 .000 0 .000 0 0 0 19 5 7 0 0 0-0-0
21 Welke, Ali Welke, Ali 10-10 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0 2 0-1-0
2 Westerlund, Tara Westerlund, Tara 10-10 0 0 0 0 .000 0 .000 0 0 0 12 2 11 0 1 0-1-0
13 Willaert, Cassie Willaert, Cassie 8-0 0 0 0 3 .000 2 .667 0 0 1 7 4 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 28 7 1 112 0-0-0  
Totals 10 163 64 227 323 .505 249 .771 10 25 59 246 183 123 134 131 0-11-2
Opponents 10 54 14 68 163 .331 107 .656 0 11 42 172 238 86 99 115 0-8-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Johnson, Mari Johnson, Mari 1-0 30:00 1 2.00 1 .500 0 0 3
30 Johnson, Mari Johnson, Mari 4-0 59:58 5 5.00 5 .500 0 0 14
5 Dionne, Molly Dionne, Molly 10-8 510:02 48 5.65 47 .495 9 0 146

Game-By-Game

Hamline University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/18 vs Carthage College L 6-15 6 2 8 24 .250 18 .750 0 2 4 0 0 24 21 14 9
3/10/18 at Loras W 16-4 16 3 19 27 .593 20 .741 1 5 7 1 0 14 24 9 15
3/11/18 at Cornell College W 22-5 22 7 29 38 .579 32 .842 1 5 11 0 0 18 15 0 17
3/18/18 at Colorado College L 6-17 6 2 8 13 .462 6 .462 0 3 5 0 0 18 29 5 5
3/19/18 at North Central Coll. L 10-15 10 4 14 25 .400 22 .880 0 5 10 0 1 27 34 12 13
3/21/18 Oberlin College L 7-18 7 4 11 21 .333 19 .905 0 1 7 0 0 17 14 8 10
3/24/18 at Beloit College W 16-4 16 5 21 22 .727 18 .818 1 2 5 1 0 26 19 11 12
3/30/18 Concordia University W 15-13 15 6 21 27 .556 21 .778 1 3 7 2 0 18 19 20 14
4/05/18 Southwestern-TX W 16-5 16 7 23 32 .500 21 .656 1 3 6 0 0 34 34 16 19
4/07/18 Illinois Tech W 12-7 12 6 18 31 .387 21 .677 1 2 5 1 0 42 31 17 13
4/08/18 vs Concordia-IL W 17-4 17 8 25 37 .459 29 .784 1 4 10 0 0 28 15 9 13
4/12/18 Augsburg W 14-11 14 3 17 43 .326 31 .721 1 4 9 1 0 21 17 11 15
4/19/18 at Wartburg College W 17-5 17 7 24 27 .630 21 .778 1 4 6 0 0 6 14 11 15
4/21/18 at Aurora W 15-2 15 7 22 31 .484 23 .742 1 1 4 0 1 42 25 23 7
4/22/18 at Benedictine W 20-2 20 11 31 37 .541 30 .811 1 0 0 0 0 21 11 18 17
4/25/18 Northwestern (MN) W 22-6 22 11 33 36 .611 27 .750 1 6 11 1 0 26 21 15 19
4/28/18 Monmouth College W 15-1 15 4 19 30 .500 23 .767 1 0 2 0 0 24 17 3 11
5/04/18 Aurora W 18-8 18 12 30 37 .486 27 .730 1 2 7 1 0 26 23 10 13
5/05/18 Augsburg W 8-7 8 3 11 22 .364 18 .818 1 2 3 0 0 20 21 7 7
5/13/18 at Illinois Wesleyan L 8-18 8 3 11 28 .286 18 .643 0 3 10 1 0 18 22 8 7
Hamline University 280-167 280 115 395 588 .476 445 .757 15 57 129 9 2 470 426 227 251
Opponents 167-280 167 66 233 459 .364 326 .710 5 31 99 14 0 401 473 201 231

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/18 vs Carthage College 6-15 60:00 15 15.00 12 .444 0 1 35
3/10/18 at Loras 16-4 59:50 4 4.01 11 .733 1 0 22
3/11/18 at Cornell College 22-5 60:00 5 5.00 6 .545 1 0 16
3/18/18 at Colorado College 6-17 60:00 17 17.00 17 .500 0 1 45
3/19/18 at North Central Coll. 10-15 60:00 15 15.00 13 .464 0 1 40
3/21/18 Oberlin College 7-18 60:00 18 18.00 12 .400 0 1 36
3/24/18 at Beloit College 16-4 60:00 4 4.00 5 .556 1 0 17
3/30/18 Concordia University 15-13 60:00 13 13.00 10 .435 1 0 38
4/05/18 Southwestern-TX 16-5 59:04 5 5.08 6 .545 1 0 15
4/07/18 Illinois Tech 12-7 60:00 7 7.00 5 .417 1 0 16
4/08/18 vs Concordia-IL 17-4 60:00 4 4.00 7 .636 1 0 16
4/12/18 Augsburg 14-11 60:00 11 11.00 3 .214 1 0 19
4/19/18 at Wartburg College 17-5 60:00 5 5.00 5 .500 1 0 16
4/21/18 at Aurora 15-2 60:00 2 2.00 3 .600 1 0 8
4/22/18 at Benedictine 20-2 60:00 2 2.00 5 .714 1 0 8
4/25/18 Northwestern (MN) 22-6 60:00 6 6.00 2 .250 1 0 9
4/28/18 Monmouth College 15-1 60:00 1 1.00 4 .800 1 0 9
5/04/18 Aurora 18-8 60:00 8 8.00 11 .579 1 0 35
5/05/18 Augsburg 8-7 60:00 7 7.00 11 .611 1 0 23
5/13/18 at Illinois Wesleyan 8-18 60:00 18 18.00 11 .379 0 1 36
Hamline University 280-167 1198:54 167 8.36 159 .488 15 5 459
Opponents 167-280 1198:54 280 14.01 165 .371 5 15 588

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/18 vs Carthage College W 15-6 15 9 24 35 .429 27 .771 1 1 2 1 0 20 19 17 14
3/10/18 Loras L 4-16 4 2 6 22 .182 15 .682 0 0 1 0 0 21 19 13 7
3/11/18 Cornell College L 5-22 5 1 6 16 .313 11 .688 0 2 8 1 0 8 20 1 12
3/18/18 Colorado College W 17-6 17 7 24 45 .378 34 .756 1 2 6 0 0 35 22 15 20
3/19/18 North Central Coll. W 15-10 15 5 20 40 .375 28 .700 1 3 12 3 0 31 33 17 14
3/21/18 at Oberlin College W 18-7 18 8 26 36 .500 30 .833 1 4 7 2 0 21 12 9 17
3/24/18 Beloit College L 4-16 4 0 4 17 .235 9 .529 0 1 5 0 0 20 21 11 10
3/30/18 at Concordia University L 13-15 13 3 16 38 .342 23 .605 0 3 7 1 0 24 20 18 15
4/05/18 at Southwestern-TX L 5-16 5 2 7 15 .333 11 .733 0 0 1 0 0 29 29 20 4
4/07/18 at Illinois Tech L 7-12 7 3 10 16 .438 12 .750 0 2 7 3 0 26 36 6 8
4/08/18 vs Concordia-IL L 4-17 4 0 4 16 .250 11 .688 0 2 5 0 0 18 25 4 9
4/12/18 at Augsburg L 11-14 11 5 16 19 .579 14 .737 0 0 0 0 0 15 23 11 12
4/19/18 Wartburg College L 5-17 5 0 5 16 .313 10 .625 0 0 5 1 0 11 14 7 9
4/21/18 Aurora L 2-15 2 1 3 8 .250 5 .625 0 1 4 0 0 21 36 12 11
4/22/18 Benedictine L 2-20 2 1 3 8 .250 7 .875 0 0 0 0 0 13 18 11 6
4/25/18 at Northwestern (MN) L 6-22 6 3 9 9 .667 8 .889 0 1 3 1 0 13 26 3 10
4/28/18 at Monmouth College L 1-15 1 0 1 9 .111 5 .556 0 0 1 0 0 16 25 5 7
5/04/18 at Aurora L 8-18 8 1 9 35 .229 19 .543 0 6 16 0 0 16 31 7 15
5/05/18 at Augsburg L 7-8 7 4 11 23 .304 18 .783 0 0 5 1 0 18 21 8 10
5/13/18 Illinois Wesleyan W 18-8 18 11 29 36 .500 29 .806 1 3 4 0 0 25 23 6 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/18 vs Carthage College 15-6 60:00 6 6.00 12 .667 1 0 24
3/10/18 Loras 4-16 59:50 16 16.04 4 .200 0 1 27
3/11/18 Cornell College 5-22 60:00 22 22.00 10 .313 0 1 38
3/18/18 Colorado College 17-6 60:00 6 6.00 0 .000 1 0 13
3/19/18 North Central Coll. 15-10 60:00 10 10.00 12 .545 1 0 25
3/21/18 at Oberlin College 18-7 60:00 7 7.00 12 .632 1 0 21
3/24/18 Beloit College 4-16 60:00 16 16.00 2 .111 0 1 22
3/30/18 at Concordia University 13-15 60:00 15 15.00 6 .286 0 1 27
4/05/18 at Southwestern-TX 5-16 59:04 16 16.25 5 .238 0 1 32
4/07/18 at Illinois Tech 7-12 60:00 12 12.00 9 .429 0 1 31
4/08/18 vs Concordia-IL 4-17 60:00 17 17.00 12 .414 0 1 37
4/12/18 at Augsburg 11-14 60:00 14 14.00 17 .548 0 1 43
4/19/18 Wartburg College 5-17 60:00 17 17.00 4 .190 0 1 27
4/21/18 Aurora 2-15 60:00 15 15.00 8 .348 0 1 31
4/22/18 Benedictine 2-20 60:00 20 20.00 10 .333 0 1 37
4/25/18 at Northwestern (MN) 6-22 60:00 22 22.00 5 .185 0 1 36
4/28/18 at Monmouth College 1-15 60:00 15 15.00 8 .348 0 1 30
5/04/18 at Aurora 8-18 60:00 18 18.00 9 .333 0 1 37
5/05/18 at Augsburg 7-8 60:00 8 8.00 10 .556 0 1 22
5/13/18 Illinois Wesleyan 18-8 60:00 8 8.00 10 .556 1 0 28
Opponents 167-280 1198:54 280 14.01 165 .371 5 15 588
Hamline University 280-167 1198:54 167 8.36 159 .488 15 5 459

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/18 vs Carthage College L 6-15 2/9 24/35 18/27 24/20 21/19 9/14 15-24/24-30
3/10/18 at Loras W 16-4 3/2 27/22 20/15 14/21 24/19 15/7 14-23/12-15
3/11/18 at Cornell College W 22-5 7/1 38/16 32/11 18/8 15/20 17/12 16-20/11-15
3/18/18 at Colorado College L 6-17 2/7 13/45 6/34 18/35 29/22 5/20 15-30/12-18
3/19/18 at North Central Coll. L 10-15 4/5 25/40 22/28 27/31 34/33 13/14 10-17/13-21
3/21/18 Oberlin College L 7-18 4/8 21/36 19/30 17/21 14/12 10/17 12-15/13-14
3/24/18 at Beloit College W 16-4 5/0 22/17 18/9 26/20 19/21 12/10 17-20/12-18
3/30/18 Concordia University W 15-13 6/3 27/38 21/23 18/24 19/20 14/15 15-18/12-17
4/05/18 Southwestern-TX W 16-5 7/2 32/15 21/11 34/29 34/29 19/4 13-18/10-21
4/07/18 Illinois Tech W 12-7 6/3 31/16 21/12 42/26 31/36 13/8 14-15/14-25
4/08/18 vs Concordia-IL W 17-4 8/0 37/16 29/11 28/18 15/25 13/9 11-12/9-22
4/12/18 Augsburg W 14-11 3/5 43/19 31/14 21/15 17/23 15/12 14-14/12-22
4/19/18 at Wartburg College W 17-5 7/0 27/16 21/10 6/11 14/14 15/9 2-5/1-2
4/21/18 at Aurora W 15-2 7/1 31/8 23/5 42/21 25/36 7/11 19-23/10-24
4/22/18 at Benedictine W 20-2 11/1 37/8 30/7 21/13 11/18 17/6 10-13/5-7
4/25/18 Northwestern (MN) W 22-6 11/3 36/9 27/8 26/13 21/26 19/10 13-15/9-17
4/28/18 Monmouth College W 15-1 4/0 30/9 23/5 24/16 17/25 11/7 12-19/5-15
5/04/18 Aurora W 18-8 12/1 37/35 27/19 26/16 23/31 13/15 16-20/9-18
5/05/18 Augsburg W 8-7 3/4 22/23 18/18 20/18 21/21 7/10 16-20/15-21
5/13/18 at Illinois Wesleyan L 8-18 3/11 28/36 18/29 18/25 22/23 7/21 16-23/17-18
Hamline University 280-167 115/66 588/459 445/326 470/401 426/473 251/231 270-364/225-360
Opponents 167-280 66/115 459/588 326/445 401/470 473/426 231/251 225-360/270-364

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Northwestern (MN) (4/25/18)
GOALS 22 Northwestern (MN) (4/25/18); Cornell College (3/11/18)
ASSISTS 12 Aurora (5/04/18)
SHOTS 43 Augsburg (4/12/18)
SHOTS ON GOAL 32 Cornell College (3/11/18)
SAVES 17 Colorado College (3/18/18)
GROUND BALLS 42 Illinois Tech (4/07/18); Aurora (4/21/18)
TURNOVERS 34 Southwestern-TX (4/05/18); North Central Coll. (3/19/18)
CAUSED TURNOVERS 23 Aurora (4/21/18)
CLEARS 19 Aurora (4/21/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Dana Almquist; Lexus Tatge Northwestern (MN) (4/25/18); Aurora (5/04/18); Beloit College (3/24/18)
GOALS 6 Dana Almquist Northwestern (MN) (4/25/18)
ASSISTS 4 Lexus Tatge Beloit College (3/24/18)
SHOTS 12 Sydney Dynneson Augsburg (4/12/18)
SHOTS ON GOAL 10 Sydney Dynneson Augsburg (4/12/18)
SAVES 17 Molly Dionne Colorado College (3/18/18)
GROUND BALLS 9 Lexus Tatge; Molly Dionne Illinois Tech (4/07/18); Colorado College (3/18/18)
TURNOVERS 9 Molly Dionne Colorado College (3/18/18)
CAUSED TURNOVERS 6 TEAM; Tori Baird Concordia University (3/30/18); Aurora (4/21/18)
Skip Sponsors