Skip To Main Content

Hamline University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (11-15, 3-8)

Overall Team Statistics
Statistic Hamline University Opponents
Attack
Kills 1156 1160
Errors 597 476
Attempts 3553 3491
Percent .157 .196
Kills Per Set 12.6 12.6
Set
Assists 1084 1079
Assists Per Set 11.8 11.7
Ball Handling Errors 36 32
Serve
Aces 108 139
Errors 129 166
Aces Per Set 1.2 1.5
Receptions
Errors 139 108
Errors Per Set 1.5 1.2
Defense
Digs 1663 1536
Digs Per Set 18.1 16.7
Blocking
Solo 40 51
Assists 188 246
Errors 67 41
Blocks 134.0 174.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Maresh, Stephanie 6 3 0 6.5 1.08 6 1.00 1 14 .357 4 0.67 0 0.00 0
4 Schroer, Hayley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Meyer, Jena 89 25 4 221.5 2.49 200 2.25 85 595 .193 4 0.04 0 0.00 0
6 Prattas, Vassi 42 16 2 12.0 0.29 2 0.05 3 7 -.143 161 3.83 10 0.24 9
8 Rubbelke, Jamie 92 26 13 18.0 0.20 1 0.01 3 16 -.125 26 0.28 17 0.18 12
10 Green, Miquel 92 26 0 27.0 0.29 9 0.10 7 36 .056 82 0.89 18 0.20 23
11 Franco, Marisa 85 26 13 148.5 1.75 116 1.36 65 413 .123 22 0.26 23 0.27 7
12 Goodman, Beth 92 26 18 229.5 2.49 186 2.02 91 498 .191 3 0.03 1 0.01 6
13 Hanson, Danica 9 6 1 12.5 1.39 10 1.11 2 25 .320 0 0.00 0 0.00 1
16 Mattke, Michelle 54 16 6 111.0 2.06 100 1.85 41 365 .162 12 0.22 3 0.06 7
18 Zolnosky, Julia 91 26 18 415.0 4.56 386 4.24 238 1184 .125 18 0.20 14 0.15 27
19 Jensen, Amelia 91 26 16 95.5 1.05 74 0.81 27 200 .235 749 8.23 14 0.15 24
20 Ojekwe, Alexandra 86 25 17 93.0 1.08 66 0.77 34 199 .161 1 0.01 0 0.00 0
21 Doerr, Cassie 55 18 0 8.0 0.15 0 0.00 0 1 .000 2 0.04 8 0.15 13
Total 92 26 1,398.0 15.20 1156 12.57 597 3553 .157 1084 11.78 108 1.17 129
Opponents 92 26 1,473.0 16.01 1160 12.61 476 3491 .196 1079 11.73 139 1.51 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Maresh, Stephanie 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 1 0
4 Schroer, Hayley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Meyer, Jena 89 27 0.30 1 3 .667 0.01 3 37 40.0 0.45 10 2
6 Prattas, Vassi 42 75 1.79 0 0 .000 0.00 0 0 0 0.00 0 16
8 Rubbelke, Jamie 92 229 2.49 20 36 .444 0.22 0 0 0 0.00 0 0
10 Green, Miquel 92 503 5.47 38 41 .073 0.41 0 0 0 0.00 1 3
11 Franco, Marisa 85 191 2.25 21 46 .543 0.25 2 15 17.0 0.20 7 1
12 Goodman, Beth 92 13 0.14 1 1 .000 0.01 20 45 65.0 0.71 12 1
13 Hanson, Danica 9 1 0.11 0 0 .000 0.00 0 5 5.0 0.56 2 0
16 Mattke, Michelle 54 92 1.70 11 0 .000 0.20 1 14 15.0 0.28 1 0
18 Zolnosky, Julia 91 287 3.15 36 42 .143 0.40 6 18 24.0 0.26 10 3
19 Jensen, Amelia 91 203 2.23 1 0 .000 0.01 2 11 13.0 0.14 12 10
20 Ojekwe, Alexandra 86 14 0.16 0 0 .000 0.00 6 42 48.0 0.56 11 0
21 Doerr, Cassie 55 26 0.47 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 92 1663 18.08 139 175 .206 1.51 40 188 134.0 1.46 67 36
Opponents 92 1536 16.70 108 187 .422 1.17 51 246 174.0 1.89 41 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Maresh, Stephanie 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
4 Schroer, Hayley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Meyer, Jena 40 11 3 99.5 2.49 89 2.23 40 266 .184 2 0.05 0 0.00 0
6 Prattas, Vassi 29 11 0 8.0 0.28 2 0.07 2 5 .000 106 3.66 6 0.21 5
8 Rubbelke, Jamie 40 11 3 9.0 0.23 0 0.00 2 4 -.500 13 0.33 9 0.23 9
10 Green, Miquel 40 11 0 10.0 0.25 4 0.10 4 16 .000 33 0.83 6 0.15 9
11 Franco, Marisa 40 11 3 55.5 1.39 44 1.10 27 166 .102 8 0.20 7 0.18 1
12 Goodman, Beth 40 11 6 105.0 2.63 82 2.05 40 214 .196 1 0.03 1 0.03 4
13 Hanson, Danica 7 4 1 9.0 1.29 7 1.00 1 19 .316 0 0.00 0 0.00 1
16 Mattke, Michelle 32 10 3 66.5 2.08 61 1.91 30 230 .135 7 0.22 2 0.06 3
18 Zolnosky, Julia 39 11 6 169.0 4.33 158 4.05 100 479 .121 7 0.18 5 0.13 10
19 Jensen, Amelia 39 11 6 29.0 0.74 23 0.59 15 71 .113 289 7.41 4 0.10 10
20 Ojekwe, Alexandra 35 10 5 36.5 1.04 26 0.74 13 85 .153 0 0.00 0 0.00 0
21 Doerr, Cassie 20 7 0 2.0 0.10 0 0.00 0 0 0 0 0.00 2 0.10 6
Total 40 11 599.0 14.98 496 12.40 274 1555 .143 467 11.68 42 1.05 58
Opponents 40 11 675.0 16.88 521 13.03 190 1514 .219 478 11.95 65 1.63 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Maresh, Stephanie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Schroer, Hayley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Meyer, Jena 40 15 0.38 1 0 .000 0.03 0 21 21.0 0.53 7 1
6 Prattas, Vassi 29 51 1.76 0 0 .000 0.00 0 0 0 0.00 0 12
8 Rubbelke, Jamie 40 92 2.30 9 0 .000 0.23 0 0 0 0.00 0 0
10 Green, Miquel 40 221 5.53 21 0 .000 0.53 0 0 0 0.00 0 2
11 Franco, Marisa 40 71 1.78 9 0 .000 0.23 1 7 8.0 0.20 4 1
12 Goodman, Beth 40 5 0.13 0 0 .000 0.00 8 28 36.0 0.90 7 1
13 Hanson, Danica 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 2 0
16 Mattke, Michelle 32 51 1.59 7 0 .000 0.22 0 7 7.0 0.22 0 0
18 Zolnosky, Julia 39 113 2.90 14 0 .000 0.36 1 10 11.0 0.28 5 1
19 Jensen, Amelia 39 88 2.26 1 0 .000 0.03 0 4 4.0 0.10 4 6
20 Ojekwe, Alexandra 35 7 0.20 0 0 .000 0.00 3 15 18.0 0.51 3 0
21 Doerr, Cassie 20 12 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 40 728 18.20 65 0 .000 1.63 13 96 61.0 1.53 32 24
Opponents 40 678 16.95 42 0 .000 1.05 20 138 89.0 2.23 19 16

Match-By-Match

Hamline University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 UW-River Falls W 5 51 16 135 .259 38 7 3 3 63 2 12 6 8.0 0 66.0
9/01/2015 St. Scholastica L 4 58 24 155 .219 56 4 4 7 74 4 6 9 7.0 0 69.0
9/04/2015 vs Bethany Lutheran W 3 39 16 100 .230 37 3 4 4 40 0 12 0 6.0 0 48.0
9/05/2015 vs Simpson W 3 47 21 111 .234 43 2 8 7 45 0 6 3 3.0 0 52.0
9/05/2015 at Minnesota Morris L 3 26 20 92 .065 24 3 5 8 35 0 6 3 3.0 3 32.0
9/09/2015 Martin Luther W 3 50 19 121 .256 44 9 8 4 41 0 2 3 1.0 0 60.0
9/11/2015 at UW-Stevens Point L 3 32 29 127 .024 30 4 6 4 61 2 8 1 6.0 0 42.0
9/11/2015 vs Bethel L 4 39 24 160 .094 37 6 5 6 78 3 10 1 8.0 3 53.0
9/12/2015 vs Ripon W 4 55 26 174 .167 55 8 2 5 92 3 8 0 7.0 2 70.0
9/12/2015 John Carroll L 3 40 20 134 .149 39 2 2 6 70 0 2 0 1.0 1 43.0
9/14/2015 at UW-Superior W 4 53 29 173 .139 51 3 4 5 91 5 0 0 5.0 0 61.0
9/16/2015 at Carleton College W 4 57 33 164 .146 53 8 10 1 71 2 10 3 7.0 0 72.0
9/23/2015 St. Mary's L 4 62 28 167 .204 56 2 4 3 76 0 14 9 7.0 1 71.0
9/26/2015 at Concordia-M'head L 3 28 27 111 .009 28 1 2 6 53 1 6 0 4.0 0 33.0
9/30/2015 at St. Thomas L 3 27 17 88 .114 27 1 3 9 40 1 4 1 3.0 5 31.0
10/03/2015 Bethel L 4 49 25 163 .147 46 4 8 4 89 1 20 5 11.0 6 64.0
10/05/2015 at CROWN W 3 41 13 90 .311 41 7 6 3 58 0 6 1 3.0 1 51.0
10/09/2015 Northwestern (MN) L 3 34 18 108 .148 32 3 3 5 35 2 6 0 5.0 2 42.0
10/10/2015 Macalester W 3 43 16 126 .214 36 7 4 5 54 3 6 2 6.0 3 56.0
10/14/2015 St. Benedict L 3 24 20 94 .043 20 1 5 9 40 0 4 3 2.0 4 27.0
10/17/2015 vs Loras L 3 41 18 127 .181 39 2 8 2 51 3 6 8 6.0 0 49.0
10/17/2015 vs Simpson W 4 54 30 191 .126 51 3 3 5 101 3 2 0 4.0 0 61.0
10/21/2015 at Augsburg College L 4 46 34 147 .082 44 5 6 10 68 1 10 3 6.0 0 57.0
10/24/2015 St. Olaf W 4 61 17 161 .273 60 7 6 8 79 1 14 2 8.0 1 76.0
10/28/2015 at Gustavus Adolphus L 4 55 26 163 .178 54 2 6 7 77 2 6 0 5.0 0 62.0
10/30/2015 at St. Catherine L 4 44 31 171 .076 43 4 4 3 81 1 2 4 2.0 4 50.0
Hamline University 92 1156 597 3553 .157 1084 108 129 139 1663 40 188 67 134.0 36 1,398.0
Opponents 92 1160 476 3491 .196 1079 139 166 108 1536 51 246 41 174.0 32 1,473.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 12.57
Assists Per Set 11.78
Service Aces Per Set 1.17
Reception Errors Per Set 1.51
Digs Per Set 18.08
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.39
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at UW-River Falls L 5 63 31 164 .195 56 3 8 7 52 2 8 1 6.0 0 72.0
9/01/2015 at St. Scholastica W 4 49 24 163 .153 44 7 1 4 65 2 4 0 4.0 0 60.0
9/04/2015 vs Bethany Lutheran L 3 31 24 104 .067 31 4 5 3 40 0 6 5 3.0 2 38.0
9/05/2015 vs Simpson L 3 30 19 101 .109 29 7 8 2 37 2 6 2 5.0 1 42.0
9/05/2015 Minnesota Morris W 3 38 11 92 .293 33 8 8 3 37 3 8 2 7.0 3 53.0
9/09/2015 at Martin Luther L 3 34 8 88 .295 34 4 3 9 46 0 12 2 6.0 3 44.0
9/11/2015 UW-Stevens Point W 3 33 18 117 .128 31 4 5 4 58 4 16 1 12.0 0 49.0
9/11/2015 vs Bethel W 4 56 20 161 .224 54 6 8 6 85 1 10 2 6.0 2 68.0
9/12/2015 vs Ripon L 4 51 20 170 .182 46 5 14 8 77 2 4 1 4.0 1 60.0
9/12/2015 at John Carroll W 3 44 12 128 .250 43 6 9 2 60 0 4 1 2.0 0 52.0
9/14/2015 UW-Superior L 4 51 22 173 .168 49 5 12 3 76 6 2 0 7.0 0 63.0
9/16/2015 Carleton College L 4 41 22 139 .137 38 1 9 8 64 1 20 0 11.0 0 53.0
9/23/2015 at St. Mary's W 4 62 19 167 .257 56 3 6 2 66 2 12 1 8.0 0 73.0
9/26/2015 Concordia-M'head W 3 38 14 107 .224 37 6 6 1 52 1 8 0 5.0 0 49.0
9/30/2015 St. Thomas W 3 40 11 94 .309 37 9 3 1 37 1 4 1 3.0 0 52.0
10/03/2015 at Bethel W 4 52 17 170 .206 45 4 8 4 72 1 18 4 10.0 4 66.0
10/05/2015 CROWN L 3 19 17 96 .021 18 3 6 7 33 0 2 1 1.0 2 23.0
10/09/2015 at Northwestern (MN) W 3 39 10 90 .322 36 5 2 3 45 5 10 0 10.0 1 54.0
10/10/2015 at Macalester L 3 41 21 124 .161 37 5 3 7 59 2 10 1 7.0 1 53.0
10/14/2015 at St. Benedict W 3 35 9 86 .302 31 9 6 1 44 2 12 2 8.0 2 52.0
10/17/2015 vs Loras W 3 47 15 126 .254 45 2 4 2 56 1 2 3 2.0 1 51.0
10/17/2015 vs Simpson L 4 54 35 204 .093 52 5 11 3 91 3 14 1 10.0 0 69.0
10/21/2015 Augsburg College W 4 49 23 147 .177 45 10 4 5 64 2 16 4 10.0 1 69.0
10/24/2015 at St. Olaf L 4 48 20 155 .181 45 8 7 7 65 3 6 0 6.0 1 62.0
10/28/2015 Gustavus Adolphus W 4 60 22 170 .224 55 7 5 2 70 0 10 2 5.0 1 72.0
10/30/2015 St. Catherine W 4 55 12 155 .277 52 3 5 4 85 5 22 4 16.0 6 74.0
Opponents 92 1160 476 3491 .196 1079 139 166 108 1536 51 246 41 174.0 32 1,473.0
Hamline University 92 1156 597 3553 .157 1084 108 129 139 1663 40 188 67 134.0 36 1,398.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 12.61
Assists Per Set 11.73
Service Aces Per Set 1.51
Reception Errors Per Set 1.17
Digs Per Set 16.70
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.35
Points Per Set 16.01

Leaders

Team Leaders: Kills
Player High
Kills
Zolnosky, Julia 386
Meyer, Jena 200
Goodman, Beth 186
Franco, Marisa 116
Mattke, Michelle 100
Team Leaders: Assists
Player High
Assists
Jensen, Amelia 749
Prattas, Vassi 161
Green, Miquel 82
Rubbelke, Jamie 26
Franco, Marisa 22
Team Leaders: Service Aces
Player High
Service Aces
Franco, Marisa 23
Green, Miquel 18
Rubbelke, Jamie 17
Jensen, Amelia 14
Zolnosky, Julia 14
Team Leaders: Digs
Player High
Digs
Green, Miquel 503
Zolnosky, Julia 287
Rubbelke, Jamie 229
Jensen, Amelia 203
Franco, Marisa 191
Team Leaders: Blocks
Player High
Blocks
Goodman, Beth 65.0
Ojekwe, Alexandra 48.0
Meyer, Jena 40.0
Zolnosky, Julia 24.0
Franco, Marisa 17.0