Skip To Main Content

Hamline University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (6-24, 2-9)

Overall Team Statistics
Statistic HAMLINE UNIVERSITY Opponents
Attack
Kills 1032 1345
Errors 595 577
Attempts 3520 3883
Percent .124 .198
Kills Per Set 9.8 12.8
Set
Assists 975 1251
Assists Per Set 9.3 11.9
Ball Handling Errors 32 42
Serve
Aces 161 190
Errors 157 177
Aces Per Set 1.5 1.8
Receptions
Errors 179 163
Errors Per Set 1.7 1.6
Defense
Digs 1728 1828
Digs Per Set 16.5 17.4
Blocking
Solo 51 46
Assists 154 215
Errors 14 23
Blocks 128.0 153.5
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Rubbelke, Megan 88 27 11 79.5 0.90 46 0.52 12 137 .248 399 4.53 29 0.33 28
3 Maresh, Stephanie 71 22 5 92.5 1.30 88 1.24 51 353 .105 11 0.15 1 0.01 2
4 Schroer, Hayley 13 7 0 2.0 0.15 1 0.08 0 2 .500 3 0.23 1 0.08 2
5 Coleman, Morgen 100 29 17 239.5 2.40 185 1.85 84 602 .168 345 3.45 39 0.39 25
6 Bittle, Cass 92 26 5 275.0 2.99 245 2.66 97 689 .215 8 0.09 0 0.00 0
7 Kruse, Gina 5 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Geistfeld, Reilly 84 25 12 155.5 1.85 118 1.40 49 346 .199 3 0.04 11 0.13 13
10 Anderson, Megan 100 29 3 22.0 0.22 2 0.02 9 27 -.259 101 1.01 20 0.20 24
11 Franco, Marisa 101 29 13 137.0 1.36 115 1.14 98 499 .034 35 0.35 16 0.16 8
13 Hanson, Danica 83 24 12 134.5 1.62 106 1.28 77 350 .083 10 0.12 6 0.07 7
14 Jones, Jaelin 53 18 8 100.0 1.89 94 1.77 75 339 .056 2 0.04 0 0.00 0
15 Coffler, Sammie 67 22 3 17.0 0.25 1 0.01 1 12 .000 18 0.27 16 0.24 29
16 Oppegard, Elise 23 9 2 15.5 0.67 14 0.61 11 52 .058 0 0.00 0 0.00 0
17 Waldhauser, Kristyn 10 4 2 4.5 0.45 4 0.40 6 33 -.061 1 0.10 0 0.00 0
18 Schroeder, Kasey 3 2 0 2.0 0.67 2 0.67 1 3 .333 0 0.00 0 0.00 0
20 Lincoln, Emily 28 10 7 23.5 0.84 10 0.36 22 64 -.188 2 0.07 2 0.07 4
21 Doerr, Cassie 73 22 4 21.0 0.29 1 0.01 2 7 -.143 28 0.38 20 0.27 15
23 5 4 0 0 0.00 0 0.00 0 2 .000 2 0.40 0 0.00 0  
Total 105 30 1,321.0 12.58 1032 9.83 595 3518 .124 975 9.29 161 1.53 157
Opponents 105 30 1,688.5 16.08 1345 12.81 577 3883 .198 1251 11.91 190 1.81 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Rubbelke, Megan 88 167 1.90 0 0 .000 0.00 1 7 8.0 0.09 0 11
3 Maresh, Stephanie 71 35 0.49 8 0 .000 0.11 0 7 7.0 0.10 1 0
4 Schroer, Hayley 13 4 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
5 Coleman, Morgen 100 279 2.79 3 0 .000 0.03 4 23 27.0 0.27 1 10
6 Bittle, Cass 92 53 0.58 9 0 .000 0.10 17 26 43.0 0.47 0 1
7 Kruse, Gina 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
9 Geistfeld, Reilly 84 69 0.82 1 0 .000 0.01 8 37 45.0 0.54 5 0
10 Anderson, Megan 100 428 4.28 47 0 .000 0.47 0 0 0 0.00 0 2
11 Franco, Marisa 101 269 2.66 44 0 .000 0.44 3 6 9.0 0.09 1 2
13 Hanson, Danica 83 29 0.35 1 0 .000 0.01 10 25 35.0 0.42 5 4
14 Jones, Jaelin 53 36 0.68 9 0 .000 0.17 2 8 10.0 0.19 0 0
15 Coffler, Sammie 67 133 1.99 17 0 .000 0.25 0 0 0 0.00 0 1
16 Oppegard, Elise 23 7 0.30 0 0 .000 0.00 0 3 3.0 0.13 0 0
17 Waldhauser, Kristyn 10 4 0.40 0 0 .000 0.00 0 1 1.0 0.10 0 0
18 Schroeder, Kasey 3 0 0.00 1 0 .000 0.33 0 0 0 0.00 0 0
20 Lincoln, Emily 28 7 0.25 1 0 .000 0.04 6 11 17.0 0.61 1 1
21 Doerr, Cassie 73 205 2.81 21 0 .000 0.29 0 0 0 0.00 0 0
23 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 105 1728 16.46 179 0 .000 1.70 51 154 128.0 1.22 14 32
Opponents 105 1828 17.41 163 0 .000 1.55 46 215 153.5 1.46 23 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kruse, Gina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Rubbelke, Megan 31 9 3 32.5 1.05 22 0.71 7 71 .211 158 5.10 8 0.26 9
3 Maresh, Stephanie 22 7 2 26.0 1.18 25 1.14 18 111 .063 2 0.09 1 0.05 2
4 Schroer, Hayley 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
5 Coleman, Morgen 33 10 4 72.0 2.18 50 1.52 25 209 .120 121 3.67 13 0.39 7
6 Bittle, Cass 34 10 3 106.0 3.12 95 2.79 35 301 .199 3 0.09 0 0.00 0
9 Geistfeld, Reilly 33 10 4 65.0 1.97 47 1.42 23 166 .145 0 0.00 5 0.15 8
10 Anderson, Megan 37 11 0 9.0 0.24 0 0.00 3 12 -.250 31 0.84 9 0.24 6
11 Franco, Marisa 34 10 2 48.0 1.41 42 1.24 30 174 .069 11 0.32 4 0.12 2
13 Hanson, Danica 25 8 2 36.0 1.44 30 1.20 21 108 .083 1 0.04 0 0.00 0
14 Jones, Jaelin 22 8 5 47.0 2.14 45 2.05 32 158 .082 0 0.00 0 0.00 0
15 Coffler, Sammie 21 7 1 3.0 0.14 1 0.05 0 8 .125 8 0.38 2 0.10 6
16 Oppegard, Elise 5 2 1 3.0 0.60 2 0.40 1 8 .125 0 0.00 0 0.00 0
17 Waldhauser, Kristyn 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
20 Lincoln, Emily 12 4 3 10.5 0.88 5 0.42 7 28 -.071 2 0.17 1 0.08 2
21 Doerr, Cassie 23 8 0 9.0 0.39 1 0.04 0 3 .333 2 0.09 8 0.35 4
Total 38 11 468.0 12.32 365 9.61 204 1359 .118 339 8.92 52 1.37 48
Opponents 38 11 650.0 17.11 509 13.39 183 1412 .231 486 12.79 79 2.08 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kruse, Gina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Rubbelke, Megan 31 66 2.13 0 0 .000 0.00 1 3 4.0 0.13 0 7
3 Maresh, Stephanie 22 17 0.77 3 0 .000 0.14 0 0 0 0.00 1 0
4 Schroer, Hayley 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Coleman, Morgen 33 103 3.12 0 0 .000 0.00 3 12 15.0 0.45 0 6
6 Bittle, Cass 34 29 0.85 2 0 .000 0.06 4 14 18.0 0.53 0 1
9 Geistfeld, Reilly 33 29 0.88 0 0 .000 0.00 3 20 23.0 0.70 2 0
10 Anderson, Megan 37 160 4.32 27 0 .000 0.73 0 0 0 0.00 0 2
11 Franco, Marisa 34 92 2.71 22 0 .000 0.65 1 2 3.0 0.09 0 1
13 Hanson, Danica 25 5 0.20 0 0 .000 0.00 2 8 10.0 0.40 1 1
14 Jones, Jaelin 22 14 0.64 4 0 .000 0.18 0 4 4.0 0.18 0 0
15 Coffler, Sammie 21 56 2.67 8 0 .000 0.38 0 0 0 0.00 0 0
16 Oppegard, Elise 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
17 Waldhauser, Kristyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Lincoln, Emily 12 3 0.25 1 0 .000 0.08 2 5 7.0 0.58 0 1
21 Doerr, Cassie 23 59 2.57 9 0 .000 0.39 0 0 0 0.00 0 0
Total 38 637 16.76 79 0 .000 2.08 16 70 51.0 1.34 4 19
Opponents 38 706 18.58 51 0 .000 1.34 12 100 62.0 1.63 5 26

Match-By-Match

HAMLINE UNIVERSITY

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs NORTH CENTRAL W 3 36 6 71 .423 31 15 9 2 20 1 2 1 2.0 0 53.0
9/01/2017 vs UW-RIVER FALLS L 4 48 34 145 .097 39 9 9 7 49 4 2 1 5.0 1 62.0
9/02/2017 vs MARTIN LUTHER L 3 29 29 117 .000 28 5 5 3 47 3 6 1 6.0 0 40.0
9/02/2017 vs CARROLL UNIVERSITY W 5 48 24 153 .157 45 11 10 8 93 4 0 1 4.0 1 63.0
9/06/2017 Crown W 3 35 9 84 .310 34 7 6 0 51 2 2 0 3.0 0 45.0
9/06/2017 UW-RIVER FALLS L 4 41 27 151 .093 39 8 7 7 67 0 16 3 8.0 2 57.0
9/08/2017 vs Dubuque L 3 27 15 102 .118 26 0 1 6 57 0 6 0 3.0 1 30.0
9/08/2017 at Loras L 3 18 20 109 -.018 17 2 4 5 58 3 2 0 4.0 2 24.0
9/09/2017 vs CARROLL UNIVERSITY L 3 20 15 87 .057 17 3 2 8 35 1 4 0 3.0 0 26.0
9/09/2017 vs Cornell College L 3 26 22 98 .041 25 2 8 3 38 0 0 0 0.0 0 28.0
9/13/2017 Gustavus Adolphus L 3 21 14 87 .080 20 4 4 10 49 0 2 0 1.0 2 26.0
9/15/2017 at UW-Platteville L 3 23 16 68 .103 23 4 6 9 31 0 0 0 0.0 0 27.0
9/16/2017 vs Augustana L 5 43 27 0 0 52 5 6 0 88 5 0 0 5.0 0 53.0
9/16/2017 vs Cardinal Stritch L 4 37 25 150 .080 37 1 6 3 73 2 6 0 5.0 0 43.0
9/20/2017 St. Olaf L 3 38 18 107 .187 36 6 4 5 38 1 6 0 4.0 2 48.0
9/22/2017 at Saint Benedict L 3 23 12 94 .117 23 3 3 9 41 0 4 1 2.0 0 28.0
9/27/2017 Bethel L 3 30 15 116 .129 28 5 3 7 63 0 6 1 3.0 2 38.0
9/30/2017 at Augsburg University L 4 17 22 96 -.052 16 5 3 4 35 0 4 2 2.0 3 24.0
10/04/2017 at Concordia-M'head L 4 38 21 183 .093 37 4 8 9 92 2 6 0 5.0 0 47.0
10/06/2017 vs Luther L 3 30 13 104 .163 27 3 9 4 41 2 4 0 4.0 1 37.0
10/07/2017 vs UW-LaCrosse L 3 24 20 127 .031 23 3 0 7 70 2 4 0 4.0 0 31.0
10/07/2017 at Wartburg College L 3 22 18 99 .040 20 3 6 2 39 0 2 0 1.0 1 26.0
10/11/2017 at Carleton College L 4 36 22 155 .090 32 4 5 10 74 1 8 0 5.0 0 45.0
10/14/2017 Wis-Stout L 3 36 17 128 .148 35 6 3 7 62 3 6 0 6.0 0 48.0
10/17/2017 St. Scholastica L 5 61 28 198 .167 59 12 8 7 87 1 14 3 8.0 0 81.0
10/20/2017 St. Mary L 4 44 23 137 .153 39 4 4 11 54 2 4 0 4.0 5 52.0
10/21/2017 at St. Catherine W 4 48 24 164 .146 43 6 5 8 89 4 6 0 7.0 3 61.0
10/25/2017 St. Thomas L 3 32 23 122 .074 29 2 2 3 55 1 10 0 6.0 2 40.0
10/28/2017 Macalester W 3 38 10 98 .286 36 9 7 3 47 5 14 0 12.0 0 59.0
10/28/2017 Wis-Superior W 4 63 26 170 .218 59 10 4 12 85 2 8 0 6.0 4 79.0
HAMLINE UNIVERSITY 105 1032 595 3520 .124 975 161 157 179 1728 51 154 14 128.0 32 1,321.0
Opponents 105 1345 577 3883 .198 1251 190 177 163 1828 46 215 23 153.5 42 1,688.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 9.83
Assists Per Set 9.29
Service Aces Per Set 1.53
Reception Errors Per Set 1.70
Digs Per Set 16.46
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.30
Points Per Set 12.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs NORTH CENTRAL L 3 17 12 54 .093 12 2 6 15 19 0 0 2 0.0 0 19.0
9/01/2017 vs UW-RIVER FALLS W 4 40 24 123 .130 31 7 6 9 52 7 2 3 8.0 1 55.0
9/02/2017 vs MARTIN LUTHER W 3 37 18 111 .171 34 3 6 5 52 1 10 1 6.0 1 46.0
9/02/2017 vs CARROLL UNIVERSITY L 5 52 41 194 .057 48 8 14 11 75 5 6 3 8.0 1 68.0
9/06/2017 at Crown L 3 17 23 94 -.064 17 0 3 7 38 0 0 1 0.0 2 17.0
9/06/2017 at UW-RIVER FALLS W 4 54 24 154 .195 49 7 7 8 75 0 14 2 7.0 3 68.0
9/08/2017 vs Dubuque W 3 45 16 126 .230 42 6 7 0 52 0 6 0 3.0 0 54.0
9/08/2017 Loras W 3 45 25 139 .144 42 5 7 2 68 0 6 1 3.0 3 53.0
9/09/2017 vs CARROLL UNIVERSITY W 3 39 11 93 .301 34 8 6 3 43 0 6 0 3.0 0 50.0
9/09/2017 vs Cornell College W 3 41 17 106 .226 36 3 7 2 46 3 8 0 7.0 0 51.0
9/13/2017 at Gustavus Adolphus W 3 43 10 108 .306 40 10 7 4 47 0 12 2 6.0 0 59.0
9/15/2017 UW-Platteville W 3 37 21 93 .172 37 9 12 4 25 2 4 0 4.0 0 50.0
9/16/2017 vs Augustana W 5 60 20 161 .248 53 9 5 8 88 5 5 0 7.5 0 76.5
9/16/2017 vs Cardinal Stritch W 4 57 29 169 .166 57 3 5 1 77 0 0 0 0.0 0 60.0
9/20/2017 at St. Olaf W 3 46 17 108 .269 45 5 2 6 45 1 4 0 3.0 0 54.0
9/22/2017 Saint Benedict W 3 51 14 113 .327 49 9 7 3 47 0 12 1 6.0 2 66.0
9/27/2017 at Bethel W 3 45 11 124 .274 40 7 4 5 67 1 2 0 2.0 1 54.0
9/30/2017 Augsburg University W 4 41 8 88 .375 38 4 5 5 48 0 8 0 4.0 2 49.0
10/04/2017 Concordia-M'head W 4 59 26 188 .176 56 9 6 4 111 3 2 0 4.0 0 72.0
10/06/2017 vs Luther W 3 46 14 106 .302 43 4 9 3 54 2 8 1 6.0 0 56.0
10/07/2017 vs UW-LaCrosse W 3 47 20 141 .191 44 7 1 3 76 2 10 0 7.0 0 61.0
10/07/2017 Wartburg College W 3 45 9 103 .350 41 2 8 3 51 3 2 4 4.0 4 51.0
10/11/2017 Carleton College W 4 56 24 167 .192 52 10 7 4 91 0 10 2 5.0 0 71.0
10/14/2017 at Wis-Stout W 3 48 20 138 .203 42 9 6 6 62 0 8 0 4.0 0 61.0
10/17/2017 at St. Scholastica W 5 67 29 202 .188 62 7 2 12 102 4 6 0 7.0 0 81.0
10/20/2017 at St. Mary W 4 52 15 130 .285 51 11 7 4 66 1 14 0 8.0 6 71.0
10/21/2017 St. Catherine L 4 46 22 164 .146 46 8 9 6 79 1 18 0 10.0 8 64.0
10/25/2017 at St. Thomas W 3 42 16 119 .218 41 3 1 2 58 2 12 0 8.0 2 53.0
10/28/2017 at Macalester L 3 28 20 103 .078 28 3 3 8 47 3 6 0 6.0 5 37.0
10/28/2017 at Wis-Superior L 4 42 21 164 .128 41 12 2 10 67 0 14 0 7.0 1 61.0
Opponents 105 1345 577 3883 .198 1251 190 177 163 1828 46 215 23 153.5 42 1,688.5
HAMLINE UNIVERSITY 105 1032 595 3520 .124 975 161 157 179 1728 51 154 14 128.0 32 1,321.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.81
Assists Per Set 11.91
Service Aces Per Set 1.81
Reception Errors Per Set 1.55
Digs Per Set 17.41
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.40
Points Per Set 16.08

Leaders

Team Leaders: Kills
Player High
Kills
Bittle, Cass 245
Coleman, Morgen 185
Geistfeld, Reilly 118
Franco, Marisa 115
Hanson, Danica 106
Team Leaders: Assists
Player High
Assists
Rubbelke, Megan 399
Coleman, Morgen 345
Anderson, Megan 101
Franco, Marisa 35
Doerr, Cassie 28
Team Leaders: Service Aces
Player High
Service Aces
Coleman, Morgen 39
Rubbelke, Megan 29
Anderson, Megan 20
Doerr, Cassie 20
Coffler, Sammie 16
Team Leaders: Digs
Player High
Digs
Anderson, Megan 428
Coleman, Morgen 279
Franco, Marisa 269
Doerr, Cassie 205
Rubbelke, Megan 167
Team Leaders: Blocks
Player High
Blocks
Geistfeld, Reilly 45.0
Bittle, Cass 43.0
Hanson, Danica 35.0
Coleman, Morgen 27.0
Lincoln, Emily 17.0