Skip To Main Content

Hamline University Athletics

2019-20 Women's Basketball Cumulative Statistics

Team Stats (15-11, 10-10)

Overall Team Statistics
Statistic Hamline Opponents
Scoring
Total Points 1714 1660
Points Per Game 65.9 63.8
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 599-1500 606-1523
FG: Percentage .399 .398
FG: Per Game 23.0 23.3
3PT: Made-Attempted 169-523 165-537
3PT: Percentage .323 .307
3PT: Per Game 6.5 6.3
FT: Made-Attempted 347-541 283-420
FT: Percentage .641 .674
FT: Per Game 13.3 10.9
Rebounding
Total 889 995
Per Game 34.2 38.3
Margin -4.1 --
Assists
Total 316 347
Per Game 12.2 13.3
Turnovers
Total 378 446
Per Game 14.5 17.2
Margin 2.6 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.4 12.7
Steals
Total 230 196
Per Game 8.8 7.5
Blocks
Total 51 84
Per Game 2.0 3.2
Attendance
Total 2269 2526
Per Game 10-227 14-180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Geistfeld, Reilly 26 26 805 31.0 140 346 .405 44 114 .386 81 132 .614 405 15.6 50 189 239 9.2 64 31 37 47 24
21 Lecher, Lydia 26 25 657 25.3 132 266 .496 29 80 .363 29 43 .674 322 12.4 14 64 78 3.0 42 27 48 30 4
00 Anderson-Manning, Chan'el 25 24 685 27.4 56 161 .348 15 52 .288 76 110 .691 203 8.1 12 69 81 3.2 65 58 67 53 6
04 Robinson, Gabby 26 24 674 25.9 48 134 .358 13 38 .342 65 97 .670 174 6.7 23 54 77 3.0 50 28 36 18 1
12 Stayer, Kaeli 26 26 607 23.3 51 166 .307 34 115 .296 15 18 .833 151 5.8 5 46 51 2.0 31 70 48 28 4
24 Findell, Sophie 20 2 338 16.9 27 55 .491 13 34 .382 9 17 .529 76 3.8 11 40 51 2.6 14 28 17 18 0
23 Hauer, Tess 25 0 260 10.4 37 70 .529 0 6 .000 20 25 .800 94 3.8 11 39 50 2.0 43 16 18 5 7
52 Loken, Sarah 26 1 258 9.9 42 98 .429 0 0 .000 13 25 .520 97 3.7 28 34 62 2.4 36 11 24 4 3
05 Coleman, Morgen 23 1 330 14.3 18 72 .250 6 26 .231 20 33 .606 62 2.7 22 16 38 1.7 36 11 17 7 1
01 Williamson, Alyssa 26 0 316 12.2 28 63 .444 3 15 .200 9 24 .375 68 2.6 13 22 35 1.3 22 21 26 10 0
10 Felt, Alyssa 6 0 20 3.3 3 9 .333 1 6 .167 5 5 1.000 12 2.0 1 3 4 0.7 5 1 1 2 0
22 Bruggers, Payton 9 0 32 3.6 6 13 .462 5 8 .625 0 0 .000 17 1.9 2 4 6 0.7 0 1 2 2 0
13 Patrick, Kennedy 3 0 13 4.3 1 4 .250 1 3 .333 0 2 .000 3 1.0 1 1 2 0.7 4 0 0 0 0
02 Moore, Heather 23 1 138 6.0 7 22 .318 4 14 .286 3 6 .500 21 0.9 2 11 13 0.6 11 8 13 2 0
14 Condie, Paige 5 0 17 3.4 1 1 1.000 1 1 1.000 0 2 .000 3 0.6 2 0 2 0.4 1 1 4 0 0
11 Wieland, Iyanna 9 0 46 5.1 2 15 .133 0 6 .000 0 0 .000 4 0.4 5 6 11 1.2 13 3 4 3 1
33 Vaske, Katie 7 0 21 3.0 0 5 .000 0 5 .000 2 2 1.000 2 0.3 0 2 2 0.3 1 1 1 0 0
32 Bernardy, Lindsey 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
25 Kissinger, Rachel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 46 87 3.3 0 0 14 0 0  
Total 26 5225 201.0 599 1500 .399 169 523 .323 347 541 .641 1714 65.92 243 646 889 34.2 438 316 378 230 51
Opponents 26 5225 201.0 606 1523 .398 165 537 .307 283 420 .674 1660 63.85 290 705 995 38.3 489 347 446 196 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Geistfeld, Reilly 20 20 635 31.8 106 272 .390 32 92 .348 62 96 .646 306 15.3 36 149 185 9.3 52 24 1.2 29 31 18
21 Lecher, Lydia 20 19 519 26.0 110 221 .498 26 70 .371 26 38 .684 272 13.6 11 50 61 3.1 30 19 1.0 39 20 3
00 Anderson-Manning, Chan'el 20 19 558 27.9 44 131 .336 13 40 .325 58 85 .682 159 8.0 8 57 65 3.3 53 51 2.6 62 43 6
04 Robinson, Gabby 20 20 534 26.7 40 103 .388 11 28 .393 45 71 .634 136 6.8 17 42 59 3.0 44 17 0.9 26 15 1
12 Stayer, Kaeli 20 20 467 23.4 36 113 .319 25 81 .309 8 8 1.000 105 5.3 4 32 36 1.8 22 53 2.7 40 22 2
24 Findell, Sophie 15 0 241 16.1 19 36 .528 10 20 .500 6 12 .500 54 3.6 7 23 30 2.0 12 16 1.1 16 15 0
23 Hauer, Tess 19 0 187 9.8 27 46 .587 0 3 .000 16 19 .842 70 3.7 6 33 39 2.1 29 10 0.5 14 5 5
52 Loken, Sarah 20 0 195 9.8 28 63 .444 0 0 .000 10 19 .526 66 3.3 19 28 47 2.4 28 9 0.5 21 1 1
05 Coleman, Morgen 20 1 292 14.6 15 66 .227 5 24 .208 20 31 .645 55 2.8 20 13 33 1.7 34 10 0.5 16 6 1
01 Williamson, Alyssa 20 0 230 11.5 19 46 .413 0 9 .000 8 17 .471 46 2.3 10 15 25 1.3 17 16 0.8 18 7 0
22 Bruggers, Payton 5 0 16 3.2 2 6 .333 1 3 .333 0 0 .000 5 1.0 1 3 4 0.8 0 1 0.2 1 1 0
14 Condie, Paige 3 0 9 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Felt, Alyssa 4 0 10 2.5 2 4 .500 1 3 .333 2 2 1.000 7 1.8 0 0 0 0.0 1 1 0.3 0 1 0
02 Moore, Heather 17 1 96 5.6 4 15 .267 2 8 .250 2 4 .500 12 0.7 2 7 9 0.5 6 4 0.2 10 2 0
32 Bernardy, Lindsey 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
25 Kissinger, Rachel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 41 70 3.5 0 0 0.0 11 0 0  
33 Vaske, Katie 5 0 13 2.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
11 Wieland, Iyanna 5 0 17 3.4 1 7 .143 0 3 .000 0 0 .000 2 0.4 1 2 3 0.6 7 3 0.6 1 0 0
Total 20 4025 201.3 454 1132 .401 127 387 .328 263 402 .654 1298 64.90 171 496 667 33.4 336 234 11.7 306 170 37
Opponents 20 4025 201.3 479 1184 .405 130 416 .313 221 316 .699 1309 65.45 229 554 783 39.2 379 273 13.7 330 161 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Geistfeld, Reilly 26 26 805 140 346 .405 44 114 .386 81 132 .614 405 15.6
21 Lecher, Lydia 26 25 657 132 266 .496 29 80 .363 29 43 .674 322 12.4
00 Anderson-Manning, Chan'el 25 24 685 56 161 .348 15 52 .288 76 110 .691 203 8.1
04 Robinson, Gabby 26 24 674 48 134 .358 13 38 .342 65 97 .670 174 6.7
12 Stayer, Kaeli 26 26 607 51 166 .307 34 115 .296 15 18 .833 151 5.8
24 Findell, Sophie 20 2 338 27 55 .491 13 34 .382 9 17 .529 76 3.8
52 Loken, Sarah 26 1 258 42 98 .429 0 0 .000 13 25 .520 97 3.7
23 Hauer, Tess 25 0 260 37 70 .529 0 6 .000 20 25 .800 94 3.8
05 Coleman, Morgen 23 1 330 18 72 .250 6 26 .231 20 33 .606 62 2.7
10 Felt, Alyssa 6 0 20 3 9 .333 1 6 .167 5 5 1.000 12 2.0
01 Williamson, Alyssa 26 0 316 28 63 .444 3 15 .200 9 24 .375 68 2.6
22 Bruggers, Payton 9 0 32 6 13 .462 5 8 .625 0 0 .000 17 1.9
13 Patrick, Kennedy 3 0 13 1 4 .250 1 3 .333 0 2 .000 3 1.0
02 Moore, Heather 23 1 138 7 22 .318 4 14 .286 3 6 .500 21 0.9
32 Bernardy, Lindsey 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Condie, Paige 5 0 17 1 1 1.000 1 1 1.000 0 2 .000 3 0.6
25 Kissinger, Rachel 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Vaske, Katie 7 0 21 0 5 .000 0 5 .000 2 2 1.000 2 0.3
11 Wieland, Iyanna 9 0 46 2 15 .133 0 6 .000 0 0 .000 4 0.4
Total 26 5225 599 1500 .399 169 523 .323 347 541 .641 1714 65.92
Opponents 26 5225 606 1523 .398 165 537 .307 283 420 .674 1660 63.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Geistfeld, Reilly 26 31.0 .405 .386 .614 1.9 7.3 9.2 1.2 1.8 0.9 15.6
21 Lecher, Lydia 26 25.3 .496 .363 .674 0.5 2.5 3.0 1.0 1.2 0.2 12.4
00 Anderson-Manning, Chan'el 25 27.4 .348 .288 .691 0.5 2.8 3.2 2.3 2.1 0.2 8.1
04 Robinson, Gabby 26 25.9 .358 .342 .670 0.9 2.1 3.0 1.1 0.7 0.0 6.7
12 Stayer, Kaeli 26 23.3 .307 .296 .833 0.2 1.8 2.0 2.7 1.1 0.2 5.8
24 Findell, Sophie 20 16.9 .491 .382 .529 0.6 2.0 2.6 1.4 0.9 0.0 3.8
52 Loken, Sarah 26 9.9 .429 .000 .520 1.1 1.3 2.4 0.4 0.2 0.1 3.7
23 Hauer, Tess 25 10.4 .529 .000 .800 0.4 1.6 2.0 0.6 0.2 0.3 3.8
05 Coleman, Morgen 23 14.3 .250 .231 .606 1.0 0.7 1.7 0.5 0.3 0.0 2.7
10 Felt, Alyssa 6 3.3 .333 .167 1.000 0.2 0.5 0.7 0.2 0.3 0.0 2.0
01 Williamson, Alyssa 26 12.2 .444 .200 .375 0.5 0.8 1.3 0.8 0.4 0.0 2.6
22 Bruggers, Payton 9 3.6 .462 .625 .000 0.2 0.4 0.7 0.1 0.2 0.0 1.9
13 Patrick, Kennedy 3 4.3 .250 .333 .000 0.3 0.3 0.7 0.0 0.0 0.0 1.0
02 Moore, Heather 23 6.0 .318 .286 .500 0.1 0.5 0.6 0.3 0.1 0.0 0.9
32 Bernardy, Lindsey 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
14 Condie, Paige 5 3.4 1.000 1.000 .000 0.4 0.0 0.4 0.2 0.0 0.0 0.6
25 Kissinger, Rachel 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Vaske, Katie 7 3.0 .000 .000 1.000 0.0 0.3 0.3 0.1 0.0 0.0 0.3
11 Wieland, Iyanna 9 5.1 .133 .000 .000 0.6 0.7 1.2 0.3 0.3 0.1 0.4
Total 26 201.0 .399 .323 .641 9.3 24.8 34.2 12.2 8.8 2.0 65.92
Opponents 26 201.0 .398 .307 .674 11.2 27.1 38.3 13.3 7.5 3.2 63.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Crown (MN) 11/09/19 73-44 W 26-63 .413 7-30 .233 14-26 .538 14 30 44 44.0 20 12 12 4 9 73 73.0
at Northwestern-St. Paul 11/12/19 62-60 W 23-63 .365 9-29 .310 7-16 .438 4 22 26 35.0 11 14 9 3 11 62 67.5
at North Central (MN) 11/19/19 77-60 W 30-72 .417 8-21 .381 9-22 .409 13 22 35 35.0 23 19 14 0 17 77 70.7
at Bethel (MN) 11/23/19 67-79 L 24-60 .400 6-15 .400 13-22 .591 12 20 32 34.3 23 10 28 1 11 67 69.8
at Macalester 11/26/19 84-52 W 35-64 .547 9-22 .409 5-8 .625 14 31 45 36.4 17 21 18 2 4 84 72.6
vs Gust. Adolphus 12/04/19 57-76 L 19-50 .380 6-17 .353 13-20 .650 5 19 24 34.3 18 11 15 4 8 57 70.0
vs Saint Benedict 12/07/19 52-66 L 20-53 .377 3-15 .200 9-16 .563 9 29 38 34.9 13 11 20 2 5 52 67.4
vs St. Olaf 12/11/19 61-52 W 18-65 .277 5-22 .227 20-29 .690 19 17 36 35.0 15 4 10 1 11 61 66.6
vs Husson University 12/29/19 61-53 W 21-55 .382 5-20 .250 14-24 .583 17 29 46 36.2 8 14 16 3 8 61 66.0
at Alma College 12/30/19 67-50 W 23-63 .365 5-14 .357 16-21 .762 17 32 49 37.5 20 12 13 4 10 67 66.1
at St. Catherine 01/04/20 57-41 W 21-51 .412 7-20 .350 8-10 .800 4 23 27 36.5 19 4 20 4 8 57 65.3
at Carleton 01/08/20 70-56 W 25-51 .490 5-18 .278 15-21 .714 8 32 40 36.8 15 13 15 1 9 70 65.7
vs Saint Mary's (MN) 01/11/20 87-85 W 29-65 .446 11-25 .440 18-23 .783 6 33 39 37.0 22 16 13 1 7 87 67.3
vs Macalester 01/15/20 84-55 W 34-71 .479 6-18 .333 10-15 .667 8 24 32 36.6 21 14 8 2 10 84 68.5
at Gust. Adolphus 01/22/20 65-76 L 21-54 .389 4-14 .286 19-27 .704 8 21 29 36.1 17 8 16 0 7 65 68.3
vs Bethel (MN) 01/25/20 75-79 L 23-48 .479 9-16 .563 20-32 .625 6 30 36 36.1 21 14 25 1 7 75 68.7
at St. Olaf 01/29/20 69-63 W 20-53 .377 9-22 .409 20-31 .645 5 27 32 35.9 9 15 15 3 14 69 68.7
at Saint Benedict 02/01/20 42-39 W 15-47 .319 1-16 .063 11-14 .786 9 24 33 35.7 15 8 16 2 13 42 67.2
at Concordia-M'head 02/03/20 72-69 W 26-65 .400 8-21 .381 12-17 .706 2 23 25 35.2 19 11 8 2 14 72 67.5
vs St. Thomas (MN) 02/05/20 57-65 L 21-61 .344 6-20 .300 9-14 .643 9 26 35 35.2 11 16 12 2 6 57 67.0
vs St. Catherine 02/08/20 40-62 L 14-42 .333 2-14 .143 10-17 .588 4 15 19 34.4 18 7 21 2 11 40 65.7
at Augsburg 02/12/20 66-78 L 22-49 .449 5-14 .357 17-29 .586 8 29 37 34.5 20 11 19 2 5 66 65.7
at Saint Mary's (MN) 02/15/20 61-79 L 24-57 .421 6-21 .286 7-14 .500 10 22 32 34.4 15 13 15 1 5 61 65.5
vs Carleton 02/19/20 53-61 L 19-67 .284 10-30 .333 5-10 .500 13 28 41 34.7 13 14 8 4 8 53 65.0
vs Concordia-M'head 02/22/20 79-76 W 24-59 .407 9-27 .333 22-33 .667 12 23 35 34.7 15 13 4 0 7 79 65.5
at Gust. Adolphus 02/25/20 76-84 L 22-52 .423 8-22 .364 24-30 .800 7 15 22 34.2 20 11 8 0 5 76 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Crown (MN) 11/09/19 44-73 L 16-54 .296 4-15 .267 8-17 .471 11 26 37 37.0 19 11 23 3 6 44 44.0
Northwestern-St. Paul 11/12/19 60-62 L 23-55 .418 8-20 .400 6-10 .600 3 31 34 35.5 14 13 21 4 4 60 52.0
North Central (MN) 11/19/19 60-77 L 21-53 .396 6-25 .240 12-22 .545 8 26 34 35.0 17 11 28 0 6 60 54.7
Bethel (MN) 11/23/19 79-67 W 28-55 .509 4-12 .333 19-26 .731 8 25 33 34.5 23 14 23 3 21 79 60.8
Macalester 11/26/19 52-84 L 18-58 .310 4-13 .308 12-14 .857 10 17 27 33.0 11 13 15 1 9 52 59.0
Gust. Adolphus 12/04/19 76-57 W 29-54 .537 7-15 .467 11-17 .647 10 30 40 34.2 18 17 16 1 8 76 61.8
Saint Benedict 12/07/19 66-52 W 25-67 .373 7-29 .241 9-15 .600 15 28 43 35.4 16 12 12 4 9 66 62.4
St. Olaf 12/11/19 52-61 L 21-55 .382 2-20 .100 8-14 .571 15 31 46 36.8 25 11 23 6 6 52 61.1
Husson University 12/29/19 53-61 L 20-60 .333 7-23 .304 6-12 .500 13 21 34 36.4 21 14 16 6 10 53 60.2
Alma College 12/30/19 50-67 L 17-59 .288 3-16 .188 13-22 .591 14 24 38 36.6 16 6 15 6 4 50 59.2
St. Catherine 01/04/20 41-57 L 15-60 .250 3-12 .250 8-13 .615 17 21 38 36.7 14 3 19 4 8 41 57.5
Carleton 01/08/20 56-70 L 19-66 .288 9-30 .300 9-12 .750 17 19 36 36.7 17 12 12 3 10 56 57.4
Saint Mary's (MN) 01/11/20 85-87 L 30-78 .385 6-22 .273 19-31 .613 18 30 48 37.5 20 13 11 1 6 85 59.5
Macalester 01/15/20 55-84 L 20-47 .426 6-16 .375 9-18 .500 6 33 39 37.6 22 12 25 3 4 55 59.2
Gust. Adolphus 01/22/20 76-65 W 26-54 .481 8-24 .333 16-20 .800 5 24 29 37.1 21 16 16 1 10 76 60.3
Bethel (MN) 01/25/20 79-75 W 31-67 .463 4-19 .211 13-21 .619 11 26 37 37.1 28 20 15 0 19 79 61.5
St. Olaf 01/29/20 63-69 L 25-73 .342 11-31 .355 2-5 .400 21 33 54 38.1 24 16 21 5 9 63 61.6
Saint Benedict 02/01/20 39-42 L 16-52 .308 3-17 .176 4-6 .667 13 24 37 38.0 14 7 19 5 4 39 60.3
Concordia-M'head 02/03/20 69-72 L 25-64 .391 5-20 .250 14-16 .875 14 33 47 38.5 21 15 20 4 3 69 60.8
St. Thomas (MN) 02/05/20 65-57 W 25-60 .417 6-24 .250 9-10 .900 8 33 41 38.6 14 15 13 6 4 65 61.0
St. Catherine 02/08/20 62-40 W 22-46 .478 3-7 .429 15-17 .882 10 26 36 38.5 17 11 22 3 10 62 61.0
Augsburg 02/12/20 78-66 W 25-57 .439 12-30 .400 16-26 .615 7 26 33 38.2 23 17 11 3 9 78 61.8
Saint Mary's (MN) 02/15/20 79-61 W 29-63 .460 9-26 .346 12-14 .857 13 27 40 38.3 13 21 12 3 5 79 62.6
Carleton 02/19/20 61-53 W 22-53 .415 11-26 .423 6-9 .667 5 38 43 38.5 12 13 13 4 5 61 62.5
Concordia-M'head 02/22/20 76-79 L 28-55 .509 10-23 .435 10-12 .833 6 30 36 38.4 26 15 12 2 2 76 63.0
Gust. Adolphus 02/25/20 84-76 W 30-58 .517 7-22 .318 17-21 .810 12 23 35 38.3 23 19 13 3 5 84 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Crown (MN) 11/09/19 73-44 29 26-63/16-54 .413/.296 7-30/4-15 .233/.267 14-26/8-17 .538-.471 44/37 7 12/11 12/23 4/3 9/6 20/19
Northwestern-St. Paul 11/12/19 62-60 2 23-63/23-55 .365/.418 9-29/8-20 .310/.400 7-16/6-10 .438-.600 26/34 -8 14/13 9/21 3/4 11/4 11/14
North Central (MN) 11/19/19 77-60 17 30-72/21-53 .417/.396 8-21/6-25 .381/.240 9-22/12-22 .409-.545 35/34 1 19/11 14/28 0/0 17/6 23/17
Bethel (MN) 11/23/19 67-79 -12 24-60/28-55 .400/.509 6-15/4-12 .400/.333 13-22/19-26 .591-.731 32/33 -1 10/14 28/23 1/3 11/21 23/23
Macalester 11/26/19 84-52 32 35-64/18-58 .547/.310 9-22/4-13 .409/.308 5-8/12-14 .625-.857 45/27 18 21/13 18/15 2/1 4/9 17/11
Gust. Adolphus 12/04/19 57-76 -19 19-50/29-54 .380/.537 6-17/7-15 .353/.467 13-20/11-17 .650-.647 24/40 -16 11/17 15/16 4/1 8/8 18/18
Saint Benedict 12/07/19 52-66 -14 20-53/25-67 .377/.373 3-15/7-29 .200/.241 9-16/9-15 .563-.600 38/43 -5 11/12 20/12 2/4 5/9 13/16
St. Olaf 12/11/19 61-52 9 18-65/21-55 .277/.382 5-22/2-20 .227/.100 20-29/8-14 .690-.571 36/46 -10 4/11 10/23 1/6 11/6 15/25
Husson University 12/29/19 61-53 8 21-55/20-60 .382/.333 5-20/7-23 .250/.304 14-24/6-12 .583-.500 46/34 12 14/14 16/16 3/6 8/10 8/21
Alma College 12/30/19 67-50 17 23-63/17-59 .365/.288 5-14/3-16 .357/.188 16-21/13-22 .762-.591 49/38 11 12/6 13/15 4/6 10/4 20/16
St. Catherine 01/04/20 57-41 16 21-51/15-60 .412/.250 7-20/3-12 .350/.250 8-10/8-13 .800-.615 27/38 -11 4/3 20/19 4/4 8/8 19/14
Carleton 01/08/20 70-56 14 25-51/19-66 .490/.288 5-18/9-30 .278/.300 15-21/9-12 .714-.750 40/36 4 13/12 15/12 1/3 9/10 15/17
Saint Mary's (MN) 01/11/20 87-85 2 29-65/30-78 .446/.385 11-25/6-22 .440/.273 18-23/19-31 .783-.613 39/48 -9 16/13 13/11 1/1 7/6 22/20
Macalester 01/15/20 84-55 29 34-71/20-47 .479/.426 6-18/6-16 .333/.375 10-15/9-18 .667-.500 32/39 -7 14/12 8/25 2/3 10/4 21/22
Gust. Adolphus 01/22/20 65-76 -11 21-54/26-54 .389/.481 4-14/8-24 .286/.333 19-27/16-20 .704-.800 29/29 0 8/16 16/16 0/1 7/10 17/21
Bethel (MN) 01/25/20 75-79 -4 23-48/31-67 .479/.463 9-16/4-19 .563/.211 20-32/13-21 .625-.619 36/37 -1 14/20 25/15 1/0 7/19 21/28
St. Olaf 01/29/20 69-63 6 20-53/25-73 .377/.342 9-22/11-31 .409/.355 20-31/2-5 .645-.400 32/54 -22 15/16 15/21 3/5 14/9 9/24
Saint Benedict 02/01/20 42-39 3 15-47/16-52 .319/.308 1-16/3-17 .063/.176 11-14/4-6 .786-.667 33/37 -4 8/7 16/19 2/5 13/4 15/14
Concordia-M'head 02/03/20 72-69 3 26-65/25-64 .400/.391 8-21/5-20 .381/.250 12-17/14-16 .706-.875 25/47 -22 11/15 8/20 2/4 14/3 19/21
St. Thomas (MN) 02/05/20 57-65 -8 21-61/25-60 .344/.417 6-20/6-24 .300/.250 9-14/9-10 .643-.900 35/41 -6 16/15 12/13 2/6 6/4 11/14
St. Catherine 02/08/20 40-62 -22 14-42/22-46 .333/.478 2-14/3-7 .143/.429 10-17/15-17 .588-.882 19/36 -17 7/11 21/22 2/3 11/10 18/17
Augsburg 02/12/20 66-78 -12 22-49/25-57 .449/.439 5-14/12-30 .357/.400 17-29/16-26 .586-.615 37/33 4 11/17 19/11 2/3 5/9 20/23
Saint Mary's (MN) 02/15/20 61-79 -18 24-57/29-63 .421/.460 6-21/9-26 .286/.346 7-14/12-14 .500-.857 32/40 -8 13/21 15/12 1/3 5/5 15/13
Carleton 02/19/20 53-61 -8 19-67/22-53 .284/.415 10-30/11-26 .333/.423 5-10/6-9 .500-.667 41/43 -2 14/13 8/13 4/4 8/5 13/12
Concordia-M'head 02/22/20 79-76 3 24-59/28-55 .407/.509 9-27/10-23 .333/.435 22-33/10-12 .667-.833 35/36 -1 13/15 4/12 0/2 7/2 15/26
Gust. Adolphus 02/25/20 76-84 -8 22-52/30-58 .423/.517 8-22/7-22 .364/.318 24-30/17-21 .800-.810 22/35 -13 11/19 8/13 0/3 5/5 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Saint Mary's (MN) (01/11/20)
FIELD GOALS MADE 35 Macalester (11/26/19)
FIELD GOAL ATTEMPTS 72 North Central (MN) (11/19/19)
3 PT FIELD GOALS MADE 11 Saint Mary's (MN) (01/11/20)
3 PT FG ATTEMPTS 30 Carleton (02/19/20); Crown (MN) (11/09/19)
FREE THROWS MADE 24 Gust. Adolphus (02/25/20)
FREE THROW ATTEMPTS 33 Concordia-M'head (02/22/20)
REBOUNDS 49 Alma College (12/30/19)
ASSISTS 21 Macalester (11/26/19)
STEALS 17 North Central (MN) (11/19/19)
BLOCKED SHOTS 4 Gust. Adolphus (12/04/19); Carleton (02/19/20); Crown (MN) (11/09/19); Alma College (12/30/19); St. Catherine (01/04/20)
TURNOVERS 28 Bethel (MN) (11/23/19)
FOULS 23 North Central (MN) (11/19/19); Bethel (MN) (11/23/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Reilly Geistfeld Concordia-M'head (02/03/20)
FIELD GOALS MADE 11 Reilly Geistfeld Macalester (11/26/19)
FIELD GOAL ATTEMPTS 23 Reilly Geistfeld St. Thomas (MN) (02/05/20)
3 PT FIELD GOALS MADE 4 Reilly Geistfeld; Kaeli Stayer Saint Mary's (MN) (01/11/20); Northwestern-St. Paul (11/12/19); St. Olaf (01/29/20)
3 PT FG ATTEMPTS 10 Kaeli Stayer Northwestern-St. Paul (11/12/19)
FREE THROWS MADE 11 Chan'el Anderson-Man Gust. Adolphus (02/25/20)
FREE THROW ATTEMPTS 13 Chan'el Anderson-Man Gust. Adolphus (02/25/20)
REBOUNDS 18 Reilly Geistfeld Alma College (12/30/19)
ASSISTS 6 Kaeli Stayer; Chan'el Anderson-Man St. Olaf (01/29/20); Saint Mary's (MN) (02/15/20)
STEALS 6 Chan'el Anderson-Man St. Catherine (02/08/20); Bethel (MN) (11/23/19)
BLOCKED SHOTS 3 Reilly Geistfeld Husson University (12/29/19); St. Catherine (01/04/20)
TURNOVERS 7 Chan'el Anderson-Man Bethel (MN) (01/25/20)
FOULS 5 Lydia Lecher; Chan'el Anderson-Man Bethel (MN) (01/25/20); Bethel (MN) (11/23/19); Gust. Adolphus (02/25/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Geistfeld, Reilly 26 405 15.6
#21 Lecher, Lydia 26 322 12.4
#00 Anderson-Manning, Chan'el 25 203 8.1
#04 Robinson, Gabby 26 174 6.7
#12 Stayer, Kaeli 26 151 5.8
#52 Loken, Sarah 26 97 3.7
#23 Hauer, Tess 25 94 3.8
#24 Findell, Sophie 20 76 3.8
#01 Williamson, Alyssa 26 68 2.6
#05 Coleman, Morgen 23 62 2.7
#02 Moore, Heather 23 21 0.9
#22 Bruggers, Payton 9 17 1.9
#10 Felt, Alyssa 6 12 2.0
#11 Wieland, Iyanna 9 4 0.4
#14 Condie, Paige 5 3 0.6
#13 Patrick, Kennedy 3 3 1.0
#33 Vaske, Katie 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Geistfeld, Reilly 26 140 346 .405 5.4 13.3
#21 Lecher, Lydia 26 132 266 .496 5.1 10.2
#00 Anderson-Manning, Chan'el 25 56 161 .348 2.2 6.4
#12 Stayer, Kaeli 26 51 166 .307 2.0 6.4
#04 Robinson, Gabby 26 48 134 .358 1.8 5.2
#52 Loken, Sarah 26 42 98 .429 1.6 3.8
#23 Hauer, Tess 25 37 70 .529 1.5 2.8
#01 Williamson, Alyssa 26 28 63 .444 1.1 2.4
