Skip To Main Content

Hamline University Athletics

Women's Track and Field Indoor All-Time List

**UPDATED ON July 14, 2025**

55m    |    55m Hurdles    |    60m    |    60m Hurdles    |    200m    |    300m    |    400m
600m    |    800m    |    1000m    |    1500m    |    Mile    |    3000m    |    5000m    |    600 yards

Long Jump    |    Triple Jump    |    High Jump    |    Pole Vault

Pentathlon

Shot Put    |    Weight Throw    

4x200m Relay    |    4x400m Relay    |    Distance Medley Relay   

55m                
1. 7.25 Jailyn Robinson 2019
2. 7.36 Briana Berninghaus 2017
3. 7.39 Claire Siems 2026
4. 7.40 Gabrielle Brown 2019
5. 7.45 Christina Walker 2011
6. 7.49 Tami Klenke 2006
7. 7.51 Alexi Schneider 2026
8. 7.55 Izzy Shafer 2015
8. 7.55 Sue Nichols 1984
10. 7.59 Heather Hammond 1992
10. 7.59 Mabel Badejo 2026
12. 7.60 Carly Braun 2011
13. 7.62 Ellen Stewart 1986
13. 7.62 Kaylene Peterson 1993
15. 7.64 Lynne Watkins 1986
15. 7.64 Nicole Brohmer 2009
17. 7.65 Danielle St. Louis 2005
18. 7.66 Anna Donkhong 2017
19. 7.67 Edith Kowouto 2011
20. 7.68 Tricia Krenik 1988
21. 7.71 Katelyn Anderson 2010
21. 7.71 Lilana Olson 2019
23. 7.72 Essence Boe 2022
24. 7.73 Deb Ness 1986
25. 7.74 Stacy Heiling 2001

55m Hurdles
1. 8.24 Carolyn Saulsberry 2016
2. 8.35 Gabrielle Brown 2019
3. 8.50 Marolyn Saulsberry 2014
4. 8.65 Dana Luiken 2007
5. 8.75 Lynne Watkins 1984
6. 8.76 Stacy Heiling 2001
7. 8.79 Susanna Wilson 1998
8. 8.80 Kameron Argiannis 2011
9. 8.89 Gabby Koel 2016
10. 8.90 Beth Parlin 2020
10. 8.90 Abigail Van Goethem 2017
12. 8.97 Anna Futterer 2017
13. 9.03 Breanne Miller 2004
14. 9.07 Aliyah Robran 2026
15. 9.08 Nicolle Mahoney 1993
16. 9.10 Emily Amici 2006
17. 9.12 Heather Lindsay 1987
18. 9.14 Amy Bakken 1987
19. 9.15 Danielle St. Louis 2005
20. 9.24 Patty Severson 1992
20. 9.24 Betty Iverson 1992
22. 9.25 Mary Peterson 2011
23. 9.26 Sue Burchell 1988
24. 9.29 Cecelia Miller 2022
25. 9.31 Sophia Salmonpour 2013

60M
1. 7.84 Briana Berninghaus 2019
2. 7.87 Jailyn Robinson 2019
3. 7.93 Gabrielle Brown 2019
4. 7.95 Christina Walker 2012
4. 7.95 Claire Siems 2026
6. 7.99 Anna Futterer 2018
7. 8.04 Alexi Schneider 2026
8. 8.07 Izzy Shafer 2015
8. 8.07 Terra McMahon 2024
10. 8.13 Abigail Van Goethem 2018
11. 8.14 Tisana Lowe 2021
12. 8.16 Essence Boe 2020
13. 8.21 Alana Profit 2012
14. 8.22 Mabel Badejo 2026
15. 8.24 Liliana Olson 2019
16. 8.27 Anna Donkhong 2017
17. 8.28 Ellie Logelin 2023
18. 8.30 Khadijah Pierce 2015
18. 8.30 Andreiana Aurelius 2025
18. 8.30 Jaz Turnbaugh 2026
21. 8.32 Halley Alt 2018
22. 8.33 Dani Zwiefelhofer 2017
22. 8.33 Sinnea Brown 2026
24. 8.34 Mikayla Hansch 2017
25. 8.37 Classie Dudley 2012

60m Hurdles
1. 8.70 Gabrielle Brown 2019
2. 8.87 Carolyn Saulsberry 2016
3. 8.91 Marolyn Saulsberry 2014
4. 9.05 Anna Futterer 2018
5. 9.32 Beth Parlin 2020
6. 9.40 Abigail Van Goethem 2017
7. 9.46 Gabby Koel 2016
8. 9.54 Aliyah Robran 2026
9. 9.64 Cecelia Miller 2021
10. 9.65 Nia Ford 2018
11. 9.75 Elizabeth Peterson 2019
12. 9.84 Sophia Salmanpour 2012
13. 9.88 Keelie Sorenson 2013
14. 9.90 Gabby Mele 2018
15. 9.98 Josi Hendrickson 2016
15. 9.98 Julianna Boyum 2021
17. 10.04 Kameron Argiannis 2011
18. 10.12 Aoife Zamacona 2019
19. 10.14 Dana Luiken 2005
20. 10.18 Emily Amici 2009
21. 10.20 Ellen Sackrison 2010
22. 10.25 Emily Lincoln 2018
23. 10.26 Gabrielle Hannah 2024
24. 10.27 Hope Hertz 2012
25. 10.31 Jordan Walls 2016

200m
1. 25.39 Briana Berninghaus 2019
2. 26.12 Jailyn Robinson 2019
3. 26.26 Christina Walker 2012
4. 26.71 Izzy Shafer 2015
5. 26.75 Marolyn Saulsberry 2014
6. 26.86 Claire Siems 2026
7. 26.97 Hope Hertz 2014
8. 26.99 Anna Futterer 2018
9. 27.06 Terra McMahon 2024
10. 27.12 Alexi Schneider 2026
11. 27.20 Jaz Turnbaugh 2026
12. 27.27 Kameron Argiannis 2009
12. 27.27 Danielle Zwiefelhofer 2017
12. 27.27 Halley Alt 2018
15. 27.34 Gabrielle Brown 2019
16. 27.42 Ellie Logelin 2023
17. 27.44 Andreiana Aurelius 2024
18. 27.47 Heather Hammond 1992
19. 27.52 Kristy Dellwo 2015
20. 27.53 Aliyah Robran 2026
21. 27.54 Marisa Fiecke 2018
22. 27.55 Carly Braun 2010
23. 27.57 Nicole Brohmer 2009
24. 27.58 Abigail Van Goethem 2018
25. 27.65 Edith Kowouto 2011

300m
1. 43.50 Betsy Hanson 1991
2. 43.57 Christina Walker 2011
3. 44.30 Jill Palokangas 1992
4. 44.31 Amy Christensen 1987
5. 44.43 Lindsey Bernardy 2023
6. 44.54 Amanda Shobe 1992
7. 44.58 Lynne Watkins 1986
8. 44.63 Heather Hammond 1989
9. 44.65 Andreiana Aurelius 2025
10. 44.80 Tricia Krenik 1987
11. 44.87 Ellie Logelin 2022
12. 45.03 Jaz Turnbaugh 2026
13. 45.24 Jolene Soblech 1993
14. 45.40 Deb Ness 1985
15. 45.95 Karen Weltsch 1988
16. 46.01 Amy Albrecht 1991
17. 46.09 Hope Hertz 2011
17. 46.09 Adrienne Karpen 2026
19. 46.13 Kaylene Peterson 1991
20. 46.54 Sherry Corrington 1993
21. 46.55 Kris Fulkerson 1988
22. 46.77 Patty Severson 1990
23. 46.84 Susanna Wilson 1995
24. 47.12 Liz Fridley 1986
25. 47.15 Kristen Charbonneau 1993

400m
1. 59.73 Izzy Shafer 2017
2. 59.86 Kameron Argiannis 2010
3. 60.05 Marolyn Saulsberry 2014
4. 60.09 Alexandra Maddux 2022
5. 60.29 Marisa Fiecke 2018
6. 60.37 Kristy Dellwo 2017
7. 60.57 Anabel Bradley 2026
8. 60.66 Jill Palokangas 1992
9. 60.88 Christina Walker 2010
10. 60.90 Betsy Hanson 1991
11. 61.10 Briana Berninghaus 2019
12. 61.43 Lucy Hoelscher 2022
13. 61.57 Amy Christensen 1987
14. 61.68 Lindsey Bernardy 2023
15. 61.91 Jen Davis 2000
16. 62.12 Kaitlyn Frenchick 2012
17. 62.34 Patty Severson 1991
18. 62.54 Keelie Sorenson 2011
19. 62.75 Danielle St. Louis 2004
20. 62.82 Jolene Soblech 1993
21. 62.97 Emily Smith 2012
22. 62.99 Susanna Wilson 1998
23. 63.10 Andreiana Aurelius 2024
24. 63.31 Brianna Baker 2016
25. 63.37 Katie Corey 2010

600m
1. 1:35.92 Alexandra Maddux 2023
1. 1:36.77 Kameron Argiannis 2010
2. 1:36.88 Marolyn Saulsberry 2014
4. 1:37.81 Kaitlyn Frenchick 2012
5. 1:38.22 Sara Burns 2007
6. 1:38.28 Anabel Bradley 2026
7. 1:38.75 Marisa Fiecke 2016
8. 1:39.70 Teresa Olson 1999
9. 1:40.99 Lindsey Bernardy 2023
10. 1:41.15 Kristy Dellwo 2017
11. 1:41.17 Lucy Hoelscher 2022
12. 1:41.61 Emily Brown-Phillips 2013
13. 1:41.64 Corrin Hoffman 2003
14. 1:41.75 Anabel Bradley 2025
15. 1:42.05 Jenna Parish 2000
16. 1:42.17 Dani Vitali 2014
17. 1:42.76 Jen Davis 2002
18. 1:42.87 Briana Baker 2015
19. 1:42.89 Andrea Haus 2014
20. 1:44.26 Wren Anderson 2024
21. 1:44.68 Helen Dolan 2018
22. 1:44.71 Brenna Kennedy 2013
23. 1:44.74 Asha Ghassemlouei 2011
24. 1:45.40 Brooke Baumann 2025
25. 1:46.95 Amy Hemstad 1999

800m
1. 2:13.35 Lexi Maddux 2021
2. 2:14.91 Teresa Olsen 2001
3. 2:16.32 Anabel Bradley 2026
4. 2:16.98 Helen Dolan 2020
5. 2:17.64 Betsy Hanson 1990
6. 2:19.06 Sara Burns 2008
7. 2:19.24 Cindy Kschmiesing 1987
8. 2:20.58 Kaitlyn Frenchick 2012
9. 2:20.70 Corrin Hoffman 2003
10. 2:22.03 Kameron Argiannis 2010
11. 2:22.32 Jill Palokangas 1992
12. 2:23.22 Holly Hankins 2016
13. 2:23.49 Jessica Kociscak 2011
14. 2:24.23 Jenna Parish 2000
15. 2:24.34 Alicia Maddux 2026
16. 2:24.54 Brooke Baumann 2026
17. 2:24.88 Sara Holland 2010
18. 2:25.40 Jana Anderson 1986
19. 2:26.17 Andrea Haus 2014
20. 2:26.35 Emily Brown-Phillips 2013
21. 2:26.87 Dani Vitali 2014
22. 2:27.39 Lucy Hoelscher 2021
23. 2:27.93 Asha Ghassemlouei 2011
24. 2:28.98 Rachel Glissman 2008
25. 2:29.76 Patty Severson 1991

1000m
1. 2:57.04 Alexandra Maddux 2020
2. 2:58.09 Helen Dolan 2020
3. 3:00.62 Maria Theisen 2012
4. 3:00.70 Sara Burns 2008
5. 3:01.89 Holly Hankins 2017
6. 3:02.22 Teresa Olsen 2000
7. 3:02.38 Jessica Kociscak 2011
8. 3:04.13 Sara Holland 2011
9. 3:05.65 Anabel Bradley 2026
10. 3:06.09 Jana Anderson 1986
11. 3:06.98 Corrin Hoffman 2004
12. 3:08.51 Alicia Maddux 2026
13. 3:08.85 Andrea Haus 2015
14. 3:09.71 Brenna Kennedy 2016
15. 3:09.87 Cindy Schmiesing 1986
16. 3:10.01 Alyssa Nash 2017
17. 3:10.05 Betsy Janecek 1988
18. 3:10.24 Lacee Schrupp 2004
19. 3:10.97 Kaitlyn Frenchick 2009
20. 3:12.20 Madeline Dopp 2018
21. 3:12.23 Meg Griffin 2018
22. 3:12.87 Amaza Lieffort 1995
23. 3:13.37 Lucy Hoelscher 2022
24. 3:14.04 Daniela Sanchez-Castillo 2024
25. 3:14.07 Rachel Glissman 2008

1500m
1. 4:40.53 Jana Anderson 1985
2. 4:42.24 Teresa Olsen 2001
3. 4:50.19 Corrin Hoffman 2004
4. 4:54.92 Keidra Anderson 2004
5. 4:58.05 Keri Gunderson 1998
6. 5:03.00 Jody Ellis 1987
7. 5:03.80 Laura Grossmann 2003
8. 5:05.25 Lacee Schrupp 2004
9. 5:07.20 Thea Strand 2002
10. 5:09.47 Becky Kames 1999
11. 5:10.82 Tanya DeLisle 1998
12. 5:11.24 Melissa Francis 2005
13. 5:15.44 Dawn Schaeffer 1990
14. 5:15.64 Ellen Nodlund 1991
15. 5:17.76 Tammy Saukkola 1995
16. 5:18.50 Betsy Janecek 1985
17. 5:19.23 Sara Warnke 2005
17. 5:19.45 Jen Maxted 2001
19. 5:19.96 Freya Fitzer 2008
20. 5:23.20 Erica Kragerud 1992
21. 5:23.30 Sadie Altinger 1998
22. 5:24.06 Jane Bisch 1984

Mile
1. 5:01.05 Helen Dolan 2020
2. 5:04.41 Alexandra Maddux 2021
3. 5:06.39 Keidra Anderson 2006
4. 5:10.76 Maria Theisen 2013
5. 5:12.36 Jessica Kociscak 2010
6. 5:13.60 Holly Hankins 2017
7. 5:16.31 Margot Branigan 2009
8. 5:18.07 Sara Burns 2008
9. 5:19.02 Sara Holland 2011
10. 5:19.85 Alicia Maddux 2026
11. 5:19.96 Freya Fitzer 2008
12. 5:25.48 Madeline Dopp 2019
13. 5:25.85 Anabel Bradley 2025
14. 5:26.77 Meg Griffin 2017
15. 5:26.86 Melissa Francis 2007
16. 5:29.56 Hannah Toedter 2014
17. 5:29.60 Brenna Kennedy 2016
18. 5:30.32 Emma Mader 2020
19. 5:30.94 Rachel Glissman 2010
20. 5:32.91 Brooke Baumann 2025
21. 5:33.95 Bernadette Hayden 2018
22. 5:34.11 Sarissa Falk 2016
23. 5:34.93 Miranda Kerndt 2022
24. 5:36.41 Lacee Schrupp 2004
25. 5:36.55 Mariah Gallagher 2016

3000m
1 9:57.02 Helen Dolan 2021
2. 10:13.76 Margot Branigan 2010
3. 10:15.62 Keidra Anderson 2006
4. 10:28.89 Madeline Dopp 2019
5. 10:36.25 Keri Gunderson 1998
6. 10:39.61 Jessica Kociscak 2011
7. 10:45.03 Bernadette Hayden 2019
8. 10:48.85 Emma Mader 2022
9. 10:49.73 Rachel Glissman 2010
10. 10:49.96 Kathleen Miles 2019
11. 10:51.04 Freya Fitzer 2008
12. 10:51.38 Cassie Ernst 2013
13. 10:51.97 Meg Griffin 2017
14. 10:53.10 Melissa Francis 2007
15. 10:56.31 Mariah Gallagher 2018
16. 10:58.24 Jody Ellis 1987
17. 10:58.39 Alicia Maddux 2024
18. 10:58.73 Libby Roberdeau 2024
19. 10:58.96 Katie Drinane 2009
20. 11:01.05 Lauren Howe 2011
21. 11:01.18 Hannah Olenchek 2021
22. 11:03.71 Carolyne Bocovich 2011
23. 11:06.44 Laura Grossmann 2003
24. 11:07.05 Hannah Toedter 2014
25. 11:07.66 Heather Hollinger 2012

5000m
1. 17:21.78 Keidra Anderson 2006
2. 17:38.52 Margot Branigan 2010
3. 18:09.67 Keri Gunderson 1998
4. 18:20.79 Kathleen Miles 2018
5. 18:43.43 Bernadette Hayden 2018
6. 18:51.25 Madeline Dopp 2018
7. 18:52.36 Katie Drinane 2009
8. 19:01.07 Libby Roberdeau 2024
9. 19:04.99 Lacee Schrupp 2005
10. 19:05.57 Carolyne Bocovich 2011
11. 19:06.37 Freya Fitzer 2008
12. 19:09.09 Cassie Ernst 2013
13. 19:10.74 Laura Grossmann 2003
14. 19:15.21 Rachel Glissman 2010
15. 19:18.36 Lauren Howe 2011
16. 19:23.20 Heather Holinger 2012
17. 19:25.53 Abby Tapajna 2025
18. 19:34.22 Mariah Gallagher 2016
19. 19:38.09 Thea Strand 2002
20. 19:44.73 Emma Mader 2021
21. 20:00.19 Miranda Ekleberry 2022
22. 20:06.16 Charli Adams 2022
23. 20:06.52 Sara Wamke 2006
24. 20:11.91 Claire Walling 2012
25. 20:58.41 Gina Stine 1998

600 yards
1. 1:28.20 Betsy Hansen 1991
2. 1:30.34 Amy Christianson 1988
3. 1:30.35 Patty Severson 1992
4. 1:33.09 Jill Palokangas 1992
5. 1:34.59 Amy Albrecht 1991
6. 1:35.95 Regina Seabrook 1993
7. 1:36.40 Heather Hammond 1991
8. 1:36.54 Lynette Lallier 1986
9. 1:39.00 Jill Michaelis 1989
10. 1:39.57 Rachel Traver 1993
11. 1:42.67 Erica Kragerud 1990
12. 1:51.20 Gabrielle Slagle 1991

Long Jump
1. 5.59
18-4.25
Jailyn Robinson 2022
2. 5.58
18-3.75
Jen Valley 2022
3. 5.38 
17-8
Danielle Zwiefelhofer 2018
4. 5.33
17-6
Abigail Van Goethem 2019
5. 5.29
17-4.25
Mabel Badejo 2026
6. 5.28
17-4
Carolyn Saulsberry 2016
7. 5.23
17-2
Tami Klenke 2006
7. 5.23
17-2
Terra McMahon 2024
9. 5.21
17-1.25
Rosa Gauthier 2008
10. 5.19
17-0.5
Briana Gilbert 2022
11. 5.18
17-0
Christine Walsten 2004
12. 5.16, 16-11.25 Katelyn Anderson 2009
13. 5.15
16-10.75
Tricia Krenik 1987
14. 5.15
16-10.75
Heather Hammond 1990
15. 5.13
16-10
Addyson Barrett 2025
16. 5.06
16-7.25
Sara Nester 2015
17. 5.04
16-6.75
Alison Deviny 1991
18. 5.02
16-5.75
Briana Berninghaus 2017
19. 4.99
16-4.5
Halley Alt 2018
20. 4.98
16-4.25
Cindy Rogers 1979
21. 4.96
16-3.25
Anna Donkhong 2017
22. 4.93
16-2.25
Keelie Sorenson 2013
23. 4.90
16-1
Georgia Korsah 2015
24. 4.88
16-0.25
Dana Luiken 2005
25. 4.82
15-9.75
Deb Ness 1984

Triple Jump
1. 11.31
37-1.25
Carolyn Saulsberry 2016
2. 11.00
36-1.25
Abigail Van Goethem 2018
3. 10.67
35-0.25
Christine Walsten 2004
4. 10.65
34-11.25
Katelyn Anderson 2009
5. 10.64
34-11
Alison Deviny 1991
6. 10.63
34-10.5
Amy Christensen 1987
7. 10.60
34-9.5
Jen Valley 2023
8. 10.54
34-7
Sara Nester 2015
9. 10.49
34-5
Danielle Zwiefelhofer 2017
10. 10.32
33-10.25
Merina Lenz 2015
11. 10.27
33-8.5
Cassie Reinke 2011
12. 10.25
33-7.5
Keelie Sorenson 2014
13. 10.24
33-7.25
Georgia Korsah 2014
13. 10.24
33-7.25
Briana Gilbert 2022
15. 10.23
33-6.75
Keityshia Houston 2026
16. 10.21
33-6
Mikayla Hensch 2017
17. 10.12
33-2.75
Deb Ness 1985
18. 10.08
33-1
Amanda Jones 2004
19. 10.06
33-0.25
Dana Luiken 2005
20. 9.97
32-8.5
Aoife Zamacona 2020
21. 9.96
32-8.25
Olivia Kressler 2018
22. 9.93
32-7
Classie Dudley 2012
23. 9.83
32-3
Kaitlyn Frenchick 2009
23. 9.83
32-3
Lindsay Steiger 2017
23. 9.83
32-3
Mellissa Clarke 2018
23. 9.83
32-3
Aria Chatters 2026

High Jump
1. 1.64
5-4.5
Danielle St. Louis 2003
2. 1.60
5-3
Karen Weltsch 1986
2. 1.60
5-3
Breanne Miller 2004
4. 1.58
5-2.25
Katelyn Anderson 2009
4. 1.58
5-2.25
Elizabeth Peterson 2019
6. 1.57
5-1.75
Dana Luiken 2007
7. 1.57
5-1.75
Frankie Witham 2024
8. 1.55
5-1
Lynn Robohm 2010
9. 1.52
4-11.75
Jill Luban 1989
10. 1.50
4-11
Heather Hammond 1991
10. 1.50
4-11
Sara Haag 1994
10. 1.50
4-11
Brittan Bacon 1995
13. 1.50
4-11
Aoife Zamacona 2022
14. 1.49
4-10.5
Josi Hendrickson 2016
15. 1.49
4-10.5
Neveah Barnd 2024
16. 1.48
4-10
Patti Wieland 1981
16. 1.48
4-10
Laurie Sander 1981
16. 1.48
4-10
Brenda Colwill 1985
16. 1.48
4-10
Liz Fridley 1986
20. 1.47
4-9.75
Emily Amici 2009
21. 1.46
4-9.5
Kameron Argiannis 2011
21. 1.46
4-9.5
Haden Bowie 2004
23. 1.45
4-9
Lizzie Hatheway 2003
23. 1.45
4-9
Patty Severson 1991
23. 1.45
4-9
Cathleen Rieffer 2021

Pole Vault
1. 3.40
11-1.75
Carly Braun 2011
2. 3.38
11-1
Stephanie Jenkins 2013
3. 3.30
10-10
Arlene Behling 2011
4. 3.28
10-9
Katelyn Anderson 2009
5. 3.20
10-6
Savannah Brown 2026
6. 3.17
10-4.75
Jordan Walls 2016
7. 3.12
10-2.75
Elizabeth Peterson 2019
8. 3.10
10-2
Shanoah Harren 2021
9. 3.07
10-0.75
Merina Lenz 2015
10. 3.05
10-0
Kelly Frost 2008
11. 2.90
9-6.25
Grace Pierson 2023
12. 2.85
9-4.25
Bria Luepke 2026
13. 2.81
9-2.5
Angie Krebsbach 2006
13. 2.81
9-2.5
Olivia Kressler 2018
15. 2.80
9-2.25
Lucy Ehlers 2026
16. 2.75
9-0.25
Madeline Sowinski 2021
16. 2.75
9-0.25
Tessa Meyers 2026
16. 2.70
8-10.25
Lucy Ehlers 2024
18. 2.65
8-8.25
Liz Carlson 2008
18. 2.65
8-8.25
Grace Hatcher 2024
18. 2.65
8-8.25
Lizzie Green 2026
21. 2.55
8-4.25
Sina Lindelof 2008
22. 2.45
8-0.5
Arabella Presley 2026
23. 2.24
7-4.25
Allyson Chromey 2021
23. 2.24
7-4.25
Andreiana Aurelius 2021
25. 1.83
6-0
Natalie Hoffert 2013

Pentathlon
1. 3271 Dana Luiken 2007
2. 2978 Carolyn Saulsberry 2014
3. 2952 Kameron Argiannis 2011
4. 2912 Emily Amici 2009
5. 2808 Brooke Baumann 2026
6. 2784 Danielle St. Louis 2005
7. 2749 Gabby Koel 2014
8. 2706 Keelie Sorenson 2013
9. 2635 Jamie Kelly 2008
10. 2633 Patty Severson 1991
11. 2589 Aoife Zamacona 2022
12. 2564 Josi Hendrickson 2016
13. 2521 Tricia Krenik 1989
14. 2427 Heather Hammond 1991
15. 2407 Gabrielle Hannah 2024
16. 2260 Kelly Gunter 1999
17. 2238 Amy Klein 2004
18. 2228 Marissa Albers 2025
19. 2218 Muna Abrahim 2019
20. 2098 Angie Asmus 2005
21. 2075 Natalie Cooper 2010
22. 2045 Frankie Witham 2024
23. 1945 Nevaeh Barnd 2024

Shot Put
1. 14.73
48-3.75
Misty Bahr 1998
2. 14.41
47-3.5
Becky Culp 2013
3. 14.21
46-7.5
Jessica Putland 2015
4. 14.02
46-0
Molly Meyers 2024
5. 13.94
45-9
Alex Kolstad 2020
6. 13.57
44-6.25
Lexi Brainer 2026
7. 13.36
43-10
Erin Urbanowicz 2015
8. 13.34
43-9
April Felt 2000
9. 12.95
42-6
Jerri Koltveit 2015
10. 12.89
42-3.5
Jessie Juenemann 2018
11. 12.74
41-9.75
Pam Summers 1984
12. 12.50
41-0.25
Gabby Koel 2017
13. 12.47
40-11
Desirae Dates 2024
14. 12.44 40-9.75 Savanna Keiser 2019
15. 12.41
40-8.75
Robyn Wernberg 2010
16. 12.38
40-7
Jamie Kelly 2008
17. 12.11
39-8.75
Johnanna Ganz 2007
18. 11.96
39-3
Shawny Kramer 2012
19. 11.86
38-11
Ali Taylor 2000
20. 11.73
38-6
Becky Martinson 2001
21. 11.73
38-6
Payton Packer 2020
22. 11.68
38-4
Jayda Bagstad 2020
23. 11.65
38-2.75
Ellie Biggins 2022
24. 11.43
37-6
Jenneel Rodney 2021
25. 11.39
37-4.5
Brittany Dobmeier 2010

Weight Throw
1. 17.71
58-1.25
Lexi Brainer 2026
2. 17.66
57-11.25
April Felt 2000
3. 17.60
57-9
Shawny Kramer 2013
4. 17.58
57-8.25
Brenna Coyle 2012
5. 17.49
57-4.75
Jenneel Rodney 2022
6. 16.69
54-9.25
Nyjah Willis 2020
7. 16.65
54-7.5
Misty Bahr 1998
8. 16.47
54-0.5
Becky Culp 2013
9. 16.44
53-11.25
Jessica Putland 2014
10. 16.42
53-10.5
Madison Reed 2024
11. 16.32
53-6.5
Erin Urbanowicz 2014
12. 15.82
51-11
Robyn Wernberg 2011
13. 15.31
50-2.75
Kiana Verdugo 2018
14. 15.28 50-1.75 Alex Kolstad 2020
15. 15.10
49-6.5
Amanda Jones 2007
16. 14.93
48-11.75
Shawvona Mitchell 2014
17. 14.87
48-9.5
Madison Fiecke 2021
18. 14.63
48-0
Brooke Tracy 2026
19. 14.54
47-8.5
Alana Profit 2012
20. 14.45
47-5
Ashley Drake 2008
21. 14.33
47-0.25
Ali Taylor 2003
22. 14.10
46-3.25
Jade Hunt 2025
23. 14.07
46-2
Allyson Opps 2016
24. 13.98
45-10.5
Gabby Koel 2017
25. 13.76 45-1.75 Makenzie Fiedler 2019

4x200m Relay
1. 1:46.10 J. Robinson, G. Brown,
L. Olson, B. Berninghaus
2019
2. 1:46.26 H. Hertz, K. Sorenson,
K. Argiannis, C. Walker
2011
3. 1:46.45 A. Schneider, J. Turnbaugh,
C. Siems, A. Robran
2026
4. 1:47.02 C. Dudley, K. Sorensen,
H. Hertz, C.Walker
2012
5. 1:47.08 H. Alt, B. Berninghaus,
A. Futterer, G. Brown
2018
6. 1:47.33 G. Brown, I. Shafer,
M. Hensch, B. Berninghaus
2017
7. 1:47.53 I. Shafer, K. Dellwo,
M. Hensch, M. Fiecke
2016
8. 1:47.66 I. Shafer, K. Dellwo,
M. Hensch, D. Zweifelhofer
2015
9. 1:48.22 B. Berninghaus, A. Van Goethem,
B. Parlin, E. Boe
2020
10. 1:48.57 G. Koel, H. Hertz,
B. Baker, M. Saulsberry
2014

4x400m Relay
1. 4:03.71 K. Dellwo, C. Saulsberry,
I. Shafer, M. Fiecke
2016
2. 4:04.10 K. Argiannis, K. Frenchick,
K. Sorenson, C. Walker
2011
3. 4:05.63 K. Argiannis, K. Corey,
K. Frenchick, C. Walker
2010
4. 4:06.73 K. Sorensen, E. Smith,
K. Frenchick, C. Walker
2012
5. 4:07.40 I. Shafer, K. Dellwo,
A. Van Goethem, M. Fiecke
2017
6. 4:07.60 S. Salmanpour, B. Kennedy,
E. Brown-Phillips, M. Saulsberry
2013
7. 4:08.46 H. Hammond, A. Shobe,
J. Palokangas, P. Severson
1992
8. 4:08.46 H. Hammond, B. Hansen,
J. Palokangas, P. Severson
1991
9. 4:08.94 A. Haus, B. Baker,
C. Saulsberry, M. Saulsberry
2014
10. 4:10.75 B. Baumann, A. Schneider,
A. Robran, J. Turnbaugh
2026

Distance Medley Relay 
1. 12:33.08 L. Schrupp, D. Luiken,
S. Burns, K. Anderson
2005
2. 12:50.44 J. Kociscak, E.Brown-Philips,
A.Ghassemlouei, M.Theisen
2011
3. 12:51.44 A. Haus, E. Brown-Phillips,
D. Vitali, H. Toedter
2014
4. 12:53.67 H. Hankins, E. Lincoln,
A. Nash, M. Griffin
2018
5. 12:55.00 A. Maddux, L. Steiger,
H. Dolan, M. Dopp
2019
6. 13:03.93 S. Burns, F. Fitzer,
R. Glissman, J. Kociscak
2009
7. 13:04.78 E. Amici, F. Fitzer,
R. Glissman, J. Kociscak
2008
8. 13:06.01 F. Fitzer, M. Francis,
R. Glissman, L. Schrupp
2007
9. 13:07.79 H. Toedter, B. Kennedy,
E. Brown-Phillips, H. Hollinger
2013
10. 13:08.52 A. Bradley, S. Janes, D. Sanchez-Castillo, A. Maddux 2024
Skip Sponsors