Skip To Main Content

Hamline University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Zeller, Chris 11 Zeller, Chris .368 .881 30-29 95 13 35 5 0 0 14 40 .421 10 7 13 4 .460 1 2 4-4
16 Cordell, Evan 16 Cordell, Evan .359 .879 36-35 131 32 47 9 1 0 26 58 .443 10 8 28 0 .436 0 1 11-11
3 Connell, Matt 3 Connell, Matt .355 .952 39-36 152 33 54 13 2 4 23 83 .546 13 2 12 0 .406 3 0 5-6
15 Olstad, Collin 15 Olstad, Collin .351 .989 39-38 148 35 52 16 1 4 34 82 .554 16 9 24 1 .435 4 1 0-0
26 Moro, Dan 26 Moro, Dan .343 .876 39-38 140 39 48 9 3 0 30 63 .450 18 6 21 0 .426 5 2 19-23
33 Picht, Jacob 33 Picht, Jacob .296 .853 36-33 115 31 34 12 0 0 11 46 .400 15 19 18 0 .453 1 2 4-6
0 Summers, Tyler 0 Summers, Tyler .279 .688 39-37 136 22 38 8 1 1 29 51 .375 4 3 20 3 .313 1 4 2-4
28 Sammon, Andy 28 Sammon, Andy .271 .655 38-37 129 25 35 4 0 0 28 39 .302 17 1 15 0 .353 3 5 4-6
9 Tormey, Rick 9 Tormey, Rick .317 .868 28-16 60 17 19 2 0 1 14 24 .400 8 9 13 0 .468 0 0 3-3
10 Setrum, Joe 10 Setrum, Joe .289 .964 28-25 76 17 22 7 1 4 27 43 .566 14 1 17 0 .398 2 0 2-3
6 Torgerson, Shay 6 Torgerson, Shay .286 .661 21-2 7 1 2 0 0 0 2 2 .286 1 0 3 0 .375 0 0 0-0
29 Dandrea, Domenic 29 Dandrea, Domenic .200 .483 20-9 30 2 6 1 0 0 5 7 .233 1 1 1 0 .250 0 1 0-0
7 Berumen, Cody 7 Berumen, Cody .167 .485 27-12 36 4 6 0 0 0 5 6 .167 6 2 5 0 .318 0 4 0-0
39 Espinosa, Fernando 39 Espinosa, Fernando .000 .000 9-4 9 0 0 0 0 0 1 0 .000 0 0 1 1 .000 1 0 0-0
12 Kukurich, Nick 12 Kukurich, Nick .000 .167 13-4 8 1 0 0 0 0 3 0 .000 2 0 4 0 .167 2 0 0-1
44 Johnson, Andrew 44 Johnson, Andrew .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
52 Benson, Mitch 52 Benson, Mitch .000 .000 10-2 4 7 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
1 Riordan, Joel 1 Riordan, Joel .000 .250 2-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
27 Moul, Gatlin 27 Moul, Gatlin .000 .000 16-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .822 40-40 1285 281 398 86 9 14 252 544 .423 137 68 201 9 .399 23 22 55-68
Opponents .306 .809 40-40 1287 279 394 72 5 18 257 530 .412 163 42 217 6 .397 17 18 48-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Beckman, Nick 31Beckman, Nick 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0
8 Zerr, Leo 8Zerr, Leo 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
46 Pietruszewski, Michael 46Pietruszewski, Michael 1.98 1.39 0-0 14-0 0 0-0 0 13.2 15 8 3 4 9 1 0 0 52 .288 1 5 0 1 0
6 Torgerson, Shay 6Torgerson, Shay 3.70 1.40 4-3 17-0 0 0-0 1 24.1 18 18 10 16 34 2 0 2 93 .194 1 4 1 0 3
32 Roessler, Nicholas 32Roessler, Nicholas 3.82 1.56 4-1 19-1 0 0-0 1 35.1 43 27 15 12 14 8 0 3 146 .295 3 5 0 1 4
4 Gick, Ryan 4Gick, Ryan 4.74 1.58 0-1 5-4 0 0-0 0 19.0 19 11 10 11 10 5 1 0 75 .253 2 2 0 0 0
2 Munsterman, Zach 2Munsterman, Zach 5.59 1.34 0-0 4-1 0 0-0 0 9.2 13 6 6 0 6 2 0 0 39 .333 0 1 0 0 2
3 Connell, Matt 3Connell, Matt 5.70 1.80 1-3 10-8 0 0-0 0 30.0 30 25 19 24 24 4 0 2 118 .254 5 1 0 1 2
27 Moul, Gatlin 27Moul, Gatlin 6.00 1.67 2-0 14-0 0 0-0 0 15.0 16 18 10 9 15 6 0 1 63 .254 2 2 0 1 2
13 Bauermeister, Alex 13Bauermeister, Alex 6.23 2.08 2-0 12-1 0 0-0 0 17.1 19 17 12 17 14 1 1 0 72 .264 4 4 1 1 1
24 Rushmeyer, Brandon 24Rushmeyer, Brandon 6.75 1.76 1-1 11-4 0 0-0 0 34.2 43 32 26 18 23 13 1 1 142 .303 2 6 0 4 2
22 Brautigam, Zack 22Brautigam, Zack 7.04 2.15 0-0 12-10 0 0-0 0 15.1 24 16 12 9 7 3 0 1 65 .369 0 3 0 1 0
25 Smith, Zach 25Smith, Zach 7.51 1.88 2-5 14-6 0 0-0 0 38.1 64 40 32 8 30 13 2 4 177 .362 3 5 0 3 1
20 Stoneberg, Aaron 20Stoneberg, Aaron 8.01 2.21 2-4 12-3 0 0-0 0 30.1 49 35 27 18 14 8 0 2 139 .353 5 2 3 2 0
12 Kukurich, Nick 12Kukurich, Nick 8.20 2.25 3-1 9-2 0 0-0 0 18.2 31 20 17 11 12 6 0 2 82 .378 1 1 0 2 1
30 Petrick, Sam 30Petrick, Sam 15.00 4.67 0-0 7-0 0 0-0 0 3.0 8 6 5 6 5 0 0 0 19 .421 1 0 0 0 0
Totals 6.01 1.83 21-19 162-40 0 0 2 305.2 394 279 204 163 217 72 5 18 1287 .306 30 42 5 17 18
Opponents 6.90 1.74 19-21 116-40 6 1 4 307.2 398 281 236 137 201 86 9 14 1285 .310 49 68 5 23 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Dandrea, Domenic 29 Dandrea, Domenic 53 48 5 0 1.000 0 13 2 2 0
39 Espinosa, Fernando 39 Espinosa, Fernando 38 38 0 0 1.000 5 0 0 0 0
20 Stoneberg, Aaron 20 Stoneberg, Aaron 8 2 6 0 1.000 0 3 3 0 0
52 Benson, Mitch 52 Benson, Mitch 5 5 0 0 1.000 0 0 0 0 0
12 Kukurich, Nick 12 Kukurich, Nick 4 1 3 0 1.000 0 1 1 0 0
2 Munsterman, Zach 2 Munsterman, Zach 4 0 4 0 1.000 0 0 1 0 0
22 Brautigam, Zack 22 Brautigam, Zack 2 1 1 0 1.000 0 3 1 0 0
46 Pietruszewski, Michael 46 Pietruszewski, Michael 1 0 1 0 1.000 0 3 1 0 0
33 Picht, Jacob 33 Picht, Jacob 283 277 4 2 .993 10 0 0 0 0
10 Setrum, Joe 10 Setrum, Joe 97 93 3 1 .990 0 15 0 7 0
7 Berumen, Cody 7 Berumen, Cody 91 78 12 1 .989 1 18 5 2 0
16 Cordell, Evan 16 Cordell, Evan 59 54 4 1 .983 0 0 0 0 0
26 Moro, Dan 26 Moro, Dan 86 79 5 2 .977 0 0 0 0 0
28 Sammon, Andy 28 Sammon, Andy 147 55 87 5 .966 12 0 0 0 0
15 Olstad, Collin 15 Olstad, Collin 46 43 1 2 .957 0 0 0 0 0
32 Roessler, Nicholas 32 Roessler, Nicholas 18 4 13 1 .944 0 5 0 0 0
3 Connell, Matt 3 Connell, Matt 46 39 4 3 .935 1 7 0 0 0
11 Zeller, Chris 11 Zeller, Chris 133 33 89 11 .917 9 0 0 0 0
25 Smith, Zach 25 Smith, Zach 10 1 8 1 .900 0 3 0 0 0
0 Summers, Tyler 0 Summers, Tyler 123 31 77 15 .878 6 0 0 0 0
13 Bauermeister, Alex 13 Bauermeister, Alex 8 0 7 1 .875 0 0 0 0 0
9 Tormey, Rick 9 Tormey, Rick 71 31 31 9 .873 3 0 0 0 0
24 Rushmeyer, Brandon 24 Rushmeyer, Brandon 6 0 5 1 .833 0 9 0 0 0
27 Moul, Gatlin 27 Moul, Gatlin 6 1 4 1 .833 0 4 0 0 0
6 Torgerson, Shay 6 Torgerson, Shay 18 3 10 5 .722 0 9 1 0 0
30 Petrick, Sam 30 Petrick, Sam 1 0 0 1 .000 0 0 0 0 0
1 Riordan, Joel 1 Riordan, Joel 0 0 0 0 .000 0 0 0 0 0
31 Beckman, Nick 31 Beckman, Nick 0 0 0 0 .000 0 0 0 0 0
36 Kelly, Aidan 36 Kelly, Aidan 0 0 0 0 .000 0 0 0 0 0
4 Gick, Ryan 4 Gick, Ryan 0 0 0 0 .000 0 3 0 0 0
44 Johnson, Andrew 44 Johnson, Andrew 0 0 0 0 .000 0 0 0 0 0
8 Zerr, Leo 8 Zerr, Leo 0 0 0 0 .000 0 0 0 0 0
Totals 1364 917 384 63 .954 18 96 15 11 0
Opponents 1399 923 398 78 .944 26 110 22 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Cordell, Evan 16Cordell, Evan .370 .912 20-20 73 19 27 7 0 0 14 34 .466 6 4 19 0 .446 0 1 7-7
11 Zeller, Chris 11Zeller, Chris .365 .883 16-16 52 9 19 3 0 0 8 22 .423 8 2 9 3 .460 1 0 1-1
3 Connell, Matt 3Connell, Matt .349 .952 20-20 83 16 29 7 2 2 12 46 .554 8 0 6 0 .398 2 0 4-4
29 Dandrea, Domenic 29Dandrea, Domenic .333 .844 7-4 9 2 3 1 0 0 2 4 .444 0 1 0 0 .400 0 0 0-0
15 Olstad, Collin 15Olstad, Collin .289 .839 19-19 76 17 22 5 1 2 16 35 .461 7 5 14 1 .378 2 1 0-0
26 Moro, Dan 26Moro, Dan .286 .742 20-20 77 15 22 4 2 0 16 30 .390 7 2 17 0 .352 2 1 11-15
10 Setrum, Joe 10Setrum, Joe .278 1.041 14-13 36 13 10 5 0 2 14 21 .583 11 1 7 0 .458 0 0 1-1
7 Berumen, Cody 7Berumen, Cody .273 .740 11-4 11 1 3 0 0 0 2 3 .273 4 0 1 0 .467 0 2 0-0
33 Picht, Jacob 33Picht, Jacob .263 .815 18-18 57 17 15 6 0 0 7 21 .368 10 9 8 0 .447 0 2 3-4
0 Summers, Tyler 0Summers, Tyler .250 .641 20-20 72 14 18 3 1 1 15 26 .361 0 3 10 3 .280 0 2 1-1
28 Sammon, Andy 28Sammon, Andy .235 .573 20-19 68 11 16 2 0 0 17 18 .265 8 0 10 0 .308 2 2 3-3
9 Tormey, Rick 9Tormey, Rick .200 .600 10-3 15 3 3 1 0 0 2 4 .267 2 1 4 0 .333 0 0 0-0
44 Johnson, Andrew 44Johnson, Andrew .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
6 Torgerson, Shay 6Torgerson, Shay .000 .200 12-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
39 Espinosa, Fernando 39Espinosa, Fernando .000 .000 3-1 3 0 0 0 0 0 1 0 .000 0 0 0 1 .000 1 0 0-0
12 Kukurich, Nick 12Kukurich, Nick .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
52 Benson, Mitch 52Benson, Mitch .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .795 20-20 641 140 187 44 6 7 126 264 .412 73 28 110 8 .383 10 11 31-36
Opponents .313 .832 20-20 662 152 207 36 1 12 139 281 .424 89 22 118 5 .408 7 10 27-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Petrick, Sam 30Petrick, Sam 0.00 20.00 0-0 2-0 0 0-0 0 0.2 2 0 0 2 2 0 0 0 5 .400 1 0 0 0 0
46 Pietruszewski, Michael 46Pietruszewski, Michael 0.00 1.60 0-0 6-0 0 0-0 0 5.0 7 5 0 1 4 0 0 0 22 .318 1 1 0 0 0
13 Bauermeister, Alex 13Bauermeister, Alex 1.35 1.45 1-0 5-0 0 0-0 0 6.2 6 3 1 3 7 0 0 0 26 .231 1 1 0 0 1
4 Gick, Ryan 4Gick, Ryan 3.00 2.00 0-0 1-1 0 0-0 0 3.0 4 1 1 2 0 0 0 0 12 .333 0 0 0 0 0
32 Roessler, Nicholas 32Roessler, Nicholas 3.13 1.65 2-0 12-0 0 0-0 0 23.0 26 15 8 12 13 2 0 2 93 .280 2 3 0 1 3
6 Torgerson, Shay 6Torgerson, Shay 4.05 1.37 2-2 10-0 0 0-0 0 13.1 11 14 6 7 20 0 0 2 53 .208 0 4 0 0 2
20 Stoneberg, Aaron 20Stoneberg, Aaron 5.21 2.05 2-2 8-2 0 0-0 0 19.0 25 18 11 14 11 3 0 1 81 .309 2 2 1 2 0
3 Connell, Matt 3Connell, Matt 5.40 1.77 1-1 6-5 0 0-0 0 23.1 22 18 14 19 19 4 0 2 92 .239 2 1 0 0 1
24 Rushmeyer, Brandon 24Rushmeyer, Brandon 6.75 1.79 1-1 8-3 0 0-0 0 25.1 34 23 19 11 17 10 1 1 105 .324 1 3 0 1 2
27 Moul, Gatlin 27Moul, Gatlin 7.20 2.20 0-0 7-0 0 0-0 0 5.0 5 12 4 6 3 3 0 0 22 .227 0 2 0 0 0
25 Smith, Zach 25Smith, Zach 8.44 2.18 1-4 8-4 0 0-0 0 21.1 42 23 20 4 15 7 0 3 102 .412 1 3 0 2 1
22 Brautigam, Zack 22Brautigam, Zack 14.54 4.15 0-0 6-5 0 0-0 0 4.1 11 9 7 6 4 2 0 0 23 .478 0 2 0 1 0
12 Kukurich, Nick 12Kukurich, Nick 17.36 3.33 0-0 4-0 0 0-0 0 4.2 12 11 9 2 3 5 0 1 26 .462 0 0 0 0 0
Totals 5.82 1.92 10-10 83-20 0 0 0 154.2 207 152 100 89 118 36 1 12 662 .313 11 22 1 7 10
Opponents 6.61 1.68 10-10 53-20 4 1 2 155.1 187 140 114 73 110 44 6 7 641 .292 21 28 1 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Berumen, Cody 7 Berumen, Cody 33 29 4 0 1.000 0 10 2 0 0
29 Dandrea, Domenic 29 Dandrea, Domenic 24 24 0 0 1.000 0 5 0 1 0
39 Espinosa, Fernando 39 Espinosa, Fernando 8 8 0 0 1.000 2 0 0 0 0
20 Stoneberg, Aaron 20 Stoneberg, Aaron 6 2 4 0 1.000 0 0 1 0 0
13 Bauermeister, Alex 13 Bauermeister, Alex 3 0 3 0 1.000 0 0 0 0 0
12 Kukurich, Nick 12 Kukurich, Nick 1 0 1 0 1.000 0 1 0 0 0
22 Brautigam, Zack 22 Brautigam, Zack 1 1 0 0 1.000 0 2 0 0 0
27 Moul, Gatlin 27 Moul, Gatlin 1 0 1 0 1.000 0 0 0 0 0
46 Pietruszewski, Michael 46 Pietruszewski, Michael 1 0 1 0 1.000 0 1 0 0 0
33 Picht, Jacob 33 Picht, Jacob 143 138 3 2 .986 6 0 0 0 0
10 Setrum, Joe 10 Setrum, Joe 69 65 3 1 .986 0 12 0 4 0
16 Cordell, Evan 16 Cordell, Evan 29 25 3 1 .966 0 0 0 0 0
26 Moro, Dan 26 Moro, Dan 45 41 2 2 .956 0 0 0 0 0
9 Tormey, Rick 9 Tormey, Rick 18 12 5 1 .944 1 0 0 0 0
28 Sammon, Andy 28 Sammon, Andy 85 33 47 5 .941 7 0 0 0 0
15 Olstad, Collin 15 Olstad, Collin 27 24 1 2 .926 0 0 0 0 0
3 Connell, Matt 3 Connell, Matt 25 21 2 2 .920 0 4 0 0 0
32 Roessler, Nicholas 32 Roessler, Nicholas 12 3 8 1 .917 0 3 0 0 0
11 Zeller, Chris 11 Zeller, Chris 69 17 46 6 .913 6 0 0 0 0
0 Summers, Tyler 0 Summers, Tyler 67 18 40 9 .866 3 0 0 0 0
24 Rushmeyer, Brandon 24 Rushmeyer, Brandon 6 0 5 1 .833 0 4 0 0 0
25 Smith, Zach 25 Smith, Zach 5 0 4 1 .800 0 3 0 0 0
6 Torgerson, Shay 6 Torgerson, Shay 9 3 3 3 .667 0 7 1 0 0
2 Munsterman, Zach 2 Munsterman, Zach 0 0 0 0 .000 0 0 0 0 0
30 Petrick, Sam 30 Petrick, Sam 0 0 0 0 .000 0 0 0 0 0
4 Gick, Ryan 4 Gick, Ryan 0 0 0 0 .000 0 2 0 0 0
44 Johnson, Andrew 44 Johnson, Andrew 0 0 0 0 .000 0 0 0 0 0
52 Benson, Mitch 52 Benson, Mitch 0 0 0 0 .000 0 0 0 0 0
Totals 687 464 186 37 .946 25 54 4 5 0
Opponents 709 466 201 42 .941 37 62 7 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2015 at UW-Stout L 3-4 26 3 6 3 0 0 0 0 0 1 0 2 0 0 1 5 18 8 1 .231
3/10/2015 UW-Stout L 3-4 29 3 5 2 1 0 0 1 0 1 2 4 0 1 0 3 24 11 2 .172
3/11/2015 vs UW-Superior W 3-2 32 3 10 3 1 0 0 0 0 3 0 1 1 0 0 4 24 10 1 .313
3/11/2015 vs UW-Superior W 12-4 30 12 13 11 3 0 0 5 0 2 0 4 2 2 0 2 21 8 1 .433
3/14/2015 at Loras W 10-1 41 10 11 9 4 0 0 4 0 3 0 5 0 0 0 8 27 10 1 .268
3/14/2015 vs MacMurray L 6-8 38 6 12 6 1 0 1 1 0 0 0 0 0 0 0 6 27 7 2 .316
3/15/2015 Loras W 20-9 39 20 18 18 6 0 4 3 0 2 1 2 0 0 0 7 21 10 2 .462
3/15/2015 at MacMurray W 15-6 42 15 18 14 5 0 0 5 0 2 1 3 2 2 0 5 27 10 1 .429
3/19/2015 at Central W 6-4 35 6 10 6 2 0 0 2 0 1 1 4 0 1 0 8 27 12 0 .286
3/19/2015 Luther W 9-2 31 9 8 7 2 1 0 3 0 2 0 4 0 2 0 4 27 11 2 .258
3/20/2015 at Carthage L 1-6 26 1 7 1 0 0 0 3 0 0 0 2 0 0 0 5 18 5 1 .269
3/20/2015 Carthage W 11-10 34 11 15 10 5 0 0 1 0 0 0 1 1 1 0 3 21 15 1 .441
3/21/2015 Oberlin L 5-11 27 5 6 4 0 0 0 6 0 0 0 1 0 0 0 7 21 11 1 .222
3/21/2015 at Oberlin W 8-7 37 8 13 6 2 2 0 8 0 0 0 1 1 1 0 5 27 6 2 .351
3/25/2015 at Northwestern (Minn.) L 1-3 32 1 5 1 1 0 0 0 0 1 0 0 0 0 0 2 24 12 1 .156
3/30/2015 at Gustavus Adolphus L 0-7 25 0 5 0 1 0 0 0 0 0 1 0 0 0 0 6 18 8 1 .200
3/30/2015 at Gustavus Adolphus L 1-4 33 1 5 1 0 0 0 7 0 4 0 2 0 0 0 10 24 11 1 .152
4/1/2015 at Saint Mary's L 2-20 27 2 7 2 1 0 0 4 0 1 0 1 0 0 0 3 18 7 3 .259
4/1/2015 at Saint Mary's W 12-7 36 12 10 12 0 1 1 5 0 3 0 3 1 1 0 5 27 10 0 .278
4/4/2015 vs St. Thomas L 3-7 28 3 7 3 4 0 0 1 0 0 0 0 0 0 0 11 21 12 2 .250
4/4/2015 vs St. Thomas L 7-9 40 7 7 5 1 0 1 3 0 1 1 2 2 0 1 10 33 14 3 .175
04/08/15 at Augsburg College W 3-2 25 3 6 3 1 0 0 4 0 2 0 1 0 0 2 3 21 11 1 .240
04/08/15 at Augsburg College W 8-1 36 8 12 8 2 1 0 2 0 1 1 2 1 1 2 2 27 13 0 .333
4/9/2015 Concordia W 6-5 23 6 7 5 4 0 0 2 0 1 0 1 1 1 0 3 21 11 3 .304
4/11/2015 Concordia L 6-7 36 6 10 6 4 0 0 1 0 1 0 1 2 2 0 5 27 13 3 .278
4/14/2015 UM-Morris W 8-3 28 8 11 8 3 0 0 7 0 2 1 0 0 0 1 1 21 6 2 .393
4/14/2015 UM-Morris W 4-3 31 4 11 3 1 0 1 5 0 4 1 1 0 0 0 3 21 10 1 .355
4/15/2015 Macalester W 5-4 28 5 3 1 0 1 0 4 1 0 0 0 0 0 0 7 24 6 2 .107
4/15/2015 Macalester W 14-2 34 14 16 12 7 0 0 7 0 6 0 1 1 0 0 3 21 6 1 .471
4/18/2015 Augsburg W 10-4 32 10 15 10 2 0 0 4 0 2 0 5 2 1 0 3 27 13 1 .469
4/22/2015 at Carleton College W 18-12 38 18 18 17 3 1 1 6 0 0 0 2 1 1 0 7 21 8 2 .474
4/22/2015 at Carleton College L 11-19 41 11 16 10 4 0 1 3 0 2 0 2 0 3 0 7 24 6 6 .390
4/25/2015 at Bethel University L 10-11 34 10 15 10 2 1 1 1 0 0 0 1 1 0 1 5 20 5 1 .441
4/25/2015 at Bethel University W 13-8 38 13 12 13 2 1 2 5 0 2 1 2 1 0 0 1 27 11 1 .316
4/26/2015 at Bethany Lutheran L 9-15 35 9 12 8 3 0 0 3 0 0 0 2 1 0 0 1 18 7 2 .343
4/26/2015 at Bethany Lutheran W 8-7 33 8 11 6 3 0 0 6 2 1 1 2 1 1 0 6 24 11 0 .333
4/29/2015 St. John's L 1-8 24 1 2 0 0 0 0 5 0 2 0 1 0 0 0 7 21 7 3 .083
4/29/2015 St. John's L 2-15 26 2 7 1 1 0 0 2 0 0 0 1 0 1 1 6 21 11 1 .269
5/2/2015 at UW-La Crosse L 5-12 26 5 7 5 1 0 1 6 0 1 0 1 0 1 0 7 18 8 3 .269
5/2/2015 at UW-La Crosse L 2-6 29 2 9 2 3 0 0 2 0 1 1 0 0 0 0 5 18 13 1 .310
Total 281-279 1285 281 398 252 86 9 14 137 3 55 13 68 22 23 9 201 917 384 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2015 at UW-Stout L 3-4 6.0 6 4 3 4 4 0 0 0 1 2 0 0 0 1 0 4.50
3/10/2015 UW-Stout L 3-4 8.0 6 4 3 3 7 2 0 0 1 0 0 0 0 2 0 3.38
3/11/2015 vs UW-Superior W 3-2 8.0 5 2 2 4 11 0 0 0 1 1 1 0 1 2 0 2.25
3/11/2015 vs UW-Superior W 12-4 7.0 9 4 2 4 4 0 0 0 1 0 1 0 2 2 0 2.57
3/14/2015 at Loras W 10-1 9.0 4 1 0 7 6 2 0 0 0 0 1 0 3 2 0 0.00
3/14/2015 vs MacMurray L 6-8 9.0 9 8 5 4 7 3 0 1 1 0 4 0 3 3 0 5.00
3/15/2015 Loras W 20-9 7.0 11 9 7 9 5 2 0 1 2 0 0 0 4 3 0 9.00
3/15/2015 at MacMurray W 15-6 9.0 8 6 6 7 9 2 1 1 1 1 2 0 5 3 0 6.00
3/19/2015 at Central W 6-4 9.0 7 4 4 2 6 2 1 0 2 0 0 0 6 3 0 4.00
3/19/2015 Luther W 9-2 9.0 7 2 2 6 4 2 0 1 1 0 1 0 7 3 0 2.00
3/20/2015 at Carthage L 1-6 6.0 10 6 5 4 3 3 0 0 1 0 0 0 7 4 0 7.50
3/20/2015 Carthage W 11-10 7.0 14 10 8 2 2 1 0 0 2 0 0 0 8 4 0 10.29
3/21/2015 Oberlin L 5-11 7.0 14 11 11 5 1 2 0 1 2 0 0 0 8 5 0 14.14
3/21/2015 at Oberlin W 8-7 9.0 10 7 6 1 5 1 0 0 1 0 1 0 9 5 0 6.00
3/25/2015 at Northwestern (Minn.) L 1-3 8.0 7 3 2 5 5 1 0 0 1 0 1 0 9 6 0 2.25
3/30/2015 at Gustavus Adolphus L 0-7 6.0 11 7 7 2 5 0 0 1 1 0 0 0 9 7 0 10.50
3/30/2015 at Gustavus Adolphus L 1-4 8.0 11 4 4 5 3 1 1 0 1 0 1 0 9 8 0 4.50
4/1/2015 at Saint Mary's L 2-20 6.0 16 20 6 8 6 2 0 0 1 0 1 0 9 9 0 9.00
4/1/2015 at Saint Mary's W 12-7 9.0 10 7 7 7 8 2 0 0 0 0 0 0 10 9 0 7.00
4/4/2015 vs St. Thomas L 3-7 7.0 10 7 5 3 3 1 0 0 0 0 1 0 10 10 0 6.43
4/4/2015 vs St. Thomas L 7-9 11.0 10 9 5 12 5 1 0 1 1 0 1 0 10 11 0 4.09
04/08/15 at Augsburg College W 3-2 7.0 9 2 1 4 1 2 0 0 0 0 0 0 11 11 0 1.29
04/08/15 at Augsburg College W 8-1 9.0 8 1 1 1 8 2 0 0 0 1 0 0 12 11 0 1.00
4/9/2015 Concordia W 6-5 7.0 5 5 4 0 6 3 0 1 0 0 3 0 13 11 0 5.14
4/11/2015 Concordia L 6-7 9.0 7 7 6 4 10 2 0 0 0 0 2 0 13 12 0 6.00
4/14/2015 UM-Morris W 8-3 7.0 6 3 1 1 5 0 0 0 0 0 1 0 14 12 0 1.29
4/14/2015 UM-Morris W 4-3 7.0 7 3 3 0 4 1 0 0 0 0 0 0 15 12 0 3.86
4/15/2015 Macalester W 5-4 8.0 5 4 3 3 6 2 0 1 0 0 1 0 16 12 0 3.38
4/15/2015 Macalester W 14-2 7.0 9 2 1 1 7 3 0 0 0 0 1 0 17 12 0 1.29
4/18/2015 Augsburg W 10-4 9.0 9 4 4 1 5 3 0 0 0 0 0 0 18 12 0 4.00
4/22/2015 at Carleton College W 18-12 7.0 13 12 8 5 7 1 0 3 1 0 0 0 19 12 0 10.29
4/22/2015 at Carleton College L 11-19 8.0 19 19 7 3 11 6 0 2 3 0 1 1 19 13 0 7.88
4/25/2015 at Bethel University L 10-11 6.2 12 11 10 6 7 1 0 2 1 0 4 0 19 14 0 13.50
4/25/2015 at Bethel University W 13-8 9.0 9 8 7 8 5 1 0 0 2 0 1 0 20 14 0 7.00
4/26/2015 at Bethany Lutheran L 9-15 6.0 18 15 13 6 3 1 0 0 0 0 3 0 20 15 0 19.50
4/26/2015 at Bethany Lutheran W 8-7 8.0 11 7 7 2 8 2 0 0 0 0 3 0 21 15 0 7.88
4/29/2015 St. John's L 1-8 7.0 12 8 4 3 5 1 0 1 0 0 3 0 21 16 0 5.14
4/29/2015 St. John's L 2-15 7.0 21 15 13 6 4 3 0 0 0 0 0 0 21 17 0 16.71
5/2/2015 at UW-La Crosse L 5-12 6.0 12 12 6 0 4 7 1 1 1 0 2 0 21 18 0 9.00
5/2/2015 at UW-La Crosse L 2-6 6.0 7 6 5 5 2 1 1 0 0 0 1 0 21 19 0 7.50
Total 281-279 305.2 394 279 204 163 217 72 5 18 30 5 42 1 21 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 MacMurray (3/15/2015)
RUNS SCORED 20 Loras (3/15/2015)
HITS 18 Loras (3/15/2015); MacMurray (3/15/2015); Carleton College (4/22/2015)
RBIS 18 Loras (3/15/2015)
DOUBLES 7 Macalester (4/15/2015)
TRIPLES 2 Oberlin (3/21/2015)
HOME RUNS 4 Loras (3/15/2015)
WALKS 8 Oberlin (3/21/2015)
STRIKEOUTS 11 St. Thomas (4/4/2015)
