Skip To Main Content

Hamline University Athletics

2016 Baseball Cumulative Statistics - Hamline University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Picht, Jacob 3 Picht, Jacob .428 1.151 42-42 152 51 65 18 2 2 35 93 .612 21 17 17 0 .539 1 0 1-2
15 Olstad, Collin 15 Olstad, Collin .340 .929 38-38 144 35 49 15 0 3 38 73 .507 17 4 33 1 .422 1 0 1-2
12 Kukurich, Nick 12 Kukurich, Nick .333 .829 36-27 90 17 30 5 2 0 24 39 .433 4 6 28 1 .396 1 0 0-1
10 Setrum, Joe 10 Setrum, Joe .324 .914 42-42 145 39 47 10 2 2 31 67 .462 29 8 28 2 .452 4 0 5-7
29 Dandrea, Domenic 29 Dandrea, Domenic .320 .749 37-33 103 22 33 4 0 0 27 37 .359 13 2 17 5 .390 5 11 2-2
28 Sammon, Andy 28 Sammon, Andy .314 .780 39-39 137 31 43 5 0 2 26 54 .394 10 8 14 2 .386 3 3 4-6
0 Summers, Tyler 0 Summers, Tyler .301 .825 43-42 156 42 47 11 1 4 43 72 .462 9 9 8 4 .363 5 2 3-4
9 Tormey, Rick 9 Tormey, Rick .286 .806 33-29 91 24 26 4 1 1 19 35 .385 8 14 24 1 .421 1 4 4-4
40 Swenson, Tanner 40 Swenson, Tanner 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
52 52 .400 .976 10-9 35 10 14 4 0 0 14 18 .514 0 4 1 1 .462 0 0 2-4  
39 Espinosa, Fernando 39 Espinosa, Fernando .400 1.025 5-1 5 2 2 0 0 0 0 2 .400 1 2 0 0 .625 0 0 0-0
5 Polzin, Cody 5 Polzin, Cody .389 .950 11-6 18 4 7 2 0 0 2 9 .500 1 1 1 0 .450 0 0 1-1
26 Moro, Dan 26 Moro, Dan .375 1.074 25-24 88 36 33 6 2 2 24 49 .557 20 7 11 1 .517 1 1 7-7
48 Benson, Mitch 48 Benson, Mitch .323 .802 29-29 99 24 32 4 2 0 20 40 .404 8 5 11 2 .398 1 3 9-11
22 Schoonveld, Nolan 22 Schoonveld, Nolan .250 .757 28-23 44 12 11 5 0 0 6 16 .364 8 3 6 1 .393 1 1 4-4
8 Zerr, Leo 8 Zerr, Leo .222 .685 13-8 27 11 6 2 0 0 6 8 .296 5 3 8 0 .389 1 0 0-0
27 Jorgenson, David 27 Jorgenson, David .222 .684 7-2 9 1 2 0 0 0 1 2 .222 1 3 1 0 .462 0 0 0-0
16 Szura, Jeremy 16 Szura, Jeremy .190 .488 15-7 21 5 4 1 0 0 6 5 .238 1 1 3 0 .250 1 3 1-1
38 Hernandez, Isamar 38 Hernandez, Isamar .000 .400 4-0 3 1 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
11 Fails, Trey 11 Fails, Trey .000 .333 11-0 2 3 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
36 Kelly, Aidan 36 Kelly, Aidan .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 .880 43-43 1371 371 452 96 12 16 322 620 .452 158 98 214 21 .428 26 28 44-56
Opponents .296 .801 43-43 1343 275 398 79 14 15 241 550 .410 174 44 240 27 .391 13 17 45-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Bauermeister, Alex 13Bauermeister, Alex 2.96 1.37 4-2 13-11 3 1-1 0 54.2 44 30 18 31 62 13 1 0 209 .211 5 9 2 0 0
20 Stoneberg, Aaron 20Stoneberg, Aaron 4.60 1.60 6-2 19-0 0 0-1 3 47.0 59 33 24 16 31 11 0 1 188 .314 4 10 0 2 2
22 Schoonveld, Nolan 22Schoonveld, Nolan 5.29 1.60 5-1 12-9 1 0-0 0 49.1 53 34 29 26 16 8 3 2 193 .275 4 5 0 1 2
49 Gregerson, Kody 49Gregerson, Kody 0.00 .75 0-0 3-0 0 0-0 0 2.2 1 0 0 1 0 0 0 0 9 .111 0 0 0 0 0
31 Beckman, Nick 31Beckman, Nick 3.00 1.67 0-0 3-0 0 0-0 0 3.0 5 1 1 0 0 2 0 0 13 .385 0 0 0 1 0
12 Kukurich, Nick 12Kukurich, Nick 5.06 1.83 2-0 9-6 0 0-0 0 21.1 24 17 12 15 13 4 0 0 87 .276 3 1 0 0 2
30 Petrick, Sam 30Petrick, Sam 5.46 1.82 1-0 20-0 0 0-0 1 28.0 29 23 17 22 35 6 1 1 112 .259 2 1 0 0 4
7 Rubbelke, Nate 7Rubbelke, Nate 6.20 1.57 1-2 11-0 0 0-1 1 20.1 21 18 14 11 12 3 0 0 77 .273 1 3 0 1 1
25 Smith, Zach 25Smith, Zach 6.68 1.81 3-3 15-6 0 0-0 3 33.2 52 32 25 9 30 12 3 3 150 .347 3 1 0 3 3
1 Munsterman, Zach 1Munsterman, Zach 6.75 1.65 2-1 9-1 0 0-0 0 13.1 15 13 10 7 4 2 2 0 54 .278 2 3 0 1 2
32 Engan, Micah 32Engan, Micah 7.71 2.29 1-0 5-5 0 0-0 0 14.0 25 12 12 7 9 1 0 2 64 .391 1 2 0 0 0
4 Bayer, Evan 4Bayer, Evan 8.10 2.25 0-0 5-0 0 0-0 0 6.2 12 10 6 3 4 3 1 1 33 .364 0 0 0 0 0
24 Rushmeyer, Brandon 24Rushmeyer, Brandon 9.32 2.25 3-3 12-5 0 0-0 0 28.0 44 32 29 19 20 11 1 4 124 .355 6 7 0 3 1
11 Fails, Trey 11Fails, Trey 27.00 5.00 0-0 2-0 0 0-0 0 2.0 5 9 6 5 2 2 0 0 14 .357 1 1 0 0 0
46 Pietruszewski, Michael 46Pietruszewski, Michael 27.00 4.71 0-1 5-0 0 0-0 0 2.1 9 11 7 2 2 1 2 1 16 .563 1 1 1 1 0
Totals 5.79 1.75 28-15 143-43 4 2 8 326.1 398 275 210 174 240 79 14 15 1343 .296 33 44 3 13 17
Opponents 7.92 1.91 15-28 122-43 5 1 3 319.1 452 371 281 158 214 96 12 16 1371 .330 60 98 3 26 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Benson, Mitch 48 Benson, Mitch 63 62 1 0 1.000 0 0 0 0 0
52 52 52 52 24 22 2 0 1.000 0 0 0 0 0  
16 Szura, Jeremy 16 Szura, Jeremy 23 23 0 0 1.000 0 0 0 0 0
39 Espinosa, Fernando 39 Espinosa, Fernando 14 14 0 0 1.000 1 0 0 0 0
25 Smith, Zach 25 Smith, Zach 10 2 8 0 1.000 0 2 1 0 0
1 Munsterman, Zach 1 Munsterman, Zach 6 3 3 0 1.000 0 4 0 0 0
30 Petrick, Sam 30 Petrick, Sam 6 0 6 0 1.000 0 3 1 0 0
24 Rushmeyer, Brandon 24 Rushmeyer, Brandon 5 1 4 0 1.000 0 12 2 0 0
15 Olstad, Collin 15 Olstad, Collin 3 3 0 0 1.000 0 0 0 0 0
46 Pietruszewski, Michael 46 Pietruszewski, Michael 2 1 1 0 1.000 0 3 0 0 0
4 Bayer, Evan 4 Bayer, Evan 1 0 1 0 1.000 0 0 0 0 0
29 Dandrea, Domenic 29 Dandrea, Domenic 209 193 15 1 .995 0 35 7 3 0
3 Picht, Jacob 3 Picht, Jacob 330 303 23 4 .988 34 0 0 0 0
26 Moro, Dan 26 Moro, Dan 64 61 2 1 .984 0 0 0 0 0
22 Schoonveld, Nolan 22 Schoonveld, Nolan 35 25 9 1 .971 1 8 2 0 0
5 Polzin, Cody 5 Polzin, Cody 38 32 4 2 .947 1 5 3 0 2
28 Sammon, Andy 28 Sammon, Andy 181 75 96 10 .945 28 0 0 0 0
10 Setrum, Joe 10 Setrum, Joe 69 63 2 4 .942 0 5 0 0 0
0 Summers, Tyler 0 Summers, Tyler 180 54 115 11 .939 24 0 0 0 0
8 Zerr, Leo 8 Zerr, Leo 32 11 17 4 .875 3 0 0 0 0
20 Stoneberg, Aaron 20 Stoneberg, Aaron 8 2 5 1 .875 0 2 2 0 0
7 Rubbelke, Nate 7 Rubbelke, Nate 6 0 5 1 .833 0 0 2 0 0
13 Bauermeister, Alex 13 Bauermeister, Alex 10 2 6 2 .800 0 5 1 0 0
12 Kukurich, Nick 12 Kukurich, Nick 63 9 40 14 .778 3 5 1 0 0
11 Fails, Trey 11 Fails, Trey 4 2 1 1 .750 0 1 0 0 0
9 Tormey, Rick 9 Tormey, Rick 60 15 26 19 .683 2 0 0 0 0
27 Jorgenson, David 27 Jorgenson, David 6 1 2 3 .500 0 0 0 0 0
31 Beckman, Nick 31 Beckman, Nick 0 0 0 0 .000 0 0 0 0 0
32 Engan, Micah 32 Engan, Micah 0 0 0 0 .000 0 0 2 0 0
36 Kelly, Aidan 36 Kelly, Aidan 0 0 0 0 .000 0 0 0 0 0
38 Hernandez, Isamar 38 Hernandez, Isamar 0 0 0 0 .000 0 0 0 0 0
40 Swenson, Tanner 40 Swenson, Tanner 0 0 0 0 .000 0 0 0 0 0
49 Gregerson, Kody 49 Gregerson, Kody 0 0 0 0 .000 0 0 1 0 0
Totals 1452 979 394 79 .946 35 90 25 3 2
Opponents 1466 958 417 91 .938 26 86 23 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Szura, Jeremy 16Szura, Jeremy 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0
28 Sammon, Andy 28Sammon, Andy .375 .910 20-20 72 14 27 4 0 1 11 34 .472 5 3 4 2 .438 0 2 2-3
48 Benson, Mitch 48Benson, Mitch .329 .797 20-20 73 16 24 3 2 0 14 31 .425 3 2 9 1 .372 0 3 3-4
26 Moro, Dan 26Moro, Dan .325 .925 13-12 40 18 13 2 1 0 7 17 .425 11 4 6 1 .500 1 1 5-5
10 Setrum, Joe 10Setrum, Joe .324 .875 20-20 71 18 23 4 1 1 10 32 .451 9 4 14 2 .424 1 0 2-3
3 Picht, Jacob 3Picht, Jacob .315 .919 20-20 73 17 23 7 1 1 15 35 .479 9 8 9 0 .440 1 0 0-0
15 Olstad, Collin 15Olstad, Collin .300 .885 20-20 80 15 24 9 0 3 22 42 .525 6 2 23 0 .360 1 0 0-0
0 Summers, Tyler 0Summers, Tyler .268 .769 20-20 71 15 19 2 0 3 16 30 .423 5 4 2 3 .346 1 1 1-1
12 Kukurich, Nick 12Kukurich, Nick .268 .658 18-18 56 10 15 2 0 0 7 17 .304 4 4 18 0 .354 1 0 0-1
9 Tormey, Rick 9Tormey, Rick .267 .692 13-10 30 7 8 0 0 0 7 8 .267 2 7 4 1 .425 1 2 1-1
29 Dandrea, Domenic 29Dandrea, Domenic .146 .498 20-19 48 6 7 3 0 0 6 10 .208 9 2 8 1 .290 3 9 0-0
22 Schoonveld, Nolan 22Schoonveld, Nolan .143 .393 12-9 7 1 1 0 0 0 2 1 .143 0 1 0 0 .250 0 1 0-0
8 Zerr, Leo 8Zerr, Leo .000 .000 2-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .297 .806 20-20 623 138 185 36 5 9 119 258 .414 63 42 97 11 .392 11 19 14-18
Opponents .280 .744 20-20 618 106 173 39 3 4 92 230 .372 76 17 118 18 .372 5 12 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Munsterman, Zach 1Munsterman, Zach 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 0 0 0 0 5 .200 0 0 0 0 0
24 Rushmeyer, Brandon 24Rushmeyer, Brandon 2.38 1.98 0-1 4-1 0 0-0 0 11.1 13 6 3 9 11 6 0 0 48 .271 2 1 0 1 0
13 Bauermeister, Alex 13Bauermeister, Alex 3.31 1.46 2-2 9-7 2 0-0 0 32.2 32 24 12 15 39 10 1 0 133 .241 3 7 2 0 0
22 Schoonveld, Nolan 22Schoonveld, Nolan 3.86 1.46 4-0 7-6 0 0-0 0 32.2 31 18 14 16 11 5 2 1 123 .252 2 2 0 0 2
7 Rubbelke, Nate 7Rubbelke, Nate 4.00 1.56 0-1 4-0 0 0-0 0 9.0 9 7 4 5 7 1 0 0 34 .265 1 1 0 1 1
20 Stoneberg, Aaron 20Stoneberg, Aaron 5.00 1.59 3-2 12-0 0 0-0 3 27.0 32 20 15 11 12 7 0 1 102 .314 1 6 0 2 2
25 Smith, Zach 25Smith, Zach 5.14 1.93 2-1 7-3 0 0-0 1 14.0 21 11 8 6 9 6 0 1 58 .362 1 0 0 1 3
30 Petrick, Sam 30Petrick, Sam 5.79 1.70 1-0 11-0 0 0-0 0 18.2 22 12 12 9 21 4 0 1 76 .289 1 0 0 0 3
12 Kukurich, Nick 12Kukurich, Nick 6.52 1.85 1-0 4-3 0 0-0 0 9.2 12 7 7 5 8 0 0 0 39 .308 0 0 0 0 1
Totals 4.33 1.60 13-7 59-20 2 0 4 156.0 173 106 75 76 118 39 3 4 618 .280 11 17 2 5 12
Opponents 6.41 1.61 7-13 56-20 2 1 1 154.1 185 138 110 63 97 36 5 9 623 .297 25 42 0 11 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Picht, Jacob 3 Picht, Jacob 170 156 14 0 1.000 22 0 0 0 0
48 Benson, Mitch 48 Benson, Mitch 44 43 1 0 1.000 0 0 0 0 0
22 Schoonveld, Nolan 22 Schoonveld, Nolan 17 10 7 0 1.000 1 5 0 0 0
25 Smith, Zach 25 Smith, Zach 5 0 5 0 1.000 0 0 1 0 0
30 Petrick, Sam 30 Petrick, Sam 4 0 4 0 1.000 0 2 0 0 0
15 Olstad, Collin 15 Olstad, Collin 2 2 0 0 1.000 0 0 0 0 0
16 Szura, Jeremy 16 Szura, Jeremy 2 2 0 0 1.000 0 0 0 0 0
1 Munsterman, Zach 1 Munsterman, Zach 1 1 0 0 1.000 0 1 0 0 0
24 Rushmeyer, Brandon 24 Rushmeyer, Brandon 1 0 1 0 1.000 0 5 0 0 0
29 Dandrea, Domenic 29 Dandrea, Domenic 118 109 8 1 .992 0 21 4 2 0
26 Moro, Dan 26 Moro, Dan 34 33 0 1 .971 0 0 0 0 0
28 Sammon, Andy 28 Sammon, Andy 102 42 56 4 .961 19 0 0 0 0
0 Summers, Tyler 0 Summers, Tyler 85 24 55 6 .929 17 0 0 0 0
10 Setrum, Joe 10 Setrum, Joe 38 34 1 3 .921 0 0 0 0 0
20 Stoneberg, Aaron 20 Stoneberg, Aaron 5 1 3 1 .800 0 2 2 0 0
13 Bauermeister, Alex 13 Bauermeister, Alex 7 2 3 2 .714 0 5 1 0 0
12 Kukurich, Nick 12 Kukurich, Nick 41 5 24 12 .707 1 2 0 0 0
7 Rubbelke, Nate 7 Rubbelke, Nate 3 0 2 1 .667 0 0 0 0 0
9 Tormey, Rick 9 Tormey, Rick 19 4 8 7 .632 2 0 0 0 0
11 Fails, Trey 11 Fails, Trey 0 0 0 0 .000 0 0 0 0 0
5 Polzin, Cody 5 Polzin, Cody 0 0 0 0 .000 0 1 0 0 0
8 Zerr, Leo 8 Zerr, Leo 0 0 0 0 .000 0 0 0 0 0
Totals 698 468 192 38 .946 62 44 8 2 0
Opponents 718 463 216 39 .946 37 26 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2016 vs Whitman L 5-17 36 5 10 2 0 0 0 5 0 3 0 2 0 0 0 9 24 10 3 .278
3/5/2016 vs Marian W 15-0 40 15 17 12 2 3 0 4 0 3 0 2 1 0 0 6 27 14 1 .425
3/6/2016 vs Wesleyan W 29-14 39 29 21 28 6 0 0 7 0 1 1 4 0 2 0 3 21 4 4 .538
3/6/2016 vs Marian L 10-11 38 10 10 9 4 0 0 8 0 1 0 2 1 1 0 5 24 10 3 .263
3/18/2016 vs Carthage W 7-4 27 7 8 7 2 0 0 5 0 1 1 7 1 0 0 7 21 6 2 .296
3/18/2016 vs Carthage W 5-0 30 5 12 5 3 0 0 0 0 1 0 1 0 0 0 4 21 7 1 .400
3/19/2016 vs Cal Lutheran L 10-14 39 10 14 10 1 1 0 3 0 1 1 1 1 0 1 7 24 8 2 .359
3/21/2016 vs Williams L 7-13 29 7 7 5 0 0 1 4 0 0 0 4 0 0 0 7 18 9 2 .241
3/21/2016 vs Williams W 16-6 32 16 14 13 4 0 0 7 0 1 2 3 0 1 0 2 21 7 0 .438
3/22/2016 vs Buena Vista W 16-4 38 16 16 16 6 0 2 3 0 0 0 3 1 1 0 9 21 6 4 .421
3/23/2016 vs Buena Vista L 3-17 21 3 3 3 0 0 0 3 0 0 1 3 1 0 2 5 21 7 3 .143
3/24/2016 vs DePauw W 15-10 44 15 22 13 4 0 0 5 0 1 1 1 0 2 0 7 27 12 2 .500
3/25/2016 vs Oberlin College L 5-7 27 5 5 5 0 0 0 3 0 3 0 2 0 1 0 6 18 10 1 .185
3/25/2016 vs Oberlin College W 8-3 27 8 11 8 3 1 0 2 0 0 0 2 1 1 2 6 21 8 1 .407
4/3/2016 at Saint John's Univ. L 2-5 28 2 7 2 2 0 0 1 0 0 0 2 0 0 0 7 18 10 0 .250
4/3/2016 at Saint John's Univ. W 3-2 33 3 5 3 1 0 1 0 0 0 0 2 1 1 1 6 27 15 0 .152
4/4/2016 UM-Morris W 11-1 33 11 14 10 1 0 0 6 0 1 1 2 0 0 0 3 21 7 1 .424
4/4/2016 UM-Morris W 4-3 21 4 4 3 1 0 0 6 0 2 0 0 0 1 0 1 21 11 3 .190
4/6/2016 at Macalester W 6-2 28 6 7 5 1 0 0 3 0 1 0 4 1 0 1 2 21 11 0 .250
4/6/2016 at Macalester L 4-9 35 4 9 3 1 0 0 2 0 0 0 1 1 1 1 7 24 10 4 .257
4/10/2016 Gustavus Adolphus W 4-3 19 4 3 4 1 0 0 3 0 0 0 1 1 1 0 2 21 10 3 .158
4/10/2016 Gustavus Adolphus W 13-3 36 13 14 12 2 3 2 5 0 0 0 3 0 1 0 0 24 15 1 .389
4/12/2016 St. Mary's L 4-5 27 4 11 2 3 0 0 1 1 1 0 3 2 0 3 5 21 4 1 .407
4/12/2016 St. Mary's W 7-6 36 7 9 7 0 0 1 5 0 0 0 1 1 2 0 3 30 13 2 .250
4/20/2016 Bethel L 3-10 28 3 8 2 2 0 0 1 0 0 1 2 0 0 0 9 21 8 2 .286
4/20/2016 Bethel W 13-9 37 13 15 12 3 1 2 4 0 1 1 4 0 0 2 4 27 12 1 .405
4/23/2016 at Concordia-M'head W 6-3 24 6 8 6 2 0 0 3 0 1 1 1 2 1 0 2 21 9 3 .333
4/23/2016 at Concordia-M'head W 12-3 40 12 14 9 2 0 0 4 0 0 0 2 2 1 0 6 27 9 2 .350
4/26/2016 St. Olaf W 9-8 29 9 12 8 2 0 0 4 0 3 0 2 1 0 2 2 21 6 3 .414
4/26/2016 St. Olaf W 6-2 30 6 9 5 1 0 1 4 0 2 0 1 2 1 0 4 27 11 2 .300
5/1/2016 at Augsburg College W 5-1 31 5 7 3 3 0 0 1 0 2 0 0 1 0 0 3 21 8 0 .226
5/1/2016 at Augsburg College W 11-4 39 11 14 11 4 0 0 4 0 2 1 1 2 0 1 9 27 14 1 .359
5/4/2016 St. Thomas L 0-9 23 0 3 0 0 1 0 2 0 0 0 1 0 0 0 7 21 2 3 .130
5/4/2016 St. Thomas L 9-11 35 9 10 8 1 0 1 6 0 0 0 5 1 1 0 6 27 11 5 .286
5/6/2016 Bethany Lutheran W 7-5 25 7 7 5 0 0 0 4 0 1 0 5 0 0 1 3 21 10 1 .280
5/6/2016 Bethany Lutheran W 20-1 39 20 20 16 6 2 1 3 0 4 0 2 0 2 1 7 21 10 0 .513
5/7/2016 at Carleton College L 7-8 34 7 8 5 1 0 1 4 0 0 0 3 1 0 0 9 21 6 4 .235
5/7/2016 at Carleton College W 14-3 31 14 12 12 4 0 0 6 0 1 0 3 0 1 0 4 21 8 1 .387
5/8/2016 Wis-Superior W 9-4 30 9 12 8 3 0 0 4 0 3 0 3 0 0 0 2 21 10 2 .400
5/8/2016 Wis-Superior W 17-6 33 17 17 13 7 0 3 4 0 2 0 3 0 2 1 1 21 6 1 .515
5/12/2016 vs Saint John's Univ. L 5-6 35 5 10 4 1 0 0 3 0 0 0 2 0 0 2 6 25 5 1 .286
5/13/2016 vs Saint Mary's L 2-19 34 2 5 2 2 0 0 1 0 0 0 1 1 0 0 6 24 11 3 .147
5/13/2016 vs Univ. of St. Thomas W 7-4 31 7 8 6 4 0 0 5 0 1 0 1 1 1 0 5 27 14 0 .258
Total 371-275 1371 371 452 322 96 12 16 158 1 44 12 98 28 26 21 214 979 394 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2016 vs Whitman L 5-17 8.0 18 17 12 5 6 3 1 1 3 0 2 1 0 1 0 13.50
3/5/2016 vs Marian W 15-0 9.0 3 0 0 2 8 2 0 0 0 0 1 0 1 1 0 0.00
3/6/2016 vs Wesleyan W 29-14 7.0 12 14 12 8 5 3 0 2 1 0 2 0 2 1 0 15.43
3/6/2016 vs Marian L 10-11 8.0 11 11 10 4 7 3 1 0 0 1 2 0 2 2 0 11.25
3/18/2016 vs Carthage W 7-4 7.0 10 4 4 2 6 2 0 1 0 0 1 0 3 2 0 5.14
3/18/2016 vs Carthage W 5-0 7.0 2 0 0 3 11 0 0 0 0 0 1 0 4 2 0 0.00
3/19/2016 vs Cal Lutheran L 10-14 8.0 12 14 13 10 4 3 0 0 3 0 4 0 4 3 0 14.63
3/21/2016 vs Williams L 7-13 6.0 13 13 8 1 4 3 1 0 0 0 1 0 4 4 0 12.00
3/21/2016 vs Williams W 16-6 7.0 12 6 6 5 5 1 0 0 1 0 1 0 5 4 0 7.71
3/22/2016 vs Buena Vista W 16-4 7.0 5 4 1 6 6 1 0 0 4 0 1 0 6 4 0 1.29
3/23/2016 vs Buena Vista L 3-17 7.0 19 17 13 4 4 3 1 2 2 0 1 0 6 5 0 16.71
3/24/2016 vs DePauw W 15-10 9.0 13 10 9 6 4 3 0 0 3 0 0 0 7 5 0 9.00
3/25/2016 vs Oberlin College L 5-7 6.0 14 7 5 3 2 2 0 0 1 0 1 0 7 6 0 7.50
3/25/2016 vs Oberlin College W 8-3 7.0 8 3 2 2 2 2 0 0 0 0 0 0 8 6 0 2.57
4/3/2016 at Saint John's Univ. L 2-5 6.0 8 5 5 1 4 2 0 0 2 0 2 0 8 7 0 7.50
4/3/2016 at Saint John's Univ. W 3-2 9.0 9 2 2 5 1 1 1 0 0 0 0 1 9 7 1 2.00
4/4/2016 UM-Morris W 11-1 7.0 6 1 1 1 3 1 0 0 0 0 0 0 10 7 0 1.29
4/4/2016 UM-Morris W 4-3 7.0 5 3 2 3 4 1 1 0 1 0 0 0 11 7 1 2.57
4/6/2016 at Macalester W 6-2 7.0 8 2 2 1 6 3 0 0 1 0 1 0 12 7 0 2.57
4/6/2016 at Macalester L 4-9 8.0 12 9 4 5 6 3 0 0 4 0 0 1 12 8 0 4.50
4/10/2016 Gustavus Adolphus W 4-3 7.0 8 3 0 2 2 1 0 0 1 0 0 0 13 8 0 0.00
4/10/2016 Gustavus Adolphus W 13-3 8.0 8 3 3 3 2 2 0 0 0 0 1 0 14 8 0 3.38
4/12/2016 St. Mary's L 4-5 7.0 7 5 5 4 9 2 0 0 0 0 1 1 14 9 0 6.43
4/12/2016 St. Mary's W 7-6 10.0 12 6 6 7 11 3 0 1 0 0 0 0 15 9 0 5.40
4/20/2016 Bethel L 3-10 7.0 12 10 9 6 5 5 0 0 0 1 0 0 15 10 0 11.57
4/20/2016 Bethel W 13-9 9.0 13 9 8 6 4 2 1 0 1 0 0 0 16 10 1 8.00
4/23/2016 at Concordia-M'head W 6-3 7.0 2 3 0 3 8 0 0 0 0 0 4 0 17 10 0 0.00
4/23/2016 at Concordia-M'head W 12-3 9.0 9 3 3 3 9 2 0 0 0 0 0 0 18 10 0 3.00
4/26/2016 St. Olaf W 9-8 7.0 4 8 6 8 3 2 0 0 0 0 1 0 19 10 0 7.71
4/26/2016 St. Olaf W 6-2 9.0 5 2 1 4 9 0 0 0 0 0 0 0 20 10 1 1.00
5/1/2016 at Augsburg College W 5-1 7.0 5 1 1 3 7 2 0 0 0 0 0 0 21 10 0 1.29
5/1/2016 at Augsburg College W 11-4 9.0 11 4 4 1 6 1 0 0 1 0 0 0 22 10 0 4.00
5/4/2016 St. Thomas L 0-9 7.0 11 9 7 2 5 2 0 1 0 0 1 0 22 11 0 9.00
5/4/2016 St. Thomas L 9-11 9.0 13 11 4 3 8 1 0 0 0 1 4 0 22 12 0 4.00
5/6/2016 Bethany Lutheran W 7-5 7.0 11 5 3 3 6 1 1 1 0 0 2 0 23 12 1 3.86
5/6/2016 Bethany Lutheran W 20-1 7.0 3 1 1 4 1 0 0 0 1 0 0 0 24 12 0 1.29
5/7/2016 at Carleton College L 7-8 7.0 11 8 3 4 10 4 1 1 0 0 1 1 24 13 0 3.86
5/7/2016 at Carleton College W 14-3 7.0 5 3 2 5 3 1 0 1 1 0 1 0 25 13 0 2.57
5/8/2016 Wis-Superior W 9-4 7.0 8 4 2 2 6 2 1 0 1 0 1 0 26 13 0 2.57
5/8/2016 Wis-Superior W 17-6 7.0 9 6 6 4 2 1 0 2 0 0 1 0 27 13 0 7.71
5/12/2016 vs Saint John's Univ. L 5-6 8.1 10 6 6 9 13 2 0 1 0 0 1 0 27 14 0 6.48
5/13/2016 vs Saint Mary's L 2-19 8.0 16 19 15 5 5 1 4 1 1 0 3 0 27 15 0 16.88
5/13/2016 vs Univ. of St. Thomas W 7-4 9.0 5 4 4 6 8 0 0 0 0 0 1 0 28 15 1 4.00
Total 371-275 326.1 398 275 210 174 240 79 14 15 33 3 44 5 28 15 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 DePauw (3/24/2016)
RUNS SCORED 29 Wesleyan (3/6/2016)
HITS 22 DePauw (3/24/2016)
RBIS 28 Wesleyan (3/6/2016)
DOUBLES 7 Wis-Superior (5/8/2016)
TRIPLES 3 Marian (3/5/2016); Gustavus Adolphus (4/10/2016)
HOME RUNS 3 Wis-Superior (5/8/2016)
WALKS 8 Marian (3/6/2016)
STRIKEOUTS 9 Bethel (4/20/2016); Whitman (3/5/2016); Buena Vista (3/22/2016); Augsburg College (5/1/2016); Carleton College (5/7/2016)
SAC HITS 2 St. Mary's (4/12/2016); St. Olaf (4/26/2016); Concordia-M'head (4/23/2016); Concordia-M'head (4/23/2016); Augsburg College (5/1/2016)
SAC FLIES 2 Wesleyan (3/6/2016); St. Mary's (4/12/2016); Bethany Lutheran (5/6/2016); Wis-Superior (5/8/2016); DePauw (3/24/2016)
STOLEN BASES 4 Bethany Lutheran (5/6/2016)
HIT BY PITCH 7 Carthage (3/18/2016)
CAUGHT STEALING 2 Williams (3/21/2016)
HIT INTO DP 3 Oberlin College (3/25/2016); St. Mary's (4/12/2016)

