Skip To Main Content

Hamline University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Schoonveld, Nolan 22 Schoonveld, Nolan .356 .928 39-39 146 33 52 10 1 1 17 67 .459 20 11 13 0 .469 0 0 7-7
3 Buck, Cullen 3 Buck, Cullen .296 .672 39-39 159 17 47 3 1 0 29 52 .327 8 4 19 1 .345 0 3 6-7
26 Langton , Zack 26 Langton , Zack .279 .795 34-34 111 21 31 8 0 1 13 42 .378 15 12 31 1 .417 1 4 9-12
20 Dujmovic, Jake 20 Dujmovic, Jake .271 .721 38-37 107 15 29 5 1 0 21 36 .336 21 0 13 1 .385 2 9 6-7
1 Rodgers, Devin 1 Rodgers, Devin .267 .697 36-36 120 18 32 5 1 0 20 39 .325 16 6 19 0 .372 3 4 9-12
8 Engen, Elliott 8 Engen, Elliott .215 .577 33-26 93 13 20 3 0 0 11 23 .247 9 8 20 0 .330 2 0 0-0
11 Russell, Brody 11 Russell, Brody .212 .584 38-38 113 18 24 2 1 0 10 28 .248 15 7 20 0 .336 2 3 5-5
5 Peters, Colton 5 Peters, Colton .500 1.600 1-1 4 2 2 2 0 0 0 4 1.000 1 0 0 0 .600 0 0 0-0
30 30 .429 1.127 2-2 7 1 3 1 0 0 1 4 .571 2 0 3 0 .556 0 0 0-1  
2 Gutsch, Dayton 2 Gutsch, Dayton .294 .679 22-8 34 13 10 0 0 0 2 10 .294 4 1 16 0 .385 0 3 1-2
44 Erb, Eric 44 Erb, Eric .273 .766 23-7 22 8 6 1 0 0 2 7 .318 3 4 5 0 .448 0 2 2-2
16 Tollefson, Logan 16 Tollefson, Logan .250 .643 26-20 68 7 17 1 0 0 13 18 .265 11 3 17 1 .378 0 0 1-2
45 Nelson, Avery 45 Nelson, Avery .204 .595 23-15 49 6 10 2 0 0 6 12 .245 4 7 8 0 .350 0 0 1-2
4 Bayer, Evan 4 Bayer, Evan .200 .533 16-10 5 0 1 0 0 0 1 1 .200 0 1 1 0 .333 0 0 0-0
14 Johnson, Carter 14 Johnson, Carter .186 .488 17-10 43 3 8 2 0 0 4 10 .233 4 0 12 1 .255 0 1 0-0
18 Brick, Tyler 18 Brick, Tyler .167 .509 19-11 42 2 7 0 0 1 5 10 .238 6 0 13 1 .271 0 0 0-0
33 Hartwig, Cyle 33 Hartwig, Cyle .167 .564 29-20 42 7 7 0 0 0 5 7 .167 6 10 11 0 .397 0 3 1-1
27 Wolfe, Noah 27 Wolfe, Noah .000 .000 10-1 9 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
36 Rickaby, Hunter 36 Rickaby, Hunter .000 .100 8-2 9 0 0 0 0 0 1 0 .000 0 1 3 0 .100 0 0 0-0
10 Brauer, Ryan 10 Brauer, Ryan .000 .000 10-3 7 1 0 0 0 0 0 0 .000 0 0 6 0 .000 0 2 0-0
24 Barganz, Dylan 24 Barganz, Dylan .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 21 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
15 Conn, Ryan 15 Conn, Ryan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Millard, Jake 34 Millard, Jake .000 .500 8-2 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
37 Deuitch, Jared 37 Deuitch, Jared .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .255 .677 39-39 1200 186 306 45 5 3 161 370 .308 146 76 239 6 .369 10 34 48-60
Opponents .296 .761 39-39 1251 197 370 78 8 11 180 497 .397 115 28 215 16 .364 14 20 40-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Schoonveld, Nolan 22Schoonveld, Nolan 3.52 1.33 3-4 8-8 1 1-1 0 46.0 46 20 18 15 35 12 1 0 173 .266 5 6 0 2 2
4 Bayer, Evan 4Bayer, Evan 4.18 1.41 3-4 15-9 4 0-1 1 66.2 79 36 31 15 52 12 3 4 266 .297 8 1 1 2 5
28 Skroch, Jimmy 28Skroch, Jimmy 4.37 1.50 3-4 15-6 2 0-1 3 47.1 59 23 23 12 27 12 0 1 189 .312 7 9 1 1 4
32 Resnick, Ben 32Resnick, Ben 7.20 1.65 3-2 13-6 0 0-1 0 40.0 54 38 32 12 30 14 1 0 168 .321 3 0 0 7 2
12 Schneider, Braden 12Schneider, Braden 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
25 Tadych, Joey 25Tadych, Joey 0.00 1.00 1-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
42 42 4242 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0  
9 Hartmann, Nolan 9Hartmann, Nolan 0.84 1.22 1-0 6-0 0 0-0 0 10.2 9 2 1 4 12 1 1 0 41 .220 3 2 0 0 0
16 Tollefson, Logan 16Tollefson, Logan 3.00 1.17 0-0 1-0 0 0-0 0 6.0 4 4 2 3 2 0 0 0 18 .222 0 1 0 0 2
6 Tzavaras, Will 6Tzavaras, Will 3.50 1.61 3-1 9-1 0 0-1 0 18.0 20 7 7 9 11 6 0 0 65 .308 4 1 0 1 1
52 Just, Taylor 52Just, Taylor 3.86 1.50 0-0 3-0 0 0-1 0 4.2 1 2 2 6 1 0 0 0 12 .083 1 0 0 0 1
20 Dujmovic, Jake 20Dujmovic, Jake 3.89 1.50 1-2 11-6 0 0-0 2 34.2 43 18 15 9 18 7 1 1 141 .305 4 1 0 0 3
38 Jenkins, Brady 38Jenkins, Brady 6.75 3.75 0-0 2-0 0 0-0 0 1.1 2 1 1 3 2 0 0 0 6 .333 0 0 0 0 0
7 Rubbelke, Nate 7Rubbelke, Nate 7.36 2.11 0-1 12-0 0 0-1 0 14.2 23 13 12 8 11 5 1 2 62 .371 1 1 0 1 0
13 Vickman, Michael 13Vickman, Michael 7.71 2.14 0-0 1-1 0 0-0 0 2.1 3 2 2 2 0 1 0 1 9 .333 0 2 0 0 0
29 Branson, Zach 29Branson, Zach 8.18 1.73 0-0 8-0 0 0-0 0 11.0 14 13 10 5 4 5 0 1 49 .286 3 1 1 0 0
34 Millard, Jake 34Millard, Jake 13.03 2.28 0-3 7-2 0 0-1 0 9.2 11 18 14 11 9 3 0 1 42 .262 2 3 0 0 0
Totals 4.82 1.54 18-21 114-39 7 3 6 315.2 370 197 169 115 215 78 8 11 1251 .296 41 28 3 14 20
Opponents 4.53 1.42 21-18 110-39 8 5 2 317.2 306 186 160 146 239 45 5 3 1200 .255 26 76 4 10 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Hartwig, Cyle 33 Hartwig, Cyle 123 109 14 0 1.000 1 14 6 0 0
4 Bayer, Evan 4 Bayer, Evan 32 10 22 0 1.000 5 5 1 0 0
45 Nelson, Avery 45 Nelson, Avery 23 22 1 0 1.000 0 0 0 0 0
28 Skroch, Jimmy 28 Skroch, Jimmy 18 4 14 0 1.000 1 4 3 0 0
36 Rickaby, Hunter 36 Rickaby, Hunter 17 14 3 0 1.000 0 1 2 1 0
44 Erb, Eric 44 Erb, Eric 15 15 0 0 1.000 0 0 0 0 0
32 Resnick, Ben 32 Resnick, Ben 11 0 11 0 1.000 1 8 0 0 0
30 30 30 30 8 6 2 0 1.000 0 0 1 0 0  
10 Brauer, Ryan 10 Brauer, Ryan 7 7 0 0 1.000 0 0 0 0 0
7 Rubbelke, Nate 7 Rubbelke, Nate 6 3 3 0 1.000 0 2 1 0 0
52 Just, Taylor 52 Just, Taylor 4 3 1 0 1.000 0 0 1 0 0
6 Tzavaras, Will 6 Tzavaras, Will 4 2 2 0 1.000 0 0 2 0 0
29 Branson, Zach 29 Branson, Zach 3 2 1 0 1.000 0 5 0 0 0
12 Schneider, Braden 12 Schneider, Braden 1 1 0 0 1.000 0 0 0 0 0
13 Vickman, Michael 13 Vickman, Michael 1 0 1 0 1.000 0 2 1 0 0
21 21 21 21 1 1 0 0 1.000 0 2 0 0 0  
34 Millard, Jake 34 Millard, Jake 1 1 0 0 1.000 0 1 0 0 0
1 Rodgers, Devin 1 Rodgers, Devin 99 96 2 1 .990 1 0 0 0 0
22 Schoonveld, Nolan 22 Schoonveld, Nolan 242 206 33 3 .988 24 6 3 0 0
3 Buck, Cullen 3 Buck, Cullen 142 63 76 3 .979 17 0 0 0 0
14 Johnson, Carter 14 Johnson, Carter 73 66 5 2 .973 6 0 0 0 0
26 Langton , Zack 26 Langton , Zack 80 74 3 3 .963 0 0 0 0 0
8 Engen, Elliott 8 Engen, Elliott 104 87 13 4 .962 1 22 2 2 1
16 Tollefson, Logan 16 Tollefson, Logan 45 36 7 2 .956 3 0 0 0 0
18 Brick, Tyler 18 Brick, Tyler 18 16 1 1 .944 0 0 0 0 0
11 Russell, Brody 11 Russell, Brody 103 40 56 7 .932 4 0 0 0 0
20 Dujmovic, Jake 20 Dujmovic, Jake 130 47 72 11 .915 13 4 0 0 0
5 Peters, Colton 5 Peters, Colton 5 0 4 1 .800 1 0 0 0 0
2 Gutsch, Dayton 2 Gutsch, Dayton 50 16 23 11 .780 6 1 0 0 0
15 Conn, Ryan 15 Conn, Ryan 0 0 0 0 .000 0 0 0 0 0
24 Barganz, Dylan 24 Barganz, Dylan 0 0 0 0 .000 0 0 0 0 0
25 Tadych, Joey 25 Tadych, Joey 0 0 0 0 .000 0 1 0 0 0
27 Wolfe, Noah 27 Wolfe, Noah 0 0 0 0 .000 0 0 0 0 0
37 Deuitch, Jared 37 Deuitch, Jared 0 0 0 0 .000 0 0 0 0 0
38 Jenkins, Brady 38 Jenkins, Brady 0 0 0 0 .000 0 0 0 0 0
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
9 Hartmann, Nolan 9 Hartmann, Nolan 0 0 0 0 .000 0 2 1 0 0
Totals 1366 947 370 49 .964 32 80 24 3 1
Opponents 1412 953 412 47 .967 20 96 24 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 30 3030 .429 1.127 2-2 7 1 3 1 0 0 1 4 .571 2 0 3 0 .556 0 0 0-1  
22 Schoonveld, Nolan 22Schoonveld, Nolan .319 .813 20-20 72 11 23 3 1 0 4 28 .389 9 4 5 0 .424 0 0 4-4
44 Erb, Eric 44Erb, Eric .286 .801 11-5 14 5 4 1 0 0 1 5 .357 2 2 3 0 .444 0 1 2-2
18 Brick, Tyler 18Brick, Tyler .250 .598 10-5 20 1 5 0 0 0 3 5 .250 3 0 5 0 .348 0 0 0-0
20 Dujmovic, Jake 20Dujmovic, Jake .233 .605 20-20 60 6 14 2 0 0 7 16 .267 10 0 7 1 .338 1 7 3-4
26 Langton , Zack 26Langton , Zack .231 .720 17-17 52 5 12 4 0 1 5 19 .365 5 5 20 1 .355 0 2 3-4
1 Rodgers, Devin 1Rodgers, Devin .212 .580 20-20 66 6 14 4 0 0 5 18 .273 9 0 10 0 .307 0 2 6-6
3 Buck, Cullen 3Buck, Cullen .208 .464 20-20 77 5 16 0 0 0 12 16 .208 3 2 9 0 .256 0 1 2-2
33 Hartwig, Cyle 33Hartwig, Cyle .208 .529 16-11 24 2 5 0 0 0 1 5 .208 1 3 7 0 .321 0 2 0-0
45 Nelson, Avery 45Nelson, Avery .185 .555 14-9 27 0 5 1 0 0 2 6 .222 3 3 5 0 .333 0 0 0-0
14 Johnson, Carter 14Johnson, Carter .161 .406 13-8 31 1 5 1 0 0 2 6 .194 2 0 8 1 .212 0 1 0-0
8 Engen, Elliott 8Engen, Elliott .146 .442 17-12 41 5 6 1 0 0 1 7 .171 3 4 12 0 .271 0 0 0-0
2 Gutsch, Dayton 2Gutsch, Dayton .143 .343 11-4 14 5 2 0 0 0 1 2 .143 1 0 10 0 .200 0 0 0-0
11 Russell, Brody 11Russell, Brody .137 .365 19-19 51 5 7 0 0 0 3 7 .137 3 3 8 0 .228 0 3 2-2
16 Tollefson, Logan 16Tollefson, Logan .071 .204 11-8 28 2 2 0 0 0 0 2 .071 2 0 8 0 .133 0 0 0-0
27 Wolfe, Noah 27Wolfe, Noah .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Brauer, Ryan 10Brauer, Ryan .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .210 .557 20-20 586 60 123 18 1 1 48 146 .249 58 26 120 3 .308 1 20 22-25
Opponents .281 .714 20-20 609 79 171 34 3 4 76 223 .366 54 12 98 13 .348 6 12 18-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Branson, Zach 29Branson, Zach 0.00 2.50 0-0 2-0 0 0-0 0 1.2 3 2 0 0 1 0 0 0 9 .333 0 1 0 0 0
34 Millard, Jake 34Millard, Jake 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
9 Hartmann, Nolan 9Hartmann, Nolan 0.00 1.35 0-0 3-0 0 0-0 0 5.2 4 0 0 3 7 0 0 0 21 .190 3 1 0 0 0
6 Tzavaras, Will 6Tzavaras, Will 1.93 1.54 2-1 4-1 0 0-0 0 9.1 9 2 2 5 5 4 0 0 31 .290 2 0 0 1 1
7 Rubbelke, Nate 7Rubbelke, Nate 1.93 1.90 0-0 4-0 0 0-0 0 4.2 4 2 1 4 2 0 1 0 18 .222 0 0 0 0 0
22 Schoonveld, Nolan 22Schoonveld, Nolan 2.06 1.14 2-2 5-5 1 1-1 0 35.0 29 8 8 11 23 4 0 0 124 .234 3 4 0 1 2
28 Skroch, Jimmy 28Skroch, Jimmy 4.01 1.45 1-4 9-3 1 0-1 1 24.2 29 11 11 6 13 7 0 1 97 .299 2 5 1 0 2
4 Bayer, Evan 4Bayer, Evan 4.39 1.34 2-2 9-5 2 0-0 1 41.0 45 24 20 10 29 6 1 3 159 .283 5 1 0 1 3
20 Dujmovic, Jake 20Dujmovic, Jake 5.21 1.63 0-2 6-4 0 0-0 0 19.0 24 12 11 7 5 6 1 0 76 .316 2 0 0 0 2
32 Resnick, Ben 32Resnick, Ben 7.64 1.74 1-1 7-2 0 0-0 0 17.2 24 18 15 6 13 7 0 0 73 .329 0 0 0 3 2
Totals 3.85 1.42 8-12 50-20 4 2 2 159.0 171 79 68 54 98 34 3 4 609 .281 17 12 1 6 12
Opponents 2.57 1.12 12-8 41-20 8 4 1 161.0 123 60 46 58 120 18 1 1 586 .210 14 26 3 1 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Hartwig, Cyle 33 Hartwig, Cyle 65 57 8 0 1.000 1 9 3 0 0
1 Rodgers, Devin 1 Rodgers, Devin 53 52 1 0 1.000 1 0 0 0 0
4 Bayer, Evan 4 Bayer, Evan 14 3 11 0 1.000 2 3 0 0 0
45 Nelson, Avery 45 Nelson, Avery 13 13 0 0 1.000 0 0 0 0 0
28 Skroch, Jimmy 28 Skroch, Jimmy 9 1 8 0 1.000 0 2 2 0 0
44 Erb, Eric 44 Erb, Eric 9 9 0 0 1.000 0 0 0 0 0
30 30 30 30 8 6 2 0 1.000 0 0 1 0 0  
32 Resnick, Ben 32 Resnick, Ben 5 0 5 0 1.000 1 3 0 0 0
6 Tzavaras, Will 6 Tzavaras, Will 4 2 2 0 1.000 0 0 1 0 0
18 Brick, Tyler 18 Brick, Tyler 2 2 0 0 1.000 0 0 0 0 0
36 Rickaby, Hunter 36 Rickaby, Hunter 2 1 1 0 1.000 0 0 1 0 0
7 Rubbelke, Nate 7 Rubbelke, Nate 2 2 0 0 1.000 0 0 0 0 0
22 Schoonveld, Nolan 22 Schoonveld, Nolan 133 110 21 2 .985 15 6 2 0 0
26 Langton , Zack 26 Langton , Zack 46 44 1 1 .978 0 0 0 0 0
8 Engen, Elliott 8 Engen, Elliott 42 37 4 1 .976 0 9 1 0 1
3 Buck, Cullen 3 Buck, Cullen 71 29 40 2 .972 10 0 0 0 0
14 Johnson, Carter 14 Johnson, Carter 64 60 2 2 .969 6 0 0 0 0
20 Dujmovic, Jake 20 Dujmovic, Jake 72 25 43 4 .944 11 2 0 0 0
16 Tollefson, Logan 16 Tollefson, Logan 14 10 3 1 .929 1 0 0 0 0
11 Russell, Brody 11 Russell, Brody 43 10 28 5 .884 2 0 0 0 0
2 Gutsch, Dayton 2 Gutsch, Dayton 14 4 7 3 .786 2 0 0 0 0
10 Brauer, Ryan 10 Brauer, Ryan 0 0 0 0 .000 0 0 0 0 0
15 Conn, Ryan 15 Conn, Ryan 0 0 0 0 .000 0 0 0 0 0
27 Wolfe, Noah 27 Wolfe, Noah 0 0 0 0 .000 0 0 0 0 0
29 Branson, Zach 29 Branson, Zach 0 0 0 0 .000 0 1 0 0 0
34 Millard, Jake 34 Millard, Jake 0 0 0 0 .000 0 0 0 0 0
9 Hartmann, Nolan 9 Hartmann, Nolan 0 0 0 0 .000 0 1 1 0 0
Totals 685 477 187 21 .969 52 36 12 0 1
Opponents 698 483 196 19 .973 24 44 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2019 vs Luther L 2-3 29 2 6 2 0 0 0 3 0 0 1 5 2 0 0 9 24 8 0 .207
3/1/2019 vs Luther L 0-11 25 0 4 0 0 0 0 0 0 0 1 0 0 0 0 5 21 6 3 .160
3/2/2019 vs Luther W 4-3 31 4 7 3 1 0 0 4 0 2 1 5 1 0 0 7 27 12 0 .226
3/2/2019 vs Luther L 1-2 27 1 3 1 2 0 0 3 0 1 0 1 0 0 0 5 22 6 2 .111
3/16/2019 Buena Vista L 6-8 29 6 10 6 1 1 0 5 0 0 0 2 1 1 0 5 21 4 2 .345
3/16/2019 at Buena Vista W 6-3 25 6 7 5 1 0 0 7 0 4 0 2 0 1 0 8 21 9 2 .280
3/17/2019 vs Nebraska Wesleyan W 6-1 27 6 9 5 0 0 0 4 1 4 1 1 0 0 0 3 21 4 0 .333
3/17/2019 vs Nebraska Wesleyan W 6-5 26 6 10 5 1 1 0 2 1 1 0 1 1 1 0 2 21 7 2 .385
3/19/2019 vs Allegheny L 18-21 43 18 20 16 1 1 1 10 0 0 0 4 0 2 0 7 24 15 3 .465
3/20/2019 vs Marian L 6-10 37 6 11 5 4 0 0 1 0 0 0 3 1 0 0 9 27 11 4 .297
3/21/2019 vs Carleton College W 6-3 34 6 10 5 1 0 0 3 0 1 1 5 1 0 0 8 27 9 0 .294
3/22/2019 vs Wesleyan L 4-10 36 4 9 4 0 0 0 3 0 1 0 2 0 0 0 8 24 11 2 .250
3/23/2019 UW-Superior W 16-8 36 16 18 15 2 0 0 7 0 4 1 4 2 2 0 6 27 16 0 .500
3/26/2019 at Buena Vista Univ. L 10-11 36 10 12 9 1 1 0 5 0 1 1 4 3 1 0 5 25 9 4 .333
3/26/2019 at Buena Vista Univ. W 7-5 34 7 8 5 0 0 0 3 0 2 0 4 0 1 1 8 27 4 0 .235
3/31/2019 vs St. Olaf L 1-4 30 1 5 1 1 0 0 1 0 1 1 0 1 0 0 7 27 8 2 .167
3/31/2019 vs St. Olaf L 2-3 27 2 6 1 0 0 0 3 0 1 0 0 0 0 1 5 21 3 2 .222
4/1/2019 at Northwestern (Minn.) L 1-4 31 1 4 0 1 0 0 4 0 0 0 1 0 0 0 6 24 13 0 .129
4/3/2019 at Bethel (MN) L 0-2 24 0 5 0 1 0 0 0 0 0 0 3 0 0 0 2 18 7 1 .208
4/3/2019 at Bethel (MN) L 1-3 28 1 3 1 0 0 0 2 0 0 0 2 2 0 0 6 24 14 0 .107
4/6/2019 at Augsburg University W 6-1 27 6 6 6 1 0 0 3 0 4 1 1 0 0 0 1 21 11 2 .222
4/7/2019 at Augsburg University W 1-0 45 1 8 1 0 1 0 2 0 1 0 0 2 0 0 13 39 20 1 .178
4/9/2019 at Concordia-M'head W 6-5 29 6 6 4 0 0 0 4 0 1 0 2 1 0 0 8 21 3 1 .207
4/9/2019 at Concordia-M'head W 7-6 38 7 13 6 0 0 0 7 0 2 0 2 1 0 0 6 27 15 2 .342
4/16/2019 Minn- Morris W 15-0 34 15 11 15 3 0 0 14 0 3 1 5 1 0 0 8 27 7 0 .324
4/18/2019 St. Mary's W 5-0 24 5 9 3 3 0 0 1 0 2 1 0 2 0 0 2 21 6 0 .375
4/18/2019 St. Mary's L 1-2 30 1 7 1 1 0 0 4 2 0 0 4 2 1 0 4 27 12 0 .233
4/20/2019 Macalester L 2-6 24 2 3 1 0 0 0 3 0 1 0 1 1 0 0 5 21 7 0 .125
4/20/2019 Macalester L 2-9 37 2 9 2 0 0 0 3 0 1 0 1 0 0 1 10 27 7 5 .243
4/23/2019 Gustavus Adolphus L 0-3 24 0 4 0 1 0 0 2 0 0 0 0 0 0 1 7 21 11 0 .167
4/23/2019 Gustavus Adolphus L 0-3 29 0 1 0 0 0 0 1 0 1 0 1 0 0 0 8 27 12 1 .034
4/25/2019 Augsburg University W 5-4 30 5 11 5 2 0 1 5 0 2 1 0 1 0 2 2 27 11 2 .367
4/28/2019 St. Thomas L 5-11 28 5 7 5 0 0 0 5 0 0 0 0 1 0 0 8 21 6 1 .250
4/28/2019 St. Thomas W 6-3 35 6 10 5 2 0 1 2 0 1 0 2 1 0 0 7 27 10 0 .286
5/2/2019 at Carleton College W 4-3 22 4 6 3 2 0 0 4 0 0 0 0 4 0 0 4 21 12 1 .273
5/2/2019 at Carleton College L 0-4 28 0 2 0 0 0 0 2 0 0 0 2 0 0 0 5 24 9 0 .071
5/4/2019 at Saint John's Univ. W 8-7 32 8 8 8 4 0 0 4 0 2 0 1 1 0 0 6 24 7 1 .250
5/4/2019 at Saint John's Univ. L 3-4 25 3 5 0 2 0 0 5 0 4 0 4 1 0 0 6 18 7 1 .200
5/5/2019 Hamline W 7-6 44 7 13 7 6 0 0 5 0 0 0 1 0 0 0 8 33 21 2 .295
Total 186-197 1200 186 306 161 45 5 3 146 4 48 12 76 34 10 6 239 947 370 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2019 vs Luther L 2-3 8.0 8 3 3 1 5 4 0 1 0 0 0 0 0 1 0 3.38
3/1/2019 vs Luther L 0-11 7.0 12 11 9 4 8 5 0 0 2 0 1 0 0 2 0 11.57
3/2/2019 vs Luther W 4-3 9.0 10 3 3 1 5 1 0 0 1 0 1 0 1 2 0 3.00
3/2/2019 vs Luther L 1-2 7.1 8 2 1 3 2 3 0 0 1 0 0 2 1 3 0 1.23
3/16/2019 Buena Vista L 6-8 7.0 12 8 7 2 8 1 2 0 0 0 0 0 1 4 0 9.00
3/16/2019 at Buena Vista W 6-3 7.0 10 3 3 2 8 5 1 0 0 0 0 0 2 4 1 3.86
3/17/2019 vs Nebraska Wesleyan W 6-1 7.0 6 1 1 3 8 1 0 0 0 0 0 0 3 4 0 1.29
3/17/2019 vs Nebraska Wesleyan W 6-5 7.0 13 5 5 2 7 0 0 0 0 0 0 0 4 4 0 6.43
3/19/2019 vs Allegheny L 18-21 8.0 19 21 19 6 3 3 0 3 0 0 4 0 4 5 0 21.38
3/20/2019 vs Marian L 6-10 9.0 15 10 7 2 6 1 0 0 1 0 0 0 4 6 0 7.00
3/21/2019 vs Carleton College W 6-3 9.0 8 3 3 1 7 2 0 1 1 0 0 0 5 6 0 3.00
3/22/2019 vs Wesleyan L 4-10 8.0 9 10 8 7 5 5 0 0 1 0 2 0 5 7 0 9.00
3/23/2019 UW-Superior W 16-8 9.0 16 8 8 1 3 3 0 0 4 0 5 0 6 7 0 8.00
3/26/2019 at Buena Vista Univ. L 10-11 8.1 14 11 8 2 7 4 0 1 2 1 0 0 6 8 0 8.64
3/26/2019 at Buena Vista Univ. W 7-5 9.0 15 5 5 4 9 3 1 0 5 1 0 0 7 8 0 5.00
3/31/2019 vs St. Olaf L 1-4 9.0 8 4 3 4 9 1 0 0 1 0 0 0 7 9 0 3.00
3/31/2019 vs St. Olaf L 2-3 7.0 8 3 3 1 5 1 0 1 1 0 0 0 7 10 0 3.86
4/1/2019 at Northwestern (Minn.) L 1-4 8.0 3 4 4 12 2 0 1 0 2 0 0 0 7 11 0 4.50
4/3/2019 at Bethel (MN) L 0-2 6.0 4 2 2 3 3 1 0 1 0 0 0 0 7 12 0 3.00
4/3/2019 at Bethel (MN) L 1-3 8.0 7 3 3 3 4 0 0 1 0 0 0 0 7 13 0 3.38
4/6/2019 at Augsburg University W 6-1 7.0 4 1 0 0 3 1 0 0 0 0 0 0 8 13 0 0.00
4/7/2019 at Augsburg University W 1-0 13.0 4 0 0 2 10 0 0 0 0 0 1 0 9 13 0 0.00
4/9/2019 at Concordia-M'head W 6-5 7.0 7 5 4 1 5 2 0 0 0 0 0 0 10 13 0 5.14
4/9/2019 at Concordia-M'head W 7-6 9.0 13 6 5 5 4 4 1 0 1 0 0 1 11 13 0 5.00
4/16/2019 Minn- Morris W 15-0 9.0 3 0 0 0 11 0 0 0 1 0 0 0 12 13 0 0.00
4/18/2019 St. Mary's W 5-0 7.0 5 0 0 3 5 1 0 0 1 0 1 0 13 13 0 0.00
4/18/2019 St. Mary's L 1-2 9.0 11 2 2 1 5 3 0 0 0 0 2 0 13 14 0 2.00
4/20/2019 Macalester L 2-6 7.0 9 6 6 3 7 2 0 0 1 0 1 1 13 15 0 7.71
4/20/2019 Macalester L 2-9 9.0 13 9 6 7 7 4 0 0 3 0 2 0 13 16 0 6.00
4/23/2019 Gustavus Adolphus L 0-3 7.0 9 3 3 4 5 1 0 0 1 0 4 0 13 17 0 3.86
4/23/2019 Gustavus Adolphus L 0-3 9.0 5 3 2 4 6 1 0 0 2 0 0 0 13 18 0 2.00
4/25/2019 Augsburg University W 5-4 9.0 9 4 3 2 10 2 0 0 3 0 0 0 14 18 1 3.00
4/28/2019 St. Thomas L 5-11 7.0 14 11 11 4 3 4 0 0 3 1 1 0 14 19 0 14.14
4/28/2019 St. Thomas W 6-3 9.0 9 3 3 1 4 0 0 0 0 0 0 0 15 19 0 3.00
5/2/2019 at Carleton College W 4-3 7.0 9 3 3 1 1 2 0 0 0 0 0 0 16 19 1 3.86
5/2/2019 at Carleton College L 0-4 8.0 11 4 4 2 2 2 1 0 1 0 0 0 16 20 0 4.50
5/4/2019 at Saint John's Univ. W 8-7 8.0 13 7 4 3 7 2 1 1 1 0 0 0 17 20 0 4.50
5/4/2019 at Saint John's Univ. L 3-4 6.0 8 4 4 2 3 2 0 0 1 0 0 0 17 21 0 6.00
5/5/2019 Hamline W 7-6 11.0 9 6 4 6 3 1 0 1 0 0 3 0 18 21 0 3.27
Total 186-197 315.2 370 197 169 115 215 78 8 11 41 3 28 4 18 21 3

Game Highs / Leaders

