Skip To Main Content

Hamline University Athletics

2016 Football Cumulative Statistics - Hamline University Athletics

2016 Football Cumulative Statistics

Team Stats (5-5, 3-5)

Overall Team Statistics
Statistic HAMLINE UNIVERSITY Opponents
Scoring
24.60 28.40
246 284
First Downs
53 92
123 100
24 18
200 210
Rushing
1089 1952
422 268
333 386
2.0 4.4
66.7 168.4
9 22
667 1684
Passing
371-237-12 326-181-9
7.62 6.79
282.70 221.30
26 13
2827 2213
Total Offense
704 712
5.0 5.5
349.4 389.7
3494 3897
35 38
Returns
17.27 15.58
41-708 33-514
3.11 4.25
9-28 20-85
8.56 17.50
9-77 12-210
Kicking
37.15 36.42
34.73 34.73
60-2229 52-1894
1-2 6-9
0-0 0-1
Penalties
63.50 71.90
67-635 72-719
Time Of Possession
29:59 29:38
04:59:47 04:56:19
Miscellaneous
52-145 (35.86 %) 53-142 (37.32 %)
12-22 (54.55 %) 16-27 (59.26 %)
15-8 20-11
17-76 42-257
23-29 28-33
25 0
24-32 34-42
23-32 28-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 El-Araby, Naji 10 101 348 36 312 3.1 2 46 31.20
29 Hampton, Jaimen 8 40 190 5 185 4.6 2 23 23.13
6 Harris, Josiah 10 18 120 1 119 6.6 2 42 11.90
Bren, Nachtrieb 6 35 113 8 105 3.0 1 16 17.50  
2 Kampa, Nick 10 13 85 3 82 6.3 0 18 8.20
21 Miller, Brandon 5 11 30 0 30 2.7 0 10 6.00
Mems, Frank 2 1 5 0 5 5.0 0 5 2.50  
83 Stiltner, Tyler 4 1 5 0 5 5.0 0 5 1.25
25 Green, Jesse 8 1 0 0 0 0.0 0 0 0.00
16 Lindquist, Luke 4 2 0 12 -12 -6.0 0 0 -3.00
17 Johnson, Kyle 10 1 0 15 -15 -15.0 0 0 -1.50
Team 7 10 0 48 -48 -4.8 0 0 -6.86  
7 Spriggs, Justice 10 99 193 294 -101 -1.0 2 14 -10.10
Total 10 333 1089 422 667 2.0 9 46 66.70
Opponents 10 386 1952 268 1684 4.4 22 53 168.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Spriggs, Justice 10 142.64 233 364 12 64.01 % 2711 25 61 271.10
Bren, Nachtrieb 6 333.47 2 3 0 66.67 % 56 1 47 9.33  
8 Bishop, Deon 10 553.60 1 1 0 100.00 % 54 0 54 5.40
16 Lindquist, Luke 4 150.40 1 1 0 100.00 % 6 0 6 1.50
6 Harris, Josiah 10 0.00 0 1 0 0.00 % 0 0 0 0.00
17 Johnson, Kyle 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 144.55 237 371 12 63.88 % 2827 26 61 282.70
Opponents 10 120.18 181 326 9 55.52 % 2213 13 82 221.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Kampa, Nick 10 56 770 13.75 10 54 77.00
6 Harris, Josiah 10 54 603 11.17 9 56 60.30
8 Bishop, Deon 10 44 571 12.98 3 49 57.10
80 Jones, Harrison 10 28 491 17.54 4 61 49.10
5 El-Araby, Naji 10 32 211 6.59 0 33 21.10
84 Hendrycks, Jay 8 7 66 9.43 0 14 8.25
Bren, Nachtrieb 6 10 63 6.30 0 19 10.50  
29 Hampton, Jaimen 8 3 34 11.33 0 15 4.25
83 Stiltner, Tyler 4 1 9 9.00 0 9 2.25
22 Duffy, Austin 4 1 6 6.00 0 6 1.50
82 Oukrop, Nathan 1 1 3 3.00 0 3 3.00
Total 10 237 2827 11.93 26 61 282.70
Opponents 10 181 2213 12.23 13 82 221.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Nguyen, Jonny 10 54 31 85.0 8.0-33 0-0 0 4 1 1 1 1 0
14 Schwalbach, Zach 10 47 38 85.0 1.5-5 0-0 6 8 0 1 1 0 0
15 Pakkala, Dalton 10 30 17 47.0 1.0-3 0-0 0 4 0 0 1 0 0
34 Deno, Jordan 10 29 16 45.0 1.0-2 0-0 0 2 0 1 0 0 0  
58 Trudell, Luke 10 28 16 44.0 7.0-25 2.0-7 0 1 2 2 0 0 0
9 Maday, Mitchell 10 22 18 40.0 14.5-79 10.5-67 0 0 1 0 2 0 0
39 Singleton, Drake 9 21 19 40.0 1.0-4 0-0 1 1 0 1 0 0 0
3 Jacobsen, Noah 10 19 18 37.0 7.5-22 1.0-4 0 1 2 1 1 0 0  
1 Hill, Anthony 9 23 11 34.0 1.5-4 0-0 0 3 0 1 0 1 0
32 Lorang, Loren 10 21 11 32.0 1.5-4 0-0 0 0 0 0 0 0 0
31 Ulmen, Devin 10 23 6 29.0 0-0 0-0 0 7 0 0 0 0 0
97 Januszewski, Lucjan 10 14 11 25.0 2.5-6 1.5-4 0 0 0 1 0 0 0
53 Decker, Brandon 9 13 9 22.0 0.5-1 0-0 0 1 1 1 0 1 0
33 Alvarez, Michael 7 5 7 12.0 0-0 0-0 1 0 0 0 0 0 0
69 Loughrey, Jack 7 7 4 11.0 2.5-7 0.5-3 0 0 1 0 0 0 0
78 Ferns, Brandon 9 4 6 10.0 1.0-2 0.5-1 0 1 0 1 0 0 0
43 Shervheim, Chas 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
25 Green, Jesse 8 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
96 Smith, Daniel 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Herrera, Zaman 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Rodriguez, Adan 9 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0
TM Team 7 3 3 6.0 0-0 0-0 0 0 0 0 1 2 0  
10 Riedel, Alex 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Huss, Nathan 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Johnson, Kyle 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Lyons, Eric 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Jones, Keenan 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Stenroos, Monty 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
64 Duarte, Alonzo 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 El-Araby, Naji 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Leyk, Mitchell 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 McCulloch, Kaleb 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Bishop, Deon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Duwenhoegger, Chase 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Harris, Josiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Jones, Harrison 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Kampa, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Ketchmark, Kyle 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Meeds, Kaden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Reed, Zach 1 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
52 Rodriguez, Gabe 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 West, Bailey 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Whitt, Travis 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Rund, Christian 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
56 Verner, Sam 6 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 408 272 680.0 52.0-204 17.0-93 9 36 8 11 7 5 0
Opponents 10 380 306 686.0 80.0-341 42.0-258 12 41 12 8 5 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Johnson, Kyle 60 2229 37.15 62 3 13 12 5 0
Total 60 2229 37.15 62 3 13 12 5 0
Opponents 52 1894 36.42 61 3 9 20 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Johnson, Kyle 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 37 0
Total 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 37 0
Opponents 6-9 66.67 % 0-0 1-2 5-7 0-0 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Johnson, Kyle 44 2075 47.2 6 5
30 Wurdeman, Kale 2 46 23.0 0 0
Total 46 2121 46.1 6 5
Opponents 50 2780 55.6 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 El-Araby, Naji 8 28 3.50 0 7
1 Hill, Anthony 1 0 0 0 0
Total 9 28 3.11 0 7
Opponents 20 85 4.25 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 El-Araby, Naji 18 335 18.61 0 47
6 Harris, Josiah 9 153 17.00 0 24
83 Stiltner, Tyler 5 97 19.40 0 24
81 Yankey, Sam 5 90 18.00 0 23
1 Hill, Anthony 2 29 14.50 0 29
Shervheim, Chas 1 4 4.00 0 4  
58 Trudell, Luke 1 0 0.00 0 0
Total 41 708 17.27 0 47
Opponents 33 514 15.58 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Harris, Josiah 11 0 0 0-0 0-0 1 0-0 0 68
2 Kampa, Nick 10 0 0 0-0 0-0 3 0-0 0 66
80 Jones, Harrison 4 0 0 0-0 0-0 0 0-0 0 24
8 Bishop, Deon 3 0 0 0-0 0-0 0 0-0 0 18
17 Johnson, Kyle 0 1 0 14-16 0-0 0 0-0 0 17
5 El-Araby, Naji 2 0 0 0-0 0-0 0 0-0 0 12
29 Hampton, Jaimen 2 0 0 0-0 0-0 0 0-0 0 12
7 Spriggs, Justice 2 0 0 0-0 0-0 0 4-5 0 12
30 Wurdeman, Kale 0 0 0 9-13 0-0 0 0-0 0 9
Bren, Nachtrieb 1 0 0 0-0 0-0 0 0-0 0 6  
1 Hill, Anthony 0 0 0 0-0 0-0 0 0-0 1 2
Total 35 1 0 23-29 0-1 4 4-5 1 246
Opponents 38 6 1 28-33 2-2 2 2-3 0 284

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs CROWN W 29-9 1-0 2:40 1287
9/10/2016 vs Macalester W 21-7 2-0 2:43 2068
9/24/2016 vs Gustavus W 42-40 3-0 , 1-0 3:05 1515
10/1/2016 at Carleton College L 31-34 3-1 , 1-1 2:50 1274
10/8/2016 vs St. Olaf W 34-16 4-1 , 2-1 2:36 2016
10/15/2016 at Concordia-M'head L 14-34 4-2 , 2-2 2:25 4870
10/22/2016 at St. Thomas L 20-71 4-3 , 2-3 3:13 3210
10/29/2016 vs Augsburg W 35-14 5-3 , 3-3 2:45 1376
11/5/2016 at Saint John's Univ. L 6-42 5-4 , 3-4 2:36 4112
11/12/2016 vs Bethel L 14-17 5-5 , 3-5 2:47 1622
23350

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 CROWN 46 190 1 46 25 333 3 39 333 3 39 2 48 0 29 1 0 0 0
9/10/2016 Macalester 38 161 2 42 21 238 1 36 238 1 36 2 49 0 24 0 0 0 0
9/24/2016 Gustavus 29 17 0 13 29 475 6 40 475 6 40 6 94 0 27 1 5 0 5
10/1/2016 Carleton College 28 47 2 13 20 316 2 48 316 2 48 4 69 0 22 1 6 0 6
10/8/2016 St. Olaf 41 185 1 22 20 248 4 30 248 4 30 2 20 0 20 4 10 0 6
10/15/2016 Concordia-M'head 22 36 1 10 34 276 1 54 276 1 54 4 76 0 24 1 0 0 0
10/22/2016 St. Thomas 29 -40 2 5 15 159 1 21 159 1 21 8 137 0 23 0 0 0 0
10/29/2016 Augsburg 46 83 0 16 24 317 5 56 317 5 56 3 31 0 20 1 7 0 7
11/5/2016 Saint John's Univ. 24 -40 0 5 21 134 1 31 134 1 31 6 121 0 47 0 0 0 0
11/12/2016 Bethel 30 28 0 10 28 331 2 61 331 2 61 4 63 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 CROWN 27 22 49 5.0 15 0 0 1 1 0 3 30 0 4 1 0
9/10/2016 Macalester 38 22 60 6.0 34 5.0 31 2 2 0 1 32 0 3 0 0
9/24/2016 Gustavus 50 22 72 3.0 14 0 0 1 2 0 1 0 1 0 0 0
10/1/2016 Carleton College 41 42 83 3.0 15 2.0 13 1 1 0 0 0 0 6 2 0
10/8/2016 St. Olaf 40 26 66 6.0 40 4.0 24 1 0 0 1 15 3 1 0 0
10/15/2016 Concordia-M'head 47 10 57 6.0 14 1.0 3 0 0 0 0 0 0 3 1 0
10/22/2016 St. Thomas 54 18 72 1.0 3 0 0 0 0 0 1 0 0 6 0 0
10/29/2016 Augsburg 28 24 52 9.0 34 3.0 11 0 1 0 2 0 1 5 1 0
11/5/2016 Saint John's Univ. 34 48 82 6.0 22 2.0 11 0 3 0 0 0 1 2 0 0
11/12/2016 Bethel 49 38 87 7.0 13 0 0 1 1 0 0 0 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 CROWN 3 92 30.700 37 0 1 0 0 0 0-0 0 4 233 58.25 1 1
9/10/2016 Macalester 6 253 42.200 60 0 1 0 1 2 0-0 0 4 216 54.00 0 0
9/24/2016 Gustavus 4 167 41.800 50 0 0 0 1 1 0-0 0 8 474 59.25 3 0
10/1/2016 Carleton College 8 239 29.900 38 0 0 4 0 1 1-1 37 0 6 283 47.17 0 2
10/8/2016 St. Olaf 4 139 34.800 44 0 0 2 0 0 0-0 0 6 329 54.83 1 0
10/15/2016 Concordia-M'head 3 110 36.700 39 0 0 1 0 2 0-1 0 0 3 94 31.33 0 1
10/22/2016 St. Thomas 10 428 42.800 62 0 0 2 2 2 0-0 0 4 72 18.00 1 0
10/29/2016 Augsburg 8 286 35.800 48 0 0 1 0 2 0-0 0 6 231 38.50 0 0
11/5/2016 Saint John's Univ. 10 384 38.400 53 0 1 3 1 1 0-0 0 2 72 36.00 0 1
11/12/2016 Bethel 4 131 32.800 37 0 0 0 0 1 0-0 0 3 117 39.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Hamline University 21 72 1 24 18 202 0 40 202 0 40 2 26 0 15 0 0 0 0
9/10/2016 Hamline University 27 83 1 20 20 261 0 38 261 0 38 4 51 0 16 1 3 0 3
9/24/2016 Hamline University 54 233 2 20 14 273 2 82 273 2 82 5 48 0 21 1 24 0 24
10/1/2016 Hamline University 34 93 2 15 29 362 2 27 362 2 27 3 44 0 21 1 0 0 0
10/8/2016 Hamline University 32 148 1 26 28 242 1 24 242 1 24 5 102 0 28 1 0 0 0
10/15/2016 Hamline 51 211 3 16 3 48 1 33 48 1 33 2 38 0 25 1 0 0 0
10/22/2016 Hamline University 45 314 6 53 19 217 3 41 217 3 41 3 46 0 30 7 53 0 18
10/29/2016 Hamline University 18 -11 0 16 24 242 2 28 242 2 28 5 93 0 57 2 3 0 2
11/5/2016 Hamline University 48 348 5 52 15 210 1 45 210 1 45 1 4 0 4 5 2 0 9
11/12/2016 Hamline University 56 193 1 23 11 156 1 28 156 1 28 3 62 0 32 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Hamline University 47 36 83 3.0 10 0 0 0 1 0 0 0 1 4 0 0
9/10/2016 Hamline University 36 22 58 8.0 19 3.0 13 0 1 0 1 10 0 4 0 0
9/24/2016 Hamline University 36 26 62 8.0 29 4.0 20 1 0 0 2 64 0 2 0 1
10/1/2016 Hamline University 25 42 67 8.0 44 4.0 37 1 0 0 0 0 2 5 0 0
10/8/2016 Hamline University 32 44 76 7.0 24 3.0 8 1 1 0 0 0 0 3 1 0
10/15/2016 Hamline 41 32 73 8.0 21 5.0 16 0 0 0 4 42 0 5 1 0
10/22/2016 Hamline University 36 18 54 13.0 65 8.0 55 1 2 0 1 46 0 5 0 0
10/29/2016 Hamline University 49 30 79 7.0 25 2.0 17 0 1 0 1 32 0 1 1 0
11/5/2016 Hamline University 34 32 66 11.0 65 8.0 55 0 0 0 1 0 6 4 1 0
11/12/2016 Hamline University 44 24 68 7.0 39 5.0 37 1 2 0 2 16 3 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Hamline University 4 183 47.150 52 0 0 1 2 2 1-1 20 0 3 172 57.33 1 0
9/10/2016 Hamline University 6 240 40.000 43 0 1 1 0 3 0-1 0 0 2 119 59.50 0 0
9/24/2016 Hamline University 3 89 29.700 43 0 0 1 0 0 1-1 39 0 7 388 55.43 1 0
10/1/2016 Hamline University 4 122 30.500 35 0 0 1 0 1 2-3 36 1 6 370 61.67 2 0
10/8/2016 Hamline University 7 224 32.000 41 0 0 0 0 4 1-1 39 0 3 117 39.00 0 1
10/15/2016 Hamline 5 217 39.100 61 0 1 0 1 1 0-0 0 5 267 53.40 1 0
10/22/2016 Hamline University 5 224 45.333 53 0 1 0 1 1 0-0 0 10 592 59.20 1 1
10/29/2016 Hamline University 10 319 31.900 44 0 0 3 0 3 0-1 0 0 3 110 36.67 0 0
11/5/2016 Hamline University 2 77 38.500 46 0 0 1 0 1 0-0 0 7 419 59.86 1 0
11/12/2016 Hamline University 6 199 33.200 43 0 0 1 0 4 1-1 31 0 4 226 56.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
CROWN 29-9 26/16 8/3 17/10 1/3 46-190 / 21-72 25-33-0 / 18-30-3 333/202 79-523 / 51-274 78/26 1/4
Macalester 21-7 21/17 7/4 11/11 3/2 38-161 / 27-83 21-32-1 / 20-39-1 238/261 70-399 / 66-344 81/64 2/3
Gustavus 42-40 24/27 3/13 20/12 1/2 29-17 / 54-233 29-41-2 / 14-26-1 475/273 70-492 / 80-506 99/136 2/3
Carleton College 31-34 18/23 4/4 14/16 0/3 28-47 / 34-93 20-35-0 / 29-48-0 316/362 63-363 / 82-455 75/44 0/1
St. Olaf 34-16 28/22 14/9 13/13 1/0 41-185 / 32-148 20-28-0 / 28-39-1 248/242 69-433 / 71-390 45/102 1/1
Concordia-M'head 14-34 20/17 2/15 15/1 3/1 22-36 / 51-211 34-55-4 / 3-11-0 276/48 77-312 / 62-259 76/80 4/0
St. Thomas 20-71 13/25 0/14 8/9 5/2 29--40 / 45-314 15-35-1 / 19-34-1 159/217 64-119 / 79-531 137/145 3/1
Augsburg 35-14 23/18 12/3 7/13 4/2 46-83 / 18--11 24-30-1 / 24-52-2 317/242 76-400 / 70-231 38/128 2/3
Saint John's Univ. 6-42 7/26 0/15 5/9 2/2 24--40 / 48-348 21-33-1 / 15-22-0 134/210 57-94 / 70-558 121/6 1/3
Bethel 17-14 20/19 3/12 13/6 4/1 30-28 / 56-193 28-49-2 / 11-25-0 331/156 79-359 / 81-349 63/78 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
CROWN 7-14 / 5-11 1-3 / 0-0 35:44 / 24:16 11:28 4.13 / 3.43 10.09 / 6.73 6.62 / 5.37 3-30.7 / 4-45.8 14-106 / 7-42
Macalester 3-12 / 0-11 1-3 / 0-3 33:22 / 26:38 6:44 4.24 / 3.07 7.44 / 6.69 5.70 / 5.21 6-42.2 / 6-40.0 6-84 / 7-64
Gustavus 8-14 / 7-14 1-2 / 3-3 28:01 / 31:59 3:58 0.59 / 4.31 11.59 / 10.50 7.03 / 6.33 4-41.8 / 3-29.7 7-77 / 7-54
Carleton College 4-13 / 6-16 0-0 / 1-3 26:54 / 33:06 6:12 1.68 / 2.74 9.03 / 7.54 5.76 / 5.55 8-29.9 / 4-30.5 6-71 / 0-0
St. Olaf 5-11 / 7-15 2-2 / 1-1 30:25 / 29:35 0:50 4.51 / 4.63 8.86 / 6.21 6.28 / 5.49 4-34.8 / 7-32.0 2-10 / 7-70
Concordia-M'head 5-17 / 5-13 5-6 / 3-4 30:56 / 29:04 1:52 1.64 / 4.14 5.02 / 4.36 4.05 / 4.18 3-36.7 / 5-43.4 6-45 / 4-49
St. Thomas 1-14 / 7-16 0-1 / 2-3 26:24 / 33:36 7:12 -1.38 / 6.98 4.54 / 6.38 1.86 / 6.72 10-42.8 / 5-44.8 8-79 / 15-170
Augsburg 7-18 / 5-17 1-1 / 1-1 31:39 / 24:27 7:12 1.80 / -0.61 10.57 / 4.65 5.26 / 3.30 8-35.8 / 10-31.9 5-61 / 8-100
Saint John's Univ. 3-15 / 5-11 0-1 / 2-4 27:44 / 32:16 4:32 -1.67 / 7.25 4.06 / 9.55 1.65 / 7.97 10-38.4 / 2-38.5 8-59 / 6-50
Bethel 9-17 / 6-18 1-3 / 3-5 28:38 / 31:22 2:44 0.93 / 3.45 6.76 / 6.24 4.54 / 4.31 4-32.8 / 6-33.2 5-43 / 11-120

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 CROWN W 29-9 5 1 6 1 1 0 0 0 3 0 1 0 0
9/10/2016 Macalester W 21-7 3 1 7 1 1 0 0 0 1 1 0 0 0
9/24/2016 Gustavus W 42-40 4 4 27 4 0 4 0 0 0 0 0 0 0
10/1/2016 Carleton College L 31-34 4 4 24 3 2 1 1 0 0 0 0 0 0
10/8/2016 St. Olaf W 34-16 5 4 27 4 1 3 0 0 0 0 1 0 0
10/15/2016 Concordia-M'head L 14-34 3 2 14 2 1 1 0 1 0 0 0 0 0
10/22/2016 St. Thomas L 20-71 3 3 20 3 2 1 0 0 0 0 0 0 0
10/29/2016 Augsburg W 35-14 2 2 14 2 0 2 0 0 0 0 0 0 0
11/5/2016 Saint John's Univ. L 6-42 1 1 6 1 0 1 0 0 0 0 0 0 0
11/12/2016 Bethel L 14-17 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 32 24 159 23 8 15 1 1 4 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 CROWN L 9-29 3 2 9 1 1 0 1 0 0 1 0 0 0
9/10/2016 Macalester L 7-21 3 1 7 1 1 0 0 1 1 0 0 0 0
9/24/2016 Gustavus L 40-42 4 3 17 2 2 0 1 0 0 0 1 0 0
10/1/2016 Carleton College W 34-31 7 6 34 4 2 2 2 1 0 0 0 0 0
10/8/2016 St. Olaf L 16-34 3 3 16 2 1 1 1 0 0 0 0 0 0
10/15/2016 Concordia-M'head W 34-14 3 3 20 3 3 0 0 0 0 0 0 0 0
10/22/2016 St. Thomas W 71-20 9 8 57 8 5 3 0 0 0 0 0 1 0
10/29/2016 Augsburg L 14-35 3 2 14 2 0 2 0 1 0 0 0 0 0
11/5/2016 Saint John's Univ. W 42-6 3 3 21 3 3 0 0 0 0 0 0 0 0
11/12/2016 Bethel W 17-14 4 3 17 2 1 1 1 0 1 0 0 0 0
TOTALS 42 34 212 28 19 9 6 3 2 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Naji El-Araby vs CROWN (9/3/2016)
Yards Rushing 99 Jaimen Hampton vs St. Olaf (10/8/2016)
TD Rushes 2 Josiah Harris vs Macalester (9/10/2016)
2 Naji El-Araby vs St. Thomas (10/22/2016)
Long Rush 46 Naji El-Araby vs CROWN (9/3/2016)
Pass Attempts 53 Justice Spriggs vs Concordia-M'head (10/15/2016)
Pass Completions 33 Justice Spriggs vs Concordia-M'head (10/15/2016)
Yards Passing 475 Justice Spriggs vs Gustavus (9/24/2016)
TD Passes 6 Justice Spriggs vs Gustavus (9/24/2016)
Longest Pass 61 Justice Spriggs vs Bethel (11/12/2016)
Receptions 11 Nick Kampa vs Concordia-M'head (10/15/2016)
Yards Receiving 141 Nick Kampa vs Concordia-M'head (10/15/2016)
TD Receptions 3 Josiah Harris vs Gustavus (9/24/2016)
3 Nick Kampa vs Augsburg (10/29/2016)
Longest Reception 61 Harrison Jones vs Bethel (11/12/2016)
Field Goals 1 Kyle Johnson vs Carleton College (10/1/2016)
Longest Field Goal 37 Kyle Johnson vs Carleton College (10/1/2016)
Punts 10 Kyle Johnson vs St. Thomas (10/22/2016)
10 Kyle Johnson vs Saint John's Univ. (11/5/2016)
Punting Average 42.8 Kyle Johnson vs St. Thomas (10/22/2016)
Longest Punt 62 Kyle Johnson vs St. Thomas (10/22/2016)
Longest Punt Return 7 Naji El-Araby vs Augsburg (10/29/2016)
Longest Kickoff Return 47 Naji El-Araby vs Saint John's Univ. (11/5/2016)
Tackles 16 Jonny Nguyen vs Bethel (11/12/2016)
16 Zach Schwalbach vs Bethel (11/12/2016)
Tackles For Loss 4.5 Mitchell Maday vs Macalester (9/10/2016)
Interceptions 2 Zach Schwalbach vs CROWN (9/3/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs CROWN (9/3/2016)
Yards Rushing 190 vs CROWN (9/3/2016)
TD Rushes 2 vs Macalester (9/10/2016)
Pass Attempts 55 vs Concordia-M'head (10/15/2016)
Pass Completions 34 vs Concordia-M'head (10/15/2016)
Yards Passing 475 vs Gustavus (9/24/2016)
TD Passes 6 vs Gustavus (9/24/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Karim Ortiz vs Gustavus (9/24/2016)
Yards Rushing 189 Tucker Trettel vs St. Thomas (10/22/2016)
TD Rushes 3 Tucker Trettel vs St. Thomas (10/22/2016)
3 Dusty Krueger vs Saint John's Univ. (11/5/2016)
Long Rush 53 Tucker Trettel vs St. Thomas (10/22/2016)
Pass Attempts 48 Ethan Trujillo vs Carleton College (10/1/2016)
Pass Completions 29 Ethan Trujillo vs Carleton College (10/1/2016)
Yards Passing 362 Ethan Trujillo vs Carleton College (10/1/2016)
