Skip To Main Content

Hamline University Athletics

2021-22 Men's Ice Hockey Cumulative Statistics

Team (4-18-4, 1-10-3)

Overall Team Statistics
Statistic Hamline Opponents
Shots
Goals-Shots 58-692 102-813
Goals Per Game 2.2 3.9
Shot Percentage .084 .125
Shots Per Game 26.6 31.3
Assists 80 170
Saves 704 627
Power Plays
Goals-Opportunities 11-98 25-110
Conversion Percentage .112 .227
Goal Breakdown
Total 58 102
Power Play 11 25
Short Handed 1 5
Empty Net 1 0
Unassisted 5 5
Overtime 0 2
Hat Tricks 0 2
Penalties
Total 138 128
Minutes 301 300
Per Game 5.3 4.9
Minutes Per Game 11.6 11.5
Minor 133 120
Major 3 4
10 Minute Misconduct 1 0
Game Misconduct 1 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 835-903 903-835
Percentage .480 .520

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Sheehan, Brendan Sheehan, Brendan 26 7 9 16 69 .101 -2 2 0 2 0 0 0 0 1 8-16 8 0 0 7
22 Collins, Joe Collins, Joe 25 6 7 13 41 .146 -3 1 0 1 0 1 0 0 1 6-12 6 0 0 5
19 Sommers, Bailey Sommers, Bailey 22 4 6 10 36 .111 -5 1 0 1 1 0 0 0 0 2-4 2 0 0 4
16 Erwin, Andrew Erwin, Andrew 26 3 6 9 48 .063 -12 0 0 1 0 0 0 0 0 10-20 10 0 0 37
12 Nyman, Tyler Nyman, Tyler 16 4 4 8 19 .211 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 11
5 Dahl, Erik Dahl, Erik 26 2 6 8 27 .074 -9 0 0 0 0 1 0 0 0 8-16 8 0 0 29
21 Dabrowski, Sam Dabrowski, Sam 25 3 4 7 45 .067 -9 1 0 0 0 0 0 0 0 5-10 5 0 0 7
14 Simon, Carson Simon, Carson 15 3 4 7 24 .125 +1 1 0 0 0 0 0 0 0 4-19 2 1 1 4
13 Bond, Jackson Bond, Jackson 23 5 1 6 62 .081 -10 1 0 1 1 1 0 0 1 16-35 15 1 0 8
4 Murray, Ryan Murray, Ryan 26 1 5 6 36 .028 -11 0 0 0 0 0 0 0 0 12-27 11 1 0 34
20 Bissett, Brandon Bissett, Brandon 25 2 3 5 38 .053 -17 1 0 0 0 0 0 0 0 6-20 5 0 1 19
14 Simon, Carson Simon, Carson 9 2 3 5 12 .167 +3 0 0 1 0 0 0 0 1 2-4 2 0 0 8
27 Taraszewski, Ike Taraszewski, Ike 20 2 3 5 27 .074 -5 0 0 1 1 0 0 0 0 2-4 2 0 0 7
23 Wille, Jackson Wille, Jackson 7 4 0 4 13 .308 0 2 1 1 1 0 0 0 0 2-4 2 0 0 0
23 Wille, Jackson Wille, Jackson 15 3 1 4 26 .115 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 3
2 Adams, Bronson Adams, Bronson 17 0 4 4 22 .000 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 13
9 Hedquist, Kohl Hedquist, Kohl 26 0 4 4 30 .000 -5 0 0 0 0 0 0 0 0 9-18 9 0 0 13
11 Branton, Mathias Branton, Mathias 17 0 3 3 9 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 12
18 Moyer, Scott Moyer, Scott 18 2 0 2 16 .125 -1 0 0 0 0 0 0 0 1 3-6 3 0 0 5
10 Martin, Joe Martin, Joe 9 1 1 2 5 .200 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 8
39 Becklin, Derek Becklin, Derek 2 0 2 2 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Brandt, Ryan Brandt, Ryan 9 0 2 2 11 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
15 Baron, Isaac Baron, Isaac 18 1 0 1 20 .050 -9 0 0 0 0 0 0 0 0 7-14 7 0 0 5
25 Duckson, Dallas Duckson, Dallas 6 1 0 1 5 .200 -2 1 0 0 0 0 0 0 0 5-10 5 0 0 4
8 Hirschfeld, Jeron Hirschfeld, Jeron 21 1 0 1 15 .067 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 11
6 Johnson, Max Johnson, Max 6 1 0 1 2 .500 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
24 Brandt, Ryan Brandt, Ryan 4 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Vaillancourt, Sebastien Vaillancourt, Sebastien 19 0 1 1 15 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 11
26 Andersen, Tommy Andersen, Tommy 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
39 Becklin, Derek Becklin, Derek 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
3 Halfpenny, Blake Halfpenny, Blake 9 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
1 Haselbacher, Maximillian Haselbacher, Maximillian 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Lake, Kevin Lake, Kevin 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Martin, Joe Martin, Joe 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
31 Uebel, Bryce Uebel, Bryce 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Wong, Trevor Wong, Trevor 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Wong, Trevor Wong, Trevor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 26 58 80 138 692 .084 -144 11 1 9 4 3 0 0 5 138-301 133 3 2 275
Opponents 26 102 170 272 813 .125 +145 25 5 17 18 1 2 2 5 127-298 119 4 4 181

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Lake, Kevin Lake, Kevin 25-22 1269:27 73 3.45 18 4 0 562 .885 4 15 3 2
31 Uebel, Bryce Uebel, Bryce 14-0 60:00 5 5.00 2 0 0 34 .872 0 1 0 0
1 Haselbacher, Maximillian Haselbacher, Maximillian 20-2 210:50 17 4.84 3 1 0 91 .843 0 1 1 0
30 Wong, Trevor Wong, Trevor 2-1 40:00 7 10.50 2 0 0 24 .774 0 1 0 0
30 Wong, Trevor Wong, Trevor 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 26-0 05:32 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Sheehan, Brendan Sheehan, Brendan 14 4 7 11 37 .108 -4 1 0 1 0 0 0 0 1 6-12 6 0 0 2
22 Collins, Joe Collins, Joe 14 3 4 7 27 .111 -3 0 0 1 0 0 0 0 0 4-8 4 0 0 3
12 Nyman, Tyler Nyman, Tyler 7 3 3 6 11 .273 0 0 0 0 0 0 0 0 0 1-2 1 0 0 7
14 Simon, Carson Simon, Carson 7 3 3 6 15 .200 +5 1 0 0 0 0 0 0 0 3-17 1 1 1 2
5 Dahl, Erik Dahl, Erik 14 2 4 6 12 .167 +1 0 0 0 0 1 0 0 0 3-6 3 0 0 19
16 Erwin, Andrew Erwin, Andrew 14 2 4 6 25 .080 -6 0 0 1 0 0 0 0 0 6-12 6 0 0 21
21 Dabrowski, Sam Dabrowski, Sam 14 3 2 5 29 .103 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 3
14 Simon, Carson Simon, Carson 7 2 3 5 9 .222 +2 0 0 1 0 0 0 0 1 2-4 2 0 0 7
19 Sommers, Bailey Sommers, Bailey 12 1 4 5 27 .037 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
13 Bond, Jackson Bond, Jackson 13 3 1 4 42 .071 -9 1 0 0 1 1 0 0 0 8-16 8 0 0 4
27 Taraszewski, Ike Taraszewski, Ike 11 1 2 3 16 .063 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
9 Hedquist, Kohl Hedquist, Kohl 14 0 3 3 15 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 10
20 Bissett, Brandon Bissett, Brandon 13 1 1 2 15 .067 -7 1 0 0 0 0 0 0 0 2-12 1 0 1 10
23 Wille, Jackson Wille, Jackson 6 1 1 2 10 .100 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
39 Becklin, Derek Becklin, Derek 1 0 2 2 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Baron, Isaac Baron, Isaac 11 1 0 1 9 .111 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 4
25 Duckson, Dallas Duckson, Dallas 3 1 0 1 2 .500 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 1
6 Johnson, Max Johnson, Max 4 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
4 Murray, Ryan Murray, Ryan 14 1 0 1 18 .056 0 0 0 0 0 0 0 0 0 9-21 8 1 0 19
23 Wille, Jackson Wille, Jackson 5 1 0 1 7 .143 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Adams, Bronson Adams, Bronson 9 0 1 1 11 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 7
24 Brandt, Ryan Brandt, Ryan 4 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Brandt, Ryan Brandt, Ryan 4 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
11 Branton, Mathias Branton, Mathias 10 0 1 1 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 6
10 Martin, Joe Martin, Joe 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
39 Becklin, Derek Becklin, Derek 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
3 Halfpenny, Blake Halfpenny, Blake 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Haselbacher, Maximillian Haselbacher, Maximillian 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Hirschfeld, Jeron Hirschfeld, Jeron 10 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 5
33 Lake, Kevin Lake, Kevin 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Martin, Joe Martin, Joe 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Moyer, Scott Moyer, Scott 10 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
31 Uebel, Bryce Uebel, Bryce 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Vaillancourt, Sebastien Vaillancourt, Sebastien 11 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 5
30 Wong, Trevor Wong, Trevor 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 14 34 49 83 374 .091 -58 6 0 4 1 2 0 0 2 77-176 73 2 2 150
Opponents 14 55 90 145 433 .127 +62 14 2 10 10 1 2 0 3 63-137 61 1 1 111

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Lake, Kevin Lake, Kevin 13-13 751:47 47 3.75 11 2 0 327 .874 1 9 3 0
31 Uebel, Bryce Uebel, Bryce 6-0 60:00 5 5.00 2 0 0 34 .872 0 1 0 0
1 Haselbacher, Maximillian Haselbacher, Maximillian 8-0 45:53 3 3.92 1 0 0 17 .850 0 0 0 0
30 Wong, Trevor Wong, Trevor 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 14-0 03:09 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Hamline

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 Trine L 3-5 3 3 6 18 .167 12-24 0 0 0 0 0 0 1 6
10/30/21 Trine L 0-4 0 0 0 21 .000 6-12 0 0 0 0 0 0 0 10
11/12/21 at UW-River Falls W 2-0 2 3 5 17 .118 7-14 0 0 0 1 0 0 0 15
11/13/21 at Northland L 0-1 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 9
11/16/21 at Concordia-M'head L 2-6 2 4 6 24 .083 8-16 0 0 0 0 0 0 0 1
11/23/21 Finlandia W 2-0 2 2 4 40 .050 2-4 0 0 1 1 0 0 1 6
12/03/21 St. Scholastica L 0-4 0 0 0 33 .000 5-21 0 0 0 0 0 0 0 7
12/04/21 at St. Scholastica L 5-6 5 7 12 23 .217 5-18 1 0 0 0 0 0 0 7
12/10/21 Augsburg L 1-5 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 12
12/11/21 at Augsburg L 2-5 2 2 4 19 .105 8-16 0 0 0 0 0 0 0 18
12/31/21 at St. Olaf T 4-4 4 4 8 37 .108 4-11 0 0 0 0 1 0 1 15
1/21/22 at Saint Mary's (MN) L 2-4 2 3 5 27 .074 3-6 0 0 0 0 0 0 0 5
1/22/22 Saint Mary's (MN) W 2-1 2 1 3 34 .059 7-14 1 0 0 1 0 0 1 13
1/26/22 Saint John's (MN) L 1-4 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 16
1/28/22 at Bethel (MN) L 2-3 2 4 6 34 .059 4-8 0 0 0 0 0 0 0 5
1/29/22 Bethel (MN) L 3-7 3 3 6 28 .107 7-17 1 0 0 0 0 0 0 8
2/04/22 St. Olaf L 1-2 1 2 3 26 .038 1-2 1 0 0 0 0 0 0 12
2/05/22 at St. Olaf L 5-6 5 9 14 21 .238 7-14 2 0 0 0 0 0 0 14
2/07/22 vs Saint John's Univ. L 3-8 3 4 7 35 .086 6-12 1 0 0 0 0 0 0 9
2/09/22 Wis.-Stout W 4-2 4 6 10 29 .138 2-4 2 0 0 1 0 0 0 21
2/11/22 at Gust. Adolphus T 4-4 4 6 10 25 .160 7-14 0 0 0 0 0 0 0 3
2/12/22 Gust. Adolphus T 5-5 5 6 11 31 .161 8-16 0 0 0 0 0 0 1 17
2/16/22 Wis.-Stevens Point L 0-9 0 0 0 22 .000 3-6 0 0 0 0 0 0 0 10
2/19/22 Concordia-M'head L 1-2 1 2 3 20 .050 6-12 0 0 0 0 0 0 0 17
2/20/22 Concordia-M'head T 1-1 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 12
2/23/22 Gust. Adolphus L 3-4 3 4 7 22 .136 3-6 2 1 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 Trine L 3-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
10/30/21 Trine L 0-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
11/12/21 at UW-River Falls W 2-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
11/13/21 at Northland L 0-1 60:00 1 1.00 25 .962 0 1 0 0 1 0
11/16/21 at Concordia-M'head L 2-6 60:00 6 6.00 28 .824 0 1 0 2 1 0
11/23/21 Finlandia W 2-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/03/21 St. Scholastica L 0-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
12/04/21 at St. Scholastica L 5-6 60:00 6 6.00 25 .806 0 1 0 1 1 0
12/10/21 Augsburg L 1-5 60:00 5 5.00 37 .881 0 1 0 2 0 0
12/11/21 at Augsburg L 2-5 60:00 5 5.00 34 .872 0 1 0 2 0 0
12/31/21 at St. Olaf T 4-4 65:00 4 3.69 26 .867 0 0 1 1 0 0
1/21/22 at Saint Mary's (MN) L 2-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
1/22/22 Saint Mary's (MN) W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/26/22 Saint John's (MN) L 1-4 60:00 4 4.00 35 .897 0 1 0 1 0 0
1/28/22 at Bethel (MN) L 2-3 62:44 3 2.90 31 .912 0 1 0 2 0 0
1/29/22 Bethel (MN) L 3-7 60:00 7 7.00 22 .759 0 1 0 1 0 0
2/04/22 St. Olaf L 1-2 63:22 2 1.90 23 .920 0 1 0 0 0 0
2/05/22 at St. Olaf L 5-6 60:00 6 6.00 27 .818 0 1 0 1 1 0
2/07/22 vs Saint John's Univ. L 3-8 60:00 8 8.00 29 .784 0 1 0 3 0 0
2/09/22 Wis.-Stout W 4-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
2/11/22 at Gust. Adolphus T 4-4 65:00 4 3.69 25 .862 0 0 1 2 0 0
2/12/22 Gust. Adolphus T 5-5 65:00 5 4.62 22 .815 0 0 1 1 0 0
2/16/22 Wis.-Stevens Point L 0-9 60:00 9 9.00 34 .791 0 1 0 0 1 0
2/19/22 Concordia-M'head L 1-2 60:00 2 2.00 23 .920 0 1 0 2 0 0
2/20/22 Concordia-M'head T 1-1 65:00 1 .92 39 .975 0 0 1 0 0 0
2/23/22 Gust. Adolphus L 3-4 60:00 4 4.00 18 .818 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 at Trine W 5-3 5 9 14 36 .139 10-31 2 0 0 1 0 0 0 3
10/30/21 at Trine W 4-0 4 8 12 41 .098 9-18 0 0 0 1 0 0 0 4
11/12/21 UW-River Falls L 0-2 0 0 0 37 .000 3-6 0 0 0 0 0 0 0 4
11/13/21 Northland W 1-0 1 2 3 26 .038 7-14 0 1 0 1 0 0 0 2
11/16/21 Concordia-M'head W 6-2 6 9 15 34 .176 8-27 2 1 0 1 0 1 0 5
11/23/21 at Finlandia L 0-2 0 0 0 19 .000 1-2 0 0 0 0 0 0 0 16
12/03/21 at St. Scholastica W 4-0 4 7 11 26 .154 2-4 0 0 0 1 0 0 0 9
12/04/21 St. Scholastica W 6-5 6 11 17 31 .194 3-6 1 1 0 1 0 0 0 8
12/10/21 at Augsburg W 5-1 5 8 13 42 .119 5-10 2 0 0 1 0 0 0 4
12/11/21 Augsburg W 5-2 5 8 13 39 .128 8-16 2 0 0 1 0 0 0 19
12/31/21 St. Olaf T 4-4 4 6 10 30 .133 4-8 1 0 0 0 0 0 1 5
1/21/22 Saint Mary's (MN) W 4-2 4 7 11 31 .129 6-12 0 0 0 1 0 0 0 10
1/22/22 at Saint Mary's (MN) L 1-2 1 1 2 22 .045 7-25 0 0 0 0 0 0 0 10
1/26/22 at Saint John's (MN) W 4-1 4 8 12 39 .103 4-8 1 0 0 1 0 0 0 8
1/28/22 Bethel (MN) W 3-2 3 5 8 34 .088 1-2 2 0 0 1 0 0 0 3
1/29/22 at Bethel (MN) W 7-3 7 11 18 29 .241 7-14 1 0 0 1 0 0 1 11
2/04/22 at St. Olaf W 2-1 2 3 5 25 .080 1-2 0 0 0 1 0 0 0 3
2/05/22 St. Olaf W 6-5 6 9 15 33 .182 6-12 1 1 0 1 0 0 1 13
2/07/22 vs Saint John's Univ. W 8-3 8 13 21 37 .216 5-10 3 0 0 1 0 0 0 5
2/09/22 at Wis.-Stout L 2-4 2 4 6 16 .125 6-23 1 0 0 0 0 0 0 6
2/11/22 Gust. Adolphus T 4-4 4 6 10 29 .138 4-8 2 0 0 0 0 0 1 0
2/12/22 at Gust. Adolphus T 5-5 5 8 13 27 .185 6-12 1 0 0 0 0 0 0 10
2/16/22 at Wis.-Stevens Point W 9-0 9 17 26 43 .209 3-6 0 1 0 1 0 1 0 6
2/19/22 at Concordia-M'head W 2-1 2 4 6 25 .080 5-10 2 0 0 1 0 0 0 9
2/20/22 at Concordia-M'head T 1-1 1 2 3 40 .025 3-6 0 0 0 0 0 0 0 2
2/23/22 at Gust. Adolphus W 4-3 4 4 8 22 .182 4-8 1 0 0 1 0 0 1 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 at Trine W 5-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
10/30/21 at Trine W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/12/21 UW-River Falls L 0-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
11/13/21 Northland W 1-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/16/21 Concordia-M'head W 6-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/23/21 at Finlandia L 0-2 60:00 2 1.00 38 .950 0 1 0 0 0 1
12/03/21 at St. Scholastica W 4-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
12/04/21 St. Scholastica W 6-5 60:00 5 5.00 18 .783 1 0 0 1 0 0
12/10/21 at Augsburg W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/11/21 Augsburg W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
12/31/21 St. Olaf T 4-4 65:00 4 3.69 33 .892 0 0 1 0 0 0
1/21/22 Saint Mary's (MN) W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/22/22 at Saint Mary's (MN) L 1-2 60:00 2 2.00 32 .941 0 1 0 1 0 0
1/26/22 at Saint John's (MN) W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/28/22 Bethel (MN) W 3-2 62:44 2 1.94 32 .941 1 0 0 0 0 0
1/29/22 at Bethel (MN) W 7-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
2/04/22 at St. Olaf W 2-1 63:22 1 .95 25 .962 1 0 0 1 0 0
2/05/22 St. Olaf W 6-5 60:00 5 5.00 16 .762 1 0 0 2 0 0
2/07/22 vs Saint John's Univ. W 8-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
2/09/22 at Wis.-Stout L 2-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
2/11/22 Gust. Adolphus T 4-4 65:00 4 3.69 21 .840 0 0 1 0 0 0
2/12/22 at Gust. Adolphus T 5-5 65:00 5 4.62 26 .839 0 0 1 0 0 0
2/16/22 at Wis.-Stevens Point W 9-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/19/22 at Concordia-M'head W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/20/22 at Concordia-M'head T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
2/23/22 at Gust. Adolphus W 4-3 60:00 3 3.00 19 .864 1 0 0 2 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/21 Trine L 3/5 3/9 18/36 12-24 / 10-31
10/30/21 Trine L 0/4 0/8 21/41 6-12 / 9-18
11/12/21 at UW-River Falls W 2/0 3/0 17/37 7-14 / 3-6
11/13/21 at Northland L 0/1 0/2 29/26 5-10 / 7-14
11/16/21 at Concordia-M'head L 2/6 4/9 24/34 8-16 / 8-27
11/23/21 Finlandia W 2/0 2/0 40/19 2-4 / 1-2
12/03/21 St. Scholastica L 0/4 0/7 33/26 5-21 / 2-4
12/04/21 at St. Scholastica L 5/6 7/11 23/31 5-18 / 3-6
12/10/21 Augsburg L 1/5 2/8 25/42 5-10 / 5-10
12/11/21 at Augsburg L 2/5 2/8 19/39 8-16 / 8-16
12/31/21 at St. Olaf T 4/4 4/6 37/30 4-11 / 4-8
1/21/22 at Saint Mary's (MN) L 2/4 3/7 27/31 3-6 / 6-12
1/22/22 Saint Mary's (MN) W 2/1 1/1 34/22 7-14 / 7-25
1/26/22 Saint John's (MN) L 1/4 1/8 24/39 3-6 / 4-8
1/28/22 at Bethel (MN) L 2/3 4/5 34/34 4-8 / 1-2
1/29/22 Bethel (MN) L 3/7 3/11 28/29 7-17 / 7-14
2/04/22 St. Olaf L 1/2 2/3 26/25 1-2 / 1-2
2/05/22 at St. Olaf L 5/6 9/9 21/33 7-14 / 6-12
2/07/22 vs Saint John's Univ. L 3/8 4/13 35/37 6-12 / 5-10
2/09/22 Wis.-Stout W 4/2 6/4 29/16 2-4 / 6-23
2/11/22 at Gust. Adolphus T 4/4 6/6 25/29 7-14 / 4-8
2/12/22 Gust. Adolphus T 5/5 6/8 31/27 8-16 / 6-12
2/16/22 Wis.-Stevens Point L 0/9 0/17 22/43 3-6 / 3-6
2/19/22 Concordia-M'head L 1/2 2/4 20/25 6-12 / 5-10
2/20/22 Concordia-M'head T 1/1 2/2 28/40 4-8 / 3-6
2/23/22 Gust. Adolphus L 3/4 4/4 22/22 3-6 / 4-8
Hamline 58/102 80/170 692/813 138-301 / 128-300
Opponents 102/58 170/80 813/692 128-300 / 138-301

Game Highs

Hamline Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 St. Olaf (2/05/22)
GOALS 5 Gust. Adolphus (2/12/22); St. Scholastica (12/04/21); St. Olaf (2/05/22)
ASSISTS 9 St. Olaf (2/05/22)
SHOTS 40 Finlandia (11/23/21)
POWER PLAY GOALS 2 Wis.-Stout (2/09/22); Gust. Adolphus (2/23/22); St. Olaf (2/05/22)
SAVES 39 Concordia-M'head (2/20/22)
PENALTIES 12 Trine (10/29/21)
PENALTY MINUTES 24 Trine (10/29/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 26 Wis.-Stevens Point (2/16/22)
GOALS 9 Wis.-Stevens Point (2/16/22)
ASSISTS 17 Wis.-Stevens Point (2/16/22)
SHOTS 43 Wis.-Stevens Point (2/16/22)
POWER PLAY GOALS 3 Saint John's Univ. (2/07/22)
SAVES 38 Finlandia (11/23/21)
PENALTIES 10 Trine (10/29/21)
PENALTY MINUTES 31 Trine (10/29/21)

Hamline Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 UW-River Falls (11/12/21)
SAVES 14 Wis.-Stout (2/09/22)
PENALTIES 1 St. Olaf (2/04/22)
PENALTY MINUTES 2 St. Olaf (2/04/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Wis.-Stout (2/09/22)
SAVES 15 Trine (10/29/21); UW-River Falls (11/12/21)
PENALTIES 1 Finlandia (11/23/21); St. Olaf (2/04/22); Bethel (MN) (1/28/22)
PENALTY MINUTES 2 Finlandia (11/23/21); St. Olaf (2/04/22); Bethel (MN) (1/28/22)

Hamline Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Nyman, Tyler - St. Olaf (2/05/22)
GOALS 2 Sheehan, Brendan - Wis.-Stout (2/09/22); Nyman, Tyler - Gust. Adolphus (2/12/22); Wille, Jackson - Gust. Adolphus (2/23/22); Collins, Joe - St. Olaf (12/31/21); Collins, Joe - Gust. Adolphus (2/11/22)
ASSISTS 3 Nyman, Tyler - St. Olaf (2/05/22)
SHOTS 8 Bond, Jackson - Bethel (MN) (1/28/22)
