Skip To Main Content

Hamline University Athletics

2022-23 Men's Ice Hockey Cumulative Statistics

Team (13-11-1, 6-10)

Overall Team Statistics
Statistic Hamline Opponents
Shots
Goals-Shots 66-629 72-830
Goals Per Game 2.6 2.9
Shot Percentage .105 .087
Shots Per Game 25.2 33.2
Assists 88 123
Saves 753 561
Power Plays
Goals-Opportunities 14-89 19-103
Conversion Percentage .157 .184
Goal Breakdown
Total 66 72
Power Play 14 19
Short Handed 2 1
Empty Net 4 5
Unassisted 12 5
Overtime 5 1
Hat Tricks 0 1
Penalties
Total 130 119
Minutes 288 265
Per Game 5.2 4.8
Minutes Per Game 11.5 10.6
Minor 124 115
Major 4 1
10 Minute Misconduct 1 2
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 776-890 890-776
Percentage .466 .534

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Dabrowski, Sam Dabrowski, Sam 24 12 7 19 70 .171 +9 0 1 3 3 0 1 0 1 6-12 6 0 0 5
19 Sommers, Bailey Sommers, Bailey 24 6 10 16 33 .182 +10 3 0 0 3 0 0 0 0 7-14 7 0 0 10
16 Erwin, Andrew Erwin, Andrew 25 5 8 13 58 .086 0 2 0 1 1 0 0 0 0 12-32 11 0 1 33
20 Bissett, Brandon Bissett, Brandon 25 3 9 12 43 .070 -12 0 0 0 0 0 0 0 1 14-28 14 0 0 19
27 Taraszewski, Ike Taraszewski, Ike 24 6 2 8 41 .146 -8 2 0 2 0 0 0 0 0 3-6 3 0 0 12
24 Brandt, Ryan Brandt, Ryan 15 2 6 8 15 .133 +7 0 0 0 0 0 0 0 2 4-8 4 0 0 10
22 Collins, Joe Collins, Joe 16 2 6 8 40 .050 +3 2 0 0 0 0 0 0 0 6-15 5 1 0 1
14 Simon, Carson Simon, Carson 10 4 2 6 24 .167 -6 3 0 1 0 0 0 0 1 1-2 1 0 0 5
24 Brandt, Ryan Brandt, Ryan 10 2 4 6 13 .154 -5 0 0 0 1 0 1 0 2 2-4 2 0 0 11
72 Halverson, Jordon Halverson, Jordon 10 2 4 6 14 .143 -4 0 0 1 1 0 0 0 1 2-4 2 0 0 9
72 Halverson, Jordon Halverson, Jordon 15 2 3 5 23 .087 +1 1 0 0 1 0 1 0 0 3-6 3 0 0 20
18 Moyer, Scott Moyer, Scott 21 2 3 5 14 .143 +2 0 0 0 0 0 0 0 1 3-6 3 0 0 3
5 Dahl, Erik Dahl, Erik 19 1 4 5 14 .071 +3 0 0 0 1 0 1 0 0 2-4 2 0 0 22
14 Simon, Carson Simon, Carson 14 3 1 4 19 .158 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 8
23 Wille, Jackson Wille, Jackson 10 3 1 4 19 .158 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 0
25 Duckson, Dallas Duckson, Dallas 9 1 3 4 13 .077 +3 0 1 0 0 0 0 0 1 4-8 4 0 0 0
4 Murray, Ryan Murray, Ryan 23 1 3 4 18 .056 -4 1 0 0 0 0 0 0 0 11-22 11 0 0 43
7 Vaillancourt, Sebastien Vaillancourt, Sebastien 23 1 3 4 13 .077 -2 0 0 0 0 0 0 0 0 7-14 7 0 0 11
9 Hedquist, Kohl Hedquist, Kohl 22 2 1 3 24 .083 -1 0 0 1 0 1 0 0 0 7-14 7 0 0 16
2 Adams, Bronson Adams, Bronson 24 1 1 2 16 .063 -3 0 0 0 1 0 1 0 0 8-19 7 1 0 20
12 Becklin, Derek Becklin, Derek 13 1 1 2 11 .091 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 5
10 Martin, Joe Martin, Joe 10 1 1 2 10 .100 0 0 0 0 0 0 0 0 1 1-2 1 0 0 9
23 Wille, Jackson Wille, Jackson 11 1 1 2 33 .030 -1 0 0 1 0 0 0 0 0 4-8 4 0 0 0
26 Chevers-Whorms, Quinn Chevers-Whorms, Quinn 16 1 0 1 16 .063 -2 0 0 0 0 0 0 0 1 7-25 5 1 1 0
13 Guerin, Liam Guerin, Liam 8 1 0 1 8 .125 -2 0 0 0 1 0 0 0 0 0-0 0 0 0 0
12 Becklin, Derek Becklin, Derek 9 0 1 1 5 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Branton, Mathias Branton, Mathias 9 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
25 Duckson, Dallas Duckson, Dallas 8 0 1 1 8 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 0
17 Halfpenny, Blake Halfpenny, Blake 8 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Baron, Isaac Baron, Isaac 10 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
13 Guerin, Liam Guerin, Liam 7 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 3-9 2 1 0 0
1 Haselbacher, Maximillian Haselbacher, Maximillian 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
36 Lake, Kevin Lake, Kevin 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Martin, Joe Martin, Joe 5 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Wong, Trevor Wong, Trevor 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Wong, Trevor Wong, Trevor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2  
Total 25 66 88 154 629 .105 -14 14 2 10 13 1 5 0 12 130-288 124 4 2 284
Opponents 25 72 123 195 830 .087 +10 19 1 14 11 0 1 1 5 119-265 115 1 3 186

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Haselbacher, Maximillian Haselbacher, Maximillian 15-2 188:05 4 1.28 0 0 0 90 .957 2 0 1 0
36 Lake, Kevin Lake, Kevin 23-22 1309:42 63 2.89 18 0 0 668 .914 11 11 0 0
30 Wong, Trevor Wong, Trevor 11-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 25-0 14:18 5 20.98 1 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Sommers, Bailey Sommers, Bailey 16 5 8 13 28 .179 +4 3 0 0 2 0 0 0 0 4-8 4 0 0 6
21 Dabrowski, Sam Dabrowski, Sam 16 8 4 12 51 .157 +3 0 0 3 2 0 1 0 0 4-8 4 0 0 5
20 Bissett, Brandon Bissett, Brandon 16 1 7 8 22 .045 -13 0 0 0 0 0 0 0 0 9-18 9 0 0 14
24 Brandt, Ryan Brandt, Ryan 10 2 5 7 14 .143 +6 0 0 0 0 0 0 0 2 3-6 3 0 0 5
22 Collins, Joe Collins, Joe 12 2 5 7 34 .059 +3 2 0 0 0 0 0 0 0 3-6 3 0 0 1
16 Erwin, Andrew Erwin, Andrew 16 2 5 7 44 .045 -5 1 0 0 1 0 0 0 0 11-30 10 0 1 23
14 Simon, Carson Simon, Carson 6 3 1 4 13 .231 -9 2 0 1 0 0 0 0 1 1-2 1 0 0 5
27 Taraszewski, Ike Taraszewski, Ike 15 3 1 4 22 .136 -6 1 0 1 0 0 0 0 0 1-2 1 0 0 7
72 Halverson, Jordon Halverson, Jordon 10 2 2 4 19 .105 +1 1 0 0 1 0 1 0 0 1-2 1 0 0 11
14 Simon, Carson Simon, Carson 9 2 1 3 14 .143 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 7
18 Moyer, Scott Moyer, Scott 14 1 2 3 11 .091 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
5 Dahl, Erik Dahl, Erik 13 0 3 3 10 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 12
25 Duckson, Dallas Duckson, Dallas 5 1 1 2 11 .091 +1 0 1 0 0 0 0 0 1 3-6 3 0 0 0
10 Martin, Joe Martin, Joe 6 1 1 2 8 .125 0 0 0 0 0 0 0 0 1 0-0 0 0 0 5
4 Murray, Ryan Murray, Ryan 16 1 1 2 11 .091 -5 1 0 0 0 0 0 0 0 6-12 6 0 0 22
23 Wille, Jackson Wille, Jackson 6 1 1 2 13 .077 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Brandt, Ryan Brandt, Ryan 6 0 2 2 4 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 7
72 Halverson, Jordon Halverson, Jordon 6 0 2 2 9 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 7
26 Chevers-Whorms, Quinn Chevers-Whorms, Quinn 10 1 0 1 12 .083 -2 0 0 0 0 0 0 0 1 3-17 1 1 1 0
9 Hedquist, Kohl Hedquist, Kohl 14 1 0 1 12 .083 -3 0 0 1 0 0 0 0 0 3-6 3 0 0 12
7 Vaillancourt, Sebastien Vaillancourt, Sebastien 14 1 0 1 6 .167 -7 0 0 0 0 0 0 0 0 6-12 6 0 0 4
12 Becklin, Derek Becklin, Derek 8 0 1 1 8 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
2 Adams, Bronson Adams, Bronson 15 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 6-15 5 1 0 14
15 Baron, Isaac Baron, Isaac 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
12 Becklin, Derek Becklin, Derek 5 0 0 0 3 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Branton, Mathias Branton, Mathias 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
25 Duckson, Dallas Duckson, Dallas 5 0 0 0 5 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Guerin, Liam Guerin, Liam 5 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Guerin, Liam Guerin, Liam 4 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Halfpenny, Blake Halfpenny, Blake 5 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Haselbacher, Maximillian Haselbacher, Maximillian 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Lake, Kevin Lake, Kevin 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Martin, Joe Martin, Joe 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Wille, Jackson Wille, Jackson 7 0 0 0 14 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
30 Wong, Trevor Wong, Trevor 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Wong, Trevor Wong, Trevor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 38 53 91 415 .092 -63 11 1 6 6 0 2 0 6 79-180 75 2 2 174
Opponents 16 52 87 139 532 .098 +61 13 1 9 10 0 1 1 5 69-146 68 0 1 115

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
36 Lake, Kevin Lake, Kevin 16-16 947:41 47 2.98 12 0 0 480 .911 6 10 0 0
1 Haselbacher, Maximillian Haselbacher, Maximillian 10-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
30 Wong, Trevor Wong, Trevor 8-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 16-0 13:52 5 21.63 1 1 5 0 .000 0 0 0 0  

Game-By-Game

Hamline

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at UW-River Falls L 0-4 0 0 0 17 .000 7-17 0 0 0 0 0 0 0 16
11/04/22 Saint Mary's (MN) W 3-2 3 5 8 20 .150 3-6 0 0 0 1 0 0 0 18
11/05/22 at Saint Mary's (MN) L 1-2 1 2 3 28 .036 6-12 0 0 0 0 0 0 0 18
11/11/22 Northland W 4-1 4 8 12 27 .148 7-14 1 0 1 1 0 0 0 11
11/12/22 UW-River Falls W 6-5 6 4 10 20 .300 8-16 0 1 0 1 0 0 2 21
11/18/22 at St. Olaf L 1-3 1 1 2 18 .056 4-8 0 0 0 0 0 0 0 22
11/19/22 St. Olaf L 1-3 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 14
11/22/22 Concordia-M'head T 1-1 1 2 3 21 .048 4-8 0 0 0 0 0 0 0 13
12/02/22 at Concordia-M'head L 3-6 3 4 7 21 .143 7-22 2 0 0 0 0 0 0 3
12/03/22 at Concordia-M'head L 1-2 1 1 2 25 .040 5-10 0 0 0 0 0 0 0 3
12/09/22 at Finlandia W 5-3 5 8 13 37 .135 3-9 2 0 1 1 0 0 0 3
12/10/22 at Finlandia W 4-1 4 4 8 32 .125 10-20 0 0 1 1 0 0 2 4
1/06/23 at Wis.-Stevens Point W 3-2 3 5 8 23 .130 2-4 0 0 0 1 0 0 0 20
1/13/23 UW-Eau Claire W 3-2 3 3 6 15 .200 5-10 0 0 0 1 0 0 1 13
1/14/23 Wis.-Superior W 2-1 2 1 3 22 .091 5-10 0 0 0 1 0 0 1 9
1/19/23 at Saint John's Univ. L 3-6 3 6 9 24 .125 5-21 2 0 0 0 0 0 0 14
1/21/23 Saint John's (MN) W 4-1 4 7 11 14 .286 5-10 2 0 0 1 0 0 0 11
1/27/23 at St. Scholastica L 0-2 0 0 0 26 .000 6-15 0 0 0 0 0 0 0 12
1/28/23 St. Scholastica L 3-4 3 4 7 41 .073 3-6 0 0 0 0 0 0 1 8
2/03/23 Gust. Adolphus W 3-2 3 2 5 32 .094 4-8 1 0 0 1 0 0 1 4
2/04/23 at Gust. Adolphus W 4-1 4 6 10 25 .160 5-10 2 0 1 1 0 0 0 5
2/10/23 Augsburg L 0-7 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 2
2/11/23 at Augsburg L 2-4 2 2 4 20 .100 6-12 1 0 0 0 0 0 1 20
2/17/23 Bethel (MN) W 3-2 3 4 7 25 .120 6-12 1 1 0 1 0 0 1 9
2/18/23 at Bethel (MN) W 6-5 6 7 13 45 .133 7-14 0 0 0 1 0 0 2 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at UW-River Falls L 0-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
11/04/22 Saint Mary's (MN) W 3-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
11/05/22 at Saint Mary's (MN) L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/11/22 Northland W 4-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
11/12/22 UW-River Falls W 6-5 60:00 5 5.00 37 .881 1 0 0 3 0 0
11/18/22 at St. Olaf L 1-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
11/19/22 St. Olaf L 1-3 60:00 4 3.00 32 .889 0 1 0 0 0 1
11/22/22 Concordia-M'head T 1-1 65:00 1 .92 35 .972 0 0 1 0 0 0
12/02/22 at Concordia-M'head L 3-6 60:00 6 5.00 33 .846 0 1 0 2 0 1
12/03/22 at Concordia-M'head L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
12/09/22 at Finlandia W 5-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
12/10/22 at Finlandia W 4-1 59:55 1 1.02 21 .955 1 0 0 0 0 0
1/06/23 at Wis.-Stevens Point W 3-2 60:56 2 2.00 47 .959 1 0 0 1 0 0
1/13/23 UW-Eau Claire W 3-2 63:36 2 1.90 34 .944 1 0 0 0 0 0
1/14/23 Wis.-Superior W 2-1 61:05 1 .98 30 .968 1 0 0 0 0 0
1/19/23 at Saint John's Univ. L 3-6 60:00 6 4.00 36 .857 0 1 0 0 0 2
1/21/23 Saint John's (MN) W 4-1 60:00 1 1.00 48 .980 1 0 0 1 0 0
1/27/23 at St. Scholastica L 0-2 60:00 3 2.00 22 .880 0 1 0 1 1 1
1/28/23 St. Scholastica L 3-4 60:19 4 4.00 26 .867 0 1 0 0 0 0
2/03/23 Gust. Adolphus W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/04/23 at Gust. Adolphus W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
2/10/23 Augsburg L 0-7 60:00 7 7.00 27 .794 0 1 0 1 0 0
2/11/23 at Augsburg L 2-4 60:00 4 4.00 37 .902 0 1 0 2 0 0
2/17/23 Bethel (MN) W 3-2 60:19 2 2.00 34 .944 1 0 0 1 0 0
2/18/23 at Bethel (MN) W 6-5 60:55 5 5.00 30 .857 1 0 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 UW-River Falls W 4-0 4 8 12 33 .121 7-14 1 0 0 1 0 0 0 5
11/04/22 at Saint Mary's (MN) L 2-3 2 4 6 34 .059 3-6 1 0 0 0 0 0 0 6
11/05/22 Saint Mary's (MN) W 2-1 2 1 3 27 .074 6-12 0 0 0 1 0 0 1 17
11/11/22 at Northland L 1-4 1 1 2 30 .033 4-8 1 0 0 0 0 0 0 5
11/12/22 at UW-River Falls L 5-6 5 9 14 42 .119 5-10 3 0 0 0 0 0 0 4
11/18/22 St. Olaf W 3-1 3 6 9 36 .083 4-8 1 0 0 1 0 0 0 10
11/19/22 at St. Olaf W 3-1 3 6 9 35 .086 2-4 0 0 1 1 0 0 0 8
11/22/22 at Concordia-M'head T 1-1 1 2 3 36 .028 5-10 0 0 0 0 0 0 0 11
12/02/22 Concordia-M'head W 6-3 6 9 15 39 .154 6-12 2 0 1 1 0 1 0 5
12/03/22 Concordia-M'head W 2-1 2 4 6 26 .077 7-14 0 0 0 1 0 0 0 4
12/09/22 Finlandia L 3-5 3 4 7 19 .158 5-10 0 0 0 0 0 0 0 8
12/10/22 Finlandia L 1-4 1 2 3 22 .045 11-38 0 0 0 0 0 0 0 5
1/06/23 Wis.-Stevens Point L 2-3 2 4 6 49 .041 3-6 1 0 0 0 0 0 0 20
1/13/23 at UW-Eau Claire L 2-3 2 4 6 36 .056 5-10 0 0 0 0 0 0 0 8
1/14/23 at Wis.-Superior L 1-2 1 2 3 31 .032 5-13 0 0 0 0 0 0 0 5
1/19/23 Saint John's Univ. W 6-3 6 12 18 42 .143 3-6 0 0 2 1 0 0 0 8
1/21/23 at Saint John's (MN) L 1-4 1 2 3 49 .020 4-8 1 0 0 0 0 0 0 1
1/27/23 St. Scholastica W 2-0 2 2 4 24 .083 5-10 1 1 1 1 0 0 1 7
1/28/23 at St. Scholastica W 4-3 4 6 10 30 .133 4-8 0 0 0 1 0 0 1 8
2/03/23 at Gust. Adolphus L 2-3 2 1 3 22 .091 3-6 0 0 0 0 0 0 1 8
2/04/23 Gust. Adolphus L 1-4 1 2 3 22 .045 4-8 1 0 0 0 0 0 0 4
2/10/23 at Augsburg W 7-0 7 14 21 34 .206 4-8 1 0 0 1 0 0 0 7
2/11/23 Augsburg W 4-2 4 8 12 41 .098 3-6 2 0 0 1 0 0 0 12
2/17/23 at Bethel (MN) L 2-3 2 2 4 36 .056 3-6 1 0 0 0 0 0 1 5
2/18/23 Bethel (MN) L 5-6 5 8 13 35 .143 8-24 2 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 UW-River Falls W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/04/22 at Saint Mary's (MN) L 2-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
11/05/22 Saint Mary's (MN) W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/11/22 at Northland L 1-4 60:00 5 4.00 23 .821 0 1 0 1 0 1
11/12/22 at UW-River Falls L 5-6 60:00 6 6.00 14 .700 0 1 0 0 1 0
11/18/22 St. Olaf W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/19/22 at St. Olaf W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/22/22 at Concordia-M'head T 1-1 65:00 1 .92 20 .952 0 0 1 0 0 0
12/02/22 Concordia-M'head W 6-3 60:00 3 3.00 18 .857 1 0 0 2 0 0
12/03/22 Concordia-M'head W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/09/22 Finlandia L 3-5 60:00 5 4.00 32 .865 0 1 0 2 0 1
12/10/22 Finlandia L 1-4 59:55 4 3.05 28 .875 0 1 0 0 0 1
1/06/23 Wis.-Stevens Point L 2-3 60:56 3 3.00 20 .870 0 1 0 0 0 0
1/13/23 at UW-Eau Claire L 2-3 63:36 3 2.86 12 .800 0 1 0 0 0 0
1/14/23 at Wis.-Superior L 1-2 61:05 2 1.97 20 .909 0 1 0 0 0 0
1/19/23 Saint John's Univ. W 6-3 60:00 3 3.00 21 .875 1 0 0 2 0 0
1/21/23 at Saint John's (MN) L 1-4 60:00 4 4.00 10 .714 0 1 0 2 0 0
1/27/23 St. Scholastica W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/28/23 at St. Scholastica W 4-3 60:19 3 3.00 38 .927 1 0 0 0 0 0
2/03/23 at Gust. Adolphus L 2-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
2/04/23 Gust. Adolphus L 1-4 60:00 5 4.00 21 .808 0 1 0 2 0 1
2/10/23 at Augsburg W 7-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/11/23 Augsburg W 4-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
2/17/23 at Bethel (MN) L 2-3 60:19 3 3.00 22 .880 0 1 0 1 1 0
2/18/23 Bethel (MN) L 5-6 60:55 6 6.00 39 .867 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 at UW-River Falls L 0/4 0/8 17/33 7-17 / 7-14
11/04/22 Saint Mary's (MN) W 3/2 5/4 20/34 3-6 / 3-6
11/05/22 at Saint Mary's (MN) L 1/2 2/1 28/27 6-12 / 6-12
11/11/22 Northland W 4/1 8/1 27/30 7-14 / 4-8
11/12/22 UW-River Falls W 6/5 4/9 20/42 8-16 / 5-10
11/18/22 at St. Olaf L 1/3 1/6 18/36 4-8 / 4-8
11/19/22 St. Olaf L 1/3 2/6 25/35 4-8 / 2-4
11/22/22 Concordia-M'head T 1/1 2/2 21/36 4-8 / 5-10
12/02/22 at Concordia-M'head L 3/6 4/9 21/39 7-22 / 6-12
12/03/22 at Concordia-M'head L 1/2 1/4 25/26 5-10 / 7-14
12/09/22 at Finlandia W 5/3 8/4 37/19 3-9 / 5-10
12/10/22 at Finlandia W 4/1 4/2 32/22 10-20 / 11-38
1/06/23 at Wis.-Stevens Point W 3/2 5/4 23/49 2-4 / 3-6
1/13/23 UW-Eau Claire W 3/2 3/4 15/36 5-10 / 5-10
1/14/23 Wis.-Superior W 2/1 1/2 22/31 5-10 / 5-13
1/19/23 at Saint John's Univ. L 3/6 6/12 24/42 5-21 / 3-6
1/21/23 Saint John's (MN) W 4/1 7/2 14/49 5-10 / 4-8
1/27/23 at St. Scholastica L 0/2 0/2 26/24 6-15 / 5-10
1/28/23 St. Scholastica L 3/4 4/6 41/30 3-6 / 4-8
2/03/23 Gust. Adolphus W 3/2 2/1 32/22 4-8 / 3-6
2/04/23 at Gust. Adolphus W 4/1 6/2 25/22 5-10 / 4-8
2/10/23 Augsburg L 0/7 0/14 26/34 3-6 / 4-8
2/11/23 at Augsburg L 2/4 2/8 20/41 6-12 / 3-6
2/17/23 Bethel (MN) W 3/2 4/2 25/36 6-12 / 3-6
2/18/23 at Bethel (MN) W 6/5 7/8 45/35 7-14 / 8-24
Hamline 66/72 88/123 629/830 130-288 / 119-265
Opponents 72/66 123/88 830/629 119-265 / 130-288

Game Highs

Hamline Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Finlandia (12/09/22); Bethel (MN) (2/18/23)
GOALS 6 UW-River Falls (11/12/22); Bethel (MN) (2/18/23)
ASSISTS 8 Northland (11/11/22); Finlandia (12/09/22)
SHOTS 45 Bethel (MN) (2/18/23)
POWER PLAY GOALS 2 Saint John's (MN) (1/21/23); Concordia-M'head (12/02/22); Finlandia (12/09/22); Saint John's Univ. (1/19/23); Gust. Adolphus (2/04/23)
SAVES 48 Saint John's (MN) (1/21/23)
PENALTIES 10 Finlandia (12/10/22)
PENALTY MINUTES 22 Concordia-M'head (12/02/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Augsburg (2/10/23)
GOALS 7 Augsburg (2/10/23)
ASSISTS 14 Augsburg (2/10/23)
SHOTS 49 Saint John's (MN) (1/21/23); Wis.-Stevens Point (1/06/23)
POWER PLAY GOALS 3 UW-River Falls (11/12/22)
SAVES 39 Bethel (MN) (2/18/23)
PENALTIES 11 Finlandia (12/10/22)
PENALTY MINUTES 38 Finlandia (12/10/22)

Hamline Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Saint John's (MN) (1/21/23)
SAVES 16 Finlandia (12/09/22)
PENALTIES 2 Wis.-Stevens Point (1/06/23)
PENALTY MINUTES 4 Wis.-Stevens Point (1/06/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Northland (11/11/22)
GOALS 1 Northland (11/11/22); Concordia-M'head (11/22/22); Wis.-Superior (1/14/23); Saint John's (MN) (1/21/23); Finlandia (12/10/22); Gust. Adolphus (2/04/23)
ASSISTS 1 Northland (11/11/22); Gust. Adolphus (2/03/23); Saint Mary's (MN) (11/05/22)
SHOTS 19 Finlandia (12/09/22)
SAVES 10 Saint John's (MN) (1/21/23)
PENALTIES 2 St. Olaf (11/19/22)
PENALTY MINUTES 4 St. Olaf (11/19/22)

Hamline Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Dabrowski, Sam - UW-River Falls (11/12/22); Halverson, Jordon - Finlandia (12/10/22); Sommers, Bailey - Gust. Adolphus (2/04/23)
GOALS 2 Bissett, Brandon - UW-River Falls (11/12/22); Sommers, Bailey - Gust. Adolphus (2/04/23); Simon, Carson - Augsburg (2/11/23); Dabrowski, Sam - Bethel (MN) (2/18/23)
ASSISTS 2 Collins, Joe - Saint Mary's (MN) (11/04/22); Duckson, Dallas - Northland (11/11/22); Sommers, Bailey - Saint John's (MN) (1/21/23); Sommers, Bailey - Finlandia (12/09/22); Halverson, Jordon - Finlandia (12/10/22); Brandt, Ryan - Saint John's Univ. (1/19/23)
SHOTS 6 Wille, Jackson - UW-River Falls (11/12/22); Collins, Joe - Augsburg (2/10/23); Bissett, Brandon - Bethel (MN) (2/18/23)
