Skip To Main Content

Hamline University Athletics

2014 Men's Soccer Cumulative Statistics - Hamline University Athletics

2014 Men's Soccer Cumulative Statistics

Team (6-10-2, 2-7-1)

Overall Team Statistics
Statistic Hamline Opponents
Shots
Goals 13 28
Goals Per Game 0.72 1.56
Shots 153 258
Shots Per Game 8.5 14.3
Shots Percentage 0.085 0.109
Shots On Goal 61-153 133-258
Shots On Goal Percentage 0.399 0.516
Penalties
Yellow Cards 14 10
Red Cards 0 0
Miscellaneous
Assists 8 29
Saves 105 48
Fouls 142 192
Corner Kicks 63 85
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ghong, Gilbert 10Ghong, Gilbert 18 18 1181 6 1 13 36 0.167 13 0.361 1-0 1 0-0
9 Habte, Abbai 9Habte, Abbai 16 16 1363 4 0 8 42 0.095 18 0.429 1-0 3 1-1
5 Tallaksen, Tyler 5Tallaksen, Tyler 15 15 1351 1 2 4 6 0.167 3 0.500 1-0 1 0-0
6 Campbell, Oscar 6Campbell, Oscar 18 18 1622 1 1 3 9 0.111 5 0.556 1-0 1 0-0
11 Reardon, James 11Reardon, James 18 18 1528 0 3 3 9 0.000 3 0.333 1-0 0 0-0
3 Guzman, Francisco 3Guzman, Francisco 12 0 310 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Lara, Victor 20Lara, Victor 14 0 300 0 1 1 5 0.000 1 0.200 0-0 0 0-0
TM TM 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Bakken-Heck, Lucas 22Bakken-Heck, Lucas 12 3 443 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Benson, Connor 29Benson, Connor 16 16 1402 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Hussein, Tamir 4Hussein, Tamir 18 12 1097 0 0 0 9 0.000 4 0.444 0-0 0 0-0
15 Kapuska, Mark 15Kapuska, Mark 5 4 242 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Matesi, Joey 30Matesi, Joey 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Mora, Derrick 1Mora, Derrick 15 15 1261 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Nash, James 17Nash, James 7 5 315 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Ramirez, Michael 7Ramirez, Michael 8 8 597 0 0 0 7 0.000 4 0.571 1-0 0 0-0
18 Rios, Hector 18Rios, Hector 18 0 625 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Scharf, Nick 14Scharf, Nick 13 1 328 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Smith, Roy 25Smith, Roy 3 1 24 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Tallaksen, Trevor 12Tallaksen, Trevor 18 17 1484 0 0 0 6 0.000 4 0.667 0-0 0 0-0
5 Talleksen, Tyler 5Talleksen, Tyler 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Trench, Stuart 8Trench, Stuart 15 15 1048 0 0 0 7 0.000 0 0.000 2-0 0 0-0
31 Warlich, Jonas 31Warlich, Jonas 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Whitworth, Liam 2Whitworth, Liam 18 12 808 0 0 0 2 0.000 1 0.500 3-0 0 0-0
Total 18 - 17709 13 8 34 153 0.085 61 0.399 14-0 6 1-1
Opponent 18 - 17932 28 29 85 258 0.109 133 0.516 10-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Duxbury, Jacob 30Duxbury, Jacob 1 1 90:00 4 4.00 9 0.692 0 1 0 0 34
1 Mora, Derrick 1Mora, Derrick 15 15 1351:48 20 1.33 84 0.808 6 6 2 5 161
31 Warlich, Jonas 31Warlich, Jonas 2 2 180:00 4 2.00 11 0.733 0 2 0 0 35
Total 18 - 1621:48 28 1.55 104 0.788 6 9 2 5 230
Opponents 18 - 1621:48 13 0.72 46 0.780 8 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ghong, Gilbert 10Ghong, Gilbert 10 10 713 2 0 4 14 0.143 5 0.357 0-0 0 0-0
9 Habte, Abbai 9Habte, Abbai 10 10 892 2 0 4 25 0.080 10 0.400 1-0 1 1-1
5 Tallaksen, Tyler 5Tallaksen, Tyler 9 9 810 1 1 3 4 0.250 2 0.500 1-0 1 0-0
3 Guzman, Francisco 3Guzman, Francisco 8 0 221 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Campbell, Oscar 6Campbell, Oscar 10 10 920 0 1 1 2 0.000 0 0.000 1-0 0 0-0
20 Lara, Victor 20Lara, Victor 7 0 147 0 1 1 3 0.000 1 0.333 0-0 0 0-0
11 Reardon, James 11Reardon, James 10 10 917 0 1 1 3 0.000 1 0.333 1-0 0 0-0
22 Bakken-Heck, Lucas 22Bakken-Heck, Lucas 5 3 245 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Benson, Connor 29Benson, Connor 10 10 906 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Hussein, Tamir 4Hussein, Tamir 10 8 656 0 0 0 6 0.000 3 0.500 0-0 0 0-0
15 Kapuska, Mark 15Kapuska, Mark 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mora, Derrick 1Mora, Derrick 9 9 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Nash, James 17Nash, James 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ramirez, Michael 7Ramirez, Michael 2 2 158 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Rios, Hector 18Rios, Hector 10 0 395 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Scharf, Nick 14Scharf, Nick 7 1 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Smith, Roy 25Smith, Roy 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Tallaksen, Trevor 12Tallaksen, Trevor 10 9 782 0 0 0 5 0.000 3 0.600 0-0 0 0-0
5 Talleksen, Tyler 5Talleksen, Tyler 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Trench, Stuart 8Trench, Stuart 7 7 513 0 0 0 1 0.000 0 0.000 2-0 0 0-0
31 Warlich, Jonas 31Warlich, Jonas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Whitworth, Liam 2Whitworth, Liam 10 7 533 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 10 - 10077 6 4 16 72 0.083 29 0.403 14-0 2 1-1
Opponent 10 - 10233 17 18 52 151 0.113 85 0.563 10-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mora, Derrick 1Mora, Derrick 9 9 830:00 15 1.63 64 0.810 2 6 1 2 136
31 Warlich, Jonas 31Warlich, Jonas 1 1 90:00 2 2.00 3 0.600 0 1 0 0 13
Total 10 - 920:00 17 1.66 67 0.798 2 7 1 2 149
Opponents 10 - 920:00 6 0.59 21 0.778 5 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 vs Bethany Lutheran W 2-0 (1-0) 50 Gilbert Ghong (1)
Gilbert Ghong (2) (James Reardon)
8/31/2014 at Buena Vista Univ. T 0-0 (1-0-1) 60
9/5/2014 vs Marian W 1-0 (2-0-1) 175 Abbai Habte (1)
9/6/2014 vs Augustana (Ill.) W 2-1 (3-0-1) 75 Gilbert Ghong (3)
Oscar Campbell (1) (Tyler Tallaksen)
9/12/2014 at Puget Sound L 0-3 (3-2) 117
9/13/2014 at Pacific Lutheran L 0-4 (3-2-1) 157
9/17/2014 at Saint John's Univ. L 1-3 (3-3-1, 0-1-0 MIAC) 0-1-0 MIAC 103 Gilbert Ghong (4)
9/20/2014 at Macalester L 0-2 (3-4-1, 0-2-0 MIAC) 0-2-0 MIAC 117
9/24/2014 vs UW-Superior L 0-2 (3-5-1) 110
9/30/2014 at St. Olaf College L 1-3 (3-6-1, 0-3-0 MIAC) 0-3-0 MIAC 78 Gilbert Ghong (5) (Oscar Campbell)
10/4/2014 vs St. Thomas W 2-1 (3-7-1, 1-3-0 MIAC) 1-3-0 MIAC 140 Francisco Guzman (0)
Abbai Habte (2) (Victor Lara , Tyler Tallaksen)
10/7/2014 vs Northwestern (MN) W 2-1 (5-6-1) 105 Gilbert Ghong (6) (James Reardon)
Abbai Habte (3) (Gilbert Ghong)
10/11/2014 at Concordia-M'head L 1-2 (5-7-1/1-4-0 MIAC) 429 Abbai Habte (4)
10/15/2014 vs Augsburg T 0-0 (5-7-2, 1-4-1 MIAC) 1-4-1 MIAC 150
10/18/2014 vs Carleton W 1-0 (6-7-2, 2-4-1 MIAC) 2-4-1 MIAC 100 Tyler Tallaksen (3) (James Reardon)
10/24/2014 at Bethel University L 0-1 (6-8-2) 100
10/29/2014 at Saint Mary's L 0-1 (2-6-1 MIAC, 6-9-2) 6-9-2 60
11/1/2014 vs Gustavus Adolphus L 0-4 (6-10-2, 2-7-1 MIAC) 2-7-1 MIAC 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 vs Bethany Lutheran 2-0 2 1 5 15 0.133 8 0.533 0-0 1 0-0 1040
8/31/2014 at Buena Vista Univ. 0-0 0 0 0 11 0.000 1 0.091 2-0 0 0-0 771
9/5/2014 vs Marian 1-0 1 0 2 13 0.077 4 0.308 1-0 1 0-0 990
9/6/2014 vs Augustana (Ill.) 2-1 2 1 5 6 0.333 4 0.667 2-0 1 0-0 887
9/12/2014 at Puget Sound 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 979
9/13/2014 at Pacific Lutheran 0-4 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
9/17/2014 at Saint John's Univ. 1-3 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
9/20/2014 at Macalester 0-2 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
9/24/2014 vs UW-Superior 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 991
9/30/2014 at St. Olaf College 1-3 1 1 3 4 0.250 2 0.500 2-0 0 0-0 972
10/4/2014 vs St. Thomas 2-1 2 2 6 6 0.333 3 0.500 3-0 1 0-0 991
10/7/2014 vs Northwestern (MN) 2-1 2 2 6 9 0.222 7 0.778 1-0 1 0-0 985
10/11/2014 at Concordia-M'head 1-2 1 0 2 4 0.250 3 0.750 1-0 0 1-1 990
10/15/2014 vs Augsburg 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1158
10/18/2014 vs Carleton 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
10/24/2014 at Bethel University 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
10/29/2014 at Saint Mary's 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1037
11/1/2014 vs Gustavus Adolphus 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 968
Total 13-28 13 8 34 153 0.085 61 0.399 14-0 6 1-1 17709
Opponent - 28 29 85 258 0.109 133 0.516 10-0 10 - 17932

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Bethany Lutheran 2-0 90:00 0 0.00 3 1.000 1 0 0 1 4
8/31/2014 Buena Vista Univ. 0-0 71:07 0 0.00 3 1.000 0 0 1 1 4
9/5/2014 Marian 1-0 90:00 0 0.00 5 1.000 1 0 0 1 11
9/6/2014 Augustana (Ill.) 2-1 90:41 1 0.26 4 0.800 1 0 0 0 0
9/12/2014 Puget Sound 0-3 90:00 3 0.83 4 0.571 0 1 0 0 0
9/13/2014 Pacific Lutheran 0-4 90:00 4 1.38 9 0.692 0 1 0 0 34
9/17/2014 Saint John's Univ. 1-3 90:00 3 1.62 7 0.700 0 1 0 0 20
9/20/2014 Macalester 0-2 90:00 2 1.67 4 0.667 0 1 0 0 13
9/24/2014 UW-Superior 0-2 90:00 2 1.70 8 0.800 0 1 0 0 22
9/30/2014 St. Olaf College 1-3 90:00 3 1.84 7 0.700 0 1 0 0 20
10/4/2014 St. Thomas 2-1 90:00 1 1.76 3 0.750 1 0 0 0 9
10/7/2014 Northwestern (MN) 2-1 90:00 1 1.70 1 0.500 1 0 0 0 6
10/11/2014 Concordia-M'head 1-2 90:00 2 1.72 5 0.714 0 1 0 0 8
10/15/2014 Augsburg 0-0 110:00 0 1.57 14 1.000 0 0 1 1 21
10/18/2014 Carleton 1-0 90:00 0 1.46 9 1.000 1 0 0 1 18
10/24/2014 Bethel University 0-1 90:00 1 1.44 4 0.800 0 1 0 0 9
10/29/2014 Saint Mary's 0-1 90:00 1 1.41 3 0.750 0 1 0 0 12
11/1/2014 Gustavus Adolphus 0-4 90:00 4 1.55 12 0.750 0 1 0 0 19
Totals - 1621 28 1.55 105 0.789 6 10 2 5 230
Opponent - 1621:48 13 0.72 48 0.787 10 6 2 8 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 Bethany Lutheran 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 971
8/31/2014 Buena Vista Univ. 0-0 0 0 0 4 0.000 3 0.750 1-0 0 0-0 767
9/5/2014 Marian 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
9/6/2014 Augustana (Ill.) 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-0 1010
9/12/2014 Puget Sound 3-0 3 4 10 15 0.200 7 0.467 0-0 1 0-0 990
9/13/2014 Pacific Lutheran 4-0 4 4 12 34 0.118 13 0.382 0-0 1 0-0 993
9/17/2014 Saint John's Univ. 3-1 3 3 9 20 0.150 10 0.500 1-0 1 0-0 1003
9/20/2014 Macalester 2-0 2 0 4 15 0.133 6 0.400 0-0 1 1-1 991
9/24/2014 UW-Superior 2-0 2 2 6 22 0.091 10 0.455 2-0 1 0-0 989
9/30/2014 St. Olaf College 3-1 3 6 12 20 0.150 10 0.500 1-0 1 0-0 1006
10/4/2014 St. Thomas 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/7/2014 Northwestern (MN) 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 989
10/11/2014 Concordia-M'head 2-1 2 4 8 8 0.250 7 0.875 1-0 1 0-0 990
10/15/2014 Augsburg 0-0 0 0 0 21 0.000 14 0.667 0-0 0 0-0 1209
10/18/2014 Carleton 0-1 0 0 0 18 0.000 9 0.500 0-0 0 0-0 990
10/24/2014 Bethel University 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 991
10/29/2014 Saint Mary's 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 1073
11/1/2014 Gustavus Adolphus 4-0 4 3 11 19 0.211 16 0.842 0-0 1 0-0 990
Total 28-13 28 29 85 258 0.109 133 0.516 10-0 10 1-1 17932
Hamline - 13 8 34 153 0.085 61 0.399 14-0 6 - 17709

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Bethany Lutheran 0-2 90:00 2 2.00 6 0.750 0 1 0 0 15
8/31/2014 Buena Vista Univ. 0-0 71:07 0 1.12 1 1.000 0 0 1 1 11
9/5/2014 Marian 0-1 90:00 1 1.08 3 0.750 0 1 0 0 13
9/6/2014 Augustana (Ill.) 1-2 90:41 2 1.32 2 0.500 0 1 0 0 4
9/12/2014 Puget Sound 3-0 90:00 0 1.04 3 1.000 1 0 0 1 0
9/13/2014 Pacific Lutheran 4-0 90:00 0 0.86 4 1.000 1 0 0 1 12
9/17/2014 Saint John's Univ. 3-1 90:00 1 0.88 4 0.800 1 0 0 0 10
9/20/2014 Macalester 2-0 90:00 0 0.77 6 1.000 1 0 0 1 13
9/24/2014 UW-Superior 2-0 90:00 0 0.68 1 1.000 1 0 0 1 8
9/30/2014 St. Olaf College 3-1 90:00 1 0.71 1 0.500 1 0 0 0 4
10/4/2014 St. Thomas 1-2 90:00 2 0.83 1 0.333 0 1 0 0 6
10/7/2014 Northwestern (MN) 1-2 90:00 2 0.93 5 0.714 0 1 0 0 9
10/11/2014 Concordia-M'head 2-1 90:00 1 0.94 2 0.667 1 0 0 0 3
10/15/2014 Augsburg 0-0 110:00 0 0.86 3 1.000 0 0 1 1 7
10/18/2014 Carleton 0-1 90:00 1 0.87 2 0.667 0 1 0 0 7
10/24/2014 Bethel University 1-0 90:00 0 0.81 1 1.000 1 0 0 1 4
10/29/2014 Saint Mary's 1-0 90:00 0 0.76 2 1.000 1 0 0 1 10
11/1/2014 Gustavus Adolphus 4-0 90:00 0 0.72 1 1.000 1 0 0 1 5
Totals - 1621 13 0.72 48 0.787 10 6 2 9 141
Hamline - 1621:48 28 1.55 105 0.789 6 10 2 5 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 vs Bethany Lutheran 2-0 2/0 1/0 15/4 8/3 4/1 0/0 0/0
8/31/2014 at Buena Vista Univ. 0-0 0/0 0/0 11/4 1/3 6/1 2/1 0/0
9/5/2014 vs Marian 1-0 1/0 0/0 13/11 4/5 3/3 1/0 0/0
9/6/2014 vs Augustana (Ill.) 2-1 2/1 1/0 6/11 4/5 1/6 2/1 0/0
9/12/2014 at Puget Sound 0-3 0/3 0/4 7/15 3/7 5/6 0/0 0/0
9/13/2014 at Pacific Lutheran 0-4 0/4 0/4 12/34 4/13 5/6 0/0 0/0
9/17/2014 at Saint John's Univ. 1-3 1/3 0/3 10/20 5/10 3/8 0/1 0/0
9/20/2014 at Macalester 0-2 0/2 0/0 15/15 6/6 5/4 1/0 0/0
9/24/2014 vs UW-Superior 0-2 0/2 0/2 8/22 1/10 6/5 0/2 0/0
9/30/2014 at St. Olaf College 1-3 1/3 1/6 4/20 2/10 2/4 2/1 0/0
10/4/2014 vs St. Thomas 2-1 2/1 2/1 6/9 3/4 2/6 3/2 0/0
10/7/2014 vs Northwestern (MN) 2-1 2/1 2/1 9/6 7/2 3/5 1/1 0/0
10/11/2014 at Concordia-M'head 1-2 1/2 0/4 4/8 3/7 6/4 1/1 0/0
10/15/2014 vs Augsburg 0-0 0/0 0/0 7/21 3/14 5/8 0/0 0/0
10/18/2014 vs Carleton 1-0 1/0 1/0 7/18 3/9 3/6 0/0 0/0
10/24/2014 at Bethel University 0-1 0/1 0/1 4/9 1/5 2/3 0/0 0/0
10/29/2014 at Saint Mary's 0-1 0/1 0/0 10/12 2/4 2/2 0/0 0/0
11/1/2014 vs Gustavus Adolphus 0-4 0/4 0/3 5/19 1/16 0/7 1/0 0/0
Totals 13/28 8/29 153/258 61/133 63/85 14/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 St. Thomas (10/4/2014)
Northwestern (MN) (10/7/2014)
GOALS 2 Bethany Lutheran (8/30/2014)
Augustana (Ill.) (9/6/2014)
St. Thomas (10/4/2014)
Northwestern (MN) (10/7/2014)
ASSISTS 2 St. Thomas (10/4/2014)
Northwestern (MN) (10/7/2014)
SHOTS 15 Bethany Lutheran (8/30/2014)
Macalester (9/20/2014)
SHOTS ON GOAL 8 Bethany Lutheran (8/30/2014)
SAVES 14 Augsburg (10/15/2014)
FOULS 16 St. Thomas (10/4/2014)
CORNER KICKS 6 Buena Vista Univ. (8/31/2014)
UW-Superior (9/24/2014)
Concordia-M'head (10/11/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Pacific Lutheran (9/13/2014)
St. Olaf College (9/30/2014)
GOALS 4 Pacific Lutheran (9/13/2014)
Gustavus Adolphus (11/1/2014)
ASSISTS 6 St. Olaf College (9/30/2014)
SHOTS 34 Pacific Lutheran (9/13/2014)
SHOTS ON GOAL 16 Gustavus Adolphus (11/1/2014)
SAVES 6 Bethany Lutheran (8/30/2014)
Macalester (9/20/2014)
FOULS 19 Concordia-M'head (10/11/2014)
CORNER KICKS 8 Saint John's Univ. (9/17/2014)
Augsburg (10/15/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marian (9/5/2014)
Saint John's Univ. (9/17/2014)
Concordia-M'head (10/11/2014)
GOALS 1 Marian (9/5/2014)
Saint John's Univ. (9/17/2014)
St. Olaf College (9/30/2014)
Concordia-M'head (10/11/2014)
Carleton (10/18/2014)
ASSISTS 1 Bethany Lutheran (8/30/2014)
Augustana (Ill.) (9/6/2014)
St. Olaf College (9/30/2014)
Carleton (10/18/2014)
SHOTS 4 St. Olaf College (9/30/2014)
Concordia-M'head (10/11/2014)
Bethel University (10/24/2014)
Gustavus Adolphus (11/1/2014)
SHOTS ON GOAL 1 Buena Vista Univ. (8/31/2014)
UW-Superior (9/24/2014)
St. Olaf College (9/30/2014)
Bethel University (10/24/2014)
Saint Mary's (10/29/2014)
Gustavus Adolphus (11/1/2014)
SAVES 1 Bethany Lutheran (8/30/2014)
Buena Vista Univ. (8/31/2014)
St. Thomas (10/4/2014)
Northwestern (MN) (10/7/2014)
Saint Mary's (10/29/2014)
FOULS 2 Pacific Lutheran (9/13/2014)
St. Olaf College (9/30/2014)
CORNER KICKS 1 Augustana (Ill.) (9/6/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Augustana (Ill.) (9/6/2014)
Saint Mary's (10/29/2014)
GOALS 1 Augustana (Ill.) (9/6/2014)
St. Thomas (10/4/2014)
Northwestern (MN) (10/7/2014)
Bethel University (10/24/2014)
Saint Mary's (10/29/2014)
ASSISTS 1 St. Thomas (10/4/2014)
Northwestern (MN) (10/7/2014)
Bethel University (10/24/2014)
SHOTS 4 Bethany Lutheran (8/30/2014)
Buena Vista Univ. (8/31/2014)
Northwestern (MN) (10/7/2014)
SHOTS ON GOAL 2 Bethany Lutheran (8/30/2014)
Buena Vista Univ. (8/31/2014)
Northwestern (MN) (10/7/2014)
SAVES 1 Buena Vista Univ. (8/31/2014)
Augustana (Ill.) (9/6/2014)
UW-Superior (9/24/2014)
St. Olaf College (9/30/2014)
St. Thomas (10/4/2014)
Concordia-M'head (10/11/2014)
Carleton (10/18/2014)
Bethel University (10/24/2014)
Saint Mary's (10/29/2014)
Gustavus Adolphus (11/1/2014)
FOULS 6 Puget Sound (9/12/2014)
St. Olaf College (9/30/2014)
CORNER KICKS 1 Bethany Lutheran (8/30/2014)
Buena Vista Univ. (8/31/2014)
Saint Mary's (10/29/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bethany Lutheran (8/30/2014)
GOALS 2 Bethany Lutheran (8/30/2014)
ASSISTS 1 Bethany Lutheran (8/30/2014)
Augustana (Ill.) (9/6/2014)
St. Olaf College (9/30/2014)
St. Thomas (10/4/2014)
Northwestern (MN) (10/7/2014)
Carleton (10/18/2014)
SHOTS 6 Pacific Lutheran (9/13/2014)
SHOTS ON GOAL 4 Bethany Lutheran (8/30/2014)
Pacific Lutheran (9/13/2014)
SAVES 14 Augsburg (10/15/2014)
FOULS 10 Puget Sound (9/12/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 St. Thomas (10/4/2014)
Northwestern (MN) (10/7/2014)
GOALS 2 Bethany Lutheran (8/30/2014)
Augustana (Ill.) (9/6/2014)
St. Thomas (10/4/2014)
Northwestern (MN) (10/7/2014)
ASSISTS 2 St. Thomas (10/4/2014)
Northwestern (MN) (10/7/2014)
SHOTS 15 Bethany Lutheran (8/30/2014)
Macalester (9/20/2014)
SHOTS ON GOAL 8 Bethany Lutheran (8/30/2014)
SAVES 14 Augsburg (10/15/2014)
FOULS 16 St. Thomas (10/4/2014)
CORNER KICKS 6 Buena Vista Univ. (8/31/2014)
UW-Superior (9/24/2014)
Concordia-M'head (10/11/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gilbert Ghong
Bethany Lutheran (8/30/2014)
GOALS 2 Gilbert Ghong
Bethany Lutheran (8/30/2014)
ASSISTS 1 James Reardon
Tyler Tallaksen
Oscar Campbell
Tyler Tallaksen
Gilbert Ghong
James Reardon
Bethany Lutheran (8/30/2014)
Augustana (Ill.) (9/6/2014)
St. Olaf College (9/30/2014)
St. Thomas (10/4/2014)
Northwestern (MN) (10/7/2014)
Carleton (10/18/2014)
SHOTS 6 Abbai Habte
Pacific Lutheran (9/13/2014)
SHOTS ON GOAL 4 Gilbert Ghong
Abbai Habte
Bethany Lutheran (8/30/2014)
Pacific Lutheran (9/13/2014)
SAVES 14 Derrick Mora
Augsburg (10/15/2014)
FOULS 10
Puget Sound (9/12/2014)

Leaders

Team Leaders: Points
Player High
Points
Ghong, Gilbert 13
Habte, Abbai 8
Tallaksen, Tyler 4
Campbell, Oscar 3
Reardon, James 3
Team Leaders: Goals
Player High
Goals
Ghong, Gilbert 6
Habte, Abbai 4
Tallaksen, Tyler 1
Campbell, Oscar 1
Guzman, Francisco 1
Team Leaders: Assists
Player High
Assists
Reardon, James 3
Tallaksen, Tyler 2
Ghong, Gilbert 1
Campbell, Oscar 1
Lara, Victor 1
Team Leaders: Shots
Player High
Shots
Habte, Abbai 42
Ghong, Gilbert 36
Campbell, Oscar 9
Reardon, James 9
Hussein, Tamir 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Habte, Abbai 18
Ghong, Gilbert 13
Campbell, Oscar 5
Hussein, Tamir 4
Ramirez, Michael 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Habte, Abbai 3
Ghong, Gilbert 1
Tallaksen, Tyler 1
Campbell, Oscar 1

Copyright © 2025 Hamline University Athletics