Skip To Main Content

Hamline University Athletics

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Allegheny College Allegheny College 2022 - 2022 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Amherst College Amherst College 2023 - 2023 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Augsburg University Augsburg University 2012 - 2026 28 20-8-0 71.4% 176-92 6-3 12-9 W1 8-2-0
Bates College Bates College 2022 - 2022 1 1-0-0 100% 7-6 7-6 7-6 W1 1-0-0
Bethany Lutheran College Bethany Lutheran College 2019 - 2026 7 3-4-0 42.9% 23-34 3-5 9-9 L2 3-4-0
Bethel University Bethel University 2012 - 2026 28 12-16-0 42.9% 111-148 4-5 13-11 L12 0-10-0
Buena Vista University Buena Vista University 2014 - 2024 7 3-4-0 42.9% 39-20 6-3 13-8 W1 3-4-0
Buffalo State College Buffalo State College 2022 - 2022 1 1-0-0 100% 7-2 7-2 7-2 W1 1-0-0
California Lutheran University California Lutheran University 2026 - 2026 2 1-1-0 50% 8-14 4-7 7-8 W1 1-1-0
Carleton College Carleton College 2012 - 2026 28 17-11-0 60.7% 140-120 5-4 11-12 L2 6-4-0
Claremont-Mudd Scripps Claremont-Mudd Scripps 2026 - 2026 2 0-2-0 0% 4-15 2-8 4-8 L2 0-2-0
College of Saint Benedict College of Saint Benedict 2012 - 2026 28 11-17-0 39.3% 95-155 3-6 9-13 L7 2-8-0
College of St. Scholastica College of St. Scholastica 2014 - 2026 16 12-4-0 75% 98-60 6-4 11-11 W3 6-4-0
Concordia College (Minn.) Concordia College (Minn.) 2012 - 2026 22 16-6-0 72.7% 139-73 6-3 11-11 L1 6-4-0
Concordia University (Wis.) Concordia University (Wis.) 2026 - 2026 1 0-1-0 0% 3-10 3-10 3-10 L1 0-1-0
Skip Sponsors