Skip To Main Content

Hamline University Athletics

2017 Softball Cumulative Statistics - Hamline University Athletics

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Douglas, Aubree 12 Douglas, Aubree .418 1.096 35-35 110 13 46 11 0 3 26 66 .600 12 5 5 3 .496 0 0 0-0
13 Koehn, Chelsea 13 Koehn, Chelsea .408 1.140 37-37 120 33 49 10 1 6 23 79 .658 15 3 5 0 .482 1 3 9-10
17 Couillard, Mary-Clare 17 Couillard, Mary-Clare .391 .968 37-37 110 28 43 6 1 1 19 54 .491 19 0 3 1 .477 1 9 8-8
24 Anderson, Casey 24 Anderson, Casey .347 1.011 36-34 98 21 34 5 1 6 26 59 .602 12 1 15 2 .409 4 1 5-5
20 Annen, Abbie 20 Annen, Abbie .319 .817 37-37 94 20 30 9 0 0 14 39 .415 11 4 11 0 .402 3 1 5-9
18 Fransiscus, Sydney 18 Fransiscus, Sydney .290 .723 36-36 100 7 29 4 0 2 22 39 .390 4 4 18 0 .333 3 3 4-6
14 Kohler, Delaney 14 Kohler, Delaney .275 .745 38-38 91 15 25 3 1 2 13 36 .396 12 0 15 0 .349 3 2 1-1
7 Krueger, Kira 7 Krueger, Kira .270 .749 34-30 89 16 24 6 2 1 13 37 .416 8 1 17 0 .333 1 0 3-4
19 Jones, Caitlin 19 Jones, Caitlin .188 .545 30-24 64 11 12 1 1 1 2 18 .281 3 4 8 0 .264 1 2 5-5
10 Fahrendorff, Kaylyn 10 Fahrendorff, Kaylyn .333 .762 20-1 6 8 2 0 0 0 0 2 .333 1 0 2 0 .429 0 2 0-0
5 Warden, Sabrina 5 Warden, Sabrina .304 .755 28-21 23 8 7 1 0 0 3 8 .348 1 3 2 0 .407 0 0 1-3
8 Bygd, Maddy 8 Bygd, Maddy .250 .650 10-1 8 0 2 0 0 0 1 2 .250 1 1 2 0 .400 0 0 0-0
07 07 .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
23 Hare, Ramsey 23 Hare, Ramsey .228 .564 26-20 57 3 13 1 0 0 5 14 .246 8 0 5 0 .318 1 0 0-0
11 Reinfeld, Roxanne 11 Reinfeld, Roxanne .222 .522 9-1 9 0 2 0 0 0 1 2 .222 1 0 2 0 .300 0 0 0-0
25 Thompson, Bailey 25 Thompson, Bailey .143 .511 13-3 14 1 2 0 0 0 0 2 .143 4 1 2 0 .368 0 0 0-0
21 DeMars, Sarah 21 DeMars, Sarah .000 .167 22-17 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
15 Hallquist, Mackenzie 15 Hallquist, Mackenzie .000 .000 12-1 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
05 05 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
08 08 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0  
Totals .318 .848 38-38 1011 188 321 57 7 22 168 458 .453 114 27 118 6 .395 18 23 41-52
Opponents .300 .744 38-38 997 151 299 40 6 8 127 375 .376 95 16 139 6 .368 6 27 34-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Anderson, Casey 24Anderson, Casey 3.60 1.41 12-8 27-19 14 7-0 1 135.0 158 77 54 32 52 23 3 4 544 .290 8 3 0 3 16
21 DeMars, Sarah 21DeMars, Sarah 4.11 1.70 11-5 23-18 10 1-0 0 105.0 123 66 48 56 84 15 3 3 414 .297 2 13 0 3 10
5 Warden, Sabrina 5Warden, Sabrina 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 2 0 1 0 0 0 0 3 .333 0 0 0 0 0
7 Krueger, Kira 7Krueger, Kira 5.14 2.86 0-1 2-1 0 0-0 0 7.0 14 4 4 6 3 0 0 1 31 .452 1 0 0 0 1
07 07 0707 27.00 4.50 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 2 0 0 5 .600 0 0 0 0 0  
Totals 3.91 1.59 23-14 54-38 24 8 1 248.1 299 151 108 95 139 40 6 8 997 .300 11 16 0 6 27
Opponents 5.66 1.78 14-22 62-38 23 2 2 244.2 321 188 154 114 118 57 7 22 1011 .318 20 27 0 18 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Hare, Ramsey 23 Hare, Ramsey 61 53 8 0 1.000 1 14 5 9 0
25 Thompson, Bailey 25 Thompson, Bailey 23 19 4 0 1.000 0 3 1 0 0
13 Koehn, Chelsea 13 Koehn, Chelsea 284 271 11 2 .993 12 0 0 0 0
12 Douglas, Aubree 12 Douglas, Aubree 117 95 19 3 .974 1 12 15 2 0
20 Annen, Abbie 20 Annen, Abbie 143 72 66 5 .965 6 5 3 1 0
24 Anderson, Casey 24 Anderson, Casey 73 13 56 4 .945 2 11 7 0 0
17 Couillard, Mary-Clare 17 Couillard, Mary-Clare 174 71 92 11 .937 11 0 0 0 0
19 Jones, Caitlin 19 Jones, Caitlin 73 33 35 5 .932 4 0 0 0 0
18 Fransiscus, Sydney 18 Fransiscus, Sydney 36 32 1 3 .917 0 0 0 0 0
7 Krueger, Kira 7 Krueger, Kira 80 22 51 7 .913 1 2 1 0 0
14 Kohler, Delaney 14 Kohler, Delaney 52 43 4 5 .904 1 0 0 0 0
11 Reinfeld, Roxanne 11 Reinfeld, Roxanne 9 1 7 1 .889 0 0 0 0 0
5 Warden, Sabrina 5 Warden, Sabrina 15 12 1 2 .867 0 0 0 0 0
8 Bygd, Maddy 8 Bygd, Maddy 7 3 3 1 .857 0 0 0 0 0
21 DeMars, Sarah 21 DeMars, Sarah 26 2 20 4 .846 0 15 14 0 0
08 08 08 08 3 2 0 1 .667 0 0 0 0 0  
10 Fahrendorff, Kaylyn 10 Fahrendorff, Kaylyn 4 1 1 2 .500 0 0 0 0 0
07 07 07 07 2 0 1 1 .500 0 0 0 0 0  
05 05 05 05 0 0 0 0 .000 0 0 0 0 0  
15 Hallquist, Mackenzie 15 Hallquist, Mackenzie 0 0 0 0 .000 0 0 0 0 0
Totals 1182 745 380 57 .952 21 62 46 12 0
Opponents 1112 734 325 53 .952 16 80 21 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Fahrendorff, Kaylyn 10Fahrendorff, Kaylyn .500 1.167 13-0 2 6 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
13 Koehn, Chelsea 13Koehn, Chelsea .464 1.310 22-22 69 22 32 7 1 4 17 53 .768 10 3 3 0 .542 1 2 8-9
12 Douglas, Aubree 12Douglas, Aubree .400 1.041 20-20 65 8 26 7 0 1 16 36 .554 8 3 3 2 .487 0 0 0-0
5 Warden, Sabrina 5Warden, Sabrina .400 .905 15-12 15 5 6 1 0 0 1 7 .467 0 1 1 0 .438 0 0 0-0
17 Couillard, Mary-Clare 17Couillard, Mary-Clare .387 .978 22-22 62 13 24 3 0 1 14 30 .484 14 0 1 0 .494 1 6 7-7
7 Krueger, Kira 7Krueger, Kira .323 .898 22-21 65 12 21 6 2 1 12 34 .523 5 1 12 0 .375 1 0 2-3
24 Anderson, Casey 24Anderson, Casey .323 .962 22-22 62 15 20 4 1 3 16 35 .565 9 0 10 1 .397 2 1 5-5
18 Fransiscus, Sydney 18Fransiscus, Sydney .302 .740 22-22 63 4 19 3 0 1 13 25 .397 2 3 12 0 .343 2 2 2-4
14 Kohler, Delaney 14Kohler, Delaney .302 .786 22-22 53 13 16 1 1 1 7 22 .415 7 0 7 0 .371 2 1 0-0
20 Annen, Abbie 20Annen, Abbie .302 .768 22-22 53 14 16 4 0 0 8 20 .377 6 3 6 0 .391 2 0 3-6
19 Jones, Caitlin 19Jones, Caitlin .207 .643 16-10 29 8 6 0 0 1 2 9 .310 2 4 3 0 .333 1 0 5-5
23 Hare, Ramsey 23Hare, Ramsey .206 .495 15-12 34 2 7 0 0 0 2 7 .206 4 0 3 0 .289 0 0 0-0
11 Reinfeld, Roxanne 11Reinfeld, Roxanne .200 .400 5-0 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
8 Bygd, Maddy 8Bygd, Maddy .167 .334 6-0 6 0 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
25 Thompson, Bailey 25Thompson, Bailey .000 .143 7-0 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
21 DeMars, Sarah 21DeMars, Sarah .000 .167 13-11 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
15 Hallquist, Mackenzie 15Hallquist, Mackenzie .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .329 .879 22-22 596 124 196 36 5 13 110 281 .471 70 18 69 3 .408 12 12 32-39
Opponents .282 .702 22-22 578 74 163 23 4 4 63 206 .356 51 8 78 4 .346 4 16 12-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Anderson, Casey 24Anderson, Casey 2.76 1.28 9-2 14-11 9 6-0 0 78.1 85 35 24 15 25 14 2 1 306 .278 2 3 0 3 9
21 DeMars, Sarah 21DeMars, Sarah 3.36 1.65 7-3 13-11 8 1-0 0 69.2 78 39 26 36 53 9 2 3 272 .287 2 5 0 1 7
Totals 3.04 1.45 16-5 27-22 17 7 0 148.0 163 74 50 51 78 23 4 4 578 .282 4 8 0 4 16
Opponents 6.37 1.89 5-15 35-22 14 0 1 141.1 196 124 100 70 69 36 5 13 596 .329 11 18 0 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Douglas, Aubree 12 Douglas, Aubree 55 44 11 0 1.000 0 2 9 1 0
23 Hare, Ramsey 23 Hare, Ramsey 41 37 4 0 1.000 0 7 2 6 0
25 Thompson, Bailey 25 Thompson, Bailey 6 6 0 0 1.000 0 0 0 0 0
11 Reinfeld, Roxanne 11 Reinfeld, Roxanne 2 1 1 0 1.000 0 0 0 0 0
8 Bygd, Maddy 8 Bygd, Maddy 1 1 0 0 1.000 0 0 0 0 0
13 Koehn, Chelsea 13 Koehn, Chelsea 176 165 9 2 .989 8 0 0 0 0
24 Anderson, Casey 24 Anderson, Casey 45 11 33 1 .978 1 6 3 0 0
20 Annen, Abbie 20 Annen, Abbie 103 52 47 4 .961 4 3 0 0 0
17 Couillard, Mary-Clare 17 Couillard, Mary-Clare 101 39 57 5 .950 6 0 0 0 0
19 Jones, Caitlin 19 Jones, Caitlin 25 13 10 2 .920 1 0 0 0 0
14 Kohler, Delaney 14 Kohler, Delaney 35 30 2 3 .914 0 0 0 0 0
18 Fransiscus, Sydney 18 Fransiscus, Sydney 23 20 1 2 .913 0 0 0 0 0
7 Krueger, Kira 7 Krueger, Kira 55 14 36 5 .909 1 0 0 0 0
5 Warden, Sabrina 5 Warden, Sabrina 10 9 0 1 .900 0 0 0 0 0
21 DeMars, Sarah 21 DeMars, Sarah 19 2 15 2 .895 0 6 8 0 0
10 Fahrendorff, Kaylyn 10 Fahrendorff, Kaylyn 0 0 0 0 .000 0 0 0 0 0
15 Hallquist, Mackenzie 15 Hallquist, Mackenzie 0 0 0 0 .000 0 0 0 0 0
Totals 697 444 226 27 .961 21 24 22 7 0
Opponents 658 424 198 36 .945 21 64 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2017 vs Northland College W 5-0 26 5 8 4 2 1 0 2 0 0 0 2 0 0 0 1 21 9 1 .308
3/9/2017 vs Northland College W 5-3 27 5 10 5 2 0 1 0 0 2 0 0 0 0 0 1 21 6 2 .370
3/16/2017 vs Mayville State L 5-9 27 5 7 5 3 0 0 3 0 0 0 0 1 1 1 2 18 11 3 .259
3/16/2017 vs Suffolk W 6-3 29 6 9 4 0 0 1 4 0 1 2 3 0 0 0 2 21 11 1 .310
3/17/2017 vs Central L 0-8 19 0 4 0 1 0 0 1 0 0 0 0 0 0 0 5 13 9 5 .211
3/17/2017 vs East Connecticut St. W 7-3 30 7 11 7 3 0 1 5 0 2 1 0 1 2 0 2 21 7 3 .367
3/18/2017 vs Central L 2-6 22 2 6 2 1 0 0 4 0 0 1 0 1 1 0 3 18 9 2 .273
3/18/2017 vs UW-La Crosse L 5-6 33 5 12 4 2 0 0 0 0 0 0 1 0 0 0 4 19 9 2 .364
3/19/2017 vs UW-La Crosse L 1-2 22 1 3 1 1 0 0 5 0 0 0 1 1 0 1 2 21 7 0 .136
3/19/2017 vs Central L 2-11 19 2 5 2 0 0 0 0 0 0 0 0 1 0 0 3 15 7 0 .263
2017-03-21 at Benedictine - Mesa (Ariz. W 7-3 33 7 12 5 1 0 1 3 0 2 0 0 0 0 0 6 21 7 2 .364
2017-03-21 at Benedictine - Mesa (Ariz. L 0-8 21 0 4 0 1 0 0 3 0 0 0 0 1 0 0 2 17 11 4 .190
4/1/2017 Carleton W 6-5 26 6 10 6 5 0 0 3 0 3 0 1 0 0 0 1 21 17 1 .385
4/1/2017 Carleton W 1-0 24 1 6 1 1 2 0 0 0 1 0 1 0 0 0 7 21 11 2 .250
4/2/2017 at Gustavus Adolphus W 4-1 24 4 7 4 4 0 1 2 0 1 0 1 1 2 0 9 21 8 0 .292
4/2/2017 at Gustavus Adolphus W 8-0 26 8 9 8 5 0 1 6 0 3 0 0 0 0 0 1 15 7 1 .346
4/5/2017 Macalester L 4-5 29 4 9 4 1 0 0 5 0 1 1 0 0 0 0 4 21 6 3 .310
4/5/2017 Macalester W 6-0 26 6 7 5 2 1 0 4 0 1 0 0 0 0 0 2 21 14 1 .269
4/8/2017 at St. Olaf W 7-0 28 7 10 7 0 0 1 5 0 2 1 2 1 1 0 0 21 10 0 .357
4/8/2017 at St. Olaf L 1-2 31 1 6 0 0 0 0 0 0 2 2 2 1 0 0 9 25 6 1 .194
4/9/2017 St. Thomas W 6-0 24 6 6 3 1 0 0 2 0 1 1 0 1 0 0 1 21 11 0 .250
4/9/2017 St. Thomas W 17-10 37 17 20 16 2 0 3 6 0 0 0 0 0 0 1 2 21 11 3 .541
4/13/2017 Bethel W 5-2 28 5 15 5 1 1 0 0 0 2 0 2 2 1 0 1 21 9 2 .536
4/13/2017 Bethel L 1-10 21 1 3 1 1 0 0 6 0 1 0 0 0 0 1 1 18 8 2 .143
4/21/2017 St. Benedict W 4-3 26 4 10 2 1 0 0 1 0 1 0 1 2 0 0 4 21 11 1 .385
4/21/2017 St. Benedict L 4-10 28 4 11 3 1 0 0 0 0 0 1 0 1 2 0 2 21 12 2 .393
4/22/2017 at Saint Mary's W 5-1 29 5 7 4 0 1 0 1 0 0 0 0 1 0 0 6 21 13 2 .241
4/22/2017 at Saint Mary's W 8-5 31 8 10 6 2 0 3 3 0 3 0 2 0 1 1 3 21 11 3 .323
4/23/2017 Concordia W 6-1 24 6 4 5 1 0 1 7 0 5 1 0 0 0 0 2 21 7 0 .167
4/23/2017 Concordia W 10-0 19 10 12 10 2 0 0 3 0 2 0 2 0 3 0 0 15 11 0 .632
4/28/2017 at Augsburg College W 2-1 28 2 8 2 4 0 0 4 0 2 0 1 1 0 0 5 21 5 0 .286
4/28/2017 at Augsburg College W 8-0 24 8 8 7 0 0 1 3 0 1 0 1 0 1 0 5 15 13 0 .333
5/2/2017 at St. Catherine Univ. L 3-9 28 3 6 3 0 0 1 1 0 0 0 2 0 0 0 3 18 12 1 .214
5/2/2017 at St. Catherine Univ. L 8-9 35 8 12 8 2 0 1 8 0 0 0 0 1 1 0 1 23 13 2 .343
5/5/2017 vs St. Catherine Univ. L 1-3 24 1 4 1 0 0 1 1 0 0 0 0 1 0 0 4 18 12 1 .167
5/6/2017 vs Saint Benedict W 10-2 27 10 12 10 1 0 3 3 0 1 0 2 1 1 0 1 18 11 0 .444
5/6/2017 at St. Thomas W 6-4 28 6 10 6 2 1 1 6 0 0 0 0 2 1 1 3 21 14 1 .357
5/7/2017 vs St. Catherine L 2-6 28 2 8 2 1 0 0 4 0 1 0 0 1 0 0 8 18 14 3 .286
Total 188-151 1011 188 321 168 57 7 22 114 0 41 11 27 23 18 6 118 745 380 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2017 vs Northland College W 5-0 7.0 2 0 0 2 8 0 0 0 1 0 0 0 1 0 0 0.00
3/9/2017 vs Northland College W 5-3 7.0 7 3 1 4 9 0 0 0 0 0 0 0 2 0 0 1.29
3/16/2017 vs Mayville State L 5-9 6.0 7 9 5 3 3 2 0 0 0 0 2 0 2 1 0 7.50
3/16/2017 vs Suffolk W 6-3 7.0 8 3 2 1 7 1 0 0 0 0 1 0 3 1 1 2.57
3/17/2017 vs Central L 0-8 4.1 8 8 4 3 1 2 0 0 0 0 0 2 3 2 0 8.31
3/17/2017 vs East Connecticut St. W 7-3 7.0 9 3 3 4 9 0 0 1 0 0 0 0 4 2 0 3.86
3/18/2017 vs Central L 2-6 6.0 10 6 6 2 3 1 1 0 0 0 3 0 4 3 0 9.00
3/18/2017 vs UW-La Crosse L 5-6 6.1 10 6 3 3 4 4 0 0 1 0 0 0 4 4 0 4.26
3/19/2017 vs UW-La Crosse L 1-2 7.0 11 2 2 6 2 0 0 0 1 0 0 0 4 5 0 2.57
3/19/2017 vs Central L 2-11 5.0 12 11 11 6 2 0 0 0 0 0 0 0 4 6 0 19.80
2017-03-21 at Benedictine - Mesa (Ariz. W 7-3 7.0 6 3 2 2 5 1 0 0 0 0 2 0 5 6 0 2.57
2017-03-21 at Benedictine - Mesa (Ariz. L 0-8 5.2 12 8 7 1 1 3 0 2 0 0 0 0 5 7 0 11.12
4/1/2017 Carleton W 6-5 7.0 10 5 4 2 1 2 1 0 0 0 0 0 6 7 0 5.14
4/1/2017 Carleton W 1-0 7.0 4 0 0 6 2 0 0 0 0 0 1 0 7 7 0 0.00
4/2/2017 at Gustavus Adolphus W 4-1 7.0 3 1 1 6 4 1 0 0 0 0 0 0 8 7 0 1.29
4/2/2017 at Gustavus Adolphus W 8-0 5.0 4 0 0 0 2 0 0 0 0 0 0 0 9 7 0 0.00
4/5/2017 Macalester L 4-5 7.0 7 5 2 4 4 0 0 0 0 0 1 0 9 8 0 2.57
4/5/2017 Macalester W 6-0 7.0 5 0 0 0 3 1 0 0 0 0 0 0 10 8 0 0.00
4/8/2017 at St. Olaf W 7-0 7.0 6 0 0 0 5 1 0 0 0 0 0 0 11 8 0 0.00
4/8/2017 at St. Olaf L 1-2 8.1 7 2 2 1 9 0 0 1 0 0 1 0 11 9 0 2.16
4/9/2017 St. Thomas W 6-0 7.0 5 0 0 1 4 0 0 0 0 0 0 0 12 9 0 0.00
4/9/2017 St. Thomas W 17-10 7.0 13 10 8 5 3 3 1 0 0 0 2 0 13 9 0 10.29
4/13/2017 Bethel W 5-2 7.0 7 2 1 2 4 0 0 0 0 0 1 0 14 9 0 1.29
4/13/2017 Bethel L 1-10 6.0 17 10 8 2 3 4 0 0 0 0 1 0 14 10 0 12.00
4/21/2017 St. Benedict W 4-3 7.0 8 3 2 4 4 1 2 0 0 0 0 0 15 10 0 2.57
4/21/2017 St. Benedict L 4-10 7.0 16 10 9 2 2 2 0 0 0 0 0 0 15 11 0 11.57
4/22/2017 at Saint Mary's W 5-1 7.0 5 1 1 2 6 1 0 0 2 0 0 0 16 11 0 1.29
4/22/2017 at Saint Mary's W 8-5 7.0 6 5 1 0 2 0 0 0 0 0 0 0 17 11 0 1.29
4/23/2017 Concordia W 6-1 7.0 3 1 1 0 8 1 0 0 0 0 0 0 18 11 0 1.29
4/23/2017 Concordia W 10-0 5.0 3 0 0 1 0 0 0 0 1 0 1 0 19 11 0 0.00
4/28/2017 at Augsburg College W 2-1 7.0 5 1 1 3 10 1 0 1 0 0 0 0 20 11 0 1.29
4/28/2017 at Augsburg College W 8-0 5.0 4 0 0 0 1 1 0 0 0 0 0 0 21 11 0 0.00
5/2/2017 at St. Catherine Univ. L 3-9 6.0 14 9 5 3 1 2 0 1 1 0 0 0 21 12 0 7.50
5/2/2017 at St. Catherine Univ. L 8-9 7.2 11 9 4 7 0 2 0 1 0 0 0 1 21 13 0 4.70
5/5/2017 vs St. Catherine Univ. L 1-3 6.0 8 3 3 1 4 0 0 0 0 0 0 0 21 14 0 4.50
5/6/2017 vs Saint Benedict W 10-2 6.0 7 2 2 1 1 1 1 0 1 0 0 0 22 14 0 3.00
5/6/2017 at St. Thomas W 6-4 7.0 13 4 4 3 1 1 0 0 2 0 0 0 23 14 0 5.14
5/7/2017 vs St. Catherine L 2-6 6.0 6 6 3 2 1 1 0 1 1 0 0 1 23 15 0 4.50
Total 188-151 248.1 299 151 108 95 139 40 6 8 11 0 16 4 23 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 St. Thomas (4/9/2017)
RUNS SCORED 17 St. Thomas (4/9/2017)
HITS 20 St. Thomas (4/9/2017)
RBIS 16 St. Thomas (4/9/2017)
DOUBLES 5 Carleton (4/1/2017); Gustavus Adolphus (4/2/2017)
TRIPLES 2 Carleton (4/1/2017)
HOME RUNS 3 St. Thomas (4/9/2017); Saint Benedict (5/6/2017); Saint Mary's (4/22/2017)
WALKS 8 St. Catherine Univ. (5/2/2017)
STRIKEOUTS 9 Gustavus Adolphus (4/2/2017); St. Olaf (4/8/2017)
SAC HITS 2 Bethel (4/13/2017); St. Benedict (4/21/2017); St. Thomas (5/6/2017)
SAC FLIES 3 Concordia (4/23/2017)
STOLEN BASES 5 Concordia (4/23/2017)
HIT BY PITCH 3 Suffolk (3/16/2017)
CAUGHT STEALING 2 Suffolk (3/16/2017); St. Olaf (4/8/2017)
HIT INTO DP 2 UW-La Crosse (3/19/2017); St. Olaf (4/8/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.1 St. Olaf (4/8/2017)
RUNS ALLOWED 11 Central (3/19/2017)
EARNED RUNS 11 Central (3/19/2017)
WALKS ALLOWED 7 St. Catherine Univ. (5/2/2017)
STRIKEOUTS 10 Augsburg College (4/28/2017)
HITS ALLOWED 17 Bethel (4/13/2017)
DOUBLES ALLOWED 4 Bethel (4/13/2017); UW-La Crosse (3/18/2017)
TRIPLES ALLOWED 2 St. Benedict (4/21/2017)
HOME RUNS ALLOWED 2 Benedictine - Mesa (Ariz. (2017-03-21)
WILD PITCHES 2 Saint Mary's (4/22/2017); St. Thomas (5/6/2017)
HIT BATTERS 3 Central (3/18/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 St. Olaf (4/8/2017)
ASSISTS 17 Carleton (4/1/2017)
ERRORS 5 Central (3/17/2017)
PASSED BALLS 3 Mayville State (3/16/2017)
DPS TURNED 3 Benedictine - Mesa (Ariz. (2017-03-21)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kira Krueger; Mary-Clare Couillard; Sydney Fransiscus St. Thomas (4/9/2017); East Connecticut St. (3/17/2017); St. Catherine Univ. (5/2/2017)
RUNS SCORED 3 Mary-Clare Couillard; Chelsea Koehn St. Thomas (4/9/2017); Suffolk (3/16/2017); St. Catherine Univ. (5/2/2017)
HITS 4 Delaney Kohler; Mary-Clare Couillard St. Thomas (4/9/2017); UW-La Crosse (3/18/2017)
RBIS 4 Chelsea Koehn St. Thomas (4/9/2017)
DOUBLES 2 Chelsea Koehn; Abbie Annen; Krueger; Couillard; Aubree Douglas Carleton (4/1/2017); Mayville State (3/16/2017); Gustavus Adolphus (4/2/2017); Gustavus Adolphus (4/2/2017); Saint Mary's (4/22/2017)
TRIPLES 1 Mary-Clare Couillard; Chelsea Koehn; Delaney Kohler; Kira Krueger; Casey Anderson Northland College (3/9/2017); Carleton (4/1/2017); Macalester (4/5/2017); Bethel (4/13/2017); Saint Mary's (4/22/2017)
HOME RUNS 1 Casey Anderson; Chelsea Koehn; Mary-Clare Couillard; Douglas Northland College (3/9/2017); St. Thomas (4/9/2017); Concordia (4/23/2017); Saint Benedict (5/6/2017); Suffolk (3/16/2017)
WALKS 2 Chelsea Koehn; Aubree Douglas; Mary-Clare Couillard; Delaney Kohler Macalester (4/5/2017); Macalester (4/5/2017); Bethel (4/13/2017); Concordia (4/23/2017); Suffolk (3/16/2017)
STRIKEOUTS 3 Fransiscus St. Olaf (4/8/2017)
SAC HITS 1 Mary-Clare Couillard; Caitlyn Jones; Chelsea Koehn Central (3/19/2017); UW-La Crosse (3/19/2017); St. Thomas (4/9/2017); Bethel (4/13/2017); St. Benedict (4/21/2017)
SAC FLIES 1 Delaney Kohler; Abbie Annen; Mary-Clare Couillard; Anderson; Ramsey Hare Bethel (4/13/2017); St. Benedict (4/21/2017); Concordia (4/23/2017); Saint Benedict (5/6/2017); Mayville State (3/16/2017)
STOLEN BASES 2 Chelsea Koehn; Sydney Fransiscus Concordia (4/23/2017); East Connecticut St. (3/17/2017)
HIT BY PITCH 2 Sabrina Warden; Chelsea Koehn Suffolk (3/16/2017); St. Olaf (4/8/2017)
CAUGHT STEALING 1 Abbie Annen; Sydney Fransiscus Macalester (4/5/2017); St. Thomas (4/9/2017); St. Benedict (4/21/2017); Concordia (4/23/2017); Suffolk (3/16/2017)
HIT INTO DP 1 Mary-Clare Couillard; Caitlyn Jones; Chelsea Koehn; Aubree Douglas UW-La Crosse (3/19/2017); Carleton (4/1/2017); Macalester (4/5/2017); St. Thomas (4/9/2017); Bethel (4/13/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.1 DeMars St. Olaf (4/8/2017)
RUNS ALLOWED 10 Casey Anderson St. Benedict (4/21/2017)
EARNED RUNS 9 Casey Anderson St. Benedict (4/21/2017)
WALKS ALLOWED 7 Casey Anderson St. Catherine Univ. (5/2/2017)
STRIKEOUTS 10 Sarah DeMars Augsburg College (4/28/2017)
HITS ALLOWED 13 Casey Anderson St. Benedict (4/21/2017)
DOUBLES ALLOWED 3 Sarah DeMars UW-La Crosse (3/18/2017)
TRIPLES ALLOWED 2 Sarah DeMars St. Benedict (4/21/2017)
HOME RUNS ALLOWED 2 Anderson, Casey Benedictine - Mesa (Ariz. (2017-03-21)
WILD PITCHES 2 Sarah DeMars; Casey Anderson Saint Mary's (4/22/2017); St. Thomas (5/6/2017)
HIT BATTERS 3 Sarah DeMars Central (3/18/2017)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Chelsea Koehn Saint Mary's (4/22/2017); St. Thomas (5/6/2017)
ASSISTS 7 Abbie Annen; Mary-Clare Couillard Carleton (4/1/2017); St. Catherine Univ. (5/2/2017)
