Skip To Main Content

Hamline University Athletics

Hamline University (4-6-2, 0-5-1 MIAC) -VS- Concordia Wis. (6-5-1, 4-3-0 NCHA)

Box Score

Hamline University logo
3
vs
Concordia Wis. logo
3

Hamline University (4-6-2, 0-5-1 MIAC)
-VS-
Concordia Wis. (6-5-1, 4-3-0 NCHA)

Team Score By Period
Team F Total
Hamline University 1 1 1 0 3
Concordia Wis. 1 1 1 0 3
HUW
Verleye, Jordan (1); Henning, Corinne (1); Kastner, Erin (1)
CUW
Alyssa Isaackson (1); Bradi Jonasson (1); Sarah Cole (1)
Date:
1/7/2012
Start:
2:00 pm
Time:
2:05
Attendance:
114
Location:
Cedarburg, Wis.
Officials:
Referee: Melissa Szkola; Linesman: Erin Blair; Linesman: John Oldenberg; Scorer: Tom Rodgers
VIEW
Match History vs Concordia Wis.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By HUW CUW
1st - 07:05 HUW 1st 07:05 Corinne Henning Jordan Verleye 1 0
1st - 09:04 CUW 1st 09:04 Alyssa Isaackson Hilary Christiansen, Bradi Jonasson 1 1
2nd - 03:43 CUW 2nd 03:43 Bradi Jonasson Bailey Rasmussen 1 2
2nd - 11:35 HUW (PP) 2nd 11:35 Erin Kastner Jordan Verleye, Haley Johnson 2 2
3rd - 09:55 HUW 3rd 09:55 Jordan Verleye Erin Kastner, Corinne Henning 3 2
3rd - 19:15 CUW (PP) 3rd 19:15 Sarah Cole Hilary Christiansen 3 3
3 3

Power Play Summary

HUW - Power Plays
No statistics available.
CUW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CUW 1st Alyssa Isaackson 02:00 HIGH STICKING 00:52
HUW 1st Jestina Koeningsmark 02:00 TRIPPING 10:15
HUW 2nd Megan Campbell 02:00 HOOKING 01:29
CUW 2nd Kelsey Dupuis 02:00 HOOKING 10:26 PP
HUW 2nd Megan Campbell 02:00 ROUGHING 18:28
CUW 3rd Muriel McIntyre 02:00 CROSS-CHECKING 04:46
HUW 3rd Erin Kastner 02:00 TRIPPING 17:44 PP
HUW 3rd Ashley Maskel 02:00 HOOKING 18:21
CUW 4th Erin Grant 02:00 ROUGHING 00:42

Individual Statistics

Hamline University 3

Hamline University 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kraus, Jessica 0 0 0 0 -1 - - 0
3 3Nelson, Billye 0 0 0 0 0 - - 0
4 4Koeninsmark, Jestina 0 0 0 0 0 - 1-2 0
LW 5 5Johnson, Haley 0 1 0 0 +2 - - 0
C 7 7Verleye, Jordan 1 2 0 0 +2 - - 0
D 8 8Maskel, Ashley 0 0 0 0 -1 - 1-2 0
RW 9 9Henning, Corinne 1 1 0 0 +2 - - 0
11 11Kastner, Erin 1 1 0 0 0 - 1-2 0
12 12Robinson, Seanna 0 0 0 0 0 - - 0
14 14Denton, Kaitlin 0 0 0 0 0 - - 0
15 15Brigl, Jackie 0 0 0 0 -1 - - 0
16 16Valimont, Katie 0 0 0 0 -1 - - 0
D 17 17Campbell, Megan 0 0 0 0 0 - 2-4 0
20 20Dangeur, Sig 0 0 0 0 -1 - - 0
24 24Berger, Sam 0 0 0 0 -1 - - 0
25 25Randall, Laura 0 0 0 0 -1 - - 0
27 27Stark, Shelby 0 0 0 0 +1 - - 0
G 33 33Schneekloth, Sarah 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 5-10 0

Concordia Wis. 3

Concordia Wis. 3
Pos # Player G A Totals S +/- FO Pen BLK
D 6 6Maxine Blohowiak 0 0 0 0 +1 - - 0
7 7Alyssa Isaackson 1 0 0 0 +1 - 1-2 0
8 8Hilary Christiansen 0 2 0 0 +1 - - 0
9 9Emily Heckendorf 0 0 0 0 -1 - - 0
C 10 10Samantha Meuwissen 0 0 0 0 0 - - 0
13 13Bailey Rasmussen 0 1 0 0 0 - - 0
16 16Marie Melton 0 0 0 0 -1 - - 0
17 17Erin Grant 0 0 0 0 -1 - 1-2 0
19 19Bradi Jonasson 1 1 0 0 +2 - - 0
RW 22 22Sammi Reiter 0 0 0 0 0 - - 0
25 25Carly Piras 0 0 0 0 -2 - - 0
27 27Kelsey Dupuis 0 0 0 0 +1 - 1-2 0
28 28Sarah Cole 1 0 0 0 -1 - - 0
D 29 29Libby Otto 0 0 0 0 0 - - 0
G 31 31Jennifer DeGeorge 0 0 0 0 0 - - 0
LW 40 40Kelsey Kusch 0 0 0 0 -1 - - 0
89 89Muriel McIntyre 0 0 0 0 +1 - 1-2 0
Totals 3 4 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Hamline University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Schneekloth, Sarah 65:00 3 0 41 41
Totals 3 0 41 41
Concordia Wis. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Jennifer DeGeorge 59:45 3 0 36 36
Totals 3 0 36 36

Faceoff Statistics

Skip Sponsors