Skip To Main Content

Hamline University Athletics

Hamline Univ. (0-1) -VS- St. Norbert College (1-0)

Box Score

Hamline Univ. logo
2
vs
St. Norbert College logo
4

Hamline Univ. (0-1)
-VS-
St. Norbert College (1-0)

Team Score By Period
Team F Total
Hamline Univ. 0 2 0 2
Winner St. Norbert College 2 1 1 4
HU
Dorsey, Hannah (1); Nelson, Emme (1)
SNC
Morgan Olson (2); Lexi Bonfe (1); Margaret Wohlleber (1)
Date:
10/28/2022
Start:
7:00 pm
Time:
2:00
Attendance:
228
Location:
De Pere, Wis.
Officials:
Referee: Dan Kassis; Linesman: Stephen Trate; Linesman: Eric Kuechler
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By HU SNC
1st - 04:01 SNC 1st 04:01 Lexi Bonfe Jordan Moore, Ava Jaschke 0 1
1st - 08:56 SNC (PP) 1st 08:56 Morgan Olson Bailey Brunnhoelzl, Maddux Federici 0 2
2nd - 07:30 HU (PP) 2nd 07:30 Hannah Dorsey Molly Meyers, Mackenzie Kaasa 1 2
2nd - 08:40 HU 2nd 08:40 Emme Nelson Unassisted 2 2
2nd - 17:30 SNC (PP) 2nd 17:30 Morgan Olson Courtnie Hogan 2 3
3rd - 08:04 SNC 3rd 08:04 Margaret Wohlleber Josephine Mahlum 2 4
2 4

Power Play Summary

HU - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
HU 1st Molly Meyers 02:00 CROSS-CHECKING 07:05 PP
SNC 1st Morgan Olson 02:00 ROUGHING 18:35 PP
SNC 2nd Jordan Moore 02:00 INTERFERENCE 05:48 PP
HU 2nd Morgan Wohlers 02:00 HOLDING 16:24 PP
HU 3rd Emme Nelson 02:00 CHECKING 12:07 PP
HU 3rd Ally Steffensmeier 02:00 CROSS-CHECKING 13:02 PP

Individual Statistics

Hamline Univ. 2

Hamline Univ. 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Hoelscher, Lucy 0 0 0 0 0 - - 0
6 6Valley, Elizabeth 0 0 3 3 0 - - 0
7 7Lindgren, Annika 0 0 0 0 0 - - 0
8 8Lemke, Sydney 0 0 0 0 0 - - 0
9 9Luff, Payton 0 0 1 1 0 - - 0
D 10 10Dorsey, Hannah 1 0 3 3 0 - - 0
13 13Kaasa, Mackenzie 0 1 1 1 0 - - 0
D 14 14Steffensmeier, Ally 0 0 0 0 0 - 1-2 0
17 17Wohlers, Morgan 0 0 1 1 0 - 1-2 0
LW 18 18Olund, Nikki 0 0 2 2 0 - - 0
19 19Kobi, Keirsen 0 0 0 0 0 - - 0
C 20 20Grabau, Ashley 0 0 3 3 0 - - 0
22 22Broten, Erika 0 0 0 0 0 - - 0
23 23Nelson, Emme 1 0 3 3 0 - 1-2 0
24 24Eder-Zdechlik, Haley 0 0 1 1 0 - - 0
RW 25 25Abear, Cheyenne 0 0 1 1 0 - - 0
26 26Kahkonen, Peppi 0 0 0 0 0 - - 0
27 27Meyers, Molly 0 1 0 0 0 - 1-2 0
G 30 30Rinzel, Olivia 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 2 2 19 19 0 0-0 4-8 0

St. Norbert College 4

St. Norbert College 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Maddux Federici 0 1 1 1 0 - - 0
3 3Natalie Hogan 0 0 0 0 0 - - 0
4 4Gabby Holtz 0 0 3 3 0 - - 0
LW 5 5Lexi Bonfe 1 0 4 4 0 - - 0
6 6Morgan Olson 2 0 4 4 0 - 1-2 0
8 8Grace Wittkopf 0 0 1 1 0 - - 0
9 9Abbie Tollefson 0 0 1 1 0 - - 0
10 10Erin Huerta 0 0 1 1 0 - - 0
11 11Bailey Brunnhoelzl 0 1 3 3 0 - - 0
12 12Margaret Wohlleber 1 0 3 3 0 - - 0
15 15Josephine Mahlum 0 1 1 1 0 - - 0
D 17 17Ava Jaschke 0 1 3 3 0 - - 0
18 18Courtnie Hogan 0 1 1 1 0 - - 0
C 19 19Eve Parker 0 0 2 2 0 - - 0
20 20Alexa Morrow 0 0 0 0 0 - - 0
22 22Kelsey Ross 0 0 1 1 0 - - 0
RW 24 24Jordan Moore 0 1 4 4 0 - 1-2 0
D 26 26Allison Jacobsen 0 0 1 1 0 - - 0
29 29Gaby Turer 0 0 1 1 0 - - 0
G 30 30Brynn Waisman 0 0 0 0 0 - - 0
Totals 4 6 35 35 0 0-0 2-4 0

Goalkeeping Statistics

Hamline Univ. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Rinzel, Olivia L 58:37 4 0 31 31
TM TMTEAM 1:23 0 0 0 0
Totals 4 0 31 31
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Brynn Waisman W 60:00 2 0 17 17
Totals 2 0 17 17

Faceoff Statistics