Skip To Main Content

Hamline University Athletics

2017 Women's Lacrosse Cumulative Statistics - Hamline University Athletics

2017 Women's Lacrosse Cumulative Statistics

Team (15-5, 9-2)

Overall Team Statistics
Statistic Hamline University Opponents
Scoring
Goals 258 161
Assists 95 51
Shots 571 448
Shot Percentage .452 .359
Shots On Goal 431 338
Shots On Goal Percentage .755 .754
Shots Per Game 28.6 22.4
Goal Breakdown
Free Position 40 19
Woman-up 5 1
Woman-down 0 4
Unassisted 163 110
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 40-113 19-76
Free Position: % .354 .250
Miscellaneous
Ground Balls 232 256
Turnovers 401 383
Caused Turnovers 218 212
Draw Controls 255 182
Clears 235-329 227-324
Clear Percentage .714 .701

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Almquist, Dana Almquist, Dana 20-20 71 7 78 140 .507 109 .779 4 16 30 21 30 23 35 4 0-2-0
1 Tatge, Lexus Tatge, Lexus 19-14 29 21 50 65 .446 45 .692 4 4 12 28 43 23 44 8 0-3-0
7 Lenz, Radian Lenz, Radian 20-19 40 8 48 71 .563 58 .817 2 5 10 20 21 12 20 4 0-1-0
22 Perry, Dani Perry, Dani 19-14 28 19 47 66 .424 51 .773 2 4 13 8 23 9 2 4 0-1-0
9 Dynneson, Sydney Dynneson, Sydney 20-12 23 9 32 69 .333 48 .696 1 2 17 19 37 22 32 6 0-2-0
15 Jackman, Lindsey Jackman, Lindsey 19-19 18 6 24 47 .383 32 .681 1 4 11 18 41 19 29 3 0-3-0
17 Maass, Brayden Maass, Brayden 20-19 16 7 23 36 .444 26 .722 0 2 7 16 57 17 53 5 0-0-0
3 Elwell, Kalley Elwell, Kalley 18-16 12 4 16 30 .400 24 .800 0 3 5 3 18 2 7 3 0-0-0
18 Pearson, Katie Pearson, Katie 19-6 6 10 16 14 .429 11 .786 0 0 2 4 22 6 6 1 0-0-0
8 Monserrate Novotny, Alycia Monserrate Novotny, Alycia 16-0 14 1 15 28 .500 22 .786 1 0 5 0 11 2 1 2 0-0-0
5 Dionne, Molly Dionne, Molly 20-20 1 1 2 2 .500 2 1.000 0 0 0 48 40 26 0 0 0-0-0
16 Foster, Mackenzie Foster, Mackenzie 20-19 0 1 1 1 .000 1 1.000 0 0 1 5 7 7 0 3 0-1-0
11 Foster, Rachael Foster, Rachael 20-20 0 1 1 1 .000 1 1.000 0 0 0 19 14 24 10 4 0-3-0
# 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
20 Baird, Tori Baird, Tori 16-3 0 0 0 0 .000 0 .000 0 0 0 7 9 7 2 0 0-0-0
4 Brown, Maddie Brown, Maddie 4-1 0 0 0 1 .000 1 1.000 0 0 0 0 2 3 4 0 0-1-0
23 Butler, Katie Butler, Katie 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
13 Campbell, Sarah Campbell, Sarah 19-19 0 0 0 0 .000 0 .000 0 0 0 12 6 7 4 2 0-2-0
21 Welke, Ali Welke, Ali 20-19 0 0 0 0 .000 0 .000 0 0 0 4 11 8 4 2 0-1-0
TM Team Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 2 260 0-0-0  
Totals 20 258 95 353 571 .452 431 .755 15 40 113 232 401 218 255 311 0-20-0
Opponents 20 161 51 212 448 .359 338 .754 5 19 76 256 383 212 182 348 0-23-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Butler, Katie Butler, Katie 4-0 92:20 7 4.55 6 .462 1 0 13
5 Dionne, Molly Dionne, Molly 20-18 1107:40 154 8.34 171 .526 14 5 435

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Almquist, Dana Almquist, Dana 11-11 45 2 47 83 .542 65 .783 2 12 18 11 16 15 13 3 0-1-0
7 Lenz, Radian Lenz, Radian 11-10 25 5 30 37 .676 33 .892 2 1 2 9 7 10 7 1 0-0-0
1 Tatge, Lexus Tatge, Lexus 10-5 13 14 27 28 .464 21 .750 2 2 5 13 19 12 26 2 0-0-0
22 Perry, Dani Perry, Dani 11-8 15 8 23 37 .405 29 .784 1 2 10 6 17 8 1 2 0-1-0
9 Dynneson, Sydney Dynneson, Sydney 11-8 15 5 20 47 .319 32 .681 0 1 10 10 17 15 18 2 0-1-0
3 Elwell, Kalley Elwell, Kalley 11-11 10 2 12 22 .455 18 .818 0 2 4 1 9 2 2 3 0-0-0
15 Jackman, Lindsey Jackman, Lindsey 11-11 8 4 12 27 .296 18 .667 1 1 8 11 25 12 16 0 0-3-0
8 Monserrate Novotny, Alycia Monserrate Novotny, Alycia 9-0 10 1 11 21 .476 16 .762 1 0 3 0 6 0 0 1 0-0-0
17 Maass, Brayden Maass, Brayden 11-10 8 3 11 21 .381 16 .762 0 1 5 5 30 13 36 1 0-0-0
18 Pearson, Katie Pearson, Katie 10-3 3 6 9 9 .333 7 .778 0 0 1 3 15 4 5 0 0-0-0
5 Dionne, Molly Dionne, Molly 11-11 0 1 1 0 .000 0 .000 0 0 0 18 19 14 0 0 0-0-0
16 Foster, Mackenzie Foster, Mackenzie 11-10 0 1 1 1 .000 1 1.000 0 0 1 3 5 5 0 1 0-0-0
11 Foster, Rachael Foster, Rachael 11-11 0 1 1 1 .000 1 1.000 0 0 0 11 6 14 7 1 0-2-0
20 Baird, Tori Baird, Tori 9-2 0 0 0 0 .000 0 .000 0 0 0 4 5 3 2 0 0-0-0
4 Brown, Maddie Brown, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Butler, Katie Butler, Katie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
13 Campbell, Sarah Campbell, Sarah 10-10 0 0 0 0 .000 0 .000 0 0 0 3 1 5 2 0 0-1-0
21 Welke, Ali Welke, Ali 11-11 0 0 0 0 .000 0 .000 0 0 0 2 4 3 1 0 0-1-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 140 0-0-0  
Totals 11 152 53 205 334 .455 257 .769 9 22 67 110 205 135 136 157 0-10-0
Opponents 11 66 20 86 230 .287 165 .717 2 11 44 119 205 119 97 172 0-16-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Butler, Katie Butler, Katie 2-0 41:47 3 4.31 3 .500 0 0 6
5 Dionne, Molly Dionne, Molly 11-10 618:13 63 6.11 96 .604 9 2 224

Game-By-Game

Hamline University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/17 Colorado College L 4-21 4 2 6 12 .333 9 .750 0 2 4 0 0 2 17 11 12
3/06/17 Northland College W 22-3 22 10 32 45 .489 32 .711 1 2 5 0 0 4 16 10 21
3/11/17 Cornell W 17-2 17 8 25 36 .472 27 .750 1 1 4 0 0 6 19 20 13
3/12/17 Dubuque W 8-3 8 2 10 22 .364 13 .591 1 1 3 0 0 8 24 16 8
3/18/17 at Illinois Tech L 11-12 11 4 15 25 .440 15 .600 0 4 7 0 0 22 20 14 13
3/19/17 at Concordia-Chicago W 15-6 15 4 19 32 .469 26 .813 1 4 12 0 0 11 19 8 14
3/25/17 Benedictine W 16-3 16 6 22 29 .552 25 .862 1 4 7 0 0 7 12 9 9
3/26/17 Aurora W 10-7 10 3 13 19 .526 16 .842 1 2 6 0 0 18 18 16 6
4/01/17 Wartburg W 14-4 14 4 18 36 .389 24 .667 1 0 6 0 0 1 20 11 13
4/02/17 Loras W 13-3 13 2 15 27 .481 22 .815 1 2 3 2 0 2 12 9 11
4/04/17 at Northwestern, Minn. W 20-9 20 9 29 35 .571 27 .771 1 2 5 0 0 26 21 5 21
4/08/17 at Concordia Wisconsin L 8-15 8 2 10 22 .364 17 .773 0 0 4 0 0 15 25 10 13
4/18/17 at Augsburg College W 17-11 17 8 25 29 .586 22 .759 1 1 3 1 0 20 28 16 15
4/22/17 Beloit College W 12-1 12 6 18 36 .333 31 .861 1 2 8 0 0 1 12 7 12
4/23/17 Southwestern (TX) W 18-7 18 10 28 21 .857 19 .905 1 2 3 0 0 1 25 17 10
4/29/17 at Monmouth College W 19-2 19 6 25 43 .442 32 .744 1 2 7 1 0 7 20 15 17
4/30/17 at Augustana L 8-18 8 4 12 22 .364 14 .636 0 0 0 1 0 18 21 4 13
5/05/17 Aurora W 14-7 14 4 18 29 .483 24 .828 1 6 10 0 0 21 21 7 15
5/06/17 at Concordia Wisconsin W 10-9 10 1 11 39 .256 27 .692 1 2 10 0 0 25 19 7 10
5/13/17 vs FDU-Florham L 2-18 2 0 2 12 .167 9 .750 0 1 6 0 0 17 32 6 9
Hamline University 258-161 258 95 353 571 .452 431 .755 15 40 113 5 0 232 401 218 255
Opponents 161-258 161 51 212 448 .359 338 .754 5 19 76 1 4 256 383 212 182

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/17 Colorado College 4-21 60:00 21 21.00 10 .323 0 1 38
3/06/17 Northland College 22-3 60:00 3 3.00 5 .625 1 0 9
3/11/17 Cornell 17-2 60:00 2 2.00 3 .600 1 0 6
3/12/17 Dubuque 8-3 60:00 3 3.00 5 .625 1 0 11
3/18/17 at Illinois Tech 11-12 60:00 12 12.00 9 .429 0 1 27
3/19/17 at Concordia-Chicago 15-6 60:00 6 6.00 6 .500 1 0 16
3/25/17 Benedictine 16-3 60:00 3 3.00 9 .750 1 0 17
3/26/17 Aurora 10-7 60:00 7 7.00 7 .500 1 0 20
4/01/17 Wartburg 14-4 60:00 4 4.00 10 .714 1 0 20
4/02/17 Loras 13-3 60:00 3 3.00 13 .813 1 0 26
4/04/17 at Northwestern, Minn. 20-9 60:00 9 9.00 5 .357 1 0 19
4/08/17 at Concordia Wisconsin 8-15 60:00 15 15.00 11 .423 0 1 35
4/18/17 at Augsburg College 17-11 60:00 11 11.00 15 .577 1 0 34
4/22/17 Beloit College 12-1 60:00 1 1.00 9 .900 1 0 17
4/23/17 Southwestern (TX) 18-7 60:00 7 7.00 20 .741 1 0 31
4/29/17 at Monmouth College 19-2 60:00 2 2.00 7 .778 1 0 12
4/30/17 at Augustana 8-18 60:00 18 18.00 7 .280 0 1 29
5/05/17 Aurora 14-7 60:00 7 7.00 7 .500 1 0 20
5/06/17 at Concordia Wisconsin 10-9 60:00 9 9.00 11 .550 1 0 27
5/13/17 vs FDU-Florham 2-18 60:00 18 18.00 8 .308 0 1 34
Hamline University 258-161 1200:00 161 8.05 177 .524 15 5 448
Opponents 161-258 1200:00 258 12.90 173 .401 5 15 571

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/17 at Colorado College W 21-4 21 7 28 38 .553 31 .816 1 1 3 0 0 7 13 14 13
3/06/17 at Northland College L 3-22 3 0 3 9 .333 8 .889 0 0 1 0 0 9 22 5 3
3/11/17 at Cornell L 2-17 2 1 3 6 .333 5 .833 0 0 1 0 0 4 22 9 7
3/12/17 at Dubuque L 3-8 3 1 4 11 .273 8 .727 0 0 1 0 0 8 24 10 5
3/18/17 Illinois Tech W 12-11 12 4 16 27 .444 21 .778 1 4 7 1 1 23 22 13 11
3/19/17 Concordia-Chicago L 6-15 6 1 7 16 .375 12 .750 0 2 3 0 0 12 21 4 9
3/25/17 at Benedictine L 3-16 3 0 3 17 .176 12 .706 0 1 4 0 0 6 12 7 11
3/26/17 at Aurora L 7-10 7 4 11 20 .350 14 .700 0 1 5 0 0 9 20 10 13
4/01/17 at Wartburg L 4-14 4 1 5 20 .200 14 .700 0 0 1 0 0 2 15 16 7
4/02/17 at Loras L 3-13 3 0 3 26 .115 16 .615 0 0 7 0 0 3 11 10 6
4/04/17 Northwestern, Minn. L 9-20 9 2 11 19 .474 14 .737 0 0 3 0 0 19 23 6 10
4/08/17 Concordia Wisconsin W 15-8 15 5 20 35 .429 26 .743 1 2 6 0 0 28 23 14 11
4/18/17 Augsburg College L 11-17 11 4 15 34 .324 26 .765 0 1 7 0 3 24 20 23 15
4/22/17 at Beloit College L 1-12 1 0 1 17 .059 10 .588 0 0 3 0 0 1 17 8 3
4/23/17 at Southwestern (TX) L 7-18 7 2 9 31 .226 27 .871 0 0 6 0 0 2 20 14 17
4/29/17 Monmouth College L 2-19 2 0 2 12 .167 9 .750 0 0 0 0 0 7 22 5 4
4/30/17 Augustana W 18-8 18 11 29 29 .621 25 .862 1 1 1 0 0 19 18 9 15
5/05/17 at Aurora L 7-14 7 1 8 20 .350 14 .700 0 2 5 0 0 15 16 12 2
5/06/17 Concordia Wisconsin L 9-10 9 2 11 27 .333 20 .741 0 2 5 0 0 26 22 10 7
5/13/17 vs FDU-Florham W 18-2 18 5 23 34 .529 26 .765 1 2 7 0 0 32 20 13 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/17 at Colorado College 21-4 60:00 4 4.00 5 .556 1 0 12
3/06/17 at Northland College 3-22 60:00 22 22.00 10 .313 0 1 45
3/11/17 at Cornell 2-17 60:00 17 17.00 10 .370 0 1 36
3/12/17 at Dubuque 3-8 60:00 8 8.00 5 .385 0 1 22
3/18/17 Illinois Tech 12-11 60:00 11 11.00 4 .267 1 0 25
3/19/17 Concordia-Chicago 6-15 60:00 15 15.00 11 .423 0 1 32
3/25/17 at Benedictine 3-16 60:00 16 16.00 9 .360 0 1 29
3/26/17 at Aurora 7-10 60:00 10 10.00 6 .375 0 1 19
4/01/17 at Wartburg 4-14 60:00 14 14.00 10 .417 0 1 36
4/02/17 at Loras 3-13 60:00 13 13.00 9 .409 0 1 27
4/04/17 Northwestern, Minn. 9-20 60:00 20 20.00 7 .259 0 1 35
4/08/17 Concordia Wisconsin 15-8 60:00 8 8.00 9 .529 1 0 22
4/18/17 Augsburg College 11-17 60:00 17 17.00 5 .227 0 1 29
4/22/17 at Beloit College 1-12 60:00 12 12.00 19 .613 0 1 36
4/23/17 at Southwestern (TX) 7-18 60:00 18 18.00 1 .053 0 1 21
4/29/17 Monmouth College 2-19 60:00 19 19.00 13 .406 0 1 43
4/30/17 Augustana 18-8 60:00 8 8.00 6 .429 1 0 22
5/05/17 at Aurora 7-14 60:00 14 14.00 10 .417 0 1 29
5/06/17 Concordia Wisconsin 9-10 60:00 10 10.00 17 .630 0 1 39
5/13/17 vs FDU-Florham 18-2 60:00 2 2.00 7 .778 1 0 12
Opponents 161-258 1200:00 258 12.90 173 .401 5 15 571
Hamline University 258-161 1200:00 161 8.05 177 .524 15 5 448

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/17 Colorado College L 4-21 2/7 12/38 9/31 2/7 17/13 12/13 6-9/12-15
3/06/17 Northland College W 22-3 10/0 45/9 32/8 4/9 16/22 21/3 10-10/6-14
3/11/17 Cornell W 17-2 8/1 36/6 27/5 6/4 19/22 13/7 7-8/4-11
3/12/17 Dubuque W 8-3 2/1 22/11 13/8 8/8 24/24 8/5 13-15/12-13
3/18/17 at Illinois Tech L 11-12 4/4 25/27 15/21 22/23 20/22 13/11 11-19/12-18
3/19/17 at Concordia-Chicago W 15-6 4/1 32/16 26/12 11/12 19/21 14/9 12-16/10-16
3/25/17 Benedictine W 16-3 6/0 29/17 25/12 7/6 12/12 9/11 15-17/9-12
3/26/17 Aurora W 10-7 3/4 19/20 16/14 18/9 18/20 6/13 10-10/10-11
4/01/17 Wartburg W 14-4 4/1 36/20 24/14 1/2 20/15 13/7 13-20/11-15
4/02/17 Loras W 13-3 2/0 27/26 22/16 2/3 12/11 11/6 12-14/9-11
4/04/17 at Northwestern, Minn. W 20-9 9/2 35/19 27/14 26/19 21/23 21/10 12-12/14-21
4/08/17 at Concordia Wisconsin L 8-15 2/5 22/35 17/26 15/28 25/23 13/11 11-22/16-22
4/18/17 at Augsburg College W 17-11 8/4 29/34 22/26 20/24 28/20 15/15 17-25/17-21
4/22/17 Beloit College W 12-1 6/0 36/17 31/10 1/1 12/17 12/3 14-14/9-15
4/23/17 Southwestern (TX) W 18-7 10/2 21/31 19/27 1/2 25/20 10/17 21-26/15-17
4/29/17 at Monmouth College W 19-2 6/0 43/12 32/9 7/7 20/22 17/4 12-18/9-18
4/30/17 at Augustana L 8-18 4/11 22/29 14/25 18/19 21/18 13/15 8-17/10-16
5/05/17 Aurora W 14-7 4/1 29/20 24/14 21/15 21/16 15/2 15-17/16-21
5/06/17 at Concordia Wisconsin W 10-9 1/2 39/27 27/20 25/26 19/22 10/7 6-15/11-20
5/13/17 vs FDU-Florham L 2-18 0/5 12/34 9/26 17/32 32/20 9/13 10-25/15-17
Hamline University 258-161 95/51 571/448 431/338 232/256 401/383 255/182 235-329/227-324
Opponents 161-258 51/95 448/571 338/431 256/232 383/401 182/255 227-324/235-329

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Northland College (3/06/17)
GOALS 22 Northland College (3/06/17)
ASSISTS 10 Northland College (3/06/17); Southwestern (TX) (4/23/17)
SHOTS 45 Northland College (3/06/17)
SHOTS ON GOAL 32 Northland College (3/06/17); Monmouth College (4/29/17)
SAVES 20 Southwestern (TX) (4/23/17)
GROUND BALLS 26 Northwestern, Minn. (4/04/17)
TURNOVERS 32 FDU-Florham (5/13/17)
CAUSED TURNOVERS 20 Cornell (3/11/17)
CLEARS 21 Southwestern (TX) (4/23/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Dana Almquist Benedictine (3/25/17)
GOALS 8 Dana Almquist Benedictine (3/25/17)
ASSISTS 4 Brayden Maass; Lexus Tatge Northland College (3/06/17); Augsburg College (4/18/17)
SHOTS 14 Dana Almquist Concordia Wisconsin (5/06/17)
SHOTS ON GOAL 11 Dana Almquist Benedictine (3/25/17); Concordia Wisconsin (5/06/17)
SAVES 20 Molly Dionne Southwestern (TX) (4/23/17)
GROUND BALLS 6 Molly Dionne; Lexus Tatge Aurora (5/05/17); Augsburg College (4/18/17); Concordia Wisconsin (5/06/17)
TURNOVERS 7 Molly Dionne FDU-Florham (5/13/17)
CAUSED TURNOVERS 5 Brayden Maass Monmouth College (4/29/17)

Copyright © 2025 Hamline University Athletics