Skip To Main Content

Hamline University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (10-6, 3-5)

Overall Team Statistics
Statistic Hamline Opponents
Scoring
Goals 219 171
Assists 128 66
Shots 519 405
Shot Percentage .422 .422
Shots On Goal 331 275
Shots On Goal Percentage .732 .785
Shots Per Game 32.4 25.3
Goal Breakdown
Free Position 26 25
Woman-up 27 20
Woman-down 6 4
Unassisted 91 105
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 26-57 25-54
Free Position: % .456 .463
Miscellaneous
Ground Balls 325 299
Turnovers 291 304
Caused Turnovers 152 135
Draw Controls 222 189
Clears 174-221 181-225
Clear Percentage .787 .804

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Collins, Emma 16-16 45 32 77 93 .484 71 .763 2 2 8 28 26 8 1 0 0-4-6
4 Starkey, Kayli 16-16 29 47 76 74 .392 54 .730 2 4 7 25 31 11 6 1 0-2-4
25 Moorhouse, Lauren 16-16 48 11 59 84 .571 61 .726 2 9 14 43 28 23 65 1 0-3-3
12 Zywicki, Reagan 16-16 27 23 50 89 .303 51 .573 1 0 2 26 23 5 54 1 0-3-1
10 Rehder, Ema 15-14 36 3 39 66 .545 57 .864 1 4 7 35 25 18 30 4 0-1-4
14 Halweg, Emma 9-8 15 4 19 44 .341 30 .682 0 5 9 12 18 6 25 0 0-1-6
15 Suzuki, Aoi 16-15 12 6 18 36 .333 32 .889 2 1 6 22 21 8 15 2 0-4-4
3 Dallmann, Ella 15-2 3 0 3 11 .273 7 .636 0 1 1 15 11 9 6 1 0-0-6
6 Warner, Sophia 15-12 2 1 3 3 .667 3 1.000 0 0 0 6 8 5 0 6 0-1-1
17 Zapf, Riley 13-5 1 1 2 12 .083 9 .750 0 0 3 11 9 2 2 0 0-0-2
5 Wegler, Harmony 14-14 1 0 1 2 .500 2 1.000 0 0 0 12 11 7 3 5 0-0-4
20 Brouwer, Lola 12-10 0 0 0 0 .000 0 .000 0 0 0 13 10 5 1 0 0-0-0
16 Combs, Lexi 10-3 0 0 0 1 .000 1 1.000 0 0 0 5 6 1 0 1 0-0-0
22 Frascone, Sophia 6-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 2 0 0-1-0
13 Frederick, Brooke 12-3 0 0 0 0 .000 0 .000 0 0 0 6 5 2 2 1 0-2-3
19 Grand, Millie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 McKay, Daviney 16-16 0 0 0 1 .000 0 .000 0 0 0 14 13 3 3 1 0-0-2
11 Patel, Diya 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
27 Peterson, Hannah 6-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0 0 0-1-0
23 Peterson, Macy 6-2 0 0 0 0 .000 0 .000 0 0 0 5 4 5 1 4 0-1-0
18 Pierce, Paige 15-12 0 0 0 1 .000 1 1.000 0 0 0 26 20 24 1 11 0-1-1
26 Rice, Katarina 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
7 Svitana, Nicole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Thompson, Sophie 11-6 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0 0 0-0-0
9 Urbia, Matilda 12-4 0 0 0 0 .000 0 .000 0 0 0 4 4 5 0 3 0-0-1
TM Team 16-0 0 0 0 1 .000 1 1.000 0 0 0 3 8 1 5 7 0-0-0  
Totals 16 219 128 347 519 .422 380 .732 10 26 57 325 291 152 222 49 0-25-48
Opponents 16 171 66 237 405 .422 318 .785 5 25 54 299 304 135 189 60 0-19-64

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Rice, Katarina 4-0 71:57 6 5.00 11 .647 0 0 21
28 Thompson, Sophie 9-6 348:55 53 9.11 42 .442 4 1 125
20 Brouwer, Lola 11-10 538:39 112 12.48 94 .456 5 5 259

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Collins, Emma 8-8 19 15 34 40 .475 31 .775 0 0 5 13 15 7 0 0 0-2-2
4 Starkey, Kayli 8-8 14 16 30 36 .389 26 .722 2 2 4 11 17 3 3 1 0-2-1
25 Moorhouse, Lauren 8-8 20 1 21 37 .541 23 .622 1 5 8 18 22 12 29 1 0-1-2
12 Zywicki, Reagan 8-8 5 15 20 25 .200 12 .480 0 0 2 14 16 3 31 0 0-3-0
10 Rehder, Ema 7-6 17 1 18 28 .607 27 .964 0 2 3 12 19 7 5 0 0-0-3
14 Halweg, Emma 8-7 14 4 18 40 .350 28 .700 0 5 9 12 15 6 18 0 0-1-6
15 Suzuki, Aoi 8-8 5 1 6 18 .278 16 .889 0 1 4 12 9 5 7 1 0-1-2
3 Dallmann, Ella 7-2 2 0 2 4 .500 4 1.000 0 0 0 5 4 5 2 0 0-0-4
5 Wegler, Harmony 6-6 1 0 1 2 .500 2 1.000 0 0 0 5 5 5 1 3 0-0-0
20 Brouwer, Lola 6-5 0 0 0 0 .000 0 .000 0 0 0 7 7 0 0 0 0-0-0
16 Combs, Lexi 3-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
22 Frascone, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Frederick, Brooke 5-2 0 0 0 0 .000 0 .000 0 0 0 5 4 1 1 1 0-0-2
8 McKay, Daviney 8-8 0 0 0 1 .000 0 .000 0 0 0 9 10 1 3 0 0-0-0
11 Patel, Diya 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
27 Peterson, Hannah 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0 0 0-1-0
23 Peterson, Macy 5-2 0 0 0 0 .000 0 .000 0 0 0 5 4 5 1 4 0-1-0
18 Pierce, Paige 8-7 0 0 0 1 .000 1 1.000 0 0 0 15 14 19 1 11 0-0-0
7 Svitana, Nicole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Thompson, Sophie 5-3 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
9 Urbia, Matilda 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
6 Warner, Sophia 7-5 0 0 0 0 .000 0 .000 0 0 0 1 4 2 0 5 0-0-0
17 Zapf, Riley 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 1 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 4 0-0-0  
Totals 8 97 53 150 234 .415 171 .731 3 15 35 154 173 83 104 33 0-12-22
Opponents 8 116 49 165 253 .458 204 .806 5 14 30 173 158 86 121 36 0-14-38

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Thompson, Sophie 4-3 180:00 36 12.00 26 .419 1 1 79
20 Brouwer, Lola 6-5 300:00 80 16.00 62 .437 2 4 174

Game-By-Game

Hamline

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at North Central (Ill.) W 18-2 18 10 28 34 .529 26 .765 1 0 0 1 0 24 14 15 11
3/01/26 at Illinois Tech W 14-5 14 9 23 51 .275 36 .706 1 1 3 2 0 34 11 16 17
3/07/26 Augustana (IL) W 16-5 16 14 30 35 .457 28 .800 1 0 4 0 3 21 23 7 15
3/08/26 Edgewood University W 19-11 19 14 33 33 .576 26 .788 1 5 5 1 0 17 10 6 18
3/10/26 at Spalding W 13-5 13 5 18 38 .342 30 .789 1 1 3 2 0 23 12 8 11
3/11/26 at Franklin W 15-3 15 10 25 30 .500 23 .767 1 1 2 2 0 16 20 7 14
3/13/26 MSOE W 19-8 19 11 30 40 .475 22 .550 1 2 2 1 1 12 8 7 20
3/25/26 Wis.-Eau Claire L 8-16 8 7 15 29 .276 17 .586 0 1 2 3 0 28 28 14 12
3/28/26 Colorado Col. L 3-19 3 3 6 10 .300 7 .700 0 0 2 0 0 10 23 8 6
4/03/26 Augsburg W 26-0 26 14 40 54 .481 43 .796 1 2 7 2 0 22 7 9 19
4/11/26 Wis.-Stevens Point W 22-12 22 9 31 52 .423 40 .769 1 2 4 4 2 26 17 13 22
4/15/26 at Wis.-River Falls L 7-21 7 4 11 13 .538 9 .692 0 1 3 1 0 15 34 8 11
4/18/26 at Wis.-Stout W 19-11 19 10 29 43 .442 31 .721 1 4 7 6 0 27 24 13 16
4/22/26 at Saint Benedict L 5-20 5 2 7 15 .333 12 .800 0 3 6 0 0 17 18 12 7
4/25/26 Wis.-La Crosse L 7-17 7 4 11 18 .389 12 .667 0 2 4 1 0 9 22 6 11
4/29/26 at Wis.-La Crosse L 8-16 8 2 10 24 .333 18 .750 0 1 3 1 0 24 20 3 12
Hamline 219-171 219 128 347 519 .422 380 .732 10 26 57 27 6 325 291 152 222
Opponents 171-219 171 66 237 405 .422 318 .785 5 25 54 20 4 299 304 135 189

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at North Central (Ill.) 18-2 60:00 2 2.00 13 .867 1 0 22
3/01/26 at Illinois Tech 14-5 60:00 5 5.00 5 .500 1 0 12
3/07/26 Augustana (IL) 16-5 60:00 5 5.00 9 .643 1 0 21
3/08/26 Edgewood University 19-11 59:31 11 11.09 2 .154 1 0 18
3/10/26 at Spalding 13-5 60:00 5 5.00 5 .500 1 0 14
3/11/26 at Franklin 15-3 60:00 3 3.00 7 .700 1 0 13
3/13/26 MSOE 19-8 60:00 8 8.00 6 .429 1 0 21
3/25/26 Wis.-Eau Claire 8-16 60:00 16 16.00 13 .448 0 1 36
3/28/26 Colorado Col. 3-19 60:00 19 19.00 17 .472 0 1 43
4/03/26 Augsburg 26-0 60:00 0 0.00 5 1.000 1 0 8
4/11/26 Wis.-Stevens Point 22-12 60:00 12 12.00 7 .368 1 0 22
4/15/26 at Wis.-River Falls 7-21 60:00 21 21.00 11 .344 0 1 44
4/18/26 at Wis.-Stout 19-11 60:00 11 11.00 12 .522 1 0 26
4/22/26 at Saint Benedict 5-20 60:00 20 20.00 11 .355 0 1 39
4/25/26 Wis.-La Crosse 7-17 60:00 17 17.00 12 .414 0 1 35
4/29/26 at Wis.-La Crosse 8-16 60:00 16 16.00 12 .429 0 1 31
Hamline 219-171 959:31 171 10.69 147 .462 10 6 405
Opponents 171-219 959:31 219 13.69 161 .424 6 10 519

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 North Central (Ill.) L 2-18 2 1 3 22 .091 15 .682 0 1 3 1 0 15 23 9 11
3/01/26 Illinois Tech L 5-14 5 0 5 12 .417 10 .833 0 2 2 0 0 22 24 7 6
3/07/26 at Augustana (IL) L 5-16 5 0 5 21 .238 14 .667 0 3 4 1 2 21 18 5 6
3/08/26 at Edgewood University L 11-19 11 4 15 18 .611 13 .722 0 1 2 1 0 9 16 4 14
3/10/26 Spalding L 5-13 5 0 5 14 .357 10 .714 0 2 6 0 1 10 22 2 4
3/11/26 Franklin L 3-15 3 2 5 13 .231 10 .769 0 0 1 1 0 12 17 10 7
3/13/26 at MSOE L 8-19 8 3 11 21 .381 14 .667 0 0 3 1 0 10 9 7 7
3/25/26 at Wis.-Eau Claire W 16-8 16 9 25 36 .444 29 .806 1 1 2 3 0 32 25 13 15
3/28/26 at Colorado Col. W 19-3 19 9 28 43 .442 36 .837 1 3 7 0 0 21 15 9 17
4/03/26 at Augsburg L 0-26 0 0 0 8 .000 5 .625 0 0 3 0 0 5 21 4 9
4/11/26 at Wis.-Stevens Point L 12-22 12 4 16 22 .545 19 .864 0 2 3 0 0 20 28 7 15
4/15/26 Wis.-River Falls W 21-7 21 9 30 44 .477 32 .727 1 2 3 2 0 27 20 11 19
4/18/26 Wis.-Stout L 11-19 11 3 14 26 .423 23 .885 0 1 4 1 0 26 25 15 13
4/22/26 Saint Benedict W 20-5 20 9 29 39 .513 31 .795 1 1 2 1 0 16 15 18 19
4/25/26 at Wis.-La Crosse W 17-7 17 6 23 35 .486 29 .829 1 4 6 3 1 26 9 9 14
4/29/26 Wis.-La Crosse W 16-8 16 7 23 31 .516 28 .903 0 2 3 5 0 27 17 5 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 North Central (Ill.) 2-18 60:00 18 18.00 8 .308 0 1 34
3/01/26 Illinois Tech 5-14 60:00 14 14.00 22 .611 0 1 51
3/07/26 at Augustana (IL) 5-16 60:00 16 16.00 12 .429 0 1 35
3/08/26 at Edgewood University 11-19 59:31 19 19.15 7 .269 0 1 33
3/10/26 Spalding 5-13 60:00 13 13.00 17 .567 0 1 38
3/11/26 Franklin 3-15 60:00 15 15.00 8 .348 0 1 30
3/13/26 at MSOE 8-19 60:00 19 19.00 3 .136 0 1 40
3/25/26 at Wis.-Eau Claire 16-8 60:00 8 8.00 9 .529 1 0 29
3/28/26 at Colorado Col. 19-3 60:00 3 3.00 4 .571 1 0 10
4/03/26 at Augsburg 0-26 60:00 26 26.00 17 .395 0 1 54
4/11/26 at Wis.-Stevens Point 12-22 60:00 22 22.00 18 .450 0 1 52
4/15/26 Wis.-River Falls 21-7 60:00 7 7.00 2 .222 1 0 13
4/18/26 Wis.-Stout 11-19 60:00 19 19.00 12 .387 0 1 43
4/22/26 Saint Benedict 20-5 60:00 5 5.00 7 .583 1 0 15
4/25/26 at Wis.-La Crosse 17-7 60:00 7 7.00 5 .417 1 0 18
4/29/26 Wis.-La Crosse 16-8 60:00 8 8.00 10 .556 1 0 24
Opponents 171-219 959:31 219 13.69 161 .424 6 10 519
Hamline 219-171 959:31 171 10.69 147 .462 10 6 405

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 at North Central (Ill.) W 18-2 10/1 34/22 26/15 24/15 14/23 11/11 17-19/13-17
3/01/26 at Illinois Tech W 14-5 9/0 51/12 36/10 34/22 11/24 17/6 15-15/14-16
3/07/26 Augustana (IL) W 16-5 14/0 35/21 28/14 21/21 23/18 15/6 9-9/8-9
3/08/26 Edgewood University W 19-11 14/4 33/18 26/13 17/9 10/16 18/14 8-10/4-9
3/10/26 at Spalding W 13-5 5/0 38/14 30/10 23/10 12/22 11/4 15-17/13-18
3/11/26 at Franklin W 15-3 10/2 30/13 23/10 16/12 20/17 14/7 11-15/11-19
3/13/26 MSOE W 19-8 11/3 40/21 22/14 12/10 8/9 20/7 8-9/7-10
3/25/26 Wis.-Eau Claire L 8-16 7/9 29/36 17/29 28/32 28/25 12/15 10-11/13-15
3/28/26 Colorado Col. L 3-19 3/9 10/43 7/36 10/21 23/15 6/17 7-13/9-9
4/03/26 Augsburg W 26-0 14/0 54/8 43/5 22/5 7/21 19/9 10-10/5-6
4/11/26 Wis.-Stevens Point W 22-12 9/4 52/22 40/19 26/20 17/28 22/15 8-8/11-11
4/15/26 at Wis.-River Falls L 7-21 4/9 13/44 9/32 15/27 34/20 11/19 9-17/14-15
4/18/26 at Wis.-Stout W 19-11 10/3 43/26 31/23 27/26 24/25 16/13 15-22/13-21
4/22/26 at Saint Benedict L 5-20 2/9 15/39 12/31 17/16 18/15 7/19 8-13/12-13
4/25/26 Wis.-La Crosse L 7-17 4/6 18/35 12/29 9/26 22/9 11/14 9-11/16-16
4/29/26 at Wis.-La Crosse L 8-16 2/7 24/31 18/28 24/27 20/17 12/13 15-22/18-21
Hamline 219-171 128/66 519/405 380/318 325/299 291/304 222/189 174-221/181-225
Opponents 171-219 66/128 405/519 318/380 299/325 304/291 189/222 181-225/174-221

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Augsburg (4/03/26)
GOALS 26 Augsburg (4/03/26)
ASSISTS 14 Augustana (IL) (3/07/26); Edgewood University (3/08/26); Augsburg (4/03/26)
SHOTS 54 Augsburg (4/03/26)
SHOTS ON GOAL 43 Augsburg (4/03/26)
SAVES 17 Colorado Col. (3/28/26)
GROUND BALLS 34 Illinois Tech (3/01/26)
TURNOVERS 34 Wis.-River Falls (4/15/26)
CAUSED TURNOVERS 16 Illinois Tech (3/01/26)
CLEARS 17 North Central (Ill.) (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Kayli Starkey Edgewood University (3/08/26)
GOALS 8 Emma Collins; Ema Rehder Augsburg (4/03/26); Wis.-Stevens Point (4/11/26)
ASSISTS 9 Kayli Starkey Edgewood University (3/08/26)
SHOTS 15 Emma Collins Augsburg (4/03/26)
SHOTS ON GOAL 14 Ema Rehder Wis.-Stevens Point (4/11/26)
SAVES 17 Lola Brouwer Colorado Col. (3/28/26)
GROUND BALLS 9 Lauren Moorhouse North Central (Ill.) (2/28/26)
TURNOVERS 8 Ema Rehder Wis.-River Falls (4/15/26)
CAUSED TURNOVERS 4 Lola Brouwer; Lauren Moorhouse; Ema Rehder; Paige Pierce MSOE (3/13/26); Wis.-Stevens Point (4/11/26); Illinois Tech (3/01/26); Wis.-Stout (4/18/26)
Skip Sponsors