Skip To Main Content

Hamline University Athletics

UW-River Falls (0-0) -VS- Hamline University (0-0)

Box Score

UW-River Falls logo
0
vs
Hamline University logo
3

UW-River Falls (0-0)
-VS-
Hamline University (0-0)

Team Score By Period
Team 1 2 3
UW-River Falls RF 20 19 18
Winner Hamline University HU 25 25 25
Date:
8/29
Time:
3:00
Site:
Rock Island, ILL ()
Attendance:
0

Match Details

Game Statistics By Set
Set UW-River Falls Hamline University
K E TA % K E TA %
Set #1 9 11 47 -.043 10 6 46 .087
Set #2 10 8 23 .087 11 5 30 .200
Set #3 9 5 29 .138 12 4 30 .267
Total 28 24 99 .040 33 15 106 .170
Team Statistical Comparison
Statistic Team Comparison
RF - HU
Points
36.0
40.0
Kills
27
33
Aces
2
0
Blocks
7
7
Assists
27
29
Digs
63
58

Game Leaders

RF - Leaders
Statistic Leaders
Kills Hali Tasler (6), Lisa Keppers (6), Brianna Muetzel (5)
Aces Brianna Muetzel (1), Raven Kline (1)
Blocks Rebecca Gasper (2), Lisa Keppers (2), Tayler Fertig (1)
Assists Raven Kline (25), Tayler Fertig (1), Kadie Brooks (1)
Digs Hali Tasler (13), Lexi Pingel (13), Raven Kline (12)
HU - Leaders
Statistic Leaders
Kills Mattke, Michelle (7), Gottwald, Caitlyn (6), Ayres, Katie (5)
Aces
Blocks Feldt, Gabriella (4), Meyer, Jena (3), Gottwald, Caitlyn (1)
Assists Prattas, Vassi (14), Jensen, Amelia (13), Gottwald, Caitlyn (1)
Digs Reimer, Lynsey (15), Mattke, Michelle (11), Ayres, Katie (7)

Individual Statistics

UW-River Falls (0-0)

RF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brianna Muetzel 3 5 8 27 -.111 0 0 1 1 1-1 1 0 0 11 1 0 7.0
5 5 Raven Kline 3 2 0 7 .286 25 0 1 0 1-0 0 0 1 12 0 0 3.0
9 9 Hali Tasler 3 6 1 18 .278 0 0 0 0 0-0 0 1 0 13 0 0 6.5
15 15 Lisa Keppers 3 6 3 21 .143 0 0 0 0 0-0 1 1 1 0 0 0 7.5
17 17 Lexi Pingel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 13 1 0 0.0
23 23 Kadie Brooks 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 12 0 0 0.0
2 2 Tayler Fertig 2 2 5 13 -.231 1 0 0 0 0-0 0 1 1 2 1 0 2.5
11 11 Rebecca Gasper 2 1 3 9 -.222 0 0 0 1 0-1 1 1 1 0 1 0 2.5
19 19 Amara Meyer 2 4 1 9 .333 0 0 0 0 0-0 1 0 0 0 0 0 5.0
12 12 Michaela Piechowski 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Molly Monahan 1 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 27 21 107 .056 27 0 2 5 2-5 5 4 4 63 4 0 36
RF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brianna Muetzel 3 1 0 0 11 1 0 7.0
5 5 Raven Kline 3 0 0 1 12 0 0 3.0
9 9 Hali Tasler 3 0 1 0 13 0 0 6.5
15 15 Lisa Keppers 3 1 1 1 0 0 0 7.5
17 17 Lexi Pingel 3 0 0 0 13 1 0 0.0
23 23 Kadie Brooks 3 0 0 0 12 0 0 0.0
2 2 Tayler Fertig 2 0 1 1 2 1 0 2.5
11 11 Rebecca Gasper 2 1 1 1 0 1 0 2.5
19 19 Amara Meyer 2 1 0 0 0 0 0 5.0
12 12 Michaela Piechowski 1 0 0 0 0 0 0 0.0
13 13 Molly Monahan 1 1 0 0 0 0 0 2.0
TM TM Team 0
Totals 5 4 4 63 4 0 36

Hamline University (0-0)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gottwald, Caitlyn 3 6 2 13 .308 1 0 0 0 0-0 1 0 0 3 0 0 7.0
2 2 Reimer, Lynsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
5 5 Meyer, Jena 3 4 3 17 .059 0 0 0 0 0-0 0 3 0 2 0 0 5.5
6 6 Prattas, Vassi 3 0 0 0 0 14 0 0 1 0-1 0 0 0 3 1 0 0.0
8 8 Rubbelke, Jamie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
9 9 Kaup, Stephanie 3 4 3 17 .059 0 0 0 0 0-0 0 1 0 1 1 0 4.5
14 14 Feldt, Gabriella 3 3 2 9 .111 0 0 0 0 0-0 1 3 0 0 0 0 5.5
16 16 Mattke, Michelle 3 7 1 21 .286 1 0 0 1 0-1 0 1 0 11 0 1 7.5
19 19 Jensen, Amelia 3 2 0 4 .500 13 0 0 3 0-3 0 0 0 6 0 0 2.0
17 17 Ayres, Katie 2 5 3 19 .105 0 0 0 0 0-0 0 0 0 7 0 0 5.0
10 10 Green, Miquel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Walters, Paige 1 2 1 6 .167 0 0 0 0 0-0 1 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 33 15 106 .170 29 0 0 5 0-5 3 8 0 58 2 2 40
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gottwald, Caitlyn 3 1 0 0 3 0 0 7.0
2 2 Reimer, Lynsey 3 0 0 0 15 0 0 0.0
5 5 Meyer, Jena 3 0 3 0 2 0 0 5.5
6 6 Prattas, Vassi 3 0 0 0 3 1 0 0.0
8 8 Rubbelke, Jamie 3 0 0 0 5 0 1 0.0
9 9 Kaup, Stephanie 3 0 1 0 1 1 0 4.5
14 14 Feldt, Gabriella 3 1 3 0 0 0 0 5.5
16 16 Mattke, Michelle 3 0 1 0 11 0 1 7.5
19 19 Jensen, Amelia 3 0 0 0 6 0 0 2.0
17 17 Ayres, Katie 2 0 0 0 7 0 0 5.0
10 10 Green, Miquel 1 0 0 0 3 0 0 0.0
15 15 Walters, Paige 1 1 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 3 8 0 58 2 2 40