Skip To Main Content

Hamline University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (2-9)

Overall Team Statistics
Statistic Hamline Opponents
Attack
Kills 425 458
Errors 247 195
Attempts 1471 1405
Percent .121 .187
Kills Per Set 10.1 10.9
Set
Assists 399 416
Assists Per Set 9.5 9.9
Ball Handling Errors 15 13
Serve
Aces 84 98
Errors 112 98
Aces Per Set 2.0 2.3
Receptions
Errors 98 84
Errors Per Set 2.3 2.0
Defense
Digs 647 668
Digs Per Set 15.4 15.9
Blocking
Solo 5 21
Assists 86 90
Errors 3 5
Blocks 48.0 66.0
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Sophia 42 11 8 135.5 3.23 116 2.76 71 404 .111 1 0.02 13 0.31 22
2 Sims, Campbell 18 5 3 21.0 1.17 15 0.83 14 72 .014 8 0.44 6 0.33 8
3 Meizo, Lindsey 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Montanez, Ava 42 11 2 15.0 0.36 3 0.07 2 33 .030 20 0.48 12 0.29 17
5 Matarelli, Megan 15 6 0 10.0 0.67 9 0.60 12 61 -.049 0 0.00 0 0.00 0
6 Cairns, Nora 6 2 1 23.0 3.83 22 3.67 7 51 .294 0 0.00 0 0.00 0
7 Siems, Claire 42 11 5 18.0 0.43 2 0.05 2 17 .000 20 0.48 16 0.38 8
8 Sand, Cameryn 31 8 8 31.5 1.02 14 0.45 5 56 .161 252 8.13 13 0.42 16
9 Asmus, Quincy 31 11 3 11.0 0.35 8 0.26 11 35 -.086 5 0.16 3 0.10 10
10 Helmin, Lexi 26 8 8 84.5 3.25 68 2.62 16 159 .327 3 0.12 9 0.35 8
12 Busalacchi, Siena 27 9 6 36.0 1.33 23 0.85 14 83 .108 1 0.04 4 0.15 3
14 Lynch, Hannah 13 5 3 5.0 0.38 2 0.15 6 31 -.129 82 6.31 1 0.08 3
15 Graham, Lydia 31 8 6 75.5 2.44 64 2.06 49 238 .063 6 0.19 7 0.23 14
17 Helmin, Alli 22 7 5 32.0 1.45 29 1.32 19 98 .102 0 0.00 0 0.00 0
18 Norberg, Ashley 35 10 8 59.0 1.69 50 1.43 19 132 .235 1 0.03 0 0.00 2
20 Johnson, Shanyce 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 42 11 557.0 13.26 425 10.12 247 1471 .121 399 9.50 84 2.00 112
Opponents 42 11 622.0 14.81 458 10.90 195 1405 .187 416 9.90 98 2.33 98

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Sophia 42 55 1.31 11 116 .905 0.26 1 11 12.0 0.29 1 3
2 Sims, Campbell 18 33 1.83 10 75 .867 0.56 0 0 0 0.00 0 0
3 Meizo, Lindsey 7 7 1.00 3 15 .800 0.43 0 0 0 0.00 0 0
4 Montanez, Ava 42 170 4.05 12 179 .933 0.29 0 0 0 0.00 0 1
5 Matarelli, Megan 15 9 0.60 2 25 .920 0.13 0 2 2.0 0.13 0 0
6 Cairns, Nora 6 5 0.83 1 6 .833 0.17 0 2 2.0 0.33 0 0
7 Siems, Claire 42 110 2.62 12 134 .910 0.29 0 0 0 0.00 0 0
8 Sand, Cameryn 31 60 1.94 1 4 .750 0.03 0 9 9.0 0.29 1 8
9 Asmus, Quincy 31 48 1.55 18 166 .892 0.58 0 0 0 0.00 0 1
10 Helmin, Lexi 26 23 0.88 0 1 1.000 0.00 3 9 12.0 0.46 0 0
12 Busalacchi, Siena 27 18 0.67 0 1 1.000 0.00 1 16 17.0 0.63 1 1
14 Lynch, Hannah 13 31 2.38 0 1 1.000 0.00 0 4 4.0 0.31 0 0
15 Graham, Lydia 31 49 1.58 9 121 .926 0.29 0 9 9.0 0.29 0 1
17 Helmin, Alli 22 10 0.45 0 0 .000 0.00 0 6 6.0 0.27 0 0
18 Norberg, Ashley 35 19 0.54 1 2 .500 0.03 0 18 18.0 0.51 0 0
20 Johnson, Shanyce 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 42 647 15.40 98 846 .884 2.33 5 86 48.0 1.14 3 15
Opponents 42 668 15.90 84 729 .885 2.00 21 90 66.0 1.57 5 13

Match-By-Match

Hamline

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at George Fox L 4 44 26 141 .128 41 9 10 7 56 0 10 0 5 2 58.0
9/04/2026 vs Willamette L 4 51 21 138 .217 50 7 11 11 64 0 12 1 6 1 64.0
9/05/2026 vs Lewis & Clark L 4 34 29 135 .037 29 12 9 13 64 0 8 0 4 0 50.0
9/05/2026 at Pacific (OR) W 5 49 24 163 .153 46 13 11 13 79 0 8 0 4 0 66.0
9/09/2026 North Central (MN) W 4 49 16 128 .258 48 9 18 7 60 0 4 1 2 3 60.0
9/11/2026 Wis.-Superior L 4 47 26 160 .131 44 5 9 7 76 1 8 0 5 1 57.0
9/12/2026 Central (IA) L 3 21 16 85 .059 18 6 7 7 28 0 6 0 3 5 30.0
9/12/2026 Simpson L 3 28 18 112 .089 26 6 7 4 49 1 4 0 3 3 37.0
9/18/2026 vs Wis.-Stout L 3 30 20 121 .083 29 4 9 7 35 2 6 0 5 0 39.0
9/18/2026 at Ripon L 3 25 20 130 .038 22 2 8 6 57 0 12 1 6 0 33.0
9/19/2026 vs Wis. Lutheran L 5 47 31 158 .101 46 11 13 16 79 1 8 0 5 0 63.0
Hamline 42 425 247 1471 .121 399 84 112 98 647 5 86 3 48.0 15 557.0
Opponents 42 458 195 1405 .187 416 98 98 84 668 21 90 5 66.0 13 622.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 10.12
Assists Per Set 9.50
Service Aces Per Set 2.00
Reception Errors Per Set 2.33
Digs Per Set 15.40
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.36
Points Per Set 13.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 George Fox W 4 48 16 129 .248 44 7 9 9 56 0 16 0 8 3 63.0
9/04/2026 vs Willamette W 4 55 20 151 .232 50 11 8 7 56 1 6 1 4 1 70.0
9/05/2026 vs Lewis & Clark W 4 42 18 130 .185 37 13 14 12 65 4 10 0 9 0 64.0
9/05/2026 Pacific (OR) L 5 51 24 157 .172 48 13 11 13 83 1 14 0 8 0 72.0
9/09/2026 at North Central (MN) L 4 19 18 103 .010 19 7 10 9 52 0 2 0 1 2 27.0
9/11/2026 at Wis.-Superior W 4 46 25 161 .130 44 7 8 5 76 6 4 1 8 1 61.0
9/12/2026 at Central (IA) W 3 35 14 86 .244 31 7 7 6 35 1 4 1 3 3 45.0
9/12/2026 at Simpson W 3 41 10 108 .287 35 4 7 6 59 2 10 1 7 2 52.0
9/18/2026 vs Wis.-Stout W 3 36 8 100 .280 32 7 4 4 42 3 2 1 4 0 47.0
9/18/2026 Ripon W 3 41 17 120 .200 36 6 5 2 75 2 4 0 4 1 51.0
9/19/2026 vs Wis. Lutheran W 5 44 25 160 .119 40 16 15 11 69 1 18 0 10 0 70.0
Opponents 42 458 195 1405 .187 416 98 98 84 668 21 90 5 66.0 13 622.0
Hamline 42 425 247 1471 .121 399 84 112 98 647 5 86 3 48.0 15 557.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 10.90
Assists Per Set 9.90
Service Aces Per Set 2.33
Reception Errors Per Set 2.00
Digs Per Set 15.90
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.31
Points Per Set 14.81

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Sophia 116
Helmin, Lexi 68
Graham, Lydia 64
Norberg, Ashley 50
Helmin, Alli 29
Team Leaders: Assists
Player High
Assists
Sand, Cameryn 252
Lynch, Hannah 82
Montanez, Ava 20
Siems, Claire 20
Sims, Campbell 8
Team Leaders: Service Aces
Player High
Service Aces
Siems, Claire 16
Johnson, Sophia 13
Sand, Cameryn 13
Montanez, Ava 12
Helmin, Lexi 9
Team Leaders: Digs
Player High
Digs
Montanez, Ava 170
Siems, Claire 110
Sand, Cameryn 60
Johnson, Sophia 55
Graham, Lydia 49
Team Leaders: Blocks
Player High
Blocks
Norberg, Ashley 18.0
Busalacchi, Siena 17.0
Helmin, Lexi 12.0
Johnson, Sophia 12.0
Graham, Lydia 9.0
Skip Sponsors