Skip To Main Content

Hamline University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (5-21, 2-9)

Overall Team Statistics
Statistic Hamline Opponents
Attack
Kills 994 1092
Errors 551 434
Attempts 3266 3220
Percent .136 .204
Kills Per Set 10.6 11.6
Set
Assists 928 974
Assists Per Set 9.9 10.4
Ball Handling Errors 24 26
Serve
Aces 150 219
Errors 254 222
Aces Per Set 1.6 2.3
Receptions
Errors 219 150
Errors Per Set 2.3 1.6
Defense
Digs 1429 1424
Digs Per Set 15.2 15.1
Blocking
Solo 23 53
Assists 182 242
Errors 8 18
Blocks 114.0 174.0
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Sophia 94 26 21 352.5 3.75 320 3.40 173 1009 .146 1 0.01 19 0.20 42
2 Sims, Campbell 18 5 3 21.0 1.17 15 0.83 14 72 .014 8 0.44 6 0.33 8
3 Meizo, Lindsey 11 6 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
4 Montanez, Ava 94 26 3 23.0 0.24 4 0.04 3 45 .022 48 0.51 19 0.20 39
5 Matarelli, Megan 16 7 0 10.0 0.63 9 0.56 12 62 -.048 0 0.00 0 0.00 0
6 Cairns, Nora 35 11 2 77.0 2.20 73 2.09 45 228 .123 0 0.00 0 0.00 0
7 Siems, Claire 94 26 12 30.0 0.32 3 0.03 2 23 .043 37 0.39 27 0.29 25
8 Sand, Cameryn 83 23 23 74.0 0.89 36 0.43 16 168 .119 710 8.55 23 0.28 38
9 Asmus, Quincy 37 15 3 14.0 0.38 11 0.30 11 38 .000 6 0.16 3 0.08 15
10 Helmin, Lexi 77 23 22 242.0 3.14 191 2.48 55 452 .301 5 0.06 24 0.31 26
12 Busalacchi, Siena 61 20 12 81.5 1.34 55 0.90 25 177 .169 2 0.03 10 0.16 12
13 Robles, Monica 37 13 6 8.0 0.22 0 0.00 2 3 -.667 6 0.16 8 0.22 10
14 Lynch, Hannah 14 6 3 5.0 0.36 2 0.14 6 31 -.129 85 6.07 1 0.07 3
15 Graham, Lydia 81 23 19 157.5 1.94 140 1.73 116 559 .043 17 0.21 10 0.12 31
17 Helmin, Alli 37 15 6 48.5 1.31 41 1.11 30 146 .075 0 0.00 0 0.00 1
18 Norberg, Ashley 74 23 20 114.0 1.54 94 1.27 41 252 .210 3 0.04 0 0.00 2
20 Johnson, Shanyce 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 94 26 1,258.0 13.38 994 10.57 551 3266 .136 928 9.87 150 1.60 254
Opponents 94 26 1,485.0 15.80 1092 11.62 434 3220 .204 974 10.36 219 2.33 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Sophia 94 136 1.45 26 256 .898 0.28 3 21 24.0 0.26 3 4
2 Sims, Campbell 18 33 1.83 10 75 .867 0.56 0 0 0 0.00 0 0
3 Meizo, Lindsey 11 7 0.64 3 21 .857 0.27 0 0 0 0.00 0 0
4 Montanez, Ava 94 357 3.80 30 480 .938 0.32 0 0 0 0.00 0 1
5 Matarelli, Megan 16 9 0.56 2 26 .923 0.13 0 2 2.0 0.13 0 0
6 Cairns, Nora 35 25 0.71 4 37 .892 0.11 2 4 6.0 0.17 1 0
7 Siems, Claire 94 233 2.48 25 295 .915 0.27 0 0 0 0.00 0 0
8 Sand, Cameryn 83 178 2.14 1 5 .800 0.01 2 26 28.0 0.34 2 14
9 Asmus, Quincy 37 53 1.43 20 193 .896 0.54 0 0 0 0.00 0 1
10 Helmin, Lexi 77 73 0.95 0 10 1.000 0.00 9 36 45.0 0.58 1 0
12 Busalacchi, Siena 61 37 0.61 0 7 1.000 0.00 2 29 31.0 0.51 1 1
13 Robles, Monica 37 61 1.65 8 147 .946 0.22 0 0 0 0.00 0 0
14 Lynch, Hannah 14 32 2.29 0 1 1.000 0.00 0 4 4.0 0.29 0 0
15 Graham, Lydia 81 153 1.89 38 356 .893 0.47 0 15 15.0 0.19 0 3
17 Helmin, Alli 37 17 0.46 0 3 1.000 0.00 1 13 14.0 0.38 0 0
18 Norberg, Ashley 74 25 0.34 2 7 .714 0.03 4 32 36.0 0.49 0 0
20 Johnson, Shanyce 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 94 1429 15.20 219 1919 .886 2.33 23 182 114.0 1.21 8 24
Opponents 94 1424 15.15 150 1621 .907 1.60 53 242 174.0 1.85 18 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Sophia 39 11 10 170.5 4.37 159 4.08 73 453 .190 0 0.00 6 0.15 18
3 Meizo, Lindsey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Montanez, Ava 39 11 1 8.0 0.21 1 0.03 1 10 .000 18 0.46 7 0.18 18
5 Matarelli, Megan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Cairns, Nora 25 8 1 49.0 1.96 46 1.84 33 156 .083 0 0.00 0 0.00 0
7 Siems, Claire 39 11 6 10.0 0.26 1 0.03 0 6 .167 13 0.33 9 0.23 13
8 Sand, Cameryn 39 11 11 31.5 0.81 17 0.44 6 90 .122 349 8.95 6 0.15 17
9 Asmus, Quincy 5 3 0 3.0 0.60 3 0.60 0 3 1.000 1 0.20 0 0.00 3
10 Helmin, Lexi 38 11 10 113.5 2.99 86 2.26 24 206 .301 2 0.05 12 0.32 14
12 Busalacchi, Siena 27 8 4 41.5 1.54 28 1.04 8 76 .263 0 0.00 6 0.22 5
13 Robles, Monica 25 9 4 5.0 0.20 0 0.00 2 2 -1.000 5 0.20 5 0.20 7
14 Lynch, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
15 Graham, Lydia 37 11 9 55.5 1.50 53 1.43 53 237 .000 9 0.24 1 0.03 10
17 Helmin, Alli 8 5 1 5.5 0.69 4 0.50 6 24 -.083 0 0.00 0 0.00 1
18 Norberg, Ashley 29 9 9 42.0 1.45 35 1.21 18 93 .183 1 0.03 0 0.00 0
Total 39 11 535.0 13.72 433 11.10 224 1357 .154 401 10.28 52 1.33 107
Opponents 39 11 642.0 16.46 476 12.21 182 1380 .213 429 11.00 90 2.31 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Sophia 39 68 1.74 11 124 .911 0.28 2 7 9.0 0.23 1 0
3 Meizo, Lindsey 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Montanez, Ava 39 139 3.56 17 255 .933 0.44 0 0 0 0.00 0 0
5 Matarelli, Megan 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Cairns, Nora 25 17 0.68 3 26 .885 0.12 2 2 4.0 0.16 1 0
7 Siems, Claire 39 94 2.41 12 145 .917 0.31 0 0 0 0.00 0 0
8 Sand, Cameryn 39 89 2.28 0 1 1.000 0.00 2 13 15.0 0.38 1 4
9 Asmus, Quincy 5 3 0.60 2 24 .917 0.40 0 0 0 0.00 0 0
10 Helmin, Lexi 38 40 1.05 0 3 1.000 0.00 5 21 26.0 0.68 1 0
12 Busalacchi, Siena 27 18 0.67 0 1 1.000 0.00 1 13 14.0 0.52 0 0
13 Robles, Monica 25 44 1.76 2 83 .976 0.08 0 0 0 0.00 0 0
14 Lynch, Hannah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Graham, Lydia 37 76 2.05 17 136 .875 0.46 0 3 3.0 0.08 0 1
17 Helmin, Alli 8 3 0.38 0 2 1.000 0.00 1 1 2.0 0.25 0 0
18 Norberg, Ashley 29 4 0.14 0 1 1.000 0.00 1 12 13.0 0.45 0 0
Total 39 596 15.28 90 803 .888 2.31 14 72 50.0 1.28 4 5
Opponents 39 573 14.69 52 681 .924 1.33 23 106 76.0 1.95 12 7

Match-By-Match

Hamline

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at George Fox L 4 44 26 141 .128 41 9 10 7 56 0 10 0 5 2 58.0
9/04/2026 vs Willamette L 4 51 21 138 .217 50 7 11 11 64 0 12 1 6 1 64.0
9/05/2026 vs Lewis & Clark L 4 34 29 135 .037 29 12 9 13 64 0 8 0 4 0 50.0
9/05/2026 at Pacific (OR) W 5 49 24 163 .153 46 13 11 13 79 0 8 0 4 0 66.0
9/09/2026 North Central (MN) W 4 49 16 128 .258 48 9 18 7 60 0 4 1 2 3 60.0
9/11/2026 Wis.-Superior L 4 47 26 160 .131 44 5 9 7 76 1 8 0 5 1 57.0
9/12/2026 Central (IA) L 3 21 16 85 .059 18 6 7 7 28 0 6 0 3 5 30.0
9/12/2026 Simpson L 3 28 18 112 .089 26 6 7 4 49 1 4 0 3 3 37.0
9/18/2026 vs Wis.-Stout L 3 30 20 121 .083 29 4 9 7 35 2 6 0 5 0 39.0
9/18/2026 at Ripon L 3 25 20 130 .038 22 2 8 6 57 0 12 1 6 0 33.0
9/19/2026 vs Wis. Lutheran L 5 47 31 158 .101 46 11 13 16 79 1 8 0 5 0 63.0
9/24/2026 at Macalester L 4 47 37 183 .055 45 11 8 8 95 1 10 0 6 0 64.0
9/26/2026 Saint Benedict W 5 60 27 154 .214 57 5 16 10 72 0 6 1 3 2 68.0
10/02/2026 at St. Catherine L 3 31 17 97 .144 25 3 7 8 40 1 2 0 2 0 36.0
10/06/2026 Bethany Lutheran W 3 39 20 95 .200 37 4 8 6 46 1 6 1 4 0 47.0
10/09/2026 Saint Mary's (MN) L 3 27 18 98 .092 24 7 7 8 43 0 6 1 3 1 37.0
10/10/2026 at St. Olaf L 3 31 16 107 .140 30 4 7 8 52 1 4 1 3 0 38.0
10/16/2026 Augsburg W 4 49 20 145 .200 45 6 18 8 70 1 16 0 9 0 64.0
10/17/2026 vs Wis.-Whitewater L 3 25 13 83 .145 25 5 7 11 27 1 2 0 2 0 32.0
10/17/2026 at UW-River Falls L 3 30 18 96 .125 27 3 11 7 42 1 2 0 2 0 35.0
10/23/2026 at Bethel (MN) L 3 33 17 94 .170 33 2 9 12 36 1 10 0 6 0 41.0
10/24/2026 Carleton L 5 52 19 151 .219 47 7 11 10 63 1 14 1 8 1 67.0
10/28/2026 at St. Scholastica L 3 35 16 119 .160 33 2 9 3 45 4 2 0 5 0 42.0
10/30/2026 at Concordia-M'head L 3 38 23 101 .149 35 1 7 4 38 3 0 0 3 0 42.0
11/02/2026 Wis.-Stout L 4 42 29 164 .079 39 2 9 7 71 1 14 0 8 4 52.0
11/07/2026 Gustavus Adolphus L 3 30 14 108 .148 27 4 8 11 42 1 2 0 2 1 36.0
Hamline 94 994 551 3266 .136 928 150 254 219 1429 23 182 8 114.0 24 1,258.0
Opponents 94 1092 434 3220 .204 974 219 222 150 1424 53 242 18 174.0 26 1,485.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 10.57
Assists Per Set 9.87
Service Aces Per Set 1.60
Reception Errors Per Set 2.33
Digs Per Set 15.20
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.26
Points Per Set 13.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 George Fox W 4 48 16 129 .248 44 7 9 9 56 0 16 0 8 3 63.0
9/04/2026 vs Willamette W 4 55 20 151 .232 50 11 8 7 56 1 6 1 4 1 70.0
9/05/2026 vs Lewis & Clark W 4 42 18 130 .185 37 13 14 12 65 4 10 0 9 0 64.0
9/05/2026 Pacific (OR) L 5 51 24 157 .172 48 13 11 13 83 1 14 0 8 0 72.0
9/09/2026 at North Central (MN) L 4 19 18 103 .010 19 7 10 9 52 0 2 0 1 2 27.0
9/11/2026 at Wis.-Superior W 4 46 25 161 .130 44 7 8 5 76 6 4 1 8 1 61.0
9/12/2026 at Central (IA) W 3 35 14 86 .244 31 7 7 6 35 1 4 1 3 3 45.0
9/12/2026 at Simpson W 3 41 10 108 .287 35 4 7 6 59 2 10 1 7 2 52.0
9/18/2026 vs Wis.-Stout W 3 36 8 100 .280 32 7 4 4 42 3 2 1 4 0 47.0
9/18/2026 Ripon W 3 41 17 120 .200 36 6 5 2 75 2 4 0 4 1 51.0
9/19/2026 vs Wis. Lutheran W 5 44 25 160 .119 40 16 15 11 69 1 18 0 10 0 70.0
9/24/2026 Macalester W 4 41 23 184 .098 38 8 8 11 84 4 10 0 9 0 58.0
9/26/2026 at Saint Benedict L 5 48 21 157 .172 44 10 11 5 58 0 22 0 11 1 69.0
10/02/2026 St. Catherine W 3 38 13 101 .248 36 8 11 3 37 0 8 0 4 0 50.0
10/06/2026 at Bethany Lutheran L 3 25 19 99 .061 22 6 9 4 32 4 2 0 5 3 36.0
10/09/2026 at Saint Mary's (MN) W 3 35 12 99 .232 30 8 6 7 39 2 14 2 9 3 52.0
10/10/2026 St. Olaf W 3 41 10 106 .292 39 8 7 4 52 3 6 2 6 0 55.0
10/16/2026 at Augsburg L 4 44 27 148 .115 41 8 12 6 62 2 10 2 7 1 59.0
10/17/2026 vs Wis.-Whitewater W 3 44 11 86 .384 34 11 8 5 37 2 8 0 6 0 61.0
10/17/2026 UW-River Falls W 3 39 12 100 .270 30 7 9 3 41 2 6 0 5 0 51.0
10/23/2026 Bethel (MN) W 3 36 14 91 .242 33 12 5 2 38 1 12 0 7 0 55.0
10/24/2026 at Carleton W 5 64 21 168 .256 59 10 10 7 68 2 10 4 7 2 81.0
10/28/2026 St. Scholastica W 3 48 16 133 .241 40 3 11 2 49 2 2 0 3 0 54.0
10/30/2026 Concordia-M'head W 3 41 12 93 .312 34 4 7 1 33 4 8 2 8 0 53.0
11/02/2026 at Wis.-Stout W 4 50 15 150 .233 43 7 7 2 73 1 30 1 16 3 73.0
11/07/2026 at Gustavus Adolphus W 3 40 13 100 .270 35 11 3 4 53 3 4 0 5 0 56.0
Opponents 94 1092 434 3220 .204 974 219 222 150 1424 53 242 18 174.0 26 1,485.0
Hamline 94 994 551 3266 .136 928 150 254 219 1429 23 182 8 114.0 24 1,258.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.62
Assists Per Set 10.36
Service Aces Per Set 2.33
Reception Errors Per Set 1.60
Digs Per Set 15.15
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.28
Points Per Set 15.80

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Sophia 320
Helmin, Lexi 191
Graham, Lydia 140
Norberg, Ashley 94
Cairns, Nora 73
Team Leaders: Assists
Player High
Assists
Sand, Cameryn 710
Lynch, Hannah 85
Montanez, Ava 48
Siems, Claire 37
Graham, Lydia 17
Team Leaders: Service Aces
Player High
Service Aces
Siems, Claire 27
Helmin, Lexi 24
Sand, Cameryn 23
Johnson, Sophia 19
Montanez, Ava 19
Team Leaders: Digs
Player High
Digs
Montanez, Ava 357
Siems, Claire 233
Sand, Cameryn 178
Graham, Lydia 153
Johnson, Sophia 136
Team Leaders: Blocks
Player High
Blocks
Helmin, Lexi 45.0
Norberg, Ashley 36.0
Busalacchi, Siena 31.0
Sand, Cameryn 28.0
Johnson, Sophia 24.0
Skip Sponsors