Skip To Main Content

Hamline University Athletics

Aurora (0-0) -VS- Hamline University (1-0)

Box Score

Aurora logo
0
vs
Hamline University logo
3

Aurora (0-0)
-VS-
Hamline University (1-0)

Team Score By Period
Team 1 2 3
Aurora AU 25 20 21
Winner Hamline University HU 27 25 25
Date:
8/29/2014
Time:
5:00
Site:
Rock Island, IL ()
Attendance:
0

Match Details

Game Statistics By Set
Set Aurora Hamline University
K E TA % K E TA %
Set #1 10 10 30 .000 12 7 35 .143
Set #2 12 5 41 .171 15 2 44 .295
Set #3 10 6 36 .111 11 7 32 .125
Total 32 21 107 .103 38 16 111 .198
Team Statistical Comparison
Statistic Team Comparison
AU - HU
Points
43.5
47.0
Kills
32
38
Aces
3
1
Blocks
8
8
Assists
32
36
Digs
38
55

Game Leaders

AU - Leaders
Statistic Leaders
Kills Alexis Hammond (10), Peyton McKenzie (5), Lindsey Wille (5)
Aces Peyton McKenzie (1), Lexi O'Boyle (1), Jena Ramirez (1)
Blocks Mikayla O'Brien (4), Alexis Hammond (2), Jena Ramirez (2)
Assists Lexi O'Boyle (18), Destiny Stuersel (10), Katie Olsen (4)
Digs Katie Olsen (10), Peyton McKenzie (9), Destiny Stuersel (8)
HU - Leaders
Statistic Leaders
Kills Mattke, Michelle (8), Goodman, Beth (6), Kaup, Stephanie (5)
Aces Jensen, Amelia (1)
Blocks Kaup, Stephanie (6), Gottwald, Caitlyn (4), Meyer, Jena (1)
Assists Prattas, Vassi (19), Jensen, Amelia (15), Reimer, Lynsey (1)
Digs Reimer, Lynsey (19), Mattke, Michelle (8), Prattas, Vassi (6)

Individual Statistics

Aurora (0-0)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Peyton McKenzie 3 5 5 23 .000 0 0 1 2 1-2 0 0 1 9 0 0 6.0
3 3 Lindsey Wille 3 5 3 18 .111 0 0 0 0 0-0 0 0 0 0 0 0 5.0
4 4 Katie Olsen 3 0 0 0 0 4 0 0 0 0-0 0 0 0 10 0 1 0.0
5 5 Lexi O'Boyle 3 0 0 0 0 18 0 1 2 1-2 0 0 0 0 1 0 1.0
8 8 Mikayla O'Brien 3 3 0 5 .600 0 0 0 0 0-0 4 0 4 3 0 0 7.0
13 13 Alexis Hammond 3 10 3 23 .304 0 0 0 0 0-0 1 1 0 0 1 0 11.5
15 15 Jena Ramirez 3 3 2 6 .167 0 0 1 0 1-0 2 0 4 0 0 0 6.0
17 17 Destiny Stuersel 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 8 1 1 0.0
2 2 Brooke Pylant 2 2 7 16 -.313 0 0 0 0 0-0 1 0 0 6 1 0 3.0
18 18 Karissa Chernick 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Andrea Kappelman 1 4 1 15 .200 0 0 0 1 0-1 0 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 32 21 107 .103 32 0 3 5 3-5 8 1 9 38 4 2 43.5
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Peyton McKenzie 3 0 0 1 9 0 0 6.0
3 3 Lindsey Wille 3 0 0 0 0 0 0 5.0
4 4 Katie Olsen 3 0 0 0 10 0 1 0.0
5 5 Lexi O'Boyle 3 0 0 0 0 1 0 1.0
8 8 Mikayla O'Brien 3 4 0 4 3 0 0 7.0
13 13 Alexis Hammond 3 1 1 0 0 1 0 11.5
15 15 Jena Ramirez 3 2 0 4 0 0 0 6.0
17 17 Destiny Stuersel 3 0 0 0 8 1 1 0.0
2 2 Brooke Pylant 2 1 0 0 6 1 0 3.0
18 18 Karissa Chernick 2 0 0 0 1 0 0 0.0
11 11 Andrea Kappelman 1 0 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 8 1 9 38 4 2 43.5

Hamline University (1-0)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gottwald, Caitlyn 3 4 1 17 .176 0 0 0 0 0-0 1 3 1 1 0 0 6.5
2 2 Reimer, Lynsey 3 0 0 0 0 1 0 0 0 0-0 0 0 0 19 0 2 0.0
5 5 Meyer, Jena 3 4 3 16 .063 0 0 0 0 0-0 0 1 2 1 0 0 4.5
6 6 Prattas, Vassi 3 0 0 0 0 19 0 0 1 0-1 0 0 0 6 0 0 0.0
9 9 Kaup, Stephanie 3 5 2 9 .333 0 0 0 0 0-0 1 5 2 5 0 0 8.5
10 10 Green, Miquel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
12 12 Goodman, Beth 3 6 4 15 .133 0 0 0 0 0-0 0 1 1 0 1 0 6.5
16 16 Mattke, Michelle 3 8 5 29 .103 1 0 0 0 0-0 0 1 0 8 0 1 8.5
19 19 Jensen, Amelia 3 2 0 2 1.000 15 0 1 3 1-3 0 0 0 3 4 0 3.0
18 18 Zolnosky, Julia 2 4 1 11 .273 0 0 0 0 0-0 0 1 0 3 0 1 4.5
8 8 Rubbelke, Jamie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Ayres, Katie 1 5 0 12 .417 0 0 0 0 0-0 0 0 0 1 0 0 5.0
TM TM TEAM 0 0 -
Totals 38 16 111 .198 36 0 1 5 1-5 2 12 6 55 5 5 47
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gottwald, Caitlyn 3 1 3 1 1 0 0 6.5
2 2 Reimer, Lynsey 3 0 0 0 19 0 2 0.0
5 5 Meyer, Jena 3 0 1 2 1 0 0 4.5
6 6 Prattas, Vassi 3 0 0 0 6 0 0 0.0
9 9 Kaup, Stephanie 3 1 5 2 5 0 0 8.5
10 10 Green, Miquel 3 0 0 0 5 0 1 0.0
12 12 Goodman, Beth 3 0 1 1 0 1 0 6.5
16 16 Mattke, Michelle 3 0 1 0 8 0 1 8.5
19 19 Jensen, Amelia 3 0 0 0 3 4 0 3.0
18 18 Zolnosky, Julia 2 0 1 0 3 0 1 4.5
8 8 Rubbelke, Jamie 1 0 0 0 3 0 0 0.0
17 17 Ayres, Katie 1 0 0 0 1 0 0 5.0
TM TM TEAM 0
Totals 2 12 6 55 5 5 47