Skip To Main Content

Hamline University Athletics

St. Thomas (10-3-3-, 4-1-2 MIAC) -VS- Hamline University (7-5-4, 3-1-1 MIAC)

Box Score

St. Thomas logo
4
vs
Hamline University logo
1

St. Thomas (10-3-3-, 4-1-2 MIAC)
-VS-
Hamline University (7-5-4, 3-1-1 MIAC)

Team Score By Period
Team F Total
Winner St. Thomas 1 1 2 4
Hamline University 0 0 1 1
UST
Alex Altenbernd (2); Tyler Richter (2)
HUM
Adams, Charlie (1)
Date:
1/23/2015
Start:
7:00
Time:
2:11
Attendance:
355
Location:
St. Paul, Mn
VIEW
Match History vs St. Thomas

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UST HUM
1st - 08:51 UST 1st 08:51 Alex Altenbernd Unassisted 1 0
2nd - 01:51 UST 2nd 01:51 Tyler Richter Bobby Murphy, Jordan Lovick 2 0
3rd - 04:10 HUM 3rd 04:10 Charlie Adams Mitch Hall, Brandon Zurn 2 1
3rd - 18:52 UST 3rd 18:52 Alex Altenbernd Tyler Richter 3 1
3rd - 19:56 UST 3rd 19:56 Tyler Richter Jeremy Hepler 4 1
4 1

Power Play Summary

UST - Power Plays
No statistics available.
HUM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

St. Thomas 4

St. Thomas 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Jeremy Hepler 0 1 0 0 +2 - - 0
6 6Michael Krieg 0 0 1 1 +1 - - 0
7 7Johnny Roisum 0 0 1 1 +1 - - 0
LW 9 9Thomas Williams 0 0 4 4 0 - - 0
10 10Chris Benson 0 0 0 0 +1 - - 0
11 11Alex Altenbernd 2 0 4 4 +1 - - 0
12 12Joakim Broberg 0 0 0 0 0 - - 0
RW 14 14Nick Nielsen 0 0 2 2 0 - - 0
D 15 15Steve Sorensen 0 0 1 1 +1 - - 0
16 16Tyler Richter 2 1 5 5 0 - - 0
18 18Connor McBride 0 0 0 0 0 - - 0
C 19 19Michael Dockry 0 0 1 1 0 - 1-2 0
20 20Bobby Murphy 0 0 1 1 0 - - 0
22 22Derek Jacobson 0 0 5 5 0 - 1-2 0
25 25D.J. Jones 0 0 0 0 0 - - 0
27 27Jordan Lovick 0 1 2 2 0 - - 0
G 35 35Drew Fielding 0 0 0 0 0 - - 0
37 37Cory Kapeller 0 0 0 0 0 - - 0
D 44 44John Kirtland 0 0 1 1 0 - - 0
Totals 4 3 28 28 7 0-0 2-4 0

Hamline University 1

Hamline University 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Sellie-Hanson, John 0 0 0 0 0 - - 0
D 2 2Bentzel, Cody 0 0 0 0 0 - - 0
3 3McCombs, Jaycob 0 0 1 1 0 - - 0
5 5Hennum, Chad 0 0 4 4 0 - - 0
6 6Tryggeseth, Buzz 0 0 0 0 0 - - 0
D 7 7Rubbelke, Joe 0 0 0 0 0 - - 0
8 8Cihak, Austin 0 0 1 1 0 - - 0
C 9 9Adams, Charlie 1 0 3 3 0 - - 0
10 10Mason, Cody 0 0 0 0 0 - - 0
11 11Novakovich, Kevin 0 0 6 6 0 - - 0
12 12Herbert, Andrew 0 0 0 0 0 - 1-2 0
19 19Gaughan, Josh 0 0 1 1 0 - - 0
21 21Hall, Mitch 0 1 0 0 0 - - 0
RW 22 22Zurn, Brandon 0 1 4 4 0 - 1-2 0
23 23Kessler, Jesse 0 0 2 2 0 - - 0
24 24Leslie, Sam 0 0 0 0 0 - - 0
26 26Bartkowiak, Dan 0 0 0 0 0 - - 0
27 27Gehrt, Jonny 0 0 0 0 0 - - 0
LW 28 28Reinholz, Brandon 0 0 0 0 0 - - 0
Totals 1 2 22 22 0 0-0 2-4 0

Goalkeeping Statistics

St. Thomas - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Drew Fielding W 60:00 1 0 21 21
Totals 1 0 21 21
Hamline University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Sellie-Hanson, John L 59:00 2 2 24 24
Totals 2 2 24 24

Faceoff Statistics

Skip Sponsors