Skip To Main Content

Hamline University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (4-16-3, 4-8-2)

Overall Team Statistics
Statistic Hamline Opponents
Shots
Goals-Shots 49-630 93-684
Goals Per Game 2.2 4.2
Shot Percentage .078 .136
Shots Per Game 28.6 31.1
Assists 81 147
Saves 587 575
Power Plays
Goals-Opportunities 21-93 21-82
Conversion Percentage .226 .256
Goal Breakdown
Total 49 93
Power Play 21 21
Short Handed 0 4
Empty Net 1 4
Unassisted 2 6
Overtime 0 4
Hat Tricks 0 0
Penalties
Total 105 117
Minutes 240 277
Per Game 4.8 5.3
Minutes Per Game 10.9 12.6
Minor 100 111
Major 2 1
10 Minute Misconduct 2 4
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 729-789 789-729
Percentage .480 .520

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 May-Robinson, Tristen May-Robinson, Tristen 22 4 12 16 60 .067 -17 2 0 0 0 0 0 0 0 2-4 2 0 0 20
27 Matzke, Will Matzke, Will 19 4 11 15 45 .089 -13 3 0 0 0 0 0 0 0 1-2 1 0 0 18
91 Carls, AJ Carls, AJ 22 6 6 12 33 .182 -11 3 0 0 0 0 0 0 0 12-24 12 0 0 5
16 Carls, Brock Carls, Brock 22 4 7 11 46 .087 -14 3 0 0 0 0 0 0 0 5-10 5 0 0 7
24 Lambert, Jack Lambert, Jack 22 3 8 11 23 .130 -10 3 0 1 1 1 0 0 0 7-14 7 0 0 3
8 Dulak, Nikolai Dulak, Nikolai 17 6 3 9 67 .090 -9 0 0 1 0 1 0 0 0 4-8 4 0 0 6
93 Haviar, Nicolas Haviar, Nicolas 13 3 5 8 37 .081 -11 1 0 1 0 0 0 0 0 3-6 3 0 0 1
72 Thomas, Dom Thomas, Dom 16 5 2 7 21 .238 -4 2 0 0 0 0 0 0 0 5-10 5 0 0 0  
15 Knight, Calvin Knight, Calvin 22 3 4 7 53 .057 -12 1 0 1 0 1 0 0 0 8-16 8 0 0 19
5 Mortenson, Kyle Mortenson, Kyle 21 1 6 7 32 .031 -6 0 0 0 1 0 0 0 0 6-12 6 0 0 27
23 Jordan, Tyler Jordan, Tyler 22 2 2 4 17 .118 -8 1 0 0 0 0 0 0 1 6-20 5 0 1 11
22 Steffen, Landon Steffen, Landon 14 3 0 3 20 .150 -6 1 0 0 0 0 0 0 0 7-22 6 0 1 6
10 Menne, Sam Menne, Sam 16 1 2 3 22 .045 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 11
86 VanSickle, Cam VanSickle, Cam 9 1 2 3 20 .050 -5 1 0 0 0 0 0 0 0 0-0 0 0 0 2
13 Guerin, Liam Guerin, Liam 22 1 1 2 10 .100 -10 0 0 0 1 0 0 0 0 4-8 4 0 0 5
18 Van Tassel, Owen Van Tassel, Owen 18 1 1 2 21 .048 -10 0 0 0 0 0 0 0 1 4-8 4 0 0 12
4 Hicks, Jacob Hicks, Jacob 15 0 2 2 17 .000 -16 0 0 0 0 0 0 0 0 2-4 2 0 0 33
9 Mortenson, Jonah Mortenson, Jonah 16 0 2 2 18 .000 -10 0 0 0 0 0 0 0 0 6-23 4 1 1 4
20 Waage, Per Waage, Per 13 1 0 1 6 .167 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 12
33 Chapman, Cade Chapman, Cade 18 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Gregorin, Edward Gregorin, Edward 17 0 1 1 12 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 16
3 Greniuk, Joe Greniuk, Joe 17 0 1 1 13 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 22
11 Levis III, Cal Levis III, Cal 22 0 1 1 30 .000 -10 0 0 0 0 0 0 0 0 9-21 8 1 0 22
19 Whitmore Jr., Jack Whitmore Jr., Jack 6 0 1 1 5 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
12 Bergstrom, Jake Bergstrom, Jake 2 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 French, Keaton French, Keaton 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Larsen, Erik Larsen, Erik 5 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
14 Miller, Jackson Miller, Jackson 6 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
17 Pent, Payne Pent, Payne 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
36 Turek, Jake Turek, Jake 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 22 49 81 130 630 .078 -217 21 0 4 3 3 0 0 2 105-240 100 2 3 272
Opponents 22 93 147 240 684 .136 +216 21 4 18 16 0 4 0 6 117-277 111 1 5 182

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Chapman, Cade Chapman, Cade 18-8 493:28 25 3.04 6 1 0 230 .902 1 5 2 1
1 French, Keaton French, Keaton 18-8 490:25 33 4.04 9 0 0 211 .865 2 5 1 0
36 Turek, Jake Turek, Jake 15-6 357:13 31 5.21 6 2 0 150 .829 0 6 0 0
TM Team Empty Net 22-0 06:29 4 37.02 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 May-Robinson, Tristen May-Robinson, Tristen 13 2 9 11 37 .054 -9 1 0 0 0 0 0 0 0 2-4 2 0 0 10
91 Carls, AJ Carls, AJ 13 5 3 8 21 .238 -4 3 0 0 0 0 0 0 0 6-12 6 0 0 3
27 Matzke, Will Matzke, Will 11 1 7 8 23 .043 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 11
8 Dulak, Nikolai Dulak, Nikolai 9 4 2 6 41 .098 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 3
15 Knight, Calvin Knight, Calvin 13 3 3 6 39 .077 -6 1 0 1 0 1 0 0 0 5-10 5 0 0 10
24 Lambert, Jack Lambert, Jack 13 2 4 6 10 .200 -6 2 0 1 1 1 0 0 0 5-10 5 0 0 1
16 Carls, Brock Carls, Brock 13 1 4 5 23 .043 -6 1 0 0 0 0 0 0 0 3-6 3 0 0 3
5 Mortenson, Kyle Mortenson, Kyle 13 1 4 5 21 .048 -6 0 0 0 1 0 0 0 0 4-8 4 0 0 16
72 Thomas, Dom Thomas, Dom 11 3 1 4 12 .250 -3 2 0 0 0 0 0 0 0 4-8 4 0 0 0  
23 Jordan, Tyler Jordan, Tyler 13 2 2 4 13 .154 -4 1 0 0 0 0 0 0 1 3-14 2 0 1 4
93 Haviar, Nicolas Haviar, Nicolas 8 1 2 3 23 .043 -11 1 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Menne, Sam Menne, Sam 9 1 2 3 19 .053 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
22 Steffen, Landon Steffen, Landon 10 2 0 2 15 .133 -7 1 0 0 0 0 0 0 0 5-18 4 0 1 4
13 Guerin, Liam Guerin, Liam 13 1 1 2 8 .125 -4 0 0 0 1 0 0 0 0 3-6 3 0 0 3
9 Mortenson, Jonah Mortenson, Jonah 12 0 2 2 14 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 4
86 VanSickle, Cam VanSickle, Cam 2 0 2 2 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Waage, Per Waage, Per 7 1 0 1 2 .500 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
77 Gregorin, Edward Gregorin, Edward 10 0 1 1 7 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 10
4 Hicks, Jacob Hicks, Jacob 8 0 1 1 14 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 18
11 Levis III, Cal Levis III, Cal 13 0 1 1 18 .000 -8 0 0 0 0 0 0 0 0 6-15 5 1 0 13
18 Van Tassel, Owen Van Tassel, Owen 9 0 1 1 12 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
12 Bergstrom, Jake Bergstrom, Jake 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Chapman, Cade Chapman, Cade 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 French, Keaton French, Keaton 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Greniuk, Joe Greniuk, Joe 12 0 0 0 10 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 14
44 Larsen, Erik Larsen, Erik 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Miller, Jackson Miller, Jackson 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
36 Turek, Jake Turek, Jake 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Whitmore Jr., Jack Whitmore Jr., Jack 5 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 13 30 52 82 387 .078 -126 14 0 2 3 2 0 0 1 65-149 62 1 2 140
Opponents 13 54 87 141 396 .136 +122 13 2 11 8 0 1 0 3 71-161 68 1 2 100

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Chapman, Cade Chapman, Cade 9-6 367:18 18 2.94 4 1 0 164 .901 1 4 1 1
1 French, Keaton French, Keaton 11-5 306:41 20 3.91 6 0 0 132 .868 2 2 1 0
36 Turek, Jake Turek, Jake 8-2 117:24 13 6.64 3 0 0 46 .780 0 2 0 0
TM Team Empty Net 13-0 03:18 3 54.55 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Hamline

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 UW-River Falls L 3-4 3 5 8 22 .136 6-23 2 0 0 0 0 0 0 7
11/08/25 Wis.-Stout L 2-3 2 3 5 32 .063 5-10 1 0 0 0 0 0 0 19
11/14/25 at Saint Mary's (MN) L 2-6 2 4 6 24 .083 8-16 1 0 0 0 0 0 0 14
11/15/25 Saint Mary's (MN) L 2-7 2 3 5 29 .069 4-8 0 0 0 0 0 0 0 1
11/21/25 at Bethel (MN) L 1-4 1 2 3 29 .034 3-9 1 0 0 0 0 0 0 9
12/05/25 St. Scholastica W 4-3 4 6 10 33 .121 4-8 1 0 0 1 0 0 0 8
12/06/25 at St. Scholastica W 5-2 5 10 15 32 .156 4-8 0 0 0 1 0 0 0 18
12/12/25 Aurora L 1-4 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 14
12/13/25 Aurora L 3-5 3 5 8 21 .143 5-10 1 0 0 0 0 0 0 21
1/02/26 at Concordia Wisconsin L 2-5 2 2 4 33 .061 2-4 1 0 0 0 0 0 1 4
1/03/26 at Concordia Wisconsin L 1-8 1 2 3 34 .029 7-14 0 0 0 0 0 0 0 7
1/09/26 St. Olaf T 2-2 2 4 6 24 .083 2-4 1 0 0 0 0 0 0 10
1/10/26 at St. Olaf L 1-9 1 2 3 30 .033 7-14 1 0 0 0 0 0 0 15
1/16/26 at Wis.-Stevens Point T 3-3 3 4 7 32 .094 4-8 1 0 0 0 0 0 0 21
1/17/26 at Wis.-Eau Claire L 3-4 3 6 9 15 .200 5-10 1 0 0 0 0 0 0 25
1/23/26 at Augsburg T 2-2 2 4 6 32 .063 4-8 2 0 0 0 0 0 0 15
1/24/26 Augsburg W 2-0 2 3 5 28 .071 6-12 1 0 1 1 0 0 0 11
1/29/26 at Saint John's L 2-4 2 4 6 42 .048 3-6 2 0 0 0 0 0 0 12
1/30/26 Saint John's (MN) L 2-6 2 4 6 21 .095 7-22 2 0 0 0 0 0 0 12
2/04/26 at Concordia-M'head L 1-3 1 1 2 28 .036 4-8 0 0 0 0 0 0 0 14
2/06/26 Concordia-M'head L 2-5 2 3 5 28 .071 9-26 1 0 0 0 0 0 0 9
2/07/26 Concordia-M'head L 3-4 3 3 6 35 .086 4-8 1 0 0 0 0 0 1 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 UW-River Falls L 3-4 63:46 4 3.81 26 .867 0 1 0 2 0 0
11/08/25 Wis.-Stout L 2-3 62:58 3 2.90 22 .880 0 1 0 0 0 0
11/14/25 at Saint Mary's (MN) L 2-6 60:00 6 6.00 22 .786 0 1 0 3 0 0
11/15/25 Saint Mary's (MN) L 2-7 60:00 7 7.00 17 .708 0 1 0 0 0 0
11/21/25 at Bethel (MN) L 1-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
12/05/25 St. Scholastica W 4-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
12/06/25 at St. Scholastica W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
12/12/25 Aurora L 1-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
12/13/25 Aurora L 3-5 60:00 6 5.00 26 .813 0 1 0 0 1 1
1/02/26 at Concordia Wisconsin L 2-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
1/03/26 at Concordia Wisconsin L 1-8 60:00 8 8.00 31 .795 0 1 0 2 1 0
1/09/26 St. Olaf T 2-2 65:00 2 1.85 29 .935 0 0 1 0 0 0
1/10/26 at St. Olaf L 1-9 60:00 9 9.00 30 .769 0 1 0 4 0 0
1/16/26 at Wis.-Stevens Point T 3-3 65:00 3 2.77 28 .903 0 0 1 2 0 0
1/17/26 at Wis.-Eau Claire L 3-4 61:10 4 3.93 38 .905 0 1 0 0 0 0
1/23/26 at Augsburg T 2-2 65:00 2 1.85 34 .944 0 0 1 0 1 0
1/24/26 Augsburg W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/29/26 at Saint John's L 2-4 60:00 5 4.00 33 .868 0 1 0 1 1 1
1/30/26 Saint John's (MN) L 2-6 60:00 7 6.00 23 .767 0 1 0 1 0 1
2/04/26 at Concordia-M'head L 1-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
2/06/26 Concordia-M'head L 2-5 60:00 6 5.00 23 .793 0 1 0 1 0 1
2/07/26 Concordia-M'head L 3-4 64:41 4 3.75 22 .846 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 at UW-River Falls W 4-3 4 8 12 30 .133 5-10 2 0 0 1 0 0 0 14
11/08/25 at Wis.-Stout W 3-2 3 4 7 25 .120 6-12 0 0 0 1 0 0 0 12
11/14/25 Saint Mary's (MN) W 6-2 6 11 17 28 .214 7-14 3 0 0 1 0 0 0 13
11/15/25 at Saint Mary's (MN) W 7-2 7 10 17 24 .292 5-10 0 0 0 1 0 0 1 7
11/21/25 Bethel (MN) W 4-1 4 7 11 31 .129 5-10 1 0 0 1 0 0 0 4
12/05/25 at St. Scholastica L 3-4 3 4 7 27 .111 6-12 0 0 0 0 0 0 1 8
12/06/25 St. Scholastica L 2-5 2 3 5 31 .065 2-4 1 0 0 0 0 0 0 9
12/12/25 at Aurora W 4-1 4 7 11 29 .138 4-8 0 0 0 1 0 0 0 5
12/13/25 at Aurora W 5-3 5 6 11 31 .161 5-10 0 1 1 1 0 0 0 6
1/02/26 Concordia Wisconsin W 5-2 5 7 12 33 .152 4-8 1 0 0 1 0 0 1 6
1/03/26 Concordia Wisconsin W 8-1 8 13 21 39 .205 8-32 2 1 0 1 0 0 1 7
1/09/26 at St. Olaf T 2-2 2 4 6 31 .065 2-4 0 0 0 0 0 0 0 0
1/10/26 St. Olaf W 9-1 9 13 22 39 .231 7-14 4 0 0 1 0 0 0 5
1/16/26 Wis.-Stevens Point T 3-3 3 4 7 31 .097 6-12 2 0 0 0 0 0 0 15
1/17/26 Wis.-Eau Claire W 4-3 4 8 12 42 .095 3-6 0 0 0 1 0 0 0 13
1/23/26 Augsburg T 2-2 2 3 5 36 .056 6-15 0 1 0 0 0 0 0 19
1/24/26 at Augsburg L 0-2 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 6
1/29/26 Saint John's W 4-2 4 6 10 37 .108 6-12 1 1 1 1 0 0 1 5
1/30/26 at Saint John's (MN) W 6-2 6 11 17 29 .207 8-24 1 0 1 1 0 0 0 4
2/04/26 Concordia-M'head W 3-1 3 3 6 28 .107 5-18 1 0 0 1 0 0 1 4
2/06/26 at Concordia-M'head W 5-2 5 9 14 28 .179 7-22 1 0 1 1 0 0 0 8
2/07/26 at Concordia-M'head W 4-3 4 6 10 26 .154 6-12 1 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 at UW-River Falls W 4-3 63:46 3 2.86 19 .864 1 0 0 2 0 0
11/08/25 at Wis.-Stout W 3-2 62:58 2 1.94 30 .938 1 0 0 1 0 0
11/14/25 Saint Mary's (MN) W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/15/25 at Saint Mary's (MN) W 7-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/21/25 Bethel (MN) W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
12/05/25 at St. Scholastica L 3-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
12/06/25 St. Scholastica L 2-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
12/12/25 at Aurora W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/13/25 at Aurora W 5-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
1/02/26 Concordia Wisconsin W 5-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
1/03/26 Concordia Wisconsin W 8-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/09/26 at St. Olaf T 2-2 65:00 2 1.85 22 .917 0 0 1 1 0 0
1/10/26 St. Olaf W 9-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/16/26 Wis.-Stevens Point T 3-3 65:00 3 2.77 29 .906 0 0 1 1 0 0
1/17/26 Wis.-Eau Claire W 4-3 61:10 3 2.95 12 .800 1 0 0 1 0 0
1/23/26 Augsburg T 2-2 65:00 2 1.85 30 .938 0 0 1 2 0 0
1/24/26 at Augsburg L 0-2 60:00 3 2.00 26 .897 0 1 0 1 0 1
1/29/26 Saint John's W 4-2 60:00 2 2.00 40 .952 1 0 0 2 0 0
1/30/26 at Saint John's (MN) W 6-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
2/04/26 Concordia-M'head W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/06/26 at Concordia-M'head W 5-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
2/07/26 at Concordia-M'head W 4-3 64:41 3 2.81 32 .914 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/25 UW-River Falls L 3/4 5/8 22/30 6-23 / 5-10
11/08/25 Wis.-Stout L 2/3 3/4 32/25 5-10 / 6-12
11/14/25 at Saint Mary's (MN) L 2/6 4/11 24/28 8-16 / 7-14
11/15/25 Saint Mary's (MN) L 2/7 3/10 29/24 4-8 / 5-10
11/21/25 at Bethel (MN) L 1/4 2/7 29/31 3-9 / 5-10
12/05/25 St. Scholastica W 4/3 6/4 33/27 4-8 / 6-12
12/06/25 at St. Scholastica W 5/2 10/3 32/31 4-8 / 2-4
12/12/25 Aurora L 1/4 1/7 26/29 2-4 / 4-8
12/13/25 Aurora L 3/5 5/6 21/31 5-10 / 5-10
1/02/26 at Concordia Wisconsin L 2/5 2/7 33/33 2-4 / 4-8
1/03/26 at Concordia Wisconsin L 1/8 2/13 34/39 7-14 / 8-32
1/09/26 St. Olaf T 2/2 4/4 24/31 2-4 / 2-4
1/10/26 at St. Olaf L 1/9 2/13 30/39 7-14 / 7-14
1/16/26 at Wis.-Stevens Point T 3/3 4/4 32/31 4-8 / 6-12
1/17/26 at Wis.-Eau Claire L 3/4 6/8 15/42 5-10 / 3-6
1/23/26 at Augsburg T 2/2 4/3 32/36 4-8 / 6-15
1/24/26 Augsburg W 2/0 3/0 28/29 6-12 / 4-8
1/29/26 at Saint John's L 2/4 4/6 42/37 3-6 / 6-12
1/30/26 Saint John's (MN) L 2/6 4/11 21/29 7-22 / 8-24
2/04/26 at Concordia-M'head L 1/3 1/3 28/28 4-8 / 5-18
2/06/26 Concordia-M'head L 2/5 3/9 28/28 9-26 / 7-22
2/07/26 Concordia-M'head L 3/4 3/6 35/26 4-8 / 6-12
Hamline 49/93 81/147 630/684 105-240 / 117-277
Opponents 93/49 147/81 684/630 117-277 / 105-240

Game Highs

Hamline Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 St. Scholastica (12/06/25)
GOALS 5 St. Scholastica (12/06/25)
ASSISTS 10 St. Scholastica (12/06/25)
SHOTS 42 Saint John's (1/29/26)
POWER PLAY GOALS 2 UW-River Falls (11/07/25); Saint John's (MN) (1/30/26); Augsburg (1/23/26); Saint John's (1/29/26)
SAVES 38 Wis.-Eau Claire (1/17/26)
PENALTIES 9 Concordia-M'head (2/06/26)
PENALTY MINUTES 26 Concordia-M'head (2/06/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 St. Olaf (1/10/26)
GOALS 9 St. Olaf (1/10/26)
ASSISTS 13 Concordia Wisconsin (1/03/26); St. Olaf (1/10/26)
SHOTS 42 Wis.-Eau Claire (1/17/26)
POWER PLAY GOALS 4 St. Olaf (1/10/26)
SAVES 40 Saint John's (1/29/26)
PENALTIES 8 Saint John's (MN) (1/30/26); Concordia Wisconsin (1/03/26)
PENALTY MINUTES 32 Concordia Wisconsin (1/03/26)

Hamline Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Aurora (12/12/25); Concordia-M'head (2/04/26)
GOALS 1 Aurora (12/12/25); Bethel (MN) (11/21/25); Concordia Wisconsin (1/03/26); St. Olaf (1/10/26); Concordia-M'head (2/04/26)
ASSISTS 1 Aurora (12/12/25); Concordia-M'head (2/04/26)
SHOTS 15 Wis.-Eau Claire (1/17/26)
SAVES 17 Saint Mary's (MN) (11/15/25)
PENALTIES 2 Aurora (12/12/25); St. Olaf (1/09/26); Concordia Wisconsin (1/02/26)
PENALTY MINUTES 4 Aurora (12/12/25); St. Olaf (1/09/26); Concordia Wisconsin (1/02/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 24 Saint Mary's (MN) (11/15/25)
SAVES 12 Wis.-Eau Claire (1/17/26)
PENALTIES 2 St. Olaf (1/09/26); St. Scholastica (12/06/25)
PENALTY MINUTES 4 St. Olaf (1/09/26); St. Scholastica (12/06/25)

Hamline Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Dulak, Nikolai - St. Scholastica (12/06/25); Matzke, Will - Wis.-Stevens Point (1/16/26)
GOALS 2 Carls, Brock - UW-River Falls (11/07/25); Dulak, Nikolai - St. Scholastica (12/06/25)
ASSISTS 2 Carls, AJ - UW-River Falls (11/07/25); Menne, Sam - St. Scholastica (12/05/25); Carls, Brock - Augsburg (1/24/26); May-Robinson, Tristen - St. Scholastica (12/06/25); Matzke, Will - Wis.-Stevens Point (1/16/26); Matzke, Will - Augsburg (1/23/26)
SHOTS 7 Dulak, Nikolai - Concordia-M'head (2/07/26); Dulak, Nikolai - St. Olaf (1/10/26); May-Robinson, Tristen - Wis.-Stevens Point (1/16/26); Haviar, Nicolas - Saint John's (1/29/26)
POWER PLAY GOALS 1 Carls, Brock - UW-River Falls (11/07/25); May-Robinson, Tristen - Wis.-Stout (11/08/25); Carls, AJ - St. Scholastica (12/05/25); Carls, Brock - Aurora (12/13/25); Lambert, Jack - St. Olaf (1/09/26); Lambert, Jack - Augsburg (1/24/26); May-Robinson, Tristen - Saint John's (MN) (1/30/26); Thomas, Dom - Concordia-M'head (2/06/26); Thomas, Dom - Concordia-M'head (2/07/26); Steffen, Landon - Saint Mary's (MN) (11/14/25); Carls, AJ - Bethel (MN) (11/21/25); VanSickle, Cam - Concordia Wisconsin (1/02/26); Carls, AJ - St. Olaf (1/10/26); Matzke, Will - Wis.-Stevens Point (1/16/26); Lambert, Jack - Wis.-Eau Claire (1/17/26); Knight, Calvin - Augsburg (1/23/26); Matzke, Will - Saint John's (1/29/26)
SAVES 38 Chapman, Cade - Wis.-Eau Claire (1/17/26)
PENALTIES 3 Jordan, Tyler - Concordia-M'head (2/06/26); Carls, AJ - Concordia Wisconsin (1/03/26)
PENALTY MINUTES 15 Mortenson, Jonah - UW-River Falls (11/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Humphreys, Derek - Concordia Wisconsin (1/03/26)
GOALS 2 Campion, Jack - Saint Mary's (MN) (11/15/25); Truman, Roc - Aurora (12/12/25); Krenke, Carter - Saint John's (MN) (1/30/26); Skime, Tucker - Concordia-M'head (2/06/26); Brown, Jack - Bethel (MN) (11/21/25); Orme-Lynch, Elowan - Concordia Wisconsin (1/02/26); Humphreys, Derek - Concordia Wisconsin (1/03/26); Kempf, Cody - St. Olaf (1/10/26); Ganz, Logan - Wis.-Eau Claire (1/17/26); Boche, Cam - Saint John's (1/29/26)
ASSISTS 3 Atwill, Alex - UW-River Falls (11/07/25); Juntunen, Joona - Saint Mary's (MN) (11/15/25); Van Weelie, Connor - Concordia Wisconsin (1/03/26); Johnson, Gunnar - St. Olaf (1/10/26)
SHOTS 8 Randel, Gabe - Wis.-Stevens Point (1/16/26)
POWER PLAY GOALS 2 Carter, Levi - Concordia Wisconsin (1/03/26)
SAVES 40 Howe, Jon - Saint John's (1/29/26)
PENALTIES 4 Waltz, Gavin - Concordia-M'head (2/06/26)
PENALTY MINUTES 20 Ausmus, Mason - Concordia Wisconsin (1/03/26)
Skip Sponsors