Skip To Main Content

Hamline University Athletics

Martin Luther (0-8) -VS- Hamline University (4-2)

Box Score

Martin Luther logo
0
vs
Hamline University logo
3

Martin Luther (0-8)
-VS-
Hamline University (4-2)

Team Score By Period
Team 1 2 3
Martin Luther MLC 23 22 23
Winner Hamline University HU 25 25 25
Date:
9/9/2015
Time:
7:00
Site:
St. Paul, MN (Hutton Arena)
Attendance:
115
Officials
1st Referee: Trevor Beres
2nd Referee: Frank McKay
Scorer: MC Couillard
VIEW
Match History vs Martin Luther

Match Details

Game Statistics By Set
Set Martin Luther Hamline University
K E TA % K E TA %
Set #1 11 3 23 .348 16 4 29 .414
Set #2 10 3 35 .200 15 10 49 .102
Set #3 13 2 30 .367 19 5 43 .326
Total 34 8 88 .295 50 19 121 .256
Team Statistical Comparison
Statistic Team Comparison
MLC - HU
Points
44.0
60.0
Kills
34
50
Aces
4
9
Blocks
6
1
Assists
34
44
Digs
46
41

Game Leaders

MLC - Leaders
Statistic Leaders
Kills Jade St. Germaine (12), Kira Grev (6), Rylee Weisensel (5)
Aces Heidi Moldenhauer (3), Megan Lemke (1)
Blocks Moriah Hackbarth (4), Heidi Moldenhauer (2), Jade St. Germaine (2)
Assists Heidi Moldenhauer (23), Taylor Weber (7), Emily Neeb (2)
Digs Kira Grev (13), Emily Neeb (9), Heidi Moldenhauer (8)
HU - Leaders
Statistic Leaders
Kills Zolnosky, Julia (24), Meyer, Jena (9), Goodman, Beth (7)
Aces Doerr, Cassie (4), Green, Miquel (2), Jensen, Amelia (2)
Blocks Meyer, Jena (1), Ojekwe, Alexandra (1)
Assists Jensen, Amelia (37), Rubbelke, Jamie (2), Green, Miquel (2)
Digs Zolnosky, Julia (12), Green, Miquel (6), Franco, Marisa (6)

Individual Statistics

Martin Luther (0-8)

MLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Neeb 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 9 0 3 0.0
3 3 Taylor Weber 3 0 0 1 .000 7 0 0 1 0-1 0 0 0 7 0 1 0.0
4 4 Megan Lemke 3 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 2 1.0
6 6 Heidi Moldenhauer 3 1 0 1 1.000 23 0 3 0 3-0 0 2 1 8 2 1 5.0
7 7 Grace Schultz 3 4 0 10 .400 0 0 0 0 0-0 0 1 0 2 0 0 4.5
8 8 Katie Zietlow 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 1 0 1.0
11 11 Jenna Miller 3 3 0 4 .750 0 0 0 0 0-0 0 1 0 0 0 0 3.5
12 12 Moriah Hackbarth 3 2 0 4 .500 0 0 0 0 0-0 0 4 0 0 0 0 4.0
13 13 Kira Grev 3 6 6 27 .000 0 0 0 0 0-0 0 1 0 13 0 2 6.5
14 14 Rylee Weisensel 3 5 1 10 .400 0 0 0 1 0-1 0 1 0 2 0 0 5.5
20 20 Jade St. Germaine 3 12 1 28 .393 0 0 0 0 0-0 0 2 1 0 0 0 13.0
TM TM TEAM 0 0 -
Totals 34 8 88 .295 34 0 4 3 4-3 0 12 2 46 3 9 44
MLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Neeb 3 0 0 0 9 0 3 0.0
3 3 Taylor Weber 3 0 0 0 7 0 1 0.0
4 4 Megan Lemke 3 0 0 0 5 0 2 1.0
6 6 Heidi Moldenhauer 3 0 2 1 8 2 1 5.0
7 7 Grace Schultz 3 0 1 0 2 0 0 4.5
8 8 Katie Zietlow 3 0 0 0 0 1 0 1.0
11 11 Jenna Miller 3 0 1 0 0 0 0 3.5
12 12 Moriah Hackbarth 3 0 4 0 0 0 0 4.0
13 13 Kira Grev 3 0 1 0 13 0 2 6.5
14 14 Rylee Weisensel 3 0 1 0 2 0 0 5.5
20 20 Jade St. Germaine 3 0 2 1 0 0 0 13.0
TM TM TEAM 0
Totals 0 12 2 46 3 9 44

Hamline University (4-2)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Meyer, Jena 3 9 2 23 .304 0 0 0 0 0-0 0 1 1 0 0 0 9.5
8 8 Rubbelke, Jamie 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 1 0.0
10 10 Green, Miquel 3 0 0 0 0 2 0 2 3 2-3 0 0 0 6 0 3 2.0
11 11 Franco, Marisa 3 4 2 20 .100 0 0 1 1 1-1 0 0 0 6 0 0 5.0
12 12 Goodman, Beth 3 7 4 14 .214 0 0 0 0 0-0 0 0 0 2 0 0 7.0
18 18 Zolnosky, Julia 3 24 7 48 .354 2 0 0 1 0-1 0 0 0 12 0 0 24.0
19 19 Jensen, Amelia 3 3 3 8 .000 37 0 2 2 2-2 0 0 1 6 0 0 5.0
20 20 Ojekwe, Alexandra 3 3 1 8 .250 0 0 0 0 0-0 0 1 1 0 0 0 3.5
21 21 Doerr, Cassie 3 0 0 0 0 1 0 4 1 4-1 0 0 0 4 0 0 4.0
TM TM TEAM 0 0 -
Totals 50 19 121 .256 44 0 9 8 9-8 0 2 3 41 0 4 60
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Meyer, Jena 3 0 1 1 0 0 0 9.5
8 8 Rubbelke, Jamie 3 0 0 0 5 0 1 0.0
10 10 Green, Miquel 3 0 0 0 6 0 3 2.0
11 11 Franco, Marisa 3 0 0 0 6 0 0 5.0
12 12 Goodman, Beth 3 0 0 0 2 0 0 7.0
18 18 Zolnosky, Julia 3 0 0 0 12 0 0 24.0
19 19 Jensen, Amelia 3 0 0 1 6 0 0 5.0
20 20 Ojekwe, Alexandra 3 0 1 1 0 0 0 3.5
21 21 Doerr, Cassie 3 0 0 0 4 0 0 4.0
TM TM TEAM 0
Totals 0 2 3 41 0 4 60