Skip To Main Content

Hamline University Athletics

Hamline University (3-0) -VS- UW-River Falls (2-1)

Box Score

Hamline University logo
0
vs
UW-River Falls logo
3

Hamline University (3-0)
-VS-
UW-River Falls (2-1)

Team Score By Period
Team 1 2 3
Hamline University HUVB 17 15 23
Winner UW-River Falls UWRF 25 25 25
Date:
9/7/2016
Time:
7 p.m.
Site:
River Falls, Wis. (Karges Center)
Attendance:
0
Officials
1st Referee: Tyler Kiel
2nd Referee: Tim Harlow
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set Hamline University UW-River Falls
K E TA % K E TA %
Set #1 8 5 27 .111 13 2 23 .478
Set #2 9 3 24 .250 12 2 23 .435
Set #3 6 2 28 .143 17 5 38 .316
Total 23 10 79 .165 42 9 84 .393
Team Statistical Comparison
Statistic Team Comparison
HUVB - UWRF
Points
30.5
53.0
Kills
23
42
Aces
4
7
Blocks
3
4
Assists
17
31
Digs
43
26

Game Leaders

HUVB - Leaders
Statistic Leaders
Kills Zolnosky, Julia (6), Goodman, Beth (5), Bittle, Cass (4)
Aces Jensen, Amelia (2), Franco, Marisa (2)
Blocks Coleman, Morgen (4), Bittle, Cass (1), Goodman, Beth (1)
Assists Coleman, Morgen (15), Franco, Marisa (2)
Digs Jensen, Amelia (13), Zolnosky, Julia (9), Coleman, Morgen (7)
UWRF - Leaders
Statistic Leaders
Kills Amara Meyer (10), Hannah Striggow (8), Addie Eamon (7)
Aces Dakotah Poitra (2), Hannah Robb (2), Mallory Griffin (1)
Blocks Addie Eamon (4), Samantha Garvin (1), Raven Klein (1)
Assists Raven Klein (30), Hannah Robb (1)
Digs Dakotah Poitra (8), Hannah Striggow (4), Hannah Havemeier (4)

Individual Statistics

Hamline University (3-0)

HUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jensen, Amelia 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 13 0 2 2.0
5 5 Meyer, Jena 3 2 0 9 .222 0 0 0 0 0-0 0 0 1 0 0 0 2.0
6 6 Bittle, Cass 3 4 3 16 .063 0 0 0 0 0-0 0 1 1 4 0 2 4.5
8 8 Coleman, Morgen 3 4 0 6 .667 15 0 0 1 0-1 0 4 1 7 0 0 6.0
10 10 Anderson, Megan 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 1 0.0
11 11 Franco, Marisa 3 0 0 0 0 2 0 2 1 2-1 0 0 0 2 0 2 2.0
12 12 Goodman, Beth 3 5 2 11 .273 0 0 0 0 0-0 0 1 0 0 1 0 5.5
13 13 Hanson, Danica 3 2 0 9 .222 0 0 0 0 0-0 0 1 0 4 0 0 2.5
18 18 Zolnosky, Julia 3 6 5 27 .037 0 0 0 1 0-1 0 0 0 9 0 0 6.0
21 21 Doerr, Cassie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 10 79 .165 17 0 4 6 4-6 0 7 3 43 1 7 30.5
HUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jensen, Amelia 3 0 0 0 13 0 2 2.0
5 5 Meyer, Jena 3 0 0 1 0 0 0 2.0
6 6 Bittle, Cass 3 0 1 1 4 0 2 4.5
8 8 Coleman, Morgen 3 0 4 1 7 0 0 6.0
10 10 Anderson, Megan 3 0 0 0 1 0 1 0.0
11 11 Franco, Marisa 3 0 0 0 2 0 2 2.0
12 12 Goodman, Beth 3 0 1 0 0 1 0 5.5
13 13 Hanson, Danica 3 0 1 0 4 0 0 2.5
18 18 Zolnosky, Julia 3 0 0 0 9 0 0 6.0
21 21 Doerr, Cassie 3 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 0 7 3 43 1 7 30.5

UW-River Falls (2-1)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mallory Griffin 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
3 3 Dakotah Poitra 3 6 5 21 .048 0 0 2 2 2-2 0 0 0 8 0 1 8.0
4 4 Samantha Garvin 3 6 1 11 .455 0 0 0 0 0-0 0 1 0 3 0 0 6.5
5 5 Raven Klein 3 5 1 6 .667 30 0 1 2 1-2 0 1 2 2 1 0 6.5
6 6 Addie Eamon 3 7 1 13 .462 0 0 0 0 0-0 1 3 0 1 0 0 9.5
8 8 Amara Meyer 3 10 0 15 .667 0 0 0 0 0-0 0 1 0 1 0 0 10.5
12 12 Hannah Robb 3 0 0 1 .000 1 0 2 3 2-3 0 0 0 3 0 0 2.0
13 13 Hannah Striggow 3 8 1 17 .412 0 0 0 1 0-1 0 0 0 4 0 1 8.0
17 17 Hannah Havemeier 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 2 1.0
TM TM TEAM 0 0 -
Totals 42 9 84 .393 31 0 7 10 7-10 1 6 2 26 1 4 53
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mallory Griffin 3 0 0 0 0 0 0 1.0
3 3 Dakotah Poitra 3 0 0 0 8 0 1 8.0
4 4 Samantha Garvin 3 0 1 0 3 0 0 6.5
5 5 Raven Klein 3 0 1 2 2 1 0 6.5
6 6 Addie Eamon 3 1 3 0 1 0 0 9.5
8 8 Amara Meyer 3 0 1 0 1 0 0 10.5
12 12 Hannah Robb 3 0 0 0 3 0 0 2.0
13 13 Hannah Striggow 3 0 0 0 4 0 1 8.0
17 17 Hannah Havemeier 3 0 0 0 4 0 2 1.0
TM TM TEAM 0
Totals 1 6 2 26 1 4 53