Skip To Main Content

Hamline University Athletics

Knox (2-0) -VS- Hamline (4-0)

Box Score

Knox logo
0
vs
Hamline logo
3

Knox (2-0)
-VS-
Hamline (4-0)

Team Score By Period
Team 1 2 3
Knox KNOX 14 19 12
Winner Hamline HU 25 25 25
Date:
9/6/2019
Time:
8:00 pm
Site:
()
Attendance:
53
VIEW
Match History vs Knox

Match Details

Game Statistics By Set
Set Knox Hamline
K E TA % K E TA %
Set #1 5 5 23 .000 15 3 25 .480
Set #2 10 3 41 .171 17 6 43 .256
Set #3 7 9 39 -.051 14 2 37 .324
Total 22 17 103 .049 46 11 105 .333
Team Statistical Comparison
Statistic Team Comparison
KNOX - HU
Points
27.0
61.0
Kills
22
46
Aces
2
7
Blocks
3
8
Assists
22
42
Digs
44
57

Game Leaders

KNOX - Leaders
Statistic Leaders
Kills Luong, Thao (5), Akers, Marissa (5), Duran, Catessa (4)
Aces Luong, Thao (1), Wolf, Kylie (1)
Blocks Duran, Catessa (3)
Assists Wolf, Kylie (12), Anderson, Katie (9), Ferris, Mady (1)
Digs Ferris, Mady (13), Akers, Marissa (9), Duran, Catessa (7)
HU - Leaders
Statistic Leaders
Kills Larson, Sydney (12), Coleman, Morgen (9), Hurrle, Madison (8)
Aces Higley, Emily (3), Rubbelke, Megan (2), Hurrle, Madison (1)
Blocks Rettmann, Rachel (5), Hurrle, Madison (3), Rubbelke, Megan (2)
Assists Rubbelke, Megan (36), Gavic, Maggie (3), Tadych, Erin (2)
Digs Higley, Emily (13), Gavic, Maggie (11), Rubbelke, Megan (10)

Individual Statistics

Knox (2-0)

KNOX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ferris, Mady 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 13 0 0 1.0
4 4 Luong, Thao 3 5 2 16 .188 0 0 1 0 1-0 0 0 0 3 0 0 6.0
5 5 Duran, Catessa 3 4 1 18 .167 0 0 0 1 0-1 3 0 2 7 0 0 7.0
8 8 Akers, Marissa 3 5 0 21 .238 0 0 0 1 0-1 0 0 0 9 0 3 5.0
11 11 Anderson, Katie 3 3 2 13 .077 9 0 0 0 0-0 0 0 0 7 0 1 3.0
13 13 Wolf, Kylie 3 0 1 4 -.250 12 0 1 0 1-0 0 0 0 4 1 0 1.0
16 16 Schneider, Autumn 3 2 6 15 -.267 0 0 0 0 0-0 0 0 0 0 0 0 2.0
29 29 Byrne, Madison 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Mei, Sherry 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Bessette, Sally 1 0 3 6 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 22 17 103 .049 22 0 2 2 2-2 3 0 2 44 1 7 27
KNOX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ferris, Mady 3 0 0 0 13 0 0 1.0
4 4 Luong, Thao 3 0 0 0 3 0 0 6.0
5 5 Duran, Catessa 3 3 0 2 7 0 0 7.0
8 8 Akers, Marissa 3 0 0 0 9 0 3 5.0
11 11 Anderson, Katie 3 0 0 0 7 0 1 3.0
13 13 Wolf, Kylie 3 0 0 0 4 1 0 1.0
16 16 Schneider, Autumn 3 0 0 0 0 0 0 2.0
29 29 Byrne, Madison 2 0 0 0 0 0 0 2.0
3 3 Mei, Sherry 1 0 0 0 0 0 1 0.0
15 15 Bessette, Sally 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 0 2 44 1 7 27

Hamline (4-0)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rubbelke, Megan 3 2 0 8 .250 36 0 2 0 2-0 0 2 0 10 1 0 5.0
3 3 Rettmann, Rachel 3 6 3 15 .200 0 0 0 0 0-0 0 5 0 0 0 0 8.5
4 4 Robinson, Gabby 3 7 2 26 .192 1 0 0 1 0-1 0 1 0 3 0 0 7.5
5 5 Coleman, Morgen 3 9 0 15 .600 0 0 0 2 0-2 0 1 0 3 0 0 9.5
8 8 Gavic, Maggie 3 1 1 3 .000 3 0 0 0 0-0 0 0 0 11 0 1 1.0
10 10 Higley, Emily 3 1 0 2 .500 0 0 3 1 3-1 0 0 0 13 0 1 4.0
11 11 Larson, Sydney 3 12 1 18 .611 0 0 0 0 0-0 0 2 0 2 0 0 13.0
13 13 Hurrle, Madison 3 8 3 17 .294 0 0 1 1 1-1 2 1 0 3 0 0 11.5
21 21 Tadych, Erin 3 0 0 0 0 2 0 1 2 1-2 0 0 0 6 0 0 1.0
7 7 Bihner, Karly 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 11 105 .333 42 0 7 7 7-7 2 12 0 57 1 2 61
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rubbelke, Megan 3 0 2 0 10 1 0 5.0
3 3 Rettmann, Rachel 3 0 5 0 0 0 0 8.5
4 4 Robinson, Gabby 3 0 1 0 3 0 0 7.5
5 5 Coleman, Morgen 3 0 1 0 3 0 0 9.5
8 8 Gavic, Maggie 3 0 0 0 11 0 1 1.0
10 10 Higley, Emily 3 0 0 0 13 0 1 4.0
11 11 Larson, Sydney 3 0 2 0 2 0 0 13.0
13 13 Hurrle, Madison 3 2 1 0 3 0 0 11.5
21 21 Tadych, Erin 3 0 0 0 6 0 0 1.0
7 7 Bihner, Karly 2 0 0 0 6 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 0 57 1 2 61