Skip To Main Content

Hamline University Athletics

Hamline (0-1,0-0 MIAC) -VS- Wis.-Stout (1-0,0-0 WIAC)

Box Score

Hamline logo
1
vs
Wis.-Stout logo
3

Hamline (0-1,0-0 MIAC)
-VS-
Wis.-Stout (1-0,0-0 WIAC)

Team Score By Period
Team 1 2 3 4
Hamline HU 26 20 15 17
Winner Wis.-Stout Stout 23 25 25 25
Date:
9/1/2021
Time:
7:08 pm
Site:
Menomonie, WI (Johnson Fieldhouse)
Attendance:
333
VIEW
Match History vs Wis.-Stout

Match Details

Game Statistics By Set
Set Hamline Wis.-Stout
K E TA % K E TA %
Set #1 13 3 31 .323 13 8 43 .116
Set #2 9 6 30 .100 13 3 33 .303
Set #3 6 9 28 -.107 12 4 28 .286
Set #4 9 4 26 .192 16 4 36 .333
Total 37 22 115 .130 54 19 140 .250
Team Statistical Comparison
Statistic Team Comparison
HU - Stout
Points
45.0
69.0
Kills
37
54
Aces
6
7
Blocks
2
8
Assists
33
36
Digs
46
51

Game Leaders

HU - Leaders
Statistic Leaders
Kills Larson, Sydney (14), Boyum, Julianna (9), Rettmann, Rachel (8)
Aces Robinson, Gabby (2), Rubbelke, Jenna (2), Rettmann, Rachel (1)
Blocks Rubbelke, Megan (1), Rettmann, Rachel (1), Boyum, Julianna (1)
Assists Rubbelke, Megan (31), Rubbelke, Jenna (2)
Digs Rubbelke, Jenna (13), Rubbelke, Megan (11), Robinson, Gabby (6)
Stout - Leaders
Statistic Leaders
Kills Hoverman, Sidney (13), Banitt, Elise (10), Hansen, Anna (10)
Aces Nelson, Lexie (2), Moshier, Terrah (2), Banitt, Elise (1)
Blocks Nelson, Lexie (3), Cain, Emili (3), Barr, Jessica (2)
Assists Nelson, Lexie (30), Moshier, Terrah (4), Banitt, Elise (1)
Digs Nelson, Lexie (12), Banitt, Elise (11), Braun, Caroline (9)

Individual Statistics

Hamline (0-1,0-0 MIAC)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rubbelke, Megan 4 1 0 5 .200 31 3 0 1 0-1 0 1 0 11 0 0 1.5
3 3 Rettmann, Rachel 4 8 5 28 .107 0 1 1 2 1-2 1 0 0 0 0 0 10.0
4 4 Robinson, Gabby 4 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 1 2.0
5 5 Boyum, Julianna 4 9 2 19 .368 0 0 1 0 1-0 0 1 0 1 0 0 10.5
7 7 Rubbelke, Jenna 4 0 0 2 .000 2 0 2 1 2-1 0 0 0 13 0 1 2.0
9 9 Hendrickson, Brynn 4 3 7 19 -.211 0 0 0 3 0-3 0 0 0 0 0 0 3.0
13 13 Larson, Sydney 4 14 8 32 .188 0 1 0 2 0-2 0 0 0 6 0 3 14.0
18 18 Leverington, Erin 4 2 0 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 Gavic, Maggie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Tadych, Erin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 22 115 .130 33 5 6 10 6-10 1 2 0 46 0 7 45
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rubbelke, Megan 4 0 1 0 11 0 0 1.5
3 3 Rettmann, Rachel 4 1 0 0 0 0 0 10.0
4 4 Robinson, Gabby 4 0 0 0 6 0 1 2.0
5 5 Boyum, Julianna 4 0 1 0 1 0 0 10.5
7 7 Rubbelke, Jenna 4 0 0 0 13 0 1 2.0
9 9 Hendrickson, Brynn 4 0 0 0 0 0 0 3.0
13 13 Larson, Sydney 4 0 0 0 6 0 3 14.0
18 18 Leverington, Erin 4 0 0 0 1 0 0 2.0
8 8 Gavic, Maggie 3 0 0 0 6 0 0 0.0
11 11 Tadych, Erin 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 2 0 46 0 7 45

Wis.-Stout (1-0,0-0 WIAC)

Stout - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Banitt, Elise 4 10 3 23 .304 1 1 1 2 1-2 0 1 0 11 0 2 11.5
3 3 Nelson, Lexie 4 6 0 11 .545 30 2 2 4 2-4 1 2 0 12 0 0 10.0
4 4 Barr, Jessica 4 6 2 23 .174 0 1 0 0 0-0 0 2 0 2 0 0 7.0
5 5 Braun, Caroline 4 0 1 4 -.250 0 0 1 2 1-2 0 0 0 9 0 2 1.0
7 7 Hoverman, Sidney 4 13 8 34 .147 0 0 0 0 0-0 1 1 0 3 0 0 14.5
8 8 Cain, Emili 4 8 1 16 .438 0 0 0 1 0-1 0 3 0 0 0 0 9.5
10 10 Moshier, Terrah 4 1 0 1 1.000 4 0 2 1 2-1 0 0 0 7 0 0 3.0
13 13 Meyer, Staci 4 0 0 1 .000 1 1 1 1 1-1 0 0 0 6 0 0 1.0
23 23 Hansen, Anna 4 10 4 27 .222 0 0 0 0 0-0 1 1 0 1 0 0 11.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 54 19 140 .250 36 5 7 11 7-11 3 10 0 51 0 6 69
Stout - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Banitt, Elise 4 0 1 0 11 0 2 11.5
3 3 Nelson, Lexie 4 1 2 0 12 0 0 10.0
4 4 Barr, Jessica 4 0 2 0 2 0 0 7.0
5 5 Braun, Caroline 4 0 0 0 9 0 2 1.0
7 7 Hoverman, Sidney 4 1 1 0 3 0 0 14.5
8 8 Cain, Emili 4 0 3 0 0 0 0 9.5
10 10 Moshier, Terrah 4 0 0 0 7 0 0 3.0
13 13 Meyer, Staci 4 0 0 0 6 0 0 1.0
23 23 Hansen, Anna 4 1 1 0 1 0 0 11.5
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 10 0 51 0 6 69