Skip To Main Content

Hamline University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (2-5, 1-3)

Overall Team Statistics
Statistic Hamline Opponents
Scoring
Total Points 453 498
Points Per Game 64.7 71.1
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 165-391 184-396
FG: Percentage .422 .465
FG: Per Game 23.6 26.3
3PT: Made-Attempted 47-123 71-190
3PT: Percentage .382 .374
3PT: Per Game 6.7 10.1
FT: Made-Attempted 76-96 59-97
FT: Percentage .792 .608
FT: Per Game 10.9 8.4
Rebounding
Total 217 241
Per Game 31.0 34.4
Margin -3.4 --
Assists
Total 81 99
Per Game 11.6 14.1
Turnovers
Total 86 87
Per Game 12.3 12.4
Margin 0.1 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 9.7 12.0
Steals
Total 40 40
Per Game 5.7 5.7
Blocks
Total 22 21
Per Game 3.1 3.0
Attendance
Total 0 0
Per Game 4-0 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Siwek, Luke 7 7 250 35.7 41 97 .423 11 28 .393 17 24 .708 110 15.7 4 16 20 2.9 9 9 14 8 0
02 Larson, Jake 7 7 215 30.7 30 67 .448 8 22 .364 6 8 .750 74 10.6 1 24 25 3.6 12 21 12 5 1
34 Dillon, Michael 6 6 155 25.8 22 53 .415 10 28 .357 9 9 1.000 63 10.5 11 21 32 5.3 8 5 11 2 5
11 Holland, Marshall 7 7 185 26.4 16 39 .410 7 13 .538 13 15 .867 52 7.4 14 26 40 5.7 26 7 11 6 8
05 Prince, Trey 7 7 230 32.9 18 39 .462 2 8 .250 12 15 .800 50 7.1 7 30 37 5.3 18 19 12 11 2
42 Jackson, Andrew 7 1 151 21.6 20 47 .426 0 0 .000 10 12 .833 50 7.1 15 13 28 4.0 13 2 13 3 3
12 Veldman, Jake 7 0 115 16.4 7 23 .304 6 15 .400 6 7 .857 26 3.7 3 9 12 1.7 8 8 3 2 1
32 Jonason, Alec 5 0 24 4.8 5 10 .500 0 0 .000 2 4 .500 12 2.4 1 3 4 0.8 7 2 1 0 1
10 Christensen, Blake 2 0 6 3.0 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 0 1 2 0 0
30 Berg, Cooper 6 0 37 6.2 3 6 .500 2 4 .500 0 0 .000 8 1.3 0 4 4 0.7 3 6 3 1 0
44 Schlaak, Jackson 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
04 Wohlers, Jake 3 0 18 6.0 1 5 .200 1 5 .200 0 0 .000 3 1.0 1 4 5 1.7 0 1 0 2 1
24 Burger, Jack 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Lee, Kobe 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Schreurs, Franklin 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 8 10 1.7 0 0 4 0 0  
20 Welle, Brock 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 7 1400 200.0 165 391 .422 47 123 .382 76 96 .792 453 64.71 59 158 217 31.0 104 81 86 40 22
Opponents 7 1400 200.0 184 396 .465 71 190 .374 59 97 .608 498 71.14 72 169 241 34.4 105 99 87 40 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Siwek, Luke 4 4 143 35.8 20 51 .392 6 17 .353 13 14 .929 59 14.8 1 8 9 2.3 6 6 1.5 7 3 0
34 Dillon, Michael 3 3 72 24.0 12 26 .462 7 17 .412 5 5 1.000 36 12.0 4 6 10 3.3 3 4 1.3 5 2 2
42 Jackson, Andrew 4 1 98 24.5 17 35 .486 0 0 .000 7 8 .875 41 10.3 10 11 21 5.3 8 2 0.5 9 2 0
02 Larson, Jake 4 4 126 31.5 16 35 .457 5 10 .500 0 0 .000 37 9.3 1 10 11 2.8 7 17 4.3 7 2 1
05 Prince, Trey 4 4 137 34.3 16 27 .593 2 6 .333 3 5 .600 37 9.3 6 17 23 5.8 11 8 2.0 8 8 1
11 Holland, Marshall 4 4 109 27.3 12 26 .462 5 9 .556 5 7 .714 34 8.5 8 17 25 6.3 15 7 1.8 6 3 3
12 Veldman, Jake 4 0 55 13.8 5 12 .417 4 9 .444 2 3 .667 16 4.0 2 7 9 2.3 5 4 1.0 1 0 1
32 Jonason, Alec 4 0 22 5.5 5 10 .500 0 0 .000 2 4 .500 12 3.0 1 3 4 1.0 6 2 0.5 1 0 1
44 Schlaak, Jackson 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Berg, Cooper 3 0 14 4.7 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 2 5 1.7 2 0 0
04 Wohlers, Jake 2 0 16 8.0 1 5 .200 1 5 .200 0 0 .000 3 1.5 1 4 5 2.5 0 1 0.5 0 1 1
10 Christensen, Blake 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
21 Lee, Kobe 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Schreurs, Franklin 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 2.7 0 0 0.0 1 0 0  
20 Welle, Brock 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 4 800 200.0 106 233 .455 31 75 .413 37 46 .804 280 70.00 36 89 125 31.3 63 57 14.3 47 21 10
Opponents 4 800 200.0 110 226 .487 38 101 .376 44 64 .688 302 75.50 38 93 131 32.8 59 71 17.8 45 23 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Siwek, Luke 7 7 250 41 97 .423 11 28 .393 17 24 .708 110 15.7
02 Larson, Jake 7 7 215 30 67 .448 8 22 .364 6 8 .750 74 10.6
34 Dillon, Michael 6 6 155 22 53 .415 10 28 .357 9 9 1.000 63 10.5
11 Holland, Marshall 7 7 185 16 39 .410 7 13 .538 13 15 .867 52 7.4
05 Prince, Trey 7 7 230 18 39 .462 2 8 .250 12 15 .800 50 7.1
42 Jackson, Andrew 7 1 151 20 47 .426 0 0 .000 10 12 .833 50 7.1
12 Veldman, Jake 7 0 115 7 23 .304 6 15 .400 6 7 .857 26 3.7
32 Jonason, Alec 5 0 24 5 10 .500 0 0 .000 2 4 .500 12 2.4
30 Berg, Cooper 6 0 37 3 6 .500 2 4 .500 0 0 .000 8 1.3
10 Christensen, Blake 2 0 6 1 1 1.000 0 0 .000 1 2 .500 3 1.5
44 Schlaak, Jackson 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
04 Wohlers, Jake 3 0 18 1 5 .200 1 5 .200 0 0 .000 3 1.0
24 Burger, Jack 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Lee, Kobe 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Schreurs, Franklin 2 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Welle, Brock 3 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 165 391 .422 47 123 .382 76 96 .792 453 64.71
Opponents 7 1400 184 396 .465 71 190 .374 59 97 .608 498 71.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Siwek, Luke 7 35.7 .423 .393 .708 0.6 2.3 2.9 1.3 1.1 0.0 15.7
02 Larson, Jake 7 30.7 .448 .364 .750 0.1 3.4 3.6 3.0 0.7 0.1 10.6
34 Dillon, Michael 6 25.8 .415 .357 1.000 1.8 3.5 5.3 0.8 0.3 0.8 10.5
11 Holland, Marshall 7 26.4 .410 .538 .867 2.0 3.7 5.7 1.0 0.9 1.1 7.4
05 Prince, Trey 7 32.9 .462 .250 .800 1.0 4.3 5.3 2.7 1.6 0.3 7.1
42 Jackson, Andrew 7 21.6 .426 .000 .833 2.1 1.9 4.0 0.3 0.4 0.4 7.1
12 Veldman, Jake 7 16.4 .304 .400 .857 0.4 1.3 1.7 1.1 0.3 0.1 3.7
32 Jonason, Alec 5 4.8 .500 .000 .500 0.2 0.6 0.8 0.4 0.0 0.2 2.4
30 Berg, Cooper 6 6.2 .500 .500 .000 0.0 0.7 0.7 1.0 0.2 0.0 1.3
10 Christensen, Blake 2 3.0 1.000 .000 .500 0.0 0.0 0.0 0.5 0.0 0.0 1.5
44 Schlaak, Jackson 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
04 Wohlers, Jake 3 6.0 .200 .200 .000 0.3 1.3 1.7 0.3 0.7 0.3 1.0
24 Burger, Jack 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Lee, Kobe 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Schreurs, Franklin 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Welle, Brock 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .422 .382 .792 8.4 22.6 31.0 11.6 5.7 3.1 64.71
Opponents 7 200.0 .465 .374 .608 10.3 24.1 34.4 14.1 5.7 3.0 71.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bethel (MN) 01/30/21 55-38 W 21-53 .396 5-13 .385 8-13 .615 6 27 33 33.0 12 9 11 7 8 55 55.0
vs Saint Mary's (MN) 02/01/21 66-77 L 20-56 .357 6-21 .286 20-24 .833 11 26 37 35.0 19 9 13 3 9 66 60.5
vs St. Thomas (MN) 02/03/21 52-81 L 18-49 .367 5-14 .357 11-13 .846 6 16 22 30.7 10 6 15 2 2 52 57.7
vs Saint John's (MN) 02/06/21 75-79 L 27-64 .422 10-28 .357 11-11 1.000 10 18 28 30.0 18 12 7 1 7 75 62.0
at Augsburg 02/21/21 63-92 L 28-62 .452 6-17 .353 1-6 .167 7 16 23 28.6 13 19 10 2 8 63 62.2
vs Concordia-M'head 02/24/21 88-74 W 31-57 .544 9-15 .600 17-18 .944 10 27 37 30.0 17 19 14 7 3 88 66.5
at Saint Mary's (MN) 02/27/21 54-57 L 20-50 .400 6-15 .400 8-11 .727 9 28 37 31.0 15 7 16 0 3 54 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (MN) 01/30/21 38-55 L 14-48 .292 6-25 .240 4-8 .500 6 24 30 30.0 13 6 15 6 3 38 38.0
Saint Mary's (MN) 02/01/21 77-66 W 30-63 .476 11-25 .440 6-17 .353 15 26 41 35.5 19 9 13 4 8 77 57.5
St. Thomas (MN) 02/03/21 81-52 W 30-59 .508 16-39 .410 5-8 .625 13 26 39 36.7 14 13 14 0 6 81 65.3
Saint John's (MN) 02/06/21 79-75 W 28-48 .583 12-23 .522 11-15 .733 5 27 32 35.5 13 19 13 2 1 79 68.8
Augsburg 02/21/21 92-63 W 36-58 .621 8-24 .333 12-13 .923 7 29 36 35.6 10 24 12 2 7 92 73.4
Concordia-M'head 02/24/21 74-88 L 25-60 .417 10-23 .435 14-22 .636 12 16 28 34.3 23 18 11 1 3 74 73.5
Saint Mary's (MN) 02/27/21 57-54 W 21-60 .350 8-31 .258 7-14 .500 14 21 35 34.4 13 10 9 6 12 57 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (MN) 01/30/21 55-38 17 21-53/14-48 .396/.292 5-13/6-25 .385/.240 8-13/4-8 .615-.500 33/30 3 9/6 11/15 7/6 8/3 12/13
Saint Mary's (MN) 02/01/21 66-77 -11 20-56/30-63 .357/.476 6-21/11-25 .286/.440 20-24/6-17 .833-.353 37/41 -4 9/9 13/13 3/4 9/8 19/19
St. Thomas (MN) 02/03/21 52-81 -29 18-49/30-59 .367/.508 5-14/16-39 .357/.410 11-13/5-8 .846-.625 22/39 -17 6/13 15/14 2/0 2/6 10/14
Saint John's (MN) 02/06/21 75-79 -4 27-64/28-48 .422/.583 10-28/12-23 .357/.522 11-11/11-15 1.000-.733 28/32 -4 12/19 7/13 1/2 7/1 18/13
Augsburg 02/21/21 63-92 -29 28-62/36-58 .452/.621 6-17/8-24 .353/.333 1-6/12-13 .167-.923 23/36 -13 19/24 10/12 2/2 8/7 13/10
Concordia-M'head 02/24/21 88-74 14 31-57/25-60 .544/.417 9-15/10-23 .600/.435 17-18/14-22 .944-.636 37/28 9 19/18 14/11 7/1 3/3 17/23
Saint Mary's (MN) 02/27/21 54-57 -3 20-50/21-60 .400/.350 6-15/8-31 .400/.258 8-11/7-14 .727-.500 37/35 2 7/10 16/9 0/6 3/12 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Concordia-M'head (02/24/21)
FIELD GOALS MADE 31 Concordia-M'head (02/24/21)
FIELD GOAL ATTEMPTS 64 Saint John's (MN) (02/06/21)
3 PT FIELD GOALS MADE 10 Saint John's (MN) (02/06/21)
3 PT FG ATTEMPTS 28 Saint John's (MN) (02/06/21)
FREE THROWS MADE 20 Saint Mary's (MN) (02/01/21)
FREE THROW ATTEMPTS 24 Saint Mary's (MN) (02/01/21)
REBOUNDS 37 Saint Mary's (MN) (02/01/21); Concordia-M'head (02/24/21); Saint Mary's (MN) (02/27/21)
ASSISTS 19 Concordia-M'head (02/24/21); Augsburg (02/21/21)
STEALS 9 Saint Mary's (MN) (02/01/21)
BLOCKED SHOTS 7 Concordia-M'head (02/24/21); Bethel (MN) (01/30/21)
TURNOVERS 16 Saint Mary's (MN) (02/27/21)
FOULS 19 Saint Mary's (MN) (02/01/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Siwek,Luke Saint Mary's (MN) (02/01/21)
FIELD GOALS MADE 11 Siwek,Luke Saint Mary's (MN) (02/01/21)
FIELD GOAL ATTEMPTS 18 Siwek,Luke Saint Mary's (MN) (02/01/21)
3 PT FIELD GOALS MADE 3 Michael Dillon; Luke Siwek; Jake Larson Saint John's (MN) (02/06/21); Concordia-M'head (02/24/21); Augsburg (02/21/21)
3 PT FG ATTEMPTS 11 Michael Dillon Saint John's (MN) (02/06/21)
FREE THROWS MADE 8 Holland,Marshall; Luke Siwek Saint Mary's (MN) (02/01/21); Concordia-M'head (02/24/21)
FREE THROW ATTEMPTS 9 Luke Siwek Concordia-M'head (02/24/21)
REBOUNDS 13 Dillon,Michael Saint Mary's (MN) (02/01/21)
ASSISTS 8 Jake Larson Concordia-M'head (02/24/21)
STEALS 3 Luke Siwek; Trey Prince; Prince,Trey Bethel (MN) (01/30/21); Augsburg (02/21/21); Saint Mary's (MN) (02/27/21)
BLOCKED SHOTS 3 Marshall Holland Concordia-M'head (02/24/21); Bethel (MN) (01/30/21)
TURNOVERS 5 Siwek,Luke Saint Mary's (MN) (02/01/21)
FOULS 5 Marshall Holland Bethel (MN) (01/30/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Siwek, Luke 7 110 15.7
#02 Larson, Jake 7 74 10.6
#34 Dillon, Michael 6 63 10.5
#11 Holland, Marshall 7 52 7.4
#42 Jackson, Andrew 7 50 7.1
#05 Prince, Trey 7 50 7.1
#12 Veldman, Jake 7 26 3.7
#32 Jonason, Alec 5 12 2.4
#30 Berg, Cooper 6 8 1.3
#10 Christensen, Blake 2 3 1.5
#04 Wohlers, Jake 3 3 1.0
#44 Schlaak, Jackson 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Siwek, Luke 7 41 97 .423 5.9 13.9
#02 Larson, Jake 7 30 67 .448 4.3 9.6
#34 Dillon, Michael 6 22 53 .415 3.7 8.8
#42 Jackson, Andrew 7 20 47 .426 2.9 6.7
#05 Prince, Trey 7 18 39 .462 2.6 5.6
#11 Holland, Marshall 7 16 39 .410 2.3 5.6
#12 Veldman, Jake 7 7 23 .304 1.0 3.3
#32 Jonason, Alec 5 5 10 .500 1.0 2.0
#30 Berg, Cooper 6 3 6 .500 0.5 1.0
#10 Christensen, Blake 2 1 1 1.000 0.5 0.5
#44 Schlaak, Jackson 2 1 1 1.000 0.5 0.5
#04 Wohlers, Jake 3 1 5 .200 0.3 1.7
#24 Burger, Jack 1 0 1 .000 0.0 1.0
#31 Schreurs, Franklin 2 0 1 .000 0.0 0.5
#20 Welle, Brock 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Siwek, Luke 7 11 28 .393 1.6 4.0
#34 Dillon, Michael 6 10 28 .357 1.7 4.7
#02 Larson, Jake 7 8 22 .364 1.1 3.1
#11 Holland, Marshall 7 7 13 .538 1.0 1.9
#12 Veldman, Jake 7 6 15 .400 0.9 2.1
#30 Berg, Cooper 6 2 4 .500 0.3 0.7
#05 Prince, Trey 7 2 8 .250 0.3 1.1
#04 Wohlers, Jake 3 1 5 .200 0.3 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Siwek, Luke 7 17 24 .708 2.4 3.4
#11 Holland, Marshall 7 13 15 .867 1.9 2.1
#05 Prince, Trey 7 12 15 .800 1.7 2.1
#42 Jackson, Andrew 7 10 12 .833 1.4 1.7
#34 Dillon, Michael 6 9 9 1.000 1.5 1.5
#02 Larson, Jake 7 6 8 .750 0.9 1.1
#12 Veldman, Jake 7 6 7 .857 0.9 1.0
#32 Jonason, Alec 5 2 4 .500 0.4 0.8
#10 Christensen, Blake 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Holland, Marshall 7 40 5.7 14 2.0 26 3.7
#05 Prince, Trey 7 37 5.3 7 1.0 30 4.3
#34 Dillon, Michael 6 32 5.3 11 1.8 21 3.5
#42 Jackson, Andrew 7 28 4.0 15 2.1 13 1.9
#02 Larson, Jake 7 25 3.6 1 0.1 24 3.4
#03 Siwek, Luke 7 20 2.9 4 0.6 16 2.3
#12 Veldman, Jake 7 12 1.7 3 0.4 9 1.3
#TM Team 6 10 1.7 2 0.3 8 1.3
#04 Wohlers, Jake 3 5 1.7 1 0.3 4 1.3
#30 Berg, Cooper 6 4 0.7 0 0.0 4 0.7
#32 Jonason, Alec 5 4 0.8 1 0.2 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Larson, Jake 7 21 3.0
#05 Prince, Trey 7 19 2.7
#03 Siwek, Luke 7 9 1.3
#12 Veldman, Jake 7 8 1.1
#11 Holland, Marshall 7 7 1.0
#30 Berg, Cooper 6 6 1.0
#34 Dillon, Michael 6 5 0.8
#42 Jackson, Andrew 7 2 0.3
#32 Jonason, Alec 5 2 0.4
#10 Christensen, Blake 2 1 0.5
#04 Wohlers, Jake 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Holland, Marshall 7 8 1.1
#34 Dillon, Michael 6 5 0.8
#42 Jackson, Andrew 7 3 0.4
#05 Prince, Trey 7 2 0.3
#32 Jonason, Alec 5 1 0.2
#02 Larson, Jake 7 1 0.1
#12 Veldman, Jake 7 1 0.1
#04 Wohlers, Jake 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Prince, Trey 7 11 1.6
#03 Siwek, Luke 7 8 1.1
#11 Holland, Marshall 7 6 0.9
#02 Larson, Jake 7 5 0.7
#42 Jackson, Andrew 7 3 0.4
#34 Dillon, Michael 6 2 0.3
#12 Veldman, Jake 7 2 0.3
#04 Wohlers, Jake 3 2 0.7
#30 Berg, Cooper 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Siwek, Luke 7 14 2.0
#42 Jackson, Andrew 7 13 1.9
#02 Larson, Jake 7 12 1.7
#05 Prince, Trey 7 12 1.7
#34 Dillon, Michael 6 11 1.8
#11 Holland, Marshall 7 11 1.6
#TM Team 6 4 0.7
#30 Berg, Cooper 6 3 0.5
#12 Veldman, Jake 7 3 0.4
#10 Christensen, Blake 2 2 1.0
#32 Jonason, Alec 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Holland, Marshall 7 26 3.7
#05 Prince, Trey 7 18 2.6
#42 Jackson, Andrew 7 13 1.9
#02 Larson, Jake 7 12 1.7
#03 Siwek, Luke 7 9 1.3
#34 Dillon, Michael 6 8 1.3
#12 Veldman, Jake 7 8 1.1
#32 Jonason, Alec 5 7 1.4
#30 Berg, Cooper 6 3 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Siwek, Luke 7 250 35.7
#05 Prince, Trey 7 230 32.9
#02 Larson, Jake 7 215 30.7
#11 Holland, Marshall 7 185 26.4
#34 Dillon, Michael 6 155 25.8
#42 Jackson, Andrew 7 151 21.6
#12 Veldman, Jake 7 115 16.4
#30 Berg, Cooper 6 37 6.2
#32 Jonason, Alec 5 24 4.8
#04 Wohlers, Jake 3 18 6.0
#10 Christensen, Blake 2 6 3.0
#20 Welle, Brock 3 5 1.7
#24 Burger, Jack 1 4 4.0
#44 Schlaak, Jackson 2 3 1.5
#21 Lee, Kobe 2 1 0.5
#31 Schreurs, Franklin 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Berg, Cooper 6 6 3 2.00
#32 Jonason, Alec 5 2 1 2.00
#12 Veldman, Jake 7 8 3 2.67
#02 Larson, Jake 7 21 12 1.75
#05 Prince, Trey 7 19 12 1.58