Skip To Main Content

Hamline University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-9, 5-8)

Overall Team Statistics
Statistic Hamline Opponents
Scoring
Total Points 1685 1527
Points Per Game 76.6 69.4
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 628-1326 534-1247
FG: Percentage .474 .428
FG: Per Game 28.5 24.3
3PT: Made-Attempted 129-380 147-470
3PT: Percentage .339 .313
3PT: Per Game 5.9 6.7
FT: Made-Attempted 300-458 312-432
FT: Percentage .655 .722
FT: Per Game 13.6 14.2
Rebounding
Total 764 716
Per Game 34.7 32.5
Margin 2.2 --
Assists
Total 285 205
Per Game 13.0 9.3
Turnovers
Total 242 310
Per Game 11.0 14.1
Margin 3.1 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 16.9 12.4
Steals
Total 182 143
Per Game 8.3 6.5
Blocks
Total 61 53
Per Game 2.8 2.4
Attendance
Total 4650 3199
Per Game 11-423 11-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ebel, Brendan 19 19 564 29.7 104 203 .512 21 64 .328 71 93 .763 300 15.8 17 98 115 6.1 41 35 38 40 13
11 Vaidya, Raoul 22 22 670 30.5 106 255 .416 52 128 .406 42 53 .792 306 13.9 11 45 56 2.5 30 43 32 17 1
33 Dosmann, Dominic 21 21 593 28.2 100 174 .575 6 18 .333 25 46 .543 231 11.0 38 68 106 5.0 47 38 25 16 12
34 DeDominces, Dane 21 21 574 27.3 74 158 .468 4 16 .250 45 78 .577 197 9.4 33 127 160 7.6 46 33 29 22 17
05 Wall-Atim, Ethan 22 8 467 21.2 61 111 .550 0 0 .000 17 45 .378 139 6.3 40 83 123 5.6 49 51 29 20 7
30 DeDominces, Jake 22 1 244 11.1 46 100 .460 14 35 .400 29 36 .806 135 6.1 2 22 24 1.1 28 9 19 7 0
20 Laliberte, Braedy 22 7 392 17.8 45 85 .529 4 15 .267 22 34 .647 116 5.3 21 15 36 1.6 37 22 15 26 5
02 Holecek, Camden 12 2 175 14.6 17 41 .415 6 21 .286 9 16 .563 49 4.1 4 15 19 1.6 17 5 8 8 0
03 Donaldson, Brock 20 9 255 12.8 25 66 .379 5 23 .217 19 29 .655 74 3.7 8 21 29 1.5 20 25 13 6 2
12 Braxton, Kaden 20 0 180 9.0 24 63 .381 4 19 .211 12 18 .667 64 3.2 8 22 30 1.5 24 12 14 11 1
42 Anderson, Blake 14 0 85 6.1 10 29 .345 6 18 .333 2 2 1.000 28 2.0 3 11 14 1.0 9 6 2 3 0
10 Peterson, Cole 9 0 52 5.8 6 19 .316 4 13 .308 0 0 .000 16 1.8 1 3 4 0.4 3 1 2 2 0
22 Holm, Jordan 2 0 1 0.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 1 0 0
14 Kavanaugh, Cooper 2 0 1 0.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
31 Fry, Trystan 6 0 18 3.0 3 5 .600 1 2 .500 1 1 1.000 8 1.3 0 1 1 0.2 1 1 0 1 0
44 Domier, Nik 5 0 21 4.2 2 3 .667 0 1 .000 2 2 1.000 6 1.2 1 1 2 0.4 0 1 3 0 0
15 Flickinger, Reagan 2 0 1 0.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0 0 0
25 Johnson, Torii 3 0 10 3.3 1 5 .200 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 1 1 2 1 1
24 Kunz, Logan 3 0 7 2.3 0 1 .000 0 1 .000 2 2 1.000 2 0.7 2 0 2 0.7 0 0 0 1 0
23 Femrite, Blake 8 0 17 2.1 1 2 .500 0 1 .000 2 3 .667 4 0.5 2 2 4 0.5 4 2 1 1 2
32 Demarais, Colton 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
40 Fariss, Will 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
04 Smith, Trey 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
50 Steinbeck, Carter 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 20 35 1.6 0 0 8 0 0  
Total 22 4344 197.5 628 1326 .474 129 380 .339 300 458 .655 1685 76.59 206 558 764 34.7 359 285 242 182 61
Opponents 22 4450 202.3 534 1247 .428 147 470 .313 312 432 .722 1527 69.41 180 536 716 32.5 372 205 310 143 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Vaidya, Raoul 13 13 419 32.2 69 165 .418 30 76 .395 25 30 .833 193 14.8 6 26 32 2.5 16 30 2.3 12 6 0
21 Ebel, Brendan 10 10 304 30.4 50 105 .476 10 36 .278 30 39 .769 140 14.0 10 54 64 6.4 22 23 2.3 15 18 8
33 Dosmann, Dominic 12 12 341 28.4 55 89 .618 2 10 .200 10 19 .526 122 10.2 15 39 54 4.5 26 23 1.9 14 9 7
34 DeDominces, Dane 12 12 336 28.0 44 102 .431 3 12 .250 23 40 .575 114 9.5 15 79 94 7.8 27 20 1.7 14 12 7
05 Wall-Atim, Ethan 13 6 293 22.5 38 63 .603 0 0 .000 15 28 .536 91 7.0 21 53 74 5.7 34 28 2.2 17 6 2
20 Laliberte, Braedy 13 7 278 21.4 33 64 .516 4 12 .333 14 21 .667 84 6.5 16 12 28 2.2 24 10 0.8 8 13 3
30 DeDominces, Jake 13 1 156 12.0 24 56 .429 7 20 .350 18 22 .818 73 5.6 1 14 15 1.2 15 2 0.2 14 4 0
02 Holecek, Camden 10 2 155 15.5 16 38 .421 5 18 .278 7 14 .500 44 4.4 4 13 17 1.7 12 5 0.5 7 7 0
03 Donaldson, Brock 11 2 104 9.5 14 28 .500 2 5 .400 6 13 .462 36 3.3 1 11 12 1.1 11 10 0.9 7 2 2
22 Holm, Jordan 1 0 1 1.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Braxton, Kaden 11 0 86 7.8 10 28 .357 1 6 .167 5 7 .714 26 2.4 6 12 18 1.6 12 7 0.6 8 6 1
10 Peterson, Cole 5 0 36 7.2 4 14 .286 2 9 .222 0 0 .000 10 2.0 1 2 3 0.6 2 1 0.2 1 2 0
42 Anderson, Blake 9 0 61 6.8 6 20 .300 5 15 .333 0 0 .000 17 1.9 2 8 10 1.1 5 5 0.6 1 1 0
44 Domier, Nik 2 0 9 4.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
40 Fariss, Will 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Femrite, Blake 4 0 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
15 Flickinger, Reagan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
31 Fry, Trystan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
14 Kavanaugh, Cooper 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Kunz, Logan 3 0 7 2.3 0 1 .000 0 1 .000 2 2 1.000 2 0.7 2 0 2 0.7 0 0 0.0 0 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 1.6 0 0 0.0 6 0 0  
Total 13 2600 200.0 364 777 .468 72 223 .323 157 237 .662 957 73.62 111 336 447 34.4 206 165 12.7 125 87 30
Opponents 13 2600 200.0 326 736 .443 96 289 .332 184 247 .745 932 71.69 100 325 425 32.7 197 138 10.6 142 76 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Ebel, Brendan 19 19 564 104 203 .512 21 64 .328 71 93 .763 300 15.8
11 Vaidya, Raoul 22 22 670 106 255 .416 52 128 .406 42 53 .792 306 13.9
33 Dosmann, Dominic 21 21 593 100 174 .575 6 18 .333 25 46 .543 231 11.0
34 DeDominces, Dane 21 21 574 74 158 .468 4 16 .250 45 78 .577 197 9.4
05 Wall-Atim, Ethan 22 8 467 61 111 .550 0 0 .000 17 45 .378 139 6.3
30 DeDominces, Jake 22 1 244 46 100 .460 14 35 .400 29 36 .806 135 6.1
20 Laliberte, Braedy 22 7 392 45 85 .529 4 15 .267 22 34 .647 116 5.3
02 Holecek, Camden 12 2 175 17 41 .415 6 21 .286 9 16 .563 49 4.1
03 Donaldson, Brock 20 9 255 25 66 .379 5 23 .217 19 29 .655 74 3.7
12 Braxton, Kaden 20 0 180 24 63 .381 4 19 .211 12 18 .667 64 3.2
42 Anderson, Blake 14 0 85 10 29 .345 6 18 .333 2 2 1.000 28 2.0
44 Domier, Nik 5 0 21 2 3 .667 0 1 .000 2 2 1.000 6 1.2
15 Flickinger, Reagan 2 0 1 1 2 .500 0 0 .000 0 0 .000 2 1.0
31 Fry, Trystan 6 0 18 3 5 .600 1 2 .500 1 1 1.000 8 1.3
22 Holm, Jordan 2 0 1 1 2 .500 1 1 1.000 0 0 .000 3 1.5
14 Kavanaugh, Cooper 2 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
10 Peterson, Cole 9 0 52 6 19 .316 4 13 .308 0 0 .000 16 1.8
32 Demarais, Colton 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Fariss, Will 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Femrite, Blake 8 0 17 1 2 .500 0 1 .000 2 3 .667 4 0.5
25 Johnson, Torii 3 0 10 1 5 .200 0 2 .000 0 0 .000 2 0.7
24 Kunz, Logan 3 0 7 0 1 .000 0 1 .000 2 2 1.000 2 0.7
04 Smith, Trey 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
50 Steinbeck, Carter 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4344 628 1326 .474 129 380 .339 300 458 .655 1685 76.59
Opponents 22 4450 534 1247 .428 147 470 .313 312 432 .722 1527 69.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Ebel, Brendan 19 29.7 .512 .328 .763 0.9 5.2 6.1 1.8 2.1 0.7 15.8
11 Vaidya, Raoul 22 30.5 .416 .406 .792 0.5 2.0 2.5 2.0 0.8 0.0 13.9
33 Dosmann, Dominic 21 28.2 .575 .333 .543 1.8 3.2 5.0 1.8 0.8 0.6 11.0
34 DeDominces, Dane 21 27.3 .468 .250 .577 1.6 6.0 7.6 1.6 1.0 0.8 9.4
05 Wall-Atim, Ethan 22 21.2 .550 .000 .378 1.8 3.8 5.6 2.3 0.9 0.3 6.3
30 DeDominces, Jake 22 11.1 .460 .400 .806 0.1 1.0 1.1 0.4 0.3 0.0 6.1
20 Laliberte, Braedy 22 17.8 .529 .267 .647 1.0 0.7 1.6 1.0 1.2 0.2 5.3
02 Holecek, Camden 12 14.6 .415 .286 .563 0.3 1.3 1.6 0.4 0.7 0.0 4.1
03 Donaldson, Brock 20 12.8 .379 .217 .655 0.4 1.1 1.5 1.3 0.3 0.1 3.7
12 Braxton, Kaden 20 9.0 .381 .211 .667 0.4 1.1 1.5 0.6 0.6 0.1 3.2
42 Anderson, Blake 14 6.1 .345 .333 1.000 0.2 0.8 1.0 0.4 0.2 0.0 2.0
44 Domier, Nik 5 4.2 .667 .000 1.000 0.2 0.2 0.4 0.2 0.0 0.0 1.2
15 Flickinger, Reagan 2 0.5 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
31 Fry, Trystan 6 3.0 .600 .500 1.000 0.0 0.2 0.2 0.2 0.2 0.0 1.3
22 Holm, Jordan 2 0.5 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
14 Kavanaugh, Cooper 2 0.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
10 Peterson, Cole 9 5.8 .316 .308 .000 0.1 0.3 0.4 0.1 0.2 0.0 1.8
32 Demarais, Colton 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Fariss, Will 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Femrite, Blake 8 2.1 .500 .000 .667 0.3 0.3 0.5 0.3 0.1 0.3 0.5
25 Johnson, Torii 3 3.3 .200 .000 .000 0.0 0.3 0.3 0.3 0.3 0.3 0.7
24 Kunz, Logan 3 2.3 .000 .000 1.000 0.7 0.0 0.7 0.0 0.3 0.0 0.7
04 Smith, Trey 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
50 Steinbeck, Carter 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 22 197.5 .474 .339 .655 9.4 25.4 34.7 13.0 8.3 2.8 76.59
Opponents 22 202.3 .428 .313 .722 8.2 24.4 32.5 9.3 6.5 2.4 69.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern-St. Paul 11/08/25 99-84 W 39-68 .574 5-17 .294 16-26 .615 11 26 37 37.0 24 10 11 3 6 99 99.0
at North Central (MN) 11/12/25 102-99 W (2 OT) 37-75 .493 3-15 .200 25-42 .595 15 23 38 37.5 22 15 19 2 12 102 100.5
vs Augustana (IL) 11/18/25 59-62 L 22-56 .393 6-19 .316 9-15 .600 10 26 36 37.0 12 12 16 7 9 59 86.7
at Martin Luther 11/19/25 90-49 W 33-60 .550 14-25 .560 10-16 .625 7 18 25 34.0 11 19 11 1 14 90 87.5
vs Luther 11/22/25 60-52 W 19-48 .396 4-9 .444 18-28 .643 6 21 27 32.6 17 6 9 4 6 60 82.0
vs Wis.-Stout 11/25/25 85-68 W 32-58 .552 7-13 .538 14-19 .737 6 22 28 31.8 15 15 8 1 17 85 82.5
at Gustavus Adolphus 12/03/25 65-70 L 23-46 .500 4-14 .286 15-21 .714 8 30 38 32.7 16 10 18 5 3 65 80.0
vs Macalester 12/06/25 94-84 W 36-71 .507 10-23 .435 12-16 .750 6 27 33 32.8 15 15 4 5 6 94 81.8
vs Saint Mary's (MN) 12/10/25 79-52 W 30-61 .492 8-18 .444 11-15 .733 8 24 32 32.7 16 14 8 2 13 79 81.4
vs UW-River Falls 12/13/25 67-56 W 25-50 .500 4-9 .444 13-23 .565 5 22 27 32.1 17 6 9 5 11 67 80.0
at George Fox 12/29/25 80-53 W 32-71 .451 5-20 .250 11-14 .786 17 31 48 33.5 17 21 17 4 12 80 80.0
at Pacific (OR) 12/30/25 86-72 W 25-63 .397 9-30 .300 27-38 .711 18 33 51 35.0 18 16 17 4 8 86 80.5
at St. Scholastica 01/07/26 95-72 W 40-73 .548 3-16 .188 12-21 .571 12 27 39 35.3 18 25 3 4 7 95 81.6
at Saint John's (MN) 01/10/26 73-75 L 21-52 .404 3-7 .429 28-43 .651 9 26 35 35.3 19 7 5 7 5 73 81.0
vs Carleton 01/14/26 74-76 L 28-54 .519 7-17 .412 11-18 .611 6 21 27 34.7 21 11 12 1 5 74 80.5
vs St. Olaf 01/17/26 74-75 L 31-63 .492 3-12 .250 9-15 .600 10 25 35 34.8 11 8 12 0 8 74 80.1
at Augsburg 01/21/26 63-77 L 27-65 .415 3-17 .176 6-8 .750 7 29 36 34.8 13 15 11 1 7 63 79.1
at St. Olaf 01/24/26 62-68 L 26-60 .433 6-21 .286 4-9 .444 11 25 36 34.9 13 12 12 0 8 62 78.2
vs Gustavus Adolphus 01/28/26 51-72 L 18-52 .346 5-17 .294 10-19 .526 7 24 31 34.7 15 7 14 0 6 51 76.7
vs Augsburg 02/04/26 80-56 W 28-62 .452 9-27 .333 15-22 .682 10 31 41 35.0 20 12 12 1 8 80 76.9
at Concordia-M'head 02/07/26 64-76 L 25-64 .391 6-20 .300 8-10 .800 11 23 34 35.0 17 17 7 1 6 64 76.3
vs Bethel (MN) 02/11/26 83-79 W 31-54 .574 5-14 .357 16-20 .800 6 24 30 34.7 12 12 7 3 5 83 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern-St. Paul 11/08/25 84-99 L 26-58 .448 3-15 .200 29-36 .806 7 21 28 28.0 19 6 12 2 6 84 84.0
North Central (MN) 11/12/25 99-102 L (2 OT) 31-63 .492 13-29 .448 24-28 .857 9 27 36 32.0 33 11 28 5 14 99 91.5
Augustana (IL) 11/18/25 62-59 W 23-62 .371 4-18 .222 12-15 .800 8 25 33 32.3 13 6 15 2 11 62 81.7
Martin Luther 11/19/25 49-90 L 20-55 .364 4-15 .267 5-9 .556 8 18 26 30.8 12 8 25 1 4 49 73.5
Luther 11/22/25 52-60 L 18-45 .400 3-15 .200 13-21 .619 7 24 31 30.8 20 2 14 1 3 52 69.2
Wis.-Stout 11/25/25 68-85 L 24-56 .429 10-26 .385 10-15 .667 10 22 32 31.0 16 8 19 0 4 68 69.0
Gustavus Adolphus 12/03/25 70-65 W 21-65 .323 8-24 .333 20-22 .909 11 16 27 30.4 18 9 5 1 8 70 69.1
Macalester 12/06/25 84-94 L 31-61 .508 16-31 .516 6-11 .545 4 29 33 30.8 16 17 12 1 0 84 71.0
Saint Mary's (MN) 12/10/25 52-79 L 18-47 .383 5-20 .250 11-15 .733 7 25 32 30.9 13 8 20 3 2 52 68.9
UW-River Falls 12/13/25 56-67 L 21-46 .457 5-17 .294 9-21 .429 7 26 33 31.1 20 7 18 3 3 56 67.6
George Fox 12/29/25 53-80 L 17-57 .298 4-22 .182 15-22 .682 11 23 34 31.4 16 8 22 4 10 53 66.3
Pacific (OR) 12/30/25 72-86 L 28-69 .406 5-24 .208 11-18 .611 13 25 38 31.9 26 11 15 1 12 72 66.8
St. Scholastica 01/07/26 72-95 L 25-55 .455 7-21 .333 15-23 .652 9 30 39 32.5 18 14 12 4 3 72 67.2
Saint John's (MN) 01/10/26 75-73 W 26-56 .464 7-21 .333 16-26 .615 9 27 36 32.7 25 10 9 1 4 75 67.7
Carleton 01/14/26 76-74 W 23-53 .434 4-25 .160 26-31 .839 9 21 30 32.5 17 4 8 1 5 76 68.3
St. Olaf 01/17/26 75-74 W 29-60 .483 7-22 .318 10-14 .714 6 22 28 32.3 11 9 10 6 8 75 68.7
Augsburg 01/21/26 77-63 W 29-62 .468 6-21 .286 13-17 .765 8 33 41 32.8 11 10 11 5 9 77 69.2
St. Olaf 01/24/26 68-62 W 27-60 .450 5-23 .217 9-10 .900 9 25 34 32.8 9 15 11 5 9 68 69.1
Gustavus Adolphus 01/28/26 72-51 W 24-54 .444 7-19 .368 17-21 .810 7 26 33 32.8 18 7 9 3 8 72 69.3
Augsburg 02/04/26 56-80 L 16-48 .333 2-18 .111 22-29 .759 5 25 30 32.7 16 3 15 1 9 56 68.6
Concordia-M'head 02/07/26 76-64 W 26-54 .481 12-24 .500 12-15 .800 7 28 35 32.8 8 19 12 3 4 76 69.0
Bethel (MN) 02/11/26 79-83 L 31-61 .508 10-20 .500 7-13 .538 9 18 27 32.5 17 13 8 0 7 79 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern-St. Paul 11/08/25 99-84 15 39-68/26-58 .574/.448 5-17/3-15 .294/.200 16-26/29-36 .615-.806 37/28 9 10/6 11/12 3/2 6/6 24/19
North Central (MN) 11/12/25 102-99 3 37-75/31-63 .493/.492 3-15/13-29 .200/.448 25-42/24-28 .595-.857 38/36 2 15/11 19/28 2/5 12/14 22/33
Augustana (IL) 11/18/25 59-62 -3 22-56/23-62 .393/.371 6-19/4-18 .316/.222 9-15/12-15 .600-.800 36/33 3 12/6 16/15 7/2 9/11 12/13
Martin Luther 11/19/25 90-49 41 33-60/20-55 .550/.364 14-25/4-15 .560/.267 10-16/5-9 .625-.556 25/26 -1 19/8 11/25 1/1 14/4 11/12
Luther 11/22/25 60-52 8 19-48/18-45 .396/.400 4-9/3-15 .444/.200 18-28/13-21 .643-.619 27/31 -4 6/2 9/14 4/1 6/3 17/20
Wis.-Stout 11/25/25 85-68 17 32-58/24-56 .552/.429 7-13/10-26 .538/.385 14-19/10-15 .737-.667 28/32 -4 15/8 8/19 1/0 17/4 15/16
Gustavus Adolphus 12/03/25 65-70 -5 23-46/21-65 .500/.323 4-14/8-24 .286/.333 15-21/20-22 .714-.909 38/27 11 10/9 18/5 5/1 3/8 16/18
Macalester 12/06/25 94-84 10 36-71/31-61 .507/.508 10-23/16-31 .435/.516 12-16/6-11 .750-.545 33/33 0 15/17 4/12 5/1 6/0 15/16
Saint Mary's (MN) 12/10/25 79-52 27 30-61/18-47 .492/.383 8-18/5-20 .444/.250 11-15/11-15 .733-.733 32/32 0 14/8 8/20 2/3 13/2 16/13
UW-River Falls 12/13/25 67-56 11 25-50/21-46 .500/.457 4-9/5-17 .444/.294 13-23/9-21 .565-.429 27/33 -6 6/7 9/18 5/3 11/3 17/20
George Fox 12/29/25 80-53 27 32-71/17-57 .451/.298 5-20/4-22 .250/.182 11-14/15-22 .786-.682 48/34 14 21/8 17/22 4/4 12/10 17/16
Pacific (OR) 12/30/25 86-72 14 25-63/28-69 .397/.406 9-30/5-24 .300/.208 27-38/11-18 .711-.611 51/38 13 16/11 17/15 4/1 8/12 18/26
St. Scholastica 01/07/26 95-72 23 40-73/25-55 .548/.455 3-16/7-21 .188/.333 12-21/15-23 .571-.652 39/39 0 25/14 3/12 4/4 7/3 18/18
Saint John's (MN) 01/10/26 73-75 -2 21-52/26-56 .404/.464 3-7/7-21 .429/.333 28-43/16-26 .651-.615 35/36 -1 7/10 5/9 7/1 5/4 19/25
Carleton 01/14/26 74-76 -2 28-54/23-53 .519/.434 7-17/4-25 .412/.160 11-18/26-31 .611-.839 27/30 -3 11/4 12/8 1/1 5/5 21/17
St. Olaf 01/17/26 74-75 -1 31-63/29-60 .492/.483 3-12/7-22 .250/.318 9-15/10-14 .600-.714 35/28 7 8/9 12/10 0/6 8/8 11/11
Augsburg 01/21/26 63-77 -14 27-65/29-62 .415/.468 3-17/6-21 .176/.286 6-8/13-17 .750-.765 36/41 -5 15/10 11/11 1/5 7/9 13/11
St. Olaf 01/24/26 62-68 -6 26-60/27-60 .433/.450 6-21/5-23 .286/.217 4-9/9-10 .444-.900 36/34 2 12/15 12/11 0/5 8/9 13/9
Gustavus Adolphus 01/28/26 51-72 -21 18-52/24-54 .346/.444 5-17/7-19 .294/.368 10-19/17-21 .526-.810 31/33 -2 7/7 14/9 0/3 6/8 15/18
Augsburg 02/04/26 80-56 24 28-62/16-48 .452/.333 9-27/2-18 .333/.111 15-22/22-29 .682-.759 41/30 11 12/3 12/15 1/1 8/9 20/16
Concordia-M'head 02/07/26 64-76 -12 25-64/26-54 .391/.481 6-20/12-24 .300/.500 8-10/12-15 .800-.800 34/35 -1 17/19 7/12 1/3 6/4 17/8
Bethel (MN) 02/11/26 83-79 4 31-54/31-61 .574/.508 5-14/10-20 .357/.500 16-20/7-13 .800-.538 30/27 3 12/13 7/8 3/0 5/7 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 North Central (MN) (11/12/25)
FIELD GOALS MADE 40 St. Scholastica (01/07/26)
FIELD GOAL ATTEMPTS 75 North Central (MN) (11/12/25)
3 PT FIELD GOALS MADE 14 Martin Luther (11/19/25)
3 PT FG ATTEMPTS 30 Pacific (OR) (12/30/25)
FREE THROWS MADE 28 Saint John's (MN) (01/10/26)
FREE THROW ATTEMPTS 43 Saint John's (MN) (01/10/26)
REBOUNDS 51 Pacific (OR) (12/30/25)
ASSISTS 25 St. Scholastica (01/07/26)
STEALS 17 Wis.-Stout (11/25/25)
BLOCKED SHOTS 7 Augustana (IL) (11/18/25); Saint John's (MN) (01/10/26)
TURNOVERS 19 North Central (MN) (11/12/25)
FOULS 24 Northwestern-St. Paul (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ebel,Brendan North Central (MN) (11/12/25)
FIELD GOALS MADE 12 Dosmann,Dominic St. Olaf (01/17/26)
FIELD GOAL ATTEMPTS 20 Dosmann,Dominic; DeDominces,Dane North Central (MN) (11/12/25); Augsburg (01/21/26)
3 PT FIELD GOALS MADE 6 Vaidya,Raoul Pacific (OR) (12/30/25)
3 PT FG ATTEMPTS 13 Vaidya,Raoul St. Olaf (01/24/26)
FREE THROWS MADE 13 Ebel,Brendan Saint John's (MN) (01/10/26)
FREE THROW ATTEMPTS 18 Ebel,Brendan Saint John's (MN) (01/10/26)
REBOUNDS 14 DeDominces,Dane Pacific (OR) (12/30/25)
ASSISTS 6 Donaldson,Brock Martin Luther (11/19/25)
STEALS 5 Ebel,Brendan Saint Mary's (MN) (12/10/25)
BLOCKED SHOTS 3 DeDominces,Dane; Ebel,Brendan; Dosmann,Dominic Augustana (IL) (11/18/25); Macalester (12/06/25); Saint John's (MN) (01/10/26)
TURNOVERS 6 Ebel,Brendan Gustavus Adolphus (12/03/25)
FOULS 5 Dosmann,Dominic; Laliberte,Braedy; Ebel,Brendan; Holecek,Camden UW-River Falls (12/13/25); Gustavus Adolphus (01/28/26); North Central (MN) (11/12/25); St. Olaf (01/24/26); Concordia-M'head (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Vaidya, Raoul 22 306 13.9
#21 Ebel, Brendan 19 300 15.8
#33 Dosmann, Dominic 21 231 11.0
#34 DeDominces, Dane 21 197 9.4
#05 Wall-Atim, Ethan 22 139 6.3
#30 DeDominces, Jake 22 135 6.1
#20 Laliberte, Braedy 22 116 5.3
#03 Donaldson, Brock 20 74 3.7
#12 Braxton, Kaden 20 64 3.2
#02 Holecek, Camden 12 49 4.1
#42 Anderson, Blake 14 28 2.0
#10 Peterson, Cole 9 16 1.8
#31 Fry, Trystan 6 8 1.3
#44 Domier, Nik 5 6 1.2
#23 Femrite, Blake 8 4 0.5
#22 Holm, Jordan 2 3 1.5
#14 Kavanaugh, Cooper 2 3 1.5
#15 Flickinger, Reagan 2 2 1.0
#25 Johnson, Torii 3 2 0.7
#24 Kunz, Logan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Vaidya, Raoul 22 106 255 .416 4.8 11.6
#21 Ebel, Brendan 19 104 203 .512 5.5 10.7
#33 Dosmann, Dominic 21 100 174 .575 4.8 8.3
#34 DeDominces, Dane 21 74 158 .468 3.5 7.5
#05 Wall-Atim, Ethan 22 61 111 .550 2.8 5.0
#30 DeDominces, Jake 22 46 100 .460 2.1 4.5
