Skip To Main Content

Hamline University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-2, 2-1)

Overall Team Statistics
Statistic Hamline Opponents
Scoring
Total Points 800 676
Points Per Game 80.0 67.6
Scoring Margin 12.4 --
Shooting
FG: Made-Attempted 296-593 233-558
FG: Percentage .499 .418
FG: Per Game 29.6 23.3
3PT: Made-Attempted 65-162 71-210
3PT: Percentage .401 .338
3PT: Per Game 6.5 7.1
FT: Made-Attempted 143-221 139-193
FT: Percentage .647 .720
FT: Per Game 14.3 13.9
Rebounding
Total 321 311
Per Game 32.1 31.1
Margin 1.0 --
Assists
Total 122 82
Per Game 12.2 8.2
Turnovers
Total 113 168
Per Game 11.3 16.8
Margin 5.5 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 22.6 13.3
Steals
Total 97 55
Per Game 9.7 5.5
Blocks
Total 35 19
Per Game 3.5 1.9
Attendance
Total 2750 1699
Per Game 6-458 4-425

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ebel, Brendan 10 10 313 31.3 65 107 .607 13 27 .481 35 47 .745 178 17.8 8 55 63 6.3 24 19 27 25 9
11 Vaidya, Raoul 10 10 297 29.7 48 109 .440 24 56 .429 24 32 .750 144 14.4 6 21 27 2.7 16 16 17 8 1
33 Dosmann, Dominic 10 10 275 27.5 52 92 .565 5 12 .417 15 26 .577 124 12.4 17 27 44 4.4 27 18 12 9 6
34 DeDominces, Dane 10 10 279 27.9 29 58 .500 1 4 .250 20 35 .571 79 7.9 15 58 73 7.3 20 12 12 14 10
30 DeDominces, Jake 10 0 114 11.4 26 50 .520 8 14 .571 13 17 .765 73 7.3 2 10 12 1.2 16 3 9 4 0
05 Wall-Atim, Ethan 10 3 212 21.2 31 55 .564 0 0 .000 9 25 .360 71 7.1 24 33 57 5.7 20 25 8 11 4
03 Donaldson, Brock 10 7 169 16.9 13 43 .302 4 18 .222 14 18 .778 44 4.4 3 12 15 1.5 13 14 6 5 1
12 Braxton, Kaden 9 0 89 9.9 12 29 .414 4 12 .333 2 3 .667 30 3.3 0 12 12 1.3 12 5 8 5 1
20 Laliberte, Braedy 10 0 112 11.2 11 23 .478 0 3 .000 8 14 .571 30 3.0 5 3 8 0.8 11 6 4 11 2
31 Fry, Trystan 3 0 6 2.0 2 3 .667 1 1 1.000 1 1 1.000 6 2.0 0 1 1 0.3 1 1 0 1 0
22 Holm, Jordan 2 0 1 0.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 1 0 0
14 Kavanaugh, Cooper 2 0 1 0.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
42 Anderson, Blake 5 0 21 4.2 2 7 .286 2 6 .333 0 0 .000 6 1.2 0 2 2 0.4 2 1 0 1 0
44 Domier, Nik 2 0 10 5.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 1 0 0
15 Flickinger, Reagan 2 0 1 0.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0 0 0
10 Peterson, Cole 3 0 15 5.0 1 7 .143 1 4 .250 0 0 .000 3 1.0 1 1 2 0.7 0 0 2 1 0
23 Femrite, Blake 3 0 7 2.3 1 2 .500 0 1 .000 0 1 .000 2 0.7 1 1 2 0.7 0 2 0 1 1
32 Demarais, Colton 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
40 Fariss, Will 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Johnson, Torii 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
24 Kunz, Logan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Smith, Trey 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
50 Steinbeck, Carter 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 5 0 0  
Total 10 1944 194.4 296 593 .499 65 162 .401 143 221 .647 800 80.00 82 239 321 32.1 165 122 113 97 35
Opponents 10 2050 205.0 233 558 .418 71 210 .338 139 193 .720 676 67.60 78 233 311 31.1 180 82 168 55 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ebel, Brendan 3 3 101 33.7 22 34 .647 6 10 .600 7 8 .875 57 19.0 1 17 18 6.0 6 9 3.0 8 9 5
11 Vaidya, Raoul 3 3 92 30.7 19 38 .500 8 18 .444 9 11 .818 55 18.3 2 6 8 2.7 5 5 1.7 2 0 0
33 Dosmann, Dominic 3 3 68 22.7 14 21 .667 1 4 .250 1 1 1.000 30 10.0 2 5 7 2.3 7 4 1.3 4 3 2
05 Wall-Atim, Ethan 3 2 79 26.3 12 19 .632 0 0 .000 7 9 .778 31 10.3 9 14 23 7.7 7 9 3.0 0 1 0
30 DeDominces, Jake 3 0 47 15.7 7 16 .438 2 4 .500 5 7 .714 21 7.0 1 3 4 1.3 5 0 0.0 4 1 0
34 DeDominces, Dane 3 3 93 31.0 6 16 .375 0 2 .000 5 10 .500 17 5.7 5 21 26 8.7 7 5 1.7 1 5 3
03 Donaldson, Brock 3 1 43 14.3 4 11 .364 2 4 .500 1 2 .500 11 3.7 0 5 5 1.7 4 4 1.3 2 1 1
22 Holm, Jordan 1 0 1 1.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Domier, Nik 1 0 7 7.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
42 Anderson, Blake 2 0 11 5.5 1 5 .200 1 4 .250 0 0 .000 3 1.5 0 2 2 1.0 1 0 0.0 0 0 0
12 Braxton, Kaden 2 0 12 6.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 3 3 1.5 2 1 0.5 3 1 1
20 Laliberte, Braedy 3 0 27 9.0 2 8 .250 0 2 .000 1 2 .500 5 1.7 1 2 3 1.0 3 1 0.3 1 0 0
40 Fariss, Will 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Femrite, Blake 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Flickinger, Reagan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
31 Fry, Trystan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
14 Kavanaugh, Cooper 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Kunz, Logan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Peterson, Cole 1 0 8 8.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 3 0 0  
Total 3 600 200.0 89 178 .500 22 55 .400 38 52 .731 238 79.33 22 81 103 34.3 47 39 13.0 30 22 12
Opponents 3 600 200.0 70 173 .405 29 75 .387 37 48 .771 206 68.67 22 70 92 30.7 47 34 11.3 37 10 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Ebel, Brendan 10 10 313 65 107 .607 13 27 .481 35 47 .745 178 17.8
11 Vaidya, Raoul 10 10 297 48 109 .440 24 56 .429 24 32 .750 144 14.4
33 Dosmann, Dominic 10 10 275 52 92 .565 5 12 .417 15 26 .577 124 12.4
34 DeDominces, Dane 10 10 279 29 58 .500 1 4 .250 20 35 .571 79 7.9
05 Wall-Atim, Ethan 10 3 212 31 55 .564 0 0 .000 9 25 .360 71 7.1
30 DeDominces, Jake 10 0 114 26 50 .520 8 14 .571 13 17 .765 73 7.3
03 Donaldson, Brock 10 7 169 13 43 .302 4 18 .222 14 18 .778 44 4.4
12 Braxton, Kaden 9 0 89 12 29 .414 4 12 .333 2 3 .667 30 3.3
20 Laliberte, Braedy 10 0 112 11 23 .478 0 3 .000 8 14 .571 30 3.0
31 Fry, Trystan 3 0 6 2 3 .667 1 1 1.000 1 1 1.000 6 2.0
42 Anderson, Blake 5 0 21 2 7 .286 2 6 .333 0 0 .000 6 1.2
44 Domier, Nik 2 0 10 0 1 .000 0 1 .000 2 2 1.000 2 1.0
15 Flickinger, Reagan 2 0 1 1 2 .500 0 0 .000 0 0 .000 2 1.0
22 Holm, Jordan 2 0 1 1 2 .500 1 1 1.000 0 0 .000 3 1.5
14 Kavanaugh, Cooper 2 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
10 Peterson, Cole 3 0 15 1 7 .143 1 4 .250 0 0 .000 3 1.0
32 Demarais, Colton 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Fariss, Will 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Femrite, Blake 3 0 7 1 2 .500 0 1 .000 0 1 .000 2 0.7
25 Johnson, Torii 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Kunz, Logan 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Smith, Trey 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
50 Steinbeck, Carter 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 1944 296 593 .499 65 162 .401 143 221 .647 800 80.00
Opponents 10 2050 233 558 .418 71 210 .338 139 193 .720 676 67.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Ebel, Brendan 10 31.3 .607 .481 .745 0.8 5.5 6.3 1.9 2.5 0.9 17.8
11 Vaidya, Raoul 10 29.7 .440 .429 .750 0.6 2.1 2.7 1.6 0.8 0.1 14.4
33 Dosmann, Dominic 10 27.5 .565 .417 .577 1.7 2.7 4.4 1.8 0.9 0.6 12.4
34 DeDominces, Dane 10 27.9 .500 .250 .571 1.5 5.8 7.3 1.2 1.4 1.0 7.9
05 Wall-Atim, Ethan 10 21.2 .564 .000 .360 2.4 3.3 5.7 2.5 1.1 0.4 7.1
30 DeDominces, Jake 10 11.4 .520 .571 .765 0.2 1.0 1.2 0.3 0.4 0.0 7.3
03 Donaldson, Brock 10 16.9 .302 .222 .778 0.3 1.2 1.5 1.4 0.5 0.1 4.4
12 Braxton, Kaden 9 9.9 .414 .333 .667 0.0 1.3 1.3 0.6 0.6 0.1 3.3
20 Laliberte, Braedy 10 11.2 .478 .000 .571 0.5 0.3 0.8 0.6 1.1 0.2 3.0
31 Fry, Trystan 3 2.0 .667 1.000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 2.0
42 Anderson, Blake 5 4.2 .286 .333 .000 0.0 0.4 0.4 0.2 0.2 0.0 1.2
44 Domier, Nik 2 5.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
15 Flickinger, Reagan 2 0.5 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
22 Holm, Jordan 2 0.5 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
14 Kavanaugh, Cooper 2 0.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
10 Peterson, Cole 3 5.0 .143 .250 .000 0.3 0.3 0.7 0.0 0.3 0.0 1.0
32 Demarais, Colton 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Fariss, Will 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Femrite, Blake 3 2.3 .500 .000 .000 0.3 0.3 0.7 0.7 0.3 0.3 0.7
25 Johnson, Torii 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
24 Kunz, Logan 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Smith, Trey 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
50 Steinbeck, Carter 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 194.4 .499 .401 .647 8.2 23.9 32.1 12.2 9.7 3.5 80.00
Opponents 10 205.0 .418 .338 .720 7.8 23.3 31.1 8.2 5.5 1.9 67.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern-St. Paul 11/08/25 99-84 W 39-68 .574 5-17 .294 16-26 .615 11 26 37 37.0 24 10 11 3 6 99 99.0
at North Central (MN) 11/12/25 102-99 W (2 OT) 37-75 .493 3-15 .200 25-42 .595 15 23 38 37.5 22 15 19 2 12 102 100.5
vs Augustana (IL) 11/18/25 59-62 L 22-56 .393 6-19 .316 9-15 .600 10 26 36 37.0 12 12 16 7 9 59 86.7
at Martin Luther 11/19/25 90-49 W 33-60 .550 14-25 .560 10-16 .625 7 18 25 34.0 11 19 11 1 14 90 87.5
vs Luther 11/22/25 60-52 W 19-48 .396 4-9 .444 18-28 .643 6 21 27 32.6 17 6 9 4 6 60 82.0
vs Wis.-Stout 11/25/25 85-68 W 32-58 .552 7-13 .538 14-19 .737 6 22 28 31.8 15 15 8 1 17 85 82.5
at Gustavus Adolphus 12/03/25 65-70 L 23-46 .500 4-14 .286 15-21 .714 8 30 38 32.7 16 10 18 5 3 65 80.0
vs Macalester 12/06/25 94-84 W 36-71 .507 10-23 .435 12-16 .750 6 27 33 32.8 15 15 4 5 6 94 81.8
vs Saint Mary's (MN) 12/10/25 79-52 W 30-61 .492 8-18 .444 11-15 .733 8 24 32 32.7 16 14 8 2 13 79 81.4
vs UW-River Falls 12/13/25 67-56 W 25-50 .500 4-9 .444 13-23 .565 5 22 27 32.1 17 6 9 5 11 67 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern-St. Paul 11/08/25 84-99 L 26-58 .448 3-15 .200 29-36 .806 7 21 28 28.0 19 6 12 2 6 84 84.0
North Central (MN) 11/12/25 99-102 L (2 OT) 31-63 .492 13-29 .448 24-28 .857 9 27 36 32.0 33 11 28 5 14 99 91.5
Augustana (IL) 11/18/25 62-59 W 23-62 .371 4-18 .222 12-15 .800 8 25 33 32.3 13 6 15 2 11 62 81.7
Martin Luther 11/19/25 49-90 L 20-55 .364 4-15 .267 5-9 .556 8 18 26 30.8 12 8 25 1 4 49 73.5
Luther 11/22/25 52-60 L 18-45 .400 3-15 .200 13-21 .619 7 24 31 30.8 20 2 14 1 3 52 69.2
Wis.-Stout 11/25/25 68-85 L 24-56 .429 10-26 .385 10-15 .667 10 22 32 31.0 16 8 19 0 4 68 69.0
Gustavus Adolphus 12/03/25 70-65 W 21-65 .323 8-24 .333 20-22 .909 11 16 27 30.4 18 9 5 1 8 70 69.1
Macalester 12/06/25 84-94 L 31-61 .508 16-31 .516 6-11 .545 4 29 33 30.8 16 17 12 1 0 84 71.0
Saint Mary's (MN) 12/10/25 52-79 L 18-47 .383 5-20 .250 11-15 .733 7 25 32 30.9 13 8 20 3 2 52 68.9
UW-River Falls 12/13/25 56-67 L 21-46 .457 5-17 .294 9-21 .429 7 26 33 31.1 20 7 18 3 3 56 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern-St. Paul 11/08/25 99-84 15 39-68/26-58 .574/.448 5-17/3-15 .294/.200 16-26/29-36 .615-.806 37/28 9 10/6 11/12 3/2 6/6 24/19
North Central (MN) 11/12/25 102-99 3 37-75/31-63 .493/.492 3-15/13-29 .200/.448 25-42/24-28 .595-.857 38/36 2 15/11 19/28 2/5 12/14 22/33
Augustana (IL) 11/18/25 59-62 -3 22-56/23-62 .393/.371 6-19/4-18 .316/.222 9-15/12-15 .600-.800 36/33 3 12/6 16/15 7/2 9/11 12/13
Martin Luther 11/19/25 90-49 41 33-60/20-55 .550/.364 14-25/4-15 .560/.267 10-16/5-9 .625-.556 25/26 -1 19/8 11/25 1/1 14/4 11/12
Luther 11/22/25 60-52 8 19-48/18-45 .396/.400 4-9/3-15 .444/.200 18-28/13-21 .643-.619 27/31 -4 6/2 9/14 4/1 6/3 17/20
Wis.-Stout 11/25/25 85-68 17 32-58/24-56 .552/.429 7-13/10-26 .538/.385 14-19/10-15 .737-.667 28/32 -4 15/8 8/19 1/0 17/4 15/16
Gustavus Adolphus 12/03/25 65-70 -5 23-46/21-65 .500/.323 4-14/8-24 .286/.333 15-21/20-22 .714-.909 38/27 11 10/9 18/5 5/1 3/8 16/18
Macalester 12/06/25 94-84 10 36-71/31-61 .507/.508 10-23/16-31 .435/.516 12-16/6-11 .750-.545 33/33 0 15/17 4/12 5/1 6/0 15/16
Saint Mary's (MN) 12/10/25 79-52 27 30-61/18-47 .492/.383 8-18/5-20 .444/.250 11-15/11-15 .733-.733 32/32 0 14/8 8/20 2/3 13/2 16/13
UW-River Falls 12/13/25 67-56 11 25-50/21-46 .500/.457 4-9/5-17 .444/.294 13-23/9-21 .565-.429 27/33 -6 6/7 9/18 5/3 11/3 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 North Central (MN) (11/12/25)
FIELD GOALS MADE 39 Northwestern-St. Paul (11/08/25)
FIELD GOAL ATTEMPTS 75 North Central (MN) (11/12/25)
3 PT FIELD GOALS MADE 14 Martin Luther (11/19/25)
3 PT FG ATTEMPTS 25 Martin Luther (11/19/25)
FREE THROWS MADE 25 North Central (MN) (11/12/25)
FREE THROW ATTEMPTS 42 North Central (MN) (11/12/25)
REBOUNDS 38 North Central (MN) (11/12/25); Gustavus Adolphus (12/03/25)
ASSISTS 19 Martin Luther (11/19/25)
STEALS 17 Wis.-Stout (11/25/25)
BLOCKED SHOTS 7 Augustana (IL) (11/18/25)
TURNOVERS 19 North Central (MN) (11/12/25)
FOULS 24 Northwestern-St. Paul (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ebel,Brendan North Central (MN) (11/12/25)
FIELD GOALS MADE 10 Dosmann,Dominic; Ebel,Brendan Wis.-Stout (11/25/25); Macalester (12/06/25); North Central (MN) (11/12/25)
FIELD GOAL ATTEMPTS 20 Dosmann,Dominic North Central (MN) (11/12/25)
3 PT FIELD GOALS MADE 5 Vaidya,Raoul Martin Luther (11/19/25)
3 PT FG ATTEMPTS 11 Vaidya,Raoul Northwestern-St. Paul (11/08/25)
FREE THROWS MADE 8 Ebel,Brendan North Central (MN) (11/12/25)
FREE THROW ATTEMPTS 10 Ebel,Brendan North Central (MN) (11/12/25)
REBOUNDS 13 DeDominces,Dane Gustavus Adolphus (12/03/25)
ASSISTS 6 Donaldson,Brock Martin Luther (11/19/25)
STEALS 5 Ebel,Brendan Saint Mary's (MN) (12/10/25)
BLOCKED SHOTS 3 DeDominces,Dane; Ebel,Brendan Augustana (IL) (11/18/25); Macalester (12/06/25)
TURNOVERS 6 Ebel,Brendan Gustavus Adolphus (12/03/25)
FOULS 5 Dosmann,Dominic; Ebel,Brendan UW-River Falls (12/13/25); North Central (MN) (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Ebel, Brendan 10 178 17.8
#11 Vaidya, Raoul 10 144 14.4
#33 Dosmann, Dominic 10 124 12.4
#34 DeDominces, Dane 10 79 7.9
#30 DeDominces, Jake 10 73 7.3
#05 Wall-Atim, Ethan 10 71 7.1
#03 Donaldson, Brock 10 44 4.4
#12 Braxton, Kaden 9 30 3.3
#20 Laliberte, Braedy 10 30 3.0
#42 Anderson, Blake 5 6 1.2
#31 Fry, Trystan 3 6 2.0
#22 Holm, Jordan 2 3 1.5
#14 Kavanaugh, Cooper 2 3 1.5
#10 Peterson, Cole 3 3 1.0
#44 Domier, Nik 2 2 1.0
#23 Femrite, Blake 3 2 0.7
#15 Flickinger, Reagan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Ebel, Brendan 10 65 107 .607 6.5 10.7
#33 Dosmann, Dominic 10 52 92 .565 5.2 9.2
#11 Vaidya, Raoul 10 48 109 .440 4.8 10.9
#05 Wall-Atim, Ethan 10 31 55 .564 3.1 5.5
#34 DeDominces, Dane 10 29 58 .500 2.9 5.8
#30 DeDominces, Jake 10 26 50 .520 2.6 5.0
#03 Donaldson, Brock 10 13 43 .302 1.3 4.3
#12 Braxton, Kaden 9 12 29 .414 1.3 3.2
#20 Laliberte, Braedy 10 11 23 .478 1.1 2.3
#42 Anderson, Blake 5 2 7 .286 0.4 1.4
#31 Fry, Trystan 3 2 3 .667 0.7 1.0
#23 Femrite, Blake 3 1 2 .500 0.3 0.7
#15 Flickinger, Reagan 2 1 2 .500 0.5 1.0
#22 Holm, Jordan 2 1 2 .500 0.5 1.0
#14 Kavanaugh, Cooper 2 1 1 1.000 0.5 0.5
#10 Peterson, Cole 3 1 7 .143 0.3 2.3
#44 Domier, Nik 2 0 1 .000 0.0 0.5
#25 Johnson, Torii 2 0 1 .000 0.0 0.5
#04 Smith, Trey 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Vaidya, Raoul 10 24 56 .429 2.4 5.6
#21 Ebel, Brendan 10 13 27 .481 1.3 2.7
#30 DeDominces, Jake 10 8 14 .571 0.8 1.4
#33 Dosmann, Dominic 10 5 12 .417 0.5 1.2
#12 Braxton, Kaden 9 4 12 .333 0.4 1.3
#03 Donaldson, Brock 10 4 18 .222 0.4 1.8
#42 Anderson, Blake 5 2 6 .333 0.4 1.2
#34 DeDominces, Dane 10 1 4 .250 0.1 0.4
#31 Fry, Trystan 3 1 1 1.000 0.3 0.3
#22 Holm, Jordan 2 1 1 1.000 0.5 0.5
#14 Kavanaugh, Cooper 2 1 1 1.000 0.5 0.5
#10 Peterson, Cole 3 1 4 .250 0.3 1.3
#44 Domier, Nik 2 0 1 .000 0.0 0.5
#23 Femrite, Blake 3 0 1 .000 0.0 0.3
#20 Laliberte, Braedy 10 0 3 .000 0.0 0.3
#04 Smith, Trey 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Ebel, Brendan 10 35 47 .745 3.5 4.7
#11 Vaidya, Raoul 10 24 32 .750 2.4 3.2
#34 DeDominces, Dane 10 20 35 .571 2.0 3.5
#33 Dosmann, Dominic 10 15 26 .577 1.5 2.6
#03 Donaldson, Brock 10 14 18 .778 1.4 1.8
#30 DeDominces, Jake 10 13 17 .765 1.3 1.7
#05 Wall-Atim, Ethan 10 9 25 .360 0.9 2.5
#20 Laliberte, Braedy 10 8 14 .571 0.8 1.4
#12 Braxton, Kaden 9 2 3 .667 0.2 0.3
#44 Domier, Nik 2 2 2 1.000 1.0 1.0
#31 Fry, Trystan 3 1 1 1.000 0.3 0.3
#23 Femrite, Blake 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 DeDominces, Dane 10 73 7.3 15 1.5 58 5.8
#21 Ebel, Brendan 10 63 6.3 8 0.8 55 5.5
#05 Wall-Atim, Ethan 10 57 5.7 24 2.4 33 3.3
#33 Dosmann, Dominic 10 44 4.4 17 1.7 27 2.7
#11 Vaidya, Raoul 10 27 2.7 6 0.6 21 2.1
#03 Donaldson, Brock 10 15 1.5 3 0.3 12 1.2
#12 Braxton, Kaden 9 12 1.3 0 0.0 12 1.3
#30 DeDominces, Jake 10 12 1.2 2 0.2 10 1.0
#20 Laliberte, Braedy 10 8 0.8 5 0.5 3 0.3
#42 Anderson, Blake 5 2 0.4 0 0.0 2 0.4
#23 Femrite, Blake 3 2 0.7 1 0.3 1 0.3
#15 Flickinger, Reagan 2 2 1.0 0 0.0 2 1.0
#10 Peterson, Cole 3 2 0.7 1 0.3 1 0.3
#31 Fry, Trystan 3 1 0.3 0 0.0 1 0.3
#04 Smith, Trey 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Wall-Atim, Ethan 10 25 2.5
#21 Ebel, Brendan 10 19 1.9
#33 Dosmann, Dominic 10 18 1.8
#11 Vaidya, Raoul 10 16 1.6
#03 Donaldson, Brock 10 14 1.4
#34 DeDominces, Dane 10 12 1.2
#20 Laliberte, Braedy 10 6 0.6
#12 Braxton, Kaden 9 5 0.6
#30 DeDominces, Jake 10 3 0.3
#23 Femrite, Blake 3 2 0.7
#42 Anderson, Blake 5 1 0.2
#31 Fry, Trystan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 DeDominces, Dane 10 10 1.0
#21 Ebel, Brendan 10 9 0.9
#33 Dosmann, Dominic 10 6 0.6
#05 Wall-Atim, Ethan 10 4 0.4
#20 Laliberte, Braedy 10 2 0.2
#12 Braxton, Kaden 9 1 0.1
#03 Donaldson, Brock 10 1 0.1
#23 Femrite, Blake 3 1 0.3
#11 Vaidya, Raoul 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Ebel, Brendan 10 25 2.5
#34 DeDominces, Dane 10 14 1.4
#20 Laliberte, Braedy 10 11 1.1
#05 Wall-Atim, Ethan 10 11 1.1
#33 Dosmann, Dominic 10 9 0.9
#11 Vaidya, Raoul 10 8 0.8
#12 Braxton, Kaden 9 5 0.6
#03 Donaldson, Brock 10 5 0.5
#30 DeDominces, Jake 10 4 0.4
#42 Anderson, Blake 5 1 0.2
#23 Femrite, Blake 3 1 0.3
#31 Fry, Trystan 3 1 0.3
#25 Johnson, Torii 2 1 0.5
#10 Peterson, Cole 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Ebel, Brendan 10 27 2.7
#11 Vaidya, Raoul 10 17 1.7
#34 DeDominces, Dane 10 12 1.2
#33 Dosmann, Dominic 10 12 1.2
#30 DeDominces, Jake 10 9 0.9
#12 Braxton, Kaden 9 8 0.9
#05 Wall-Atim, Ethan 10 8 0.8
#03 Donaldson, Brock 10 6 0.6
