Skip To Main Content

Hamline University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Hamline Opponents
Scoring
Total Points 99 84
Points Per Game 99.0 84.0
Scoring Margin 15.0 --
Shooting
FG: Made-Attempted 39-68 26-58
FG: Percentage .574 .448
FG: Per Game 39.0 26.0
3PT: Made-Attempted 5-17 3-15
3PT: Percentage .294 .200
3PT: Per Game 5.0 3.0
FT: Made-Attempted 16-26 29-36
FT: Percentage .615 .806
FT: Per Game 16.0 29.0
Rebounding
Total 37 28
Per Game 37.0 28.0
Margin 9.0 --
Assists
Total 10 6
Per Game 10.0 6.0
Turnovers
Total 11 12
Per Game 11.0 12.0
Margin 1.0 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 17.0 10.0
Steals
Total 6 6
Per Game 6.0 6.0
Blocks
Total 3 2
Per Game 3.0 2.0
Attendance
Total 0 587
Per Game 0-0 1-587

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ebel, Brendan 1 1 28 28.0 9 10 .900 1 1 1.000 2 4 .500 21 21.0 0 8 8 8.0 4 1 2 0 1
11 Vaidya, Raoul 1 1 33 33.0 7 17 .412 4 11 .364 3 5 .600 21 21.0 1 2 3 3.0 3 1 2 0 0
33 Dosmann, Dominic 1 1 34 34.0 7 13 .538 0 2 .000 3 6 .500 17 17.0 5 3 8 8.0 3 1 1 1 1
20 Laliberte, Braedy 1 0 19 19.0 4 4 1.000 0 0 .000 3 5 .600 11 11.0 2 0 2 2.0 3 1 1 1 1
30 DeDominces, Jake 1 0 15 15.0 5 7 .714 0 0 .000 0 0 .000 10 10.0 0 5 5 5.0 3 0 1 1 0
03 Donaldson, Brock 1 1 25 25.0 3 9 .333 0 3 .000 2 2 1.000 8 8.0 2 0 2 2.0 0 1 0 0 0
05 Wall-Atim, Ethan 1 0 19 19.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 1 4 5 5.0 1 5 3 1 0
34 DeDominces, Dane 1 1 16 16.0 0 1 .000 0 0 .000 3 4 .750 3 3.0 0 3 3 3.0 4 0 1 2 0
12 Braxton, Kaden 1 0 9 9.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0 0 0
04 Smith, Trey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 39 68 .574 5 17 .294 16 26 .615 99 99.00 11 26 37 37.0 24 10 11 6 3
Opponents 1 200 200.0 26 58 .448 3 15 .200 29 36 .806 84 84.00 7 21 28 28.0 19 6 12 6 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Ebel, Brendan 1 1 28 9 10 .900 1 1 1.000 2 4 .500 21 21.0
11 Vaidya, Raoul 1 1 33 7 17 .412 4 11 .364 3 5 .600 21 21.0
33 Dosmann, Dominic 1 1 34 7 13 .538 0 2 .000 3 6 .500 17 17.0
20 Laliberte, Braedy 1 0 19 4 4 1.000 0 0 .000 3 5 .600 11 11.0
30 DeDominces, Jake 1 0 15 5 7 .714 0 0 .000 0 0 .000 10 10.0
03 Donaldson, Brock 1 1 25 3 9 .333 0 3 .000 2 2 1.000 8 8.0
05 Wall-Atim, Ethan 1 0 19 3 5 .600 0 0 .000 0 0 .000 6 6.0
34 DeDominces, Dane 1 1 16 0 1 .000 0 0 .000 3 4 .750 3 3.0
12 Braxton, Kaden 1 0 9 1 2 .500 0 0 .000 0 0 .000 2 2.0
04 Smith, Trey 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 39 68 .574 5 17 .294 16 26 .615 99 99.00
Opponents 1 200 26 58 .448 3 15 .200 29 36 .806 84 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Ebel, Brendan 1 28.0 .900 1.000 .500 0.0 8.0 8.0 1.0 0.0 1.0 21.0
11 Vaidya, Raoul 1 33.0 .412 .364 .600 1.0 2.0 3.0 1.0 0.0 0.0 21.0
33 Dosmann, Dominic 1 34.0 .538 .000 .500 5.0 3.0 8.0 1.0 1.0 1.0 17.0
20 Laliberte, Braedy 1 19.0 1.000 .000 .600 2.0 0.0 2.0 1.0 1.0 1.0 11.0
30 DeDominces, Jake 1 15.0 .714 .000 .000 0.0 5.0 5.0 0.0 1.0 0.0 10.0
03 Donaldson, Brock 1 25.0 .333 .000 1.000 2.0 0.0 2.0 1.0 0.0 0.0 8.0
05 Wall-Atim, Ethan 1 19.0 .600 .000 .000 1.0 4.0 5.0 5.0 1.0 0.0 6.0
34 DeDominces, Dane 1 16.0 .000 .000 .750 0.0 3.0 3.0 0.0 2.0 0.0 3.0
12 Braxton, Kaden 1 9.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Smith, Trey 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .574 .294 .615 11.0 26.0 37.0 10.0 6.0 3.0 99.00
Opponents 1 200.0 .448 .200 .806 7.0 21.0 28.0 6.0 6.0 2.0 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern-St. Paul 11/08/25 99-84 W 39-68 .574 5-17 .294 16-26 .615 11 26 37 37.0 24 10 11 3 6 99 99.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern-St. Paul 11/08/25 84-99 L 26-58 .448 3-15 .200 29-36 .806 7 21 28 28.0 19 6 12 2 6 84 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern-St. Paul 11/08/25 99-84 15 39-68/26-58 .574/.448 5-17/3-15 .294/.200 16-26/29-36 .615-.806 37/28 9 10/6 11/12 3/2 6/6 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Northwestern-St. Paul (11/08/25)
FIELD GOALS MADE 39 Northwestern-St. Paul (11/08/25)
FIELD GOAL ATTEMPTS 68 Northwestern-St. Paul (11/08/25)
3 PT FIELD GOALS MADE 5 Northwestern-St. Paul (11/08/25)
3 PT FG ATTEMPTS 17 Northwestern-St. Paul (11/08/25)
FREE THROWS MADE 16 Northwestern-St. Paul (11/08/25)
FREE THROW ATTEMPTS 26 Northwestern-St. Paul (11/08/25)
REBOUNDS 37 Northwestern-St. Paul (11/08/25)
ASSISTS 10 Northwestern-St. Paul (11/08/25)
STEALS 6 Northwestern-St. Paul (11/08/25)
BLOCKED SHOTS 3 Northwestern-St. Paul (11/08/25)
TURNOVERS 11 Northwestern-St. Paul (11/08/25)
FOULS 24 Northwestern-St. Paul (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Vaidya,Raoul Northwestern-St. Paul (11/08/25)
FIELD GOALS MADE 9 Ebel,Brendan Northwestern-St. Paul (11/08/25)
FIELD GOAL ATTEMPTS 17 Vaidya,Raoul Northwestern-St. Paul (11/08/25)
3 PT FIELD GOALS MADE 4 Vaidya,Raoul Northwestern-St. Paul (11/08/25)
3 PT FG ATTEMPTS 11 Vaidya,Raoul Northwestern-St. Paul (11/08/25)
FREE THROWS MADE 3 Vaidya,Raoul Northwestern-St. Paul (11/08/25)
FREE THROW ATTEMPTS 6 Dosmann,Dominic Northwestern-St. Paul (11/08/25)
REBOUNDS 8 Ebel,Brendan Northwestern-St. Paul (11/08/25)
ASSISTS 5 Wall-Atim,Ethan Northwestern-St. Paul (11/08/25)
STEALS 2 DeDominces,Dane Northwestern-St. Paul (11/08/25)
BLOCKED SHOTS 1 Laliberte,Braedy Northwestern-St. Paul (11/08/25)
TURNOVERS 3 Wall-Atim,Ethan Northwestern-St. Paul (11/08/25)
FOULS 4 Ebel,Brendan Northwestern-St. Paul (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Ebel, Brendan 1 21 21.0
#11 Vaidya, Raoul 1 21 21.0
#33 Dosmann, Dominic 1 17 17.0
#20 Laliberte, Braedy 1 11 11.0
#30 DeDominces, Jake 1 10 10.0
#03 Donaldson, Brock 1 8 8.0
#05 Wall-Atim, Ethan 1 6 6.0
#34 DeDominces, Dane 1 3 3.0
#12 Braxton, Kaden 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Ebel, Brendan 1 9 10 .900 9.0 10.0
#33 Dosmann, Dominic 1 7 13 .538 7.0 13.0
#11 Vaidya, Raoul 1 7 17 .412 7.0 17.0
#30 DeDominces, Jake 1 5 7 .714 5.0 7.0
#20 Laliberte, Braedy 1 4 4 1.000 4.0 4.0
#03 Donaldson, Brock 1 3 9 .333 3.0 9.0
#05 Wall-Atim, Ethan 1 3 5 .600 3.0 5.0
#12 Braxton, Kaden 1 1 2 .500 1.0 2.0
#34 DeDominces, Dane 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Vaidya, Raoul 1 4 11 .364 4.0 11.0
#21 Ebel, Brendan 1 1 1 1.000 1.0 1.0
#03 Donaldson, Brock 1 0 3 .000 0.0 3.0
#33 Dosmann, Dominic 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 DeDominces, Dane 1 3 4 .750 3.0 4.0
#33 Dosmann, Dominic 1 3 6 .500 3.0 6.0
#20 Laliberte, Braedy 1 3 5 .600 3.0 5.0
#11 Vaidya, Raoul 1 3 5 .600 3.0 5.0
#03 Donaldson, Brock 1 2 2 1.000 2.0 2.0
#21 Ebel, Brendan 1 2 4 .500 2.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Dosmann, Dominic 1 8 8.0 5 5.0 3 3.0
#21 Ebel, Brendan 1 8 8.0 0 0.0 8 8.0
#30 DeDominces, Jake 1 5 5.0 0 0.0 5 5.0
#05 Wall-Atim, Ethan 1 5 5.0 1 1.0 4 4.0
#34 DeDominces, Dane 1 3 3.0 0 0.0 3 3.0
#11 Vaidya, Raoul 1 3 3.0 1 1.0 2 2.0
#03 Donaldson, Brock 1 2 2.0 2 2.0 0 0.0
#20 Laliberte, Braedy 1 2 2.0 2 2.0 0 0.0
#04 Smith, Trey 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Wall-Atim, Ethan 1 5 5.0
#03 Donaldson, Brock 1 1 1.0
#33 Dosmann, Dominic 1 1 1.0
#21 Ebel, Brendan 1 1 1.0
#20 Laliberte, Braedy 1 1 1.0
#11 Vaidya, Raoul 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Dosmann, Dominic 1 1 1.0
#21 Ebel, Brendan 1 1 1.0
#20 Laliberte, Braedy 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 DeDominces, Dane 1 2 2.0
#30 DeDominces, Jake 1 1 1.0
#33 Dosmann, Dominic 1 1 1.0
#20 Laliberte, Braedy 1 1 1.0
#05 Wall-Atim, Ethan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Wall-Atim, Ethan 1 3 3.0
#21 Ebel, Brendan 1 2 2.0
#11 Vaidya, Raoul 1 2 2.0
#34 DeDominces, Dane 1 1 1.0
#30 DeDominces, Jake 1 1 1.0
#33 Dosmann, Dominic 1 1 1.0
#20 Laliberte, Braedy 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 DeDominces, Dane 1 4 4.0
#21 Ebel, Brendan 1 4 4.0
#30 DeDominces, Jake 1 3 3.0
#33 Dosmann, Dominic 1 3 3.0
#20 Laliberte, Braedy 1 3 3.0
#11 Vaidya, Raoul 1 3 3.0
#12 Braxton, Kaden 1 2 2.0
#04 Smith, Trey 1 1 1.0
#05 Wall-Atim, Ethan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Dosmann, Dominic 1 34 34.0
#11 Vaidya, Raoul 1 33 33.0
#21 Ebel, Brendan 1 28 28.0
#03 Donaldson, Brock 1 25 25.0
#20 Laliberte, Braedy 1 19 19.0
#05 Wall-Atim, Ethan 1 19 19.0
#34 DeDominces, Dane 1 16 16.0
#30 DeDominces, Jake 1 15 15.0
#12 Braxton, Kaden 1 9 9.0
#04 Smith, Trey 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Dosmann, Dominic 1 1 1 1.00
#20 Laliberte, Braedy 1 1 1 1.00
#05 Wall-Atim, Ethan 1 5 3 1.67
Skip Sponsors