Skip To Main Content

Hamline University Athletics

2019 Women's Soccer Cumulative Statistics

Team (5-12, 1-10)

Overall Team Statistics
Statistic Hamline University Opponents
Shots
Goals 24 36
Goals Per Game 1.41 2.12
Shots 202 245
Shots Per Game 11.9 14.4
Shots Percentage 0.119 0.145
Shots On Goal 113-202 152-245
Shots On Goal Percentage 0.559 0.620
Penalties
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 18 26
Saves 116 89
Fouls 108 117
Corner Kicks 63 66
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Schmitt, Cailey 27Schmitt, Cailey 15 13 1082 5 3 13 30 0.167 18 0.600 0-0 1 0-0
4 Olson, Ashlee 4Olson, Ashlee 14 13 945 5 2 12 18 0.278 12 0.667 0-0 1 0-0
13 Parker, Siri 13Parker, Siri 17 9 1032 4 0 8 23 0.174 11 0.478 0-0 2 0-0
26 Sampson, Jenna 26Sampson, Jenna 13 8 788 2 3 7 20 0.100 11 0.550 0-0 1 0-0
29 Browne, Anna 29Browne, Anna 13 8 723 3 0 6 14 0.214 6 0.429 0-0 0 0-0
16 Currier, Carin 16Currier, Carin 17 17 1386 1 3 5 11 0.091 10 0.909 1-0 0 0-0
18 Diaz, Gaby 18Diaz, Gaby 17 17 1482 0 4 4 13 0.000 9 0.692 0-0 0 0-0
21 Gregory, Ciara 21Gregory, Ciara 11 10 579 1 0 2 18 0.056 10 0.556 0-0 0 0-0
15 Kennedy-Croft, Sarah 15Kennedy-Croft, Sarah 14 2 704 1 0 2 10 0.100 5 0.500 1-0 0 0-0
12 Lusthoff, Alexis 12Lusthoff, Alexis 14 3 549 1 0 2 14 0.071 6 0.429 0-0 0 0-0
20 Mitchell, Lana 20Mitchell, Lana 10 2 531 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 O'Fallon, Kaelin 9O'Fallon, Kaelin 17 8 842 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Schatz, Hannah 14Schatz, Hannah 17 14 1212 0 1 1 6 0.000 4 0.667 0-0 0 0-0
1 Armstrong, Kat 1Armstrong, Kat 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Eastman, Ali 17Eastman, Ali 15 15 1335 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Emery, Mackenna 3Emery, Mackenna 10 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gray, Elsie 25Gray, Elsie 4 0 31 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Hopkins, Melanie 33Hopkins, Melanie 11 7 714 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Johnson, Anna 8Johnson, Anna 9 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schmidt, Cailey 27Schmidt, Cailey 2 2 153 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
30 Shirley, Brooke 30Shirley, Brooke 15 7 534 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Sicora, Lauren 0Sicora, Lauren 10 9 689 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stubbs, Jackie 7Stubbs, Jackie 3 2 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Trocinske, Grace 11Trocinske, Grace 14 13 1027 0 0 0 6 0.000 2 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 16750 24 18 66 202 0.119 113 0.559 2-0 5 0-0
Opponent 17 - 16805 36 26 98 245 0.147 152 0.620 4-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Armstrong, Kat 1Armstrong, Kat 1 1 90:00 4 4.00 9 0.692 0 1 0 0/0 22
33 Hopkins, Melanie 33Hopkins, Melanie 11 7 758:51 16 1.90 37 0.698 2 5 0 0/1 64
0 Sicora, Lauren 0Sicora, Lauren 10 9 688:43 16 2.09 70 0.814 3 6 0 0/1 126
Total 17 - 1537:34 36 2.11 116 0.763 5 12 0 1 212
Opponents 17 - 1537:34 24 1.40 89 0.788 4 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Browne, Anna 29Browne, Anna 9 5 492 2 0 4 8 0.250 4 0.500 0-0 0 0-0
4 Olson, Ashlee 4Olson, Ashlee 9 9 660 2 0 4 9 0.222 6 0.667 0-0 0 0-0
16 Currier, Carin 16Currier, Carin 11 11 893 1 1 3 4 0.250 3 0.750 1-0 0 0-0
26 Sampson, Jenna 26Sampson, Jenna 8 5 547 1 1 3 15 0.067 9 0.600 0-0 0 0-0
12 Lusthoff, Alexis 12Lusthoff, Alexis 10 0 338 1 0 2 4 0.250 3 0.750 0-0 0 0-0
13 Parker, Siri 13Parker, Siri 11 6 664 1 0 2 8 0.125 5 0.625 0-0 1 0-0
18 Diaz, Gaby 18Diaz, Gaby 11 11 972 0 1 1 7 0.000 5 0.714 0-0 0 0-0
14 Schatz, Hannah 14Schatz, Hannah 11 10 837 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Schmitt, Cailey 27Schmitt, Cailey 9 9 659 0 1 1 6 0.000 2 0.333 0-0 0 0-0
1 Armstrong, Kat 1Armstrong, Kat 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Eastman, Ali 17Eastman, Ali 11 11 975 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Emery, Mackenna 3Emery, Mackenna 5 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gray, Elsie 25Gray, Elsie 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gregory, Ciara 21Gregory, Ciara 8 8 450 0 0 0 11 0.000 4 0.364 0-0 0 0-0
33 Hopkins, Melanie 33Hopkins, Melanie 6 5 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Johnson, Anna 8Johnson, Anna 3 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kennedy-Croft, Sarah 15Kennedy-Croft, Sarah 8 1 404 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Mitchell, Lana 20Mitchell, Lana 4 0 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 O'Fallon, Kaelin 9O'Fallon, Kaelin 11 6 561 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Schmidt, Cailey 27Schmidt, Cailey 2 2 153 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
30 Shirley, Brooke 30Shirley, Brooke 10 5 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sicora, Lauren 0Sicora, Lauren 5 5 388 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stubbs, Jackie 7Stubbs, Jackie 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Trocinske, Grace 11Trocinske, Grace 10 9 716 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 11 - 10767 8 5 21 89 0.090 47 0.528 2-0 1 0-0
Opponent 11 - 10826 29 20 78 192 0.151 118 0.615 4-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Armstrong, Kat 1Armstrong, Kat 1 1 90:00 4 4.00 9 0.692 0 1 0 0/0 22
33 Hopkins, Melanie 33Hopkins, Melanie 6 5 514:31 12 2.10 32 0.727 1 4 0 0/0 47
0 Sicora, Lauren 0Sicora, Lauren 5 5 388:12 13 3.01 48 0.787 0 5 0 0/0 100
Total 11 - 992:43 29 2.63 89 0.754 1 10 0 0 169
Opponents 11 - 992:43 8 0.73 39 0.830 4 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Whitworth L 0-1 (0-1-0) 125
8/31/2019 at Whitman W 2-1 (1-1-0) 65 Siri Parker (1) (Kaelin O'Fallon)
Ashlee Olson (1)
9/9/2019 vs Macalester College W 2-1 (2-1-0 (1-0-0)) 64 Browne, Anna (1) (Jenna Sampson)
Siri Parker (2)
9/15/2019 at UW-River Falls L 2-3 (2-2) 75 Cailey Schmitt (0) (Gaby Diaz)
TEAM (0) (Cailey Schmitt)
9/17/2019 vs St. Olaf L 1-4 (2-3-0, 1-1-0 MIAC) 1-1-0 MIAC 67 Jenna Sampson (1)
9/21/2019 at Saint Benedict L 1-2 (1-4-0, 0-2-0) 0-2-0 175 Ashlee Olson (2) (Hannah Schatz , Cailey Schmitt)
9/22/2019 vs Minn.-Morris W 5-0 (3-4-0) 94 Jenna Sampson (2) (Ashlee Olson)
Sarah Kennedy-Croft (1) (Ashlee Olson)
Cailey Schmitt (2) (Lana Mitchell)
Siri Parker (3)
Cailey Schmitt (3) (Gaby Diaz)
9/25/2019 vs Northwestern (MN) W 4-2 (4-4-0) 60 Gregory, Ciara (1) (Carin Currier)
Ashlee Olson (3) (Jenna Sampson)
Siri Parker (4) (Jenna Sampson)
Ashlee Olson (4)
09/28/2019 at Bethel (MN) L 0-3 (4-5-0, 1-3-0) 1-3-0 132
10/2/2019 vs Carleton L 1-2 (4-6-0, 1-4-0 MIAC) 1-4-0 MIAC 60 Ashlee Olson (0)
10/6/2019 at Concordia-M'head L 1-2 (5-7-0, 1-5-0 MIAC) 1-5-0 MIAC 182 Carin Currier (1)
10/11/2019 vs Saint Catherine Univ L 1-3 (4-8-0, 1-6-0 MIAC) 1-6-0 MIAC 60 Anna Browne (2) (Carin Currier)
10/13/2019 vs Wisconsin-Stout W 3-0 (5-8-0) 50 Cailey Schmitt (0) (Carin Currier)
Cailey Schmitt (0) (Gaby Diaz)
Anna Browne (0) (Cailey Schmitt)
10/19/2019 at St. Thomas (MN) L 1-4 (5-9-0, 1-7-0) 1-7-0 0 Alexis Lusthoff (1) (Gaby Diaz)
10/26/2019 vs Saint Mary's (MN) L 0-1 (5-10--0, 1-8-0 MIAC) 1-8-0 MIAC 100
10/30/2019 vs Gustavus Adolphus Co L 0-3 (5-11-0, 1-8-0 MIAC) 1-8-0 MIAC 60
11/2/2019 at Augsburg University L 0-4 (5-12-0, 1-10-0 MIAC) 1-10-0 MIAC 92

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Whitworth 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1026
8/31/2019 at Whitman 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 958
9/9/2019 vs Macalester College 2-1 2 1 5 7 0.286 5 0.714 2-0 1 0-0 967
9/15/2019 at UW-River Falls 2-3 2 2 6 25 0.080 11 0.440 0-0 0 0-0 1007
9/17/2019 vs St. Olaf 1-4 1 0 2 5 0.200 2 0.400 0-0 0 0-0 854
9/21/2019 at Saint Benedict 1-2 1 2 4 8 0.125 4 0.500 0-0 0 0-0 1020
9/22/2019 vs Minn.-Morris 5-0 5 4 14 29 0.172 18 0.621 0-0 1 0-0 1010
9/25/2019 vs Northwestern (MN) 4-2 4 3 11 15 0.267 10 0.667 0-0 1 0-0 991
09/28/2019 at Bethel (MN) 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 995
10/2/2019 vs Carleton 1-2 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
10/6/2019 at Concordia-M'head 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
10/11/2019 vs Saint Catherine Univ 1-3 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/13/2019 vs Wisconsin-Stout 3-0 3 3 9 26 0.115 16 0.615 0-0 1 0-0 991
10/19/2019 at St. Thomas (MN) 1-4 1 1 3 1 1.000 1 1.000 0-0 0 0-0 991
10/26/2019 vs Saint Mary's (MN) 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/30/2019 vs Gustavus Adolphus Co 0-3 0 0 0 13 0.000 11 0.846 0-0 0 0-0 990
11/2/2019 at Augsburg University 0-4 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
Total 24-36 24 18 66 202 0.119 113 0.559 2-0 5 0-0 16750
Opponent - 36 26 98 245 0.147 152 0.620 4-0 12 - 16805

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Whitworth 0-1 94:51 1 0.95 14 0.933 0 1 0 0 15
8/31/2019 Whitman 2-1 90:00 1 0.97 8 0.889 1 0 0 0 9
9/9/2019 Macalester College 2-1 90:00 1 0.98 6 0.857 1 0 0 0 9
9/15/2019 UW-River Falls 2-3 90:00 3 1.48 1 0.250 0 1 0 0 9
9/17/2019 St. Olaf 1-4 90:00 4 1.98 8 0.667 0 1 0 0 0
9/21/2019 Saint Benedict 1-2 92:43 2 1.97 9 0.818 0 1 0 0 20
9/22/2019 Minn.-Morris 5-0 90:00 0 1.69 1 1.000 1 0 0 1 1
9/25/2019 Northwestern (MN) 4-2 90:00 2 1.73 2 0.500 1 0 0 0 6
09/28/2019 Bethel (MN) 0-3 90:00 3 1.87 9 0.750 0 1 0 0 22
10/2/2019 Carleton 1-2 90:00 2 1.88 20 0.909 0 1 0 0 28
10/6/2019 Concordia-M'head 1-2 90:00 2 1.89 8 0.800 0 1 0 0 19
10/11/2019 Saint Catherine Univ 1-3 90:00 3 1.99 9 0.750 0 1 0 0 23
10/13/2019 Wisconsin-Stout 3-0 90:00 0 1.83 1 1.000 1 0 0 1 3
10/19/2019 St. Thomas (MN) 1-4 90:00 4 1.99 6 0.600 0 1 0 0 14
10/26/2019 Saint Mary's (MN) 0-1 90:00 1 1.92 1 0.500 0 1 0 0 4
10/30/2019 Gustavus Adolphus Co 0-3 90:00 3 1.99 4 0.571 0 1 0 0 8
11/2/2019 Augsburg University 0-4 90:00 4 2.11 9 0.692 0 1 0 0 22
Totals - 1536 36 2.11 116 0.763 5 12 0 2 212
Opponent - 1537:34 24 1.40 89 0.788 12 5 0 4 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Whitworth 1-0 1 1 3 22 0.045 15 0.682 0-0 1 0-0 1058
8/31/2019 Whitman 1-2 1 0 2 12 0.083 9 0.750 1-0 0 0-0 990
9/9/2019 Macalester College 1-2 1 0 2 9 0.111 7 0.778 1-0 0 0-0 980
9/15/2019 UW-River Falls 3-2 3 3 9 9 0.333 4 0.444 0-0 1 0-0 955
9/17/2019 St. Olaf 4-1 4 2 10 23 0.174 12 0.522 0-0 1 0-0 900
9/21/2019 Saint Benedict 2-1 2 2 6 20 0.100 11 0.550 0-0 1 0-0 1020
9/22/2019 Minn.-Morris 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 978
9/25/2019 Northwestern (MN) 2-4 2 2 6 6 0.333 4 0.667 1-0 0 0-0 1008
09/28/2019 Bethel (MN) 3-0 3 3 9 22 0.136 12 0.545 0-0 1 0-0 993
10/2/2019 Carleton 2-1 2 1 5 28 0.071 22 0.786 0-0 1 0-0 991
10/6/2019 Concordia-M'head 2-1 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
10/11/2019 Saint Catherine Univ 3-1 3 2 8 23 0.130 12 0.522 0-0 1 0-0 990
10/13/2019 Wisconsin-Stout 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/19/2019 St. Thomas (MN) 4-1 4 4 12 14 0.286 10 0.714 0-0 1 0-0 992
10/26/2019 Saint Mary's (MN) 1-0 1 0 2 4 0.250 2 0.500 0-0 1 0-0 990
10/30/2019 Gustavus Adolphus Co 3-0 3 2 8 7 0.429 7 1.000 0-0 1 0-0 990
11/2/2019 Augsburg University 4-0 4 2 10 23 0.174 13 0.565 0-0 1 1-1 990
Total 36-24 36 26 98 245 0.147 152 0.620 4-0 12 1-1 16805
Hamline University - 24 18 66 202 0.119 113 0.559 2-0 5 - 16750

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Whitworth 1-0 94:51 0 0.00 3 1.000 1 0 0 1 3
8/31/2019 Whitman 1-2 90:00 2 0.97 6 0.750 0 1 0 0 8
9/9/2019 Macalester College 1-2 90:00 2 1.31 3 0.600 0 1 0 0 7
9/15/2019 UW-River Falls 3-2 90:00 2 1.48 9 0.818 1 0 0 0 26
9/17/2019 St. Olaf 4-1 90:00 1 1.39 1 0.500 1 0 0 0 2
9/21/2019 Saint Benedict 2-1 92:43 1 1.31 3 0.750 1 0 0 0 8
9/22/2019 Minn.-Morris 0-5 90:00 5 1.84 13 0.722 0 1 0 0 29
9/25/2019 Northwestern (MN) 2-4 90:00 4 2.10 6 0.600 0 1 0 0 15
09/28/2019 Bethel (MN) 3-0 90:00 0 1.87 3 1.000 1 0 0 1 10
10/2/2019 Carleton 2-1 90:00 1 1.78 2 0.667 1 0 0 0 8
10/6/2019 Concordia-M'head 2-1 90:00 1 1.71 4 0.800 1 0 0 0 9
10/11/2019 Saint Catherine Univ 3-1 90:00 1 1.66 2 0.667 1 0 0 0 8
10/13/2019 Wisconsin-Stout 0-3 90:00 3 1.76 13 0.813 0 1 0 0 26
10/19/2019 St. Thomas (MN) 4-1 90:00 1 1.70 0 0.000 1 0 0 0 1
10/26/2019 Saint Mary's (MN) 1-0 90:00 0 1.59 4 1.000 1 0 0 1 13
10/30/2019 Gustavus Adolphus Co 3-0 90:00 0 1.49 11 1.000 1 0 0 1 13
11/2/2019 Augsburg University 4-0 90:00 0 1.40 6 1.000 1 0 0 1 7
Totals - 1536 24 1.40 89 0.788 12 5 0 5 193
Hamline University - 1537:34 36 2.11 116 0.763 5 12 0 1 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Whitworth 0-1 0/1 0/1 5/22 3/15 3/5 0/0 0/0
8/31/2019 at Whitman 2-1 2/1 1/0 13/12 8/9 4/1 0/1 0/0
9/9/2019 vs Macalester College 2-1 2/1 1/0 7/9 5/7 1/2 2/1 0/0
9/15/2019 at UW-River Falls 2-3 2/3 2/3 25/9 11/4 4/0 0/0 0/0
9/17/2019 vs St. Olaf 1-4 1/4 0/2 5/23 2/12 1/8 0/0 0/0
9/21/2019 at Saint Benedict 1-2 1/2 2/2 8/20 4/11 3/6 0/0 0/0
9/22/2019 vs Minn.-Morris 5-0 5/0 4/0 29/1 18/1 10/0 0/0 0/0
9/25/2019 vs Northwestern (MN) 4-2 4/2 3/2 15/6 10/4 9/2 0/1 0/0
09/28/2019 at Bethel (MN) 0-3 0/3 0/3 10/22 3/12 2/4 0/0 0/0
10/2/2019 vs Carleton 1-2 1/2 0/1 8/28 3/22 2/7 0/0 0/0
10/6/2019 at Concordia-M'head 1-2 1/2 0/2 9/19 5/10 0/8 0/0 0/0
10/11/2019 vs Saint Catherine Univ 1-3 1/3 1/2 8/23 3/12 2/4 0/0 0/0
10/13/2019 vs Wisconsin-Stout 3-0 3/0 3/0 26/3 16/1 5/0 0/1 0/0
10/19/2019 at St. Thomas (MN) 1-4 1/4 1/4 1/14 1/10 2/10 0/0 0/0
10/26/2019 vs Saint Mary's (MN) 0-1 0/1 0/0 13/4 4/2 7/4 0/0 0/0
10/30/2019 vs Gustavus Adolphus Co 0-3 0/3 0/2 13/7 11/7 7/0 0/0 0/0
11/2/2019 at Augsburg University 0-4 0/4 0/2 7/23 6/13 1/5 0/0 0/0
Totals 24/36 18/26 202/245 113/152 63/66 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Minn.-Morris (9/22/2019)
GOALS 5 Minn.-Morris (9/22/2019)
ASSISTS 4 Minn.-Morris (9/22/2019)
SHOTS 29 Minn.-Morris (9/22/2019)
SHOTS ON GOAL 18 Minn.-Morris (9/22/2019)
SAVES 20 Carleton (10/2/2019)
FOULS 10 Whitworth (8/30/2019)
Macalester College (9/9/2019)
Augsburg University (11/2/2019)
CORNER KICKS 10 Minn.-Morris (9/22/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 St. Thomas (MN) (10/19/2019)
GOALS 4 St. Olaf (9/17/2019)
St. Thomas (MN) (10/19/2019)
Augsburg University (11/2/2019)
ASSISTS 4 St. Thomas (MN) (10/19/2019)
SHOTS 28 Carleton (10/2/2019)
SHOTS ON GOAL 22 Carleton (10/2/2019)
SAVES 13 Minn.-Morris (9/22/2019)
Wisconsin-Stout (10/13/2019)
FOULS 13 Saint Mary's (MN) (10/26/2019)
CORNER KICKS 10 St. Thomas (MN) (10/19/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Olaf (9/17/2019)
Carleton (10/2/2019)
Concordia-M'head (10/6/2019)
GOALS 1 St. Olaf (9/17/2019)
Saint Benedict (9/21/2019)
Carleton (10/2/2019)
Concordia-M'head (10/6/2019)
Saint Catherine Univ (10/11/2019)
St. Thomas (MN) (10/19/2019)
ASSISTS 1 Whitman (8/31/2019)
Macalester College (9/9/2019)
Saint Catherine Univ (10/11/2019)
St. Thomas (MN) (10/19/2019)
SHOTS 1 Whitworth (8/30/2019)
St. Olaf (9/17/2019)
St. Thomas (MN) (10/19/2019)
SHOTS ON GOAL 1 St. Olaf (9/17/2019)
St. Thomas (MN) (10/19/2019)
SAVES 1 UW-River Falls (9/15/2019)
Minn.-Morris (9/22/2019)
Northwestern (MN) (9/25/2019)
Wisconsin-Stout (10/13/2019)
Saint Mary's (MN) (10/26/2019)
FOULS 2 Carleton (10/2/2019)
CORNER KICKS 1 Macalester College (9/9/2019)
St. Olaf (9/17/2019)
Augsburg University (11/2/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Whitman (8/31/2019)
Macalester College (9/9/2019)
Saint Mary's (MN) (10/26/2019)
GOALS 1 Whitworth (8/30/2019)
Whitman (8/31/2019)
Macalester College (9/9/2019)
Saint Mary's (MN) (10/26/2019)
ASSISTS 1 Whitworth (8/30/2019)
Carleton (10/2/2019)
SHOTS 1 Minn.-Morris (9/22/2019)
Wisconsin-Stout (10/13/2019)
SHOTS ON GOAL 1 Minn.-Morris (9/22/2019)
Wisconsin-Stout (10/13/2019)
Saint Mary's (MN) (10/26/2019)
SAVES 1 St. Olaf (9/17/2019)
FOULS 1 St. Thomas (MN) (10/19/2019)
CORNER KICKS 1 Whitman (8/31/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wisconsin-Stout (10/13/2019)
GOALS 2 Minn.-Morris (9/22/2019)
Northwestern (MN) (9/25/2019)
Wisconsin-Stout (10/13/2019)
ASSISTS 2 Minn.-Morris (9/22/2019)
Northwestern (MN) (9/25/2019)
SHOTS 9 UW-River Falls (9/15/2019)
SHOTS ON GOAL 4 UW-River Falls (9/15/2019)
Minn.-Morris (9/22/2019)
Wisconsin-Stout (10/13/2019)
SAVES 20 Carleton (10/2/2019)
FOULS 7 UW-River Falls (9/15/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Minn.-Morris (9/22/2019)
GOALS 5 Minn.-Morris (9/22/2019)
ASSISTS 4 Minn.-Morris (9/22/2019)
SHOTS 29 Minn.-Morris (9/22/2019)
SHOTS ON GOAL 18 Minn.-Morris (9/22/2019)
SAVES 20 Carleton (10/2/2019)
FOULS 10 Whitworth (8/30/2019)
Macalester College (9/9/2019)
Augsburg University (11/2/2019)
CORNER KICKS 10 Minn.-Morris (9/22/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cailey Schmitt
Wisconsin-Stout (10/13/2019)
GOALS 2 Cailey Schmitt
Ashlee Olson
Cailey Schmitt
Minn.-Morris (9/22/2019)
Northwestern (MN) (9/25/2019)
Wisconsin-Stout (10/13/2019)
ASSISTS 2 Ashlee Olson
Jenna Sampson
Minn.-Morris (9/22/2019)
Northwestern (MN) (9/25/2019)
SHOTS 9 Cailey Schmitt
UW-River Falls (9/15/2019)
SHOTS ON GOAL 4 Cailey Schmitt
Cailey Schmitt
Gregory, Ciara
UW-River Falls (9/15/2019)
Minn.-Morris (9/22/2019)
Wisconsin-Stout (10/13/2019)
SAVES 20 Lauren Sicora
Carleton (10/2/2019)
FOULS 7 TEAM
UW-River Falls (9/15/2019)

Leaders

Team Leaders: Points
Player High
Points
Schmitt, Cailey 13
Olson, Ashlee 12
Parker, Siri 8
Sampson, Jenna 7
Browne, Anna 6
Team Leaders: Goals
Player High
Goals
Schmitt, Cailey 5
Olson, Ashlee 5
Parker, Siri 4
Browne, Anna 3
Sampson, Jenna 2
Team Leaders: Assists
Player High
Assists
Diaz, Gaby 4
Schmitt, Cailey 3
Sampson, Jenna 3
Currier, Carin 3
Olson, Ashlee 2
Team Leaders: Shots
Player High
Shots
Schmitt, Cailey 30
Parker, Siri 23
Sampson, Jenna 20
Olson, Ashlee 18
Gregory, Ciara 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schmitt, Cailey 18
Olson, Ashlee 12
Parker, Siri 11
Sampson, Jenna 11
Currier, Carin 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Parker, Siri 2
Schmitt, Cailey 1
Olson, Ashlee 1
Sampson, Jenna 1