Skip To Main Content

Hamline University Athletics

2026 Women's Soccer Cumulative Statistics

Team (4-12-2, 0-10-1)

Overall Team Statistics
Statistic Hamline Opponents
Shots
Goals 16 21
Goals Per Game 0.89 1.17
Shots 204 197
Shots Per Game 11.3 10.9
Shots Percentage 0.078 0.107
Shots On Goal 94-204 98-197
Shots On Goal Percentage 0.461 0.497
Penalties
Yellow Cards 8 2
Red Cards 0 0
Miscellaneous
Assists 8 14
Saves 77 78
Fouls 110 90
Corner Kicks 90 63
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Barrett, Addyson 18 18 1010 7 0 14 30 0.233 21 0.700 0-0 2 0-0
11 Nhean, Ellie 18 18 1447 2 1 5 41 0.049 19 0.463 2-0 0 0-0
9 Garcia, Sharleen 15 7 627 2 0 4 6 0.333 3 0.500 0-0 1 1-1
23 Geary, Alexis 16 7 668 1 2 4 11 0.091 5 0.455 0-0 0 0-0
24 Tanaka, Elysse 18 18 1338 1 1 3 24 0.042 12 0.500 1-0 0 0-0
14 Carlson, Josie 11 1 269 1 0 2 4 0.250 3 0.750 0-0 0 0-0
3 Ehler, Addy 15 0 229 1 0 2 4 0.250 2 0.500 0-0 0 0-0
10 Garcia, Danna 17 17 1084 1 0 2 16 0.063 6 0.375 1-0 1 0-0
5 Luciano, Sonnie 13 0 198 0 2 2 5 0.000 2 0.400 0-0 0 0-0
17 Griffiths, Graycie 18 17 1469 0 1 1 1 0.000 0 0.000 0-0 0 0-0
39 Lippen, Makenzie 13 1 601 0 1 1 2 0.000 0 0.000 0-0 0 0-0
40 Anderson, Maddy 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Boettcher, Kailey 9 1 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Caudana, Rosario 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Criner, Addison 7 0 211 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Garcia, Sharis 12 11 930 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Gomez, Thelma 18 3 610 0 0 0 4 0.000 3 0.750 0-0 0 0-0
34 Gonzalez, Maya 3 0 30 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Heil, Lorna 4 1 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Keiffer, Reese 18 17 1040 0 0 0 12 0.000 3 0.250 0-0 0 0-0
16 Keiffer, Riley 17 16 885 0 0 0 6 0.000 2 0.333 0-0 0 0-0
20 Larsen, Autumn 5 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Larson, Allison 15 0 402 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lopez, Athena 18 17 1257 0 0 0 8 0.000 1 0.125 1-0 0 0-0
19 Miller, Avery 7 0 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Moore, Addyson 3 0 26 0 0 0 2 0.000 2 1.000 0-0 0 0-0
98 Parsons, Sienna 8 4 492 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Paumen, Morgan 3 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Poulakos, Alyssa 3 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rice, Mya 7 0 97 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Russell, Sarah 2 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schneider, Alexi 15 0 237 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Senzamici, Paige 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Shoholm, Anikka 5 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Silva, Mia 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Stout, Khalil 14 0 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thompson, Brianna 2 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Toal, Cate 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Torres, Gabby 5 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Woodson, Neva 18 17 1501 0 0 0 19 0.000 7 0.368 0-0 0 0-0
Total 18 - 17820 16 8 40 204 0.078 94 0.461 8-0 4 1-1
Opponent 18 - 17774 21 14 56 197 0.107 98 0.497 2-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Garcia, Sharis 12 11 928:36 13 1.26 43 0.768 3 8 1 1/2 116
98 Parsons, Sienna 8 4 492:38 7 1.28 25 0.781 0 3 1 1/2 63
0 Russell, Sarah 2 2 160:02 1 0.56 4 0.800 1 1 0 0/1 15
1 Thompson, Brianna 2 1 18:46 0 0.00 1 1.000 0 0 0 0/1 1
33 Toal, Cate 1 0 19:58 0 0.00 1 1.000 0 0 0 0/1 2
Total 18 - 1620:00 21 1.17 74 0.779 4 12 2 5 197
Opponents 18 - 1620:00 16 0.89 76 0.826 11 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Barrett, Addyson 11 11 665 2 0 4 13 0.154 9 0.692 0-0 0 0-0
11 Nhean, Ellie 11 11 959 1 0 2 25 0.040 11 0.440 1-0 0 0-0
31 Boettcher, Kailey 3 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carlson, Josie 6 1 143 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Criner, Addison 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ehler, Addy 9 0 140 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Garcia, Danna 10 10 642 0 0 0 7 0.000 2 0.286 1-0 0 0-0
99 Garcia, Sharis 8 7 643 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Garcia, Sharleen 8 5 381 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Geary, Alexis 9 2 310 0 0 0 1 0.000 0 0.000 0-0 0 0-0
38 Gomez, Thelma 11 3 429 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Gonzalez, Maya 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Griffiths, Graycie 11 10 954 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Heil, Lorna 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Keiffer, Reese 11 10 668 0 0 0 7 0.000 1 0.143 0-0 0 0-0
16 Keiffer, Riley 11 10 635 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Larsen, Autumn 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Larson, Allison 8 0 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Lippen, Makenzie 7 0 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lopez, Athena 11 10 757 0 0 0 6 0.000 1 0.167 0-0 0 0-0
5 Luciano, Sonnie 6 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Miller, Avery 6 0 165 0 0 0 0 0.000 0 0.000 1-0 0 0-0
98 Parsons, Sienna 5 3 340 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Paumen, Morgan 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Poulakos, Alyssa 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rice, Mya 4 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Schneider, Alexi 10 0 140 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Shoholm, Anikka 2 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Stout, Khalil 9 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tanaka, Elysse 11 11 910 0 0 0 13 0.000 6 0.462 1-0 0 0-0
1 Thompson, Brianna 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Torres, Gabby 2 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Woodson, Neva 11 10 968 0 0 0 16 0.000 5 0.313 0-0 0 0-0
Total 11 - 10890 3 0 6 101 0.030 38 0.376 8-0 0 0-0
Opponent 11 - 10890 18 12 48 151 0.119 78 0.517 2-0 10 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Garcia, Sharis 8 7 642:19 11 1.54 38 0.776 0 7 1 0/0 100
98 Parsons, Sienna 5 3 340:02 7 1.85 18 0.720 0 3 0 0/0 50
1 Thompson, Brianna 1 1 07:39 0 0.00 1 1.000 0 0 0 0/0 1
Total 11 - 990:00 18 1.64 57 0.760 0 10 1 0 151
Opponents 11 - 990:00 3 0.27 35 0.921 9 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Coe W 1-0 (1-0-0, 0-0-0) 0-0-0 147 Sharleen Garcia (0)
09/05/2026 vs Bethany Lutheran W 4-0 (2-0-0, 0-0-0) 0-0-0 150 Danna Garcia (1) (Alexis Geary)
Addy Ehler (1) (Sonnie Luciano)
Alexis Geary (1)
Addyson Barrett (1) (Ellie Nhean)
09/09/2026 vs North Central (MN) W 3-0 (3-0-0, 0-0-0) 0-0-0 105 Addyson Barrett (3)
Addyson Barrett (3)
Ellie Nhean (1) (Elysse Tanaka)
09/11/2026 vs Minn.-Morris W 4-0 (4-0-0, 0-0-0) 0-0-0 107 Addyson Barrett (5) (Alexis Geary)
Josie Carlson (1) (Graycie Griffiths)
Addyson Barrett (5)
Sharleen Garcia (2) (Sonnie Luciano)
09/12/2026 at Central (IA) L 1-2 (4-1-0, 0-0-0) 0-0-0 150 Elysse Tanaka (1) (Makenzie Lippen)
09/16/2026 at Concordia-M'head L 1-3 (4-2-0, 0-1-0) 0-1-0 103 Addyson Barrett (6)
09/19/2026 vs Augsburg T 2-2 (4-2-1, 0-1-1) 0-1-1 104 Addyson Barrett (7)
Ellie Nhean (2)
09/23/2026 at UW-River Falls L 0-1 (4-3-1, 0-1-1) 0-1-1 96
09/26/2026 at Macalester L 0-1 (4-4-1, 0-2-1) 0-2-1 82
09/29/2026 vs St. Scholastica L 0-1 (4-5-1, 0-3-1) 0-3-1 75
10/03/2026 at Saint Mary's (MN) L 0-3 (4-6-1, 0-4-1) 0-4-1 253
10/07/2026 vs Wis.-Stout T 0-0 (4-6-2, 0-4-1) 0-4-1 100
10/10/2026 vs Carleton L 0-1 (4-7-2, 0-5-1) 0-5-1 150
10/14/2026 at Saint Benedict L 0-3 (4-8-2, 0-6-1) 0-6-1 211
10/17/2026 vs Bethel (MN) L 0-1 (4-9-2, 0-7-1) 0-7-1 200
10/20/2026 at St. Catherine L 0-1 (4-10-2, 0-8-1) 0-8-1 150
10/24/2026 at Gustavus Adolphus L 0-1 (4-11-2, 0-9-1) 0-9-1 227
10/31/2026 vs St. Olaf L 0-1 (4-12-2, 0-10-1) 0-10-1 203

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Coe 1-0 1 0 2 11 0.091 6 0.545 1-0 1 1-1 990
09/05/2026 vs Bethany Lutheran 4-0 4 3 11 21 0.190 10 0.476 1-0 1 0-0 990
09/09/2026 vs North Central (MN) 3-0 3 1 7 20 0.150 11 0.550 0-0 1 0-0 990
09/11/2026 vs Minn.-Morris 4-0 4 3 11 24 0.167 16 0.667 0-0 1 0-0 990
09/12/2026 at Central (IA) 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/16/2026 at Concordia-M'head 1-3 1 0 2 17 0.059 6 0.353 0-0 0 0-0 990
09/19/2026 vs Augsburg 2-2 2 0 4 12 0.167 4 0.333 0-0 0 0-0 990
09/23/2026 at UW-River Falls 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
09/26/2026 at Macalester 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/29/2026 vs St. Scholastica 0-1 0 0 0 13 0.000 8 0.615 2-0 0 0-0 990
10/03/2026 at Saint Mary's (MN) 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/07/2026 vs Wis.-Stout 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/10/2026 vs Carleton 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/14/2026 at Saint Benedict 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/17/2026 vs Bethel (MN) 0-1 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
10/20/2026 at St. Catherine 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/24/2026 at Gustavus Adolphus 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/31/2026 vs St. Olaf 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
Total 16-21 16 8 40 204 0.078 94 0.461 8-0 4 1-1 17820
Opponent - 21 14 56 197 0.107 98 0.497 2-0 12 - 17774

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Coe 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/05/2026 Bethany Lutheran 4-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/09/2026 North Central (MN) 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/11/2026 Minn.-Morris 4-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/12/2026 Central (IA) 1-2 90:00 2 0.40 1 0.333 0 1 0 0 11
09/16/2026 Concordia-M'head 1-3 90:00 3 0.83 1 0.250 0 1 0 0 6
09/19/2026 Augsburg 2-2 90:00 2 1.00 4 0.667 0 0 1 0 9
09/23/2026 UW-River Falls 0-1 90:00 1 1.00 3 0.750 0 1 0 0 12
09/26/2026 Macalester 0-1 90:00 1 1.00 8 0.889 0 1 0 0 17
09/29/2026 St. Scholastica 0-1 90:00 1 1.00 3 0.750 0 1 0 0 6
10/03/2026 Saint Mary's (MN) 0-3 90:00 3 1.18 2 0.400 0 1 0 0 8
10/07/2026 Wis.-Stout 0-0 90:00 0 1.08 7 1.000 0 0 1 1 10
10/10/2026 Carleton 0-1 90:00 1 1.08 5 0.833 0 1 0 0 19
10/14/2026 Saint Benedict 0-3 90:00 3 1.21 6 0.667 0 1 0 0 12
10/17/2026 Bethel (MN) 0-1 90:00 1 1.20 5 0.833 0 1 0 0 13
10/20/2026 St. Catherine 0-1 90:00 1 1.19 12 0.923 0 1 0 0 29
10/24/2026 Gustavus Adolphus 0-1 90:00 1 1.18 3 0.750 0 1 0 0 14
10/31/2026 St. Olaf 0-1 90:00 1 1.17 8 0.889 0 1 0 0 18
Totals - 1620 21 1.17 74 0.779 4 12 2 5 197
Opponent - 1620:00 16 0.89 76 0.826 12 4 2 11 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Coe 0-1 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
09/05/2026 Bethany Lutheran 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/09/2026 North Central (MN) 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 944
09/11/2026 Minn.-Morris 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/12/2026 Central (IA) 2-1 2 1 5 11 0.182 3 0.273 0-0 1 0-0 990
09/16/2026 Concordia-M'head 3-1 3 2 8 6 0.500 4 0.667 0-0 1 1-1 990
09/19/2026 Augsburg 2-2 2 2 6 9 0.222 7 0.778 0-0 0 0-0 990
09/23/2026 UW-River Falls 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
09/26/2026 Macalester 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-0 990
09/29/2026 St. Scholastica 1-0 1 0 2 6 0.167 4 0.667 0-0 1 0-0 990
10/03/2026 Saint Mary's (MN) 3-0 3 2 8 8 0.375 5 0.625 0-0 1 0-0 990
10/07/2026 Wis.-Stout 0-0 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/10/2026 Carleton 1-0 1 0 2 19 0.053 6 0.316 1-0 1 0-0 990
10/14/2026 Saint Benedict 3-0 3 2 8 12 0.250 9 0.750 0-0 1 1-1 990
10/17/2026 Bethel (MN) 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0 990
10/20/2026 St. Catherine 1-0 1 1 3 29 0.034 14 0.483 0-0 1 0-0 990
10/24/2026 Gustavus Adolphus 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 990
10/31/2026 St. Olaf 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 990
Total 21-16 21 14 56 197 0.107 98 0.497 2-0 12 2-2 17774
Hamline - 16 8 40 204 0.078 94 0.461 8-0 4 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Coe 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
09/05/2026 Bethany Lutheran 0-4 90:00 4 2.50 6 0.600 0 1 0 0 21
09/09/2026 North Central (MN) 0-3 90:00 3 2.67 8 0.727 0 1 0 0 20
09/11/2026 Minn.-Morris 0-4 90:00 4 3.00 11 0.733 0 1 0 0 24
09/12/2026 Central (IA) 2-1 90:00 1 2.60 4 0.800 1 0 0 0 9
09/16/2026 Concordia-M'head 3-1 90:00 1 2.33 5 0.833 1 0 0 0 17
09/19/2026 Augsburg 2-2 90:00 2 2.29 2 0.500 0 0 1 0 12
09/23/2026 UW-River Falls 1-0 90:00 0 2.00 5 1.000 1 0 0 1 7
09/26/2026 Macalester 1-0 90:00 0 1.78 0 0.00 1 0 0 1 4
09/29/2026 St. Scholastica 1-0 90:00 0 1.60 8 1.000 1 0 0 1 13
10/03/2026 Saint Mary's (MN) 3-0 90:00 0 1.45 5 1.000 1 0 0 1 10
10/07/2026 Wis.-Stout 0-0 90:00 0 1.33 3 1.000 0 0 1 1 11
10/10/2026 Carleton 1-0 90:00 0 1.23 1 1.000 1 0 0 1 5
10/14/2026 Saint Benedict 3-0 90:00 0 1.14 4 1.000 1 0 0 1 6
10/17/2026 Bethel (MN) 1-0 90:00 0 1.07 1 1.000 1 0 0 1 10
10/20/2026 St. Catherine 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
10/24/2026 Gustavus Adolphus 1-0 90:00 0 0.94 6 1.000 1 0 0 1 13
10/31/2026 St. Olaf 1-0 90:00 0 0.89 1 1.000 1 0 0 1 6
Totals - 1620 16 0.89 76 0.826 12 4 2 11 204
Hamline - 1620:00 21 1.17 74 0.779 4 12 2 5 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Coe 1-0 1/0 0/0 11/3 6/3 6/1 1/1 0/0
09/05/2026 vs Bethany Lutheran 4-0 4/0 3/0 21/2 10/1 8/3 1/0 0/0
09/09/2026 vs North Central (MN) 3-0 3/0 1/0 20/5 11/2 7/0 0/0 0/0
09/11/2026 vs Minn.-Morris 4-0 4/0 3/0 24/3 16/0 8/0 0/0 0/0
09/12/2026 at Central (IA) 1-2 1/2 1/1 9/11 5/3 2/4 0/0 0/0
09/16/2026 at Concordia-M'head 1-3 1/3 0/2 17/6 6/4 4/1 0/0 0/0
09/19/2026 vs Augsburg 2-2 2/2 0/2 12/9 4/7 7/3 0/0 0/0
09/23/2026 at UW-River Falls 0-1 0/1 0/1 7/12 5/4 2/5 1/0 0/0
09/26/2026 at Macalester 0-1 0/1 0/1 4/17 0/10 2/5 1/0 0/0
09/29/2026 vs St. Scholastica 0-1 0/1 0/0 13/6 8/4 10/1 2/0 0/0
10/03/2026 at Saint Mary's (MN) 0-3 0/3 0/2 10/8 5/5 7/2 0/0 0/0
10/07/2026 vs Wis.-Stout 0-0 0/0 0/0 11/10 3/7 2/3 0/0 0/0
10/10/2026 vs Carleton 0-1 0/1 0/0 5/19 1/6 6/3 0/1 0/0
10/14/2026 at Saint Benedict 0-3 0/3 0/2 6/12 4/9 2/2 0/0 0/0
10/17/2026 vs Bethel (MN) 0-1 0/1 0/0 10/13 1/6 10/5 2/0 0/0
10/20/2026 at St. Catherine 0-1 0/1 0/1 5/29 2/14 0/14 0/0 0/0
10/24/2026 at Gustavus Adolphus 0-1 0/1 0/1 13/14 6/4 4/2 0/0 0/0
10/31/2026 vs St. Olaf 0-1 0/1 0/1 6/18 1/9 3/9 0/0 0/0
Totals 16/21 8/14 204/197 94/98 90/63 8/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Bethany Lutheran (09/05/2026)
Minn.-Morris (09/11/2026)
GOALS 4 Bethany Lutheran (09/05/2026)
Minn.-Morris (09/11/2026)
ASSISTS 3 Bethany Lutheran (09/05/2026)
Minn.-Morris (09/11/2026)
SHOTS 24 Minn.-Morris (09/11/2026)
SHOTS ON GOAL 16 Minn.-Morris (09/11/2026)
SAVES 12 St. Catherine (10/20/2026)
FOULS 12 North Central (MN) (09/09/2026)
CORNER KICKS 10 St. Scholastica (09/29/2026)
Bethel (MN) (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Concordia-M'head (09/16/2026)
Saint Mary's (MN) (10/03/2026)
Saint Benedict (10/14/2026)
GOALS 3 Concordia-M'head (09/16/2026)
Saint Mary's (MN) (10/03/2026)
Saint Benedict (10/14/2026)
ASSISTS 2 Concordia-M'head (09/16/2026)
Augsburg (09/19/2026)
Saint Mary's (MN) (10/03/2026)
Saint Benedict (10/14/2026)
SHOTS 29 St. Catherine (10/20/2026)
SHOTS ON GOAL 14 St. Catherine (10/20/2026)
SAVES 11 Minn.-Morris (09/11/2026)
FOULS 10 Saint Mary's (MN) (10/03/2026)
CORNER KICKS 14 St. Catherine (10/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Coe (09/01/2026)
Concordia-M'head (09/16/2026)
GOALS 1 Coe (09/01/2026)
Central (IA) (09/12/2026)
Concordia-M'head (09/16/2026)
ASSISTS 1 North Central (MN) (09/09/2026)
Central (IA) (09/12/2026)
SHOTS 4 Macalester (09/26/2026)
Carleton (10/10/2026)
St. Catherine (10/20/2026)
SHOTS ON GOAL 1 Carleton (10/10/2026)
Bethel (MN) (10/17/2026)
St. Olaf (10/31/2026)
SAVES 1 Bethany Lutheran (09/05/2026)
Central (IA) (09/12/2026)
Concordia-M'head (09/16/2026)
FOULS 1 Wis.-Stout (10/07/2026)
St. Olaf (10/31/2026)
CORNER KICKS 2 Central (IA) (09/12/2026)
UW-River Falls (09/23/2026)
Macalester (09/26/2026)
Wis.-Stout (10/07/2026)
Saint Benedict (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Scholastica (09/29/2026)
Carleton (10/10/2026)
Bethel (MN) (10/17/2026)
GOALS 1 UW-River Falls (09/23/2026)
Macalester (09/26/2026)
St. Scholastica (09/29/2026)
Carleton (10/10/2026)
Bethel (MN) (10/17/2026)
St. Catherine (10/20/2026)
Gustavus Adolphus (10/24/2026)
St. Olaf (10/31/2026)
ASSISTS 1 Central (IA) (09/12/2026)
UW-River Falls (09/23/2026)
Macalester (09/26/2026)
St. Catherine (10/20/2026)
Gustavus Adolphus (10/24/2026)
St. Olaf (10/31/2026)
SHOTS 2 Coe (09/01/2026)
Bethany Lutheran (09/05/2026)
Minn.-Morris (09/11/2026)
SHOTS ON GOAL 1 Bethany Lutheran (09/05/2026)
SAVES 1 Carleton (10/10/2026)
Bethel (MN) (10/17/2026)
St. Olaf (10/31/2026)
FOULS 2 Coe (09/01/2026)
Bethany Lutheran (09/05/2026)
Bethel (MN) (10/17/2026)
CORNER KICKS 1 Coe (09/01/2026)
Concordia-M'head (09/16/2026)
St. Scholastica (09/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 North Central (MN) (09/09/2026)
Minn.-Morris (09/11/2026)
GOALS 2 North Central (MN) (09/09/2026)
Minn.-Morris (09/11/2026)
ASSISTS 1 Bethany Lutheran (09/05/2026)
North Central (MN) (09/09/2026)
Minn.-Morris (09/11/2026)
Central (IA) (09/12/2026)
SHOTS 6 Concordia-M'head (09/16/2026)
Gustavus Adolphus (10/24/2026)
SHOTS ON GOAL 5 North Central (MN) (09/09/2026)
SAVES 8 Macalester (09/26/2026)
St. Catherine (10/20/2026)
FOULS 3 Concordia-M'head (09/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Bethany Lutheran (09/05/2026)
Minn.-Morris (09/11/2026)
GOALS 4 Bethany Lutheran (09/05/2026)
Minn.-Morris (09/11/2026)
ASSISTS 3 Bethany Lutheran (09/05/2026)
Minn.-Morris (09/11/2026)
SHOTS 24 Minn.-Morris (09/11/2026)
SHOTS ON GOAL 16 Minn.-Morris (09/11/2026)
SAVES 12 St. Catherine (10/20/2026)
FOULS 12 North Central (MN) (09/09/2026)
CORNER KICKS 10 St. Scholastica (09/29/2026)
Bethel (MN) (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Barrett, Addyson
Barrett, Addyson
North Central (MN) (09/09/2026)
Minn.-Morris (09/11/2026)
GOALS 2 Barrett, Addyson
Barrett, Addyson
North Central (MN) (09/09/2026)
Minn.-Morris (09/11/2026)
ASSISTS 1 Luciano, Sonnie
Tanaka, Elysse
Luciano, Sonnie
Lippen, Makenzie
Bethany Lutheran (09/05/2026)
North Central (MN) (09/09/2026)
Minn.-Morris (09/11/2026)
Central (IA) (09/12/2026)
SHOTS 6 Tanaka, Elysse
Nhean, Ellie
Concordia-M'head (09/16/2026)
Gustavus Adolphus (10/24/2026)
SHOTS ON GOAL 5 Barrett, Addyson
North Central (MN) (09/09/2026)
SAVES 8 Garcia, Sharis
Garcia, Sharis
Macalester (09/26/2026)
St. Catherine (10/20/2026)
FOULS 3 Tanaka, Elysse
Concordia-M'head (09/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Barrett, Addyson 14
Nhean, Ellie 5
Garcia, Sharleen 4
Geary, Alexis 4
Tanaka, Elysse 3
Team Leaders: Goals
Player High
Goals
Barrett, Addyson 7
Nhean, Ellie 2
Garcia, Sharleen 2
Geary, Alexis 1
Tanaka, Elysse 1
Team Leaders: Assists
Player High
Assists
Geary, Alexis 2
Luciano, Sonnie 2
Nhean, Ellie 1
Tanaka, Elysse 1
Griffiths, Graycie 1
Team Leaders: Shots
Player High
Shots
Nhean, Ellie 41
Barrett, Addyson 30
Tanaka, Elysse 24
Woodson, Neva 19
Garcia, Danna 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barrett, Addyson 21
Nhean, Ellie 19
Tanaka, Elysse 12
Woodson, Neva 7
Garcia, Danna 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barrett, Addyson 2
Garcia, Sharleen 1
Garcia, Danna 1
Skip Sponsors