Skip To Main Content

Hamline University Athletics

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Augsburg University Augsburg University 2011 - 2024 13 3-10 23.1% 302-421 23-32 35-55 L5 3-7
Bethel University Bethel University 2011 - 2025 14 0-14 0% 129-668 9-48 21-70 L14 0-10
Buena Vista University Buena Vista University 2018 - 2019 2 0-2 0% 34-90 17-45 27-51 L2 0-2
Carleton College Carleton College 2011 - 2024 14 2-12 14.3% 219-360 16-26 31-45 L7 2-8
College of St. Scholastica College of St. Scholastica 2021 - 2024 6 3-3 50% 182-175 30-29 42-43 L1 3-3
Concordia College (Minn.) Concordia College (Minn.) 2011 - 2024 13 0-13 0% 105-617 8-47 20-63 L13 0-10
Crown College Crown College 2016 - 2025 7 7-0 100% 281-109 40-16 54-38 W7 7-0
Gustavus Adolphus College Gustavus Adolphus College 2012 - 2022 10 1-9 10% 173-458 17-46 42-69 L5 1-9
Macalester College Macalester College 2011 - 2025 13 6-7 46.2% 258-302 20-23 38-45 L1 6-4
Saint John's University Saint John's University 2019 - 2025 2 0-2 0% 0-129 0-64 0-70 L2 0-2
St. John's University St. John's University 2011 - 2018 8 0-8 0% 85-391 11-49 28-72 L8 0-8
St. Olaf College St. Olaf College 2011 - 2024 11 3-8 27.3% 179-391 16-36 33-49 L6 3-7
University of Minnesota Morris University of Minnesota Morris 2021 - 2024 4 4-0 100% 138-97 34-24 49-28 W4 4-0
University of St. Thomas University of St. Thomas 2011 - 2019 9 0-9 0% 81-574 9-64 24-84 L9 0-9
Skip Sponsors