Skip To Main Content

Hamline University Athletics

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Augsburg University Augsburg University 2011 - 2025 14 3-11 21.4% 305-464 22-33 35-55 L6 2-8
Bethel University Bethel University 2011 - 2026 15 0-15 0% 129-745 9-50 21-77 L15 0-10
Buena Vista University Buena Vista University 2018 - 2019 2 0-2 0% 34-90 17-45 27-51 L2 0-2
Carleton College Carleton College 2011 - 2026 16 2-14 12.5% 274-472 17-30 41-63 L9 1-9
College of St. Scholastica College of St. Scholastica 2021 - 2026 8 3-5 37.5% 214-272 27-34 42-49 L3 3-5
Concordia College (Minn.) Concordia College (Minn.) 2011 - 2026 15 0-15 0% 127-731 8-49 20-63 L15 0-10
Crown College Crown College 2016 - 2026 8 8-0 100% 312-130 39-16 54-38 W8 8-0
Gustavus Adolphus College Gustavus Adolphus College 2012 - 2026 12 1-11 8.3% 189-576 16-48 42-69 L7 1-9
Macalester College Macalester College 2011 - 2026 14 6-8 42.9% 279-336 20-24 38-45 L2 5-5
Saint John's University Saint John's University 2019 - 2026 3 0-3 0% 0-206 0-69 0-77 L3 0-3
St. John's University St. John's University 2011 - 2018 8 0-8 0% 85-391 11-49 28-72 L8 0-8
St. Olaf College St. Olaf College 2011 - 2026 13 3-10 23.1% 239-475 18-37 34-49 L8 2-8
University of Minnesota Morris University of Minnesota Morris 2021 - 2024 4 4-0 100% 138-97 34-24 49-28 W4 4-0
University of St. Thomas University of St. Thomas 2011 - 2019 9 0-9 0% 81-574 9-64 24-84 L9 0-9
Skip Sponsors