Skip To Main Content

Hamline University Athletics

2026 Football Cumulative Statistics

Team Stats (1-7, 0-7)

Overall Team Statistics
Statistic HAMLINE Opponents
Scoring
15.50 52.13
124 417
First Downs
44 82
70 102
11 11
125 195
Rushing
793 1706
147 97
195 259
3.3 6.2
80.8 201.1
6 26
646 1609
Passing
311-181-11 252-179-4
5.59 9.44
217.38 297.38
10 30
1739 2379
Total Offense
506 511
4.7 7.8
298.1 498.5
2385 3988
16 60
Returns
16.36 18.60
36-589 15-279
8.71 14.13
7-61 8-113
2.25 9.73
4-9 11-107
Kicking
30.29 32.95
27.69 27.45
51-1545 22-725
4-6 0-0
1-4 0-0
Penalties
44.50 43.75
40-356 39-350
Time Of Possession
29:32 29:16
03:56:12 03:54:09
Miscellaneous
40-116 (34.48 %) 53-87 (60.92 %)
5-15 (33.33 %) 4-8 (50.00 %)
6-2 8-1
3-40 10-68
16-16 57-59
-5 67
15-19 36-41
11-19 36-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Cummings, Daylen 8 63 324 63 261 4.1 2 24 32.63
2 Simmons-Dabney, Jah 8 43 172 19 153 3.6 0 20 19.13
27 Stepp, Elijah 8 39 123 9 114 2.9 1 17 14.25
23 Priest, Will 5 19 83 6 77 4.1 2 20 15.40
38 Barrientos, Kieran 8 2 29 0 29 14.5 0 15 3.63
21 Brown, Pharrell 7 9 23 1 22 2.4 0 5 3.14
10 McCarthy, Joseph 8 12 33 20 13 1.1 1 13 1.63
15 Falkowski, Tristan 8 1 3 0 3 3.0 0 3 0.38
77 Fox, Andrew 8 0 0 0 0 0.0 0 0 0.00
88 Smith, DeAndre 8 3 3 4 -1 -0.3 0 3 -0.13
Team 8 2 0 5 -5 -2.5 0 0 -0.63  
16 Casarez McCampbell, Sincere 8 1 0 7 -7 -7.0 0 0 -0.88
0 Nehwah, Wuoson 5 1 0 13 -13 -13.0 0 0 -2.60
Total 8 195 793 147 646 3.3 6 24 80.75
Opponents 8 259 1706 97 1609 6.2 26 66 201.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Cummings, Daylen 8 114.85 164 271 10 60.52 % 1598 10 67 199.75
10 McCarthy, Joseph 8 81.65 16 34 0 47.06 % 140 0 28 17.50
88 Smith, DeAndre 8 108.40 1 1 0 100.00 % 1 0 1 0.13
14 Herz, Aiden 8 -100.00 0 2 1 0.00 % 0 0 0 0.00
27 Stepp, Elijah 8 0.00 0 2 0 0.00 % 0 0 0 0.00
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 108.71 181 311 11 58.20 % 1739 10 67 217.38
Opponents 8 186.44 179 252 4 71.03 % 2379 30 62 297.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Burgoon, Ty 8 39 500 12.82 5 67 62.50
15 Falkowski, Tristan 8 30 450 15.00 3 47 56.25
14 Herz, Aiden 8 28 293 10.46 2 50 36.63
88 Smith, DeAndre 8 19 144 7.58 0 28 18.00
27 Stepp, Elijah 8 15 96 6.40 0 15 12.00
2 Simmons-Dabney, Jah 8 18 60 3.33 0 11 7.50
80 Doan, Ryan 4 5 55 11.00 0 18 13.75
23 Priest, Will 5 6 48 8.00 0 13 9.60
89 Flint, Daniel Leo 6 4 33 8.25 0 14 5.50
10 McCarthy, Joseph 8 3 16 5.33 0 14 2.00
Jones, William 5 1 12 12.00 0 12 2.40  
21 Brown, Pharrell 7 2 11 5.50 0 9 1.57
46 Torborg, Jack 7 3 11 3.67 0 8 1.57
0 Nehwah, Wuoson 5 4 8 2.00 0 4 1.60
83 Chanthanavong, Aaron 8 3 3 1.00 0 2 0.38
18 Cortez, Ezzie 1 0 0 0.00 0 0 0.00
44 Cramer, Cody 5 0 0 0.00 0 0 0.00
84 Jacobsen, Ty 4 0 0 0.00 0 0 0.00
45 Venne, Aiden 8 0 0 0.00 0 0 0.00
3 Beaudin, John 8 1 -1 -1.00 0 0 -0.13
Total 8 181 1739 9.61 10 67 217.38
Opponents 8 179 2379 13.29 30 62 297.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Gingras, Elijah 8 28 19 47.0 0.5-1 0-0 1 0 1 0 0 0 0
33 Kujawa, Chris 8 24 6 30.0 1.0-2 0-0 0 6 0 0 0 0 0
54 McCoy, Robert 8 18 12 30.0 1.0-17 1.0-17 1 0 1 0 1 0 0
45 Venne, Aiden 8 16 9 25.0 0-0 0-0 0 0 0 0 0 0 0
93 Dart, Eliyas 8 14 9 23.0 1.5-2 0-0 0 0 1 1 0 0 0
31 Denhardt, Eric 8 18 5 23.0 0-0 0-0 0 1 0 0 1 0 0
3 Beaudin, John 8 12 10 22.0 0-0 0-0 0 0 0 0 0 0 0
16 Casarez McCampbell, Sincere 8 14 8 22.0 0-0 0-0 0 1 0 0 0 0 0
13 Jarmon, Keishion 7 14 8 22.0 1.5-2 0-0 0 2 0 0 0 0 0
29 Warren, Amere 8 14 8 22.0 3.5-4 0-0 0 0 0 0 0 0 0
9 Schmitz, Peter 8 10 10 20.0 1.5-1 0-0 0 0 0 0 1 0 0
5 Watson, Isaiah 8 17 3 20.0 0-0 0-0 2 3 0 0 0 0 0
6 Maes, Gabriel 8 9 10 19.0 0.5-0 0-0 0 2 2 0 0 0 0
92 Goodwin, Johnathan 6 10 7 17.0 3.0-6 0-0 0 0 0 0 0 0 0
51 Mills, Max 8 11 3 14.0 1.0-9 1.0-9 0 0 1 0 1 0 0
42 Jones, Jevon 5 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
26 Augustine, Alex 7 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
95 Walker, Allen 5 4 5 9.0 1.0-4 0-0 0 0 0 0 0 0 0
25 Dotson, Christian 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
17 Taylor, Markeith 3 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
55 Ikens, Thomas 5 3 3 6.0 2.0-16 1.0-14 0 0 0 0 0 0 0
99 Finley, Brandon 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
72 Selby, Henry 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Xiong, Devin 8 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0
27 Stepp, Elijah 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Falkowski, Tristan 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Fox, Xander 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
4 Burgoon, Ty 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 On, Sonny 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Brown, Martin-Kelly 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Harris, Melchizedek 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Herz, Aiden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Jacobsen, Ty 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Jones, William 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Smith, DeAndre 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Torborg, Jack 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Barrientos, Kieran 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Cummings, Daylen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 McCarthy, Joseph 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Priest, Will 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 290 154 444.0 20.0-67 3.0-40 4 17 6 1 4 0 0
Opponents 8 273 156 429.0 49.0-174 10.0-68 11 40 30 2 3 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Barrientos, Kieran 39 1295 33.21 53 0 15 6 2 0
19 Aki, Jacob 5 103 20.60 31 0 1 0 0 0
10 McCarthy, Joseph 3 98 32.67 36 1 0 1 0 0
8 Cummings, Daylen 2 49 24.50 40 0 0 1 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 51 1545 30.29 53 1 16 8 2 2
Opponents 22 725 32.95 46 3 3 5 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Barrientos, Kieran 4-6 66.67 % 1-1 3-3 0-1 0-1 0-0 29 2
Total 4-6 66.67 % 1-1 3-3 0-1 0-1 0-0 29 2
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Barrientos, Kieran 24 1271 53.0 2 5
Total 24 1271 53.0 2 5
Opponents 68 3901 57.4 9 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Watson, Isaiah 6 54 9.00 0 17
14 Herz, Aiden 1 7 7.00 0 7
Total 7 61 8.71 0 17
Opponents 8 113 14.13 1 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Watson, Isaiah 22 381 17.32 0 28
88 Smith, DeAndre 8 133 16.63 0 30
14 Herz, Aiden 5 67 13.40 0 20
20 Brown, Martin-Kelly 1 8 8.00 0 8
Total 36 589 16.36 0 30
Opponents 15 279 18.60 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Burgoon, Ty 5 0 0 0-0 0-0 0 0-0 0 30
38 Barrientos, Kieran 0 4 0 16-16 0-0 0 0-0 0 28
15 Falkowski, Tristan 3 0 0 0-0 0-0 0 0-0 0 18
8 Cummings, Daylen 2 0 0 0-0 0-0 0 0-0 0 12
14 Herz, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
23 Priest, Will 2 0 0 0-0 0-0 0 0-0 0 12
10 McCarthy, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
27 Stepp, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 4 0 16-16 0-0 0 0-0 0 124
Opponents 60 0 0 57-59 0-1 0 0-0 0 417

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Crown (MN) W 31-21 1-0 , 0-0 02:48 845
09/19/2026 at Saint John's L 0-77 1-1 , 0-1 02:27 7766
09/26/2026 at Bethel (MN) L 0-77 1-2 , 0-2 02:49 2352
10/03/2026 vs Macalester L 21-34 1-3 , 0-3 02:48 451
10/10/2026 at Concordia-M'head L 10-56 1-4 , 0-4 02:46 4121
10/17/2026 vs Carleton L 41-49 1-5 , 0-5 02:51 478
10/24/2026 at Gustavus Adolphus L 7-55 1-6 , 0-6 02:48 734
10/31/2026 vs St. Scholastica L 14-48 1-7 , 0-7 02:47 347
17094

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Crown (MN) 31 100 2 21 29 249 2 27 249 2 27 2 25 0 16 2 20 0 13
09/19/2026 Saint John's 18 15 0 14 11 53 0 9 53 0 9 4 47 0 23 0 0 0 0
09/26/2026 Bethel (MN) 27 24 0 15 13 61 0 22 61 0 22 0 0 0 0 0 0 0 0
10/03/2026 Macalester 24 78 0 9 22 289 3 50 289 3 50 6 112 0 21 1 9 0 9
10/10/2026 Concordia-M'head 20 60 0 13 23 208 1 36 208 1 36 9 164 0 30 1 17 0 17
10/17/2026 Carleton 38 256 3 24 26 344 2 47 344 2 47 5 103 0 28 1 5 0 5
10/24/2026 Gustavus Adolphus 20 56 0 20 27 276 1 67 276 1 67 5 68 0 20 1 0 0 0
10/31/2026 St. Scholastica 17 57 1 12 30 259 1 17 259 1 17 5 70 0 24 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Crown (MN) 28 24 52 3.0 5 0 0 1 1 0 0 0 2 3 0 0
09/19/2026 Saint John's 43 30 73 2.0 3 0 0 0 0 0 1 0 0 1 0 0
09/26/2026 Bethel (MN) 47 24 71 5.0 14 1.0 9 0 0 0 1 13 0 3 0 0
10/03/2026 Macalester 31 26 57 2.0 6 0 0 0 0 0 0 0 1 2 0 0
10/10/2026 Concordia-M'head 41 16 57 2.0 18 1.0 17 3 0 0 1 -4 1 0 0 0
10/17/2026 Carleton 30 6 36 0 0 0 0 0 0 0 0 0 0 2 0 0
10/24/2026 Gustavus Adolphus 35 16 51 1.0 1 0 0 0 0 0 1 0 2 2 0 0
10/31/2026 St. Scholastica 35 12 47 5.0 20 1.0 14 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Crown (MN) 5 103 20.600 31 0 0 1 0 0 1-1 22 0 6 365 60.83 0 1
09/19/2026 Saint John's 9 321 35.700 51 0 0 2 1 1 0-0 0 1 59 59.00 0 1
09/26/2026 Bethel (MN) 13 349 18.167 40 1 0 6 0 1 0-0 0 1 57 57.00 0 0
10/03/2026 Macalester 4 114 28.500 34 0 0 2 0 1 0-0 0 0 3 174 58.00 1 1
10/10/2026 Concordia-M'head 8 230 28.850 46 0 0 1 0 1 1-2 29 1 2 84 42.00 0 1
10/17/2026 Carleton 3 127 40.750 53 0 1 0 1 2 2-2 24 0 7 323 46.14 0 0
10/24/2026 Gustavus Adolphus 6 188 23.933 43 1 0 3 0 1 0-1 0 1 2 90 45.00 0 1
10/31/2026 St. Scholastica 3 113 37.700 48 0 0 1 0 1 0-0 0 0 2 119 59.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Crown (MN) 33 176 2 30 10 160 1 60 160 1 60 5 91 0 35 0 0 0 0
09/19/2026 Saint John's 30 216 2 49 40 456 8 48 456 8 48 0 0 0 0 1 34 0 34
09/26/2026 Bethel (MN) 48 340 6 57 24 260 3 40 260 3 40 1 24 0 24 3 41 1 30
10/03/2026 Macalester 32 195 4 66 19 196 1 42 196 1 42 1 41 0 41 1 -1 0 0
10/10/2026 Concordia-M'head 26 132 2 16 28 353 5 50 353 5 50 1 11 0 11 1 5 0 4
10/17/2026 Carleton 23 185 4 24 17 298 3 61 298 3 61 7 112 0 33 0 0 0 0
10/24/2026 Gustavus Adolphus 26 123 1 12 27 431 7 62 431 7 62 0 0 0 0 2 34 0 16
10/31/2026 St. Scholastica 41 242 5 64 14 225 2 43 225 2 43 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Crown (MN) 38 32 70 9.0 52 1.0 13 1 1 0 0 0 4 3 0 0
09/19/2026 Saint John's 19 24 43 7.0 21 1.0 9 0 0 0 3 54 5 2 0 0
09/26/2026 Bethel (MN) 27 22 49 14.0 35 3.0 13 0 0 0 2 21 3 7 1 0
10/03/2026 Macalester 35 14 49 3.0 16 1.0 8 0 0 0 2 19 1 5 0 0
10/10/2026 Concordia-M'head 33 34 67 5.0 17 2.0 11 0 0 0 0 0 11 7 1 0
10/17/2026 Carleton 43 10 53 1.0 11 1.0 11 1 0 0 0 0 0 4 0 0
10/24/2026 Gustavus Adolphus 42 12 54 7.0 17 1.0 3 1 1 0 1 6 5 6 2 0
10/31/2026 St. Scholastica 36 8 44 3.0 5 0 0 0 0 0 3 7 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Crown (MN) 6 171 28.500 40 0 0 1 0 2 0-0 0 0 4 219 54.75 0 0
09/19/2026 Saint John's 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 728 60.67 2 0
09/26/2026 Bethel (MN) 3 110 32.500 46 0 1 0 0 0 0-0 0 0 12 673 56.08 3 1
10/03/2026 Macalester 5 125 25.000 44 0 1 0 0 0 0-0 0 0 6 316 52.67 0 0
10/10/2026 Concordia-M'head 2 87 43.500 46 0 0 1 0 1 0-0 0 0 9 536 59.56 0 0
10/17/2026 Carleton 2 76 38.000 39 0 0 1 0 0 0-0 0 0 8 499 62.38 3 0
10/24/2026 Gustavus Adolphus 2 73 36.500 41 0 1 0 0 0 0-0 0 0 9 528 58.67 0 0
10/31/2026 St. Scholastica 2 83 41.500 46 0 0 0 0 2 0-0 0 0 8 402 50.25 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Crown (MN) 31-21 24/14 8/6 13/6 3/2 31-100 / 33-176 29-39-0 / 10-20-0 249/160 70-349 / 53-336 45/91 1/1
Saint John's 0-77 2/35 1/12 1/23 0/0 18-15 / 30-216 11-23-3 / 40-46-1 53/456 41-68 / 76-672 47/88 3/1
Bethel (MN) 0-77 3/37 1/19 1/14 1/4 27-24 / 48-340 13-25-2 / 24-40-1 61/260 52-85 / 88-600 13/86 2/1
Macalester 21-34 18/18 5/8 13/8 0/2 24-78 / 32-195 22-39-2 / 19-26-0 289/196 63-367 / 58-391 121/59 2/0
Concordia-M'head 10-56 11/22 2/8 7/14 2/0 20-60 / 26-132 23-41-0 / 28-34-1 208/353 61-268 / 60-485 177/16 0/1
Carleton 41-49 28/19 16/9 11/10 1/0 38-256 / 23-185 26-44-0 / 17-28-0 344/298 82-600 / 51-483 108/112 0/0
Gustavus Adolphus 7-55 18/26 6/6 10/19 2/1 20-56 / 26-123 27-45-1 / 27-38-1 276/431 65-332 / 64-554 68/40 2/1
St. Scholastica 14-48 21/24 5/14 14/8 2/2 17-57 / 41-242 30-55-3 / 14-20-0 259/225 72-316 / 61-467 80/7 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Crown (MN) 8-15 / 3-12 0-0 / 1-2 32:52 / 27:08 5:44 3.23 / 5.33 6.38 / 8.00 4.99 / 6.34 5-20.6 / 6-28.5 2-30 / 10-100
Saint John's 0-12 / 9-10 1-1 / 1-1 23:35 / 36:25 -12:50 0.83 / 7.20 2.30 / 9.91 1.66 / 8.84 9-35.7 / 0-0 1-8 / 5-30
Bethel (MN) 1-15 / 14-18 1-1 / 0-0 27:16 / 25:11 2:05 0.89 / 7.08 2.44 / 6.50 1.63 / 6.82 13-26.8 / 3-36.7 8-86 / 5-37
Macalester 8-15 / 6-11 0-2 / 0-0 28:18 / 31:42 -3:24 3.25 / 6.09 7.41 / 7.54 5.83 / 6.74 4-28.5 / 5-25 10-65 / 3-25
Concordia-M'head 4-16 / 3-9 1-2 / 2-3 30:09 / 29:51 0:18 3.00 / 5.08 5.07 / 10.38 4.39 / 8.08 8-28.8 / 2-43.5 5-35 / 5-38
Carleton 8-15 / 5-7 1-2 / 0-0 36:43 / 21:32 15:11 6.74 / 8.04 7.82 / 10.64 7.32 / 9.47 3-42.3 / 2-38 3-27 / 1-15
Gustavus Adolphus 5-14 / 6-9 0-2 / 0-1 28:06 / 31:33 -3:27 2.80 / 4.73 6.13 / 11.34 5.11 / 8.66 6-31.3 / 2-36.5 3-27 / 4-40
St. Scholastica 6-14 / 7-11 1-5 / 0-1 29:13 / 30:47 -1:34 3.35 / 5.90 4.71 / 11.25 4.39 / 7.66 3-37.7 / 2-41.5 8-78 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Crown (MN) W 31-21 5 5 31 4 2 2 1 0 0 0 0 0 0
09/19/2026 Saint John's L 0-77 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Bethel (MN) L 0-77 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Macalester L 21-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2026 Concordia-M'head L 10-56 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2026 Carleton L 41-49 7 6 34 4 3 1 2 0 0 0 0 0 0
10/24/2026 Gustavus Adolphus L 7-55 2 0 0 0 0 0 0 1 1 0 0 0 0
10/31/2026 St. Scholastica L 14-48 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 19 15 89 11 6 5 4 1 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Crown (MN) L 21-31 2 1 7 1 1 0 0 0 1 0 0 0 0
09/19/2026 Saint John's W 77-0 9 8 56 8 1 7 0 0 0 0 0 0 1
09/26/2026 Bethel (MN) W 77-0 7 5 35 5 4 1 0 0 0 1 0 0 0
10/03/2026 Macalester W 34-21 4 4 28 4 3 1 0 0 0 0 0 0 0
10/10/2026 Concordia-M'head W 56-10 6 6 42 6 2 4 0 0 0 0 0 0 0
10/17/2026 Carleton W 49-41 4 4 28 4 3 1 0 0 0 0 0 0 0
10/24/2026 Gustavus Adolphus W 55-7 5 5 34 5 1 4 0 0 0 0 0 0 0
10/31/2026 St. Scholastica W 48-14 4 3 20 3 3 0 0 0 1 0 0 0 0
TOTALS 41 36 250 36 18 18 0 0 2 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Cummings,Daylen vs Carleton (10/17/2026)
Yards Rushing 134 Cummings,Daylen vs Carleton (10/17/2026)
TD Rushes 2 Cummings,Daylen vs Carleton (10/17/2026)
2 Priest,Will vs Crown (MN) (09/05/2026)
Long Rush 24 Cummings,Daylen vs Carleton (10/17/2026)
Pass Attempts 49 Cummings,Daylen vs St. Scholastica (10/31/2026)
Pass Completions 29 Cummings,Daylen vs Crown (MN) (09/05/2026)
Yards Passing 344 Cummings,Daylen vs Carleton (10/17/2026)
TD Passes 3 Cummings,Daylen vs Macalester (10/03/2026)
Longest Pass 67 Cummings,Daylen vs Gustavus Adolphus (10/24/2026)
Receptions 10 Burgoon,Ty vs Carleton (10/17/2026)
Yards Receiving 152 Burgoon,Ty vs Carleton (10/17/2026)
TD Receptions 2 Herz,Aiden vs Macalester (10/03/2026)
2 Burgoon,Ty vs Crown (MN) (09/05/2026)
Longest Reception 67 Burgoon,Ty vs Gustavus Adolphus (10/24/2026)
Field Goals 2 Barrientos,Kieran vs Carleton (10/17/2026)
Longest Field Goal 29 Barrientos,Kieran vs Concordia-M'head (10/10/2026)
Punts 10 Barrientos,Kieran vs Bethel (MN) (09/26/2026)
Punting Average 45.5 Barrientos,Kieran vs Carleton (10/17/2026)
Longest Punt 53 Barrientos,Kieran vs Carleton (10/17/2026)
Longest Punt Return 17 Watson,Isaiah vs Concordia-M'head (10/10/2026)
Longest Kickoff Return 30 Smith,DeAndre vs Concordia-M'head (10/10/2026)
Tackles 9 Gingras,Elijah vs Macalester (10/03/2026)
9 McCoy,Robert vs St. Scholastica (10/31/2026)
Sacks 1 Ikens,Thomas vs St. Scholastica (10/31/2026)
1 Mills,Max vs Bethel (MN) (09/26/2026)
1 McCoy,Robert vs Concordia-M'head (10/10/2026)
Tackles For Loss 1.5 Ikens,Thomas vs St. Scholastica (10/31/2026)
Interceptions 1 Watson,Isaiah vs Saint John's (09/19/2026)
1 Gingras,Elijah vs Bethel (MN) (09/26/2026)
1 McCoy,Robert vs Concordia-M'head (10/10/2026)
1 Watson,Isaiah vs Gustavus Adolphus (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Carleton (10/17/2026)
Yards Rushing 256 vs Carleton (10/17/2026)
TD Rushes 3 vs Carleton (10/17/2026)
Pass Attempts 55 vs St. Scholastica (10/31/2026)
Pass Completions 30 vs St. Scholastica (10/31/2026)
Yards Passing 344 vs Carleton (10/17/2026)
TD Passes 3 vs Macalester (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Litchford,Brennan vs Macalester (10/03/2026)
Yards Rushing 110 Geebli,David vs Bethel (MN) (09/26/2026)
TD Rushes 2 Frechette,David vs Macalester (10/03/2026)
2 Olds,Evan vs Carleton (10/17/2026)
2 Davis,Judah vs Crown (MN) (09/05/2026)
2 Geebli,David vs Bethel (MN) (09/26/2026)
2 Manns,Taye vs Bethel (MN) (09/26/2026)
Long Rush 66 Frechette,David vs Macalester (10/03/2026)
Pass Attempts 34 Feeney,Trey vs Saint John's (09/19/2026)
34 Blount,Dylan vs Gustavus Adolphus (10/24/2026)
Pass Completions 29 Feeney,Trey vs Saint John's (09/19/2026)
Yards Passing 396 Blount,Dylan vs Gustavus Adolphus (10/24/2026)
TD Passes 6 Feeney,Trey vs Saint John's (09/19/2026)
6 Blount,Dylan vs Gustavus Adolphus (10/24/2026)
Longest Pass 62 Blount,Dylan vs Gustavus Adolphus (10/24/2026)
Receptions 8 Mages,Grant vs Concordia-M'head (10/10/2026)
8 Frommelt,Liam vs Gustavus Adolphus (10/24/2026)
Yards Receiving 235 Frommelt,Liam vs Gustavus Adolphus (10/24/2026)
TD Receptions 3 Dimond,Tyler vs Carleton (10/17/2026)
3 Frommelt,Liam vs Gustavus Adolphus (10/24/2026)
Longest Reception 62 Frommelt,Liam vs Gustavus Adolphus (10/24/2026)
Punts 6 Hoekstra,Reichen vs Crown (MN) (09/05/2026)
Punting Average 45 Nowacki,Eli vs Bethel (MN) (09/26/2026)
Longest Punt 46 Neaves,Maximilian vs St. Scholastica (10/31/2026)
46 Nowacki,Eli vs Bethel (MN) (09/26/2026)
46 Druley,Mitchell vs Concordia-M'head (10/10/2026)
Longest Punt Return 34 Murray,Griffin vs Saint John's (09/19/2026)
Longest Kickoff Return 41 Frechette,David vs Macalester (10/03/2026)
Tackles 12 Tomlinson,Nathan vs Crown (MN) (09/05/2026)
Sacks 1 Rheaume,Carson vs Carleton (10/17/2026)
1 Roy,Jakayln vs Crown (MN) (09/05/2026)
1 Daniel,William vs Bethel (MN) (09/26/2026)
1 Hageman,Dylan vs Bethel (MN) (09/26/2026)
1 Turner,Brody vs Concordia-M'head (10/10/2026)
1 Hansen,Troy vs Concordia-M'head (10/10/2026)
1 DeRoo,Brett vs Gustavus Adolphus (10/24/2026)
