Skip To Main Content

Hamline University Athletics

2011 Football Cumulative Statistics

Team Stats (0-10, 0-8)

Overall Team Statistics
Statistic HAMLINE UNIVERSITY Opponents
Scoring
4.10 36.10
41 361
First Downs
51 116
37 70
13 22
101 208
Rushing
1081 2610
395 159
377 450
1.8 5.4
68.6 245.1
2 30
686 2451
Passing
220-76-14 232-117-6
3.85 6.84
84.80 158.60
2 18
848 1586
Total Offense
597 682
2.6 5.9
153.4 403.7
1534 4037
6 49
Returns
17.86 15.45
56-1000 11-170
7.38 12.34
8-59 47-580
2.00 14.14
6-12 14-198
Kicking
37.08 35.13
28.92 33.23
71-2633 31-1089
1-1 8-12
0-0 0-0
Penalties
71.20 61.80
77-712 68-618
Time Of Possession
28:45 32:27
04:47:28 05:24:34
Miscellaneous
33-149 (22.15 %) 66-140 (47.14 %)
12-36 (33.33 %) 12-24 (50.00 %)
16-9 14-10
8-52 35-216
2-3 37-43
0 0
4-10 38-49
3-10 31-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Sathre, Connor 10 147 430 231 199 1.4 1 28 19.90
33 cook, Blake 10 60 195 5 190 3.2 0 16 19.00
2 Queck, Tim 8 37 122 21 101 2.7 0 16 12.63
22 Touchette, Corey 10 42 84 12 72 1.7 1 8 7.20
4 Deitchman, Zach 10 35 85 33 52 1.5 0 13 5.20
18 Brautigam, Zach 7 11 51 1 50 4.5 0 11 7.14
1 Moore, Arthur 9 6 38 8 30 5.0 0 12 3.33
28 Pierre, Peterson 7 23 53 24 29 1.3 0 7 4.14
25 McDonald, Marc 10 1 2 0 2 2.0 0 2 0.20
Team 5 1 0 4 -4 -4.0 0 0 -0.80  
3 Meyer, Adam 6 14 21 56 -35 -2.5 0 8 -5.83
Total 10 377 1081 395 686 1.8 2 28 68.60
Opponents 10 450 2610 159 2451 5.4 30 78 245.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Sathre, Connor 10 60.50 58 164 11 35.37 % 674 2 38 67.40
3 Meyer, Adam 6 66.17 15 33 2 45.45 % 129 0 25 21.50
18 Brautigam, Zach 7 22.76 3 21 1 14.29 % 45 0 27 6.43
7 Ackerley, Kevin 8 0.00 0 1 0 0.00 % 0 0 0 0.00
2 Queck, Tim 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 57.20 76 220 14 34.55 % 848 2 38 84.80
Opponents 10 128.29 117 232 6 50.43 % 1586 18 62 158.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Queck, Tim 8 17 222 13.06 0 32 27.75
86 Schwartz, Terry 8 14 180 12.86 2 38 22.50
4 Deitchman, Zach 10 13 137 10.54 0 34 13.70
19 Raya, Joseph 9 8 95 11.88 0 21 10.56
1 Moore, Arthur 9 7 92 13.14 0 27 10.22
28 Pierre, Peterson 7 7 33 4.71 0 17 4.71
30 Donahue, Chase 9 3 27 9.00 0 10 3.00
10 Olsen, Cory 10 1 23 23.00 0 23 2.30
9 Sathre, Connor 10 3 22 7.33 0 13 2.20
3 Meyer, Adam 6 1 11 11.00 0 11 1.83
33 cook, Blake 10 2 6 3.00 0 4 0.60
Total 10 76 848 11.16 2 38 84.80
Opponents 10 117 1586 13.56 18 62 158.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Vandenberg, J-m 10 43 43 86.0 0-0 0-0 1 2 0 1 0 0 0  
25 McDonald, Marc 10 47 30 77.0 4.0-22 0-0 0 2 0 2 1 0 0
52 Klaers, Eric 10 30 18 48.0 6.5-22 1.5-12 0 0 0 1 0 0 0
36 Ferguson, Alex 10 28 19 47.0 2.5-9 0-0 0 0 1 0 1 0 0  
24 Sarrazin, Nate 8 26 21 47.0 3.5-9 0-0 0 2 1 1 0 0 0
40 Stiffler, Ol 6 29 18 47.0 5.0-8 0-0 0 1 0 0 1 0 0  
10 Olsen, Cory 10 20 26 46.0 8.0-42 2.5-23 0 0 0 0 0 0 0
45 Wyatt, Nick 10 25 21 46.0 6.5-25 3.0-14 0 0 0 0 0 0 0
12 Bain, Josh 5 22 12 34.0 3.0-11 0-0 1 0 0 0 1 0 0
59 Doherty, Michael 10 16 13 29.0 4.5-8 1.0-3 0 0 0 1 0 0 0
16 Iii, John yates 7 9 19 28.0 1.5-3 0-0 0 0 0 0 0 0 0  
11 Woods, Damon 9 16 9 25.0 0-0 0-0 2 7 0 0 1 0 0
35 Mpagazhie, Gue 9 12 7 19.0 1.0-3 0-0 1 2 0 1 0 0 0  
90 Lembrick, Ray 7 7 10 17.0 2.0-3 0-0 0 1 0 1 0 0 0
46 Kellner, Josh 4 7 7 14.0 1.5-3 0-0 0 0 0 0 0 0 0  
96 Wilson, Derek 10 3 11 14.0 1.0-2 0-0 0 2 0 1 0 0 0
7 Ackerley, Kevin 8 3 4 7.0 0-0 0-0 0 6 0 0 0 0 0
92 Snyder, Charlie 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
60 Rew, Tyler 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 6 0 6.0 0-0 0-0 0 0 0 1 1 0 0  
89 Viereck, Andrew 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
33 cook, Blake 10 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Youso, Adam 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Kim, Daniel 3 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
2 Queck, Tim 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
39 Juel, Evan 6 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
76 Mcinley, Jt 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 Brautigam, Zach 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Chilton, Patrick 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Delgreco, Ben 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Donahue, Chase 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Jayne, John 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Meyer, Adam 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Moore, Arthur 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Steward, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Stone, Jimmy 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Girgus, Justin 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 368 318 686.0 51.0-170 8.0-52 6 26 2 10 6 0 0
Opponents 10 314 352 666.0 96.0-377 35.0-216 14 35 7 9 10 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Ferguson, Alex 70 2633 37.61 64 0 3 11 4 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 71 2633 37.08 64 0 3 11 4 1
Opponents 31 1089 35.13 48 0 11 13 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Ferguson, Alex 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 28 0  
Total 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 28 0
Opponents 8-12 66.67 % 0-0 6-6 1-3 1-2 0-1 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Ferguson, Alex 17 736 43.3 0 5  
Total 17 736 43.3 0 5
Opponents 65 3713 57.1 5 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Queck, Tim 5 31 6.20 0 16
28 Pierre, Peterson 2 28 14.00 0 17
7 Ackerley, Kevin 1 0 0 0 0
Total 8 59 7.38 0 17
Opponents 47 580 12.34 0 66
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Queck, Tim 20 350 17.50 0 32
28 Pierre, Peterson 12 214 17.83 0 27
11 Woods, Damon 6 194 32.33 1 80
7 Ackerley, Kevin 12 176 14.67 0 29
4 Deitchman, Zach 5 52 10.40 0 17
18 Brautigam, Zach 1 14 14.00 0 14
Total 56 1000 17.86 1 80
Opponents 11 170 15.45 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
86 Schwartz, Terry 2 0 0 0-0 0-0 0 0-0 0 12
24 Sarrazin, Nate 1 0 0 0-0 0-0 0 0-0 0 6
9 Sathre, Connor 1 0 0 0-0 0-0 0 0-0 0 6
22 Touchette, Corey 1 0 0 0-0 0-2 0 0-0 0 6
11 Woods, Damon 1 0 0 0-0 0-0 0 0-0 0 6
Ferguson, Alex 0 1 0 2-3 0-0 0 0-0 0 5  
Total 6 1 0 2-3 0-3 0 0-0 0 41
Opponents 49 8 0 37-43 3-5 0 0-1 0 361

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2011 at Pacific Lutheran L 0-27 0-1 2:36 2750
9/17/2011 vs Augsburg College L 20-28 0-2 , 0-1 2:32 2218
9/24/2011 at Carleton College L 0-34 0-3 , 0-2 2:45 2126
10/1/2011 at Macalester L 0-17 0-4 2:20 475
10/8/2011 vs Gustavus L 0-37 0-5 , 0-3 2:38 1650
10/15/2011 at St. Thomas L 0-49 0-6 , 0-4 2:50 4050
10/22/2011 vs Concordia College L 15-35 0-7 , 0-5 2:34 2955
10/29/2011 at St. Olaf College L 0-40 0-8 , 0-6 2:52 1119
11/5/2011 at Bethel University L 6-33 0-9 , 0-6 2h28m 2125
11/12/2011 vs St. John's L 0-61 0-10 , 0-8 2:45 2413
21881

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2011 Pacific Lutheran 46 97 0 16 5 47 0 21 47 0 21 6 141 0 32 2 8 0 4
9/17/2011 Augsburg College 54 140 1 28 9 136 2 38 136 2 38 5 68 0 17 0 0 0 0
9/24/2011 Carleton College 36 59 0 9 6 86 0 27 86 0 27 7 66 0 22 0 0 0 0
10/1/2011 Macalester 29 117 0 19 7 90 0 26 90 0 26 3 47 0 19 2 7 0 5
10/8/2011 Gustavus 40 94 0 12 6 71 0 34 71 0 34 5 95 0 23 0 0 0 0
10/15/2011 St. Thomas 36 -1 0 11 3 29 0 15 29 0 15 4 74 0 25 2 11 0 7
10/22/2011 Concordia College 41 76 1 13 10 129 0 32 129 0 32 5 152 1 80 1 16 0 16
10/29/2011 St. Olaf College 29 49 0 12 7 78 0 26 78 0 26 6 94 0 27 0 0 0 0
11/5/2011 Bethel University 38 33 0 8 12 93 0 23 93 0 23 6 78 0 24 0 0 0 0
11/12/2011 St. John's 28 22 0 21 11 89 0 15 89 0 15 9 185 0 29 1 17 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2011 Pacific Lutheran 33 18 51 8.0 33 1.0 11 1 0 0 0 0 0 1 0 0
9/17/2011 Augsburg College 17 44 61 1.0 3 0 0 1 1 0 1 0 0 4 0 0
9/24/2011 Carleton College 43 22 65 8.0 20 1.0 3 0 0 0 0 0 0 1 0 0
10/1/2011 Macalester 31 46 77 4.0 6 1.0 2 0 0 0 1 0 0 0 0 0
10/8/2011 Gustavus 34 44 78 6.0 10 0 0 1 1 0 0 0 0 0 0 0
10/15/2011 St. Thomas 50 14 64 3.0 11 1.0 9 1 2 0 3 12 0 5 0 0
10/22/2011 Concordia College 33 32 65 5.0 34 2.0 12 0 2 31 0 0 1 0 0 0
10/29/2011 St. Olaf College 55 20 75 7.0 14 1.0 2 1 1 0 1 0 0 9 0 0
11/5/2011 Bethel University 32 34 66 6.0 28 1.0 13 0 2 69 0 0 0 1 0 0
11/12/2011 St. John's 40 44 84 3.0 11 0 0 1 1 13 0 0 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2011 Pacific Lutheran 4 160 40.000 52 0 0 0 1 3 0-0 0 1 52 52.00 0 0
9/17/2011 Augsburg College 7 245 35.000 43 0 0 0 0 0 0-0 0 4 145 36.25 0 0
9/24/2011 Carleton College 9 262 16.400 46 1 0 0 0 0 0-0 0 1 60 60.00 0 0
10/1/2011 Macalester 6 236 39.300 48 0 0 0 0 2 0-0 0 1 30 30.00 0 1
10/8/2011 Gustavus 8 291 36.400 43 0 0 0 0 1 0-0 0 1 21 21.00 0 0
10/15/2011 St. Thomas 11 430 39.100 64 0 0 0 2 1 0-0 0 1 59 59.00 0 0
10/22/2011 Concordia College 3 108 36.000 38 0 0 0 0 1 1-1 28 0 4 170 42.50 0 2
10/29/2011 St. Olaf College 10 392 39.200 49 0 0 0 0 0 0-0 0 1 55 55.00 0 0
11/5/2011 Bethel University 7 261 37.300 43 0 0 2 0 3 0-0 0 2 89 44.50 0 2
11/12/2011 St. John's 6 248 41.300 54 0 0 1 1 0 0-0 0 1 55 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2011 Pacific Lutheran 31 126 1 25 15 163 2 34 163 2 34 1 10 0 10 2 -5 0 0
9/17/2011 Augsburg College 29 188 4 41 11 123 0 30 123 0 30 3 42 0 25 4 55 0 17
9/24/2011 Carleton College 44 189 2 40 8 137 2 38 137 2 38 1 49 0 49 7 87 0 14
10/1/2011 Macalester 54 248 1 20 5 88 1 33 88 1 33 0 0 0 0 3 44 0 18
10/8/2011 Gustavus 47 290 3 43 13 176 2 47 176 2 47 1 -9 0 0 5 73 0 18
10/15/2011 St. Thomas 43 185 3 14 20 255 3 37 255 3 37 1 11 0 11 8 88 0 22
10/22/2011 Concordia College 53 304 5 49 7 129 0 57 129 0 57 2 31 0 16 3 14 0 8
10/29/2011 St. Olaf College 49 295 3 39 14 161 2 29 161 2 29 1 21 0 21 7 147 0 66
11/5/2011 Bethel University 49 378 4 78 5 98 1 62 98 1 62 0 0 0 0 4 33 0 26
11/12/2011 St. John's 51 248 4 18 19 256 5 25 256 5 25 1 15 0 15 4 44 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2011 Pacific Lutheran 42 32 74 10.0 35 1.0 10 3 1 0 1 6 0 1 0 0
9/17/2011 Augsburg College 34 56 90 14.0 53 6.0 41 2 0 0 0 0 0 3 0 0
9/24/2011 Carleton College 34 26 60 8.0 27 3.0 10 0 0 0 0 0 0 4 1 0
10/1/2011 Macalester 17 34 51 4.0 16 1.0 7 0 0 0 2 0 0 7 0 0
10/8/2011 Gustavus 24 54 78 9.0 32 3.0 21 1 1 0 1 0 0 3 0 0
10/15/2011 St. Thomas 34 18 52 13.0 51 4.0 27 0 2 0 1 67 0 1 0 0
10/22/2011 Concordia College 34 42 76 12.0 36 4.0 19 0 0 0 1 0 1 4 0 0
10/29/2011 St. Olaf College 27 26 53 7.0 26 4.0 13 1 2 0 3 29 0 7 0 0
11/5/2011 Bethel University 37 34 71 10.0 48 3.0 26 0 0 0 1 -3 6 4 0 0
11/12/2011 St. John's 31 30 61 9.0 53 6.0 42 3 3 0 4 99 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2011 Pacific Lutheran 5 200 40.000 48 0 0 1 0 2 2-2 37 0 6 332 55.33 0 0
9/17/2011 Augsburg College 3 87 29.000 39 0 0 2 0 3 0-0 0 5 252 50.40 0 0
9/24/2011 Carleton College 2 78 39.000 40 0 0 2 0 1 2-2 27 0 7 345 49.29 0 0
10/1/2011 Macalester 3 113 37.700 38 0 0 0 0 0 1-2 22 0 4 250 62.50 1 0
10/8/2011 Gustavus 4 142 35.500 47 0 0 2 0 1 1-1 29 0 6 361 60.17 0 1
10/15/2011 St. Thomas 2 80 40.000 41 0 0 0 0 0 0-0 0 7 426 60.86 2 1
10/22/2011 Concordia College 3 98 32.700 35 0 0 2 0 1 0-1 0 0 6 337 56.17 1 0
10/29/2011 St. Olaf College 4 137 34.200 45 0 0 1 0 2 2-4 47 0 8 454 56.75 1 1
11/5/2011 Bethel University 2 41 20.500 26 0 0 0 0 0 0-0 0 6 314 52.33 0 0
11/12/2011 St. John's 3 113 37.700 44 0 0 1 0 3 0-0 0 10 642 64.20 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pacific Lutheran 0-27 11/15 7/8 2/7 2/0 46-97 / 31-126 5-18-1 / 15-26-0 47/163 64-144 / 57-289 149/11 2/0
Augsburg College 20-28 17/14 10/7 5/5 2/2 54-140 / 29-188 9-20-0 / 11-21-1 136/123 74-276 / 50-311 68/97 0/2
Carleton College 0-34 9/18 4/10 3/6 2/2 36-59 / 44-189 6-19-0 / 8-20-0 86/137 55-145 / 64-326 66/136 0/0
Macalester 0-17 13/21 8/15 3/4 2/2 29-117 / 54-248 7-28-2 / 5-15-1 90/88 57-207 / 69-336 54/44 2/1
Gustavus 0-37 10/20 5/10 4/8 1/2 40-94 / 47-290 6-19-1 / 13-23-0 71/176 59-165 / 70-466 95/64 2/1
St. Thomas 0-49 2/26 0/10 2/12 0/4 36--1 / 43-185 3-17-1 / 20-38-3 29/255 53-28 / 81-440 97/166 3/5
Concordia College 15-35 14/19 6/13 7/4 1/2 41-76 / 53-304 10-26-1 / 7-11-0 129/129 67-205 / 64-433 199/45 1/2
St. Olaf College 0-40 9/23 4/11 3/7 2/5 29-49 / 49-295 7-24-3 / 14-32-1 78/161 53-127 / 81-456 94/197 5/2
Bethel University 6-33 8/21 5/16 3/4 0/1 38-33 / 49-378 12-23-1 / 5-13-0 93/98 61-126 / 62-476 147/30 1/2
St. John's 0-61 8/31 2/16 5/13 1/2 28-22 / 51-248 11-26-4 / 19-33-0 89/256 54-111 / 84-504 215/158 7/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pacific Lutheran 3-15 / 6-13 2-7 / 0-0 29:53 / 30:19 -0:26 2.11 / 4.06 2.61 / 6.27 2.25 / 5.07 4-40.0 / 5-40.0 6-35 / 7-53
Augsburg College 6-18 / 4-10 3-4 / 1-3 38:37 / 35:33 3:04 2.59 / 6.48 6.80 / 5.86 3.73 / 6.22 7-35.0 / 3-29.0 6-83 / 4-24
Carleton College 2-14 / 5-14 2-3 / 2-4 27:23 / 32:37 -5:14 1.64 / 4.30 4.53 / 6.85 2.64 / 5.09 9-29.1 / 2-39.0 8-73 / 7-60
Macalester 3-13 / 9-16 1-3 / 0-1 24:54 / 35:06 -10:12 4.03 / 4.59 3.21 / 5.87 3.63 / 4.87 6-39.3 / 3-37.7 10-80 / 5-46
Gustavus 3-14 / 6-15 1-4 / 0-1 30:31 / 29:29 1:02 2.35 / 6.17 3.74 / 7.65 2.80 / 6.66 8-36.4 / 4-35.5 10-91 / 10-105
St. Thomas 0-15 / 9-16 0-3 / 2-4 27:52 / 32:08 -4:16 -0.03 / 4.30 1.71 / 6.71 0.53 / 5.43 11-39.1 / 2-40.0 8-96 / 9-83
Concordia College 6-15 / 7-13 0-5 / 3-3 28:50 / 28:49 0:01 1.85 / 5.74 4.96 / 11.73 3.06 / 6.77 3-36.0 / 3-32.7 5-36 / 7-70
St. Olaf College 1-13 / 7-18 0-0 / 0-2 22:29 / 37:32 -15:03 1.69 / 6.02 3.25 / 5.03 2.40 / 5.63 10-39.2 / 4-34.2 12-120 / 10-108
Bethel University 4-18 / 3-9 3-6 / 1-3 32:17 / 27:43 4:34 0.87 / 7.71 4.04 / 7.54 2.07 / 7.68 7-37.3 / 2-20.5 5-45 / 3-17
St. John's 5-14 / 10-16 0-1 / 3-3 24:42 / 35:18 -10:36 0.79 / 4.86 3.42 / 7.76 2.06 / 6.00 6-41.3 / 3-37.7 7-53 / 6-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2011 Pacific Lutheran L 0-27 1 0 0 0 0 0 0 0 1 0 0 0 0
9/17/2011 Augsburg College L 20-28 2 2 13 2 1 1 0 0 0 0 0 0 0
9/24/2011 Carleton College L 0-34 1 0 0 0 0 0 0 0 0 0 0 1 0
10/1/2011 Macalester L 0-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/2011 Gustavus L 0-37 1 0 0 0 0 0 0 0 1 0 0 0 0
10/15/2011 St. Thomas L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2011 Concordia College L 15-35 4 2 9 1 1 0 1 0 2 0 0 0 0
10/29/2011 St. Olaf College L 0-40 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2011 Bethel University L 6-33 1 0 0 0 0 0 0 0 1 0 0 0 0
11/12/2011 St. John's L 0-61 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 10 4 22 3 2 1 1 0 5 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2011 Pacific Lutheran W 27-0 5 5 27 3 1 2 2 0 0 0 0 0 0
9/17/2011 Augsburg College W 28-20 2 1 6 1 1 0 0 0 1 0 0 0 0
9/24/2011 Carleton College W 34-0 4 3 13 1 1 0 2 0 1 0 0 0 0
10/1/2011 Macalester W 17-0 3 3 17 2 1 1 1 0 0 0 0 0 0
10/8/2011 Gustavus W 37-0 3 3 16 2 2 0 1 0 0 0 0 0 0
10/15/2011 St. Thomas W 49-0 8 5 34 5 3 2 0 0 0 1 1 1 0
10/22/2011 Concordia College W 35-15 4 3 21 3 3 0 0 1 0 0 0 0 0
10/29/2011 St. Olaf College W 40-0 8 5 30 4 2 2 1 1 1 1 0 0 0
11/5/2011 Bethel University W 33-6 4 3 20 3 3 0 0 0 1 0 0 0 0
11/12/2011 St. John's W 61-0 8 7 47 7 4 3 0 0 0 0 0 1 0
TOTALS 49 38 231 31 21 10 7 2 4 2 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Connor Sathre vs Augsburg College (9/17/2011)
Yards Rushing 71 Connor Sathre vs Augsburg College (9/17/2011)
TD Rushes 1 Connor Sathre vs Augsburg College (9/17/2011)
1 Corey Touchette vs Concordia College (10/22/2011)
Long Rush 28 Connor Sathre vs Augsburg College (9/17/2011)
Pass Attempts 28 Connor Sathre vs Macalester (10/1/2011)
Pass Completions 12 Connor Sathre vs Bethel University (11/5/2011)
Yards Passing 129 Connor Sathre vs Concordia College (10/22/2011)
TD Passes 2 Connor Sathre vs Augsburg College (9/17/2011)
Longest Pass 38 Connor Sathre vs Augsburg College (9/17/2011)
Receptions 6 Tim Queck vs Concordia College (10/22/2011)
Yards Receiving 97 Tim Queck vs Concordia College (10/22/2011)
TD Receptions 2 Terry Schwartz vs Augsburg College (9/17/2011)
Longest Reception 38 Terry Schwartz vs Augsburg College (9/17/2011)
Field Goals 1 Alex Ferguson vs Concordia College (10/22/2011)
Longest Field Goal 28 Alex Ferguson vs Concordia College (10/22/2011)
Punts 11 Alex Ferguson vs St. Thomas (10/15/2011)
Punting Average 41.3 Alex Ferguson vs St. John's (11/12/2011)
Longest Punt 64 Alex Ferguson vs St. Thomas (10/15/2011)
Longest Punt Return 17 Peterson Pierre vs St. John's (11/12/2011)
Longest Kickoff Return 80 Damon Woods vs Concordia College (10/22/2011)
Tackles 16 Josh Bain vs Augsburg College (9/17/2011)
Interceptions 1 J-M Vandenberg vs Augsburg College (9/17/2011)
1 Damon Woods vs Macalester (10/1/2011)
1 Damon Woods vs St. Thomas (10/15/2011)
1 Gue. Mpagazhie vs St. Thomas (10/15/2011)
1 Evan Juel vs St. Thomas (10/15/2011)
1 Josh Bain vs St. Olaf College (10/29/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Augsburg College (9/17/2011)
Yards Rushing 140 vs Augsburg College (9/17/2011)
TD Rushes 1 vs Augsburg College (9/17/2011)
Pass Attempts 28 vs Macalester (10/1/2011)
Pass Completions 12 vs Bethel University (11/5/2011)
Yards Passing 136 vs Augsburg College (9/17/2011)
TD Passes 2 vs Augsburg College (9/17/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Loiselle vs Macalester (10/1/2011)
Yards Rushing 216 Aakre,Josh vs Bethel University (11/5/2011)
TD Rushes 4 Tyler Maxwell vs Augsburg College (9/17/2011)
Long Rush 78 Aakre,Josh vs Bethel University (11/5/2011)
Pass Attempts 26 Halverson, Zack vs Pacific Lutheran (9/10/2011)
Pass Completions 15 Halverson, Zack vs Pacific Lutheran (9/10/2011)
Yards Passing 183 Connor Bruns vs St. John's (11/12/2011)
TD Passes 3 Connor Bruns vs St. John's (11/12/2011)
Longest Pass 62 Aakre,Josh vs Bethel University (11/5/2011)
Receptions 6 H.Bourne-McFar. vs Augsburg College (9/17/2011)
6 Fritz Waldvogel vs St. Thomas (10/15/2011)
Yards Receiving 114 Ricky Margarit vs St. Thomas (10/15/2011)
TD Receptions 2 Taylor Freetly vs St. John's (11/12/2011)
2 Fritz Waldvogel vs St. Thomas (10/15/2011)
2 Stephen Asp vs St. Olaf College (10/29/2011)
Longest Reception 62 Walker,Reese vs Bethel University (11/5/2011)
Field Goals 2 Kaylor, Nick vs Pacific Lutheran (9/10/2011)
2 Eric Murphy vs Carleton College (9/24/2011)
2 Jason Obarski vs St. Olaf College (10/29/2011)
Longest Field Goal 47 Jason Obarski vs St. Olaf College (10/29/2011)
Punts 5 Lien, Conor vs Pacific Lutheran (9/10/2011)
Longest Punt 48 Lien, Conor vs Pacific Lutheran (9/10/2011)
Longest Punt Return 66 Michael Thai vs St. Olaf College (10/29/2011)
Longest Kickoff Return 49 DeAngelo Willia vs Carleton College (9/24/2011)
Tackles 16 Morgan,Billy vs Bethel University (11/5/2011)
Interceptions 3 Bobby Fischer vs St. John's (11/12/2011)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Macalester (10/1/2011)
Yards Rushing 378 vs Bethel University (11/5/2011)
TD Rushes 5 vs Concordia College (10/22/2011)
Pass Attempts 38 vs St. Thomas (10/15/2011)
Pass Completions 20 vs St. Thomas (10/15/2011)
Yards Passing 256 vs St. John's (11/12/2011)
TD Passes 5 vs St. John's (11/12/2011)

Participation

Participation

Player Participation
