Skip To Main Content

Hamline University Athletics

2025 Football Cumulative Statistics

Team Stats (1-9, 0-9)

Overall Team Statistics
Statistic HAMLINE Opponents
Scoring
13.00 48.80
130 488
First Downs
48 119
90 116
16 14
154 249
Rushing
1045 2520
280 97
254 411
3.0 5.9
76.5 242.3
6 38
765 2423
Passing
333-177-20 298-195-2
6.51 8.64
216.90 257.60
13 28
2169 2576
Total Offense
587 709
5.0 7.1
293.4 499.9
2934 4999
19 68
Returns
16.33 16.05
57-931 20-321
4.83 5.43
6-29 7-38
10.00 9.65
2-20 20-193
Kicking
29.24 37.29
26.92 34.95
51-1491 21-783
1-2 8-10
0-2 1-1
Penalties
51.90 49.80
67-519 55-498
Time Of Possession
27:27 32:01
04:34:29 05:20:06
Miscellaneous
34-121 (28.10 %) 52-111 (46.85 %)
6-22 (27.27 %) 9-25 (36.00 %)
26-17 13-11
7-53 31-206
11-15 54-65
97 0
14-25 55-63
13-25 49-63

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Priest, Will 10 86 444 20 424 4.9 1 42 42.40
25 Wynn, Malik 8 32 133 8 125 3.9 0 17 15.63
10 Stevens, Zayden 9 44 191 95 96 2.2 2 25 10.67
32 Henry Jr., Dukenson 8 17 80 4 76 4.5 0 18 9.50
Simmons, Elijah 10 27 79 12 67 2.5 1 12 6.70  
18 Adams, D'Nari 9 1 10 0 10 10.0 0 10 1.11
35 Arca, Jace 10 3 10 0 10 3.3 0 4 1.00
11 Coleman, Peter 9 4 8 0 8 2.0 0 4 0.89
17 Pittman, Miquel 9 1 6 0 6 6.0 0 6 0.67
84 Langman, Mitchell 9 0 0 0 0 0.0 0 0 0.00
6 Pfenning-Wendt, Eric 10 0 0 0 0 0.0 0 0 0.00
14 Blackshere, JuKari 7 1 0 1 -1 -1.0 0 0 -0.14
12 Belete, Kidus 9 7 11 13 -2 -0.3 0 10 -0.22
Team 10 1 0 15 -15 -15.0 0 0 -1.50  
19 Aki, Jacob 8 30 73 112 -39 -1.3 2 12 -4.88
Total 10 254 1045 280 765 3.0 6 42 76.50
Opponents 10 411 2520 97 2423 5.9 38 68 242.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Stevens, Zayden 9 116.50 117 202 12 57.92 % 1380 8 48 153.33
19 Aki, Jacob 8 99.50 54 119 7 45.38 % 737 5 75 92.13
12 Belete, Kidus 9 69.10 4 8 1 50.00 % 42 0 29 4.67
11 Coleman, Peter 9 142.00 1 1 0 100.00 % 5 0 5 0.56
11 Deloach, Isaiah 10 142.00 1 1 0 100.00 % 5 0 5 0.50
Team 10 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 108.74 177 333 20 53.15 % 2169 13 75 216.90
Opponents 10 167.71 195 298 2 65.44 % 2576 28 69 257.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Schaffer, Dawson 9 40 744 18.60 8 75 82.67
18 Adams, D'Nari 9 50 538 10.76 0 51 59.78
2 Pachuta, Samuel 10 22 228 10.36 2 31 22.80
6 Pfenning-Wendt, Eric 10 17 209 12.29 0 30 20.90
Simmons, Elijah 10 7 91 13.00 0 28 9.10  
14 Blackshere, JuKari 7 10 90 9.00 0 18 12.86
34 Priest, Will 10 7 47 6.71 0 20 4.70
17 Pittman, Miquel 9 5 35 7.00 0 10 3.89
15 Watson, Isaiah 10 1 31 31.00 1 31 3.10
84 Langman, Mitchell 9 5 26 5.20 0 10 2.89
81 Dunkins, Drevonnte 8 1 25 25.00 1 25 3.13
15 Falkowski, Tristan 6 3 24 8.00 0 8 4.00
Jones, William 8 2 20 10.00 0 11 2.50  
19 Aki, Jacob 8 2 15 7.50 1 9 1.88
11 Coleman, Peter 9 1 15 15.00 0 15 1.67
87 Parcon, Ethan 4 1 15 15.00 0 15 3.75
12 Belete, Kidus 9 1 14 14.00 0 14 1.56
35 Arca, Jace 10 1 2 2.00 0 2 0.20
68 Converse, Andrew 10 0 0 0.00 0 0 0.00
32 Henry Jr., Dukenson 8 1 0 0.00 0 0 0.00
17 Minh, Hai 8 0 0 0.00 0 0 0.00
25 Wynn, Malik 8 0 0 0.00 0 0 0.00
Total 10 177 2169 12.25 13 75 216.90
Opponents 10 195 2576 13.21 28 69 257.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Zacharias, Croix 10 53 27 80.0 7.5-29 1.0-20 0 2 2 1 1 0 0
7 Gingras, Elijah 10 40 16 56.0 3.0-5 1.0-0 0 1 1 0 1 0 0
28 Beaudin, John 10 27 13 40.0 0.5-2 0-0 0 0 0 0 0 0 0
9 Attama, Chiduben 10 27 10 37.0 5.5-30 3.5-23 0 0 1 0 1 0 0  
4 Sandoval, Dominic 7 26 11 37.0 0-0 0-0 0 1 0 2 1 0 0
3 Spellman, Troy 10 23 11 34.0 0-0 0-0 0 1 0 1 1 0 0
8 Aune, Erik 10 30 3 33.0 0-0 0-0 1 3 0 0 0 0 0
94 Maes, Gabriel 10 18 15 33.0 2.0-9 1.0-5 1 0 2 0 0 1 0
21 Nowell, Anthony 10 29 3 32.0 0.5-1 0-0 0 2 0 0 0 0 0
26 Augustine, Alex 8 18 12 30.0 0-0 0-0 0 0 0 0 1 0 0
51 Mills, Max 10 17 7 24.0 0-0 0-0 0 0 0 1 0 0 0
97 Hall, Joshua 10 14 9 23.0 0.5-0 0-0 0 0 0 1 0 0 0
11 Deloach, Isaiah 10 13 6 19.0 2.5-12 0.5-5 0 0 1 0 0 0 0
33 Kujawa, Chris 9 10 7 17.0 0-0 0-0 0 7 0 2 0 0 0
90 Schmitz, Peter 6 12 3 15.0 0-0 0-0 0 0 2 0 0 0 0
31 Breaux, Noah 8 9 5 14.0 1.0-3 0-0 0 5 0 0 0 0 0
15 Watson, Isaiah 10 14 0 14.0 1.0-5 0-0 0 8 0 1 0 0 0
22 Berger, Preston 9 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
15 Falkowski, Tristan 6 7 5 12.0 0-0 0-0 0 0 0 0 0 1 0
99 Abundis, Steve 8 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
29 Mendoza, KC 9 8 0 8.0 0-0 0-0 0 0 0 1 0 0 0
43 Warren, Amere 9 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
58 Kowarsch, Chris 7 7 0 7.0 1.0-3 0-0 0 0 0 0 0 0 0
20 Dyson, Aliaz 5 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
42 Jones, Jevon 3 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Minh, Hai 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Pachuta, Samuel 10 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0
18 Adams, D'Nari 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Walker, Allen 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Pfenning-Wendt, Eric 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Stevens, Zayden 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Bommersbach, Braven 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Clemens, Jonah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Cromer, Michael 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Dinos, Alpha 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Ewing, Jacob 6 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
32 Henry Jr., Dukenson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Osio Morales, Esteban 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Parcon, Ethan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Pittman, Miquel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Simmons, Elijah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Wynn, Malik 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Aki, Jacob 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Arca, Jace 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Barrientos, Kieran 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Belete, Kidus 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Blackshere, JuKari 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Dunkins, Drevonnte 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Priest, Will 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Schaffer, Dawson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
37 Wolfe, Ashton 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 457 178 635.0 26.0-102 7.0-53 2 32 9 11 6 2 0
Opponents 10 350 176 526.0 63.0-284 31.0-206 20 34 13 17 14 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Pfenning-Wendt, Eric 37 1141 30.84 53 3 15 5 2 0
15 Watson, Isaiah 10 279 27.90 42 1 3 0 0 0
18 Adams, D'Nari 1 0 0.00 0 0 0 0 0 0
38 Barrientos, Kieran 1 34 34.00 34 0 1 0 0 0
15 Falkowski, Tristan 1 37 37.00 37 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 51 1491 29.24 53 4 19 5 2 1
Opponents 21 783 37.29 80 1 7 7 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Wolfe, Ashton 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 1
38 Barrientos, Kieran 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 37 0
Total 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 37 1
Opponents 8-10 80.00 % 0-0 2-2 5-5 1-3 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Barrientos, Kieran 17 835 49.1 4 3
37 Wolfe, Ashton 11 445 40.5 0 0
Total 28 1280 45.7 4 3
Opponents 84 4491 53.5 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Schaffer, Dawson 4 36 9.00 0 15
15 Watson, Isaiah 2 -7 -3.50 0 0
Total 6 29 4.83 0 15
Opponents 7 38 5.43 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Pittman, Miquel 25 462 18.48 0 33
14 Blackshere, JuKari 10 235 23.50 0 34
81 Dunkins, Drevonnte 4 72 18.00 0 28
17 Minh, Hai 3 31 10.33 0 18
Simmons, Elijah 1 25 25.00 0 25  
Attama, Chiduben 2 22 11.00 0 16  
15 Watson, Isaiah 2 22 11.00 0 21
25 Wynn, Malik 1 18 18.00 0 18
6 Pfenning-Wendt, Eric 1 16 16.00 0 16
35 Arca, Jace 1 12 12.00 0 12
31 Breaux, Noah 1 10 10.00 0 10
8 Aune, Erik 1 7 7.00 0 7
18 Adams, D'Nari 5 -1 -0.20 0 22
Total 57 931 16.33 0 34
Opponents 18 304 16.89 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Schaffer, Dawson 8 0 0 0-0 0-0 0 0-0 0 48
19 Aki, Jacob 3 0 0 0-0 0-0 0 0-3 0 18
2 Pachuta, Samuel 2 0 0 0-0 0-0 0 0-0 0 12
10 Stevens, Zayden 2 0 0 0-0 0-0 0 0-1 0 12
38 Barrientos, Kieran 0 1 0 8-9 0-0 0 0-0 0 11
81 Dunkins, Drevonnte 1 0 0 0-0 0-0 0 0-0 0 6
34 Priest, Will 1 0 0 0-0 0-0 0 0-0 0 6
Simmons, Elijah 1 0 0 0-0 0-0 0 0-0 0 6  
15 Watson, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
37 Wolfe, Ashton 0 0 0 3-6 0-0 0 0-0 0 3
Team 0 0 0 0-0 0-0 0 0-0 1 2  
Total 19 1 0 11-15 0-0 0 0-4 1 130
Opponents 68 8 0 54-65 0-1 1 1-1 0 488

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Crown (MN) W 28-21 1-0 , 0-0 04:00 313
09/20/2025 vs Saint John's (MN) L 0-59 1-1 , 0-1 02:47 451
09/27/2025 vs Bethel (MN) L 12-62 1-2 , 0-2 03:02 400
10/04/2025 at Macalester L 0-29 1-3 , 0-3 02:28 1322
10/11/2025 vs Concordia-M'head L 12-58 1-4 , 0-4 03:18 450
10/18/2025 at Carleton L 14-63 1-5 , 0-5 03:03 2238
10/25/2025 vs Gustavus Adolphus L 9-63 1-6 , 0-6 02:45 500
11/01/2025 at St. Scholastica L 18-49 1-7 , 0-7 02:46 267
11/08/2025 at St. Olaf L 34-41 1-8 , 0-8 02:28 346
11/14/2025 at Augsburg L 3-43 1-9 , 0-9 03:00 1000
7287

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Crown (MN) 23 59 1 12 22 282 3 48 282 3 48 2 40 0 22 0 0 0 0
09/20/2025 Saint John's (MN) 23 28 0 10 15 170 0 29 170 0 29 4 50 0 34 1 4 0 4
09/27/2025 Bethel (MN) 24 13 0 14 32 432 2 75 432 2 75 6 67 0 22 1 15 0 15
10/04/2025 Macalester 20 99 0 25 14 106 0 17 106 0 17 4 40 0 18 0 0 0 0
10/11/2025 Concordia-M'head 30 90 1 18 16 202 1 30 202 1 30 3 -15 0 17 1 0 0 0
10/18/2025 Carleton 34 92 1 42 11 145 1 22 145 1 22 8 156 0 32 1 -7 0 0
10/25/2025 Gustavus Adolphus 28 62 0 10 11 125 1 51 125 1 51 10 186 0 33 0 0 0 0
11/01/2025 St. Scholastica 21 66 2 15 25 344 1 37 344 1 37 7 148 0 34 0 0 0 0
11/08/2025 St. Olaf 29 172 1 28 17 231 4 40 231 4 40 5 81 0 32 1 2 0 2
11/14/2025 Augsburg 22 84 0 20 14 132 0 20 132 0 20 8 178 0 32 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Crown (MN) 54 6 60 2.0 1 2.0 1 1 3 9 1 20 0 3 0 0
09/20/2025 Saint John's (MN) 51 0 51 2.0 7 0 0 0 0 0 0 0 3 4 0 0
09/27/2025 Bethel (MN) 52 0 52 2.0 8 1.0 7 1 2 0 0 0 0 6 0 0
10/04/2025 Macalester 58 20 78 4.0 5 0 0 1 2 0 0 0 2 1 0 0
10/11/2025 Concordia-M'head 42 16 58 2.0 6 0 0 0 0 0 0 0 0 5 0 0
10/18/2025 Carleton 35 22 57 4.0 21 1.0 9 1 1 0 1 0 1 6 0 0
10/25/2025 Gustavus Adolphus 52 2 54 3.0 26 1.0 20 0 0 0 0 0 0 2 1 0
11/01/2025 St. Scholastica 36 28 64 4.0 13 1.0 5 0 1 0 0 0 2 3 0 0
11/08/2025 St. Olaf 48 36 84 0 0 0 0 2 1 0 0 0 0 0 0 0
11/14/2025 Augsburg 29 48 77 3.0 15 1.0 11 0 1 0 0 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Crown (MN) 4 92 23.000 31 0 0 2 0 1 0-0 0 0 5 266 53.20 1 0
09/20/2025 Saint John's (MN) 9 265 22.333 50 0 1 6 1 2 0-0 0 1 65 65.00 1 0
09/27/2025 Bethel (MN) 5 166 32.750 53 0 0 0 1 1 0-1 0 1 1 47 47.00 0 0
10/04/2025 Macalester 4 109 30.500 37 0 0 0 0 0 0-0 0 1 30 30.00 0 1
10/11/2025 Concordia-M'head 8 277 33.250 47 0 1 3 0 0 0-0 0 3 142 47.33 1 0
10/18/2025 Carleton 6 188 31.300 35 0 0 3 0 0 0-0 0 0 3 121 40.33 0 0
10/25/2025 Gustavus Adolphus 6 123 16.767 47 1 0 3 0 0 0-0 0 0 2 82 41.00 0 0
11/01/2025 St. Scholastica 3 90 30.000 42 0 1 0 0 0 0-0 0 0 4 165 41.25 0 0
11/08/2025 St. Olaf 2 54 27.000 33 0 0 1 0 1 0-0 0 0 6 307 51.17 1 1
11/14/2025 Augsburg 4 127 31.800 36 0 1 1 0 0 1-1 37 0 2 55 27.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Crown (MN) 41 250 2 28 19 164 1 33 164 1 33 3 61 0 33 0 0 0 0
09/20/2025 Saint John's (MN) 36 177 4 14 26 441 4 53 441 4 53 0 0 0 0 0 0 0 0
09/27/2025 Bethel (MN) 42 300 8 68 15 196 1 36 196 1 36 1 15 0 10 1 0 0 0
10/04/2025 Macalester 65 341 2 29 7 118 2 41 118 2 41 0 0 0 0 1 0 0 0
10/11/2025 Concordia-M'head 43 409 7 64 12 161 1 45 161 1 45 1 32 0 32 4 37 0 10
10/18/2025 Carleton 24 127 2 26 32 437 7 41 437 7 41 3 44 0 19 1 1 0 1
10/25/2025 Gustavus Adolphus 39 173 7 34 21 272 2 69 272 2 69 2 27 0 18 0 0 0 0
11/01/2025 St. Scholastica 36 208 2 32 23 329 5 67 329 5 67 3 27 0 19 0 0 0 0
11/08/2025 St. Olaf 55 288 3 19 12 179 2 41 179 2 41 4 83 0 25 0 0 0 0
11/14/2025 Augsburg 30 150 1 57 28 279 3 45 279 3 45 1 15 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Crown (MN) 41 0 41 5.0 11 1.0 0 2 3 2 2 -6 0 2 0 0
09/20/2025 Saint John's (MN) 31 22 53 7.0 38 3.0 26 1 0 0 3 55 2 3 0 0
09/27/2025 Bethel (MN) 51 4 55 10.0 53 6.0 40 0 1 5 4 37 0 5 1 0
10/04/2025 Macalester 33 4 37 6.0 31 4.0 26 1 1 0 4 9 1 2 0 0
10/11/2025 Concordia-M'head 35 16 51 6.0 23 2.0 15 0 3 0 0 0 1 3 0 0
10/18/2025 Carleton 30 38 68 9.0 48 5.0 34 1 0 0 2 17 3 5 0 0
10/25/2025 Gustavus Adolphus 30 32 62 4.0 18 3.0 17 2 2 0 1 0 0 4 1 0
11/01/2025 St. Scholastica 35 24 59 6.0 23 4.0 20 1 1 0 2 27 3 3 0 0
11/08/2025 St. Olaf 35 12 47 6.0 28 2.0 22 4 3 0 0 0 0 2 1 0
11/14/2025 Augsburg 29 24 53 4.0 11 1.0 6 2 3 0 2 54 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Crown (MN) 4 135 33.800 37 0 1 3 0 1 1-1 32 0 4 151 37.75 0 0
09/20/2025 Saint John's (MN) 2 75 37.500 48 0 0 1 0 1 1-1 37 0 10 574 57.40 1 1
09/27/2025 Bethel (MN) 3 172 57.300 80 0 0 1 1 1 0-0 0 0 10 493 49.30 2 0
10/04/2025 Macalester 0 0 0.000 0 0 0 0 0 0 1-1 22 0 6 317 52.83 2 0
10/11/2025 Concordia-M'head 2 60 30.000 43 0 0 1 0 1 1-1 33 0 10 498 49.80 2 0
10/18/2025 Carleton 1 43 43.000 43 0 0 0 0 1 0-0 0 0 10 578 57.80 0 0
10/25/2025 Gustavus Adolphus 4 137 34.200 44 0 0 1 0 1 1-2 22 0 11 582 52.91 1 0
11/01/2025 St. Scholastica 2 68 34.000 34 0 0 0 0 0 0-1 0 0 7 377 53.86 0 0
11/08/2025 St. Olaf 1 34 34.000 34 0 0 0 0 0 2-2 44 0 8 477 59.63 2 0
11/14/2025 Augsburg 2 59 29.500 40 0 0 0 0 1 1-1 31 0 8 444 55.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Crown (MN) 28-21 14/22 3/14 11/7 0/1 23-59 / 41-250 22-31-2 / 19-31-1 282/164 54-341 / 72-414 69/57 5/4
Saint John's (MN) 59-0 9/30 2/9 6/20 1/1 23-28 / 36-177 15-27-3 / 26-38-0 170/441 50-198 / 74-618 54/55 3/0
Bethel (MN) 62-12 22/26 3/12 17/13 2/1 24-13 / 42-300 32-60-4 / 15-26-0 432/196 84-445 / 68-496 82/57 5/2
Macalester 0-29 13/26 6/18 6/6 1/2 20-99 / 65-341 14-28-4 / 7-16-0 106/118 48-205 / 81-459 40/9 5/2
Concordia-M'head 58-12 15/26 3/14 11/9 1/3 30-90 / 43-409 16-35-0 / 12-25-0 202/161 65-292 / 68-570 -15/86 3/0
Carleton 14-63 13/31 6/9 5/19 2/3 34-92 / 24-127 11-30-2 / 32-47-1 145/437 64-237 / 71-564 149/62 2/2
Gustavus Adolphus 63-9 8/22 3/12 4/8 1/2 28-62 / 39-173 11-29-1 / 21-35-0 125/272 57-187 / 74-445 186/27 3/0
St. Scholastica 18-49 23/24 7/10 16/14 0/0 21-66 / 36-208 25-39-2 / 23-30-0 344/329 60-410 / 66-537 148/54 3/1
St. Olaf 34-41 25/24 9/16 10/8 6/0 29-172 / 55-288 17-26-0 / 12-15-0 231/179 55-403 / 70-467 83/83 3/1
Augsburg 3-43 12/18 6/5 4/12 2/1 22-84 / 30-150 14-28-2 / 28-35-0 132/279 50-216 / 65-429 193/69 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Crown (MN) 3-10 / 5-13 0-2 / 0-3 23:29 / 36:31 13:2 2.57 / 6.10 9.10 / 5.29 6.31 / 5.75 4-23 / 4-33.8 7-57 / 10-69
Saint John's (MN) 1-11 / 3-9 0-0 / 2-3 26:26 / 32:34 6:8 1.22 / 4.92 6.30 / 11.61 3.96 / 8.35 9-29.4 / 2-37.5 6-30 / 2-25
Bethel (MN) 5-18 / 6-10 2-5 / 0-1 26:35 / 32:12 5:37 0.54 / 7.14 7.20 / 7.54 5.30 / 7.29 5-33.2 / 3-57.3 7-55 / 5-61
Macalester 4-10 / 9-16 0-1 / 1-5 22:18 / 37:42 15:24 4.95 / 5.25 3.79 / 7.38 4.27 / 5.67 4-27.2 / 0-0 9-70 / 3-20
Concordia-M'head 6-16 / 3-8 0-1 / 0-3 29:20 / 30:40 1:20 3.00 / 9.51 5.77 / 6.44 4.49 / 8.38 8-34.6 / 2-30 6-52 / 4-35
Carleton 4-15 / 10-12 2-4 / 0-0 25:25 / 31:23 5:58 2.71 / 5.29 4.83 / 9.30 3.70 / 7.94 6-31.3 / 1-43 7-66 / 6-75
Gustavus Adolphus 1-12 / 3-12 0-5 / 2-3 27:42 / 32:18 4:36 2.21 / 4.44 4.31 / 7.77 3.28 / 6.01 6-20.5 / 4-34.2 5-29 / 3-25
St. Scholastica 4-11 / 2-8 2-3 / 1-2 28:30 / 31:30 3:0 3.14 / 5.78 8.82 / 10.97 6.83 / 8.14 3-30 / 2-34 10-65 / 4-20
St. Olaf 4-7 / 8-11 0-0 / 0-0 26:06 / 33:54 7:48 5.93 / 5.24 8.88 / 11.93 7.33 / 6.67 2-27 / 1-34 3-25 / 8-86
Augsburg 2-11 / 3-12 0-1 / 3-5 38:38 / 21:22 17:16 3.82 / 5.00 4.71 / 7.97 4.32 / 6.60 4-31.8 / 2-29.5 7-70 / 10-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Crown (MN) W 28-21 3 2 14 2 1 1 0 0 0 0 1 0 0
09/20/2025 Saint John's (MN) L 0-59 1 0 0 0 0 0 0 0 0 1 0 0 0
09/27/2025 Bethel (MN) L 12-62 6 1 6 1 0 1 0 1 1 2 0 0 1
10/04/2025 Macalester L 0-29 1 0 0 0 0 0 0 0 1 0 0 0 0
10/11/2025 Concordia-M'head L 12-58 1 1 6 1 1 0 0 0 0 0 0 0 0
10/18/2025 Carleton L 14-63 3 2 14 2 1 1 0 0 1 0 0 0 0
10/25/2025 Gustavus Adolphus L 9-63 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 St. Scholastica L 18-49 5 3 18 3 2 1 0 0 1 0 1 0 0
11/08/2025 St. Olaf L 34-41 3 3 21 3 1 2 0 0 0 0 0 0 0
11/14/2025 Augsburg L 3-43 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 25 14 89 13 6 7 1 1 4 3 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Crown (MN) L 21-28 4 3 15 2 2 0 1 0 0 1 0 0 0
09/20/2025 Saint John's (MN) W 59-0 9 8 56 8 4 4 0 0 0 0 0 0 1
09/27/2025 Bethel (MN) W 62-12 8 8 56 8 7 1 0 0 0 0 0 0 0
10/04/2025 Macalester W 29-0 5 3 16 2 1 1 1 0 1 0 1 0 0
10/11/2025 Concordia-M'head W 58-12 5 5 30 4 4 0 1 0 0 0 0 0 0
10/18/2025 Carleton W 63-14 8 7 49 7 2 5 0 0 0 0 1 0 0
10/25/2025 Gustavus Adolphus W 63-9 10 9 57 8 7 1 1 1 0 0 0 0 0
11/01/2025 St. Scholastica W 49-18 4 4 28 4 2 2 0 0 0 0 0 0 0
11/08/2025 St. Olaf W 41-34 6 5 31 4 3 1 1 0 0 0 0 0 1
11/14/2025 Augsburg W 43-3 4 3 15 2 0 2 1 0 1 0 0 0 0
TOTALS 63 55 353 49 32 17 6 1 2 1 2 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Priest,Will vs St. Olaf (11/08/2025)
Yards Rushing 176 Priest,Will vs St. Olaf (11/08/2025)
TD Rushes 1 Simmons,Elijah vs Crown (MN) (09/06/2025)
1 Aki,Jacob vs Concordia-M'head (10/11/2025)
1 Aki,Jacob vs Carleton (10/18/2025)
1 Stevens,Zayden vs St. Scholastica (11/01/2025)
1 Priest,Will vs St. Scholastica (11/01/2025)
