Skip To Main Content

Hamline University Athletics

2024 Football Cumulative Statistics

Team Stats (3-7, 1-6)

Overall Team Statistics
Statistic HAMLINE Opponents
Scoring
18.80 34.50
188 345
First Downs
61 91
86 123
10 15
157 229
Rushing
1219 1769
189 119
310 353
3.3 4.7
103.0 165.0
11 21
1030 1650
Passing
275-177-10 310-223-12
8.09 7.52
222.40 233.00
15 27
2224 2330
Total Offense
585 663
5.6 6.0
325.4 398.0
3254 3980
26 49
Returns
17.82 23.83
38-677 29-691
8.00 10.04
3-24 23-231
8.25 5.30
12-99 10-53
Kicking
34.96 33.33
28.20 30.96
49-1713 27-900
4-5 2-5
0-1 0-0
Penalties
50.90 37.90
60-509 40-379
Time Of Possession
30:31 29:12
05:05:06 04:51:57
Miscellaneous
41-117 (35.04 %) 54-114 (47.37 %)
7-20 (35.00 %) 10-21 (47.62 %)
12-7 4-3
9-54 20-109
20-23 43-44
-2 0
23-29 36-46
19-29 34-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Vasko, Nicholas 10 132 519 27 492 3.7 6 26 49.20
4 Villanueva, Alejandro 10 79 327 89 238 3.0 5 25 23.80
25 Wynn, Malik 10 49 222 12 210 4.3 0 28 21.00
Wirth, Kai 6 12 60 0 60 5.0 0 10 10.00  
32 Henry Jr., Dukenson 7 21 51 17 34 1.6 0 12 4.86
18 Adams, D'Nari 9 5 14 1 13 2.6 0 8 1.44
Team 10 9 26 25 1 0.1 0 8 0.10  
35 Arca, Jace 5 1 0 0 0 0.0 0 0 0.00
65 Cromer, Michael 7 0 0 0 0 0.0 0 0 0.00
14 Ruohonen, Nick 10 2 0 18 -18 -9.0 0 0 -1.80
Total 10 310 1219 189 1030 3.3 11 28 103.00
Opponents 10 353 1769 119 1650 4.7 21 65 165.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Villanueva, Alejandro 10 146.90 170 259 9 65.64 % 2170 14 94 217.00
14 Ruohonen, Nick 10 75.31 6 11 1 54.55 % 51 0 18 5.10
80 Schaffer, Dawson 10 227.60 1 2 0 50.00 % 3 1 3 0.30
Team 10 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 10 143.02 177 275 10 64.36 % 2224 15 94 222.40
Opponents 10 156.07 223 310 12 71.94 % 2330 27 44 233.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Schaffer, Dawson 10 67 1239 18.49 13 94 123.90
18 Adams, D'Nari 9 37 416 11.24 1 65 46.22
16 Pfenning-Wendt, Eric 10 25 226 9.04 0 24 22.60
11 Pachuta, Samuel 10 12 98 8.17 0 21 9.80
84 Langman, Mitchell 10 10 81 8.10 0 18 8.10
10 Vasko, Nicholas 10 7 58 8.29 0 23 5.80
15 Watson, Isaiah 10 4 34 8.50 0 16 3.40
82 Jackson, DeeJay 4 3 22 7.33 0 10 5.50
88 Hickman, Jacob 3 2 17 8.50 0 10 5.67
13 Skochinski-Chavez, Paulo 4 1 12 12.00 0 12 3.00
89 Falkowski, Tristan 7 2 8 4.00 0 11 1.14
32 Henry Jr., Dukenson 7 1 7 7.00 0 7 1.00
25 Wynn, Malik 10 4 4 1.00 0 3 0.40
4 Villanueva, Alejandro 10 1 3 3.00 1 3 0.30
81 Coleman, Peter 3 1 -1 -1.00 0 0 -0.33
Total 10 177 2224 12.56 15 94 222.40
Opponents 10 223 2330 10.45 27 44 233.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Zacharias, Croix 10 64 21 85.0 5.5-18 0-0 2 2 1 1 1 0 0
12 Gingras, Elijah 10 40 24 64.0 3.0-3 0-0 1 0 1 0 0 0 0
22 Sandoval, Dominic 10 43 14 57.0 3.0-8 1.5-6 0 4 0 0 0 0 0
7 Lueders, Caleb 10 31 11 42.0 3.5-8 0-0 4 6 0 0 0 0 0
6 Mills, Ethan 10 30 8 38.0 3.0-16 2.0-13 0 1 0 0 0 0 0
29 VanGuilder, Charlie 10 26 10 36.0 0.5-1 0-0 2 1 0 0 0 0 0
95 Walker, Allen 9 23 11 34.0 1.0-1 0-0 0 1 2 1 0 0 0
90 Schmitz, Peter 8 20 11 31.0 5.0-7 1.0-4 0 0 0 0 0 0 0
33 Kujawa, Chris 10 23 1 24.0 0-0 0-0 0 0 0 0 1 0 0
20 Spellman, Troy 10 16 5 21.0 0-0 0-0 0 0 0 0 0 0 0
47 Attama, Chiduben 10 14 5 19.0 2.0-9 1.0-8 0 0 0 0 0 0 0  
23 Aune, Erik 8 13 4 17.0 0-0 0-0 0 1 0 0 0 0 0
54 Jamison, Elijah 8 7 9 16.0 4.5-16 2.0-14 0 0 1 0 0 0 0
51 Mills, Max 9 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
21 Nowell, Anthony 9 11 2 13.0 0.5-0 0-0 0 0 0 0 0 0 0
24 Bertaud, Juan 3 11 0 11.0 0-0 0-0 3 1 0 0 0 0 0
99 Aguilar, Julian 9 5 5 10.0 1.5-2 0-0 0 0 0 0 0 0 0  
56 Griswold, Braydon 10 6 4 10.0 1.0-2 0-0 0 0 0 0 0 0 0
96 Parker, Jyron 8 5 5 10.0 1.5-5 0.5-3 0 0 0 0 0 0 0
26 Augustine, Alex 4 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
94 Maes, Gabriel 8 6 0 6.0 1.0-6 1.0-6 0 0 0 0 0 0 0
15 Watson, Isaiah 10 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0
48 Beaudin, John 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Minh, Hai 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Wirth, Kai 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
27 Clemens, Jonah 9 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
55 Cramer, Cody 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Breaux, Noah 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Henry Jr., Dukenson 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Abundis, Steve 4 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
39 Berger, Preston 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Fox, Andrew 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Flores, Sam 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Kowarsch, Chris 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Laturnus, David 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Pfenning-Wendt, Eric 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Skochinski-Chavez, Paulo 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Vasko, Nicholas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Villanueva, Alejandro 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Warren, Amere 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Welch, Durham 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Adams, D'Nari 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Schaffer, Dawson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
25 Wynn, Malik 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 452 164 616.0 37.0-104 9.0-54 12 20 5 3 2 0 0
Opponents 10 398 142 540.0 56.0-176 20.0-109 10 30 9 7 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Ruohonen, Nick 42 1442 34.33 63 4 7 5 3 0
15 Watson, Isaiah 6 226 37.67 50 0 0 2 1 0
4 Villanueva, Alejandro 1 45 45.00 45 1 0 0 0 0
Total 49 1713 34.96 63 5 7 7 4 0
Opponents 27 900 33.33 56 2 11 10 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Welch, Durham 4-5 80.00 % 1-1 1-2 1-1 1-1 0-0 45 0
Total 4-5 80.00 % 1-1 1-2 1-1 1-1 0-0 45 0
Opponents 2-5 40.00 % 0-0 1-2 1-3 0-0 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Welch, Durham 39 1897 48.6 4 2
Total 39 1897 48.6 4 2
Opponents 60 3443 57.4 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Lueders, Caleb 2 24 12.00 0 15
15 Watson, Isaiah 1 0 0 0 0
Total 3 24 8.00 0 15
Opponents 23 231 10.04 0 61
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Watson, Isaiah 23 454 19.74 0 31
18 Adams, D'Nari 11 198 18.00 0 36
31 Breaux, Noah 1 15 15.00 0 15
7 Lueders, Caleb 1 5 5.00 0 5
16 Pfenning-Wendt, Eric 1 5 5.00 0 5
11 Pachuta, Samuel 1 0 0.00 0 0
Total 38 677 17.82 0 36
Opponents 29 691 23.83 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
80 Schaffer, Dawson 12 0 0 0-0 0-0 0 0-0 0 72
4 Villanueva, Alejandro 7 0 0 0-0 0-0 0 0-1 0 42
10 Vasko, Nicholas 6 0 0 0-0 0-0 0 0-0 0 36
37 Welch, Durham 0 4 0 20-23 0-0 0 0-0 0 32
18 Adams, D'Nari 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 4 0 20-23 0-2 0 0-1 0 188
Opponents 49 2 0 43-44 0-1 1 1-4 0 345

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Crown (MN) W 35-14 1-0 , 0-0 02:42 200
09/14/2024 vs Minn.-Morris W 25-20 2-0 , 0-0 02:40 1300
09/28/2024 vs Carleton L 14-24 2-1 , 0-1 02:50 850
10/05/2024 at St. Olaf L 6-41 2-2 , 0-2 02:41 1241
10/12/2024 at Augsburg L 27-37 2-3 , 0-3 02:55 0
10/19/2024 vs Concordia-M'head L 7-41 2-4 , 0-4 02:37 0
10/26/2024 vs Bethel (MN) L 0-70 2-5 , 0-5 02:48 512
11/02/2024 at Macalester W 37-35 3-5 , 1-5 02:43 843
11/09/2024 vs St. Scholastica L 28-42 3-6 , 1-6 02:36 700
11/16/2024 at Carleton L 9-21 3-7 , 1-7 02:31 0
5646

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Crown (MN) 28 63 0 17 17 353 5 94 353 5 94 3 57 0 25 0 0 0 0
09/14/2024 Minn.-Morris 42 194 2 26 14 120 2 21 120 2 21 4 114 0 31 1 15 0 15
09/28/2024 Carleton 25 47 0 13 16 206 2 36 206 2 36 5 86 0 29 0 0 0 0
10/05/2024 St. Olaf 36 157 1 12 14 106 0 22 106 0 22 7 158 0 36 0 0 0 0
10/12/2024 Augsburg 31 96 2 10 17 296 2 65 296 2 65 5 92 0 25 0 0 0 0
10/19/2024 Concordia-M'head 34 103 1 13 17 115 0 23 115 0 23 2 27 0 21 0 0 0 0
10/26/2024 Bethel (MN) 30 -30 0 9 19 101 0 18 101 0 18 2 25 0 16 0 0 0 0
11/02/2024 Macalester 30 194 2 25 17 303 3 72 303 3 72 4 65 0 30 2 9 0 9
11/09/2024 St. Scholastica 29 148 3 23 23 387 1 49 387 1 49 3 31 0 16 0 0 0 0
11/16/2024 Carleton 25 58 0 28 23 237 0 38 237 0 38 3 22 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Crown (MN) 47 12 59 10.0 30 1.0 6 0 1 0 2 30 0 3 0 0
09/14/2024 Minn.-Morris 35 16 51 2.0 8 1.0 7 0 0 0 2 0 0 4 0 0
09/28/2024 Carleton 53 22 75 4.0 17 2.0 15 1 0 0 3 36 0 1 0 0
10/05/2024 St. Olaf 43 28 71 1.0 1 0 0 0 0 0 1 5 0 2 0 0
10/12/2024 Augsburg 34 32 66 8.0 19 3.0 14 0 0 0 1 0 2 0 0 0
10/19/2024 Concordia-M'head 39 18 57 0 0 0 0 1 1 0 0 0 0 3 0 0
10/26/2024 Bethel (MN) 51 0 51 2.0 4 0 0 0 0 0 0 0 0 0 0 0
11/02/2024 Macalester 47 16 63 4.0 7 0 0 0 1 0 0 0 1 3 0 0
11/09/2024 St. Scholastica 43 12 55 1.0 1 0 0 0 0 0 1 5 0 1 0 0
11/16/2024 Carleton 60 8 68 5.0 17 2.0 12 0 0 0 2 23 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Crown (MN) 5 100 20.000 37 0 2 0 0 1 0-0 0 0 6 204 34.00 1 0
09/14/2024 Minn.-Morris 4 179 44.800 57 0 0 2 1 2 0-0 0 0 5 287 57.40 0 0
09/28/2024 Carleton 6 196 37.600 45 0 1 0 0 1 0-0 0 0 3 186 62.00 0 1
10/05/2024 St. Olaf 4 145 36.200 47 0 0 2 0 0 0-0 0 0 2 119 59.50 0 0
10/12/2024 Augsburg 3 100 33.300 39 0 0 0 0 0 0-0 0 0 4 180 45.00 1 0
10/19/2024 Concordia-M'head 8 302 37.800 50 0 0 1 1 0 0-0 0 0 2 117 58.50 0 0
10/26/2024 Bethel (MN) 9 355 41.050 63 0 1 1 2 1 0-0 0 1 59 59.00 0 0
11/02/2024 Macalester 4 120 25.650 39 0 0 0 0 1 1-2 36 0 7 411 58.71 2 0
11/09/2024 St. Scholastica 2 88 44.000 45 0 1 0 0 0 0-0 0 0 5 153 30.60 0 1
11/16/2024 Carleton 4 128 33.000 37 0 0 1 0 1 3-3 45 0 4 181 45.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Crown (MN) 33 66 0 12 18 170 2 42 170 2 42 4 29 0 23 2 7 0 11
09/14/2024 Minn.-Morris 37 292 2 65 8 79 1 14 79 1 14 5 149 0 36 1 0 0 0
09/28/2024 Carleton 40 176 1 17 30 252 2 30 252 2 30 1 15 0 15 2 18 0 12
10/05/2024 St. Olaf 47 209 4 13 19 312 2 43 312 2 43 2 56 0 37 1 3 0 3
10/12/2024 Augsburg 30 55 2 17 24 259 3 26 259 3 26 3 45 0 30 3 21 0 9
10/19/2024 Concordia-M'head 38 210 2 17 9 85 3 16 85 3 16 2 116 1 92 6 82 0 20
10/26/2024 Bethel (MN) 31 270 4 52 31 314 6 44 314 6 44 1 39 0 39 4 58 0 31
11/02/2024 Macalester 27 101 2 13 32 310 3 39 310 3 39 4 128 0 45 2 -10 0 0
11/09/2024 St. Scholastica 36 179 3 23 22 233 3 42 233 3 42 3 41 0 19 1 61 0 61
11/16/2024 Carleton 34 92 1 11 30 316 2 41 316 2 41 4 73 0 29 1 -9 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Crown (MN) 33 10 43 8.0 17 1.0 3 0 0 0 1 0 1 5 0 0
09/14/2024 Minn.-Morris 44 14 58 5.0 11 2.0 5 0 0 0 1 0 0 1 1 0
09/28/2024 Carleton 37 16 53 5.0 15 4.0 14 0 0 0 2 1 0 3 0 0
10/05/2024 St. Olaf 42 22 64 4.0 5 1.0 2 0 1 0 1 19 0 3 1 0
10/12/2024 Augsburg 30 32 62 3.0 15 2.0 12 0 0 0 1 9 4 2 1 0
10/19/2024 Concordia-M'head 42 16 58 5.0 14 1.0 4 1 1 3 0 0 0 4 0 0
10/26/2024 Bethel (MN) 43 2 45 14.0 57 4.0 37 1 2 0 1 24 0 5 0 0
11/02/2024 Macalester 32 20 52 1.0 1 0 0 0 0 0 1 0 3 4 0 0
11/09/2024 St. Scholastica 47 4 51 3.0 13 2.0 12 2 3 0 0 0 0 1 0 0
11/16/2024 Carleton 48 6 54 8.0 28 3.0 20 1 0 0 2 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Crown (MN) 5 81 16.200 37 0 0 4 0 1 0-1 0 0 3 162 54.00 0 0
09/14/2024 Minn.-Morris 3 117 38.000 43 0 0 1 0 1 0-1 0 0 4 233 58.25 0 0
09/28/2024 Carleton 3 117 39.000 46 0 0 2 0 2 1-1 39 0 5 282 56.40 0 0
10/05/2024 St. Olaf 1 29 29.000 29 0 0 1 0 0 0-0 0 0 7 421 60.14 0 0
10/12/2024 Augsburg 2 69 34.500 40 0 0 1 0 0 1-1 27 0 6 356 59.33 1 0
10/19/2024 Concordia-M'head 5 214 41.750 56 0 2 1 1 3 0-0 0 0 7 401 57.29 2 1
10/26/2024 Bethel (MN) 1 35 35.000 35 0 0 0 0 0 0-0 0 0 11 648 58.91 3 1
11/02/2024 Macalester 5 173 34.600 41 0 0 0 0 2 0-0 0 0 6 318 53.00 2 0
11/09/2024 St. Scholastica 1 33 33.000 33 0 0 0 0 1 0-0 0 0 7 410 58.57 2 0
11/16/2024 Carleton 1 32 32.000 32 0 0 1 0 0 0-1 0 0 4 212 53.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Crown (MN) 14-35 16/15 4/5 12/9 0/1 28-63 / 33-66 17-28-1 / 18-26-2 353/170 56-416 / 59-236 87/36 1/3
Minn.-Morris 25-20 20/19 12/13 7/5 1/1 42-194 / 37-292 14-22-1 / 8-17-2 120/79 64-314 / 54-371 129/149 1/2
Carleton 24-14 11/26 2/14 9/12 0/0 25-47 / 40-176 16-28-2 / 30-42-3 206/252 53-253 / 82-428 122/34 2/3
St. Olaf 6-41 18/27 10/10 6/16 2/1 36-157 / 47-209 14-25-1 / 19-28-1 106/312 61-263 / 75-521 163/78 2/1
Augsburg 27-37 15/22 5/5 8/12 2/5 31-96 / 30-55 17-25-1 / 24-29-1 296/259 56-392 / 59-314 92/75 1/1
Concordia-M'head 41-7 14/17 5/10 7/6 2/1 34-103 / 38-210 17-32-0 / 9-17-0 115/85 66-218 / 55-295 27/201 1/1
Bethel (MN) 70-0 6/28 2/12 4/15 0/1 30--30 / 31-270 19-28-1 / 31-35-0 101/314 58-71 / 66-584 25/121 3/0
Macalester 35-37 24/25 9/4 14/18 1/3 30-194 / 27-101 17-26-1 / 32-50-0 303/310 56-497 / 77-411 74/118 1/1
St. Scholastica 42-28 19/25 7/11 12/13 0/1 29-148 / 36-179 23-27-0 / 22-26-1 387/233 56-535 / 62-412 36/102 3/1
Carleton 9-21 14/25 5/7 7/17 2/1 25-58 / 34-92 23-34-2 / 30-40-2 237/316 59-295 / 74-408 45/64 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Crown (MN) 2-9 / 5-14 1-2 / 0-1 28:52 / 31:08 2:16 2.25 / 2.00 12.61 / 6.54 7.43 / 4.00 5-20 / 5-16.2 6-45 / 4-29
Minn.-Morris 8-13 / 3-9 1-1 / 0-1 33:07 / 26:53 6:14 4.62 / 7.89 5.45 / 4.65 4.91 / 6.87 4-44.8 / 3-39 3-45 / 4-35
Carleton 5-13 / 8-15 0-2 / 0-1 28:30 / 31:30 3:0 1.88 / 4.40 7.36 / 6.00 4.77 / 5.22 6-32.7 / 3-39 4-30 / 3-30
St. Olaf 5-12 / 12-16 1-3 / 2-3 28:59 / 31:01 2:2 4.36 / 4.45 4.24 / 11.14 4.31 / 6.95 4-36.2 / 1-29 6-51 / 6-53
Augsburg 5-10 / 5-9 1-2 / 1-1 30:20 / 29:40 0:40 3.10 / 1.83 11.84 / 8.93 7.00 / 5.32 3-33.3 / 2-34.5 10-100 / 2-25
Concordia-M'head 5-15 / 2-8 0-2 / 0-0 31:42 / 28:18 3:24 3.03 / 5.53 3.59 / 5.00 3.30 / 5.36 8-37.8 / 5-42.8 5-45 / 4-52
Bethel (MN) 3-16 / 4-8 1-4 / 1-3 35:05 / 24:55 10:10 -1.00 / 8.71 3.61 / 8.97 1.22 / 8.85 9-39.4 / 1-35 5-33 / 5-45
Macalester 0-7 / 6-15 0-0 / 3-4 29:14 / 30:46 1:32 6.47 / 3.74 11.65 / 6.20 8.88 / 5.34 4-30 / 5-34.6 8-80 / 6-57
St. Scholastica 4-7 / 2-6 0-1 / 1-2 28:52 / 31:08 2:16 5.10 / 4.97 14.33 / 8.96 9.55 / 6.65 2-44 / 1-33 9-40 / 3-25
Carleton 4-15 / 7-14 2-3 / 2-5 30:25 / 26:38 3:47 2.32 / 2.71 6.97 / 7.90 5.00 / 5.51 4-32 / 1-32 4-40 / 3-28

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Crown (MN) W 35-14 3 2 14 2 0 2 0 0 1 0 0 0 0
09/14/2024 Minn.-Morris W 25-20 4 4 25 4 2 2 0 0 0 0 0 0 0
09/28/2024 Carleton L 14-24 3 2 14 2 0 2 0 0 0 1 0 0 0
10/05/2024 St. Olaf L 6-41 1 1 6 1 1 0 0 0 0 0 0 0 0
10/12/2024 Augsburg L 27-37 4 3 20 3 2 1 0 0 1 0 0 0 0
10/19/2024 Concordia-M'head L 7-41 2 1 7 1 1 0 0 0 1 0 0 0 0
10/26/2024 Bethel (MN) L 0-70 0 0 0 0 0 0 0 0 0 0 0 0 0
11/02/2024 Macalester W 37-35 4 3 17 2 2 0 1 1 0 0 0 0 0
11/09/2024 St. Scholastica L 28-42 5 4 28 4 3 1 0 0 1 0 0 0 0
11/16/2024 Carleton L 9-21 3 3 9 0 0 0 3 0 0 0 0 0 0
TOTALS 29 23 140 19 11 8 4 1 4 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Crown (MN) L 14-35 3 2 14 2 0 2 0 1 0 0 0 0 0
09/14/2024 Minn.-Morris L 20-25 2 1 6 1 0 1 0 0 1 0 0 0 0
09/28/2024 Carleton W 24-14 3 2 10 1 1 0 1 0 0 1 0 0 0
10/05/2024 St. Olaf W 41-6 5 4 27 4 4 0 0 0 1 0 0 0 0
10/12/2024 Augsburg W 37-27 5 5 30 4 2 2 1 0 0 0 0 0 0
10/19/2024 Concordia-M'head W 41-7 5 5 34 5 2 3 0 0 0 0 0 0 0
10/26/2024 Bethel (MN) W 70-0 7 7 49 7 3 4 0 0 0 0 0 0 0
11/02/2024 Macalester L 35-37 5 4 27 4 2 2 0 0 1 0 0 0 0
11/09/2024 St. Scholastica W 42-28 6 5 35 5 3 2 0 0 1 0 0 0 0
11/16/2024 Carleton W 21-9 5 1 7 1 1 0 0 1 3 0 0 0 0
TOTALS 46 36 239 34 18 16 2 2 7 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Vasko,Nicholas vs Minn.-Morris (09/14/2024)
Yards Rushing 124 Vasko,Nicholas vs Minn.-Morris (09/14/2024)
TD Rushes 3 Villanueva,Alejandro vs St. Scholastica (11/09/2024)
Long Rush 28 Wynn,Malik vs Carleton (11/16/2024)
Pass Attempts 32 Villanueva,Alejandro vs Carleton (11/16/2024)
Pass Completions 23 Villanueva,Alejandro vs St. Scholastica (11/09/2024)
23 Villanueva,Alejandro vs Carleton (11/16/2024)
Yards Passing 387 Villanueva,Alejandro vs St. Scholastica (11/09/2024)
TD Passes 5 Villanueva,Alejandro vs Crown (MN) (09/07/2024)
Longest Pass 94 Villanueva,Alejandro vs Crown (MN) (09/07/2024)
Receptions 10 Pfenning-Wendt,Eric vs Carleton (11/16/2024)
Yards Receiving 272 Schaffer,Dawson vs Crown (MN) (09/07/2024)
TD Receptions 5 Schaffer,Dawson vs Crown (MN) (09/07/2024)
Longest Reception 94 Schaffer,Dawson vs Crown (MN) (09/07/2024)
Field Goals 3 Welch,Durham vs Carleton (11/16/2024)
Longest Field Goal 45 Welch,Durham vs Carleton (11/16/2024)
Punts 8 Ruohonen,Nick vs Concordia-M'head (10/19/2024)
Punting Average 45 Villanueva,Alejandro vs Carleton (09/28/2024)
Longest Punt 63 Ruohonen,Nick vs Bethel (MN) (10/26/2024)
Longest Punt Return 15 Lueders,Caleb vs Minn.-Morris (09/14/2024)
Longest Kickoff Return 36 Adams,D'Nari vs St. Olaf (10/05/2024)
Tackles 15 Zacharias,Croix vs Macalester (11/02/2024)
Sacks 1.5 Sandoval,Dominic vs Augsburg (10/12/2024)
Tackles For Loss 2.5 Zacharias,Croix vs Crown (MN) (09/07/2024)
Interceptions 3 Bertaud,Juan vs Carleton (09/28/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Minn.-Morris (09/14/2024)
Yards Rushing 194 vs Minn.-Morris (09/14/2024)
TD Rushes 3 vs St. Scholastica (11/09/2024)
Pass Attempts 34 vs Carleton (11/16/2024)
Pass Completions 23 vs St. Scholastica (11/09/2024)
Yards Passing 387 vs St. Scholastica (11/09/2024)
TD Passes 5 vs Crown (MN) (09/07/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Boss,Izayah vs Minn.-Morris (09/14/2024)
Yards Rushing 257 Boss,Izayah vs Minn.-Morris (09/14/2024)
TD Rushes 3 Schlender,Nick vs St. Scholastica (11/09/2024)
3 Doran,Theo vs St. Olaf (10/05/2024)
Long Rush 65 Boss,Izayah vs Minn.-Morris (09/14/2024)
Pass Attempts 50 Wallin,Jude vs Macalester (11/02/2024)
Pass Completions 32 Wallin,Jude vs Macalester (11/02/2024)
Yards Passing 316 Curtis,Jack vs Carleton (11/16/2024)
TD Passes 6 Drews,Cooper vs Bethel (MN) (10/26/2024)
Longest Pass 44 Drews,Cooper vs Bethel (MN) (10/26/2024)
Receptions 13 Niewald,Micah vs Bethel (MN) (10/26/2024)
Yards Receiving 155 Niewald,Micah vs Bethel (MN) (10/26/2024)
TD Receptions 4 Kidder,Joey vs Bethel (MN) (10/26/2024)
