Skip To Main Content

Hamline University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Hamline Opponents
Scoring
Total Points 337 283
Points Per Game 84.3 70.8
Scoring Margin 13.5 --
Shooting
FG: Made-Attempted 124-260 98-248
FG: Percentage .477 .395
FG: Per Game 31.0 24.5
3PT: Made-Attempted 37-90 33-91
3PT: Percentage .411 .363
3PT: Per Game 9.3 8.3
FT: Made-Attempted 52-89 54-82
FT: Percentage .584 .659
FT: Per Game 13.0 13.5
Rebounding
Total 160 144
Per Game 40.0 36.0
Margin 4.0 --
Assists
Total 70 51
Per Game 17.5 12.8
Turnovers
Total 36 50
Per Game 9.0 12.5
Margin 3.5 --
Assist/Turnover Ratio 1.9 1.0
Points Off Turnovers 15.3 9.8
Steals
Total 31 24
Per Game 7.8 6.0
Blocks
Total 14 14
Per Game 3.5 3.5
Attendance
Total 651 293
Per Game 2-326 2-147

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Vaidya, Raoul 4 4 131 32.8 29 64 .453 16 33 .485 13 17 .765 87 21.8 1 12 13 3.3 9 14 6 9 1
02 Braxton, Kaden 4 4 78 19.5 18 34 .529 3 8 .375 11 18 .611 50 12.5 4 17 21 5.3 8 4 2 2 4
34 DeDominces, Dane 4 4 110 27.5 17 32 .531 2 6 .333 3 6 .500 39 9.8 5 24 29 7.3 9 13 4 4 1
04 Fry, Trystan 4 0 84 21.0 13 30 .433 7 16 .438 3 6 .500 36 9.0 1 7 8 2.0 9 3 1 3 1
24 Kunz, Logan 4 4 80 20.0 10 21 .476 7 17 .412 4 6 .667 31 7.8 1 7 8 2.0 6 7 6 1 0
05 Wall-Atim, Ethan 4 4 114 28.5 13 29 .448 0 0 .000 3 11 .273 29 7.3 11 21 32 8.0 7 17 8 7 2
12 Domier, Nik 3 0 60 20.0 8 13 .615 0 0 .000 3 7 .429 19 6.3 5 6 11 3.7 5 3 2 0 1
20 Laliberte, Braedy 3 0 49 16.3 5 11 .455 0 1 .000 1 3 .333 11 3.7 6 7 13 4.3 5 5 3 3 2
21 Abdulrahim, Muad 4 0 45 11.3 5 9 .556 1 5 .200 2 3 .667 13 3.3 3 4 7 1.8 5 2 4 2 1
32 Fariss, Will 4 0 21 5.3 3 6 .500 0 1 .000 5 6 .833 11 2.8 2 3 5 1.3 4 1 0 0 0
33 Flickinger, Reagan 2 0 5 2.5 1 1 1.000 1 1 1.000 1 2 .500 4 2.0 1 1 2 1.0 0 0 0 0 0
14 Holm, Jordan 1 0 2 2.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0 0 0
01 Holton, Isaac 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 1 0 0 0
25 Kitila, Isaan 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 1
03 Little, Kellen 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 2 0 0 0 0
30 Hill, Luke 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Krishna, Suvan 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
10 Payton, Jaden 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Steinbeck, Carter 2 0 3 1.5 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 1.3 0 0 0 0 0  
Total 4 800 200.0 124 260 .477 37 90 .411 52 89 .584 337 84.25 45 115 160 40.0 70 70 36 31 14
Opponents 4 800 200.0 98 248 .395 33 91 .363 54 82 .659 283 70.75 39 105 144 36.0 77 51 50 24 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Vaidya, Raoul 4 4 131 29 64 .453 16 33 .485 13 17 .765 87 21.8
02 Braxton, Kaden 4 4 78 18 34 .529 3 8 .375 11 18 .611 50 12.5
34 DeDominces, Dane 4 4 110 17 32 .531 2 6 .333 3 6 .500 39 9.8
04 Fry, Trystan 4 0 84 13 30 .433 7 16 .438 3 6 .500 36 9.0
24 Kunz, Logan 4 4 80 10 21 .476 7 17 .412 4 6 .667 31 7.8
05 Wall-Atim, Ethan 4 4 114 13 29 .448 0 0 .000 3 11 .273 29 7.3
12 Domier, Nik 3 0 60 8 13 .615 0 0 .000 3 7 .429 19 6.3
21 Abdulrahim, Muad 4 0 45 5 9 .556 1 5 .200 2 3 .667 13 3.3
20 Laliberte, Braedy 3 0 49 5 11 .455 0 1 .000 1 3 .333 11 3.7
32 Fariss, Will 4 0 21 3 6 .500 0 1 .000 5 6 .833 11 2.8
33 Flickinger, Reagan 2 0 5 1 1 1.000 1 1 1.000 1 2 .500 4 2.0
14 Holm, Jordan 1 0 2 0 1 .000 0 1 .000 2 2 1.000 2 2.0
01 Holton, Isaac 2 0 4 1 2 .500 0 0 .000 0 0 .000 2 1.0
25 Kitila, Isaan 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
30 Hill, Luke 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Krishna, Suvan 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Little, Kellen 2 0 5 0 1 .000 0 0 .000 1 2 .500 1 0.5
10 Payton, Jaden 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Steinbeck, Carter 2 0 3 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 124 260 .477 37 90 .411 52 89 .584 337 84.25
Opponents 4 800 98 248 .395 33 91 .363 54 82 .659 283 70.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Vaidya, Raoul 4 32.8 .453 .485 .765 0.3 3.0 3.3 3.5 2.3 0.3 21.8
02 Braxton, Kaden 4 19.5 .529 .375 .611 1.0 4.3 5.3 1.0 0.5 1.0 12.5
34 DeDominces, Dane 4 27.5 .531 .333 .500 1.3 6.0 7.3 3.3 1.0 0.3 9.8
04 Fry, Trystan 4 21.0 .433 .438 .500 0.3 1.8 2.0 0.8 0.8 0.3 9.0
24 Kunz, Logan 4 20.0 .476 .412 .667 0.3 1.8 2.0 1.8 0.3 0.0 7.8
05 Wall-Atim, Ethan 4 28.5 .448 .000 .273 2.8 5.3 8.0 4.3 1.8 0.5 7.3
12 Domier, Nik 3 20.0 .615 .000 .429 1.7 2.0 3.7 1.0 0.0 0.3 6.3
21 Abdulrahim, Muad 4 11.3 .556 .200 .667 0.8 1.0 1.8 0.5 0.5 0.3 3.3
20 Laliberte, Braedy 3 16.3 .455 .000 .333 2.0 2.3 4.3 1.7 1.0 0.7 3.7
32 Fariss, Will 4 5.3 .500 .000 .833 0.5 0.8 1.3 0.3 0.0 0.0 2.8
33 Flickinger, Reagan 2 2.5 1.000 1.000 .500 0.5 0.5 1.0 0.0 0.0 0.0 2.0
14 Holm, Jordan 1 2.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
01 Holton, Isaac 2 2.0 .500 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
25 Kitila, Isaan 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 1.0
30 Hill, Luke 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Krishna, Suvan 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
03 Little, Kellen 2 2.5 .000 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 0.5
10 Payton, Jaden 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Steinbeck, Carter 2 1.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 4 200.0 .477 .411 .584 11.3 28.8 40.0 17.5 7.8 3.5 84.25
Opponents 4 200.0 .395 .363 .659 9.8 26.3 36.0 12.8 6.0 3.5 70.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwestern-St. Paul 11/07/26 72-65 W 25-56 .446 8-22 .364 14-24 .583 10 30 40 40.0 20 13 12 6 5 72 72.0
at Crown (MN) 11/11/26 81-59 W 36-68 .529 8-18 .444 1-6 .167 9 25 34 37.0 13 21 8 2 8 81 76.5
at MSOE 11/14/26 75-69 W 24-60 .400 10-26 .385 17-29 .586 11 26 37 37.0 19 11 9 1 8 75 76.0
vs Martin Luther 11/17/26 109-90 W 39-76 .513 11-24 .458 20-30 .667 15 34 49 40.0 18 25 7 5 10 109 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern-St. Paul 11/07/26 65-72 L 23-65 .354 4-20 .200 15-26 .577 13 23 36 36.0 21 9 9 1 9 65 65.0
Crown (MN) 11/11/26 59-81 L 22-61 .361 6-26 .231 9-10 .900 11 23 34 35.0 12 8 15 5 6 59 62.0
MSOE 11/14/26 69-75 L 21-53 .396 8-20 .400 19-24 .792 7 31 38 36.0 22 14 14 7 4 69 64.3
Martin Luther 11/17/26 90-109 L 32-69 .464 15-25 .600 11-22 .500 8 28 36 36.0 22 20 12 1 5 90 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern-St. Paul 11/07/26 72-65 7 25-56/23-65 .446/.354 8-22/4-20 .364/.200 14-24/15-26 .583-.577 40/36 4 13/9 12/9 6/1 5/9 20/21
Crown (MN) 11/11/26 81-59 22 36-68/22-61 .529/.361 8-18/6-26 .444/.231 1-6/9-10 .167-.900 34/34 0 21/8 8/15 2/5 8/6 13/12
MSOE 11/14/26 75-69 6 24-60/21-53 .400/.396 10-26/8-20 .385/.400 17-29/19-24 .586-.792 37/38 -1 11/14 9/14 1/7 8/4 19/22
Martin Luther 11/17/26 109-90 19 39-76/32-69 .513/.464 11-24/15-25 .458/.600 20-30/11-22 .667-.500 49/36 13 25/20 7/12 5/1 10/5 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Martin Luther (11/17/26)
FIELD GOALS MADE 39 Martin Luther (11/17/26)
FIELD GOAL ATTEMPTS 76 Martin Luther (11/17/26)
3 PT FIELD GOALS MADE 11 Martin Luther (11/17/26)
3 PT FG ATTEMPTS 26 MSOE (11/14/26)
FREE THROWS MADE 20 Martin Luther (11/17/26)
FREE THROW ATTEMPTS 30 Martin Luther (11/17/26)
REBOUNDS 49 Martin Luther (11/17/26)
ASSISTS 25 Martin Luther (11/17/26)
STEALS 10 Martin Luther (11/17/26)
BLOCKED SHOTS 6 Northwestern-St. Paul (11/07/26)
TURNOVERS 12 Northwestern-St. Paul (11/07/26)
FOULS 20 Northwestern-St. Paul (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Vaidya,Raoul Martin Luther (11/17/26)
FIELD GOALS MADE 13 Vaidya,Raoul Martin Luther (11/17/26)
FIELD GOAL ATTEMPTS 17 Vaidya,Raoul Martin Luther (11/17/26); MSOE (11/14/26)
3 PT FIELD GOALS MADE 7 Vaidya,Raoul Martin Luther (11/17/26)
3 PT FG ATTEMPTS 12 Vaidya,Raoul MSOE (11/14/26)
FREE THROWS MADE 7 Vaidya,Raoul Martin Luther (11/17/26)
FREE THROW ATTEMPTS 9 Vaidya,Raoul Martin Luther (11/17/26)
REBOUNDS 9 Wall-Atim,Ethan Martin Luther (11/17/26)
ASSISTS 7 Wall-Atim,Ethan Crown (MN) (11/11/26)
STEALS 4 Vaidya,Raoul Martin Luther (11/17/26)
BLOCKED SHOTS 3 Braxton,Kaden Northwestern-St. Paul (11/07/26)
TURNOVERS 3 Wall-Atim,Ethan; Kunz,Logan Northwestern-St. Paul (11/07/26); Crown (MN) (11/11/26); MSOE (11/14/26)
FOULS 4 DeDominces,Dane Northwestern-St. Paul (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Vaidya, Raoul 4 87 21.8
#02 Braxton, Kaden 4 50 12.5
#34 DeDominces, Dane 4 39 9.8
#04 Fry, Trystan 4 36 9.0
#24 Kunz, Logan 4 31 7.8
#05 Wall-Atim, Ethan 4 29 7.3
#12 Domier, Nik 3 19 6.3
#21 Abdulrahim, Muad 4 13 3.3
#32 Fariss, Will 4 11 2.8
#20 Laliberte, Braedy 3 11 3.7
#33 Flickinger, Reagan 2 4 2.0
#14 Holm, Jordan 1 2 2.0
#01 Holton, Isaac 2 2 1.0
#25 Kitila, Isaan 2 2 1.0
#03 Little, Kellen 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Vaidya, Raoul 4 29 64 .453 7.3 16.0
#02 Braxton, Kaden 4 18 34 .529 4.5 8.5
#34 DeDominces, Dane 4 17 32 .531 4.3 8.0
#04 Fry, Trystan 4 13 30 .433 3.3 7.5
#05 Wall-Atim, Ethan 4 13 29 .448 3.3 7.3
#24 Kunz, Logan 4 10 21 .476 2.5 5.3
#12 Domier, Nik 3 8 13 .615 2.7 4.3
#21 Abdulrahim, Muad 4 5 9 .556 1.3 2.3
#20 Laliberte, Braedy 3 5 11 .455 1.7 3.7
#32 Fariss, Will 4 3 6 .500 0.8 1.5
#33 Flickinger, Reagan 2 1 1 1.000 0.5 0.5
#01 Holton, Isaac 2 1 2 .500 0.5 1.0
#25 Kitila, Isaan 2 1 1 1.000 0.5 0.5
#14 Holm, Jordan 1 0 1 .000 0.0 1.0
#15 Krishna, Suvan 2 0 1 .000 0.0 0.5
#03 Little, Kellen 2 0 1 .000 0.0 0.5
#23 Steinbeck, Carter 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Vaidya, Raoul 4 16 33 .485 4.0 8.3
#04 Fry, Trystan 4 7 16 .438 1.8 4.0
#24 Kunz, Logan 4 7 17 .412 1.8 4.3
#02 Braxton, Kaden 4 3 8 .375 0.8 2.0
#34 DeDominces, Dane 4 2 6 .333 0.5 1.5
#21 Abdulrahim, Muad 4 1 5 .200 0.3 1.3
#33 Flickinger, Reagan 2 1 1 1.000 0.5 0.5
#32 Fariss, Will 4 0 1 .000 0.0 0.3
#14 Holm, Jordan 1 0 1 .000 0.0 1.0
#15 Krishna, Suvan 2 0 1 .000 0.0 0.5
#20 Laliberte, Braedy 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Vaidya, Raoul 4 13 17 .765 3.3 4.3
#02 Braxton, Kaden 4 11 18 .611 2.8 4.5
#32 Fariss, Will 4 5 6 .833 1.3 1.5
#24 Kunz, Logan 4 4 6 .667 1.0 1.5
#34 DeDominces, Dane 4 3 6 .500 0.8 1.5
#12 Domier, Nik 3 3 7 .429 1.0 2.3
#04 Fry, Trystan 4 3 6 .500 0.8 1.5
#05 Wall-Atim, Ethan 4 3 11 .273 0.8 2.8
#21 Abdulrahim, Muad 4 2 3 .667 0.5 0.8
#14 Holm, Jordan 1 2 2 1.000 2.0 2.0
#33 Flickinger, Reagan 2 1 2 .500 0.5 1.0
#20 Laliberte, Braedy 3 1 3 .333 0.3 1.0
#03 Little, Kellen 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Wall-Atim, Ethan 4 32 8.0 11 2.8 21 5.3
#34 DeDominces, Dane 4 29 7.3 5 1.3 24 6.0
#02 Braxton, Kaden 4 21 5.3 4 1.0 17 4.3
#20 Laliberte, Braedy 3 13 4.3 6 2.0 7 2.3
#11 Vaidya, Raoul 4 13 3.3 1 0.3 12 3.0
#12 Domier, Nik 3 11 3.7 5 1.7 6 2.0
#04 Fry, Trystan 4 8 2.0 1 0.3 7 1.8
#24 Kunz, Logan 4 8 2.0 1 0.3 7 1.8
#21 Abdulrahim, Muad 4 7 1.8 3 0.8 4 1.0
#32 Fariss, Will 4 5 1.3 2 0.5 3 0.8
#TM Team 4 5 1.3 3 0.8 2 0.5
#33 Flickinger, Reagan 2 2 1.0 1 0.5 1 0.5
#03 Little, Kellen 2 2 1.0 1 0.5 1 0.5
#23 Steinbeck, Carter 2 2 1.0 1 0.5 1 0.5
#14 Holm, Jordan 1 1 1.0 0 0.0 1 1.0
#15 Krishna, Suvan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Wall-Atim, Ethan 4 17 4.3
#11 Vaidya, Raoul 4 14 3.5
#34 DeDominces, Dane 4 13 3.3
#24 Kunz, Logan 4 7 1.8
#20 Laliberte, Braedy 3 5 1.7
#02 Braxton, Kaden 4 4 1.0
#12 Domier, Nik 3 3 1.0
#04 Fry, Trystan 4 3 0.8
#21 Abdulrahim, Muad 4 2 0.5
#32 Fariss, Will 4 1 0.3
#01 Holton, Isaac 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Braxton, Kaden 4 4 1.0
#20 Laliberte, Braedy 3 2 0.7
#05 Wall-Atim, Ethan 4 2 0.5
#21 Abdulrahim, Muad 4 1 0.3
#34 DeDominces, Dane 4 1 0.3
#12 Domier, Nik 3 1 0.3
#04 Fry, Trystan 4 1 0.3
#25 Kitila, Isaan 2 1 0.5
#11 Vaidya, Raoul 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Vaidya, Raoul 4 9 2.3
#05 Wall-Atim, Ethan 4 7 1.8
#34 DeDominces, Dane 4 4 1.0
#04 Fry, Trystan 4 3 0.8
#20 Laliberte, Braedy 3 3 1.0
#21 Abdulrahim, Muad 4 2 0.5
#02 Braxton, Kaden 4 2 0.5
#24 Kunz, Logan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Wall-Atim, Ethan 4 8 2.0
#24 Kunz, Logan 4 6 1.5
#11 Vaidya, Raoul 4 6 1.5
#21 Abdulrahim, Muad 4 4 1.0
#34 DeDominces, Dane 4 4 1.0
#20 Laliberte, Braedy 3 3 1.0
#02 Braxton, Kaden 4 2 0.5
#12 Domier, Nik 3 2 0.7
#04 Fry, Trystan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 DeDominces, Dane 4 9 2.3
#04 Fry, Trystan 4 9 2.3
#11 Vaidya, Raoul 4 9 2.3
#02 Braxton, Kaden 4 8 2.0
#05 Wall-Atim, Ethan 4 7 1.8
#24 Kunz, Logan 4 6 1.5
#21 Abdulrahim, Muad 4 5 1.3
#12 Domier, Nik 3 5 1.7
#20 Laliberte, Braedy 3 5 1.7
#32 Fariss, Will 4 4 1.0
#03 Little, Kellen 2 2 1.0
#01 Holton, Isaac 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Vaidya, Raoul 4 131 32.8
#05 Wall-Atim, Ethan 4 114 28.5
#34 DeDominces, Dane 4 110 27.5
#04 Fry, Trystan 4 84 21.0
#24 Kunz, Logan 4 80 20.0
#02 Braxton, Kaden 4 78 19.5
#12 Domier, Nik 3 60 20.0
#20 Laliberte, Braedy 3 49 16.3
#21 Abdulrahim, Muad 4 45 11.3
#32 Fariss, Will 4 21 5.3
#33 Flickinger, Reagan 2 5 2.5
#03 Little, Kellen 2 5 2.5
#01 Holton, Isaac 2 4 2.0
#25 Kitila, Isaan 2 3 1.5
#23 Steinbeck, Carter 2 3 1.5
#30 Hill, Luke 2 2 1.0
#14 Holm, Jordan 1 2 2.0
#15 Krishna, Suvan 2 2 1.0
#10 Payton, Jaden 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 DeDominces, Dane 4 13 4 3.25
#04 Fry, Trystan 4 3 1 3.00
#02 Braxton, Kaden 4 4 2 2.00
#11 Vaidya, Raoul 4 14 6 2.33
#05 Wall-Atim, Ethan 4 17 8 2.13
#12 Domier, Nik 3 3 2 1.50
#24 Kunz, Logan 4 7 6 1.17
#20 Laliberte, Braedy 3 5 3 1.67
Skip Sponsors