Skip To Main Content

Hamline University Athletics

2024-25 Men's Ice Hockey Cumulative Statistics

Team (8-17, 6-10)

Overall Team Statistics
Statistic Hamline Opponents
Shots
Goals-Shots 66-686 107-751
Goals Per Game 2.6 4.3
Shot Percentage .096 .142
Shots Per Game 27.4 30.0
Assists 103 178
Saves 644 620
Power Plays
Goals-Opportunities 20-102 20-72
Conversion Percentage .196 .278
Goal Breakdown
Total 66 107
Power Play 20 20
Short Handed 1 5
Empty Net 3 4
Unassisted 4 5
Overtime 0 1
Hat Tricks 1 0
Penalties
Total 105 128
Minutes 240 308
Per Game 4.2 5.1
Minutes Per Game 9.6 12.3
Minor 100 119
Major 2 4
10 Minute Misconduct 0 1
Game Misconduct 3 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 685-904 904-685
Percentage .431 .569

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Simon, Carson Simon, Carson 20 10 11 21 45 .222 -4 2 1 2 1 0 0 1 0 4-8 4 0 0 3
19 Carls, Thomas Carls, Thomas 25 11 7 18 58 .190 -6 4 0 1 2 0 0 0 3 4-8 4 0 0 10
3 McNamara, Brandon McNamara, Brandon 24 3 15 18 41 .073 -9 3 0 0 0 0 0 0 0 8-16 8 0 0 11
27 Matzke, Will Matzke, Will 25 7 9 16 54 .130 -9 3 0 1 1 0 0 0 0 5-10 5 0 0 11
15 Knight, Calvin Knight, Calvin 25 4 11 15 47 .085 -6 0 0 1 1 0 0 0 0 5-10 5 0 0 22
16 Carls, Brock Carls, Brock 20 4 6 10 32 .125 -2 0 0 1 0 0 0 0 0 5-10 5 0 0 2
91 Carls, AJ Carls, AJ 23 3 7 10 28 .107 -1 1 0 0 0 0 0 0 0 12-24 12 0 0 9
93 Haviar, Nicolas Haviar, Nicolas 14 4 5 9 35 .114 -13 3 0 0 0 0 0 0 0 0-0 0 0 0 3
8 Dulak, Nikolai Dulak, Nikolai 11 3 4 7 18 .167 -8 1 0 0 1 0 0 0 0 1-2 1 0 0 1
72 Halverson, Jordon Halverson, Jordon 25 2 5 7 46 .043 -15 1 0 0 0 0 0 0 0 9-18 9 0 0 22
11 Levis III, Cal Levis III, Cal 21 2 4 6 31 .065 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 9
18 Van Tassel, Owen Van Tassel, Owen 20 3 2 5 39 .077 -14 0 0 1 1 0 0 0 1 4-8 4 0 0 4
24 Brandt, Ryan Brandt, Ryan 25 0 5 5 19 .000 -9 0 0 0 0 0 0 0 0 9-18 9 0 0 19
25 Duckson, Dallas Duckson, Dallas 18 2 2 4 17 .118 -9 0 0 0 0 0 0 0 0 6-31 3 1 2 3
9 Mortenson, Jonah Mortenson, Jonah 22 2 2 4 26 .077 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 5
17 Whitmore Jr., Jack Whitmore Jr., Jack 14 2 1 3 22 .091 -8 1 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Rausch, Tanner Rausch, Tanner 8 2 0 2 14 .143 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 1
5 Mortenson, Kyle Mortenson, Kyle 20 1 1 2 31 .032 -12 1 0 0 0 0 0 0 0 13-26 13 0 0 17
21 Dove, Harvey Dove, Harvey 13 0 2 2 8 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 5
23 Wille, Jackson Wille, Jackson 17 0 2 2 21 .000 -13 0 0 0 0 0 0 0 0 3-6 3 0 0 2
12 Becklin, Derek Becklin, Derek 18 1 0 1 4 .250 -10 0 0 0 0 0 0 0 0 0-0 0 0 0 10
6 Greniuk, Joe Greniuk, Joe 13 0 1 1 12 .000 +1 0 0 0 0 0 0 0 0 3-17 1 1 1 7
4 Hicks, Jacob Hicks, Jacob 17 0 1 1 16 .000 -15 0 0 0 0 0 0 0 0 2-4 2 0 0 26
1 French, Keaton French, Keaton 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Guerin, Liam Guerin, Liam 9 0 0 0 2 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 1
31 Haselbacher, Maximillian Haselbacher, Maximillian 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Kremer, John Kremer, John 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
44 Larsen, Erik Larsen, Erik 4 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
10 Martin, Joe Martin, Joe 4 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Turek, Jake Turek, Jake 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Waage, Per Waage, Per 18 0 0 0 11 .000 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 13
30 Wong, Trevor Wong, Trevor 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 25 66 103 169 686 .096 -201 20 1 7 8 0 0 1 4 105-240 100 2 3 217
Opponents 25 107 178 285 751 .142 +191 20 5 16 16 0 1 0 5 128-308 119 4 5 203

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
36 Turek, Jake Turek, Jake 7-2 116:40 7 3.60 1 0 0 51 .879 0 2 0 0
30 Wong, Trevor Wong, Trevor 17-11 740:11 49 3.97 15 4 0 305 .862 3 8 0 0
31 Haselbacher, Maximillian Haselbacher, Maximillian 19-12 629:37 47 4.48 4 1 0 288 .860 5 7 0 0
1 French, Keaton French, Keaton 5-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 25-0 14:16 4 16.82 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Simon, Carson Simon, Carson 13 8 8 16 34 .235 +4 1 1 2 1 0 0 1 0 2-4 2 0 0 2
19 Carls, Thomas Carls, Thomas 16 7 6 13 36 .194 -3 3 0 0 1 0 0 0 3 3-6 3 0 0 7
15 Knight, Calvin Knight, Calvin 16 4 7 11 33 .121 -2 0 0 1 1 0 0 0 0 2-4 2 0 0 18
3 McNamara, Brandon McNamara, Brandon 15 2 9 11 21 .095 -3 2 0 0 0 0 0 0 0 2-4 2 0 0 6
27 Matzke, Will Matzke, Will 16 3 7 10 31 .097 0 1 0 0 1 0 0 0 0 4-8 4 0 0 5
16 Carls, Brock Carls, Brock 14 4 4 8 25 .160 0 0 0 1 0 0 0 0 0 4-8 4 0 0 1
91 Carls, AJ Carls, AJ 15 2 6 8 20 .100 0 1 0 0 0 0 0 0 0 6-12 6 0 0 6
11 Levis III, Cal Levis III, Cal 15 2 4 6 19 .105 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
18 Van Tassel, Owen Van Tassel, Owen 16 3 2 5 33 .091 -10 0 0 1 1 0 0 0 1 4-8 4 0 0 3
72 Halverson, Jordon Halverson, Jordon 16 2 3 5 35 .057 -9 1 0 0 0 0 0 0 0 5-10 5 0 0 12
25 Duckson, Dallas Duckson, Dallas 11 2 2 4 14 .143 -5 0 0 0 0 0 0 0 0 5-29 2 1 2 2
9 Mortenson, Jonah Mortenson, Jonah 14 2 1 3 16 .125 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
8 Dulak, Nikolai Dulak, Nikolai 9 1 2 3 12 .083 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 1
93 Haviar, Nicolas Haviar, Nicolas 8 1 2 3 16 .063 -9 1 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Brandt, Ryan Brandt, Ryan 16 0 3 3 14 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 12
7 Rausch, Tanner Rausch, Tanner 8 2 0 2 14 .143 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 1
5 Mortenson, Kyle Mortenson, Kyle 16 1 1 2 26 .038 -6 1 0 0 0 0 0 0 0 8-16 8 0 0 10
21 Dove, Harvey Dove, Harvey 6 0 2 2 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Becklin, Derek Becklin, Derek 11 1 0 1 4 .250 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
6 Greniuk, Joe Greniuk, Joe 8 0 1 1 6 .000 +5 0 0 0 0 0 0 0 0 3-17 1 1 1 6
17 Whitmore Jr., Jack Whitmore Jr., Jack 10 0 1 1 16 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Wille, Jackson Wille, Jackson 9 0 1 1 11 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
1 French, Keaton French, Keaton 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Guerin, Liam Guerin, Liam 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
31 Haselbacher, Maximillian Haselbacher, Maximillian 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Hicks, Jacob Hicks, Jacob 9 0 0 0 7 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 15
44 Larsen, Erik Larsen, Erik 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Turek, Jake Turek, Jake 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Waage, Per Waage, Per 12 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 10
30 Wong, Trevor Wong, Trevor 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 47 72 119 454 .104 -73 11 1 5 6 0 0 1 4 62-154 57 2 3 137
Opponents 16 64 99 163 446 .143 +68 12 2 9 9 0 1 0 5 87-226 78 4 5 133

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
36 Turek, Jake Turek, Jake 4-2 116:40 7 3.60 1 0 0 51 .879 0 2 0 0
30 Wong, Trevor Wong, Trevor 10-6 406:04 24 3.55 8 1 0 154 .865 1 5 0 0
31 Haselbacher, Maximillian Haselbacher, Maximillian 11-8 425:52 31 4.37 3 1 0 177 .851 5 3 0 0
1 French, Keaton French, Keaton 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 16-0 12:08 2 9.89 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Hamline

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/24 at UW-River Falls L 3-6 3 6 9 19 .158 4-8 1 0 0 0 0 0 0 13
11/09/24 at Wis.-Stout L 0-5 0 0 0 18 .000 9-18 0 0 0 0 0 0 0 8
11/15/24 Saint Mary's (MN) L 1-6 1 1 2 35 .029 2-4 0 0 0 0 0 0 0 10
11/16/24 at Saint Mary's (MN) L 1-3 1 1 2 18 .056 4-8 0 0 0 0 0 0 0 13
11/22/24 Bethel (MN) L 2-5 2 3 5 30 .067 1-2 0 0 0 0 0 0 0 14
11/23/24 at Bethel (MN) W 6-3 6 8 14 22 .273 4-8 1 0 0 1 0 0 2 5
11/27/24 Concordia-M'head W 3-2 3 4 7 29 .103 5-10 0 0 0 1 0 0 0 6
12/06/24 at St. Scholastica W 5-4 5 9 14 33 .152 0-0 1 0 0 1 0 1 0 9
12/07/24 St. Scholastica L 1-6 1 1 2 27 .037 5-18 0 0 0 0 0 0 0 5
12/13/24 at Aurora University L 2-8 2 3 5 26 .077 4-8 2 0 0 0 0 0 0 15
12/14/24 at Aurora University L 1-4 1 2 3 27 .037 6-12 1 0 0 0 0 0 0 6
1/03/25 Concordia Wisconsin L 3-4 3 5 8 32 .094 3-6 2 0 0 0 0 0 0 9
1/04/25 Concordia Wisconsin L 1-5 1 2 3 23 .043 4-8 1 0 0 0 0 0 0 5
1/10/25 at St. Olaf W 4-3 4 5 9 13 .308 3-6 3 0 0 1 0 0 1 13
1/11/25 St. Olaf W 2-1 2 4 6 22 .091 3-6 0 0 0 1 0 0 0 13
1/17/25 Wis.-Stevens Point L 3-8 3 6 9 38 .079 4-8 2 0 0 0 0 0 0 7
1/18/25 Wis.-Eau Claire W 3-1 3 3 6 20 .150 4-8 0 0 1 1 0 0 0 11
1/24/25 Augsburg L 1-5 1 1 2 49 .020 1-2 1 0 0 0 0 0 0 4
1/25/25 at Augsburg L 0-3 0 0 0 42 .000 8-16 0 0 0 0 0 0 0 6
1/30/25 at Saint John's L 2-4 2 4 6 30 .067 5-10 1 0 0 0 0 0 0 12
2/01/25 Saint John's (MN) W 5-2 5 9 14 35 .143 7-14 0 0 2 1 0 0 0 17
2/07/25 at Concordia-M'head L 1-3 1 0 1 23 .043 2-4 0 0 0 0 0 0 0 4
2/08/25 at Concordia-M'head L 4-6 4 7 11 16 .250 5-21 2 0 0 0 0 0 0 6
2/21/25 Gustavus Adolphus L 5-6 5 8 13 33 .152 4-19 1 1 0 0 0 0 0 3
2/22/25 at Gustavus Adolphus W 7-4 7 11 18 26 .269 8-16 1 0 0 1 0 0 1 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/24 at UW-River Falls L 3-6 60:00 7 6.00 34 .829 0 1 0 0 0 1
11/09/24 at Wis.-Stout L 0-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
11/15/24 Saint Mary's (MN) L 1-6 60:00 6 6.00 20 .769 0 1 0 2 0 0
11/16/24 at Saint Mary's (MN) L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/22/24 Bethel (MN) L 2-5 60:00 6 5.00 27 .818 0 1 0 0 0 1
11/23/24 at Bethel (MN) W 6-3 60:00 3 3.00 29 .906 1 0 0 0 1 0
11/27/24 Concordia-M'head W 3-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
12/06/24 at St. Scholastica W 5-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
12/07/24 St. Scholastica L 1-6 60:00 6 6.00 24 .800 0 1 0 0 0 0
12/13/24 at Aurora University L 2-8 60:00 8 8.00 37 .822 0 1 0 2 0 0
12/14/24 at Aurora University L 1-4 60:00 5 4.00 41 .891 0 1 0 0 0 1
1/03/25 Concordia Wisconsin L 3-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
1/04/25 Concordia Wisconsin L 1-5 60:00 5 5.00 21 .808 0 1 0 2 1 0
1/10/25 at St. Olaf W 4-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
1/11/25 St. Olaf W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/17/25 Wis.-Stevens Point L 3-8 60:00 8 8.00 23 .742 0 1 0 1 2 0
1/18/25 Wis.-Eau Claire W 3-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/24/25 Augsburg L 1-5 60:00 5 5.00 26 .839 0 1 0 0 0 0
1/25/25 at Augsburg L 0-3 60:00 4 3.00 20 .833 0 1 0 1 0 1
1/30/25 at Saint John's L 2-4 60:00 4 4.00 32 .889 0 1 0 1 1 0
2/01/25 Saint John's (MN) W 5-2 60:00 2 2.00 23 .920 1 0 0 2 0 0
2/07/25 at Concordia-M'head L 1-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
2/08/25 at Concordia-M'head L 4-6 60:00 6 6.00 22 .786 0 1 0 0 0 0
2/21/25 Gustavus Adolphus L 5-6 60:44 6 6.00 22 .786 0 1 0 4 0 0
2/22/25 at Gustavus Adolphus W 7-4 60:00 4 4.00 18 .818 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/24 UW-River Falls W 6-3 6 11 17 40 .150 3-6 0 0 1 1 0 0 0 15
11/09/24 Wis.-Stout W 5-0 5 7 12 27 .185 6-12 1 0 0 1 0 0 0 5
11/15/24 at Saint Mary's (MN) W 6-1 6 8 14 26 .231 4-8 2 0 0 1 0 0 0 4
11/16/24 Saint Mary's (MN) W 3-1 3 5 8 27 .111 7-22 1 0 0 1 0 0 0 19
11/22/24 at Bethel (MN) W 5-2 5 8 13 32 .156 3-9 0 0 1 1 0 0 0 10
11/23/24 Bethel (MN) L 3-6 3 4 7 32 .094 5-13 0 1 0 0 0 0 0 3
11/27/24 at Concordia-M'head L 2-3 2 3 5 34 .059 4-8 1 0 0 0 0 0 0 9
12/06/24 St. Scholastica L 4-5 4 3 7 32 .125 4-8 0 0 0 0 0 0 2 15
12/07/24 at St. Scholastica W 6-1 6 10 16 30 .200 7-14 0 0 0 1 0 0 1 9
12/13/24 Aurora University W 8-2 8 16 24 45 .178 5-10 2 0 0 1 0 0 0 7
12/14/24 Aurora University W 4-1 4 8 12 45 .089 7-14 0 0 1 1 0 0 0 9
1/03/25 at Concordia Wisconsin W 4-3 4 8 12 30 .133 3-6 0 0 0 1 0 0 0 7
1/04/25 at Concordia Wisconsin W 5-1 5 9 14 26 .192 4-8 2 1 0 1 0 0 0 10
1/10/25 St. Olaf L 3-4 3 5 8 27 .111 4-8 1 0 0 0 0 0 0 5
1/11/25 at St. Olaf L 1-2 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 4
1/17/25 at Wis.-Stevens Point W 8-3 8 15 23 31 .258 7-14 1 2 0 1 0 0 0 6
1/18/25 at Wis.-Eau Claire L 1-3 1 2 3 27 .037 2-4 1 0 0 0 0 0 0 2
1/24/25 at Augsburg W 5-1 5 9 14 31 .161 5-10 0 0 0 1 0 0 0 18
1/25/25 Augsburg W 3-0 3 6 9 23 .130 7-14 1 0 1 1 0 0 0 13
1/30/25 Saint John's W 4-2 4 8 12 36 .111 5-10 1 1 0 1 0 0 0 11
2/01/25 at Saint John's (MN) L 2-5 2 2 4 25 .080 5-21 2 0 0 0 0 0 1 4
2/07/25 Concordia-M'head W 3-1 3 4 7 20 .150 5-10 0 0 0 1 0 0 0 4
2/08/25 Concordia-M'head W 6-4 6 11 17 28 .214 7-25 0 0 0 0 0 0 0 5
2/21/25 at Gustavus Adolphus W 6-5 6 8 14 28 .214 6-12 4 0 0 1 0 0 1 8
2/22/25 Gustavus Adolphus L 4-7 4 7 11 22 .182 10-36 0 0 0 0 0 0 0 1

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/24 UW-River Falls W 6-3 60:00 3 3.00 16 .842 1 0 0 1 0 0
11/09/24 Wis.-Stout W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/15/24 at Saint Mary's (MN) W 6-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/16/24 Saint Mary's (MN) W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/22/24 at Bethel (MN) W 5-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/23/24 Bethel (MN) L 3-6 60:00 6 6.00 16 .727 0 1 0 1 0 0
11/27/24 at Concordia-M'head L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
12/06/24 St. Scholastica L 4-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
12/07/24 at St. Scholastica W 6-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
12/13/24 Aurora University W 8-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
12/14/24 Aurora University W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/03/25 at Concordia Wisconsin W 4-3 60:00 3 3.00 29 .906 1 0 0 2 0 0
1/04/25 at Concordia Wisconsin W 5-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
1/10/25 St. Olaf L 3-4 60:00 4 4.00 9 .692 0 1 0 3 0 0
1/11/25 at St. Olaf L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
1/17/25 at Wis.-Stevens Point W 8-3 60:00 3 3.00 35 .921 1 0 0 2 0 0
1/18/25 at Wis.-Eau Claire L 1-3 60:00 4 3.00 17 .810 0 1 0 0 0 1
1/24/25 at Augsburg W 5-1 60:00 1 1.00 48 .980 1 0 0 1 0 0
1/25/25 Augsburg W 3-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
1/30/25 Saint John's W 4-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
2/01/25 at Saint John's (MN) L 2-5 60:00 7 5.00 30 .811 0 1 0 0 0 2
2/07/25 Concordia-M'head W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/08/25 Concordia-M'head W 6-4 60:00 4 4.00 12 .750 1 0 0 0 0 0
2/21/25 at Gustavus Adolphus W 6-5 60:44 5 5.00 28 .848 1 0 0 1 1 0
2/22/25 Gustavus Adolphus L 4-7 60:00 7 7.00 19 .731 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/24 at UW-River Falls L 3/6 6/11 19/40 4-8 / 3-6
11/09/24 at Wis.-Stout L 0/5 0/7 18/27 9-18 / 6-12
11/15/24 Saint Mary's (MN) L 1/6 1/8 35/26 2-4 / 4-8
11/16/24 at Saint Mary's (MN) L 1/3 1/5 18/27 4-8 / 7-22
11/22/24 Bethel (MN) L 2/5 3/8 30/32 1-2 / 3-9
11/23/24 at Bethel (MN) W 6/3 8/4 22/32 4-8 / 5-13
11/27/24 Concordia-M'head W 3/2 4/3 29/34 5-10 / 4-8
12/06/24 at St. Scholastica W 5/4 9/3 33/32 0-0 / 4-8
12/07/24 St. Scholastica L 1/6 1/10 27/30 5-18 / 7-14
12/13/24 at Aurora University L 2/8 3/16 26/45 4-8 / 5-10
12/14/24 at Aurora University L 1/4 2/8 27/45 6-12 / 7-14
1/03/25 Concordia Wisconsin L 3/4 5/8 32/30 3-6 / 3-6
1/04/25 Concordia Wisconsin L 1/5 2/9 23/26 4-8 / 4-8
1/10/25 at St. Olaf W 4/3 5/5 13/27 3-6 / 4-8
1/11/25 St. Olaf W 2/1 4/1 22/27 3-6 / 3-6
1/17/25 Wis.-Stevens Point L 3/8 6/15 38/31 4-8 / 7-14
1/18/25 Wis.-Eau Claire W 3/1 3/2 20/27 4-8 / 2-4
1/24/25 Augsburg L 1/5 1/9 49/31 1-2 / 5-10
1/25/25 at Augsburg L 0/3 0/6 42/23 8-16 / 7-14
1/30/25 at Saint John's L 2/4 4/8 30/36 5-10 / 5-10
2/01/25 Saint John's (MN) W 5/2 9/2 35/25 7-14 / 5-21
2/07/25 at Concordia-M'head L 1/3 0/4 23/20 2-4 / 5-10
2/08/25 at Concordia-M'head L 4/6 7/11 16/28 5-21 / 7-25
2/21/25 Gustavus Adolphus L 5/6 8/8 33/28 4-19 / 6-12
2/22/25 at Gustavus Adolphus W 7/4 11/7 26/22 8-16 / 10-36
Hamline 66/107 103/178 686/751 105-240 / 128-308
Opponents 107/66 178/103 751/686 128-308 / 105-240

Game Highs

Hamline Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Gustavus Adolphus (2/22/25)
GOALS 7 Gustavus Adolphus (2/22/25)
ASSISTS 11 Gustavus Adolphus (2/22/25)
SHOTS 49 Augsburg (1/24/25)
POWER PLAY GOALS 3 St. Olaf (1/10/25)
SAVES 41 Aurora University (12/14/24)
PENALTIES 9 Wis.-Stout (11/09/24)
PENALTY MINUTES 21 Concordia-M'head (2/08/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Aurora University (12/13/24)
GOALS 8 Wis.-Stevens Point (1/17/25); Aurora University (12/13/24)
ASSISTS 16 Aurora University (12/13/24)
SHOTS 45 Aurora University (12/13/24); Aurora University (12/14/24)
POWER PLAY GOALS 4 Gustavus Adolphus (2/21/25)
SAVES 48 Augsburg (1/24/25)
PENALTIES 10 Gustavus Adolphus (2/22/25)
PENALTY MINUTES 36 Gustavus Adolphus (2/22/25)

Hamline Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 St. Olaf (1/10/25)
SAVES 17 Concordia-M'head (2/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 St. Olaf (1/11/25)
GOALS 1 St. Olaf (1/11/25); Wis.-Eau Claire (1/18/25)
ASSISTS 1 St. Olaf (1/11/25)
SHOTS 20 Concordia-M'head (2/07/25)
SAVES 9 St. Olaf (1/10/25)
PENALTIES 2 Wis.-Eau Claire (1/18/25)
PENALTY MINUTES 4 Wis.-Eau Claire (1/18/25)

Hamline Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 McNamara, Brandon - St. Scholastica (12/06/24)
GOALS 3 Simon, Carson - St. Scholastica (12/06/24)
ASSISTS 4 McNamara, Brandon - St. Scholastica (12/06/24)
SHOTS 11 Haviar, Nicolas - Augsburg (1/24/25)
POWER PLAY GOALS 1 McNamara, Brandon - Concordia Wisconsin (1/03/25); Whitmore Jr., Jack - Concordia Wisconsin (1/04/25); Dulak, Nikolai - Wis.-Stevens Point (1/17/25); Haviar, Nicolas - Augsburg (1/24/25); Matzke, Will - Gustavus Adolphus (2/21/25); Matzke, Will - UW-River Falls (11/07/24); Mortenson, Kyle - Bethel (MN) (11/23/24); Simon, Carson - St. Scholastica (12/06/24); Carls, Tommy - Aurora University (12/13/24); Simon, Carson - Aurora University (12/14/24); Carls, Tommy - St. Olaf (1/10/25); McNamara, Brandon - Saint John's (1/30/25); McNamara, Brandon - Concordia-M'head (2/08/25); Carls, Tommy - Gustavus Adolphus (2/22/25)
SAVES 41 Haselbacher, Maximillian - Aurora University (12/14/24)
PENALTIES 2 Brandt, Ryan - Saint Mary's (MN) (11/15/24); Brandt, Ryan - Saint John's (MN) (2/01/25); Duckson, Dallas - Gustavus Adolphus (2/21/25); McNamara, Brandon - Wis.-Stout (11/09/24); Halverson, Jordon - Aurora University (12/14/24); McNamara, Brandon - Saint John's (1/30/25); Greniuk, Joe - Concordia-M'head (2/08/25); Carls, Brock - Gustavus Adolphus (2/22/25)
PENALTY MINUTES 15 Duckson, Dallas - Gustavus Adolphus (2/21/25); Greniuk, Joe - Concordia-M'head (2/08/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Shewchuk, Tristan - St. Scholastica (12/07/24)
GOALS 2 Adrian, Nathan - St. Scholastica (12/07/24); Klugerman, Riley - Concordia Wisconsin (1/04/25); Hart, Peyton - Wis.-Stevens Point (1/17/25); Parker, Landon - Augsburg (1/24/25); Bisson, Jackson - Saint John's (MN) (2/01/25); Suchy, Jack - Gustavus Adolphus (2/21/25); Stevens, Nicholas - Wis.-Stout (11/09/24); Schmuck, Landry - Aurora University (12/13/24); Catalano, Nick - Augsburg (1/25/25); Mason Plante - Concordia-M'head (2/08/25)
