Skip To Main Content

Hamline University Athletics

2024 Men's Soccer Cumulative Statistics

Team (14-6, 4-6)

Overall Team Statistics
Statistic Hamline Opponents
Shots
Goals 56 33
Goals Per Game 2.80 1.65
Shots 335 222
Shots Per Game 16.8 11.1
Shots Percentage 0.167 0.149
Shots On Goal 164-335 114-222
Shots On Goal Percentage 0.490 0.514
Penalties
Yellow Cards 30 37
Red Cards 3 5
Miscellaneous
Assists 54 30
Saves 81 108
Fouls 206 183
Corner Kicks 136 79
Penalty Kicks: Goals-Attempts 7-10 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
44 Kwabena Yawson, Ricky 44Kwabena Yawson, Ricky 17 10 1076 13 5 31 52 0.250 27 0.519 4-1 4 1-1
10 Tomlinson Sterud, Ryder 10Tomlinson Sterud, Ryder 17 16 1184 7 10 24 48 0.146 27 0.563 0-0 2 0-1
14 Juarez, Jessie 14Juarez, Jessie 19 19 1360 5 9 19 24 0.208 15 0.625 2-1 2 2-3
8 Bayer, Jonathan 8Bayer, Jonathan 20 20 1284 1 9 11 16 0.063 6 0.375 1-0 0 0-0
5 Arellano, Rigoberto 5Arellano, Rigoberto 20 20 1659 3 4 10 12 0.250 7 0.583 3-0 2 0-1
13 Timlin, Jarod 13Timlin, Jarod 15 5 613 4 2 10 17 0.235 9 0.529 0-0 2 0-0
9 Weah, Clarence 9Weah, Clarence 10 10 504 4 2 10 11 0.364 5 0.455 1-1 0 2-2
16 Feika, Augustine 16Feika, Augustine 19 0 572 4 1 9 32 0.125 13 0.406 1-0 0 0-0
11 Corrales, Cris 11Corrales, Cris 20 12 908 4 0 8 28 0.143 12 0.429 3-0 2 0-0
15 Banegas, Jonathan 15Banegas, Jonathan 5 0 146 2 0 4 6 0.333 4 0.667 0-0 0 1-1
22 Brennan, Cole 22Brennan, Cole 20 7 699 2 0 4 9 0.222 5 0.556 1-0 0 0-0
7 Doe, Sylvester 7Doe, Sylvester 4 2 141 2 0 4 11 0.182 10 0.909 0-0 0 1-1
21 Elghorab, Belal 21Elghorab, Belal 17 9 533 1 2 4 10 0.100 1 0.100 1-0 0 0-0
27 Wright, Wylie 27Wright, Wylie 20 18 1329 1 1 3 3 0.333 2 0.667 1-0 0 0-0
28 Bishop, Elijah 28Bishop, Elijah 11 5 403 1 0 2 3 0.333 3 1.000 0-0 0 0-0
26 Centurion, Maximiliano 26Centurion, Maximiliano 9 0 158 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Frost, Ashton 17Frost, Ashton 11 0 153 0 2 2 6 0.000 2 0.333 0-0 0 0-0
19 Mancilla, Luis 19Mancilla, Luis 11 0 220 1 0 2 4 0.250 4 1.000 0-0 0 0-0
2 Axel, Drew 2Axel, Drew 15 11 870 0 1 1 5 0.000 2 0.400 1-0 0 0-0
37 Doe, Tenisee 37Doe, Tenisee 1 0 26 0 1 1 2 0.000 0 0.000 0-0 0 0-0
24 Guadagno, Vincent 24Guadagno, Vincent 11 0 252 0 1 1 2 0.000 0 0.000 0-0 0 0-0
23 Hanks, Dane 23Hanks, Dane 20 17 1273 0 1 1 14 0.000 5 0.357 4-0 0 0-0
25 Linares, Liam 25Linares, Liam 10 0 205 0 1 1 2 0.000 2 1.000 0-0 0 0-0
4 Real Juarez, Brian 4Real Juarez, Brian 6 0 103 0 1 1 2 0.000 1 0.500 1-0 0 0-0
32 Zelaya, Jorge 32Zelaya, Jorge 2 0 17 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Cuellar, Braulio 3Cuellar, Braulio 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 De La Torre, Leonardo 20De La Torre, Leonardo 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Gaustad, Bodean 99Gaustad, Bodean 12 9 846 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Henderson, Maxim 31Henderson, Maxim 11 11 888 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hernandez-Cano, Sergio 18Hernandez-Cano, Sergio 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Le, Jude 41Le, Jude 2 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
40 Muhumed, Kadar 40Muhumed, Kadar 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Renner, Colin 38Renner, Colin 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schauer, Ethan 1Schauer, Ethan 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Taylor, Alexander 29Taylor, Alexander 19 18 1536 0 0 0 5 0.000 0 0.000 1-0 0 0-0
30 Welch, Durham 30Welch, Durham 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Yakubu, Abdulsamad 12Yakubu, Abdulsamad 20 1 602 0 0 0 8 0.000 1 0.125 2-0 0 0-0
Total 20 - 19818 56 54 166 335 0.167 164 0.490 30-3 14 7-10
Opponent 20 - 19650 33 30 96 222 0.149 114 0.514 37-5 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Gaustad, Bodean 99Gaustad, Bodean 12 9 845:23 12 1.28 30 0.714 7 3 0 3 85
31 Henderson, Maxim 31Henderson, Maxim 11 11 887:30 18 1.83 48 0.727 7 3 0 4 130
1 Schauer, Ethan 1Schauer, Ethan 2 0 41:41 3 6.48 2 0.400 0 0 0 0 6
30 Welch, Durham 30Welch, Durham 2 0 25:26 0 0.00 0 0 0 0 0 0 0
Total 20 - 1800:00 33 1.65 80 0.708 14 6 0 7 221
Opponents 20 - 1800:00 56 2.80 107 0.656 2 332

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
44 Kwabena Yawson, Ricky 44Kwabena Yawson, Ricky 9 8 626 5 2 12 20 0.250 12 0.600 1-1 2 0-0
9 Weah, Clarence 9Weah, Clarence 8 8 362 4 1 9 9 0.444 4 0.444 0-1 0 2-2
10 Tomlinson Sterud, Ryder 10Tomlinson Sterud, Ryder 7 6 468 1 4 6 11 0.091 4 0.364 0-0 0 0-0
5 Arellano, Rigoberto 5Arellano, Rigoberto 10 10 836 1 2 4 7 0.143 5 0.714 1-0 0 0-1
14 Juarez, Jessie 14Juarez, Jessie 10 10 725 1 2 4 4 0.250 3 0.750 1-0 0 1-2
13 Timlin, Jarod 13Timlin, Jarod 9 1 360 2 0 4 5 0.400 3 0.600 0-0 1 0-0
8 Bayer, Jonathan 8Bayer, Jonathan 10 10 624 0 3 3 4 0.000 0 0.000 1-0 0 0-0
22 Brennan, Cole 22Brennan, Cole 10 2 302 1 0 2 1 1.000 1 1.000 1-0 0 0-0
26 Centurion, Maximiliano 26Centurion, Maximiliano 5 0 68 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Corrales, Cris 11Corrales, Cris 10 4 409 1 0 2 4 0.250 2 0.500 3-0 1 0-0
16 Feika, Augustine 16Feika, Augustine 9 0 262 1 0 2 8 0.125 2 0.250 0-0 0 0-0
24 Guadagno, Vincent 24Guadagno, Vincent 8 0 166 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Linares, Liam 25Linares, Liam 4 0 61 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Wright, Wylie 27Wright, Wylie 10 9 714 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Zelaya, Jorge 32Zelaya, Jorge 2 0 17 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Axel, Drew 2Axel, Drew 10 8 615 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Bishop, Elijah 28Bishop, Elijah 7 5 289 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Elghorab, Belal 21Elghorab, Belal 7 1 168 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Frost, Ashton 17Frost, Ashton 6 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Gaustad, Bodean 99Gaustad, Bodean 6 4 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hanks, Dane 23Hanks, Dane 10 8 571 0 0 0 3 0.000 2 0.667 4-0 0 0-0
31 Henderson, Maxim 31Henderson, Maxim 6 6 483 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hernandez-Cano, Sergio 18Hernandez-Cano, Sergio 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Le, Jude 41Le, Jude 1 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Mancilla, Luis 19Mancilla, Luis 6 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Muhumed, Kadar 40Muhumed, Kadar 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Real Juarez, Brian 4Real Juarez, Brian 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schauer, Ethan 1Schauer, Ethan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Taylor, Alexander 29Taylor, Alexander 10 10 825 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Yakubu, Abdulsamad 12Yakubu, Abdulsamad 10 0 301 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 10 - 9918 18 18 54 87 0.207 42 0.483 30-3 4 3-5
Opponent 10 - 9840 24 23 71 155 0.155 79 0.510 37-5 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Gaustad, Bodean 99Gaustad, Bodean 6 4 400:16 9 2.02 18 0.667 1 3 0 1 53
31 Henderson, Maxim 31Henderson, Maxim 6 6 482:30 13 2.42 35 0.729 3 3 0 2 97
1 Schauer, Ethan 1Schauer, Ethan 1 0 17:14 2 10.44 1 0.333 0 0 0 0 4
Total 10 - 900:00 24 2.40 54 0.692 4 6 0 3 154
Opponents 10 - 900:00 18 1.80 24 0.571 2 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Wis.-Stout W 2-0 (1-0-0, 0-0-0) 0-0-0 312 Rigo Arellano (1) (Jessie Juarez)
Ryder Tomlinson Sterud (1)
09/01/2024 vs Northland W 6-0 (2-0-0, 0-0-0) 0-0-0 243 Rigo Arellano (2) (Jessie Juarez)
Cris Corrales (1) (Jessie Juarez , Rigo Arellano)
Ryder Tomlinson Sterud (3) (Jarod Timlin , Jonathan Bayer)
Ryder Tomlinson Sterud (3)
Sylvester Doe (0)
Augustune Feika (1) (Ashton Frost)
09/04/2024 at Coe W 3-2 (3-0-0, 0-0-0) 0-0-0 47 Jarod Timlin (2) (Ricky Kwabena Yawson)
Ricky Kwabena Yawson (1) (Augustune Feika)
Jarod Timlin (2) (Ryder Tomlinson Sterud)
09/06/2024 vs Minn.-Morris W 8-0 (4-0-0, 0-0-0) 0-0-0 98 Ricky Kwabena Yawson (3) (Jonathan Bayer)
Augustune Feika (2) (Belal Elghorab)
Ricky Kwabena Yawson (3) (Ryder Tomlinson Sterud)
Ricky Kwabena Yawson (3)
Sylvester Doe (2) (Jonathan Bayer)
Jonathan Banegas (1)
Jonathan Banegas (1) (Tenisee Doe , Brian Real Juarez)
Luis Mancilla (1) (Ashton Frost)
09/08/2024 at Buena Vista W 2-0 (5-0-0, 0-0-0) 0-0-0 75 Cris Corrales (3) (Ryder Tomlinson Sterud)
Cris Corrales (3) (Jonathan Bayer)
09/10/2024 vs Wis.-Stevens Point W 3-2 (6-0-0, 0-0-0) 0-0-0 76 Elijah Bishop (1) (Jessie Juarez)
Jonathan Bayer (1) (Ryder Tomlinson Sterud , Clarence Weah)
Ryder Tomlinson Sterud (4) (Jessie Juarez)
09/11/2024 at North Central (MN) W 4-2 (7-0-0, 0-0-0) 0-0-0 75 Ricky Kwabena Yawson (5) (Jarod Timlin)
Jessie Juarez (2)
Jessie Juarez (2) (Rigo Arellano)
Ryder Tomlinson Sterud (5) (Ricky Kwabena Yawson)
09/17/2024 at Augsburg L 2-5 (7-1-0, 0-1-0) 0-1-0 200 Clarence Weah (1)
Clarence Weah (1) (Ryder Tomlinson Sterud)
09/21/2024 vs Saint John's (MN) W 1-0 (8-1-0, 1-1-0) 1-1-0 103 Ricky Kwabena Yawson (6) (Ryder Tomlinson Sterud)
09/22/2024 vs Lawrence W 4-1 (8-1-0, 0-1-0) 0-1-0 112 Jessie Juarez (2)
Ryder Tomlinson Sterud (6) (Ricky Kwabena Yawson)
Ricky Kwabena Yawson (6)
Wylie Wright (1) (Ryder Tomlinson Sterud)
09/28/2024 at Gustavus Adolphus L 2-3 (9-2-0, 1-2-0) 1-2-0 101 Clarence Weah (3) (Ryder Tomlinson Sterud , Jessie Juarez)
Ryder Tomlinson Sterud (7) (Jessie Juarez)
10/2/2024 at Concordia-M'head W 3-0 (10-2-0, 2-2-0) 2-2-0 142 Corrales, Cris (0) (Kwabena Yawson, Rick)
Arellano, Rigo (0)
Kwabena Yawson, Rick (0) (Bayer, Jonathan)
10/05/2024 vs Bethel (MN) W 3-0 (11-2-0, 3-2-0) 3-2-0 154 Ricky Kwabena Yawson (10) (Wylie Wright , Rigo Arellano)
Clarence Weah (3)
Ricky Kwabena Yawson (10) (Clarence Weah)
10/12/2024 at St. Olaf L 1-4 (11-3-0, 3-3-0) 3-3-0 207 Jessie Juarez (3)
10/15/2024 vs St. Scholastica W 5-1 (12-3-0, 4-3-0) 4-3-0 45 Jarod Timlin (4) (Vincent Guadagno)
Jarod Timlin (4) (Jonathan Bayer , Ricky Kwabena Yawson)
Ricky Kwabena Yawson (11) (Rigo Arellano)
Augustune Feika (3) (Jonathan Bayer)
Max Centurion (1) (Liam Linares , Jorge Zelaya)
10/19/2024 at Carleton L 0-3 (12-4-0, 4-4-0) 4-4-0 287
10/24/2024 vs Crown (MN) W 2-1 (13-4-0, 4-4-0) 4-4-0 65 Belal Elghorab (1) (Jessie Juarez)
Jessie Juarez (5)
10/26/2024 vs Macalester L 0-6 (13-5-0, 4-5-0) 4-5-0 172
10/30/2024 at UW-River Falls W 4-1 (14-5-0, 4-5-0) 4-5-0 78 Ricky Kwabena Yawson (13) (Belal Elghorab , Jessie Juarez)
Ricky Kwabena Yawson (13) (Ryder Tomlinson Sterud , Jonathan Bayer)
Augustune Feika (4) (Jonathan Bayer)
Cole Brennan (1) (Dane Hanks , Drew Axel)
11/02/2024 vs Saint Mary's (MN) L 1-2 (14-6-0, 4-6-0) 4-6-0 127 Cole Brennan (2) (Ryder Tomlinson Sterud)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at Wis.-Stout 2-0 2 1 5 21 0.095 11 0.524 0-0 1 0-0 990
09/01/2024 vs Northland 6-0 6 6 18 41 0.146 21 0.512 0-0 1 1-1 990
09/04/2024 at Coe 3-2 3 3 9 14 0.214 8 0.571 2-1 1 0-0 991
09/06/2024 vs Minn.-Morris 8-0 8 7 23 31 0.258 16 0.516 1-0 1 2-3 990
09/08/2024 at Buena Vista 2-0 2 2 6 11 0.182 3 0.273 4-0 1 0-0 989
09/10/2024 vs Wis.-Stevens Point 3-2 3 4 10 16 0.188 8 0.500 3-0 1 0-0 990
09/11/2024 at North Central (MN) 4-2 4 3 11 24 0.167 12 0.500 2-0 1 0-0 990
09/17/2024 at Augsburg 2-5 2 1 5 7 0.286 4 0.571 5-0 0 1-1 990
09/21/2024 vs Saint John's (MN) 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 990
09/22/2024 vs Lawrence 4-1 4 2 10 28 0.143 18 0.643 0-0 1 1-1 990
09/28/2024 at Gustavus Adolphus 2-3 2 3 7 3 0.667 2 0.667 2-1 0 0-0 990
10/2/2024 at Concordia-M'head 3-0 3 2 8 9 0.333 6 0.667 1-0 1 0-2 1015
10/05/2024 vs Bethel (MN) 3-0 3 3 9 15 0.200 7 0.467 4-0 1 1-1 990
10/12/2024 at St. Olaf 1-4 1 0 2 2 0.500 2 1.000 3-0 0 1-1 990
10/15/2024 vs St. Scholastica 5-1 5 7 17 20 0.250 11 0.550 1-0 1 0-0 990
10/19/2024 at Carleton 0-3 0 0 0 6 0.000 2 0.333 0-1 0 0-0 983
10/24/2024 vs Crown (MN) 2-1 2 1 5 39 0.051 14 0.359 0-0 1 0-0 990
10/26/2024 vs Macalester 0-6 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
10/30/2024 at UW-River Falls 4-1 4 7 15 23 0.174 11 0.478 0-0 1 0-0 990
11/02/2024 vs Saint Mary's (MN) 1-2 1 1 3 6 0.167 5 0.833 1-0 0 0-0 990
Total 56-33 56 54 166 335 0.167 164 0.490 30-3 14 7-10 19818
Opponent - 33 30 96 222 0.149 114 0.514 37-5 6 - 19650

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Wis.-Stout 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/01/2024 Northland 6-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/04/2024 Coe 3-2 90:00 2 0.67 5 0.714 1 0 0 0 14
09/06/2024 Minn.-Morris 8-0 90:00 0 0.50 2 1.000 1 0 0 1 6
09/08/2024 Buena Vista 2-0 90:00 0 0.40 1 1.000 1 0 0 1 3
09/10/2024 Wis.-Stevens Point 3-2 90:00 2 0.67 4 0.667 1 0 0 0 11
09/11/2024 North Central (MN) 4-2 90:00 2 0.86 2 0.500 1 0 0 0 7
09/17/2024 Augsburg 2-5 90:00 5 1.38 7 0.583 0 1 0 0 23
09/21/2024 Saint John's (MN) 1-0 90:00 0 1.22 5 1.000 1 0 0 1 11
09/22/2024 Lawrence 4-1 90:00 1 1.20 3 0.750 1 0 0 0 5
09/28/2024 Gustavus Adolphus 2-3 90:00 3 1.36 5 0.625 0 1 0 0 16
10/2/2024 Concordia-M'head 3-0 90:00 0 1.25 6 1.000 1 0 0 1 6
10/05/2024 Bethel (MN) 3-0 90:00 0 1.15 6 1.000 1 0 0 1 19
10/12/2024 St. Olaf 1-4 90:00 4 1.36 5 0.556 0 1 0 0 26
10/15/2024 St. Scholastica 5-1 90:00 1 1.33 10 0.909 1 0 0 0 15
10/19/2024 Carleton 0-3 90:00 3 1.44 3 0.500 0 1 0 0 16
10/24/2024 Crown (MN) 2-1 90:00 1 1.41 3 0.750 1 0 0 0 5
10/26/2024 Macalester 0-6 90:00 6 1.67 7 0.538 0 1 0 0 19
10/30/2024 UW-River Falls 4-1 90:00 1 1.63 4 0.800 1 0 0 0 10
11/02/2024 Saint Mary's (MN) 1-2 90:00 2 1.65 0 0.000 0 1 0 0 3
Totals - 1800 33 1.65 80 0.708 14 6 0 7 221
Opponent - 1800:00 56 2.80 107 0.656 6 14 0 2 332

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Wis.-Stout 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/01/2024 Northland 0-6 0 0 0 4 0.000 1 0.250 1-0 0 0-0 900
09/04/2024 Coe 2-3 2 2 6 14 0.143 7 0.500 2-0 0 0-0 990
09/06/2024 Minn.-Morris 0-8 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/08/2024 Buena Vista 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/10/2024 Wis.-Stevens Point 2-3 2 1 5 11 0.182 6 0.545 3-0 0 0-0 990
09/11/2024 North Central (MN) 2-4 2 1 5 7 0.286 4 0.571 2-1 0 0-0 990
09/17/2024 Augsburg 5-2 5 7 17 23 0.217 12 0.522 1-0 1 0-0 990
09/21/2024 Saint John's (MN) 0-1 0 0 0 11 0.000 5 0.455 2-1 0 0-0 982
09/22/2024 Lawrence 1-4 1 1 3 5 0.200 4 0.800 2-0 0 0-0 990
09/28/2024 Gustavus Adolphus 3-2 3 2 8 16 0.188 8 0.500 6-0 1 0-0 981
10/2/2024 Concordia-M'head 0-3 0 0 0 7 0.000 6 0.857 2-0 0 0-0 992
10/05/2024 Bethel (MN) 0-3 0 0 0 19 0.000 6 0.316 3-2 0 0-0 978
10/12/2024 St. Olaf 4-1 4 3 11 26 0.154 10 0.385 1-0 1 1-1 990
10/15/2024 St. Scholastica 1-5 1 1 3 15 0.067 11 0.733 2-0 0 0-0 990
10/19/2024 Carleton 3-0 3 5 11 16 0.188 6 0.375 1-0 1 0-0 990
10/24/2024 Crown (MN) 1-2 1 0 2 5 0.200 4 0.800 2-0 0 0-0 990
10/26/2024 Macalester 6-0 6 5 17 19 0.316 13 0.684 0-0 1 0-0 990
10/30/2024 UW-River Falls 1-4 1 2 4 10 0.100 5 0.500 1-0 0 0-0 990
11/02/2024 Saint Mary's (MN) 2-1 2 0 4 3 0.667 2 0.667 2-1 1 0-0 957
Total 33-56 33 30 96 222 0.149 114 0.514 37-5 6 1-1 19650
Hamline - 56 54 166 335 0.167 164 0.490 30-3 14 - 19818

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Wis.-Stout 0-2 90:00 2 2.00 9 0.818 0 1 0 0 21
09/01/2024 Northland 0-6 90:00 6 4.00 15 0.714 0 1 0 0 41
09/04/2024 Coe 2-3 90:00 3 3.67 5 0.625 0 1 0 0 14
09/06/2024 Minn.-Morris 0-8 90:00 8 4.75 7 0.467 0 1 0 0 31
09/08/2024 Buena Vista 0-2 90:00 2 4.20 1 0.333 0 1 0 0 11
09/10/2024 Wis.-Stevens Point 2-3 90:00 3 4.00 5 0.625 0 1 0 0 16
09/11/2024 North Central (MN) 2-4 90:00 4 4.00 8 0.667 0 1 0 0 24
09/17/2024 Augsburg 5-2 90:00 2 3.75 2 0.500 1 0 0 0 7
09/21/2024 Saint John's (MN) 0-1 90:00 1 3.44 2 0.667 0 1 0 0 12
09/22/2024 Lawrence 1-4 90:00 4 3.50 14 0.778 0 1 0 0 28
09/28/2024 Gustavus Adolphus 3-2 90:00 2 3.36 0 0.000 1 0 0 0 3
10/2/2024 Concordia-M'head 0-3 90:00 3 3.33 3 0.500 0 1 0 0 6
10/05/2024 Bethel (MN) 0-3 90:00 3 3.31 4 0.571 0 1 0 0 15
10/12/2024 St. Olaf 4-1 90:00 1 3.14 1 0.500 1 0 0 0 2
10/15/2024 St. Scholastica 1-5 90:00 5 3.27 6 0.545 0 1 0 0 20
10/19/2024 Carleton 3-0 90:00 0 3.06 2 1.000 1 0 0 1 6
10/24/2024 Crown (MN) 1-2 90:00 2 3.00 12 0.857 0 1 0 0 39
10/26/2024 Macalester 6-0 90:00 0 2.83 0 0.00 1 0 0 1 7
10/30/2024 UW-River Falls 1-4 90:00 4 2.89 7 0.636 0 1 0 0 23
11/02/2024 Saint Mary's (MN) 2-1 90:00 1 2.80 4 0.800 1 0 0 0 6
Totals - 1800 56 2.80 107 0.656 6 14 0 2 332
Hamline - 1800:00 33 1.65 80 0.708 14 6 0 7 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Wis.-Stout 2-0 2/0 1/0 21/2 11/1 10/1 0/0 0/0
09/01/2024 vs Northland 6-0 6/0 6/0 41/4 21/1 12/1 0/1 0/0
09/04/2024 at Coe 3-2 3/2 3/2 14/14 8/7 7/4 2/2 1/0
09/06/2024 vs Minn.-Morris 8-0 8/0 7/0 31/6 16/2 17/3 1/3 0/0
09/08/2024 at Buena Vista 2-0 2/0 2/0 11/3 3/1 7/0 4/1 0/0
09/10/2024 vs Wis.-Stevens Point 3-2 3/2 4/1 16/11 8/6 2/5 3/3 0/0
09/11/2024 at North Central (MN) 4-2 4/2 3/1 24/7 12/4 8/1 2/2 0/1
09/17/2024 at Augsburg 2-5 2/5 1/7 7/23 4/12 1/7 5/1 0/0
09/21/2024 vs Saint John's (MN) 1-0 1/0 1/0 12/11 3/5 7/6 0/2 0/1
09/22/2024 vs Lawrence 4-1 4/1 2/1 28/5 18/4 12/1 0/2 0/0
09/28/2024 at Gustavus Adolphus 2-3 2/3 3/2 3/16 2/8 1/5 2/6 1/0
10/2/2024 at Concordia-M'head 3-0 3/0 2/0 9/7 6/6 7/4 1/2 0/0
10/05/2024 vs Bethel (MN) 3-0 3/0 3/0 15/19 7/6 4/6 4/3 0/2
10/12/2024 at St. Olaf 1-4 1/4 0/3 2/26 2/10 0/12 3/1 0/0
10/15/2024 vs St. Scholastica 5-1 5/1 7/1 20/15 11/11 5/4 1/2 0/0
10/19/2024 at Carleton 0-3 0/3 0/5 6/16 2/6 1/4 0/1 1/0
10/24/2024 vs Crown (MN) 2-1 2/1 1/0 39/5 14/4 9/0 0/2 0/0
10/26/2024 vs Macalester 0-6 0/6 0/5 7/19 0/13 0/7 1/0 0/0
10/30/2024 at UW-River Falls 4-1 4/1 7/2 23/10 11/5 8/6 0/1 0/0
11/02/2024 vs Saint Mary's (MN) 1-2 1/2 1/0 6/3 5/2 18/2 1/2 0/1
Totals 56/33 54/30 335/222 164/114 136/79 30/37 3/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Minn.-Morris (09/06/2024)
GOALS 8 Minn.-Morris (09/06/2024)
ASSISTS 7 Minn.-Morris (09/06/2024)
St. Scholastica (10/15/2024)
UW-River Falls (10/30/2024)
SHOTS 41 Northland (09/01/2024)
SHOTS ON GOAL 21 Northland (09/01/2024)
SAVES 10 St. Scholastica (10/15/2024)
FOULS 22 Augsburg (09/17/2024)
CORNER KICKS 18 Saint Mary's (MN) (11/02/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Augsburg (09/17/2024)
Macalester (10/26/2024)
GOALS 6 Macalester (10/26/2024)
ASSISTS 7 Augsburg (09/17/2024)
SHOTS 26 St. Olaf (10/12/2024)
SHOTS ON GOAL 13 Macalester (10/26/2024)
SAVES 15 Northland (09/01/2024)
FOULS 16 Saint John's (MN) (09/21/2024)
CORNER KICKS 12 St. Olaf (10/12/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Olaf (10/12/2024)
GOALS 1 Saint John's (MN) (09/21/2024)
St. Olaf (10/12/2024)
Saint Mary's (MN) (11/02/2024)
ASSISTS 1 Wis.-Stout (08/30/2024)
Augsburg (09/17/2024)
Saint John's (MN) (09/21/2024)
Crown (MN) (10/24/2024)
Saint Mary's (MN) (11/02/2024)
SHOTS 2 Gustavus Adolphus (09/28/2024)
St. Olaf (10/12/2024)
SHOTS ON GOAL 2 Gustavus Adolphus (09/28/2024)
St. Olaf (10/12/2024)
Carleton (10/19/2024)
SAVES 1 Wis.-Stout (08/30/2024)
Northland (09/01/2024)
Buena Vista (09/08/2024)
FOULS 5 Coe (09/04/2024)
Lawrence (09/22/2024)
Gustavus Adolphus (09/28/2024)
CORNER KICKS 1 Augsburg (09/17/2024)
Gustavus Adolphus (09/28/2024)
Carleton (10/19/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Crown (MN) (10/24/2024)
GOALS 1 Lawrence (09/22/2024)
St. Scholastica (10/15/2024)
Crown (MN) (10/24/2024)
UW-River Falls (10/30/2024)
ASSISTS 1 Wis.-Stevens Point (09/10/2024)
North Central (MN) (09/11/2024)
Lawrence (09/22/2024)
St. Scholastica (10/15/2024)
SHOTS 2 Wis.-Stout (08/30/2024)
Buena Vista (09/08/2024)
