Skip To Main Content

Hamline University Athletics

2026 Men's Soccer Cumulative Statistics

Team (4-11-3, 1-7-2)

Overall Team Statistics
Statistic Hamline Opponents
Shots
Goals 18 35
Goals Per Game 1.00 1.94
Shots 197 246
Shots Per Game 10.9 13.7
Shots Percentage 0.091 0.142
Shots On Goal 93-197 118-246
Shots On Goal Percentage 0.472 0.480
Penalties
Yellow Cards 31 23
Red Cards 3 1
Miscellaneous
Assists 11 21
Saves 83 75
Fouls 188 171
Corner Kicks 75 100
Penalty Kicks: Goals-Attempts 4-6 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Jueseah, AJ 14 9 739 4 0 8 38 0.105 15 0.395 1-1 0 1-1
18 Camacho, Johanso 16 16 1158 2 3 7 39 0.051 15 0.385 3-1 0 0-0
8 Makonnen, Beniam 18 18 1561 3 1 7 22 0.136 13 0.591 0-0 0 2-3
2 Reibestein, Finley 18 18 1533 2 2 6 15 0.133 11 0.733 4-0 1 1-1
7 Feika, Augustine 16 5 617 2 1 5 14 0.143 7 0.500 2-0 1 0-0
16 Lee, Titus 5 4 263 2 0 4 9 0.222 6 0.667 0-0 1 0-1
23 Miller, Thad 16 1 350 1 1 3 8 0.125 5 0.625 1-0 0 0-0
20 Ferrufino, William 18 8 991 1 0 2 19 0.053 8 0.421 1-0 1 0-0
24 Gnadji, Faith 18 18 1607 1 0 2 4 0.250 2 0.500 4-0 0 0-0
4 Flores Vasquez, Edgar 18 18 1368 0 1 1 6 0.000 1 0.167 4-0 0 0-0
21 Porter, Anthony 17 12 1164 0 1 1 9 0.000 5 0.556 0-0 0 0-0
25 Ruiz, Alan 18 18 1598 0 1 1 1 0.000 0 0.000 0-0 0 0-0
99 Cruz Rojas, Brandon 9 7 676 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Harris, Xavier 4 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hastert, Andrew 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hernandez-Cano, Sergio 14 4 434 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Johnson, Gavin 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Knox, Darius 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mendez-Lopez, Uriel 9 1 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mohamed, Amjad 13 9 757 0 0 0 1 0.000 1 1.000 3-0 0 0-0
14 Rasouli, Omar 3 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Romero, Cris 18 18 1339 0 0 0 7 0.000 1 0.143 4-0 0 0-0
1 Setterberg, Alec 11 11 941 0 0 0 0 0.000 0 0.000 1-1 0 0-0
29 Tita, Kefeyen 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wani, Tony 14 2 259 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 18 - 17739 18 11 47 197 0.091 93 0.472 31-3 4 4-6
Opponent 18 - 17762 35 21 91 246 0.142 118 0.480 23-1 11 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Cruz Rojas, Brandon 9 7 677:46 12 1.59 31 0.721 3 3 1 3 99
1 Setterberg, Alec 11 11 939:41 22 2.11 48 0.686 1 8 2 2 146
Total 18 - 1617:27 34 1.89 79 0.699 4 11 3 5 245
Opponents 18 - 1620:00 18 1.00 73 0.802 8 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Feika, Augustine 9 5 423 2 1 5 7 0.286 3 0.429 2-0 1 0-0
8 Makonnen, Beniam 10 10 885 2 0 4 11 0.182 5 0.455 0-0 0 1-2
2 Reibestein, Finley 10 10 868 1 0 2 9 0.111 7 0.778 3-0 0 1-1
23 Miller, Thad 8 0 154 0 1 1 1 0.000 1 1.000 1-0 0 0-0
18 Camacho, Johanso 9 9 695 0 0 0 15 0.000 5 0.333 3-0 0 0-0
99 Cruz Rojas, Brandon 4 3 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ferrufino, William 10 4 543 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Flores Vasquez, Edgar 10 10 780 0 0 0 4 0.000 1 0.250 3-0 0 0-0
24 Gnadji, Faith 10 10 900 0 0 0 0 0.000 0 0.000 3-0 0 0-0
28 Harris, Xavier 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hernandez-Cano, Sergio 6 1 146 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Johnson, Gavin 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jueseah, AJ 8 5 418 0 0 0 16 0.000 6 0.375 1-1 0 0-0
30 Mendez-Lopez, Uriel 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mohamed, Amjad 9 8 617 0 0 0 1 0.000 1 1.000 3-0 0 0-0
21 Porter, Anthony 10 7 689 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Romero, Cris 10 10 795 0 0 0 4 0.000 1 0.250 3-0 0 0-0
25 Ruiz, Alan 10 10 898 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Setterberg, Alec 7 7 610 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Tita, Kefeyen 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wani, Tony 6 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9878 5 2 12 76 0.066 34 0.447 31-3 1 2-3
Opponent 10 - 9843 20 14 54 156 0.128 73 0.468 23-1 7 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Cruz Rojas, Brandon 4 3 290:48 4 1.24 13 0.765 1 1 1 2 48
1 Setterberg, Alec 7 7 609:12 16 2.36 39 0.709 0 6 1 1 108
Total 10 - 900:00 20 2.00 52 0.722 1 7 2 3 156
Opponents 10 - 900:00 5 0.50 29 0.853 7 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 vs St. Norbert T 1-1 (0-0-1, 0-0-0) 0-0-0 87 Johanso Camacho (1)
09/05/2026 at Grinnell L 1-5 (0-1-1, 0-0-0) 0-0-0 90 Beniam Makonnen (0)
09/08/2026 vs Northwestern-St. Paul W 3-2 (1-1-1, 0-0-0) 0-0-0 220 Titus Lee (1) (Johanso Camacho)
Faith Gnadji (1) (Alan Ruiz)
William Ferrufino (1) (Johanso Camacho)
09/10/2026 vs Crown (MN) W 2-0 (2-1-1, 0-0-0) 0-0-0 97 Titus Lee (2) (Edgar Flores Vasquez)
AJ Jueseah (1)
09/12/2026 at Coe L 1-4 (2-2-1, 0-0-0) 0-0-0 54 Johanso Camacho (2)
09/15/2026 at Concordia-M'head T 0-0 (2-2-2, 0-0-1) 0-0-1 123
09/19/2026 vs Augsburg T 0-0 (2-2-3, 0-0-2) 0-0-2 109
09/23/2026 at Wis.-Stout W 4-0 (3-2-3, 0-0-2) 0-0-2 67 Finley Reibestein (1) (Anthony Porter)
AJ Jueseah (3) (Beniam Makonnen , Finley Reibestein)
AJ Jueseah (3) (Johanso Camacho , Finley Reibestein)
AJ Jueseah (3)
09/26/2026 at Macalester L 0-1 (3-3-3, 0-1-2) 0-1-2 95
09/30/2026 vs St. Scholastica L 0-2 (3-4-3, 0-2-2) 0-2-2 70
10/03/2026 at Saint Mary's (MN) W 1-0 (4-4-3, 1-2-2) 1-2-2 68 Augustune Feika (1) (Thad Miller)
10/06/2026 at Saint John's L 0-7 (4-5-3, 1-3-2) 1-3-2 115
10/10/2026 vs Carleton L 1-2 (4-6-3, 1-4-2) 1-4-2 143 Augustune Feika (2)
10/17/2026 vs Bethel (MN) L 3-4 (4-7-3, 1-5-2) 1-5-2 200 Beniam Makonnen (2) (Augustune Feika)
Beniam Makonnen (2)
Finley Reibestein (1)
10/20/2026 at UW-River Falls L 0-1 (4-8-3, 1-5-2) 1-5-2 113
10/24/2026 at Gustavus Adolphus L 0-3 (4-9-3, 1-6-2) 1-6-2 205
10/26/2026 at North Central (MN) L 1-2 (4-10-3, 1-6-2) 1-6-2 10 Thad Miller (1)
10/31/2026 vs St. Olaf L 0-1 (4-11-3, 1-7-2) 1-7-2 187

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 vs St. Norbert 1-1 1 0 2 9 0.111 4 0.444 2-0 0 0-1 990
09/05/2026 at Grinnell 1-5 1 0 2 7 0.143 4 0.571 1-1 0 1-1 960
09/08/2026 vs Northwestern-St. Paul 3-2 3 3 9 24 0.125 12 0.500 0-0 1 0-0 990
09/10/2026 vs Crown (MN) 2-0 2 1 5 19 0.105 10 0.526 1-0 1 0-0 990
09/12/2026 at Coe 1-4 1 0 2 16 0.063 8 0.500 2-0 0 0-0 990
09/15/2026 at Concordia-M'head 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/19/2026 vs Augsburg 0-0 0 0 0 10 0.000 5 0.500 3-0 0 0-1 990
09/23/2026 at Wis.-Stout 4-0 4 5 13 18 0.222 10 0.556 1-0 1 1-1 990
09/26/2026 at Macalester 0-1 0 0 0 10 0.000 5 0.500 3-0 0 0-0 990
09/30/2026 vs St. Scholastica 0-2 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
10/03/2026 at Saint Mary's (MN) 1-0 1 1 3 10 0.100 7 0.700 4-0 1 0-0 990
10/06/2026 at Saint John's 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/10/2026 vs Carleton 1-2 1 0 2 4 0.250 1 0.250 2-0 0 0-0 990
10/17/2026 vs Bethel (MN) 3-4 3 1 7 13 0.231 5 0.385 5-1 0 2-2 968
10/20/2026 at UW-River Falls 0-1 0 0 0 12 0.000 1 0.083 0-1 0 0-0 961
10/24/2026 at Gustavus Adolphus 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/26/2026 at North Central (MN) 1-2 1 0 2 16 0.063 10 0.625 0-0 0 0-0 990
10/31/2026 vs St. Olaf 0-1 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
Total 18-35 18 11 47 197 0.091 93 0.472 31-3 4 4-6 17739
Opponent - 35 21 91 246 0.142 118 0.480 23-1 11 - 17762

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 St. Norbert 1-1 90:00 1 1.00 2 0.667 0 0 1 0 14
09/05/2026 Grinnell 1-5 87:27 4 2.54 5 0.556 0 1 0 0 14
09/08/2026 Northwestern-St. Paul 3-2 90:00 2 2.36 1 0.333 1 0 0 0 6
09/10/2026 Crown (MN) 2-0 90:00 0 1.76 0 0.00 1 0 0 1 2
09/12/2026 Coe 1-4 90:00 4 2.21 5 0.556 0 1 0 0 17
09/15/2026 Concordia-M'head 0-0 90:00 0 1.84 7 1.000 0 0 1 1 14
09/19/2026 Augsburg 0-0 90:00 0 1.58 4 1.000 0 0 1 1 7
09/23/2026 Wis.-Stout 4-0 90:00 0 1.38 5 1.000 1 0 0 1 8
09/26/2026 Macalester 0-1 90:00 1 1.34 2 0.667 0 1 0 0 6
09/30/2026 St. Scholastica 0-2 90:00 2 1.40 8 0.800 0 1 0 0 18
10/03/2026 Saint Mary's (MN) 1-0 90:00 0 1.28 5 1.000 1 0 0 1 13
10/06/2026 Saint John's 0-7 90:00 7 1.75 5 0.417 0 1 0 0 30
10/10/2026 Carleton 1-2 90:00 2 1.77 6 0.750 0 1 0 0 15
10/17/2026 Bethel (MN) 3-4 90:00 4 1.93 3 0.429 0 1 0 0 18
10/20/2026 UW-River Falls 0-1 90:00 1 1.87 8 0.889 0 1 0 0 17
10/24/2026 Gustavus Adolphus 0-3 90:00 3 1.94 4 0.571 0 1 0 0 22
10/26/2026 North Central (MN) 1-2 90:00 2 1.94 1 0.333 0 1 0 0 11
10/31/2026 St. Olaf 0-1 90:00 1 1.89 8 0.889 0 1 0 0 13
Totals - 1617 34 1.89 79 0.699 4 11 3 5 245
Opponent - 1620:00 18 1.00 73 0.802 11 4 3 8 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 St. Norbert 1-1 1 0 2 14 0.071 4 0.286 2-0 0 0-0 990
09/05/2026 Grinnell 5-1 5 2 12 15 0.333 10 0.667 0-0 1 1-1 990
09/08/2026 Northwestern-St. Paul 2-3 2 0 4 6 0.333 3 0.500 1-0 0 0-0 990
09/10/2026 Crown (MN) 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/12/2026 Coe 4-1 4 3 11 17 0.235 9 0.529 3-0 1 0-1 990
09/15/2026 Concordia-M'head 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
09/19/2026 Augsburg 0-0 0 0 0 7 0.000 4 0.571 1-1 0 0-0 931
09/23/2026 Wis.-Stout 0-4 0 0 0 8 0.000 5 0.625 2-0 0 0-0 989
09/26/2026 Macalester 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 990
09/30/2026 St. Scholastica 2-0 2 1 5 18 0.111 10 0.556 3-0 1 0-0 991
10/03/2026 Saint Mary's (MN) 0-1 0 0 0 13 0.000 5 0.385 4-0 0 0-0 990
10/06/2026 Saint John's 7-0 7 7 21 30 0.233 12 0.400 0-0 1 0-0 990
10/10/2026 Carleton 2-1 2 1 5 15 0.133 8 0.533 0-0 1 0-1 991
10/17/2026 Bethel (MN) 4-3 4 0 8 18 0.222 7 0.389 2-0 1 2-2 990
10/20/2026 UW-River Falls 1-0 1 0 2 17 0.059 9 0.529 1-0 1 1-1 990
10/24/2026 Gustavus Adolphus 3-0 3 5 11 22 0.136 8 0.364 0-0 1 0-0 990
10/26/2026 North Central (MN) 2-1 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
10/31/2026 St. Olaf 1-0 1 0 2 13 0.077 9 0.692 3-0 1 0-0 990
Total 35-18 35 21 91 246 0.142 118 0.480 23-1 11 4-6 17762
Hamline - 18 11 47 197 0.091 93 0.472 31-3 4 - 17739

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 St. Norbert 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
09/05/2026 Grinnell 5-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/08/2026 Northwestern-St. Paul 2-3 90:00 3 1.67 9 0.750 0 1 0 0 24
09/10/2026 Crown (MN) 0-2 90:00 2 1.75 7 0.778 0 1 0 0 19
09/12/2026 Coe 4-1 90:00 1 1.60 7 0.875 1 0 0 0 16
09/15/2026 Concordia-M'head 0-0 90:00 0 1.33 2 1.000 0 0 1 1 6
09/19/2026 Augsburg 0-0 90:00 0 1.14 5 1.000 0 0 1 1 10
09/23/2026 Wis.-Stout 0-4 90:00 4 1.50 6 0.600 0 1 0 0 18
09/26/2026 Macalester 1-0 90:00 0 1.33 5 1.000 1 0 0 1 10
09/30/2026 St. Scholastica 2-0 90:00 0 1.20 6 1.000 1 0 0 1 15
10/03/2026 Saint Mary's (MN) 0-1 90:00 1 1.18 6 0.857 0 1 0 0 10
10/06/2026 Saint John's 7-0 90:00 0 1.08 2 1.000 1 0 0 1 3
10/10/2026 Carleton 2-1 90:00 1 1.08 0 0.000 1 0 0 0 4
10/17/2026 Bethel (MN) 4-3 90:00 3 1.21 2 0.400 1 0 0 0 13
10/20/2026 UW-River Falls 1-0 90:00 0 1.13 1 1.000 1 0 0 1 12
10/24/2026 Gustavus Adolphus 3-0 90:00 0 1.06 1 1.000 1 0 0 1 2
10/26/2026 North Central (MN) 2-1 90:00 1 1.06 8 0.889 1 0 0 0 16
10/31/2026 St. Olaf 1-0 90:00 0 1.00 0 0.00 1 0 0 1 3
Totals - 1620 18 1.00 73 0.802 11 4 3 8 197
Hamline - 1617:27 34 1.89 79 0.699 4 11 3 5 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 vs St. Norbert 1-1 1/1 0/0 9/14 4/4 4/4 2/2 0/0
09/05/2026 at Grinnell 1-5 1/5 0/2 7/15 4/10 2/8 1/0 1/0
09/08/2026 vs Northwestern-St. Paul 3-2 3/2 3/0 24/6 12/3 12/1 0/1 0/0
09/10/2026 vs Crown (MN) 2-0 2/0 1/0 19/2 10/1 4/5 1/0 0/0
09/12/2026 at Coe 1-4 1/4 0/3 16/17 8/9 5/4 2/3 0/0
09/15/2026 at Concordia-M'head 0-0 0/0 0/0 6/14 2/7 6/3 3/1 0/0
09/19/2026 vs Augsburg 0-0 0/0 0/0 10/7 5/4 6/3 3/1 0/1
09/23/2026 at Wis.-Stout 4-0 4/0 5/0 18/8 10/5 1/1 1/2 0/0
09/26/2026 at Macalester 0-1 0/1 0/0 10/6 5/3 3/4 3/0 0/0
09/30/2026 vs St. Scholastica 0-2 0/2 0/1 15/18 6/10 7/6 2/3 0/0
10/03/2026 at Saint Mary's (MN) 1-0 1/0 1/0 10/13 7/5 6/4 4/4 0/0
10/06/2026 at Saint John's 0-7 0/7 0/7 3/30 2/12 1/7 0/0 0/0
10/10/2026 vs Carleton 1-2 1/2 0/1 4/15 1/8 2/7 2/0 0/0
10/17/2026 vs Bethel (MN) 3-4 3/4 1/0 13/18 5/7 5/7 5/2 1/0
10/20/2026 at UW-River Falls 0-1 0/1 0/0 12/17 1/9 4/14 0/1 1/0
10/24/2026 at Gustavus Adolphus 0-3 0/3 0/5 2/22 1/8 1/8 0/0 0/0
10/26/2026 at North Central (MN) 1-2 1/2 0/2 16/11 10/4 5/7 0/0 0/0
10/31/2026 vs St. Olaf 0-1 0/1 0/0 3/13 0/9 1/7 2/3 0/0
Totals 18/35 11/21 197/246 93/118 75/100 31/23 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Wis.-Stout (09/23/2026)
GOALS 4 Wis.-Stout (09/23/2026)
ASSISTS 5 Wis.-Stout (09/23/2026)
SHOTS 24 Northwestern-St. Paul (09/08/2026)
SHOTS ON GOAL 12 Northwestern-St. Paul (09/08/2026)
SAVES 8 St. Scholastica (09/30/2026)
UW-River Falls (10/20/2026)
St. Olaf (10/31/2026)
FOULS 16 Bethel (MN) (10/17/2026)
CORNER KICKS 12 Northwestern-St. Paul (09/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Saint John's (10/06/2026)
GOALS 7 Saint John's (10/06/2026)
ASSISTS 7 Saint John's (10/06/2026)
SHOTS 30 Saint John's (10/06/2026)
SHOTS ON GOAL 12 Saint John's (10/06/2026)
SAVES 9 Northwestern-St. Paul (09/08/2026)
FOULS 20 Saint John's (10/06/2026)
CORNER KICKS 14 UW-River Falls (10/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Norbert (09/02/2026)
Grinnell (09/05/2026)
Coe (09/12/2026)
Carleton (10/10/2026)
North Central (MN) (10/26/2026)
GOALS 1 St. Norbert (09/02/2026)
Grinnell (09/05/2026)
Coe (09/12/2026)
Saint Mary's (MN) (10/03/2026)
Carleton (10/10/2026)
North Central (MN) (10/26/2026)
ASSISTS 1 Crown (MN) (09/10/2026)
Saint Mary's (MN) (10/03/2026)
Bethel (MN) (10/17/2026)
SHOTS 2 Saint John's (10/06/2026)
Gustavus Adolphus (10/24/2026)
St. Olaf (10/31/2026)
SHOTS ON GOAL 1 Carleton (10/10/2026)
UW-River Falls (10/20/2026)
Gustavus Adolphus (10/24/2026)
SAVES 1 Northwestern-St. Paul (09/08/2026)
North Central (MN) (10/26/2026)
FOULS 5 Grinnell (09/05/2026)
Coe (09/12/2026)
St. Scholastica (09/30/2026)
North Central (MN) (10/26/2026)
CORNER KICKS 1 Grinnell (09/05/2026)
Wis.-Stout (09/23/2026)
Saint John's (10/06/2026)
Carleton (10/10/2026)
Gustavus Adolphus (10/24/2026)
St. Olaf (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Norbert (09/02/2026)
Macalester (09/26/2026)
UW-River Falls (10/20/2026)
St. Olaf (10/31/2026)
GOALS 1 St. Norbert (09/02/2026)
Macalester (09/26/2026)
UW-River Falls (10/20/2026)
St. Olaf (10/31/2026)
ASSISTS 1 St. Scholastica (09/30/2026)
Carleton (10/10/2026)
SHOTS 2 Northwestern-St. Paul (09/08/2026)
Crown (MN) (09/10/2026)
Macalester (09/26/2026)
SHOTS ON GOAL 1 Northwestern-St. Paul (09/08/2026)
Crown (MN) (09/10/2026)
Macalester (09/26/2026)
SAVES 1 UW-River Falls (10/20/2026)
Gustavus Adolphus (10/24/2026)
FOULS 3 Coe (09/12/2026)
UW-River Falls (10/20/2026)
CORNER KICKS 1 Northwestern-St. Paul (09/08/2026)
Concordia-M'head (09/15/2026)
Augsburg (09/19/2026)
Wis.-Stout (09/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wis.-Stout (09/23/2026)
GOALS 3 Wis.-Stout (09/23/2026)
ASSISTS 2 Northwestern-St. Paul (09/08/2026)
Wis.-Stout (09/23/2026)
SHOTS 8 Coe (09/12/2026)
SHOTS ON GOAL 4 Coe (09/12/2026)
North Central (MN) (10/26/2026)
SAVES 8 St. Scholastica (09/30/2026)
UW-River Falls (10/20/2026)
St. Olaf (10/31/2026)
FOULS 4 Macalester (09/26/2026)
Saint Mary's (MN) (10/03/2026)
Carleton (10/10/2026)
Bethel (MN) (10/17/2026)
North Central (MN) (10/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Wis.-Stout (09/23/2026)
GOALS 4 Wis.-Stout (09/23/2026)
ASSISTS 5 Wis.-Stout (09/23/2026)
SHOTS 24 Northwestern-St. Paul (09/08/2026)
SHOTS ON GOAL 12 Northwestern-St. Paul (09/08/2026)
SAVES 8 St. Scholastica (09/30/2026)
UW-River Falls (10/20/2026)
St. Olaf (10/31/2026)
FOULS 16 Bethel (MN) (10/17/2026)
CORNER KICKS 12 Northwestern-St. Paul (09/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jueseah, AJ
Wis.-Stout (09/23/2026)
GOALS 3 Jueseah, AJ
Wis.-Stout (09/23/2026)
ASSISTS 2 Camacho, Johanso
Reibestein, Finley
Northwestern-St. Paul (09/08/2026)
Wis.-Stout (09/23/2026)
SHOTS 8 Camacho, Johanso
Coe (09/12/2026)
SHOTS ON GOAL 4 Camacho, Johanso
Miller, Thad
Coe (09/12/2026)
North Central (MN) (10/26/2026)
SAVES 8 Setterberg, Alec
Cruz Rojas, Brandon
Setterberg, Alec
St. Scholastica (09/30/2026)
UW-River Falls (10/20/2026)
St. Olaf (10/31/2026)
FOULS 4 Mohamed, Amjad
Feika, Augustune
Mohamed, Amjad
Reibestein, Finley
Ferrufino, William
Macalester (09/26/2026)
Saint Mary's (MN) (10/03/2026)
Carleton (10/10/2026)
Bethel (MN) (10/17/2026)
North Central (MN) (10/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Jueseah, AJ 8
Camacho, Johanso 7
Makonnen, Beniam 7
Reibestein, Finley 6
Feika, Augustine 5
Team Leaders: Goals
Player High
Goals
Jueseah, AJ 4
Makonnen, Beniam 3
Camacho, Johanso 2
Reibestein, Finley 2
Feika, Augustine 2
Team Leaders: Assists
Player High
Assists
Camacho, Johanso 3
Reibestein, Finley 2
Makonnen, Beniam 1
Feika, Augustine 1
Miller, Thad 1
Team Leaders: Shots
Player High
Shots
Camacho, Johanso 39
Jueseah, AJ 38
Makonnen, Beniam 22
Ferrufino, William 19
Reibestein, Finley 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jueseah, AJ 15
Camacho, Johanso 15
Makonnen, Beniam 13
Reibestein, Finley 11
Ferrufino, William 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reibestein, Finley 1
Feika, Augustine 1
Lee, Titus 1
Ferrufino, William 1
Skip Sponsors