Skip To Main Content

Hamline University Athletics

2025 Men's Soccer Cumulative Statistics

Team (9-4-3, 1-4-2)

Overall Team Statistics
Statistic Hamline Opponents
Shots
Goals 39 22
Goals Per Game 2.44 1.38
Shots 230 202
Shots Per Game 14.4 12.6
Shots Percentage 0.170 0.109
Shots On Goal 120-230 100-202
Shots On Goal Percentage 0.522 0.495
Penalties
Yellow Cards 28 18
Red Cards 3 1
Miscellaneous
Assists 28 18
Saves 78 81
Fouls 168 159
Corner Kicks 77 67
Penalty Kicks: Goals-Attempts 3-12 1-10

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Camacho, Johanso 18Camacho, Johanso 15 13 816 6 5 17 43 0.140 24 0.558 1-0 3 0-4
22 Makonnen, Beniam 22Makonnen, Beniam 15 13 1010 6 1 13 17 0.353 11 0.647 1-0 2 2-2
7 Feika, Augustine 7Feika, Augustine 15 5 547 4 1 9 24 0.167 14 0.583 0-0 0 0-0
24 Palma, Chris 24Palma, Chris 16 1 516 4 1 9 12 0.333 6 0.500 0-0 0 1-1
2 Axel, Drew 2Axel, Drew 16 16 1305 1 6 8 6 0.167 4 0.667 0-0 0 0-1
42 Weah, Clarence 42Weah, Clarence 13 10 681 3 2 8 14 0.214 7 0.500 3-0 1 0-0
11 Corrales, Cris 11Corrales, Cris 15 12 860 2 2 6 15 0.133 6 0.400 4-0 0 0-0
3 Flores Vasquez, Edgar 3Flores Vasquez, Edgar 16 11 1109 2 2 6 14 0.143 9 0.643 1-0 0 0-0
19 Mancilla, Luis 19Mancilla, Luis 15 10 692 3 0 6 6 0.500 3 0.500 2-0 0 0-1
5 Elghorab, Belal 5Elghorab, Belal 12 4 418 2 1 5 7 0.286 3 0.429 1-0 0 0-0
10 Frost, Ashton 10Frost, Ashton 13 4 300 2 1 5 4 0.500 4 1.000 1-0 2 0-0
28 Mawia, Lal 28Mawia, Lal 14 0 296 1 2 4 5 0.200 1 0.200 1-0 0 0-0
21 Doe, Sylvester 21Doe, Sylvester 13 1 362 1 1 3 20 0.050 10 0.500 2-0 1 0-1
4 Taylor, Alexander 4Taylor, Alexander 15 14 1141 1 1 3 6 0.167 3 0.500 4-1 0 0-0
27 Barrientos, Kieran 27Barrientos, Kieran 6 0 100 0 1 1 8 0.000 2 0.250 0-0 0 0-0
9 Lopez Salvador, Christopher 9Lopez Salvador, Christopher 16 6 494 0 1 1 9 0.000 4 0.444 2-0 0 0-0
6 Arellano, Rigoberto 6Arellano, Rigoberto 15 13 1214 0 0 0 6 0.000 1 0.167 1-0 0 0-0
15 Banegas, Jonathan 15Banegas, Jonathan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Bishop, Elijah 44Bishop, Elijah 3 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Centurion, Maximiliano 14Centurion, Maximiliano 14 7 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Doe, Tenisee 17Doe, Tenisee 10 1 292 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Hanks, Dane 23Hanks, Dane 16 9 778 0 0 0 4 0.000 0 0.000 1-0 0 0-0
1 Henderson, Maxim 1Henderson, Maxim 3 3 270 0 0 0 0 0.000 0 0.000 0-1 0 0-0
31 Her, Rahun 31Her, Rahun 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hernandez-Cano, Sergio 13Hernandez-Cano, Sergio 7 3 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Jones, Savey 29Jones, Savey 8 1 138 0 0 0 4 0.000 4 1.000 1-0 0 0-0
37 Lee, Titus 37Lee, Titus 7 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Perez, Chriz 16Perez, Chriz 8 0 157 0 0 0 1 0.000 1 1.000 0-0 0 0-1
41 Rasouli, Omar 41Rasouli, Omar 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Renner, Colin 8Renner, Colin 12 1 148 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Setterberg, Alec 30Setterberg, Alec 13 13 1150 0 0 0 1 0.000 0 0.000 0-0 0 0-1
26 Wani, Tony 26Wani, Tony 8 0 109 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 16 - 15701 38 28 104 229 0.166 119 0.520 28-3 9 3-12
Opponent 16 - 15504 22 18 62 202 0.109 100 0.495 18-1 4 1-10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Henderson, Maxim 1Henderson, Maxim 3 3 270:00 4 1.33 16 0.800 2 0 1 0 43
31 Her, Rahun 31Her, Rahun 1 0 20:47 0 0.00 3 1.000 0 0 0 0 3
30 Setterberg, Alec 30Setterberg, Alec 13 13 1149:13 18 1.41 59 0.766 7 4 2 1 157
Total 16 - 1440:00 22 1.38 78 0.780 9 4 3 1 203
Opponents 16 - 1440:00 39 2.44 79 0.669 3 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Camacho, Johanso 18Camacho, Johanso 7 7 377 2 0 4 15 0.133 6 0.400 0-0 0 0-0
22 Makonnen, Beniam 22Makonnen, Beniam 7 7 559 2 0 4 4 0.500 4 1.000 1-0 1 2-2
42 Weah, Clarence 42Weah, Clarence 6 4 307 2 0 4 7 0.286 2 0.286 1-0 0 0-0
24 Palma, Chris 24Palma, Chris 7 1 232 1 1 3 5 0.200 2 0.400 0-0 0 0-0
2 Axel, Drew 2Axel, Drew 7 7 581 0 2 2 3 0.000 2 0.667 0-0 0 0-0
4 Taylor, Alexander 4Taylor, Alexander 6 6 485 1 0 2 3 0.333 2 0.667 3-1 0 0-0
11 Corrales, Cris 11Corrales, Cris 7 7 437 0 1 1 6 0.000 0 0.000 3-0 0 0-0
6 Arellano, Rigoberto 6Arellano, Rigoberto 7 7 620 0 0 0 4 0.000 0 0.000 0-0 0 0-0
27 Barrientos, Kieran 27Barrientos, Kieran 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Centurion, Maximiliano 14Centurion, Maximiliano 6 2 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Doe, Sylvester 21Doe, Sylvester 6 0 192 0 0 0 10 0.000 3 0.300 0-0 0 0-0
17 Doe, Tenisee 17Doe, Tenisee 2 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Elghorab, Belal 5Elghorab, Belal 3 0 71 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Feika, Augustine 7Feika, Augustine 6 2 259 0 0 0 12 0.000 8 0.667 0-0 0 0-0
3 Flores Vasquez, Edgar 3Flores Vasquez, Edgar 7 5 510 0 0 0 3 0.000 1 0.333 1-0 0 0-0
10 Frost, Ashton 10Frost, Ashton 4 2 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Hanks, Dane 23Hanks, Dane 7 5 371 0 0 0 4 0.000 0 0.000 1-0 0 0-0
1 Henderson, Maxim 1Henderson, Maxim 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Jones, Savey 29Jones, Savey 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Lee, Titus 37Lee, Titus 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lopez Salvador, Christopher 9Lopez Salvador, Christopher 7 4 280 0 0 0 5 0.000 1 0.200 1-0 0 0-0
19 Mancilla, Luis 19Mancilla, Luis 7 4 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mawia, Lal 28Mawia, Lal 6 0 141 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Perez, Chriz 16Perez, Chriz 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Renner, Colin 8Renner, Colin 5 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Setterberg, Alec 30Setterberg, Alec 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wani, Tony 26Wani, Tony 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6927 8 4 20 85 0.094 31 0.365 28-3 1 2-2
Opponent 7 - 6930 12 10 34 88 0.136 42 0.477 18-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Henderson, Maxim 1Henderson, Maxim 1 1 90:00 1 1.00 1 0.500 0 0 1 0 6
30 Setterberg, Alec 30Setterberg, Alec 6 6 540:00 11 1.83 30 0.732 1 4 1 0 83
Total 7 - 630:00 12 1.71 31 0.721 1 4 2 0 89
Opponents 7 - 630:00 8 1.14 22 0.733 3 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Wis.-Platteville T 2-2 (0-0-1, 0-0-0) 0-0-0 121 Edgar Flores Vasquez (1) (Alexander Taylor)
Belal Elghorab (1) (Drew Axel)
09/01/2025 vs North Central (MN) W 4-1 (1-0-1, 0-0-0) 0-0-0 192 Chris Palma (1) (Sylvester Doe)
Johanso Camacho (1)
Drew Axel (1) (Johanso Camacho)
Augustune Feika (1) (Ashton Frost)
09/05/2025 at Lakeland W 5-1 (2-0-1, 0-0-0) 0-0-0 82 Luis Mancilla (2) (Johanso Camacho)
Clarence Weah (1) (Belal Elghorab)
Chris Palma (2) (Christopher Lopez Salvador)
Beniam Makonnen (1) (Clarence Weah)
Luis Mancilla (2)
09/07/2025 at Lawrence W 3-1 (3-0-1, 0-0-0) 0-0-0 185 Beniam Makonnen (2) (Clarence Weah , Johanso Camacho)
Johanso Camacho (2) (Cris Corrales)
Luis Mancilla (3) (Beniam Makonnen)
09/10/2025 at Crown (MN) W 3-1 (4-0-1, 0-0-0) 0-0-0 200 Beniam Makonnen (3) (Drew Axel)
Ashton Frost (1) (Edgar Flores Vasquez)
Sylvester Doe (1)
09/13/2025 vs Coe W 3-0 (5-0-1, 0-0-0) 0-0-0 89 Johanso Camacho (3) (Edgar Flores Vasquez)
Lal Mawia (1) (Augustune Feika)
Chris Palma (2)
09/14/2025 vs Grinnell W 4-2 (6-0-1, 0-0-0) 0-0-0 87 Cris Corrales (1)
Augustune Feika (2)
Ashton Frost (2) (Lal Mawia)
Edgar Flores Vasquez (2)
09/17/2025 vs Concordia-M'head W 4-1 (7-0-1, 1-0-0) 1-0-0 186 Chris Palma (4) (Drew Axel)
Beniam Makonnen (3)
Alexander Taylor (1) (Drew Axel)
Johanso Camacho (4) (Cris Corrales)
09/21/2025 at Carleton L 0-3 (7-1-1, 1-1-0) 1-1-0 173
09/24/2025 vs Wis.-Stout W 4-1 (8-1-1, 1-1-0) 1-1-0 100 Cris Corrales (2) (Johanso Camacho)
Beniam Makonnen (5) (Drew Axel)
Johanso Camacho (5) (Kieran Barrientos)
Belal Elghorab (2) (Drew Axel)
09/27/2025 vs Saint Mary's (MN) T 1-1 (8-1-2, 1-1-1) 1-1-1 115 Clarence Weah (2)
09/30/2025 vs UW-River Falls W 3-1 (9-1-2, 1-1-1) 1-1-1 75 Augustune Feika (4) (Johanso Camacho)
Sylvester Doe (2) (Lal Mawia)
Augustune Feika (4)
10/04/2025 at St. Scholastica T 2-2 (9-1-3, 1-1-2) 1-1-2 0 Beniam Makonnen (5)
Johanso Camacho (6) (Chris Palma)
10/11/2025 at #10 Augsburg L 0-1 (9-2-3, 1-2-2) 1-2-2 300
10/15/2025 vs Gustavus Adolphus L 0-1 (9-3-3, 1-3-2) 1-3-2 60
10/18/2025 at Bethel (MN) L 1-3 (9-4-3, 1-4-2) 1-4-2 147 Clarence Weah (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Wis.-Platteville 2-2 2 2 6 14 0.143 8 0.571 5-0 0 0-7 990
09/01/2025 vs North Central (MN) 4-1 4 3 11 21 0.190 12 0.571 2-2 1 0-1 990
09/05/2025 at Lakeland 5-1 5 4 14 16 0.313 14 0.875 0-0 1 0-0 990
09/07/2025 at Lawrence 3-1 3 4 10 19 0.158 14 0.737 2-0 1 0-0 990
09/10/2025 at Crown (MN) 3-1 3 2 8 13 0.231 6 0.462 4-0 1 0-0 854
09/13/2025 vs Coe 3-0 3 2 8 17 0.176 11 0.647 1-0 1 1-1 990
09/14/2025 vs Grinnell 4-2 4 1 9 14 0.286 9 0.643 0-0 1 0-1 990
09/17/2025 vs Concordia-M'head 4-1 4 3 11 21 0.190 9 0.429 0-0 1 1-1 990
09/21/2025 at Carleton 0-3 0 0 0 9 0.000 0 0.000 0-0 0 0-0 990
09/24/2025 vs Wis.-Stout 4-1 4 4 12 22 0.182 9 0.409 1-0 1 0-0 990
09/27/2025 vs Saint Mary's (MN) 1-1 1 0 2 13 0.077 4 0.308 2-0 0 0-0 990
09/30/2025 vs UW-River Falls 3-1 3 2 8 9 0.333 6 0.667 0-0 1 0-0 990
10/04/2025 at St. Scholastica 2-2 2 1 5 14 0.143 8 0.571 1-0 0 1-1 990
10/11/2025 at #10 Augsburg 0-1 0 0 0 7 0.000 4 0.571 4-0 0 0-0 990
10/15/2025 vs Gustavus Adolphus 0-1 0 0 0 12 0.000 3 0.250 3-1 0 0-0 987
10/18/2025 at Bethel (MN) 1-3 1 0 2 9 0.111 3 0.333 3-0 0 0-0 990
Total 39-22 39 28 106 230 0.170 120 0.522 28-3 9 3-12 15701
Opponent - 22 18 62 202 0.109 100 0.495 18-1 4 - 15504

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wis.-Platteville 2-2 90:00 2 2.00 6 0.750 0 0 1 0 21
09/01/2025 North Central (MN) 4-1 90:00 1 1.50 4 0.800 1 0 0 0 10
09/05/2025 Lakeland 5-1 90:00 1 1.33 3 0.750 1 0 0 0 11
09/07/2025 Lawrence 3-1 90:00 1 1.25 3 0.750 1 0 0 0 9
09/10/2025 Crown (MN) 3-1 90:00 1 1.20 5 0.833 1 0 0 0 6
09/13/2025 Coe 3-0 90:00 0 1.00 6 1.000 1 0 0 1 12
09/14/2025 Grinnell 4-2 90:00 2 1.14 11 0.846 1 0 0 0 25
09/17/2025 Concordia-M'head 4-1 90:00 1 1.13 5 0.833 1 0 0 0 12
09/21/2025 Carleton 0-3 90:00 3 1.33 5 0.625 0 1 0 0 19
09/24/2025 Wis.-Stout 4-1 90:00 1 1.30 5 0.833 1 0 0 0 8
09/27/2025 Saint Mary's (MN) 1-1 90:00 1 1.27 1 0.500 0 0 1 0 6
09/30/2025 UW-River Falls 3-1 90:00 1 1.25 4 0.800 1 0 0 0 12
10/04/2025 St. Scholastica 2-2 90:00 2 1.31 2 0.500 0 0 1 0 9
10/11/2025 #10 Augsburg 0-1 90:00 1 1.29 9 0.900 0 1 0 0 15
10/15/2025 Gustavus Adolphus 0-1 90:00 1 1.27 5 0.833 0 1 0 0 16
10/18/2025 Bethel (MN) 1-3 90:00 3 1.38 4 0.571 0 1 0 0 12
Totals - 1440 22 1.38 78 0.780 9 4 3 1 203
Opponent - 1440:00 39 2.44 79 0.669 4 9 3 3 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wis.-Platteville 2-2 2 1 5 21 0.095 8 0.381 2-0 0 1-9 990
09/01/2025 North Central (MN) 1-4 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
09/05/2025 Lakeland 1-5 1 1 3 11 0.091 4 0.364 3-0 0 0-0 990
09/07/2025 Lawrence 1-3 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
09/10/2025 Crown (MN) 1-3 1 0 2 6 0.167 6 1.000 1-0 0 0-0 879
09/13/2025 Coe 0-3 0 0 0 12 0.000 6 0.500 1-0 0 0-0 795
09/14/2025 Grinnell 2-4 2 3 7 25 0.080 13 0.520 1-1 0 0-0 960
09/17/2025 Concordia-M'head 1-4 1 0 2 11 0.091 5 0.455 2-0 0 0-0 990
09/21/2025 Carleton 3-0 3 2 8 19 0.158 8 0.421 0-0 1 0-0 990
09/24/2025 Wis.-Stout 1-4 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
09/27/2025 Saint Mary's (MN) 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
09/30/2025 UW-River Falls 1-3 1 1 3 12 0.083 5 0.417 2-0 0 0-1 990
10/04/2025 St. Scholastica 2-2 2 2 6 9 0.222 4 0.444 1-0 0 0-0 990
10/11/2025 #10 Augsburg 1-0 1 1 3 15 0.067 10 0.667 2-0 1 0-0 990
10/15/2025 Gustavus Adolphus 1-0 1 2 4 16 0.063 6 0.375 1-0 1 0-0 990
10/18/2025 Bethel (MN) 3-1 3 2 8 12 0.250 7 0.583 0-0 1 0-0 990
Total 22-39 22 18 62 202 0.109 100 0.495 18-1 4 1-10 15504
Hamline - 39 28 106 230 0.170 120 0.522 28-3 9 - 15701

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wis.-Platteville 2-2 90:00 2 2.00 6 0.750 0 0 1 0 14
09/01/2025 North Central (MN) 1-4 90:00 4 3.00 8 0.667 0 1 0 0 21
09/05/2025 Lakeland 1-5 90:00 5 3.67 9 0.643 0 1 0 0 16
09/07/2025 Lawrence 1-3 90:00 3 3.50 11 0.786 0 1 0 0 19
09/10/2025 Crown (MN) 1-3 90:00 3 3.40 2 0.400 0 1 0 0 13
09/13/2025 Coe 0-3 90:00 3 3.33 8 0.727 0 1 0 0 17
09/14/2025 Grinnell 2-4 90:00 4 3.43 5 0.556 0 1 0 0 14
09/17/2025 Concordia-M'head 1-4 90:00 4 3.50 5 0.556 0 1 0 0 21
09/21/2025 Carleton 3-0 90:00 0 3.11 0 0.00 1 0 0 1 9
09/24/2025 Wis.-Stout 1-4 90:00 4 3.20 5 0.556 0 1 0 0 22
09/27/2025 Saint Mary's (MN) 1-1 90:00 1 3.00 3 0.750 0 0 1 0 13
09/30/2025 UW-River Falls 1-3 90:00 3 3.00 3 0.500 0 1 0 0 9
10/04/2025 St. Scholastica 2-2 90:00 2 2.92 5 0.714 0 0 1 0 14
10/11/2025 #10 Augsburg 1-0 90:00 0 2.71 4 1.000 1 0 0 1 7
10/15/2025 Gustavus Adolphus 1-0 90:00 0 2.53 3 1.000 1 0 0 1 12
10/18/2025 Bethel (MN) 3-1 90:00 1 2.44 2 0.667 1 0 0 0 9
Totals - 1440 39 2.44 79 0.669 4 9 3 3 230
Hamline - 1440:00 22 1.38 78 0.780 9 4 3 1 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Wis.-Platteville 2-2 2/2 2/1 14/21 8/8 3/4 5/2 0/0
09/01/2025 vs North Central (MN) 4-1 4/1 3/0 21/10 12/5 3/2 2/0 2/0
09/05/2025 at Lakeland 5-1 5/1 4/1 16/11 14/4 1/1 0/3 0/0
09/07/2025 at Lawrence 3-1 3/1 4/1 19/9 14/5 6/5 2/1 0/0
09/10/2025 at Crown (MN) 3-1 3/1 2/0 13/6 6/6 4/2 4/1 0/0
09/13/2025 vs Coe 3-0 3/0 2/0 17/12 11/6 5/5 1/1 0/0
09/14/2025 vs Grinnell 4-2 4/2 1/3 14/25 9/13 4/15 0/1 0/1
09/17/2025 vs Concordia-M'head 4-1 4/1 3/0 21/11 9/5 5/2 0/2 0/0
09/21/2025 at Carleton 0-3 0/3 0/2 9/19 0/8 9/5 0/0 0/0
09/24/2025 vs Wis.-Stout 4-1 4/1 4/1 22/8 9/6 8/5 1/0 0/0
09/27/2025 vs Saint Mary's (MN) 1-1 1/1 0/1 13/6 4/2 5/1 2/1 0/0
09/30/2025 vs UW-River Falls 3-1 3/1 2/1 9/12 6/5 4/4 0/2 0/0
10/04/2025 at St. Scholastica 2-2 2/2 1/2 14/9 8/4 8/1 1/1 0/0
10/11/2025 at #10 Augsburg 0-1 0/1 0/1 7/15 4/10 1/4 4/2 0/0
10/15/2025 vs Gustavus Adolphus 0-1 0/1 0/2 12/16 3/6 8/5 3/1 1/0
10/18/2025 at Bethel (MN) 1-3 1/3 0/2 9/12 3/7 3/6 3/0 0/0
Totals 39/22 28/18 230/202 120/100 77/67 28/18 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Lakeland (09/05/2025)
GOALS 5 Lakeland (09/05/2025)
ASSISTS 4 Lakeland (09/05/2025)
Lawrence (09/07/2025)
Wis.-Stout (09/24/2025)
SHOTS 22 Wis.-Stout (09/24/2025)
SHOTS ON GOAL 14 Lakeland (09/05/2025)
Lawrence (09/07/2025)
SAVES 11 Grinnell (09/14/2025)
FOULS 22 #10 Augsburg (10/11/2025)
CORNER KICKS 9 Carleton (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Carleton (09/21/2025)
Bethel (MN) (10/18/2025)
GOALS 3 Carleton (09/21/2025)
Bethel (MN) (10/18/2025)
ASSISTS 3 Grinnell (09/14/2025)
SHOTS 25 Grinnell (09/14/2025)
SHOTS ON GOAL 13 Grinnell (09/14/2025)
SAVES 11 Lawrence (09/07/2025)
FOULS 16 Saint Mary's (MN) (09/27/2025)
CORNER KICKS 15 Grinnell (09/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Mary's (MN) (09/27/2025)
Bethel (MN) (10/18/2025)
GOALS 1 Saint Mary's (MN) (09/27/2025)
Bethel (MN) (10/18/2025)
ASSISTS 1 Grinnell (09/14/2025)
St. Scholastica (10/04/2025)
SHOTS 7 Carleton (09/21/2025)
UW-River Falls (09/30/2025)
#10 Augsburg (10/11/2025)
Bethel (MN) (10/18/2025)
SHOTS ON GOAL 3 Gustavus Adolphus (10/15/2025)
Bethel (MN) (10/18/2025)
SAVES 1 Saint Mary's (MN) (09/27/2025)
St. Scholastica (10/04/2025)
FOULS 5 Coe (09/13/2025)
Concordia-M'head (09/17/2025)
CORNER KICKS 1 Wis.-Platteville (08/29/2025)
North Central (MN) (09/01/2025)
Lakeland (09/05/2025)
#10 Augsburg (10/11/2025)
Bethel (MN) (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Central (MN) (09/01/2025)
Crown (MN) (09/10/2025)
Concordia-M'head (09/17/2025)
GOALS 1 North Central (MN) (09/01/2025)
Lakeland (09/05/2025)
Lawrence (09/07/2025)
Crown (MN) (09/10/2025)
Concordia-M'head (09/17/2025)
Wis.-Stout (09/24/2025)
Saint Mary's (MN) (09/27/2025)
UW-River Falls (09/30/2025)
#10 Augsburg (10/11/2025)
Gustavus Adolphus (10/15/2025)
ASSISTS 1 Wis.-Platteville (08/29/2025)
Lakeland (09/05/2025)
Lawrence (09/07/2025)
Wis.-Stout (09/24/2025)
Saint Mary's (MN) (09/27/2025)
UW-River Falls (09/30/2025)
#10 Augsburg (10/11/2025)
SHOTS 6 Crown (MN) (09/10/2025)
Wis.-Stout (09/24/2025)
Saint Mary's (MN) (09/27/2025)
SHOTS ON GOAL 2 Lakeland (09/05/2025)
Saint Mary's (MN) (09/27/2025)
St. Scholastica (10/04/2025)
SAVES 2 Crown (MN) (09/10/2025)
Bethel (MN) (10/18/2025)
FOULS 4 Crown (MN) (09/10/2025)
Wis.-Stout (09/24/2025)
CORNER KICKS 1 North Central (MN) (09/01/2025)
Lakeland (09/05/2025)
Crown (MN) (09/10/2025)
Concordia-M'head (09/17/2025)
Saint Mary's (MN) (09/27/2025)
St. Scholastica (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lakeland (09/05/2025)
UW-River Falls (09/30/2025)
GOALS 2 Lakeland (09/05/2025)
UW-River Falls (09/30/2025)
ASSISTS 2 Concordia-M'head (09/17/2025)
Wis.-Stout (09/24/2025)
SHOTS 6 St. Scholastica (10/04/2025)
SHOTS ON GOAL 4 Wis.-Platteville (08/29/2025)
Coe (09/13/2025)
Concordia-M'head (09/17/2025)
SAVES 11 Grinnell (09/14/2025)
FOULS 5 Grinnell (09/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Lakeland (09/05/2025)
GOALS 5 Lakeland (09/05/2025)
ASSISTS 4 Lakeland (09/05/2025)
Lawrence (09/07/2025)
Wis.-Stout (09/24/2025)
SHOTS 22 Wis.-Stout (09/24/2025)
SHOTS ON GOAL 14 Lakeland (09/05/2025)
Lawrence (09/07/2025)
SAVES 11 Grinnell (09/14/2025)
FOULS 22 #10 Augsburg (10/11/2025)
CORNER KICKS 9 Carleton (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mancilla, Luis
Feika, Augustune
Lakeland (09/05/2025)
UW-River Falls (09/30/2025)
GOALS 2 Mancilla, Luis
Feika, Augustune
Lakeland (09/05/2025)
UW-River Falls (09/30/2025)
ASSISTS 2 Axel, Drew
Axel, Drew
Concordia-M'head (09/17/2025)
Wis.-Stout (09/24/2025)
SHOTS 6 Doe, Sylvester
St. Scholastica (10/04/2025)
SHOTS ON GOAL 4 Camacho, Johanso
Camacho, Johanso
Feika, Augustune
Wis.-Platteville (08/29/2025)
Coe (09/13/2025)
Concordia-M'head (09/17/2025)
SAVES 11 Henderson, Max
Grinnell (09/14/2025)
FOULS 5 Flores Vasquez, Edgar
Grinnell (09/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Camacho, Johanso 17
Makonnen, Beniam 13
Feika, Augustine 9
Palma, Chris 9
Axel, Drew 8
Team Leaders: Goals
Player High
Goals
Camacho, Johanso 6
Makonnen, Beniam 6
Feika, Augustine 4
Palma, Chris 4
Weah, Clarence 3
Team Leaders: Assists
Player High
Assists
Axel, Drew 6
Camacho, Johanso 5
Weah, Clarence 2
Corrales, Cris 2
Flores Vasquez, Edgar 2
Team Leaders: Shots
Player High
Shots
Camacho, Johanso 43
Feika, Augustine 24
Doe, Sylvester 20
Makonnen, Beniam 17
Corrales, Cris 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Camacho, Johanso 24
Feika, Augustine 14
Makonnen, Beniam 11
Doe, Sylvester 10
Flores Vasquez, Edgar 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Camacho, Johanso 3
Makonnen, Beniam 2
Frost, Ashton 2
Weah, Clarence 1
Doe, Sylvester 1
Skip Sponsors