Skip To Main Content

Hamline University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Crowell, Wyatt 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
George, Matthew 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Gulliford, Max 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Sebring, Brendon 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Wendt, Jonah 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 2-3 2-3 0-0 0-0 1-0 0-1  —  0-1 0-1 1-0 0-0 0-0
Percentage .400 .400 .000 .000 1.000 .000 .000 .000 .000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
George, Matthew / Gulliford, Max Gulliford, Max 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Sebring, Brendon / Crowell, Wyatt Crowell, Wyatt 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Wendt, Jonah / Saunders, Wesley Saunders, Wesley 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-2 1-2 0-0 0-0 1-0 0-1 0-1 0-0 0-0
Percentage .333 .333 .000 .000 1.000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crowell, Wyatt 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
George, Matthew 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Saunders, Wesley 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sebring, Brendon 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Wendt, Jonah 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gulliford, Max 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 1-2 0-0 0-0 1-0 0-1 0-1 0-0 0-0
Percentage .333 .333 .000 .000 1.000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 UW-Stevens Point L 2-5 W L L L L W W L L
Skip Sponsors