Skip To Main Content

Hamline University Athletics

2022 Women's Soccer Cumulative Statistics

Team (4-9-4, 2-8-1)

Overall Team Statistics
Statistic Hamline Opponents
Shots
Goals 10 19
Goals Per Game 0.59 1.12
Shots 195 297
Shots Per Game 11.5 17.5
Shots Percentage 0.051 0.064
Shots On Goal 82-195 145-297
Shots On Goal Percentage 0.421 0.488
Penalties
Yellow Cards 7 2
Red Cards 0 0
Miscellaneous
Assists 4 10
Saves 126 72
Fouls 91 110
Corner Kicks 62 66
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Dempsey, Maya 3Dempsey, Maya 17 17 1340 4 1 9 38 0.105 20 0.526 1-0 1 0-0
12 Thompson, Sydni 12Thompson, Sydni 17 13 1269 3 0 6 21 0.143 10 0.476 0-0 2 0-0
16 Currier, Carin 16Currier, Carin 13 11 912 1 1 3 19 0.053 6 0.316 1-0 1 0-0
5 Hamdan, Denise 5Hamdan, Denise 15 2 605 1 0 2 11 0.091 5 0.455 2-0 0 0-0
4 Holzman, Emily 4Holzman, Emily 14 13 926 1 0 2 8 0.125 3 0.375 0-0 0 0-0
19 Shradar, Tali 19Shradar, Tali 17 16 1386 0 1 1 7 0.000 2 0.286 1-0 0 0-0
9 Woo, Liana 9Woo, Liana 17 17 1497 0 1 1 2 0.000 2 1.000 1-0 0 0-0
99 Anselmo, Gabby 99Anselmo, Gabby 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ashby, Adela 25Ashby, Adela 13 0 281 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 Braun, Ava 1Braun, Ava 4 0 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Browne, Anna 17Browne, Anna 16 15 854 0 0 0 19 0.000 8 0.421 0-0 0 0-0
8 Enright, Jamie 8Enright, Jamie 11 0 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Hillis, Emily 7Hillis, Emily 17 17 1427 0 0 0 21 0.000 7 0.333 0-0 0 0-0
2 Klinefelter, Anslee 2Klinefelter, Anslee 9 2 244 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Mitchell, Lana 10Mitchell, Lana 14 14 1134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Osborn, Lauren 11Osborn, Lauren 8 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Regan, Catie 14Regan, Catie 16 5 790 0 0 0 8 0.000 3 0.375 1-0 0 0-0
20 Ruiz Torrejon, Julissa 20Ruiz Torrejon, Julissa 7 0 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Sayles, Tylar 15Sayles, Tylar 17 17 1524 0 0 0 16 0.000 6 0.375 0-0 0 0-0
18 Schmitt, Cailey 18Schmitt, Cailey 12 11 718 0 0 0 15 0.000 7 0.467 0-0 0 0-0
0 Sicora, Lauren 0Sicora, Lauren 17 17 1336 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tha, Ku Gay 13Tha, Ku Gay 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16831 10 4 24 195 0.051 82 0.421 7-0 4 0-0
Opponent 17 - 16831 19 10 48 297 0.064 145 0.488 2-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Braun, Ava 1Braun, Ava 4 0 194:20 1 0.46 16 0.941 0 0 0 0/2 39
0 Sicora, Lauren 0Sicora, Lauren 17 17 1335:40 18 1.21 107 0.856 4 9 4 5/2 256
Total 17 - 1530:00 19 1.12 123 0.866 4 9 4 7 295
Opponents 17 - 1530:00 10 0.59 72 0.878 9 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Dempsey, Maya 3Dempsey, Maya 11 11 852 2 0 4 20 0.100 13 0.650 0-0 1 0-0
12 Thompson, Sydni 12Thompson, Sydni 11 9 873 2 0 4 17 0.118 9 0.529 0-0 1 0-0
5 Hamdan, Denise 5Hamdan, Denise 10 1 403 1 0 2 4 0.250 3 0.750 1-0 0 0-0
4 Holzman, Emily 4Holzman, Emily 9 8 576 1 0 2 5 0.200 2 0.400 0-0 0 0-0
16 Currier, Carin 16Currier, Carin 8 6 484 0 1 1 7 0.000 3 0.429 1-0 0 0-0
19 Shradar, Tali 19Shradar, Tali 11 10 914 0 1 1 4 0.000 1 0.250 1-0 0 0-0
99 Anselmo, Gabby 99Anselmo, Gabby 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ashby, Adela 25Ashby, Adela 10 0 235 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Braun, Ava 1Braun, Ava 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Browne, Anna 17Browne, Anna 11 11 603 0 0 0 10 0.000 4 0.400 0-0 0 0-0
8 Enright, Jamie 8Enright, Jamie 7 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hillis, Emily 7Hillis, Emily 11 11 962 0 0 0 13 0.000 6 0.462 0-0 0 0-0
2 Klinefelter, Anslee 2Klinefelter, Anslee 4 2 156 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Mitchell, Lana 10Mitchell, Lana 9 9 710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Osborn, Lauren 11Osborn, Lauren 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Regan, Catie 14Regan, Catie 10 4 511 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Ruiz Torrejon, Julissa 20Ruiz Torrejon, Julissa 5 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sayles, Tylar 15Sayles, Tylar 11 11 984 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Schmitt, Cailey 18Schmitt, Cailey 7 6 435 0 0 0 9 0.000 5 0.556 0-0 0 0-0
0 Sicora, Lauren 0Sicora, Lauren 11 11 931 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Woo, Liana 9Woo, Liana 11 11 961 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 11 - 10891 6 2 14 103 0.058 52 0.505 7-0 2 0-0
Opponent 11 - 10891 17 8 42 219 0.078 111 0.507 2-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Braun, Ava 1Braun, Ava 1 0 59:20 1 1.52 8 0.889 0 0 0 0/0 14
0 Sicora, Lauren 0Sicora, Lauren 11 11 930:40 16 1.55 83 0.838 2 8 1 3/0 203
Total 11 - 990:00 17 1.55 91 0.843 2 8 1 3 217
Opponents 11 - 990:00 6 0.55 46 0.885 5 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 vs Wis.-Stout W 2-1 (1-0-0, 0-0-0) 0-0-0 151 Maya Dempsey (1) (Liana Woo)
Carin Currier (1)
09/04/2022 at Wis.-Superior T 0-0 (0-0-1, 0-0-0) 0-0-0 0
09/07/2022 vs Wis.-Stevens Point T 0-0 (1-0-2, 0-0-0) 0-0-0 47
09/09/2022 vs Whitman L 0-1 (1-1-2, 0-0-0) 0-0-0 141
9/14/2022 at Augsburg University L 1-2 (1-2-2, 0-1-0 MIAC) 0-1-0 MIAC 179 Hamdan, Denise (1) (Shradar, Tali)
09/17/2022 vs St. Olaf T 0-0 (1-2-3, 0-1-1) 0-1-1 132
09/21/2022 at UW-River Falls T 0-0 (1-2-4, 0-1-1) 0-1-1 146
09/24/2022 vs Bethel (MN) L 1-2 (1-3-4, 0-2-1) 0-2-1 107 Sydni Thompson (1)
09/27/2022 at St. Catherine W 1-0 (2-3-4, 1-2-1) 1-2-1 55 Sydni Thompson (2)
10/01/2022 at Macalester L 1-2 (2-4-4, 1-3-1) 1-3-1 164 Maya Dempsey (2)
10/04/2022 at Northwestern-St. Paul W 2-0 (3-4-4, 1-3-1) 1-3-1 203 Sydni Thompson (3) (Maya Dempsey)
Maya Dempsey (3)
10/08/2022 vs St. Scholastica L 1-3 (3-5-4, 1-4-1) 1-4-1 221 Emily Holzman (1)
10/12/2022 at Carleton L 0-1 (3-6-4, 1-5-1) 1-5-1 103
10/15/2022 vs Saint Benedict L 0-2 (3-7-4, 1-6-1) 1-6-1 187
10/22/2022 at Saint Mary's (MN) L 0-2 (3-8-4, 1-7-1) 1-7-1 100
10/25/2022 at Gust. Adolphus W 1-0 (4-8-4, 2-7-1) 2-7-1 101 Maya Dempsey (4) (Carin Currier)
10/29/2022 vs Concordia-M'head L 0-3 (4-9-4, 2-8-1) 2-8-1 212

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 vs Wis.-Stout 2-1 2 1 5 17 0.118 6 0.353 0-0 1 0-0 990
09/04/2022 at Wis.-Superior 0-0 0 0 0 23 0.000 5 0.217 1-0 0 0-0 990
09/07/2022 vs Wis.-Stevens Point 0-0 0 0 0 19 0.000 6 0.316 1-0 0 0-0 990
09/09/2022 vs Whitman 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/14/2022 at Augsburg University 1-2 1 1 3 8 0.125 6 0.750 2-0 0 0-0 991
09/17/2022 vs St. Olaf 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/21/2022 at UW-River Falls 0-0 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
09/24/2022 vs Bethel (MN) 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
09/27/2022 at St. Catherine 1-0 1 0 2 4 0.250 3 0.750 0-0 1 0-0 990
10/01/2022 at Macalester 1-2 1 0 2 2 0.500 2 1.000 1-0 0 0-0 990
10/04/2022 at Northwestern-St. Paul 2-0 2 1 5 16 0.125 4 0.250 0-0 1 0-0 990
10/08/2022 vs St. Scholastica 1-3 1 0 2 20 0.050 9 0.450 1-0 0 0-0 990
10/12/2022 at Carleton 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/15/2022 vs Saint Benedict 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/22/2022 at Saint Mary's (MN) 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/25/2022 at Gust. Adolphus 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 990
10/29/2022 vs Concordia-M'head 0-3 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
Total 10-19 10 4 24 195 0.051 82 0.421 7-0 4 0-0 16831
Opponent - 19 10 48 297 0.064 145 0.488 2-0 9 - 16831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Wis.-Stout 2-1 90:00 1 1.00 3 0.750 1 0 0 0 15
09/04/2022 Wis.-Superior 0-0 90:00 0 0.50 4 1.000 0 0 1 1 8
09/07/2022 Wis.-Stevens Point 0-0 90:00 0 0.33 6 1.000 0 0 1 1 18
09/09/2022 Whitman 0-1 90:00 1 0.50 3 0.750 0 1 0 0 9
9/14/2022 Augsburg University 1-2 90:00 2 0.80 10 0.833 0 1 0 0 20
09/17/2022 St. Olaf 0-0 90:00 0 0.67 4 1.000 0 0 1 1 13
09/21/2022 UW-River Falls 0-0 90:00 0 0.57 6 1.000 0 0 1 1 10
09/24/2022 Bethel (MN) 1-2 90:00 2 0.75 7 0.778 0 1 0 0 18
09/27/2022 St. Catherine 1-0 90:00 0 0.67 13 1.000 1 0 0 1 23
10/01/2022 Macalester 1-2 90:00 2 0.80 8 0.800 0 1 0 0 15
10/04/2022 Northwestern-St. Paul 2-0 90:00 0 0.73 10 1.000 1 0 0 1 18
10/08/2022 St. Scholastica 1-3 90:00 3 0.92 3 0.500 0 1 0 0 11
10/12/2022 Carleton 0-1 90:00 1 0.92 8 0.889 0 1 0 0 37
10/15/2022 Saint Benedict 0-2 90:00 2 1.00 12 0.857 0 1 0 0 24
10/22/2022 Saint Mary's (MN) 0-2 90:00 2 1.07 6 0.750 0 1 0 0 14
10/25/2022 Gust. Adolphus 1-0 90:00 0 1.00 14 1.000 1 0 0 1 24
10/29/2022 Concordia-M'head 0-3 90:00 3 1.12 7 0.700 0 1 0 0 18
Totals - 1530 19 1.12 124 0.867 4 9 4 7 295
Opponent - 1530:00 10 0.59 72 0.878 9 4 4 9 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 Wis.-Stout 1-2 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
09/04/2022 Wis.-Superior 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/07/2022 Wis.-Stevens Point 0-0 0 0 0 18 0.000 6 0.333 1-0 0 0-0 990
09/09/2022 Whitman 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
9/14/2022 Augsburg University 2-1 2 0 4 22 0.091 12 0.545 0-0 1 1-1 991
09/17/2022 St. Olaf 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
09/21/2022 UW-River Falls 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/24/2022 Bethel (MN) 2-1 2 1 5 18 0.111 9 0.500 0-0 1 0-0 990
09/27/2022 St. Catherine 0-1 0 0 0 23 0.000 13 0.565 0-0 0 0-0 990
10/01/2022 Macalester 2-1 2 2 6 15 0.133 10 0.667 0-0 1 0-0 990
10/04/2022 Northwestern-St. Paul 0-2 0 0 0 18 0.000 10 0.556 0-0 0 0-0 990
10/08/2022 St. Scholastica 3-1 3 2 8 11 0.273 6 0.545 1-0 1 0-0 990
10/12/2022 Carleton 1-0 1 1 3 37 0.027 9 0.243 0-0 1 0-0 990
10/15/2022 Saint Benedict 2-0 2 0 4 24 0.083 14 0.583 0-0 1 0-0 990
10/22/2022 Saint Mary's (MN) 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 990
10/25/2022 Gust. Adolphus 0-1 0 0 0 24 0.000 14 0.583 0-0 0 0-0 990
10/29/2022 Concordia-M'head 3-0 3 1 7 18 0.167 11 0.611 0-0 1 0-0 990
Total 19-10 19 10 48 297 0.064 145 0.488 2-0 9 1-1 16831
Hamline - 10 4 24 195 0.051 82 0.421 7-0 4 - 16831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Wis.-Stout 1-2 90:00 2 2.00 4 0.667 0 1 0 0 17
09/04/2022 Wis.-Superior 0-0 90:00 0 1.00 5 1.000 0 0 1 1 23
09/07/2022 Wis.-Stevens Point 0-0 90:00 0 0.67 6 1.000 0 0 1 1 19
09/09/2022 Whitman 1-0 90:00 0 0.50 2 1.000 1 0 0 1 5
9/14/2022 Augsburg University 2-1 90:00 1 0.60 5 0.833 1 0 0 0 8
09/17/2022 St. Olaf 0-0 90:00 0 0.50 3 1.000 0 0 1 1 9
09/21/2022 UW-River Falls 0-0 90:00 0 0.43 7 1.000 0 0 1 1 12
09/24/2022 Bethel (MN) 2-1 90:00 1 0.50 3 0.750 1 0 0 0 11
09/27/2022 St. Catherine 0-1 90:00 1 0.56 2 0.667 0 1 0 0 4
10/01/2022 Macalester 2-1 90:00 1 0.60 1 0.500 1 0 0 0 2
10/04/2022 Northwestern-St. Paul 0-2 90:00 2 0.73 2 0.500 0 1 0 0 16
10/08/2022 St. Scholastica 3-1 90:00 1 0.75 8 0.889 1 0 0 0 20
10/12/2022 Carleton 1-0 90:00 0 0.69 0 0.00 1 0 0 1 1
10/15/2022 Saint Benedict 2-0 90:00 0 0.64 5 1.000 1 0 0 1 7
10/22/2022 Saint Mary's (MN) 2-0 90:00 0 0.60 5 1.000 1 0 0 1 7
10/25/2022 Gust. Adolphus 0-1 90:00 1 0.63 8 0.889 0 1 0 0 18
10/29/2022 Concordia-M'head 3-0 90:00 0 0.59 6 1.000 1 0 0 1 16
Totals - 1530 10 0.59 72 0.878 9 4 4 9 195
Hamline - 1530:00 19 1.12 124 0.867 4 9 4 7 295

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 vs Wis.-Stout 2-1 2/1 1/1 17/15 6/4 6/5 0/0 0/0
09/04/2022 at Wis.-Superior 0-0 0/0 0/0 23/8 5/4 4/1 1/0 0/0
09/07/2022 vs Wis.-Stevens Point 0-0 0/0 0/0 19/18 6/6 6/5 1/1 0/0
09/09/2022 vs Whitman 0-1 0/1 0/1 5/9 2/4 3/6 0/0 0/0
9/14/2022 at Augsburg University 1-2 1/2 1/0 8/22 6/12 1/1 2/0 0/0
09/17/2022 vs St. Olaf 0-0 0/0 0/0 9/13 3/5 5/1 0/0 0/0
09/21/2022 at UW-River Falls 0-0 0/0 0/0 12/10 7/6 3/1 1/0 0/0
09/24/2022 vs Bethel (MN) 1-2 1/2 0/1 11/18 4/9 6/2 0/0 0/0
09/27/2022 at St. Catherine 1-0 1/0 0/0 4/23 3/13 0/10 0/0 0/0
10/01/2022 at Macalester 1-2 1/2 0/2 2/15 2/10 2/8 1/0 0/0
10/04/2022 at Northwestern-St. Paul 2-0 2/0 1/0 16/18 4/10 5/2 0/0 0/0
10/08/2022 vs St. Scholastica 1-3 1/3 0/2 20/11 9/6 5/5 1/1 0/0
10/12/2022 at Carleton 0-1 0/1 0/1 1/37 0/9 0/8 0/0 0/0
10/15/2022 vs Saint Benedict 0-2 0/2 0/0 7/24 5/14 4/5 0/0 0/0
10/22/2022 at Saint Mary's (MN) 0-2 0/2 0/1 7/14 5/8 0/2 0/0 0/0
10/25/2022 at Gust. Adolphus 1-0 1/0 1/0 18/24 9/14 4/3 0/0 0/0
10/29/2022 vs Concordia-M'head 0-3 0/3 0/1 16/18 6/11 8/1 0/0 0/0
Totals 10/19 4/10 195/297 82/145 62/66 7/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Wis.-Stout (09/01/2022)
Northwestern-St. Paul (10/04/2022)
GOALS 2 Wis.-Stout (09/01/2022)
Northwestern-St. Paul (10/04/2022)
ASSISTS 1 Wis.-Stout (09/01/2022)
Augsburg University (9/14/2022)
Northwestern-St. Paul (10/04/2022)
Gust. Adolphus (10/25/2022)
SHOTS 23 Wis.-Superior (09/04/2022)
SHOTS ON GOAL 9 St. Scholastica (10/08/2022)
Gust. Adolphus (10/25/2022)
SAVES 14 Gust. Adolphus (10/25/2022)
FOULS 9 Wis.-Superior (09/04/2022)
CORNER KICKS 8 Concordia-M'head (10/29/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 St. Scholastica (10/08/2022)
GOALS 3 St. Scholastica (10/08/2022)
Concordia-M'head (10/29/2022)
ASSISTS 2 Macalester (10/01/2022)
St. Scholastica (10/08/2022)
SHOTS 37 Carleton (10/12/2022)
SHOTS ON GOAL 14 Saint Benedict (10/15/2022)
Gust. Adolphus (10/25/2022)
SAVES 8 St. Scholastica (10/08/2022)
Gust. Adolphus (10/25/2022)
FOULS 11 Wis.-Stevens Point (09/07/2022)
CORNER KICKS 10 St. Catherine (09/27/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bethel (MN) (09/24/2022)
St. Catherine (09/27/2022)
Macalester (10/01/2022)
St. Scholastica (10/08/2022)
GOALS 1 Augsburg University (9/14/2022)
Bethel (MN) (09/24/2022)
St. Catherine (09/27/2022)
Macalester (10/01/2022)
St. Scholastica (10/08/2022)
Gust. Adolphus (10/25/2022)
ASSISTS 1 Wis.-Stout (09/01/2022)
Augsburg University (9/14/2022)
Northwestern-St. Paul (10/04/2022)
Gust. Adolphus (10/25/2022)
SHOTS 1 Macalester (10/01/2022)
Carleton (10/12/2022)
SHOTS ON GOAL 2 Whitman (09/09/2022)
Macalester (10/01/2022)
SAVES 3 Wis.-Stout (09/01/2022)
Wis.-Superior (09/04/2022)
Whitman (09/09/2022)
St. Olaf (09/17/2022)
St. Scholastica (10/08/2022)
FOULS 1 Whitman (09/09/2022)
Carleton (10/12/2022)
Saint Benedict (10/15/2022)
CORNER KICKS 1 Augsburg University (9/14/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wis.-Stout (09/01/2022)
Whitman (09/09/2022)
Carleton (10/12/2022)
GOALS 1 Wis.-Stout (09/01/2022)
Whitman (09/09/2022)
Carleton (10/12/2022)
ASSISTS 1 Wis.-Stout (09/01/2022)
Whitman (09/09/2022)
Bethel (MN) (09/24/2022)
Carleton (10/12/2022)
Saint Mary's (MN) (10/22/2022)
Concordia-M'head (10/29/2022)
SHOTS 8 Wis.-Superior (09/04/2022)
Whitman (09/09/2022)
SHOTS ON GOAL 4 Wis.-Stout (09/01/2022)
Wis.-Superior (09/04/2022)
Whitman (09/09/2022)
St. Olaf (09/17/2022)
SAVES 1 Macalester (10/01/2022)
FOULS 2 St. Scholastica (10/08/2022)
Carleton (10/12/2022)
CORNER KICKS 1 Wis.-Superior (09/04/2022)
Augsburg University (9/14/2022)
St. Olaf (09/17/2022)
UW-River Falls (09/21/2022)
Bethel (MN) (09/24/2022)
Northwestern-St. Paul (10/04/2022)
Saint Mary's (MN) (10/22/2022)
Concordia-M'head (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Northwestern-St. Paul (10/04/2022)
GOALS 1 Wis.-Stout (09/01/2022)
Augsburg University (9/14/2022)
Bethel (MN) (09/24/2022)
St. Catherine (09/27/2022)
Macalester (10/01/2022)
Northwestern-St. Paul (10/04/2022)
St. Scholastica (10/08/2022)
Gust. Adolphus (10/25/2022)
ASSISTS 1 Wis.-Stout (09/01/2022)
Augsburg University (9/14/2022)
Northwestern-St. Paul (10/04/2022)
Gust. Adolphus (10/25/2022)
SHOTS 5 Wis.-Stout (09/01/2022)
Wis.-Superior (09/04/2022)
Wis.-Stevens Point (09/07/2022)
St. Scholastica (10/08/2022)
Gust. Adolphus (10/25/2022)
SHOTS ON GOAL 4 Gust. Adolphus (10/25/2022)
SAVES 14 Gust. Adolphus (10/25/2022)
FOULS 4 Bethel (MN) (09/24/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Wis.-Stout (09/01/2022)
Northwestern-St. Paul (10/04/2022)
GOALS 2 Wis.-Stout (09/01/2022)
Northwestern-St. Paul (10/04/2022)
ASSISTS 1 Wis.-Stout (09/01/2022)
Augsburg University (9/14/2022)
Northwestern-St. Paul (10/04/2022)
Gust. Adolphus (10/25/2022)
SHOTS 23 Wis.-Superior (09/04/2022)
SHOTS ON GOAL 9 St. Scholastica (10/08/2022)
Gust. Adolphus (10/25/2022)
SAVES 14 Gust. Adolphus (10/25/2022)
FOULS 9 Wis.-Superior (09/04/2022)
CORNER KICKS 8 Concordia-M'head (10/29/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Dempsey, Maya
Northwestern-St. Paul (10/04/2022)
GOALS 1 Dempsey, Maya
Hamdan, Denise
Thompson, Sydni
Thompson, Sydni
Dempsey, Maya
Dempsey, Maya
Holzman, Emily
Dempsey, Maya
Wis.-Stout (09/01/2022)
Augsburg University (9/14/2022)
Bethel (MN) (09/24/2022)
St. Catherine (09/27/2022)
Macalester (10/01/2022)
Northwestern-St. Paul (10/04/2022)
St. Scholastica (10/08/2022)
Gust. Adolphus (10/25/2022)
ASSISTS 1 Woo, Liana
Shradar, Tali
Dempsey, Maya
Currier, Carin
Wis.-Stout (09/01/2022)
Augsburg University (9/14/2022)
Northwestern-St. Paul (10/04/2022)
Gust. Adolphus (10/25/2022)
SHOTS 5 Dempsey, Maya
Schmitt, Cailey
Currier, Carin
Hillis, Emily
Dempsey, Maya
Wis.-Stout (09/01/2022)
Wis.-Superior (09/04/2022)
Wis.-Stevens Point (09/07/2022)
St. Scholastica (10/08/2022)
Gust. Adolphus (10/25/2022)
SHOTS ON GOAL 4 Schmitt, Cailey
Gust. Adolphus (10/25/2022)
SAVES 14 Sicora, Lauren
Gust. Adolphus (10/25/2022)
FOULS 4 Hamdan, Denise
Bethel (MN) (09/24/2022)

Leaders

Team Leaders: Points
Player High
Points
Dempsey, Maya 9
Thompson, Sydni 6
Currier, Carin 3
Hamdan, Denise 2
Holzman, Emily 2
Team Leaders: Goals
Player High
Goals
Dempsey, Maya 4
Thompson, Sydni 3
Currier, Carin 1
Hamdan, Denise 1
Holzman, Emily 1
Team Leaders: Assists
Player High
Assists
Dempsey, Maya 1
Currier, Carin 1
Shradar, Tali 1
Woo, Liana 1
Team Leaders: Shots
Player High
Shots
Dempsey, Maya 38
Thompson, Sydni 21
Hillis, Emily 21
Currier, Carin 19
Browne, Anna 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dempsey, Maya 20
Thompson, Sydni 10
Browne, Anna 8
Hillis, Emily 7
Schmitt, Cailey 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thompson, Sydni 2
Dempsey, Maya 1
Currier, Carin 1
Skip Sponsors